EventName
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
55 | STEVE GREEN | SU PRO E.T. | S/PRO ET | 1 | 8.68 | 0.522 | 1.281 | 3.664 | 5.644 | 124.80 | 7.301 | 0.00 | 8.796 | 155.59 | | | | |
05/26/2001 10:18:52 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.60 | 0.537 | 1.350 | 3.717 | 5.654 | 127.63 | 7.274 | 0.00 | 8.739 | 158.26 | 1st Finish | | 0.041 | 4.340 |
| 56 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 10:20:09 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 2 | 7.74 | 0.290 | 1.117 | 3.174 | 4.894 | 142.87 | 6.345 | 0.00 | 7.670 | 173.97 | 1st Finish | Foul | 0.000 | 0.000 |
| 65 | MARK FLAVELL | SU PRO E.T. | S/PRO ET | 551 | 8.30 | 1.138 | 1.411 | 3.911 | 5.943 | 121.21 | 7.662 | 0.00 | 9.244 | 145.87 | 1st Finish | | | |
05/26/2001 10:37:39 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 148 | PAUL DAVIS | SU PRO E.T. | S/PRO ET | 256 | 8.60 | 0.762 | 1.296 | 3.625 | 5.549 | 128.23 | 7.166 | 0.00 | 8.633 | 157.76 | | | | |
05/26/2001 14:39:37 | MARTYN JONES | QUALIFICATIONS | S/PRO ET | 453 | 7.56 | 0.748 | 1.099 | 3.129 | 4.871 | 140.17 | 6.343 | 0.00 | 7.686 | 171.82 | 1st Finish | | 0.959 | >50 |
| 149 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 2 | 7.69 | 0.478 | 1.121 | 3.196 | 4.935 | 139.85 | 6.594 | 0.00 | 8.553 | 106.29 | 1st Finish | Foul | | |
05/26/2001 14:40:54 | STEVE GREEN | QUALIFICATIONS | S/PRO ET | 1 | 8.68 | 0.573 | 1.283 | 3.721 | 5.734 | 122.89 | 7.414 | 0.00 | 8.928 | 153.69 | | | 0.469 | 49.030 |
| 150 | FAY FISCHER | SU PRO E.T. | SPRO/ET | 99 | 7.95 | 0.555 | 1.292 | 3.475 | 5.302 | 134.15 | 6.844 | 0.00 | 8.242 | 166.27 | 1st Finish | | | |
05/26/2001 14:45:25 | MARK FLAVELL | QUALIFICATIONS | S/PRO ET | 551 | 8.30 | 0.878 | 1.368 | 3.744 | 5.765 | 121.98 | 7.451 | 0.00 | 8.969 | 152.82 | | | 1.050 | >50 |
| 151 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.54 | 1.182 | 1.288 | 4.056 | 6.222 | 115.23 | 8.010 | 0.00 | 9.610 | 145.16 | | | | |
05/26/2001 14:47:38 | NIGEL PAYNE | QUALIFICATIONS | S/PRO ET | 1962 | 8.10 | 2.307 | 1.160 | 3.355 | 5.191 | 133.83 | 6.747 | 0.00 | 8.166 | 162.78 | 1st Finish | | 0.320 | 31.600 |
| 213 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.56 | 0.497 | 1.102 | 3.119 | 4.855 | 141.23 | 6.320 | 0.00 | 7.654 | 173.70 | 1st Finish | Foul | | |
05/26/2001 15:56:30 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.60 | 0.524 | 1.361 | 3.740 | 5.686 | 126.81 | 7.313 | 0.00 | 8.784 | 156.92 | | | 1.156 | >50 |
| 214 | MICK KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.30 | 0.000 | 2.021 | 4.247 | 6.161 | 127.73 | 7.789 | 0.00 | 9.281 | 154.71 | 1st Finish | Foul | | |
05/26/2001 15:58:09 | FAY FISCHER | QUALIFICATIONS | SPRO/ET | 99 | 8.15 | 0.542 | 1.341 | 3.538 | 5.368 | 134.07 | 6.909 | 0.00 | 8.303 | 166.29 | | | 0.362 | 40.950 |
| 215 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.54 | 1.409 | 1.263 | 4.351 | 6.728 | 105.31 | 8.707 | 0.00 | 10.456 | 134.80 | | | | |
05/26/2001 16:00:40 | NIGEL PAYNE | QUALIFICATIONS | S/PRO ET | 1962 | 8.10 | 0.629 | 1.174 | 3.347 | 5.176 | 134.14 | 6.727 | 0.00 | 8.144 | 163.13 | 1st Finish | | 3.093 | >50 |
| 307 | PAUL DAVIS | SU PRO E.T. | S/PRO ET | 256 | 8.60 | 0.482 | 1.337 | 3.699 | 5.642 | 127.20 | 7.271 | 0.00 | 8.745 | 156.82 | | Foul | | |
05/26/2001 18:59:02 | MICK KEMP | QUALIFICATIONS | S/PRO ET | 154 | 8.30 | 0.155 | 1.179 | 3.392 | 5.305 | 127.50 | 6.939 | 0.00 | 8.437 | 153.88 | 1st Finish | Foul | 0.634 | >50 |
| 308 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.54 | 0.942 | 1.263 | 4.002 | 6.149 | 115.91 | 7.930 | 0.00 | 9.534 | 144.66 | | | | |
05/26/2001 19:00:20 | FAY FISCHER | QUALIFICATIONS | SPRO/ET | 99 | 8.22 | 0.442 | 1.273 | 3.419 | 5.239 | 134.43 | 6.781 | 0.00 | 8.180 | 165.52 | 1st Finish | Foul | 1.854 | >50 |
| 309 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.56 | 0.723 | 1.090 | 3.109 | 4.844 | 141.24 | 6.314 | 0.00 | 7.655 | 172.31 | 1st Finish | | | |
05/26/2001 19:02:02 | STEVE GREEN | QUALIFICATIONS | S/PRO ET | 1 | 8.75 | 0.521 | 1.259 | 3.647 | 5.651 | 123.00 | 7.329 | 0.00 | 8.841 | 153.62 | | | 0.985 | >50 |
| 310 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 19:03:21 | NIGEL PAYNE | QUALIFICATIONS | S/PRO ET | 1962 | 8.10 | 0.533 | 1.157 | 3.328 | 5.243 | 124.31 | 7.090 | 0.00 | 8.854 | 135.59 | 1st Finish | | 0.000 | 0.000 |
| 415 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.56 | 0.562 | 1.099 | 3.123 | 4.868 | 140.17 | 6.347 | 0.00 | 7.699 | 171.87 | 1st Finish | | | |
05/27/2001 17:50:14 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 2 | 7.68 | 0.619 | 1.131 | 3.224 | 4.971 | 140.84 | 6.445 | 0.00 | 7.793 | 170.87 | | | 0.151 | 17.650 |
| 416 | FAY FISCHER | SU PRO E.T. | SPRO/ET | 99 | 8.16 | 0.505 | 1.279 | 3.505 | 5.385 | 131.23 | 6.955 | 0.00 | 8.375 | 163.84 | 1st Finish | | | |
05/27/2001 17:51:36 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.60 | 0.573 | 1.343 | 3.675 | 5.596 | 128.17 | 7.212 | 0.00 | 8.680 | 156.58 | | | 0.373 | 39.730 |
| 417 | NIGEL PAYNE | SU PRO E.T. | S/PRO ET | 1962 | 8.00 | 0.514 | 1.158 | 3.366 | 5.216 | 132.64 | 6.782 | 0.00 | 8.212 | 161.78 | 1st Finish | | | |
05/27/2001 17:53:10 | STEVE GREEN | QUALIFICATIONS | S/PRO ET | 1 | 8.72 | 0.459 | 1.246 | 3.601 | 5.579 | 124.70 | 7.242 | 0.00 | 8.746 | 154.28 | | Foul | 0.478 | >50 |
| 418 | MICK KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.30 | 0.791 | 1.230 | 3.551 | 5.585 | 120.30 | 7.315 | 0.00 | 8.899 | 146.01 | 1st Finish | | | |
05/27/2001 17:54:20 | MARK FLAVELL | QUALIFICATIONS | S/PRO ET | 551 | 8.50 | 0.608 | 1.369 | 3.854 | 5.919 | 118.96 | 7.657 | 0.00 | 9.224 | 147.81 | | | 0.141 | 14.180 |
| 470 | MICK KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.40 | 0.989 | 1.201 | 3.405 | 5.336 | 126.32 | 6.987 | 0.00 | 8.504 | 151.59 | | | | |
05/28/2001 09:42:48 | PAUL DAVIS | ELIMINATIONS | S/PRO ET | 256 | 8.60 | 0.560 | 1.342 | 3.682 | 5.604 | 127.68 | 7.222 | 0.00 | 8.691 | 157.38 | WINNER | | 0.442 | 47.320 |
| 471 | FAY FISCHER | SU PRO E.T. | SPRO/ET | 99 | 8.22 | 0.570 | 1.178 | 3.287 | 5.095 | 135.42 | 6.627 | 0.00 | 8.076 | 149.31 | 1st Finish | Breakout | | |
05/28/2001 09:44:25 | NIGEL PAYNE | ELIMINATIONS | S/PRO ET | 1962 | 8.10 | 0.574 | 1.153 | 3.324 | 5.157 | 133.65 | 6.715 | 0.00 | 8.136 | 162.34 | WINNER | | 0.184 | 18.690 |
| 472 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.65 | 0.521 | 1.089 | 3.096 | 4.824 | 141.61 | 6.300 | 0.00 | 7.777 | 145.35 | WINNER | | | |
05/28/2001 09:46:14 | MARK FLAVELL | ELIMINATIONS | S/PRO ET | 551 | 8.50 | 0.599 | 1.357 | 3.807 | 5.834 | 121.63 | 7.547 | 0.00 | 9.110 | 147.73 | | | 0.561 | >50 |
| 473 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.88 | 0.486 | 1.331 | 4.586 | 7.307 | 89.95 | 9.873 | 0.00 | 12.627 | 79.38 | | Foul | | |
05/28/2001 09:47:34 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 2 | 7.78 | 0.508 | 1.112 | 3.184 | 4.920 | 141.79 | 6.383 | 0.00 | 7.721 | 172.75 | WINNER | Breakout | 3.784 | >50 |
| 474 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 09:48:28 | STEVE GREEN | ELIMINATIONS | S/PRO ET | 1 | 8.72 | 0.559 | 1.237 | 3.599 | 5.576 | 124.69 | 7.237 | 0.00 | 8.738 | 154.45 | WINNER | | 0.000 | 0.000 |
| 572 | PAUL DAVIS | SU PRO E.T. | S/PRO ET | 256 | 8.60 | 0.762 | 1.315 | 3.669 | 5.595 | 127.46 | 7.227 | 0.00 | 8.707 | 156.01 | WINNER | | | |
05/28/2001 16:13:29 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 573 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.59 | 0.418 | 1.090 | 3.122 | 4.875 | 139.58 | 6.364 | 0.00 | 7.722 | 170.55 | 1st Finish | Foul | | |
05/28/2001 16:15:05 | STEVE GREEN | ELIMINATIONS | S/PRO ET | 1 | 8.76 | 0.558 | 1.282 | 3.706 | 5.720 | 121.84 | 7.411 | 0.00 | 8.939 | 152.28 | WINNER | | 0.186 | 21.580 |
| 574 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 2 | 7.75 | 0.592 | 1.141 | 3.245 | 5.005 | 139.93 | 6.487 | 0.00 | 7.874 | 157.70 | WINNER | | | |
05/28/2001 16:16:24 | NIGEL PAYNE | ELIMINATIONS | S/PRO ET | 1962 | 8.10 | 0.633 | 1.197 | 3.400 | 5.248 | 132.98 | 6.814 | 0.00 | 8.246 | 161.25 | | | 0.063 | 6.760 |
| 608 | STEVE GREEN | SU PRO E.T. | S/PRO ET | 1 | 8.89 | 0.561 | 1.288 | 3.672 | 5.668 | 123.69 | 7.345 | 0.00 | 8.863 | 153.22 | WINNER | Breakout | | |
05/28/2001 16:53:25 | PAUL DAVIS | ELIMINATIONS | S/PRO ET | 256 | 8.65 | 0.392 | 1.341 | 3.696 | 5.636 | 126.48 | 7.271 | 0.00 | 8.757 | 154.56 | 1st Finish | Foul | 0.034 | 3.570 |
| 609 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 16:54:25 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 2 | 7.75 | 0.507 | 1.141 | 3.223 | 4.965 | 141.25 | 6.434 | 0.00 | 7.776 | 171.58 | WINNER | | 0.000 | 0.000 |
| 641 | STEVE GREEN | SU PRO E.T. | S/PRO ET | 1 | 8.84 | 0.551 | 1.223 | 3.576 | 5.570 | 123.61 | 7.246 | 0.00 | 8.831 | 139.52 | 1st Finish | Breakout | | |
05/28/2001 18:36:45 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 2 | 7.77 | 0.598 | 1.144 | 3.223 | 4.972 | 140.77 | 6.444 | 0.00 | 7.789 | 171.49 | WINNER | | 0.074 | 7.020 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)