EventName
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
41 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.433 | 1.603 | 4.010 | 5.983 | 124.20 | 7.671 | 0.00 | 9.224 | 148.41 | | | | |
05/26/2001 10:02:06 | STEVE VENABLES | QUALIFICATIONS | SS | 15 | 0.00 | 0.751 | 1.556 | 3.910 | 5.749 | 135.25 | 7.269 | 0.00 | 8.653 | 166.89 | 1st Finish | | 0.254 | 28.840 |
| 42 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.886 | 1.585 | 3.966 | 5.851 | 130.97 | 7.426 | 0.00 | 8.855 | 161.60 | 1st Finish | | | |
05/26/2001 10:03:01 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.724 | 1.597 | 4.364 | 6.688 | 110.13 | 8.439 | 0.00 | 9.959 | 151.83 | | | 0.942 | >50 |
| 43 | ALEXANDER ROSE | SUPER STREET BIKE | SS | 46 | 0.00 | 0.802 | 1.838 | 4.620 | 6.691 | 121.54 | 8.373 | 0.00 | 9.933 | 150.51 | | | | |
05/26/2001 10:03:47 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.864 | 1.836 | 4.470 | 6.545 | 120.45 | 8.226 | 0.00 | 9.732 | 154.20 | 1st Finish | | 0.138 | 14.480 |
| 44 | PAUL CARTER | SUPER STREET BIKE | SS | 24 | 0.00 | 0.532 | 1.597 | 4.702 | 9.372 | 42.20 | 13.642 | 0.00 | 16.033 | 104.64 | 1st Finish | | | |
05/26/2001 10:04:39 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 104 | STEVE VENABLES | SUPER STREET BIKE | SS | 15 | 0.00 | 0.768 | 1.587 | 3.961 | 5.808 | 132.33 | 7.360 | 0.00 | 8.753 | 167.13 | 1st Finish | | | |
05/26/2001 11:37:57 | ALEXANDER ROSE | QUALIFICATIONS | SS | 46 | 0.00 | 0.695 | 1.549 | 4.062 | 5.990 | 127.78 | 7.607 | 0.00 | 9.071 | 157.94 | | | 0.243 | 27.630 |
| 105 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.661 | 1.706 | 4.268 | 6.281 | 124.42 | 7.930 | 0.00 | 9.419 | 156.00 | | | | |
05/26/2001 11:38:46 | MARK POINTER | QUALIFICATIONS | SS | 21 | 0.00 | 0.558 | 1.507 | 4.088 | 6.083 | 123.14 | 7.774 | 0.00 | 9.324 | 148.80 | 1st Finish | | 0.197 | 19.940 |
| 106 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 11:39:37 | MARK WATKINS | QUALIFICATIONS | SS | 3 | 0.00 | 0.695 | 1.962 | 4.498 | 6.567 | 118.43 | 8.342 | 0.00 | 9.996 | 139.49 | 1st Finish | | 0.000 | 0.000 |
| 107 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 11:41:41 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.537 | 1.573 | 3.916 | 5.749 | 133.53 | 7.276 | 0.00 | 8.650 | 167.90 | 1st Finish | | 0.000 | 0.000 |
| 108 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 11:42:37 | PAUL CARTER | QUALIFICATIONS | SS | 24 | 0.00 | 0.545 | 1.410 | 3.721 | 5.681 | 121.18 | 7.456 | 0.00 | 9.132 | 136.70 | 1st Finish | | 0.000 | 0.000 |
| 199 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.668 | 1.514 | 3.897 | 5.752 | 134.56 | 7.285 | 0.00 | 8.687 | 165.01 | 1st Finish | | | |
05/26/2001 15:41:05 | STEVE VENABLES | QUALIFICATIONS | SS | 15 | 0.00 | 0.746 | 1.697 | 4.169 | 6.113 | 130.48 | 7.683 | 0.00 | 9.094 | 163.98 | | | 0.485 | >50 |
| 200 | MARK POINTER | SUPER STREET BIKE | SS | 21 | 0.00 | 0.617 | 1.648 | 3.993 | 5.798 | 137.02 | 7.315 | 0.00 | 8.706 | 165.28 | 1st Finish | | | |
05/26/2001 15:42:16 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.748 | 1.766 | 4.325 | 6.293 | 128.18 | 7.896 | 0.00 | 9.345 | 159.71 | | | 0.770 | >50 |
| 201 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.707 | 1.606 | 3.971 | 5.840 | 129.96 | 7.390 | 0.00 | 8.806 | 161.52 | 1st Finish | | | |
05/26/2001 15:43:26 | PAUL WING | QUALIFICATIONS | SS | 19 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 202 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.507 | 1.563 | 3.897 | 5.748 | 132.78 | 7.270 | 0.00 | 8.633 | 170.04 | 1st Finish | | | |
05/26/2001 15:44:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 203 | ALEXANDER ROSE | SUPER STREET BIKE | SS | 46 | 0.00 | 0.653 | 1.597 | 4.073 | 6.048 | 126.60 | 7.684 | 0.00 | 9.185 | 151.44 | 1st Finish | | | |
05/26/2001 15:45:21 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 204 | PAUL CARTER | SUPER STREET BIKE | SS | 24 | 0.00 | 0.558 | 1.528 | 3.990 | 6.036 | 124.63 | 7.676 | 0.00 | 9.153 | 156.29 | 1st Finish | | | |
05/26/2001 15:46:11 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 205 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.667 | 1.597 | 4.053 | 5.943 | 130.75 | 7.520 | 0.00 | 8.957 | 160.74 | 1st Finish | | | |
05/26/2001 15:46:59 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 261 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.865 | 1.717 | 4.244 | 6.171 | 130.58 | 7.752 | 0.00 | 9.180 | 162.29 | 1st Finish | | | |
05/26/2001 16:44:26 | PAUL WING | QUALIFICATIONS | SS | 19 | 0.00 | 1.046 | 2.198 | 5.200 | 8.410 | 65.50 | 11.734 | 0.00 | 14.931 | 71.21 | | | 5.932 | >50 |
| 262 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:44:53 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 1.003 | 1.645 | 4.130 | 6.059 | 128.73 | 7.674 | 0.00 | 9.136 | 157.60 | 1st Finish | | 0.000 | 0.000 |
| 263 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:46:10 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.781 | 1.515 | 3.807 | 5.607 | 137.00 | 7.124 | 0.00 | 8.514 | 165.55 | 1st Finish | | 0.000 | 0.000 |
| 264 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/26/2001 16:46:58 | ALEXANDER ROSE | QUALIFICATIONS | SS | 46 | 0.00 | 0.625 | 1.651 | 4.061 | 5.954 | 130.53 | 7.556 | 0.00 | 9.074 | 129.47 | 1st Finish | | 0.000 | 0.000 |
| 400 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.639 | 1.691 | 5.742 | 9.371 | 71.06 | 12.140 | 0.00 | 14.623 | 93.15 | | | | |
05/27/2001 17:29:44 | DAVE SMITH | QUALIFICATIONS | SS | 42 | 0.00 | 0.677 | 1.950 | 4.758 | 6.920 | 114.18 | 8.760 | 0.00 | 10.445 | 137.84 | 1st Finish | | 4.140 | >50 |
| 401 | ALEXANDER ROSE | SUPER STREET BIKE | SS | 46 | 0.00 | 0.632 | 1.651 | 4.599 | 9.520 | 40.34 | 16.410 | 0.00 | 28.102 | 14.21 | | | | |
05/27/2001 17:30:45 | MARK POINTER | QUALIFICATIONS | SS | 21 | 0.00 | 0.612 | 1.687 | 4.071 | 5.957 | 131.40 | 7.519 | 0.00 | 8.936 | 163.29 | 1st Finish | | 19.187 | >50 |
| 402 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.681 | 1.491 | 3.776 | 5.596 | 134.92 | 7.145 | 0.00 | 8.565 | 162.62 | 1st Finish | | | |
05/27/2001 17:35:32 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.482 | 1.440 | 3.784 | 5.804 | 122.08 | 7.503 | 0.00 | 9.052 | 140.07 | | | 0.287 | 31.750 |
| 403 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.660 | 1.557 | 3.945 | 5.848 | 127.42 | 7.436 | 0.00 | 8.948 | 144.10 | | | | |
05/27/2001 17:36:40 | PAUL CARTER | QUALIFICATIONS | SS | 24 | 0.00 | 0.701 | 1.546 | 3.881 | 5.744 | 131.85 | 7.318 | 0.00 | 8.768 | 158.66 | 1st Finish | | 0.138 | 14.890 |
| 404 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/27/2001 17:37:28 | GEOFF CONNOR | QUALIFICATIONS | SS | 39 | 0.00 | 0.653 | 1.723 | 4.225 | 6.188 | 128.16 | 7.794 | 0.00 | 9.249 | 158.84 | 1st Finish | | 0.000 | 0.000 |
| 518 | | SUPER STREET BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:20:00 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.713 | 1.522 | 3.873 | 5.693 | 136.55 | 7.210 | 0.00 | 8.594 | 166.47 | WINNER | | 0.000 | 0.000 |
| 519 | STEVE VENABLES | SUPER STREET BIKE | SS | 15 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
05/28/2001 13:28:40 | DAVE SMITH | ELIMINATIONS | SS | 42 | 0.00 | 0.632 | 1.993 | 4.641 | 6.688 | 120.71 | 8.554 | 0.00 | 10.705 | 98.58 | WINNER | | 0.000 | 0.000 |
| 520 | ALEXANDER ROSE | SUPER STREET BIKE | SS | 46 | 0.00 | 0.537 | 1.720 | 4.302 | 6.304 | 125.82 | 7.945 | 0.00 | 9.438 | 154.81 | | | | |
05/28/2001 13:29:39 | PAUL CARTER | ELIMINATIONS | SS | 24 | 0.00 | 0.587 | 1.514 | 3.949 | 5.894 | 128.33 | 7.514 | 0.00 | 8.991 | 155.60 | WINNER | | 0.396 | 41.920 |
| 521 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.673 | 1.508 | 3.929 | 5.797 | 136.59 | 7.311 | 0.00 | 8.670 | 169.88 | WINNER | | | |
05/28/2001 13:31:11 | PAUL WING | ELIMINATIONS | SS | 19 | 0.00 | 0.388 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.000 | 0.000 |
| 522 | GEOFF CONNOR | SUPER STREET BIKE | SS | 39 | 0.00 | 0.759 | 9.590 | 13.153 | 15.360 | 116.14 | 17.119 | 0.00 | 18.676 | 139.13 | | | | |
05/28/2001 13:32:02 | MARK POINTER | ELIMINATIONS | SS | 21 | 0.00 | 0.574 | 1.611 | 3.918 | 5.728 | 136.05 | 7.255 | 0.00 | 8.657 | 162.92 | WINNER | | 10.203 | >50 |
| 523 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.550 | 1.600 | 4.422 | 6.653 | 118.00 | 8.354 | 0.00 | 9.864 | 152.42 | | | | |
05/28/2001 13:32:42 | MARK WATKINS | ELIMINATIONS | SS | 3 | 0.00 | 0.603 | 1.647 | 4.040 | 5.899 | 134.56 | 7.428 | 0.00 | 8.861 | 156.11 | WINNER | | 0.949 | >50 |
| 585 | DAVE SMITH | SUPER STREET BIKE | SS | 42 | 0.00 | 0.592 | 1.962 | 4.799 | 6.934 | 115.89 | 8.702 | 0.00 | 10.313 | 139.64 | WINNER | | | |
05/28/2001 16:28:52 | MARK POINTER | ELIMINATIONS | SS | 21 | 0.00 | 0.657 | 1.649 | 4.225 | 6.383 | 105.64 | 8.518 | 0.00 | 10.417 | 123.98 | | | 0.168 | 15.960 |
| 586 | MARK WATKINS | SUPER STREET BIKE | SS | 3 | 0.00 | 0.572 | 1.547 | 4.097 | 6.078 | 118.43 | 7.970 | 0.00 | 10.324 | 86.38 | | | | |
05/28/2001 16:30:09 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.725 | 1.515 | 3.848 | 5.658 | 136.85 | 7.180 | 0.00 | 8.572 | 166.03 | WINNER | | 1.598 | >50 |
| 587 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.473 | 1.486 | 3.842 | 5.656 | 137.88 | 7.138 | 0.00 | 8.476 | 172.32 | WINNER | | | |
05/28/2001 16:31:07 | PAUL CARTER | ELIMINATIONS | SS | 24 | 0.00 | 0.110 | 1.546 | 4.304 | 6.247 | 127.78 | 7.876 | 0.00 | 9.392 | 146.30 | | Foul | 0.552 | >50 |
| 614 | DAVE SMITH | SUPER STREET BIKE | SS | 42 | 0.00 | 0.589 | 1.821 | 4.566 | 6.739 | 109.94 | 8.571 | 0.00 | 10.212 | 142.01 | | | | |
05/28/2001 17:02:52 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.720 | 1.441 | 3.762 | 5.576 | 135.91 | 7.107 | 0.00 | 8.506 | 164.84 | WINNER | | 1.575 | >50 |
| 615 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 1.623 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | | |
05/28/2001 17:03:43 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 638 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.481 | 1.447 | 4.103 | 6.185 | 119.37 | 7.860 | 0.00 | 9.417 | 141.97 | | | | |
05/28/2001 18:33:11 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.672 | 1.419 | 3.730 | 5.548 | 136.14 | 7.074 | 0.00 | 8.470 | 164.94 | WINNER | | 0.756 | >50 |
Copyright (C) 2001 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)