EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
33 | LEE BAXTER | 10.90 BIKE | SP | 590 | 10.90 | 0.728 | 1.711 | 4.599 | 7.072 | 97.90 | 9.214 | 0.00 | 11.204 | 115.86 | | | | |
09/06/2002 10:29:02 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.600 | 1.809 | 4.831 | 7.318 | 99.17 | 9.423 | 0.00 | 11.317 | 122.32 | 1st Finish | | 0.014 | 1.160 |
| 34 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.705 | 1.849 | 4.723 | 7.130 | 100.97 | 9.206 | 0.00 | 11.147 | 115.93 | 1st Finish | | | |
09/06/2002 10:29:48 | PAT COOMBS | QUALIFICATIONS | SP | 18 | 10.90 | 0.656 | 1.694 | 4.775 | 7.601 | 88.84 | 9.955 | 0.00 | 12.100 | 107.74 | | | 0.904 | >50 |
| 35 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.706 | 1.942 | 5.174 | 7.602 | 101.64 | 9.641 | 0.00 | 11.509 | 123.00 | | | | |
09/06/2002 10:30:33 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.664 | 1.805 | 4.700 | 7.090 | 101.96 | 9.123 | 0.00 | 10.993 | 123.75 | 1st Finish | | 0.558 | 46.970 |
| 36 | JON MORE | 10.90 BIKE | SP | 757 | 10.90 | 0.750 | 1.904 | 4.881 | 7.323 | 100.07 | 9.407 | 0.00 | 11.331 | 119.54 | | | | |
09/06/2002 10:31:07 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.569 | 1.657 | 4.426 | 6.782 | 103.12 | 8.802 | 0.00 | 10.674 | 123.19 | 1st Finish | | 0.836 | >50 |
| 37 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.709 | 2.097 | 5.011 | 7.364 | 104.67 | 9.342 | 0.00 | 11.316 | 107.70 | 1st Finish | | | |
09/06/2002 10:31:48 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.541 | 1.777 | 4.809 | 7.479 | 95.86 | 9.648 | 0.00 | 11.587 | 119.55 | | | 0.102 | 7.470 |
| 38 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.678 | 2.064 | 5.591 | 8.243 | 94.88 | 10.408 | 0.00 | 12.367 | 118.16 | | | | |
09/06/2002 10:32:41 | REINA MACHALON | QUALIFICATIONS | SP | 415 | 10.90 | 0.678 | 1.994 | 5.003 | 7.404 | 98.64 | 9.493 | 0.00 | 11.386 | 121.57 | 1st Finish | | 0.982 | >50 |
| 39 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.609 | 1.917 | 4.792 | 7.121 | 105.48 | 9.096 | 0.00 | 10.907 | 127.52 | 1st Finish | | | |
09/06/2002 10:33:28 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.677 | 1.985 | 4.719 | 7.051 | 103.86 | 9.106 | 0.00 | 11.011 | 121.05 | | | 0.171 | 14.830 |
| 40 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.459 | 1.839 | 4.681 | 7.134 | 99.13 | 9.245 | 0.00 | 11.220 | 115.23 | 1st Finish | | | |
09/06/2002 10:33:58 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 151 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.629 | 1.821 | 4.828 | 7.302 | 98.20 | 9.397 | 0.00 | 11.283 | 122.77 | | | | |
09/06/2002 14:24:24 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.620 | 1.608 | 4.544 | 6.995 | 99.98 | 9.108 | 0.00 | 11.169 | 104.81 | 1st Finish | | 0.123 | 8.770 |
| 152 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.817 | 1.832 | 4.634 | 7.036 | 98.32 | 9.271 | 0.00 | 11.401 | 108.72 | 1st Finish | | | |
09/06/2002 14:25:12 | PAT COOMBS | QUALIFICATIONS | SP | 18 | 10.90 | 0.639 | 1.704 | 4.689 | 7.283 | 93.42 | 9.527 | 0.00 | 11.598 | 109.80 | | | 0.019 | 1.410 |
| 153 | JON MORE | 10.90 BIKE | SP | 757 | 10.90 | 0.668 | 1.842 | 4.742 | 7.170 | 100.16 | 9.247 | 0.00 | 11.157 | 120.56 | 1st Finish | | | |
09/06/2002 14:25:49 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.589 | 1.967 | 4.844 | 7.229 | 97.45 | 9.358 | 0.00 | 11.268 | 121.01 | | | 0.032 | 2.620 |
| 154 | P ZARIFOPOULOS | 10.90 BIKE | SP | 111 | 10.90 | 0.932 | 1.910 | 5.317 | 8.051 | 95.06 | 10.214 | 0.00 | 12.156 | 118.67 | | | | |
09/06/2002 14:26:26 | LEE BAXTER | QUALIFICATIONS | SP | 590 | 10.90 | 1.109 | 1.726 | 4.603 | 7.107 | 96.61 | 9.279 | 0.00 | 11.305 | 113.62 | 1st Finish | | 0.674 | >50 |
| 155 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.782 | 2.273 | 5.459 | 7.960 | 98.71 | 10.072 | 0.00 | 12.003 | 120.27 | | | | |
09/06/2002 14:26:59 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.606 | 1.773 | 4.745 | 7.167 | 101.21 | 9.221 | 0.00 | 11.104 | 122.80 | 1st Finish | | 1.074 | >50 |
| 156 | REINA MACHALON | 10.90 BIKE | SP | 415 | 10.90 | 0.072 | 2.009 | 9.216 | 15.983 | 33.02 | 22.608 | 0.00 | 28.436 | 37.70 | | Foul | | |
09/06/2002 14:28:14 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.479 | 1.782 | 4.590 | 6.891 | 106.22 | 8.856 | 0.00 | 10.720 | 119.05 | 1st Finish | | 17.309 | >50 |
| 157 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.591 | 1.772 | 4.669 | 7.076 | 100.81 | 9.138 | 0.00 | 11.048 | 120.75 | 1st Finish | | | |
09/06/2002 14:29:11 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.728 | 1.930 | 4.774 | 7.108 | 104.10 | 9.124 | 0.00 | 11.070 | 113.80 | | | 0.159 | 13.060 |
| 158 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.682 | 1.849 | 4.753 | 7.114 | 103.77 | 9.113 | 0.00 | 10.946 | 126.38 | 1st Finish | | | |
09/06/2002 14:29:49 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.519 | 1.666 | 4.469 | 6.914 | 98.86 | 9.060 | 0.00 | 11.214 | 98.94 | | | 0.105 | 9.030 |
| 285 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.647 | 1.706 | 4.492 | 6.907 | 100.65 | 9.000 | 0.00 | 11.050 | 107.67 | 1st Finish | | | |
09/06/2002 20:35:30 | LEE BAXTER | QUALIFICATIONS | SP | 590 | 10.90 | 0.671 | 1.711 | 4.544 | 7.023 | 95.76 | 9.231 | 0.00 | 11.266 | 113.38 | | | 0.239 | 17.510 |
| 286 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.580 | 1.850 | 4.880 | 7.309 | 100.13 | 9.368 | 0.00 | 11.253 | 122.78 | | | | |
09/06/2002 20:36:14 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.575 | 1.705 | 4.704 | 7.136 | 100.92 | 9.188 | 0.00 | 11.065 | 123.20 | 1st Finish | | 0.192 | 16.090 |
| 287 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.592 | 1.641 | 4.474 | 6.871 | 101.68 | 8.947 | 0.00 | 11.000 | 102.51 | 1st Finish | | | |
09/06/2002 20:36:54 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.621 | 1.874 | 4.995 | 7.495 | 98.31 | 9.595 | 0.00 | 11.524 | 120.39 | | | 0.552 | 38.490 |
| 288 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.779 | 1.795 | 4.598 | 6.893 | 106.12 | 8.884 | 0.00 | 10.741 | 124.70 | 1st Finish | | | |
09/06/2002 20:37:45 | MARTIN CARTER | QUALIFICATIONS | SP | 537 | 10.90 | 0.521 | 2.232 | 5.541 | 8.304 | 92.63 | 10.463 | 0.00 | 12.390 | 120.78 | | | 1.392 | >50 |
| 289 | JON MORE | 10.90 BIKE | SP | 757 | 10.90 | 0.629 | 1.810 | 4.747 | 7.175 | 100.36 | 9.253 | 0.00 | 11.165 | 120.36 | | | | |
09/06/2002 20:38:27 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.603 | 1.930 | 4.855 | 7.202 | 103.72 | 9.222 | 0.00 | 11.101 | 122.23 | 1st Finish | | 0.089 | 7.400 |
| 290 | PAT COOMBS | 10.90 BIKE | SP | 18 | 10.90 | 0.561 | 1.858 | 5.206 | 7.966 | 90.25 | 10.305 | 0.00 | 12.480 | 101.41 | | | | |
09/06/2002 20:39:08 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.627 | 1.684 | 4.494 | 6.864 | 102.73 | 8.907 | 0.00 | 10.829 | 118.95 | 1st Finish | | 1.585 | >50 |
| 291 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.821 | 2.185 | 5.368 | 7.773 | 103.22 | 9.782 | 0.00 | 11.643 | 123.20 | | | | |
09/06/2002 20:39:53 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.691 | 1.872 | 4.731 | 7.052 | 105.07 | 9.032 | 0.00 | 10.839 | 127.69 | 1st Finish | | 0.934 | >50 |
| 292 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.734 | 1.969 | 4.945 | 7.324 | 103.54 | 9.326 | 0.00 | 11.157 | 124.69 | | | | |
09/06/2002 20:40:42 | REINA MACHALON | QUALIFICATIONS | SP | 415 | 10.90 | 0.560 | 2.044 | 5.065 | 7.446 | 102.86 | 9.458 | 0.00 | 11.306 | 125.23 | 1st Finish | | 0.025 | 2.130 |
| 477 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.640 | 1.620 | 4.459 | 6.903 | 100.43 | 8.997 | 0.00 | 10.935 | 115.38 | | | | |
09/07/2002 19:24:33 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.609 | 1.936 | 4.868 | 7.191 | 105.63 | 9.149 | 0.00 | 10.944 | 128.32 | 1st Finish | | 0.022 | 1.920 |
| 478 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.598 | 2.330 | 5.631 | 8.237 | 95.15 | 10.417 | 0.00 | 12.378 | 118.88 | | | | |
09/07/2002 19:25:19 | LEE BAXTER | QUALIFICATIONS | SP | 590 | 10.90 | 0.781 | 1.746 | 4.593 | 7.027 | 99.46 | 9.130 | 0.00 | 11.082 | 117.73 | 1st Finish | | 1.112 | >50 |
| 479 | BRIAN UDALL | 10.90 BIKE | SP | 222 | 10.90 | 0.796 | 2.051 | 5.219 | 7.809 | 96.13 | 10.118 | 0.00 | 12.720 | 85.20 | | | | |
09/07/2002 19:26:07 | JON MORE | QUALIFICATIONS | SP | 757 | 10.90 | 0.748 | 1.794 | 4.685 | 7.077 | 102.91 | 9.113 | 0.00 | 10.980 | 123.21 | 1st Finish | | 1.788 | >50 |
| 480 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.463 | 4.655 | 7.646 | 10.028 | 102.82 | 12.054 | 0.00 | 13.933 | 121.93 | | | | |
09/07/2002 19:27:01 | REINA MACHALON | QUALIFICATIONS | SP | 415 | 10.90 | 0.840 | 2.028 | 5.014 | 7.387 | 102.94 | 9.393 | 0.00 | 11.258 | 120.32 | 1st Finish | | 2.297 | >50 |
| 481 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.515 | 1.893 | 4.858 | 7.326 | 97.22 | 9.444 | 0.00 | 11.360 | 120.56 | | | | |
09/07/2002 19:27:53 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.636 | 1.828 | 4.823 | 7.270 | 99.88 | 9.329 | 0.00 | 11.220 | 122.53 | 1st Finish | | 0.019 | 1.580 |
| 482 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.665 | 1.843 | 4.701 | 7.010 | 106.25 | 9.016 | 0.00 | 10.993 | 115.60 | | | | |
09/07/2002 19:28:36 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.652 | 1.823 | 4.607 | 6.979 | 102.13 | 9.036 | 0.00 | 10.934 | 121.13 | 1st Finish | | 0.071 | 5.850 |
| 483 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.683 | 1.701 | 4.463 | 6.833 | 102.78 | 8.870 | 0.00 | 10.894 | 111.15 | | | | |
09/07/2002 19:29:26 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.704 | 1.978 | 4.676 | 6.948 | 106.58 | 8.922 | 0.00 | 10.793 | 118.67 | 1st Finish | | 0.080 | 6.460 |
| 484 | P ZARIFOPOULOS | 10.90 BIKE | SP | 111 | 10.90 | 0.756 | 1.686 | 4.542 | 6.859 | 107.54 | 8.812 | 0.00 | 10.597 | 126.65 | 1st Finish | | | |
09/07/2002 19:30:07 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.557 | 1.648 | 4.543 | 6.931 | 102.69 | 8.954 | 0.00 | 10.803 | 124.89 | | | 0.008 | 0.690 |
| 485 | PAT COOMBS | 10.90 BIKE | SP | 18 | 10.90 | 0.458 | 1.744 | 4.854 | 7.457 | 93.57 | 9.688 | 0.00 | 11.761 | 111.29 | | | | |
09/07/2002 19:30:49 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.816 | 1.856 | 4.688 | 7.067 | 102.34 | 9.140 | 0.00 | 11.144 | 111.54 | 1st Finish | | 0.258 | 19.580 |
| 562 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.913 | 1.834 | 4.828 | 7.178 | 104.86 | 9.170 | 0.00 | 11.175 | 107.75 | WINNER | | | |
09/08/2002 09:40:07 | LEE BAXTER | ELIMINATIONS | SP | 590 | 10.90 | 0.761 | 1.656 | 4.681 | 7.262 | 94.69 | 9.450 | 0.00 | 11.426 | 117.33 | | | 0.100 | 7.330 |
| 563 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.634 | 1.655 | 4.466 | 6.852 | 102.43 | 8.883 | 0.00 | 10.750 | 121.42 | 1st Finish | Breakout | | |
09/08/2002 09:40:56 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.677 | 1.880 | 4.665 | 6.996 | 104.70 | 8.989 | 0.00 | 10.828 | 125.42 | WINNER | Breakout | 0.120 | 9.910 |
| 564 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.605 | 1.912 | 4.930 | 7.367 | 100.45 | 9.423 | 0.00 | 11.488 | 110.50 | | | | |
09/08/2002 09:41:36 | JON MORE | ELIMINATIONS | SP | 757 | 10.90 | 0.876 | 1.810 | 4.673 | 7.057 | 103.23 | 9.080 | 0.00 | 10.931 | 124.73 | WINNER | | 0.286 | 24.270 |
| 565 | BRIAN UDALL | 10.90 BIKE | SP | 222 | 10.90 | 0.747 | 1.829 | 5.593 | 8.204 | 96.76 | 10.351 | 0.00 | 12.379 | 108.11 | | | | |
09/08/2002 09:42:25 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.567 | 1.867 | 4.879 | 7.594 | 86.88 | 10.049 | 0.00 | 12.140 | 111.53 | WINNER | | 0.419 | 31.790 |
| 566 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.697 | 2.051 | 5.337 | 7.941 | 97.26 | 10.030 | 0.00 | 11.910 | 124.26 | | | | |
09/08/2002 09:43:16 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.714 | 1.934 | 4.754 | 7.136 | 98.04 | 9.510 | 0.00 | 11.765 | 100.86 | WINNER | | 0.126 | 8.650 |
| 567 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.722 | 1.833 | 4.715 | 7.048 | 104.83 | 9.079 | 0.00 | 11.287 | 94.00 | WINNER | | | |
09/08/2002 09:44:03 | PAT COOMBS | ELIMINATIONS | SP | 18 | 10.90 | 0.728 | 1.868 | 4.918 | 7.499 | 94.43 | 9.707 | 0.00 | 11.758 | 112.10 | | | 0.476 | 30.440 |
| 568 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.597 | 1.780 | 4.585 | 6.950 | 101.71 | 8.999 | 0.00 | 10.960 | 110.46 | WINNER | | | |
09/08/2002 09:45:08 | REINA MACHALON | ELIMINATIONS | SP | 415 | 10.90 | 0.637 | 1.895 | 4.969 | 7.481 | 99.72 | 9.522 | 0.00 | 11.370 | 125.42 | | | 0.449 | 33.740 |
| 569 | P ZARIFOPOULOS | 10.90 BIKE | SP | 111 | 10.90 | 0.956 | 1.678 | 4.462 | 6.761 | 108.72 | 8.662 | 0.00 | 10.428 | 126.60 | 1st Finish | Breakout | | |
09/08/2002 09:45:52 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.811 | 1.792 | 4.562 | 6.838 | 107.36 | 8.788 | 0.00 | 10.574 | 129.78 | WINNER | Breakout | 0.000 | 0.000 |
| 570 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 09:46:48 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.824 | 1.989 | 4.944 | 7.590 | 89.92 | 9.998 | 0.00 | 12.368 | 95.01 | WINNER | | 0.000 | 0.000 |
| 682 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.564 | 1.670 | 4.378 | 6.691 | 103.31 | 8.848 | 0.00 | 11.015 | 104.63 | WINNER | | | |
09/08/2002 16:43:05 | JON MORE | ELIMINATIONS | SP | 757 | 10.90 | 0.685 | 1.772 | 4.637 | 7.029 | 102.63 | 9.070 | 0.00 | 10.943 | 123.45 | | | 0.048 | 3.420 |
| 683 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.650 | 1.805 | 4.777 | 7.166 | 103.64 | 9.175 | 0.00 | 10.994 | 127.56 | WINNER | | | |
09/08/2002 16:43:48 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.638 | 1.873 | 4.568 | 6.794 | 109.30 | 8.720 | 0.00 | 10.606 | 116.05 | 1st Finish | Breakout | 0.399 | 31.500 |
| 684 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.712 | 1.827 | 4.615 | 6.972 | 103.29 | 9.007 | 0.00 | 10.917 | 116.21 | WINNER | | | |
09/08/2002 16:44:36 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.802 | 2.428 | 5.286 | 7.612 | 106.51 | 9.580 | 0.00 | 11.404 | 122.69 | | | 0.577 | 45.610 |
| 685 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.472 | 2.143 | 5.594 | 8.149 | 97.08 | 10.272 | 0.00 | 12.252 | 115.51 | | | | |
09/08/2002 17:02:13 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.628 | 1.769 | 4.795 | 7.257 | 99.23 | 9.393 | 0.00 | 11.565 | 102.10 | WINNER | | 0.529 | 36.740 |
| 686 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 17:03:04 | DARREN WINNARD | ELIMINATIONS | SP | 4 | 10.90 | 0.703 | 1.923 | 4.918 | 7.336 | 99.47 | 9.386 | 0.00 | 11.237 | 125.44 | WINNER | | 0.000 | 0.000 |
| 720 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.597 | 1.850 | 4.879 | 7.411 | 96.22 | 9.568 | 0.00 | 11.547 | 116.49 | | | | |
09/08/2002 18:13:13 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.661 | 1.721 | 4.629 | 7.234 | 95.26 | 9.383 | 0.00 | 11.361 | 115.60 | WINNER | | 0.123 | 9.670 |
| 721 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.764 | 1.839 | 4.745 | 7.064 | 105.81 | 9.026 | 0.00 | 10.823 | 129.05 | | Breakout | | |
09/08/2002 18:14:15 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.554 | 1.660 | 4.389 | 6.880 | 95.96 | 9.018 | 0.00 | 10.945 | 114.88 | WINNER | | 0.087 | 6.800 |
| 722 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 18:14:53 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.621 | 2.048 | 5.060 | 7.381 | 105.98 | 9.336 | 0.00 | 11.252 | 109.90 | WINNER | | 0.000 | 0.000 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)