EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
41 | MIKE SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.605 | 1.737 | 4.372 | 6.565 | 111.48 | 8.446 | 0.00 | 10.170 | 134.07 | 1st Finish | | | |
09/06/2002 10:34:58 | ABI JAEOBUS | QUALIFICATIONS | SB | 616 | 9.90 | 0.709 | 1.560 | 4.241 | 7.231 | 70.86 | 9.726 | 0.00 | 11.685 | 119.14 | | | 1.618 | >50 |
| 42 | DESMOND MAURICIA | 9.90 BIKE | SB | 628 | 9.90 | 0.653 | 1.579 | 4.159 | 6.333 | 112.03 | 8.195 | 0.00 | 9.915 | 133.68 | 1st Finish | | | |
09/06/2002 10:36:14 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.991 | 1.928 | 4.882 | 7.254 | 104.82 | 9.219 | 0.00 | 10.997 | 130.21 | | | 1.420 | >50 |
| 43 | R RENITA | 9.90 BIKE | SB | 629 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 10:37:15 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.594 | 1.608 | 4.172 | 6.323 | 113.65 | 8.162 | 0.00 | 9.843 | 137.59 | 1st Finish | | 0.000 | 0.000 |
| 44 | HENSLEY EUGENIA | 9.90 BIKE | SB | 401 | 9.90 | 0.872 | 1.728 | 4.679 | 7.440 | 85.68 | 10.025 | 0.00 | 12.830 | 78.20 | | | | |
09/06/2002 10:38:18 | MARK WIFFEN | QUALIFICATIONS | SB | 623 | 9.90 | 0.677 | 1.848 | 4.698 | 7.052 | 103.04 | 9.077 | 0.00 | 10.942 | 122.75 | 1st Finish | | 2.084 | >50 |
| 45 | KEVIN CHARMAN | 9.90 BIKE | SB | 588 | 9.90 | 0.966 | 1.957 | 4.861 | 7.187 | 105.36 | 9.178 | 0.00 | 11.015 | 125.62 | | | | |
09/06/2002 10:39:02 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.801 | 1.553 | 4.053 | 5.964 | 128.79 | 7.758 | 0.00 | 9.605 | 118.94 | 1st Finish | | 1.574 | >50 |
| 46 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.559 | 1.601 | 4.209 | 6.385 | 111.94 | 8.253 | 0.00 | 9.980 | 133.13 | 1st Finish | | | |
09/06/2002 10:39:38 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 0.673 | 1.571 | 4.075 | 6.319 | 106.45 | 8.369 | 0.00 | 10.366 | 108.04 | | | 0.498 | 45.100 |
| 47 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.671 | 1.822 | 4.571 | 6.767 | 111.57 | 8.652 | 0.00 | 10.385 | 133.10 | 1st Finish | | | |
09/06/2002 10:40:25 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 48 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.561 | 1.779 | 4.627 | 6.826 | 113.26 | 8.646 | 0.00 | 10.357 | 131.46 | 1st Finish | | | |
09/06/2002 10:41:08 | IAN WARREN | QUALIFICATIONS | SB | 738 | 9.90 | 0.000 | 3.305 | 5.971 | 8.159 | 112.04 | 10.039 | 0.00 | 11.768 | 133.53 | | Foul | 0.849 | >50 |
| 49 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.698 | 1.681 | 4.541 | 7.009 | 103.07 | 8.991 | 0.00 | 10.778 | 130.30 | | | | |
09/06/2002 10:41:45 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.653 | 1.792 | 4.516 | 6.751 | 108.82 | 8.678 | 0.00 | 10.463 | 128.95 | 1st Finish | | 0.360 | 31.580 |
| 50 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.626 | 1.647 | 4.290 | 6.445 | 114.88 | 8.240 | 0.00 | 9.866 | 141.69 | 1st Finish | | | |
09/06/2002 10:42:48 | BOB WOOD | QUALIFICATIONS | SB | 10 | 9.90 | 0.817 | 15.050 | 18.258 | 20.574 | 109.00 | 22.419 | 0.00 | 24.092 | 139.01 | | | 14.416 | >50 |
| 51 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.647 | 1.658 | 4.280 | 6.455 | 112.98 | 8.294 | 0.00 | 10.016 | 127.41 | | | | |
09/06/2002 10:43:35 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.673 | 1.527 | 4.067 | 6.240 | 112.37 | 8.088 | 0.00 | 9.783 | 136.47 | 1st Finish | | 0.206 | 19.120 |
| 52 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.682 | 1.606 | 4.048 | 5.974 | 127.47 | 7.599 | 0.00 | 9.094 | 154.56 | 1st Finish | | | |
09/06/2002 10:44:21 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.534 | 1.547 | 4.199 | 6.432 | 109.43 | 8.341 | 0.00 | 10.096 | 131.51 | | | 0.854 | >50 |
| 53 | RACHEL PATTISON | 9.90 BIKE | SB | 4 | 9.90 | 0.589 | 1.831 | 4.513 | 6.765 | 100.00 | 9.147 | 0.00 | 12.135 | 67.88 | | | | |
09/06/2002 10:45:10 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.536 | 1.522 | 3.974 | 5.919 | 126.44 | 7.570 | 0.00 | 9.081 | 152.24 | 1st Finish | | 3.107 | >50 |
| 54 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.404 | 1.744 | 4.397 | 6.591 | 111.69 | 8.478 | 0.00 | 10.221 | 132.45 | | | | |
09/06/2002 10:46:00 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.637 | 1.551 | 3.953 | 5.779 | 136.03 | 7.296 | 0.00 | 8.675 | 167.31 | 1st Finish | | 1.313 | >50 |
| 55 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 10:46:27 | TONY ROBERTS | QUALIFICATIONS | SB | 632 | 9.90 | 1.092 | 1.734 | 4.286 | 6.301 | 120.33 | 8.034 | 0.00 | 9.638 | 142.30 | 1st Finish | | 0.000 | 0.000 |
| 167 | ABI JAEOBUS | 9.90 BIKE | SB | 616 | 9.90 | 0.254 | 1.777 | 4.458 | 6.661 | 110.90 | 8.572 | 0.00 | 10.285 | 135.14 | 1st Finish | Foul | | |
09/06/2002 15:20:27 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.629 | 1.545 | 4.172 | 6.393 | 109.47 | 8.304 | 0.00 | 10.105 | 121.43 | | | 0.195 | 17.930 |
| 168 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.629 | 1.827 | 4.719 | 7.010 | 107.90 | 8.940 | 0.00 | 10.709 | 129.85 | 1st Finish | | | |
09/06/2002 15:21:24 | R RENITA | QUALIFICATIONS | SB | 629 | 9.90 | 0.637 | 1.909 | 5.081 | 7.451 | 104.23 | 9.441 | 0.00 | 11.278 | 124.95 | | | 0.576 | >50 |
| 169 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.636 | 1.746 | 4.420 | 6.623 | 111.86 | 8.504 | 0.00 | 10.227 | 134.00 | | | | |
09/06/2002 15:21:54 | MIKE SWANKIE | QUALIFICATIONS | SB | 605 | 9.90 | 0.550 | 1.670 | 4.286 | 6.470 | 112.01 | 8.341 | 0.00 | 10.057 | 134.67 | 1st Finish | | 0.256 | 23.450 |
| 170 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.993 | 1.969 | 4.758 | 6.917 | 113.70 | 8.736 | 0.00 | 10.425 | 136.62 | 1st Finish | | | |
09/06/2002 15:23:00 | MARK WIFFEN | QUALIFICATIONS | SB | 623 | 9.90 | 0.683 | 1.867 | 4.733 | 7.095 | 102.80 | 9.128 | 0.00 | 11.002 | 122.37 | | | 0.266 | 24.720 |
| 171 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.788 | 1.548 | 4.188 | 6.412 | 110.08 | 8.318 | 0.00 | 10.076 | 130.84 | 1st Finish | | | |
09/06/2002 15:23:41 | KEVIN CHARMAN | QUALIFICATIONS | SB | 588 | 9.90 | 0.899 | 1.743 | 4.469 | 6.755 | 106.69 | 8.717 | 0.00 | 10.537 | 126.49 | | | 0.572 | >50 |
| 172 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.648 | 1.834 | 4.668 | 6.816 | 115.02 | 8.627 | 0.00 | 10.279 | 139.34 | | | | |
09/06/2002 15:24:24 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.543 | 1.675 | 4.277 | 6.434 | 112.40 | 8.302 | 0.00 | 10.033 | 132.46 | 1st Finish | | 0.350 | 31.540 |
| 173 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.935 | 1.542 | 3.877 | 5.754 | 130.13 | 7.428 | 0.00 | 9.012 | 140.59 | 1st Finish | | | |
09/06/2002 15:25:17 | DESMOND MAURICIA | QUALIFICATIONS | SB | 628 | 9.90 | 0.718 | 1.561 | 4.103 | 6.255 | 112.76 | 8.106 | 0.00 | 9.817 | 132.91 | | | 0.587 | >50 |
| 174 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.737 | 1.672 | 4.279 | 6.430 | 113.48 | 8.273 | 0.00 | 9.971 | 134.72 | | | | |
09/06/2002 15:26:06 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.815 | 1.873 | 4.569 | 6.577 | 126.22 | 8.207 | 0.00 | 9.691 | 154.86 | 1st Finish | | 0.201 | 21.170 |
| 175 | TONY ROBERTS | 9.90 BIKE | SB | 632 | 9.90 | 0.847 | 1.707 | 4.353 | 6.445 | 113.00 | 8.250 | 0.00 | 9.863 | 141.00 | | | | |
09/06/2002 15:26:48 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.542 | 1.691 | 4.176 | 6.154 | 125.00 | 7.828 | 0.00 | 9.355 | 150.74 | 1st Finish | | 0.813 | >50 |
| 176 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.936 | 1.629 | 4.234 | 6.573 | 103.30 | 8.532 | 0.00 | 10.287 | 132.40 | | | | |
09/06/2002 15:27:46 | MATT NIXON | QUALIFICATIONS | SB | 104 | 9.90 | 0.790 | 1.445 | 3.809 | 5.733 | 127.46 | 7.361 | 0.00 | 8.859 | 154.14 | 1st Finish | | 1.573 | >50 |
| 177 | STEVE ASHBY | 9.90 BIKE | SB | 367 | 9.90 | 0.607 | 1.807 | 4.531 | 6.759 | 109.14 | 8.664 | 0.00 | 10.411 | 131.05 | | | | |
09/06/2002 15:28:28 | MARK HAMMOND | QUALIFICATIONS | SB | 261 | 9.90 | 0.686 | 1.647 | 4.426 | 6.632 | 112.85 | 8.474 | 0.00 | 10.243 | 125.02 | 1st Finish | | 0.088 | 7.480 |
| 178 | ADY READE | 9.90 BIKE | SB | 565 | 9.90 | 0.747 | 1.585 | 4.166 | 6.329 | 113.27 | 8.179 | 0.00 | 9.975 | 119.88 | 1st Finish | | | |
09/06/2002 15:29:06 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.712 | 1.642 | 4.219 | 6.430 | 110.44 | 8.328 | 0.00 | 10.075 | 132.28 | | | 0.064 | 5.220 |
| 179 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.615 | 1.780 | 4.717 | 7.097 | 103.26 | 9.099 | 0.00 | 10.933 | 126.01 | | | | |
09/06/2002 15:29:54 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.615 | 1.589 | 4.179 | 6.370 | 111.43 | 8.257 | 0.00 | 9.985 | 129.95 | 1st Finish | | 0.947 | >50 |
| 180 | GRAHAM DANCE | 9.90 BIKE | SB | 271 | 9.90 | 0.602 | 1.467 | 3.782 | 5.577 | 137.77 | 7.082 | 0.00 | 8.472 | 161.74 | 1st Finish | | | |
09/06/2002 15:30:40 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.549 | 1.800 | 4.585 | 6.892 | 108.24 | 8.810 | 0.00 | 10.551 | 132.60 | | | 2.025 | >50 |
| 181 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 15:31:25 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.766 | 1.520 | 4.117 | 6.324 | 110.72 | 8.216 | 0.00 | 9.953 | 132.63 | 1st Finish | | 0.000 | 0.000 |
| 293 | MIKE SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.543 | 1.686 | 4.312 | 6.511 | 111.27 | 8.395 | 0.00 | 10.121 | 133.81 | 1st Finish | | | |
09/06/2002 20:41:25 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.496 | 1.879 | 5.070 | 7.468 | 104.05 | 9.446 | 0.00 | 11.227 | 130.24 | | | 1.059 | >50 |
| 294 | R RENITA | 9.90 BIKE | SB | 629 | 9.90 | 0.592 | 1.727 | 4.823 | 7.308 | 101.33 | 9.330 | 0.00 | 11.172 | 125.96 | | | | |
09/06/2002 20:42:14 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.615 | 1.623 | 4.192 | 6.373 | 111.91 | 8.242 | 0.00 | 9.991 | 126.92 | 1st Finish | | 1.158 | >50 |
| 295 | HENSLEY EUGENIA | 9.90 BIKE | SB | 401 | 9.90 | 0.538 | 1.586 | 4.271 | 6.517 | 108.71 | 8.435 | 0.00 | 10.198 | 130.83 | | | | |
09/06/2002 20:43:20 | DESMOND MAURICIA | QUALIFICATIONS | SB | 628 | 9.90 | 0.466 | 1.670 | 4.418 | 6.603 | 112.54 | 8.466 | 0.00 | 10.179 | 134.42 | 1st Finish | | 0.090 | 8.230 |
| 296 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.763 | 1.858 | 4.642 | 6.847 | 112.54 | 8.686 | 0.00 | 10.392 | 136.67 | 1st Finish | | | |
09/06/2002 20:44:06 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.809 | 1.744 | 4.569 | 6.851 | 109.07 | 8.737 | 0.00 | 10.511 | 123.36 | | | 0.164 | 15.250 |
| 297 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 20:44:52 | BOB WOOD | QUALIFICATIONS | SB | 10 | 9.90 | 0.683 | 1.674 | 4.414 | 6.662 | 108.68 | 8.586 | 0.00 | 10.367 | 129.30 | 1st Finish | | 0.000 | 0.000 |
| 298 | ABI JAEOBUS | 9.90 BIKE | SB | 616 | 9.90 | 0.545 | 1.533 | 4.071 | 6.186 | 115.15 | 7.978 | 0.00 | 9.616 | 140.92 | 1st Finish | | | |
09/06/2002 20:45:47 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.558 | 1.601 | 4.245 | 6.399 | 113.22 | 8.241 | 0.00 | 9.947 | 134.75 | | | 0.343 | 32.880 |
| 299 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.714 | 1.567 | 4.223 | 6.248 | 121.15 | 8.057 | 0.00 | 10.092 | 103.22 | 1st Finish | | | |
09/06/2002 20:46:44 | MARK WIFFEN | QUALIFICATIONS | SB | 623 | 9.90 | 0.803 | 1.649 | 4.431 | 6.834 | 101.28 | 8.887 | 0.00 | 10.781 | 121.06 | | | 0.778 | >50 |
| 300 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.480 | 1.607 | 4.118 | 6.431 | 111.41 | 8.248 | 0.00 | 10.233 | 105.18 | | | | |
09/06/2002 20:47:35 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.570 | 1.603 | 4.140 | 6.305 | 113.24 | 8.164 | 0.00 | 9.867 | 132.55 | 1st Finish | | 0.276 | 24.890 |
| 301 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.682 | 1.623 | 4.270 | 6.532 | 108.04 | 8.481 | 0.00 | 10.260 | 126.56 | | | | |
09/06/2002 20:48:28 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.485 | 1.665 | 4.392 | 6.623 | 109.44 | 8.517 | 0.00 | 10.324 | 119.15 | 1st Finish | | 0.133 | 10.780 |
| 302 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.845 | 1.497 | 4.092 | 6.304 | 110.09 | 8.195 | 0.00 | 9.933 | 132.86 | 1st Finish | | | |
09/06/2002 20:49:23 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.711 | 1.669 | 4.311 | 6.500 | 110.78 | 8.384 | 0.00 | 10.117 | 131.90 | | | 0.050 | 4.520 |
| 303 | KEVIN CHARMAN | 9.90 BIKE | SB | 588 | 9.90 | 0.896 | 1.725 | 4.449 | 6.730 | 106.93 | 8.692 | 0.00 | 10.511 | 126.70 | | | | |
09/06/2002 20:50:22 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.721 | 1.868 | 4.507 | 6.446 | 128.91 | 8.045 | 0.00 | 9.499 | 158.83 | 1st Finish | | 1.188 | >50 |
| 304 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 1.018 | 1.817 | 4.627 | 6.930 | 106.42 | 8.900 | 0.00 | 10.726 | 125.75 | | | | |
09/06/2002 20:51:21 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.683 | 1.705 | 4.457 | 6.596 | 115.77 | 8.379 | 0.00 | 10.011 | 141.53 | 1st Finish | | 1.049 | >50 |
| 305 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.750 | 1.853 | 4.679 | 7.025 | 104.51 | 8.999 | 0.00 | 10.763 | 132.05 | | | | |
09/06/2002 20:52:20 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.662 | 1.730 | 4.519 | 6.820 | 106.13 | 8.783 | 0.00 | 10.585 | 128.38 | 1st Finish | | 0.265 | 23.140 |
| 306 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.575 | 1.723 | 4.493 | 6.628 | 116.27 | 8.419 | 0.00 | 10.151 | 130.53 | 1st Finish | | | |
09/06/2002 20:53:08 | TONY ROBERTS | QUALIFICATIONS | SB | 632 | 9.90 | 0.723 | 1.680 | 4.742 | 6.951 | 114.90 | 8.716 | 0.00 | 10.285 | 147.84 | | | 0.282 | 25.040 |
| 307 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 1.007 | 1.420 | 3.997 | 6.163 | 108.96 | 8.053 | 0.00 | 9.718 | 142.29 | | | | |
09/06/2002 20:53:55 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.673 | 1.501 | 4.101 | 6.298 | 111.35 | 8.180 | 0.00 | 9.904 | 133.99 | 1st Finish | | 0.147 | 13.400 |
| 486 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.449 | 1.584 | 4.184 | 6.330 | 113.71 | 8.166 | 0.00 | 9.863 | 135.79 | 1st Finish | | | |
09/07/2002 19:31:54 | HENSLEY EUGENIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.643 | 1.532 | 4.131 | 6.342 | 109.80 | 8.235 | 0.00 | 9.980 | 130.14 | | | 0.310 | 28.640 |
| 487 | ABI JAEOBUS | 9.90 BIKE | SB | 616 | 9.90 | 0.627 | 1.530 | 4.058 | 6.168 | 115.77 | 7.990 | 0.00 | 9.755 | 131.02 | 1st Finish | | | |
09/07/2002 19:32:52 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.594 | 1.625 | 4.191 | 6.347 | 113.51 | 8.188 | 0.00 | 9.871 | 136.39 | | | 0.083 | 7.400 |
| 488 | R RENITA | 9.90 BIKE | SB | 629 | 9.90 | 0.653 | 1.777 | 4.770 | 7.118 | 105.15 | 9.082 | 0.00 | 10.890 | 127.86 | | | | |
09/07/2002 19:33:39 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.698 | 1.653 | 4.245 | 6.394 | 113.72 | 8.237 | 0.00 | 9.924 | 136.35 | 1st Finish | | 0.921 | >50 |
| 489 | DESMOND MAURICIA | 9.90 BIKE | SB | 628 | 9.90 | 0.498 | 1.634 | 4.204 | 6.362 | 112.63 | 8.232 | 0.00 | 9.997 | 123.76 | 1st Finish | | | |
09/07/2002 19:34:46 | MARK WIFFEN | QUALIFICATIONS | SB | 623 | 9.90 | 0.738 | 1.623 | 4.304 | 6.516 | 114.49 | 8.339 | 0.00 | 10.080 | 134.19 | | | 0.323 | 27.190 |
| 490 | RACHEL PATTISON | 9.90 BIKE | SB | 4 | 9.90 | 0.879 | 1.654 | 4.163 | 6.052 | 131.10 | 7.615 | 0.00 | 9.037 | 162.67 | 1st Finish | | | |
09/07/2002 19:35:45 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 0.778 | 1.990 | 4.898 | 7.038 | 118.72 | 8.795 | 0.00 | 10.424 | 139.38 | | | 1.286 | >50 |
| 491 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.633 | 1.828 | 4.608 | 6.864 | 108.67 | 8.775 | 0.00 | 10.519 | 132.21 | | | | |
09/07/2002 19:36:36 | KEVIN CHARMAN | QUALIFICATIONS | SB | 588 | 9.90 | 1.026 | 1.721 | 4.607 | 6.667 | 122.18 | 8.335 | 0.00 | 9.842 | 153.88 | 1st Finish | | 0.285 | 29.830 |
| 492 | PAUL WATSON | 9.90 BIKE | SB | 1 | 9.90 | 0.555 | 1.509 | 4.113 | 6.312 | 111.41 | 8.193 | 0.00 | 9.915 | 134.24 | 1st Finish | | | |
09/07/2002 19:37:26 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.578 | 1.515 | 4.124 | 6.396 | 109.01 | 8.283 | 0.00 | 10.002 | 134.38 | | | 0.110 | 10.050 |
| 493 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.646 | 1.712 | 4.413 | 6.674 | 107.82 | 8.553 | 0.00 | 10.234 | 136.56 | | | | |
09/07/2002 19:38:12 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.666 | 1.667 | 4.417 | 6.573 | 114.85 | 8.375 | 0.00 | 10.067 | 131.87 | 1st Finish | | 0.145 | 13.010 |
| 494 | MATT NIXON | 9.90 BIKE | SB | 104 | 9.90 | 0.637 | 1.643 | 4.174 | 6.128 | 125.63 | 7.769 | 0.00 | 9.271 | 153.98 | 1st Finish | | | |
09/07/2002 19:40:02 | BOB WOOD | QUALIFICATIONS | SB | 10 | 9.90 | 0.680 | 1.598 | 4.180 | 6.246 | 119.43 | 7.997 | 0.00 | 9.594 | 144.71 | | | 0.365 | 38.230 |
| 495 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.726 | 1.411 | 3.746 | 5.629 | 130.11 | 7.225 | 0.00 | 8.685 | 158.02 | 1st Finish | | | |
09/07/2002 19:40:48 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.623 | 1.638 | 4.236 | 6.428 | 111.69 | 8.305 | 0.00 | 10.030 | 132.80 | | | 1.241 | >50 |
| 496 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.657 | 1.718 | 4.428 | 6.688 | 110.04 | 8.573 | 0.00 | 10.299 | 133.54 | | | | |
09/07/2002 19:41:37 | MARK HAMMOND | QUALIFICATIONS | SB | 261 | 9.90 | 0.579 | 1.757 | 4.435 | 6.594 | 114.49 | 8.396 | 0.00 | 10.043 | 141.03 | 1st Finish | | 0.334 | 32.040 |
| 497 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.603 | 1.614 | 4.266 | 6.451 | 112.72 | 8.315 | 0.00 | 10.018 | 135.58 | 1st Finish | | | |
09/07/2002 19:42:23 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.739 | 1.863 | 4.885 | 7.394 | 102.49 | 9.368 | 0.00 | 11.140 | 131.69 | | | 1.257 | >50 |
| 498 | MIKE SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.512 | 1.938 | 4.730 | 6.954 | 110.65 | 8.842 | 0.00 | 10.569 | 134.07 | 1st Finish | | | |
09/07/2002 19:42:53 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.240 | 1.991 | 5.008 | 7.313 | 107.78 | 9.231 | 0.00 | 10.968 | 133.53 | | Foul | 0.126 | 11.490 |
| 499 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.520 | 1.746 | 4.507 | 6.623 | 116.95 | 8.416 | 0.00 | 10.071 | 139.21 | 1st Finish | | | |
09/07/2002 19:43:40 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.713 | 1.754 | 4.574 | 6.738 | 114.97 | 8.524 | 0.00 | 10.144 | 142.71 | | | 0.265 | 25.100 |
| 500 | DAVE SMITH | 9.90 BIKE | SB | 337 | 9.90 | 0.578 | 1.533 | 4.018 | 5.931 | 129.21 | 7.570 | 0.00 | 9.296 | 123.01 | | | | |
09/07/2002 19:44:31 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.602 | 1.465 | 3.752 | 5.511 | 140.70 | 6.982 | 0.00 | 8.323 | 170.87 | 1st Finish | | 0.948 | >50 |
| 501 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.619 | 1.832 | 4.574 | 6.839 | 106.76 | 8.816 | 0.00 | 10.694 | 121.65 | 1st Finish | | | |
09/07/2002 19:45:29 | MICHAEL KELLY | QUALIFICATIONS | SB | 799 | 9.90 | 0.749 | 1.972 | 4.931 | 7.450 | 96.48 | 9.613 | 0.00 | 11.675 | 110.03 | | | 1.110 | >50 |
| 523 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.623 | 1.864 | 4.610 | 6.785 | 113.30 | 8.612 | 0.00 | 10.266 | 140.32 | | | | |
09/07/2002 20:43:06 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.637 | 1.662 | 4.380 | 6.516 | 115.48 | 8.314 | 0.00 | 9.979 | 134.07 | WINNER | | 0.273 | 24.900 |
| 524 | DESMOND MAURICIA | 9.90 BIKE | SB | 628 | 9.90 | 0.738 | 1.763 | 4.511 | 6.723 | 110.87 | 8.595 | 0.00 | 10.315 | 133.28 | WINNER | | | |
09/07/2002 20:43:58 | IVAN BIRCH | ELIMINATIONS | SB | 184 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
