EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
8 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 14.70 | 0.851 | 1.979 | 5.907 | 9.209 | 74.22 | 12.002 | 0.00 | 14.513 | 92.72 | | | | |
09/06/2002 09:42:26 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.20 | 0.541 | 1.872 | 5.374 | 8.255 | 85.37 | 10.657 | 0.00 | 12.856 | 105.15 | 1st Finish | | 1.967 | >50 |
| 9 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.90 | 1.261 | 2.108 | 7.021 | 10.822 | 69.33 | 13.729 | 0.00 | 16.358 | 91.72 | 1st Finish | | | |
09/06/2002 09:43:15 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.60 | 0.639 | 2.382 | 6.901 | 10.745 | 64.20 | 13.983 | 0.00 | 16.995 | 78.73 | | | 0.014 | 0.750 |
| 10 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.78 | 0.554 | 2.034 | 7.016 | 10.888 | 61.14 | 14.550 | 0.00 | 17.791 | 74.26 | | | | |
09/06/2002 09:44:09 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.40 | 0.592 | 2.039 | 5.741 | 8.761 | 82.09 | 11.247 | 0.00 | 13.489 | 102.98 | 1st Finish | | 4.264 | >50 |
| 11 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.01 | 0.586 | 2.163 | 6.121 | 9.329 | 77.28 | 11.984 | 0.00 | 14.424 | 94.33 | 1st Finish | | | |
09/06/2002 09:44:52 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.10 | 0.653 | 2.175 | 6.141 | 9.526 | 68.05 | 12.430 | 0.00 | 14.935 | 92.88 | | | 0.578 | 37.090 |
| 12 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.82 | 0.833 | 2.033 | 6.148 | 10.473 | 59.37 | 13.895 | 0.00 | 17.008 | 76.18 | | | | |
09/06/2002 09:45:30 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.75 | 0.693 | 2.262 | 6.086 | 9.114 | 81.80 | 11.648 | 0.00 | 13.963 | 100.04 | 1st Finish | | 3.185 | >50 |
| 13 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.50 | 0.775 | 1.714 | 5.172 | 8.234 | 80.47 | 10.783 | 0.00 | 13.064 | 101.82 | 1st Finish | | | |
09/06/2002 09:46:25 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.24 | 0.584 | 1.999 | 5.672 | 8.676 | 82.27 | 11.214 | 0.00 | 13.517 | 100.69 | | | 0.262 | 17.950 |
| 56 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.78 | 0.546 | 1.942 | 5.571 | 8.698 | 77.88 | 11.371 | 0.00 | 13.797 | 95.76 | | | | |
09/06/2002 10:47:36 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.45 | 0.693 | 1.736 | 5.060 | 7.927 | 85.07 | 10.357 | 0.00 | 12.553 | 105.66 | 1st Finish | | 1.098 | >50 |
| 57 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.82 | 0.785 | 1.917 | 5.380 | 8.271 | 83.88 | 10.747 | 0.00 | 12.981 | 104.27 | 1st Finish | | | |
09/06/2002 10:48:26 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 14.35 | 0.637 | 2.233 | 6.148 | 9.280 | 78.89 | 11.899 | 0.00 | 14.299 | 95.95 | | | 1.170 | >50 |
| 124 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.25 | 0.661 | 2.189 | 6.105 | 9.320 | 76.11 | 11.979 | 0.00 | 14.383 | 97.07 | | | | |
09/06/2002 13:56:54 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.54 | 0.633 | 1.748 | 5.105 | 7.994 | 84.25 | 10.454 | 0.00 | 12.678 | 13.10 | 1st Finish | | 1.732 | 15.430 |
| 125 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.78 | 0.416 | 1.931 | 5.577 | 8.739 | 76.96 | 11.446 | 0.00 | 13.905 | 94.37 | 1st Finish | Foul | | |
09/06/2002 13:57:55 | MICHAEL SMITH | QUALIFICATIONS | SPORT ET | 585 | 14.50 | 0.814 | 1.936 | 5.895 | 9.212 | 73.90 | 12.014 | 0.00 | 14.515 | 92.58 | | | 1.007 | >50 |
| 126 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 12.88 | 0.734 | 1.895 | 5.389 | 8.350 | 82.96 | 10.888 | 0.00 | 13.151 | 103.18 | 1st Finish | | | |
09/06/2002 13:58:51 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.48 | 0.733 | 2.038 | 5.757 | 8.781 | 81.82 | 11.284 | 0.00 | 13.538 | 102.50 | | | 0.385 | 26.850 |
| 127 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 13.79 | 0.631 | 2.218 | 5.996 | 9.067 | 79.81 | 11.621 | 0.00 | 13.893 | 102.45 | 1st Finish | | | |
09/06/2002 13:59:55 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.40 | 1.025 | 2.004 | 5.681 | 8.700 | 81.74 | 11.256 | 0.00 | 13.584 | 99.64 | | | 0.085 | 5.920 |
| 128 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.95 | 0.974 | 1.944 | 5.448 | 8.359 | 83.35 | 10.854 | 0.00 | 13.109 | 103.04 | 1st Finish | | | |
09/06/2002 14:00:42 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.85 | 0.661 | 2.314 | 6.156 | 9.202 | 81.29 | 11.741 | 0.00 | 14.063 | 99.54 | | | 0.640 | 43.340 |
| 129 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.75 | 0.636 | 2.345 | 6.893 | 10.782 | 63.34 | 14.060 | 0.00 | 17.121 | 77.58 | | | | |
09/06/2002 14:01:29 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.20 | 0.863 | 1.715 | 5.085 | 7.951 | 85.69 | 10.351 | 0.00 | 12.542 | 105.46 | 1st Finish | | 4.352 | >50 |
| 130 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.90 | 1.131 | 2.081 | 5.980 | 9.186 | 78.30 | 11.900 | 0.00 | 14.327 | 96.14 | 1st Finish | | | |
09/06/2002 14:02:27 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.90 | 0.610 | 1.926 | 5.973 | 9.453 | 69.95 | 12.456 | 0.00 | 15.286 | 73.88 | | | 0.436 | 21.910 |
| 212 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.95 | 0.643 | 1.959 | 5.443 | 8.357 | 83.23 | 10.863 | 0.00 | 13.128 | 102.76 | | | | |
09/06/2002 16:22:26 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.40 | 0.787 | 1.698 | 5.077 | 7.926 | 86.22 | 10.320 | 0.00 | 12.514 | 105.29 | 1st Finish | | 0.470 | 32.860 |
| 213 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.30 | 0.574 | 2.024 | 6.007 | 9.495 | 69.67 | 12.502 | 0.00 | 15.347 | 73.72 | | | | |
09/06/2002 16:23:24 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 14.00 | 0.753 | 2.000 | 5.747 | 8.958 | 78.01 | 11.669 | 0.00 | 14.111 | 95.42 | 1st Finish | | 1.055 | >50 |
| 214 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.35 | 0.494 | 2.000 | 5.929 | 9.328 | 70.77 | 12.293 | 0.00 | 14.988 | 86.40 | | Foul | | |
09/06/2002 16:24:15 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.85 | 0.529 | 2.457 | 6.342 | 9.386 | 81.44 | 11.929 | 0.00 | 14.262 | 99.07 | 1st Finish | | 0.691 | 46.570 |
| 215 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.52 | 0.672 | 2.022 | 5.750 | 8.801 | 81.49 | 11.309 | 0.00 | 13.572 | 101.99 | 1st Finish | | | |
09/06/2002 16:25:09 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.50 | 0.877 | 1.981 | 5.653 | 8.663 | 82.07 | 11.212 | 0.00 | 13.528 | 100.14 | | | 0.161 | 11.170 |
| 216 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 14.51 | 0.790 | 1.948 | 5.825 | 9.103 | 76.35 | 11.884 | 0.00 | 14.367 | 93.39 | | | | |
09/06/2002 16:25:48 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 13.87 | 0.701 | 2.295 | 6.080 | 9.132 | 80.21 | 11.674 | 0.00 | 13.938 | 102.63 | 1st Finish | | 0.517 | 32.850 |
| 217 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.32 | 0.466 | 2.115 | 6.413 | 10.039 | 70.51 | 12.861 | 0.00 | 15.459 | 81.66 | | Foul | | |
09/06/2002 16:26:43 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.91 | 0.494 | 1.947 | 5.579 | 8.731 | 77.07 | 11.436 | 0.00 | 13.897 | 94.27 | 1st Finish | Foul | 1.534 | >50 |
| 218 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.00 | 0.819 | 2.263 | 5.959 | 9.019 | 80.31 | 11.597 | 0.00 | 13.938 | 98.84 | | | | |
09/06/2002 16:27:37 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.08 | 0.652 | 1.930 | 5.402 | 8.312 | 83.78 | 10.804 | 0.00 | 13.039 | 103.95 | 1st Finish | | 1.065 | >50 |
| 219 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 17.10 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 16:28:43 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.65 | 0.892 | 1.764 | 5.133 | 8.020 | 84.61 | 10.465 | 0.00 | 12.674 | 105.04 | 1st Finish | | 0.000 | 0.000 |
| 220 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 17.10 | 0.635 | 2.338 | 6.882 | 10.723 | 64.28 | 13.964 | 0.00 | 16.974 | 78.77 | 1st Finish | | | |
09/06/2002 16:45:58 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 364 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.40 | 0.633 | 2.013 | 5.666 | 8.656 | 82.60 | 11.184 | 0.00 | 13.476 | 101.39 | | | | |
09/07/2002 14:28:13 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.90 | 0.589 | 1.940 | 5.465 | 8.365 | 84.66 | 10.821 | 0.00 | 13.024 | 104.77 | 1st Finish | | 0.497 | 34.280 |
| 365 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.53 | 0.656 | 1.758 | 5.121 | 7.986 | 85.31 | 10.409 | 0.00 | 12.596 | 106.17 | 1st Finish | | | |
09/07/2002 14:29:38 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 13.83 | 0.473 | 2.235 | 5.915 | 8.948 | 80.80 | 11.470 | 0.00 | 13.719 | 102.69 | | Foul | 0.940 | >50 |
| 366 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.92 | 0.701 | 1.940 | 5.438 | 8.330 | 84.11 | 10.797 | 0.00 | 13.017 | 104.85 | 1st Finish | | | |
09/07/2002 14:30:24 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.85 | 0.548 | 2.302 | 6.109 | 9.107 | 82.66 | 11.616 | 0.00 | 13.906 | 101.14 | | | 0.736 | >50 |
| 367 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.30 | 0.656 | 1.987 | 5.894 | 9.280 | 71.99 | 12.184 | 0.00 | 14.862 | 86.03 | | | | |
09/07/2002 14:31:18 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 14.09 | 0.491 | 2.037 | 5.970 | 9.319 | 71.75 | 12.240 | 0.00 | 14.884 | 87.99 | 1st Finish | Foul | 0.141 | 8.250 |
| 368 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 14.36 | 0.874 | 1.928 | 5.783 | 9.049 | 75.41 | 11.797 | 0.00 | 14.262 | 94.04 | 1st Finish | | | |
09/07/2002 14:32:05 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.30 | 0.834 | 2.291 | 6.184 | 9.420 | 75.94 | 12.096 | 0.00 | 14.508 | 96.94 | | | 0.206 | 13.180 |
| 369 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.78 | 0.520 | 1.962 | 5.639 | 8.784 | 77.55 | 11.462 | 0.00 | 13.885 | 95.98 | 1st Finish | | | |
09/07/2002 14:33:09 | CHRIS HODGKINS | QUALIFICATIONS | SPORT ET | 587 | 16.85 | 0.754 | 2.363 | 6.890 | 10.707 | 64.57 | 13.923 | 0.00 | 16.912 | 79.37 | | | 3.259 | >50 |
| 370 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.46 | 0.551 | 2.102 | 5.817 | 8.833 | 82.36 | 11.312 | 0.00 | 13.558 | 102.88 | 1st Finish | | | |
09/07/2002 14:34:23 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 13.75 | 0.591 | 2.362 | 6.080 | 9.132 | 80.49 | 11.704 | 0.00 | 14.045 | 98.72 | | | 0.526 | 36.810 |
| 371 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.40 | 0.717 | 1.677 | 5.030 | 7.863 | 86.70 | 10.232 | 0.00 | 12.395 | 106.96 | 1st Finish | | | |
09/07/2002 14:34:59 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.85 | 0.956 | 1.961 | 5.663 | 8.813 | 79.39 | 11.476 | 0.00 | 13.868 | 97.48 | | | 1.712 | >50 |
| 654 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.39 | 0.667 | 1.968 | 5.620 | 8.604 | 82.87 | 11.120 | 0.00 | 13.398 | 102.12 | | | | |
09/08/2002 15:59:19 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 12.98 | 0.594 | 1.902 | 5.395 | 8.289 | 84.56 | 10.743 | 0.00 | 12.994 | 98.74 | WINNER | | 0.067 | 4.500 |
| 655 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.60 | 0.660 | 2.012 | 5.979 | 9.336 | 71.88 | 12.246 | 0.00 | 14.921 | 82.27 | | | | |
09/08/2002 16:00:16 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.80 | 0.564 | 2.370 | 6.255 | 9.259 | 82.50 | 11.763 | 0.00 | 14.048 | 101.52 | WINNER | | 0.169 | 11.670 |
| 656 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.48 | 0.665 | 1.762 | 5.123 | 7.983 | 85.54 | 10.395 | 0.00 | 12.709 | 93.04 | WINNER | | | |
09/08/2002 16:01:20 | STEPHEN RICHARDS | ELIMINATIONS | SPORT ET | 619 | 12.30 | 0.898 | 1.687 | 4.991 | 7.814 | 86.93 | 10.183 | 0.00 | 12.327 | 107.40 | | | 0.030 | 1.900 |
| 657 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.00 | 0.845 | 1.996 | 5.493 | 8.389 | 83.97 | 10.855 | 0.00 | 13.070 | 105.19 | | | | |
09/08/2002 16:02:05 | PAUL VOYCE | ELIMINATIONS | SPORT ET | 677 | 13.75 | 0.592 | 2.039 | 5.772 | 8.896 | 79.64 | 11.538 | 0.00 | 13.899 | 98.79 | WINNER | | 0.174 | 11.690 |
| 658 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.80 | 0.553 | 2.380 | 6.907 | 10.726 | 64.65 | 13.934 | 0.00 | 16.947 | 77.24 | WINNER | | | |
09/08/2002 16:02:56 | MICHAEL SMITH | ELIMINATIONS | SPORT ET | 585 | 14.25 | 0.542 | 1.915 | 5.847 | 9.130 | 74.72 | 11.887 | 0.00 | 14.438 | 91.77 | | | 0.030 | 1.580 |
| 659 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.75 | 0.574 | 1.852 | 5.781 | 9.154 | 72.33 | 12.040 | 0.00 | 14.699 | 86.34 | 1st Finish | Breakout | | |
09/08/2002 16:03:47 | KEITH CRAMPTON | ELIMINATIONS | SPORT ET | 499 | 14.35 | 0.691 | 2.294 | 6.203 | 9.427 | 76.47 | 12.081 | 0.00 | 14.420 | 99.84 | WINNER | | 0.238 | 13.980 |
| 660 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 13.72 | 0.679 | 2.182 | 5.924 | 8.967 | 80.68 | 11.489 | 0.00 | 13.736 | 102.69 | | | | |
09/08/2002 16:04:42 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.72 | 0.629 | 1.933 | 5.571 | 8.697 | 77.87 | 11.364 | 0.00 | 13.779 | 96.35 | WINNER | | 0.006 | 0.390 |
| 661 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 13.95 | 0.423 | 2.298 | 5.988 | 9.044 | 80.61 | 11.613 | 0.00 | 13.947 | 99.24 | 1st Finish | Foul | | |
09/08/2002 16:05:37 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.48 | 0.692 | 2.033 | 5.748 | 8.771 | 82.14 | 11.254 | 0.00 | 13.489 | 103.54 | WINNER | | 0.281 | 18.970 |
| 708 | CHRIS HODGKINS | SPORTSMAN E.T. | SPORT ET | 587 | 16.90 | 0.585 | 2.333 | 6.799 | 10.589 | 65.05 | 13.783 | 0.00 | 16.793 | 75.43 | 1st Finish | Breakout | | |
09/08/2002 17:52:03 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 12.97 | 0.564 | 1.967 | 5.483 | 8.429 | 83.18 | 10.914 | 0.00 | 13.212 | 104.91 | WINNER | | 0.327 | 16.780 |
| 709 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.48 | 0.737 | 2.040 | 5.751 | 8.769 | 82.36 | 11.249 | 0.00 | 13.484 | 103.47 | | | | |
09/08/2002 17:52:42 | PAUL VOYCE | ELIMINATIONS | SPORT ET | 677 | 13.85 | 0.629 | 1.907 | 5.693 | 8.834 | 79.50 | 11.503 | 0.00 | 13.885 | 98.00 | WINNER | | 0.076 | 5.070 |
| 710 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.48 | 0.529 | 1.761 | 5.141 | 8.018 | 85.16 | 10.446 | 0.00 | 12.779 | 92.39 | WINNER | | | |
09/08/2002 17:54:00 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.90 | 0.684 | 2.550 | 6.446 | 9.461 | 82.33 | 11.967 | 0.00 | 14.256 | 100.87 | | | 0.211 | 13.260 |
| 711 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.35 | 0.494 | 2.253 | 6.200 | 9.503 | 73.11 | 12.240 | 0.00 | 14.617 | 98.84 | | Foul | | |
09/08/2002 17:54:56 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.75 | 0.606 | 1.933 | 5.559 | 8.679 | 78.02 | 11.341 | 0.00 | 13.754 | 96.40 | WINNER | | 0.150 | 9.840 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)