EventName
SUPER GAS
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
25 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.483 | 1.409 | 4.255 | 6.438 | 113.42 | 8.257 | 0.00 | 9.902 | 141.12 | 1st Finish | | | |
09/06/2002 10:21:45 | MALCOLM FRANCIS | QUALIFICATIONS | S/GAS | 460 | 9.90 | 0.689 | 1.246 | 4.028 | 6.663 | 100.00 | 8.633 | 0.00 | 10.341 | 137.00 | | | 0.644 | >50 |
| 26 | TIM ADAM | SUPER GAS | S/GAS | 1 | 9.90 | 0.613 | 1.405 | 4.365 | 6.531 | 114.75 | 8.329 | 0.00 | 9.946 | 143.56 | 1st Finish | | | |
09/06/2002 10:22:42 | PAUL HUDSON | QUALIFICATIONS | S/GAS | 151 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 27 | SARAH DAY | SUPER GAS | S/GAS | 461 | 9.90 | 0.546 | 1.244 | 3.605 | 5.648 | 120.60 | 7.367 | 0.00 | 8.928 | 148.39 | 1st Finish | | | |
09/06/2002 10:23:33 | MARTIN CURBISHLEY | QUALIFICATIONS | S/GAS | 3 | 9.90 | 0.488 | 1.250 | 4.099 | 6.396 | 110.81 | 8.241 | 0.00 | 9.870 | 141.94 | | | 0.883 | >50 |
| 28 | DAVID GADNEY | SUPER GAS | S/GAS | 8 | 9.90 | 0.594 | 1.347 | 4.190 | 6.460 | 108.76 | 8.361 | 0.00 | 10.082 | 133.99 | | | | |
09/06/2002 10:24:25 | FRANK MASON | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.499 | 1.383 | 4.161 | 6.388 | 110.95 | 8.249 | 0.00 | 9.931 | 137.77 | 1st Finish | | 0.245 | 22.960 |
| 29 | RITCHI SMITH | SUPER GAS | S/GAS | 625 | 9.90 | 0.448 | 1.427 | 4.039 | 6.275 | 109.36 | 8.183 | 0.00 | 9.929 | 132.26 | 1st Finish | | | |
09/06/2002 10:25:16 | STUART PECK | QUALIFICATIONS | S/GAS | 505 | 9.90 | 0.934 | 1.394 | 4.050 | 6.266 | 110.52 | 8.208 | 0.00 | 10.054 | 122.69 | | | 0.611 | >50 |
| 30 | PAUL VRIND | SUPER GAS | S/GAS | 102 | 9.90 | 0.017 | 1.402 | 4.065 | 6.338 | 107.66 | 8.269 | 0.00 | 10.059 | 122.63 | 1st Finish | DS Foul | | |
09/06/2002 10:26:09 | ROBERT JOOSTEN | QUALIFICATIONS | S/GAS | 101 | 9.90 | 0.428 | 1.549 | 4.260 | 6.464 | 111.66 | 8.317 | 0.00 | 9.995 | 138.29 | | | 0.346 | 28.860 |
| 31 | ERIC PELLEGROM | SUPER GAS | S/GAS | 19 | 9.90 | 0.672 | 1.414 | 4.063 | 6.318 | 108.84 | 8.226 | 0.00 | 9.962 | 133.16 | | | | |
09/06/2002 10:26:59 | DAVE TOWNSEND | QUALIFICATIONS | S/GAS | 4 | 9.90 | 0.460 | 1.421 | 4.172 | 6.409 | 110.33 | 8.282 | 0.00 | 9.977 | 137.03 | 1st Finish | | 0.197 | 18.360 |
| 32 | LUKE RAMAGE | SUPER GAS | S/GAS | 32 | 9.90 | 0.488 | 1.463 | 4.197 | 6.405 | 112.12 | 8.240 | 0.00 | 9.891 | 140.88 | 1st Finish | | | |
09/06/2002 10:27:51 | LUKE RAMAGE | QUALIFICATIONS | S/GAS | 32 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 142 | ERIC PELLEGROM | SUPER GAS | S/GAS | 19 | 9.90 | 0.520 | 1.450 | 4.124 | 6.391 | 108.27 | 8.310 | 0.00 | 10.057 | 132.39 | | | | |
09/06/2002 14:15:40 | DAVID GADNEY | QUALIFICATIONS | S/GAS | 8 | 9.90 | 0.529 | 1.371 | 4.157 | 6.415 | 108.92 | 8.315 | 0.00 | 10.033 | 134.62 | 1st Finish | | 0.015 | 1.370 |
| 143 | MALCOLM FRANCIS | SUPER GAS | S/GAS | 460 | 9.90 | 0.570 | 1.263 | 4.091 | 6.724 | 100.52 | 8.691 | 0.00 | 10.403 | 136.74 | | | | |
09/06/2002 14:16:32 | FLORIS HILGERROORD | QUALIFICATIONS | S/GAS | 13 | 9.90 | 0.605 | 1.761 | 4.523 | 6.679 | 114.32 | 8.485 | 0.00 | 10.115 | 142.38 | 1st Finish | | 0.252 | 24.410 |
| 144 | FRANK MASON | SUPER GAS | S/GAS | 6 | 9.90 | 0.573 | 1.390 | 4.078 | 6.369 | 106.85 | 8.309 | 0.00 | 10.071 | 131.01 | 1st Finish | | | |
09/06/2002 14:17:29 | PAUL HUDSON | QUALIFICATIONS | S/GAS | 151 | 9.90 | 0.711 | 1.665 | 4.445 | 6.697 | 109.03 | 8.600 | 0.00 | 10.331 | 133.64 | | | 0.398 | 35.470 |
| 145 | TIM ADAM | SUPER GAS | S/GAS | 1 | 9.90 | 0.491 | 1.512 | 4.177 | 6.388 | 111.19 | 8.249 | 0.00 | 9.933 | 137.84 | 1st Finish | | | |
09/06/2002 14:18:29 | JAN HARDEKOPF | QUALIFICATIONS | S/GAS | 538 | 9.90 | 0.596 | 1.358 | 4.069 | 6.353 | 106.90 | 8.299 | 0.00 | 10.053 | 131.53 | | | 0.226 | 21.190 |
| 146 | STUART PECK | SUPER GAS | S/GAS | 505 | 9.90 | 0.924 | 1.416 | 4.059 | 6.301 | 109.37 | 8.229 | 0.00 | 10.047 | 124.84 | | | | |
09/06/2002 14:19:16 | SHAUN LATHAM | QUALIFICATIONS | S/GAS | 456 | 9.90 | 0.523 | 1.611 | 4.354 | 6.521 | 114.35 | 8.323 | 0.00 | 9.920 | 144.84 | 1st Finish | | 0.526 | >50 |
| 147 | MARTIN CURBISHLEY | SUPER GAS | S/GAS | 3 | 9.90 | 0.549 | 1.247 | 4.101 | 6.389 | 111.41 | 8.219 | 0.00 | 9.855 | 140.17 | 1st Finish | | | |
09/06/2002 14:20:51 | SARAH DAY | QUALIFICATIONS | S/GAS | 461 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 148 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.445 | 1.403 | 4.217 | 6.403 | 113.15 | 8.226 | 0.00 | 9.878 | 140.26 | 1st Finish | | | |
09/06/2002 14:21:41 | DAVE TOWNSEND | QUALIFICATIONS | S/GAS | 4 | 9.90 | 0.592 | 1.416 | 4.151 | 6.391 | 109.59 | 8.277 | 0.00 | 9.985 | 135.73 | | | 0.254 | 24.240 |
| 149 | RITCHI SMITH | SUPER GAS | S/GAS | 625 | 9.90 | 0.461 | 1.405 | 4.035 | 6.288 | 108.62 | 8.204 | 0.00 | 9.958 | 131.69 | 1st Finish | | | |
09/06/2002 14:22:36 | FRANK MASON | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.514 | 1.352 | 4.145 | 6.400 | 109.61 | 8.279 | 0.00 | 9.975 | 136.80 | | | 0.068 | 6.090 |
| 150 | | SUPER GAS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 14:23:25 | LUKE RAMAGE | QUALIFICATIONS | S/GAS | 32 | 9.90 | 0.507 | 1.481 | 4.245 | 6.473 | 111.09 | 8.321 | 0.00 | 9.981 | 139.88 | 1st Finish | | 0.000 | 0.000 |
| 231 | ROBERT JOOSTEN | SUPER GAS | S/GAS | 101 | 9.90 | 0.522 | 1.481 | 4.115 | 6.306 | 112.25 | 8.150 | 0.00 | 9.822 | 138.80 | 1st Finish | | | |
09/06/2002 16:56:10 | MALCOLM FRANCIS | QUALIFICATIONS | S/GAS | 460 | 9.90 | 0.726 | 1.272 | 4.517 | 7.105 | 102.38 | 9.048 | 0.00 | 10.752 | 136.88 | | | 1.134 | >50 |
| 232 | LUKE RAMAGE | SUPER GAS | S/GAS | 32 | 9.90 | 0.431 | 1.475 | 4.215 | 6.436 | 111.28 | 8.286 | 0.00 | 9.949 | 139.64 | 1st Finish | | | |
09/06/2002 16:57:05 | SARAH DAY | QUALIFICATIONS | S/GAS | 461 | 9.90 | 0.518 | 1.267 | 4.177 | 6.583 | 96.67 | 9.063 | 0.00 | 11.347 | 103.69 | | | 1.484 | >50 |
| 233 | FLORIS HILGERROORD | SUPER GAS | S/GAS | 13 | 9.90 | 0.667 | 1.676 | 4.354 | 6.499 | 114.93 | 8.295 | 0.00 | 9.920 | 142.92 | | | | |
09/06/2002 16:57:56 | TIM ADAM | QUALIFICATIONS | S/GAS | 1 | 9.90 | 0.449 | 1.441 | 4.395 | 6.570 | 114.18 | 8.376 | 0.00 | 10.004 | 142.44 | 1st Finish | | 0.133 | 12.890 |
| 234 | DAVE TOWNSEND | SUPER GAS | S/GAS | 4 | 9.90 | 0.448 | 1.420 | 4.112 | 6.339 | 110.12 | 8.217 | 0.00 | 9.915 | 136.67 | 1st Finish | | | |
09/06/2002 16:58:47 | MARTIN CURBISHLEY | QUALIFICATIONS | S/GAS | 3 | 9.90 | 0.701 | 1.258 | 4.120 | 6.439 | 110.18 | 8.287 | 0.00 | 9.924 | 141.43 | | | 0.262 | 24.360 |
| 235 | PAUL HUDSON | SUPER GAS | S/GAS | 151 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/06/2002 16:59:37 | RITCHI SMITH | QUALIFICATIONS | S/GAS | 625 | 9.90 | 0.185 | 1.383 | 3.982 | 6.212 | 109.67 | 8.112 | 0.00 | 9.845 | 133.28 | 1st Finish | Foul | 0.000 | 0.000 |
| 236 | ERIC PELLEGROM | SUPER GAS | S/GAS | 19 | 9.90 | 0.645 | 1.469 | 4.133 | 6.395 | 108.33 | 8.311 | 0.00 | 10.052 | 133.00 | | | | |
09/06/2002 17:00:22 | PAUL VRIND | QUALIFICATIONS | S/GAS | 102 | 9.90 | 0.519 | 1.403 | 4.102 | 6.403 | 106.20 | 8.361 | 0.00 | 10.130 | 130.63 | 1st Finish | | 0.049 | 4.350 |
| 237 | DAVID GADNEY | SUPER GAS | S/GAS | 8 | 9.90 | 0.451 | 1.380 | 4.081 | 6.322 | 109.71 | 8.209 | 0.00 | 9.920 | 5.16 | 1st Finish | DS Foul | | |
09/06/2002 17:01:08 | JAN HARDEKOPF | QUALIFICATIONS | S/GAS | 538 | 9.90 | 0.582 | 1.359 | 4.046 | 6.743 | 82.04 | 9.489 | 0.00 | 12.287 | 77.08 | | | 2.497 | 8.760 |
| 238 | STUART PECK | SUPER GAS | S/GAS | 505 | 9.90 | 0.924 | 1.412 | 4.070 | 6.287 | 110.90 | 8.181 | 0.00 | 10.115 | 110.95 | | | | |
09/06/2002 17:02:03 | SHAUN LATHAM | QUALIFICATIONS | S/GAS | 456 | 9.90 | 0.489 | 1.408 | 4.029 | 6.138 | 116.87 | 7.903 | 0.00 | 9.484 | 146.48 | 1st Finish | | 1.066 | >50 |
| 239 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.443 | 1.421 | 4.315 | 6.514 | 112.73 | 8.345 | 0.00 | 10.002 | 139.78 | | | | |
09/06/2002 17:03:08 | FRANK MASON | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.477 | 1.406 | 4.164 | 6.390 | 110.98 | 8.247 | 0.00 | 9.925 | 138.10 | 1st Finish | | 0.043 | 4.040 |
| 388 | PAUL VRIND | SUPER GAS | S/GAS | 102 | 9.90 | 0.648 | 1.422 | 4.108 | 6.383 | 107.92 | 8.302 | 0.00 | 10.042 | 133.17 | 1st Finish | | | |
09/07/2002 14:52:04 | ERIC PELLEGROM | QUALIFICATIONS | S/GAS | 19 | 9.90 | 0.882 | 1.449 | 4.100 | 6.340 | 109.63 | 8.235 | 0.00 | 9.960 | 134.05 | | | 0.152 | 13.770 |
| 389 | DAVID VETGER | SUPER GAS | S/GAS | 8 | 9.90 | 0.486 | 1.379 | 4.109 | 6.351 | 109.88 | 8.232 | 0.00 | 9.935 | 135.76 | 1st Finish | | | |
09/07/2002 14:52:54 | TIM ADAM | QUALIFICATIONS | S/GAS | 1 | 9.90 | 0.753 | 1.454 | 4.443 | 6.627 | 113.79 | 8.432 | 0.00 | 10.050 | 143.60 | | | 0.382 | 35.280 |
| 390 | MARTIN CURBISHLEY | SUPER GAS | S/GAS | 3 | 9.90 | 0.633 | 1.234 | 4.088 | 6.398 | 110.86 | 8.229 | 0.00 | 9.857 | 140.89 | | | | |
09/07/2002 14:53:55 | FLORIS HILGERROORD | QUALIFICATIONS | S/GAS | 13 | 9.90 | 0.534 | 1.683 | 4.344 | 6.471 | 116.01 | 8.253 | 0.00 | 9.863 | 143.48 | 1st Finish | | 0.093 | 9.080 |
| 391 | JAN HARDEKOPF | SUPER GAS | S/GAS | 538 | 9.90 | 0.589 | 1.374 | 4.118 | 6.788 | 91.75 | 8.937 | 0.00 | 10.804 | 123.51 | | | | |
09/07/2002 14:54:40 | PETER LANE | QUALIFICATIONS | S/GAS | 113 | 9.90 | 0.496 | 1.429 | 4.289 | 6.474 | 113.52 | 8.286 | 0.00 | 9.925 | 141.18 | 1st Finish | | 0.972 | >50 |
| 392 | PAUL HUDSON | SUPER GAS | S/GAS | 151 | 9.90 | 0.723 | 1.610 | 4.348 | 6.583 | 109.81 | 8.473 | 0.00 | 10.189 | 134.97 | | | | |
09/07/2002 14:55:33 | RITCHI SMITH | QUALIFICATIONS | S/GAS | 625 | 9.90 | 0.673 | 1.460 | 4.058 | 6.280 | 110.14 | 8.172 | 0.00 | 9.900 | 133.55 | 1st Finish | DS Foul | 0.338 | 30.710 |
| 393 | ROBERT JOOSTEN | SUPER GAS | S/GAS | 101 | 9.90 | 0.515 | 1.520 | 4.206 | 6.391 | 112.97 | 8.217 | 0.00 | 9.863 | 141.11 | 1st Finish | | | |
09/07/2002 14:56:24 | DAVE TOWNSEND | QUALIFICATIONS | S/GAS | 4 | 9.90 | 0.605 | 1.427 | 4.152 | 6.408 | 109.13 | 8.297 | 0.00 | 10.002 | 136.06 | | | 0.229 | 21.980 |
| 394 | LUKE RAMAGE | SUPER GAS | S/GAS | 32 | 9.90 | 0.491 | 1.457 | 4.215 | 6.427 | 112.04 | 8.264 | 0.00 | 9.914 | 140.78 | | | | |
09/07/2002 14:57:12 | SHAUN LATHAM | QUALIFICATIONS | S/GAS | 456 | 9.90 | 0.612 | 1.450 | 4.204 | 6.355 | 114.03 | 8.167 | 0.00 | 9.780 | 142.90 | 1st Finish | | 0.012 | 1.170 |
| 395 | STUART PECK | SUPER GAS | S/GAS | 505 | 9.90 | 0.667 | 1.422 | 4.080 | 6.284 | 111.40 | 8.144 | 0.00 | 9.848 | 135.34 | | | | |
09/07/2002 14:58:23 | SARAH DAY | QUALIFICATIONS | S/GAS | 461 | 9.90 | 0.000 | 1.381 | 4.506 | 6.789 | 111.78 | 8.598 | 0.00 | 10.205 | 144.33 | 1st Finish | DS Foul | 0.310 | 30.440 |
| 396 | MALCOLM FRANCIS | SUPER GAS | S/GAS | 460 | 9.90 | 0.606 | 1.284 | 4.153 | 6.750 | 100.95 | 8.729 | 0.00 | 10.462 | 135.28 | | | | |
09/07/2002 14:59:15 | FRANK MASON | QUALIFICATIONS | S/GAS | 2 | 9.90 | 0.488 | 1.364 | 4.112 | 6.322 | 112.00 | 8.162 | 0.00 | 9.824 | 139.02 | 1st Finish | | 0.755 | >50 |
| 611 | STUART PECK | SUPER GAS | S/GAS | 505 | 9.90 | 0.706 | 1.419 | 4.033 | 6.214 | 112.75 | 8.055 | 0.00 | 9.745 | 136.46 | 1st Finish | Breakout | | |
09/08/2002 13:54:49 | SHAUN LATHAM | ELIMINATIONS | S/GAS | 456 | 9.90 | 0.501 | 1.463 | 4.474 | 6.648 | 114.62 | 8.435 | 0.00 | 10.035 | 145.73 | WINNER | | 0.085 | 7.890 |
| 612 | SARAH DAY | SUPER GAS | S/GAS | 461 | 9.90 | 0.548 | 1.240 | 4.115 | 6.391 | 112.60 | 8.184 | 0.00 | 9.778 | 146.44 | | Breakout | | |
09/08/2002 13:55:49 | MARTIN CURBISHLEY | ELIMINATIONS | S/GAS | 3 | 9.90 | 0.443 | 1.268 | 4.108 | 6.388 | 111.55 | 8.206 | 0.00 | 9.833 | 143.52 | WINNER | Breakout | 0.049 | 4.780 |
| 613 | LUKE RAMAGE | SUPER GAS | S/GAS | 32 | 9.90 | 0.459 | 1.491 | 4.247 | 6.451 | 112.56 | 8.276 | 0.00 | 9.927 | 138.72 | WINNER | | | |
09/08/2002 13:56:35 | ERIC PELLEGROM | ELIMINATIONS | S/GAS | 19 | 9.90 | 0.503 | 1.480 | 4.138 | 6.374 | 109.72 | 8.264 | 0.00 | 9.982 | 135.04 | | | 0.099 | 9.340 |
| 614 | PETER LANE | SUPER GAS | S/GAS | 113 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 13:57:31 | TIM ADAM | ELIMINATIONS | S/GAS | 1 | 9.90 | 0.475 | 1.435 | 4.342 | 6.474 | 116.61 | 8.238 | 0.00 | 9.827 | 146.21 | WINNER | Breakout | 0.000 | 0.000 |
| 615 | MALCOLM FRANCIS | SUPER GAS | S/GAS | 460 | 9.90 | 0.462 | 1.273 | 4.066 | 6.386 | 108.94 | 8.252 | 0.00 | 9.937 | 132.15 | | | | |
09/08/2002 13:58:21 | FRANK MASON | ELIMINATIONS | S/GAS | 2 | 9.90 | 0.482 | 1.396 | 4.176 | 6.393 | 111.77 | 8.236 | 0.00 | 9.901 | 139.24 | WINNER | | 0.016 | 1.520 |
| 616 | PAUL VRIND | SUPER GAS | S/GAS | 102 | 9.90 | 0.530 | 1.416 | 4.081 | 6.349 | 107.98 | 8.263 | 0.00 | 9.998 | 133.38 | | | | |
09/08/2002 13:59:09 | DAVE TOWNSEND | ELIMINATIONS | S/GAS | 4 | 9.90 | 0.454 | 1.436 | 4.142 | 6.374 | 109.87 | 8.255 | 0.00 | 9.954 | 136.55 | WINNER | | 0.119 | 11.050 |
| 617 | JAN HARDEKOPF | SUPER GAS | S/GAS | 538 | 9.90 | 0.555 | 1.328 | 4.036 | 6.489 | 103.21 | 8.470 | 0.00 | 10.246 | 129.22 | | | | |
09/08/2002 13:59:49 | FLORIS HILGERROORD | ELIMINATIONS | S/GAS | 13 | 9.90 | 0.519 | 1.697 | 4.379 | 6.506 | 116.06 | 8.283 | 0.00 | 9.959 | 127.28 | WINNER | | 0.321 | 27.790 |
| 618 | DAVID VETGER | SUPER GAS | S/GAS | 8 | 9.90 | 0.509 | 1.398 | 4.110 | 6.343 | 110.30 | 8.220 | 0.00 | 9.920 | 135.70 | WINNER | | | |
09/08/2002 14:00:39 | PAUL HUDSON | ELIMINATIONS | S/GAS | 151 | 9.90 | 0.491 | 1.668 | 4.351 | 6.562 | 110.98 | 8.431 | 0.00 | 10.132 | 136.13 | | | 0.193 | 17.820 |
| 619 | ROBERT JOOSTEN | SUPER GAS | S/GAS | 101 | 9.90 | 0.517 | 1.537 | 4.202 | 6.404 | 108.17 | 8.683 | 0.00 | 11.409 | 77.07 | WINNER | | | |
09/08/2002 14:01:50 | RITCHI SMITH | ELIMINATIONS | S/GAS | 625 | 9.90 | 0.559 | 1.453 | 4.047 | 6.267 | 110.17 | 8.154 | 0.00 | 9.898 | 128.21 | 1st Finish | DS Foul | 1.467 | >50 |
| 692 | DAVID VETGER | SUPER GAS | S/GAS | 8 | 9.90 | 0.499 | 1.381 | 4.078 | 6.313 | 110.15 | 8.189 | 0.00 | 9.888 | 135.83 | 1st Finish | Breakout | | |
09/08/2002 17:09:15 | LUKE RAMAGE | ELIMINATIONS | S/GAS | 32 | 9.90 | 0.457 | 1.487 | 4.254 | 6.468 | 111.92 | 8.303 | 0.00 | 9.958 | 139.11 | WINNER | | 0.027 | 2.490 |
| 693 | TIM ADAM | SUPER GAS | S/GAS | 1 | 9.90 | 0.469 | 1.419 | 4.352 | 6.518 | 114.75 | 8.323 | 0.00 | 10.011 | 132.74 | | | | |
09/08/2002 17:09:55 | FLORIS HILGERROORD | ELIMINATIONS | S/GAS | 13 | 9.90 | 0.525 | 1.728 | 4.407 | 6.543 | 115.35 | 8.331 | 0.00 | 9.945 | 144.08 | WINNER | | 0.010 | 0.980 |
| 694 | MARTIN CURBISHLEY | SUPER GAS | S/GAS | 3 | 9.90 | 0.440 | 1.241 | 4.100 | 6.426 | 109.59 | 8.260 | 0.00 | 9.894 | 140.37 | 1st Finish | Breakout | | |
09/08/2002 17:10:48 | DAVE TOWNSEND | ELIMINATIONS | S/GAS | 4 | 9.90 | 0.462 | 1.434 | 4.126 | 6.354 | 110.14 | 8.232 | 0.00 | 9.930 | 136.76 | WINNER | | 0.058 | 5.540 |
| 695 | | SUPER GAS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
09/08/2002 17:11:32 | ROBERT JOOSTEN | ELIMINATIONS | S/GAS | 101 | 9.90 | 0.450 | 1.565 | 4.223 | 6.411 | 112.49 | 8.250 | 0.00 | 9.918 | 139.25 | WINNER | DS Foul | 0.000 | 0.000 |
| 696 | SHAUN LATHAM | SUPER GAS | S/GAS | 456 | 9.90 | 0.647 | 1.498 | 4.456 | 6.621 | 116.75 | 8.399 | 0.00 | 9.990 | 145.54 | | | | |
09/08/2002 17:12:26 | FRANK MASON | ELIMINATIONS | S/GAS | 2 | 9.90 | 0.522 | 1.365 | 4.147 | 6.369 | 111.39 | 8.220 | 0.00 | 10.029 | 114.32 | WINNER | | 0.086 | 6.690 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)