EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
73 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.680 | 1.881 | 4.684 | 6.997 | 105.74 | 8.967 | 0.00 | 10.829 | 120.04 | 1st Finish | | | |
06/01/2002 09:56:21 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 1.126 | 2.020 | 5.062 | 7.444 | 102.97 | 6.961 | 0.00 | 12.026 | 88.24 | | | 1.642 | >50 |
| 74 | CARL GRAY | 10.90 BIKE | SP | 410 | 10.90 | 1.167 | 2.065 | 5.208 | 7.768 | 95.73 | 9.925 | 0.00 | 11.892 | 117.53 | | | | |
06/01/2002 09:57:07 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.651 | 1.812 | 4.809 | 7.284 | 99.13 | 9.379 | 0.00 | 11.305 | 118.78 | 1st Finish | | 1.103 | >50 |
| 75 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.936 | 1.990 | 5.254 | 7.700 | 101.39 | 9.769 | 0.00 | 11.699 | 119.50 | | | | |
06/01/2002 09:57:42 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.688 | 1.784 | 4.612 | 6.953 | 104.45 | 8.953 | 0.00 | 10.802 | 120.69 | 1st Finish | | 1.144 | >50 |
| 76 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.837 | 2.287 | 5.508 | 7.961 | 100.34 | 10.013 | 0.00 | 11.892 | 122.43 | | | | |
06/01/2002 09:58:27 | STEVE ASHBY | QUALIFICATIONS | SP | 367 | 10.90 | 0.668 | 2.005 | 5.071 | 7.499 | 101.17 | 9.564 | 0.00 | 11.461 | 122.55 | 1st Finish | | 0.599 | 49.940 |
| 77 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.551 | 1.744 | 4.482 | 6.821 | 104.64 | 8.828 | 0.00 | 10.677 | 123.38 | 1st Finish | | | |
06/01/2002 09:59:08 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.685 | 2.263 | 5.138 | 7.445 | 106.24 | 9.387 | 0.00 | 11.157 | 130.82 | | | 0.613 | >50 |
| 78 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.679 | 2.034 | 5.315 | 7.846 | 97.83 | 9.896 | 0.00 | 11.711 | 128.45 | | | | |
06/01/2002 10:00:00 | STEVE DYER | QUALIFICATIONS | SP | 63 | 10.90 | 0.808 | 1.916 | 4.782 | 7.029 | 108.77 | 8.934 | 0.00 | 10.648 | 133.88 | 1st Finish | | 0.935 | >50 |
| 79 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.744 | 1.759 | 4.677 | 7.055 | 103.60 | 9.072 | 0.00 | 10.913 | 125.95 | 1st Finish | | | |
06/01/2002 10:00:48 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.685 | 1.913 | 5.118 | 8.941 | 76.41 | 11.784 | 0.00 | 14.283 | 87.59 | | | 3.310 | >50 |
| 80 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.701 | 1.814 | 4.624 | 6.992 | 102.94 | 8.997 | 0.00 | 10.832 | 126.34 | | | | |
06/01/2002 10:01:40 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.525 | 2.093 | 4.910 | 7.176 | 107.62 | 9.116 | 0.00 | 10.916 | 126.85 | 1st Finish | | 0.092 | 7.940 |
| 184 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.606 | 1.767 | 4.731 | 7.192 | 99.66 | 9.271 | 0.00 | 11.177 | 122.10 | | | | |
06/01/2002 14:12:01 | STEVE DYER | QUALIFICATIONS | SP | 63 | 10.90 | 0.787 | 1.932 | 4.742 | 7.014 | 109.85 | 8.918 | 0.00 | 10.623 | 135.08 | 1st Finish | | 0.373 | 34.280 |
| 185 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.784 | 1.929 | 4.763 | 7.086 | 105.49 | 9.070 | 0.00 | 10.915 | 120.11 | | | | |
06/01/2002 14:12:47 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.692 | 1.769 | 4.580 | 6.950 | 102.89 | 8.966 | 0.00 | 10.809 | 126.06 | 1st Finish | | 0.198 | 16.980 |
| 186 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.977 | 2.052 | 5.144 | 7.632 | 98.48 | 9.729 | 0.00 | 11.644 | 119.37 | | | | |
06/01/2002 14:13:28 | CARL GRAY | QUALIFICATIONS | SP | 410 | 10.90 | 0.945 | 1.998 | 5.112 | 7.618 | 97.83 | 9.737 | 0.00 | 11.667 | 119.81 | 1st Finish | | 0.008 | 0.650 |
| 187 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.773 | 2.311 | 5.473 | 7.879 | 102.29 | 9.894 | 0.00 | 11.749 | 123.50 | | | | |
06/01/2002 14:14:18 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.749 | 1.950 | 4.649 | 6.911 | 108.20 | 8.820 | 0.00 | 10.626 | 125.17 | 1st Finish | | 1.146 | >50 |
| 188 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.982 | 1.972 | 4.764 | 6.983 | 110.62 | 8.876 | 0.00 | 10.620 | 132.56 | | | | |
06/01/2002 14:15:06 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.688 | 1.961 | 4.852 | 7.142 | 107.19 | 9.066 | 0.00 | 10.824 | 130.18 | 1st Finish | | 0.089 | 7.880 |
| 189 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.342 | 2.099 | 4.922 | 7.334 | 100.81 | 9.406 | 0.00 | 11.307 | 120.74 | 1st Finish | Foul | | |
06/01/2002 14:15:45 | STEVE ASHBY | QUALIFICATIONS | SP | 367 | 10.90 | 0.501 | 2.392 | 5.803 | 8.246 | 101.38 | 10.306 | 0.00 | 12.183 | 122.79 | | | 1.034 | >50 |
| 190 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.855 | 1.846 | 4.636 | 6.882 | 108.51 | 8.820 | 0.00 | 10.819 | 109.63 | 1st Finish | | | |
06/01/2002 14:16:26 | MARTIN CARTER | QUALIFICATIONS | SP | 537 | 10.90 | 0.757 | 2.002 | 5.168 | 7.735 | 94.53 | 9.890 | 0.00 | 11.825 | 120.23 | | | 0.908 | >50 |
| 191 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.588 | 1.819 | 4.707 | 7.087 | 102.93 | 9.117 | 0.00 | 11.089 | 115.62 | 1st Finish | | | |
06/01/2002 14:17:03 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.960 | 1.743 | 4.571 | 6.910 | 104.89 | 8.911 | 0.00 | 10.738 | 126.17 | | | 0.021 | 1.650 |
| 297 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:50:50 | CARL GRAY | QUALIFICATIONS | SP | 410 | 10.90 | 0.713 | 1.923 | 4.942 | 7.433 | 98.25 | 9.562 | 0.00 | 11.510 | 118.91 | 1st Finish | | 0.000 | 0.000 |
| 298 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:51:18 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.813 | 1.922 | 4.818 | 7.170 | 102.44 | 9.207 | 0.00 | 11.065 | 123.57 | 1st Finish | | 0.000 | 0.000 |
| 299 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:51:56 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.596 | 1.875 | 4.662 | 6.983 | 105.75 | 8.964 | 0.00 | 10.776 | 127.30 | 1st Finish | | 0.000 | 0.000 |
| 300 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:52:28 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.601 | 1.809 | 4.735 | 7.165 | 101.36 | 9.228 | 0.00 | 11.100 | 124.20 | 1st Finish | | 0.000 | 0.000 |
| 301 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:53:10 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 0.735 | 2.167 | 5.306 | 7.916 | 97.90 | 10.034 | 0.00 | 11.944 | 121.18 | 1st Finish | | 0.000 | 0.000 |
| 302 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:53:39 | MARTIN CARTER | QUALIFICATIONS | SP | 537 | 10.90 | 0.764 | 2.103 | 5.370 | 7.888 | 98.94 | 9.988 | 0.00 | 11.971 | 114.97 | 1st Finish | | 0.000 | 0.000 |
| 303 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:54:20 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.125 | 2.344 | 5.168 | 7.479 | 106.66 | 9.441 | 0.00 | 11.222 | 128.63 | 1st Finish | Foul | 0.000 | 0.000 |
| 304 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:54:57 | STEVE ASHBY | QUALIFICATIONS | SP | 367 | 10.90 | 0.665 | 1.804 | 4.688 | 7.074 | 103.36 | 9.094 | 0.00 | 10.936 | 124.48 | 1st Finish | | 0.000 | 0.000 |
| 305 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:55:43 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.595 | 1.760 | 4.513 | 6.875 | 102.88 | 8.902 | 0.00 | 10.762 | 122.06 | 1st Finish | | 0.000 | 0.000 |
| 306 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 2.222 | 0.725 | 3.567 | 5.817 | 109.15 | 7.725 | 0.00 | 9.558 | 120.11 | | | | |
06/01/2002 17:56:45 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.658 | 1.838 | 4.667 | 7.052 | 102.66 | 9.079 | 0.00 | 10.926 | 124.53 | 1st Finish | | 0.196 | 16.600 |
| 307 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:57:25 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.651 | 1.748 | 4.561 | 6.904 | 104.18 | 8.904 | 0.00 | 10.823 | 110.13 | 1st Finish | | 0.000 | 0.000 |
| 308 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 5 | 10.90 | 0.718 | 2.080 | 4.887 | 7.127 | 108.57 | 9.061 | 0.00 | 10.986 | 114.00 | | | | |
06/01/2002 17:58:33 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.721 | 1.798 | 4.624 | 6.932 | 106.36 | 8.874 | 0.00 | 10.857 | 105.71 | 1st Finish | | 0.126 | 9.060 |
| 309 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:59:26 | IAIN JACK | QUALIFICATIONS | SP | 8 | 10.90 | 0.767 | 1.871 | 4.746 | 7.134 | 102.28 | 9.202 | 0.00 | 11.102 | 120.98 | 1st Finish | | 0.000 | 0.000 |
| 310 | STEVE DYER | 10.90 BIKE | SP | 63 | 10.90 | 0.723 | 1.983 | 4.830 | 7.078 | 109.47 | 8.956 | 0.00 | 10.863 | 110.49 | | | | |
06/01/2002 18:00:13 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.765 | 1.744 | 4.587 | 6.938 | 104.79 | 8.940 | 0.00 | 10.764 | 126.54 | 1st Finish | | 0.056 | 4.820 |
| 378 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.573 | 1.820 | 4.596 | 6.928 | 104.86 | 8.919 | 0.00 | 10.880 | 107.28 | 1st Finish | | | |
06/01/2002 19:14:37 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.664 | 1.812 | 4.751 | 7.187 | 100.74 | 9.253 | 0.00 | 11.133 | 123.67 | | | 0.343 | 25.030 |
| 379 | STEVE ASHBY | 10.90 BIKE | SP | 367 | 10.90 | 0.626 | 1.824 | 4.667 | 7.000 | 105.19 | 8.983 | 0.00 | 10.796 | 126.81 | 1st Finish | | | |
06/01/2002 19:15:22 | STEVE DYER | QUALIFICATIONS | SP | 63 | 10.90 | 0.838 | 1.971 | 4.816 | 7.056 | 110.83 | 8.959 | 0.00 | 10.669 | 134.60 | | | 0.084 | 7.250 |
| 380 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.038 | 2.859 | 6.014 | 8.906 | 84.29 | 11.247 | 0.00 | 13.290 | 114.69 | | Foul | | |
06/01/2002 19:16:07 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.658 | 1.740 | 4.653 | 7.026 | 103.72 | 9.046 | 0.00 | 10.896 | 124.32 | 1st Finish | | 1.775 | >50 |
| 381 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.569 | 1.822 | 4.667 | 6.957 | 107.37 | 8.898 | 0.00 | 10.761 | 116.51 | 1st Finish | | | |
06/01/2002 19:16:47 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.568 | 1.742 | 4.546 | 6.954 | 100.98 | 9.018 | 0.00 | 10.888 | 123.96 | | | 0.126 | 9.990 |
| 382 | IAIN JACK | 10.90 BIKE | SP | 8 | 10.90 | 0.653 | 1.876 | 4.723 | 7.087 | 103.77 | 9.111 | 0.00 | 10.978 | 122.40 | | | | |
06/01/2002 19:17:50 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.809 | 1.940 | 4.686 | 6.897 | 110.33 | 8.831 | 0.00 | 10.681 | 122.96 | 1st Finish | | 0.140 | 11.710 |
| 383 | T J O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.736 | 1.842 | 4.683 | 7.073 | 102.35 | 9.105 | 0.00 | 10.952 | 125.62 | 1st Finish | | | |
06/01/2002 19:18:30 | MARTIN CARTER | QUALIFICATIONS | SP | 537 | 10.90 | 0.699 | 2.089 | 5.401 | 7.879 | 101.36 | 9.937 | 0.00 | 11.800 | 123.57 | | | 0.810 | >50 |
| 384 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.659 | 1.862 | 4.646 | 6.968 | 104.79 | 8.959 | 0.00 | 10.785 | 126.35 | 1st Finish | | | |
06/01/2002 19:19:24 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 1.019 | 1.858 | 4.695 | 7.400 | 91.07 | 9.630 | 0.00 | 11.710 | 108.85 | | | 1.284 | >50 |
| 385 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.831 | 2.381 | 5.403 | 7.727 | 106.66 | 9.666 | 0.00 | 11.506 | 122.03 | | | | |
06/01/2002 19:20:05 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.968 | 1.893 | 4.786 | 7.193 | 99.59 | 9.314 | 0.00 | 11.216 | 121.93 | 1st Finish | | 0.154 | 12.770 |
| 386 | CARL GRAY | 10.90 BIKE | SP | 410 | 10.90 | 0.910 | 1.929 | 4.957 | 7.425 | 99.27 | 9.510 | 0.00 | 11.398 | 122.65 | 1st Finish | | | |
06/01/2002 19:20:44 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 454 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.848 | 1.927 | 4.725 | 6.955 | 110.25 | 8.848 | 0.00 | 10.592 | 132.27 | 1st Finish | | | |
06/02/2002 10:06:22 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.661 | 1.812 | 4.742 | 7.197 | 100.47 | 9.281 | 0.00 | 11.169 | 123.31 | | | 0.390 | 35.090 |
| 455 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.896 | 2.227 | 5.403 | 7.893 | 98.01 | 10.064 | 0.00 | 12.024 | 117.98 | | | | |
06/02/2002 10:07:21 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.616 | 1.799 | 4.677 | 7.050 | 103.14 | 9.070 | 0.00 | 10.995 | 111.24 | 1st Finish | | 1.309 | >50 |
| 456 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.928 | 2.011 | 5.024 | 7.466 | 98.57 | 9.694 | 0.00 | 12.316 | 79.78 | | | | |
06/02/2002 10:07:55 | CARL GRAY | QUALIFICATIONS | SP | 410 | 10.90 | 0.994 | 2.013 | 5.156 | 7.653 | 98.31 | 9.757 | 0.00 | 11.658 | 121.96 | 1st Finish | | 0.592 | 49.120 |
| 457 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.733 | 1.834 | 4.657 | 7.030 | 102.85 | 9.055 | 0.00 | 10.911 | 124.67 | | | | |
06/02/2002 10:08:42 | STEVE ASHBY | QUALIFICATIONS | SP | 367 | 10.90 | 0.623 | 2.010 | 4.940 | 7.245 | 106.62 | 9.193 | 0.00 | 10.974 | 129.22 | 1st Finish | | 0.046 | 4.040 |
| 458 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.661 | 2.075 | 5.423 | 8.112 | 91.41 | 10.385 | 0.00 | 12.459 | 112.11 | | | | |
06/02/2002 10:09:23 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.686 | 2.025 | 5.258 | 7.744 | 100.27 | 9.795 | 0.00 | 11.700 | 115.29 | 1st Finish | | 0.733 | >50 |
| 459 | STEVE DYER | 10.90 BIKE | SP | 63 | 10.90 | 0.729 | 1.951 | 4.832 | 7.116 | 109.80 | 9.034 | 0.00 | 10.866 | 116.55 | | | | |
06/02/2002 10:10:04 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.661 | 1.698 | 4.522 | 6.899 | 103.17 | 8.929 | 0.00 | 10.765 | 126.58 | 1st Finish | | 0.168 | 14.470 |
| 460 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.666 | 1.857 | 4.763 | 7.090 | 106.24 | 9.036 | 0.00 | 10.803 | 131.57 | | | | |
06/02/2002 10:10:56 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.733 | 1.925 | 4.614 | 6.835 | 109.45 | 8.766 | 0.00 | 10.614 | 122.47 | 1st Finish | | 0.121 | 10.080 |
| 461 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 10.869 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/02/2002 10:11:55 | IAIN JACK | QUALIFICATIONS | SP | 8 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 462 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.673 | 1.810 | 4.917 | 7.630 | 94.71 | 9.760 | 0.00 | 11.665 | 122.18 | 1st Finish | | | |
06/02/2002 10:12:18 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 463 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.567 | 1.722 | 4.659 | 7.113 | 99.17 | 9.228 | 0.00 | 11.270 | 108.72 | 1st Finish | | | |
06/02/2002 10:12:49 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 600 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.697 | 1.753 | 4.750 | 7.227 | 99.49 | 9.329 | 0.00 | 11.239 | 121.58 | | | | |
06/02/2002 17:10:15 | T J O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.677 | 1.707 | 4.549 | 6.952 | 101.82 | 9.046 | 0.00 | 10.989 | 120.11 | 1st Finish | | 0.269 | 21.980 |
| 601 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.787 | 2.763 | 8.330 | 11.292 | 90.11 | 13.563 | 0.00 | 15.563 | 114.87 | | | | |
06/02/2002 17:11:12 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.592 | 1.775 | 4.706 | 7.084 | 103.25 | 9.120 | 0.00 | 10.986 | 123.77 | 1st Finish | | 4.771 | >50 |
| 602 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.705 | 1.785 | 4.614 | 6.989 | 102.86 | 9.013 | 0.00 | 10.907 | 116.20 | | | | |
06/02/2002 17:12:03 | STEVE ASHBY | QUALIFICATIONS | SP | 367 | 10.90 | 0.692 | 1.885 | 4.733 | 7.029 | 106.78 | 8.977 | 0.00 | 10.769 | 127.49 | 1st Finish | | 0.151 | 13.100 |
| 603 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.654 | 1.827 | 4.774 | 7.102 | 105.47 | 9.107 | 0.00 | 10.976 | 124.63 | 1st Finish | | | |
06/02/2002 17:12:52 | IAIN JACK | QUALIFICATIONS | SP | 8 | 10.90 | 0.702 | 1.912 | 4.741 | 7.114 | 102.66 | 9.191 | 0.00 | 11.170 | 114.08 | | | 0.242 | 20.520 |
| 604 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.852 | 1.982 | 4.823 | 7.109 | 107.03 | 9.069 | 0.00 | 10.926 | 119.14 | | | | |
06/02/2002 17:13:38 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.646 | 1.757 | 4.610 | 7.059 | 99.16 | 9.156 | 0.00 | 11.074 | 119.68 | 1st Finish | | 0.057 | 4.640 |
| 605 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 5 | 10.90 | 0.893 | 2.037 | 4.906 | 7.215 | 105.52 | 9.195 | 0.00 | 11.099 | 119.57 | | | | |
06/02/2002 17:14:37 | STEVE DYER | QUALIFICATIONS | SP | 63 | 0.00 | 0.851 | 2.000 | 4.842 | 7.082 | 109.59 | 8.976 | 0.00 | 10.984 | 103.30 | 1st Finish | | 0.156 | 12.690 |
| 606 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.727 | 2.215 | 5.505 | 8.024 | 98.09 | 10.134 | 0.00 | 12.080 | 118.57 | | | | |
06/02/2002 17:15:27 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.855 | 2.465 | 5.335 | 7.622 | 106.85 | 9.653 | 0.00 | 11.499 | 122.23 | 1st Finish | | 0.453 | 37.670 |
| 607 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.948 | 1.959 | 4.984 | 7.446 | 98.38 | 9.563 | 0.00 | 11.509 | 117.17 | 1st Finish | | | |
06/02/2002 17:16:15 | CARL GRAY | QUALIFICATIONS | SP | 410 | 10.90 | 0.841 | 1.937 | 5.122 | 7.682 | 95.73 | 9.849 | 0.00 | 11.819 | 117.32 | | | 0.202 | 16.100 |
| 608 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.601 | 1.871 | 4.745 | 7.157 | 100.94 | 9.221 | 0.00 | 11.112 | 122.03 | 1st Finish | | | |
06/02/2002 17:16:47 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 692 | | 10.90 BIKE | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/03/2002 09:48:32 | GLENN RANDLES | ELIMINATIONS | SP | 10 | 10.90 | 0.685 | 1.785 | 4.702 | 7.108 | 101.43 | 9.159 | 0.00 | 11.059 | 117.82 | WINNER | | 0.000 | 0.000 |
| 693 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.587 | 1.697 | 4.637 | 7.109 | 99.97 | 9.212 | 0.00 | 11.100 | 123.03 | WINNER | | | |
06/03/2002 09:49:20 | T J O'BRIEN | ELIMINATIONS | SP | 840 | 10.90 | 0.692 | 1.702 | 4.511 | 6.902 | 101.95 | 8.947 | 0.00 | 10.836 | 121.49 | 1st Finish | Breakout | 0.158 | 13.060 |
| 694 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 1.031 | 2.006 | 4.830 | 7.093 | 108.75 | 9.023 | 0.00 | 10.802 | 128.84 | | Breakout | | |
06/03/2002 09:50:08 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.714 | 1.894 | 4.747 | 7.079 | 104.67 | 9.080 | 0.00 | 10.969 | 117.74 | WINNER | | 0.150 | 12.010 |
| 695 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.729 | 2.576 | 5.856 | 8.393 | 97.43 | 10.493 | 0.00 | 12.409 | 120.46 | | | | |
06/03/2002 09:55:42 | STEVE DYER | ELIMINATIONS | SP | 63 | 10.90 | 1.137 | 1.954 | 4.863 | 7.362 | 91.08 | 9.770 | 0.00 | 11.985 | 104.75 | WINNER | | 0.015 | 1.070 |
| 696 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.802 | 1.963 | 5.019 | 7.360 | 105.51 | 9.322 | 0.00 | 11.140 | 121.88 | WINNER | | | |
06/03/2002 09:56:46 | STEVE ASHBY | ELIMINATIONS | SP | 367 | 10.90 | 0.367 | 1.747 | 4.642 | 6.987 | 104.59 | 8.981 | 0.00 | 10.811 | 126.12 | 1st Finish | Foul | 0.764 | >50 |
