EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
81 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.497 | 1.747 | 4.346 | 6.409 | 118.45 | 8.167 | 0.00 | 9.789 | 142.53 | 1st Finish | | | |
06/01/2002 10:02:38 | PAUL WING | QUALIFICATIONS | SB | 122 | 9.90 | 0.726 | 1.906 | 5.123 | 8.913 | 54.42 | 12.153 | 0.00 | 14.671 | 94.04 | | | 5.111 | >50 |
| 82 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.532 | 7.899 | 10.716 | 12.879 | 113.27 | 14.714 | 0.00 | 16.468 | 113.70 | | | | |
06/01/2002 10:03:21 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.105 | 1.664 | 4.210 | 6.274 | 118.86 | 8.034 | 0.00 | 9.649 | 142.46 | 1st Finish | Foul | 7.246 | >50 |
| 83 | DAVE STANLEY | 9.90 BIKE | SB | 317 | 9.90 | 0.705 | 3.159 | 7.158 | 10.437 | 70.22 | 13.710 | 0.00 | 17.159 | 62.95 | | | | |
06/01/2002 10:04:06 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 0.881 | 1.577 | 4.125 | 6.168 | 120.04 | 7.897 | 0.00 | 9.474 | 146.42 | 1st Finish | | 7.509 | >50 |
| 84 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.559 | 1.798 | 4.553 | 6.652 | 116.28 | 8.440 | 0.00 | 10.089 | 140.97 | 1st Finish | | | |
06/01/2002 10:05:03 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.737 | 1.791 | 4.616 | 6.884 | 108.09 | 8.811 | 0.00 | 10.577 | 130.42 | | | 0.665 | >50 |
| 85 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.654 | 1.764 | 4.338 | 6.270 | 127.85 | 7.984 | 0.00 | 9.655 | 134.27 | 1st Finish | | | |
06/01/2002 10:05:44 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.789 | 1.458 | 3.972 | 6.118 | 114.38 | 7.955 | 0.00 | 9.633 | 137.84 | | | 0.113 | 10.320 |
| 86 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 1.019 | 2.100 | 5.475 | 8.077 | 101.37 | 10.124 | 0.00 | 12.106 | 116.73 | | | | |
06/01/2002 10:11:15 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.617 | 1.646 | 4.289 | 6.421 | 116.84 | 8.205 | 0.00 | 9.837 | 141.64 | 1st Finish | | 2.671 | >50 |
| 87 | PETE CAMERON | 9.90 BIKE | SB | 6 | 9.90 | 0.670 | 1.746 | 4.392 | 6.557 | 115.23 | 8.339 | 0.00 | 9.955 | 143.33 | | | | |
06/01/2002 10:12:02 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.784 | 1.644 | 4.190 | 6.295 | 116.27 | 8.085 | 0.00 | 9.715 | 141.57 | 1st Finish | | 0.126 | 12.130 |
| 88 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.635 | 1.666 | 4.271 | 6.403 | 114.81 | 8.219 | 0.00 | 9.868 | 140.35 | 1st Finish | | | |
06/01/2002 10:12:58 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.766 | 2.167 | 5.371 | 7.701 | 106.57 | 9.860 | 0.00 | 12.465 | 79.29 | | | 2.727 | >50 |
| 89 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.756 | 1.902 | 4.914 | 7.190 | 110.25 | 9.067 | 0.00 | 10.756 | 136.93 | | | | |
06/01/2002 10:13:57 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.705 | 1.794 | 4.376 | 6.450 | 118.81 | 8.216 | 0.00 | 9.880 | 130.40 | 1st Finish | | 0.927 | >50 |
| 90 | TONY ROBERTS | 9.90 BIKE | | 632 | 9.90 | 0.849 | 1.756 | 4.875 | 9.269 | 50.19 | 16.445 | 0.00 | 26.172 | 26.35 | | | | |
06/01/2002 10:14:43 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.540 | 1.938 | 4.915 | 7.224 | 106.79 | 9.144 | 0.00 | 10.889 | 132.69 | 1st Finish | | 15.591 | >50 |
| 91 | PAUL WATSON | 9.90 BIKE | SB | 1 | 9.90 | 0.562 | 1.648 | 4.269 | 6.427 | 115.04 | 8.263 | 0.00 | 9.939 | 138.11 | 1st Finish | | | |
06/01/2002 10:15:53 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.656 | 1.731 | 4.388 | 6.520 | 115.91 | 8.327 | 0.00 | 9.964 | 141.58 | | | 0.117 | 10.990 |
| 192 | PAUL WING | 9.90 BIKE | SB | 122 | 9.90 | 0.820 | 1.818 | 4.706 | 6.999 | 107.14 | 8.945 | 0.00 | 10.725 | 128.68 | | | | |
06/01/2002 14:17:45 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 1.045 | 1.658 | 4.224 | 6.264 | 120.42 | 7.985 | 0.00 | 9.673 | 125.38 | 1st Finish | | 0.826 | >50 |
| 193 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.661 | 1.844 | 4.769 | 7.089 | 106.68 | 9.014 | 0.00 | 10.766 | 132.34 | | | | |
06/01/2002 14:18:26 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.545 | 1.617 | 4.135 | 6.171 | 120.84 | 7.898 | 0.00 | 9.488 | 145.13 | 1st Finish | | 1.394 | >50 |
| 194 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.673 | 2.105 | 5.055 | 7.303 | 111.15 | 9.175 | 0.00 | 10.877 | 135.70 | | | | |
06/01/2002 14:19:22 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.793 | 1.706 | 4.415 | 6.547 | 115.50 | 8.339 | 0.00 | 9.991 | 137.70 | 1st Finish | | 0.764 | >50 |
| 195 | RACHEL PATTISON | 9.90 BIKE | SB | 4 | 9.90 | 0.539 | 1.671 | 4.529 | 6.814 | 107.16 | 8.754 | 0.00 | 10.533 | 129.82 | 1st Finish | | | |
06/01/2002 14:20:14 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.417 | 1.815 | 4.740 | 7.289 | 92.55 | 9.643 | 0.00 | 11.935 | 97.48 | | | 1.279 | >50 |
| 196 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.645 | 1.644 | 4.233 | 6.360 | 114.94 | 8.166 | 0.00 | 9.811 | 140.16 | 1st Finish | | | |
06/01/2002 14:21:00 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.629 | 1.626 | 4.278 | 6.512 | 110.76 | 8.407 | 0.00 | 10.151 | 132.13 | | | 0.324 | 30.890 |
| 197 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.718 | 1.785 | 4.504 | 6.689 | 113.31 | 8.526 | 0.00 | 10.199 | 137.59 | | | | |
06/01/2002 14:21:44 | PETE CAMERON | QUALIFICATIONS | SB | 6 | 9.90 | 0.545 | 1.688 | 4.254 | 6.296 | 120.56 | 8.026 | 0.00 | 9.608 | 145.84 | 1st Finish | | 0.763 | >50 |
| 198 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.697 | 1.721 | 4.415 | 6.574 | 113.77 | 8.395 | 0.00 | 10.067 | 137.73 | 1st Finish | | | |
06/01/2002 14:22:28 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.756 | 2.421 | 5.637 | 8.059 | 102.79 | 10.087 | 0.00 | 11.956 | 121.67 | | | 1.948 | >50 |
| 199 | DAVE STANLEY | 9.90 BIKE | SB | 317 | 9.90 | 0.651 | 1.768 | 4.791 | 7.125 | 105.10 | 9.100 | 0.00 | 10.908 | 127.19 | | | | |
06/01/2002 14:23:14 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.626 | 1.616 | 4.419 | 6.612 | 112.57 | 8.456 | 0.00 | 10.147 | 136.63 | 1st Finish | | 0.786 | >50 |
| 200 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.556 | 1.647 | 4.286 | 6.499 | 109.96 | 8.389 | 0.00 | 10.124 | 132.96 | 1st Finish | | | |
06/01/2002 14:24:03 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 201 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.000 | 1.700 | 4.500 | 6.693 | 114.01 | 8.494 | 0.00 | 10.122 | 142.86 | 1st Finish | Foul | | |
06/01/2002 14:24:56 | TONY ROBERTS | QUALIFICATIONS | | 632 | 9.90 | 0.868 | 1.926 | 4.754 | 6.907 | 115.95 | 8.659 | 0.00 | 10.235 | 147.60 | | | 0.981 | >50 |
| 202 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.628 | 1.789 | 4.346 | 6.267 | 131.80 | 7.854 | 0.00 | 9.309 | 158.34 | | | | |
06/01/2002 14:25:48 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.704 | 1.506 | 3.874 | 5.760 | 130.02 | 7.364 | 0.00 | 8.836 | 156.83 | 1st Finish | | 0.397 | 42.350 |
| 311 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.701 | 1.940 | 4.758 | 6.994 | 111.03 | 8.864 | 0.00 | 10.560 | 136.34 | 1st Finish | | | |
06/01/2002 18:01:05 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.508 | 2.078 | 4.936 | 7.260 | 106.29 | 9.186 | 0.00 | 10.930 | 133.20 | | | 0.177 | 16.420 |
| 312 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.743 | 1.595 | 4.146 | 6.261 | 115.83 | 8.095 | 0.00 | 9.922 | 119.92 | 1st Finish | | | |
06/01/2002 18:01:51 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 0.910 | 1.618 | 4.337 | 6.622 | 106.60 | 8.578 | 0.00 | 10.370 | 128.98 | | | 0.614 | >50 |
| 313 | JAMIE SNEDDON | 9.90 BIKE | SB | 2 | 9.90 | 0.640 | 1.459 | 3.971 | 6.091 | 115.37 | 7.902 | 0.00 | 9.572 | 135.40 | 1st Finish | | | |
06/01/2002 18:02:45 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.654 | 1.729 | 4.421 | 6.652 | 109.05 | 8.563 | 0.00 | 10.323 | 131.21 | | | 0.764 | >50 |
| 314 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.678 | 2.147 | 5.593 | 8.135 | 99.34 | 10.112 | 0.00 | 11.927 | 124.76 | | | | |
06/01/2002 18:03:34 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.539 | 1.649 | 4.251 | 6.340 | 117.32 | 8.121 | 0.00 | 9.782 | 134.97 | 1st Finish | | 2.283 | >50 |
| 315 | PETE CAMERON | 9.90 BIKE | SB | 6 | 9.90 | 0.624 | 1.696 | 4.258 | 6.325 | 119.62 | 8.065 | 0.00 | 9.656 | 144.94 | 1st Finish | | | |
06/01/2002 18:04:14 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.573 | 1.606 | 4.317 | 6.447 | 115.06 | 8.247 | 0.00 | 9.893 | 140.30 | | | 0.185 | 18.240 |
| 316 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.653 | 1.746 | 4.539 | 6.663 | 117.01 | 8.442 | 0.00 | 10.058 | 142.90 | 1st Finish | | | |
06/01/2002 18:05:06 | DAVE STANLEY | QUALIFICATIONS | SB | 317 | 9.90 | 0.696 | 2.068 | 5.179 | 7.469 | 107.66 | 9.414 | 0.00 | 11.199 | 129.02 | | | 1.184 | >50 |
| 317 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.613 | 1.714 | 4.460 | 6.576 | 116.67 | 8.345 | 0.00 | 9.962 | 142.94 | 1st Finish | | | |
06/01/2002 18:05:55 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.603 | 1.629 | 4.305 | 6.499 | 111.31 | 8.365 | 0.00 | 10.071 | 135.50 | | | 0.099 | 9.630 |
| 318 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.580 | 1.796 | 4.618 | 6.919 | 109.84 | 8.789 | 0.00 | 10.562 | 128.82 | | | | |
06/01/2002 18:06:47 | IAN WARREN | QUALIFICATIONS | SB | 738 | 9.90 | 0.641 | 1.663 | 4.327 | 6.466 | 115.08 | 8.272 | 0.00 | 9.950 | 132.15 | 1st Finish | | 0.550 | 49.440 |
| 319 | PAUL WATSON | 9.90 BIKE | SB | 1 | 9.90 | 0.578 | 1.525 | 3.856 | 5.726 | 131.05 | 7.320 | 0.00 | 8.781 | 158.27 | 1st Finish | | | |
06/01/2002 18:07:42 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.675 | 1.763 | 4.305 | 6.305 | 116.36 | 7.972 | 0.00 | 9.458 | 159.63 | | | 0.773 | >50 |
| 320 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 18:08:26 | TONY ROBERTS | QUALIFICATIONS | | 632 | 9.90 | 0.826 | 1.721 | 4.292 | 6.278 | 125.44 | 7.930 | 0.00 | 9.440 | 150.81 | 1st Finish | | 0.000 | 0.000 |
| 321 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.635 | 1.615 | 4.119 | 6.202 | 117.32 | 7.975 | 0.00 | 9.608 | 141.17 | 1st Finish | | | |
06/01/2002 18:09:17 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.611 | 1.637 | 4.441 | 6.614 | 119.00 | 8.417 | 0.00 | 10.139 | 129.68 | | | 0.508 | 48.790 |
| 387 | JAMIE SNEDDON | 9.90 BIKE | SB | 2 | 9.90 | 0.565 | 1.662 | 4.456 | 6.646 | 112.82 | 8.475 | 0.00 | 10.142 | 138.75 | | | | |
06/01/2002 19:21:34 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.454 | 1.628 | 4.288 | 6.475 | 112.73 | 8.338 | 0.00 | 10.042 | 135.11 | 1st Finish | | 0.211 | 19.390 |
| 388 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.506 | 1.674 | 4.291 | 6.485 | 113.31 | 8.325 | 0.00 | 10.003 | 137.01 | 1st Finish | | | |
06/01/2002 19:22:25 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.546 | 1.753 | 4.511 | 6.658 | 116.81 | 8.413 | 0.00 | 9.994 | 146.95 | | | 0.029 | 2.700 |
| 389 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.488 | 1.605 | 4.678 | 9.332 | 39.16 | 15.389 | 0.00 | 22.102 | 32.90 | | | | |
06/01/2002 19:23:11 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.835 | 1.514 | 3.994 | 6.023 | 121.50 | 7.836 | 0.00 | 9.768 | 112.19 | 1st Finish | | 11.986 | >50 |
| 390 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.623 | 1.819 | 4.565 | 6.759 | 113.33 | 8.599 | 0.00 | 10.285 | 138.08 | 1st Finish | | | |
06/01/2002 19:24:35 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 391 | TONY ROBERTS | 9.90 BIKE | | 632 | 9.90 | 0.616 | 1.636 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 19:25:34 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 1.201 | 1.999 | 4.927 | 7.171 | 110.58 | 9.010 | 0.00 | 10.672 | 138.98 | 1st Finish | | 0.000 | 0.000 |
| 392 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.588 | 1.656 | 4.330 | 6.488 | 114.18 | 8.299 | 0.00 | 10.104 | 114.66 | | | | |
06/01/2002 19:55:01 | PETE CAMERON | QUALIFICATIONS | SB | 6 | 9.90 | 0.741 | 1.655 | 4.221 | 6.293 | 118.73 | 8.048 | 0.00 | 9.655 | 143.43 | 1st Finish | | 0.296 | 28.880 |
| 393 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 19:55:51 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.680 | 1.798 | 4.607 | 6.837 | 113.05 | 8.641 | 0.00 | 10.318 | 130.28 | 1st Finish | | 0.000 | 0.000 |
| 394 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.599 | 1.669 | 4.316 | 6.389 | 118.64 | 8.143 | 0.00 | 9.750 | 143.69 | 1st Finish | | | |
06/01/2002 19:56:38 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.534 | 1.787 | 4.530 | 6.638 | 117.54 | 8.407 | 0.00 | 10.014 | 143.97 | | | 0.199 | 19.450 |
| 395 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.835 | 1.608 | 4.096 | 6.110 | 122.04 | 7.832 | 0.00 | 9.402 | 146.97 | | | | |
06/01/2002 19:57:29 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.617 | 1.568 | 3.906 | 5.791 | 130.12 | 7.392 | 0.00 | 8.855 | 158.16 | 1st Finish | | 0.765 | >50 |
| 396 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 1.071 | 1.566 | 4.280 | 6.529 | 112.56 | 8.333 | 0.00 | 9.947 | 142.97 | 1st Finish | | | |
06/01/2002 19:58:09 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.830 | 2.311 | 5.280 | 7.570 | 108.08 | 9.476 | 0.00 | 11.202 | 134.42 | | | 1.012 | >50 |
| 397 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 19:58:48 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.552 | 1.966 | 4.781 | 7.035 | 109.71 | 8.892 | 0.00 | 10.549 | 139.44 | 1st Finish | | 0.000 | 0.000 |
| 464 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.573 | 1.589 | 4.068 | 6.105 | 120.16 | 7.837 | 0.00 | 9.433 | 144.66 | 1st Finish | | | |
06/02/2002 10:13:44 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.660 | 1.660 | 4.329 | 6.486 | 113.78 | 8.285 | 0.00 | 9.911 | 142.22 | | | 0.564 | >50 |
| 465 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.557 | 1.569 | 4.120 | 6.233 | 115.46 | 8.040 | 0.00 | 9.729 | 131.46 | 1st Finish | | | |
06/02/2002 10:14:28 | PAUL WATSON | QUALIFICATIONS | SB | 1 | 9.90 | 0.460 | 1.553 | 4.190 | 6.365 | 113.19 | 8.217 | 0.00 | 9.905 | 139.65 | | | 0.078 | 6.980 |
| 466 | PETE CAMERON | 9.90 BIKE | SB | 6 | 9.90 | 0.141 | 1.801 | 4.372 | 6.416 | 120.84 | 8.139 | 0.00 | 9.713 | 146.68 | 1st Finish | Foul | | |
06/02/2002 10:15:05 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.262 | 1.669 | 4.335 | 6.542 | 113.09 | 8.378 | 0.00 | 10.043 | 139.20 | | Foul | 0.450 | 44.900 |
| 467 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.549 | 1.738 | 4.393 | 6.578 | 112.99 | 8.432 | 0.00 | 10.124 | 136.07 | | | | |
06/02/2002 10:15:58 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.731 | 1.618 | 4.147 | 6.242 | 116.67 | 8.019 | 0.00 | 9.769 | 118.49 | 1st Finish | | 0.173 | 13.940 |
| 468 | PAUL WING | 9.90 BIKE | SB | 122 | 9.90 | 0.831 | 4.112 | 9.113 | 13.457 | 59.29 | 16.662 | 0.00 | 19.355 | 75.59 | | | | |
06/02/2002 10:16:50 | DAVE BAILEY | QUALIFICATIONS | SB | 283 | 9.90 | 0.519 | 1.501 | 4.097 | 6.210 | 113.04 | 8.134 | 0.00 | 10.150 | 108.69 | 1st Finish | | 9.517 | >50 |
| 469 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.740 | 1.865 | 4.670 | 6.869 | 113.06 | 8.707 | 0.00 | 10.369 | 139.51 | 1st Finish | | | |
06/02/2002 10:17:46 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 1.091 | 1.927 | 4.745 | 6.975 | 110.07 | 8.849 | 0.00 | 10.560 | 135.41 | | | 0.541 | >50 |
| 470 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.763 | 1.715 | 4.335 | 6.478 | 115.12 | 8.298 | 0.00 | 9.970 | 134.20 | | | | |
06/02/2002 10:18:33 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.587 | 1.794 | 4.493 | 6.637 | 115.57 | 8.423 | 0.00 | 10.036 | 143.16 | 1st Finish | | 0.109 | 10.620 |
| 471 | DAVE STANLEY | 9.90 BIKE | SB | 317 | 9.90 | 0.796 | 1.819 | 5.040 | 7.637 | 94.37 | 9.899 | 0.00 | 12.263 | 90.03 | | | | |
06/02/2002 10:19:25 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.739 | 1.723 | 4.276 | 6.373 | 116.92 | 8.155 | 0.00 | 9.875 | 124.96 | 1st Finish | | 2.444 | >50 |
| 472 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.537 | 1.838 | 4.570 | 6.668 | 118.15 | 8.432 | 0.00 | 10.043 | 143.64 | | | | |
06/02/2002 10:20:17 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.569 | 1.703 | 4.350 | 6.448 | 117.21 | 8.220 | 0.00 | 9.976 | 117.38 | 1st Finish | | 0.034 | 2.710 |
| 473 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.909 | 1.562 | 4.295 | 6.441 | 116.63 | 8.211 | 0.00 | 9.821 | 141.24 | 1st Finish | | | |
06/02/2002 10:20:53 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 609 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.714 | 1.654 | 4.292 | 6.457 | 114.59 | 8.284 | 0.00 | 9.949 | 138.77 | | | | |
06/02/2002 17:17:45 | RACHEL PATTISON | QUALIFICATIONS | SB | 4 | 9.90 | 0.649 | 1.694 | 4.485 | 6.620 | 116.73 | 8.384 | 0.00 | 9.983 | 144.52 | 1st Finish | | 0.030 | 2.950 |
| 610 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.749 | 1.588 | 4.131 | 6.081 | 125.84 | 7.747 | 0.00 | 9.267 | 152.41 | 1st Finish | | | |
06/02/2002 17:18:28 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.508 | 1.618 | 4.197 | 6.322 | 114.70 | 8.145 | 0.00 | 9.876 | 125.90 | | | 0.367 | 38.050 |
| 611 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.980 | 1.593 | 4.157 | 6.293 | 114.64 | 8.117 | 0.00 | 10.059 | 108.13 | 1st Finish | | | |
06/02/2002 17:19:27 | DAVE STANLEY | QUALIFICATIONS | SB | 317 | 9.90 | 0.740 | 2.236 | 5.510 | 8.030 | 95.95 | 10.266 | 0.00 | 12.344 | 110.92 | | | 2.045 | >50 |
| 612 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.864 | 2.017 | 5.309 | 7.720 | 103.01 | 9.727 | 0.00 | 11.577 | 121.77 | 1st Finish | | | |
06/02/2002 17:20:24 | PAUL WING | QUALIFICATIONS | SB | 122 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 613 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.620 | 1.718 | 4.378 | 6.491 | 117.12 | 8.273 | 0.00 | 9.895 | 142.02 | | | | |
06/02/2002 17:21:15 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.608 | 1.500 | 4.025 | 6.166 | 114.27 | 7.995 | 0.00 | 9.776 | 122.27 | 1st Finish | | 0.129 | 10.730 |
| 614 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.956 | 2.039 | 4.898 | 7.140 | 109.44 | 9.019 | 0.00 | 10.749 | 133.23 | | | | |
06/02/2002 17:22:14 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.461 | 1.651 | 4.270 | 6.457 | 112.30 | 8.325 | 0.00 | 10.041 | 134.05 | 1st Finish | | 1.203 | >50 |
| 615 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.608 | 1.878 | 4.644 | 6.870 | 111.82 | 8.803 | 0.00 | 10.715 | 111.92 | 1st Finish | | | |
06/02/2002 17:23:08 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.901 | 2.027 | 4.985 | 7.289 | 107.16 | 9.205 | 0.00 | 10.949 | 133.06 | | | 0.526 | 40.050 |
| 616 | DAVE BAILEY | 9.90 BIKE | SB | 283 | 9.90 | 0.733 | 1.476 | 3.986 | 5.959 | 121.78 | 7.761 | 0.00 | 9.663 | 114.28 | | | | |
06/02/2002 17:23:56 | PETE CAMERON | QUALIFICATIONS | SB | 6 | 9.90 | 0.505 | 1.628 | 4.160 | 6.203 | 120.01 | 7.946 | 0.00 | 9.544 | 144.52 | 1st Finish | | 0.347 | 34.110 |
| 617 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.853 | 1.609 | 4.241 | 6.341 | 118.53 | 8.084 | 0.00 | 9.668 | 145.62 | 1st Finish | | | |
06/02/2002 17:24:45 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.840 | 1.766 | 4.356 | 6.447 | 117.41 | 8.214 | 0.00 | 9.914 | 125.41 | | | 0.233 | 23.080 |
