EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
48 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 14.30 | 0.563 | 2.161 | 6.054 | 9.204 | 78.92 | 11.810 | 0.00 | 14.262 | 91.89 | 1st Finish | | | |
06/01/2002 09:32:39 | DEREK ANNABLE | QUALIFICATIONS | SPORT ET | 613 | 15.80 | 0.391 | 2.957 | 7.912 | 11.643 | 68.42 | 14.617 | 0.00 | 17.355 | 86.44 | | Foul | 2.921 | >50 |
| 49 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 18.50 | 0.374 | 2.462 | 7.037 | 10.892 | 64.19 | 14.100 | 0.00 | 17.086 | 79.47 | | Foul | | |
06/01/2002 09:33:26 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.49 | 0.679 | 2.045 | 5.739 | 8.744 | 82.85 | 11.212 | 0.00 | 13.442 | 103.69 | 1st Finish | | 3.338 | >50 |
| 50 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.99 | 0.391 | 2.698 | 6.920 | 10.392 | 70.99 | 13.331 | 0.00 | 16.101 | 85.93 | | Foul | | |
06/01/2002 09:34:22 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.85 | 0.685 | 1.956 | 5.730 | 8.892 | 79.07 | 11.528 | 0.00 | 13.852 | 99.77 | 1st Finish | | 1.955 | >50 |
| 51 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.90 | 0.733 | 1.990 | 5.415 | 8.246 | 86.12 | 10.647 | 0.00 | 12.807 | 108.61 | 1st Finish | | | |
06/01/2002 09:35:05 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.50 | 1.109 | 1.813 | 5.299 | 8.260 | 83.59 | 10.722 | 0.00 | 12.961 | 103.99 | | | 0.529 | 39.080 |
| 52 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 14.00 | 0.656 | 1.951 | 5.760 | 8.979 | 78.94 | 11.623 | 0.00 | 14.004 | 98.29 | 1st Finish | | | |
06/01/2002 09:35:50 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.64 | 0.865 | 2.221 | 6.234 | 9.473 | 76.49 | 12.115 | 0.00 | 14.500 | 98.20 | | | 0.704 | 47.070 |
| 53 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.65 | 0.589 | 2.086 | 5.808 | 8.838 | 82.23 | 11.402 | 0.00 | 13.745 | 99.76 | | | | |
06/01/2002 09:37:08 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.68 | 1.082 | 1.786 | 5.185 | 8.041 | 85.46 | 10.463 | 0.00 | 12.648 | 106.17 | 1st Finish | | 0.604 | 40.990 |
| 54 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.653 | 2.569 | 7.006 | 10.664 | 67.63 | 13.755 | 0.00 | 16.677 | 80.73 | | | | |
06/01/2002 09:37:53 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 12.00 | 1.059 | 1.903 | 5.789 | 9.146 | 73.69 | 11.984 | 0.00 | 14.599 | 88.37 | 1st Finish | | 1.671 | >50 |
| 55 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.00 | 0.864 | 2.215 | 6.083 | 9.238 | 77.68 | 11.897 | 0.00 | 14.287 | 97.43 | 1st Finish | | | |
06/01/2002 09:38:40 | DARRYN COLEMAN | QUALIFICATIONS | SPORT ET | 84 | 12.00 | 1.040 | 2.038 | 6.121 | 9.543 | 71.95 | 12.408 | 0.00 | 15.037 | 79.68 | | | 0.925 | >50 |
| 56 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.95 | 0.645 | 1.950 | 5.621 | 8.784 | 77.07 | 11.477 | 0.00 | 13.912 | 95.48 | 1st Finish | | | |
06/01/2002 09:39:40 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.80 | 1.068 | 2.332 | 7.274 | 11.002 | 67.03 | 14.010 | 0.00 | 16.640 | 92.09 | | | 3.149 | >50 |
| 155 | MARTIN BATSFORD | SPORTSMAN E.T. | SPORT ET | 512 | 16.50 | 1.540 | 2.292 | 6.630 | 10.190 | 68.30 | 13.185 | 0.00 | 15.970 | 84.61 | | | | |
06/01/2002 13:32:57 | DEREK ANNABLE | QUALIFICATIONS | SPORT ET | 613 | 15.80 | 0.510 | 2.603 | 6.885 | 10.434 | 71.33 | 13.331 | 0.00 | 16.019 | 87.94 | 1st Finish | | 0.980 | >50 |
| 156 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 14.00 | 0.665 | 1.985 | 5.714 | 8.954 | 78.25 | 11.631 | 0.00 | 14.078 | 96.08 | | | | |
06/01/2002 13:33:36 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.62 | 0.561 | 1.841 | 5.273 | 8.135 | 85.22 | 10.563 | 0.00 | 12.753 | 105.98 | 1st Finish | | 1.428 | >50 |
| 157 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 1.392 | 1.908 | 5.458 | 8.459 | 82.15 | 10.955 | 0.00 | 13.218 | 102.75 | 1st Finish | | | |
06/01/2002 13:34:24 | ASHLEY BELL | QUALIFICATIONS | SPORT ET | 474 | 17.20 | 0.852 | 2.498 | 7.058 | 10.887 | 64.62 | 14.082 | 0.00 | 17.048 | 80.00 | | | 3.289 | >50 |
| 158 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.70 | 0.616 | 1.941 | 5.672 | 8.797 | 77.38 | 11.375 | 0.00 | 13.686 | 100.44 | 1st Finish | | | |
06/01/2002 13:35:09 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 14.20 | 0.638 | 2.063 | 5.853 | 8.967 | 80.01 | 11.545 | 0.00 | 13.962 | 93.10 | | | 0.298 | 18.870 |
| 159 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.50 | 0.637 | 1.990 | 5.418 | 8.266 | 85.20 | 10.691 | 0.00 | 12.874 | 106.55 | 1st Finish | | | |
06/01/2002 13:35:51 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 13.88 | 0.872 | 1.830 | 5.636 | 8.893 | 75.31 | 11.676 | 0.00 | 14.252 | 89.40 | | | 1.612 | >50 |
| 160 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.00 | 0.454 | 1.781 | 5.189 | 8.128 | 83.50 | 10.624 | 0.00 | 12.956 | 94.28 | 1st Finish | Foul | | |
06/01/2002 13:36:48 | DARRYN COLEMAN | QUALIFICATIONS | SPORT ET | 84 | 15.00 | 0.600 | 2.083 | 6.132 | 9.534 | 72.18 | 12.399 | 0.00 | 14.978 | 89.43 | | | 2.168 | >50 |
| 161 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.20 | 0.845 | 2.379 | 6.475 | 9.795 | 74.06 | 12.591 | 0.00 | 15.170 | 81.60 | | | | |
06/01/2002 13:37:35 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.65 | 0.662 | 2.099 | 5.802 | 8.811 | 82.08 | 11.357 | 0.00 | 13.688 | 99.28 | 1st Finish | | 1.665 | >50 |
| 162 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.88 | 0.519 | 1.983 | 5.668 | 8.838 | 76.60 | 11.566 | 0.00 | 14.081 | 91.44 | 1st Finish | | | |
06/01/2002 13:38:31 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.418 | 2.687 | 7.228 | 10.932 | 65.94 | 14.155 | 0.00 | 17.545 | 65.01 | | Foul | 3.361 | >50 |
| 163 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.50 | 1.021 | 2.277 | 6.337 | 9.700 | 73.26 | 12.516 | 0.00 | 15.135 | 80.07 | 1st Finish | | | |
06/01/2002 13:39:15 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.51 | 1.117 | 2.206 | 6.113 | 9.405 | 71.70 | 12.359 | 0.00 | 15.135 | 76.06 | | | 0.096 | 5.230 |
| 164 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.43 | 0.597 | 2.044 | 5.770 | 8.797 | 82.05 | 11.278 | 0.00 | 13.507 | 103.62 | 1st Finish | | | |
06/01/2002 13:40:05 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 15.30 | 0.606 | 2.005 | 5.986 | 9.387 | 71.80 | 12.307 | 0.00 | 14.994 | 87.73 | | | 1.496 | >50 |
| 165 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 13:40:46 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.80 | 0.727 | 2.018 | 5.663 | 8.639 | 83.05 | 11.153 | 0.00 | 13.429 | 102.06 | 1st Finish | | 0.000 | 0.000 |
| 269 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.80 | 1.079 | 2.142 | 6.105 | 9.417 | 74.74 | 12.171 | 0.00 | 14.730 | 81.78 | | | | |
06/01/2002 17:23:47 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.90 | 0.685 | 1.994 | 5.605 | 8.557 | 83.54 | 11.051 | 0.00 | 13.305 | 103.00 | 1st Finish | | 1.819 | >50 |
| 270 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.808 | 2.693 | 7.218 | 10.843 | 68.31 | 13.904 | 0.00 | 16.795 | 81.28 | | | | |
06/01/2002 17:24:33 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.50 | 0.829 | 2.267 | 6.210 | 9.471 | 73.91 | 12.174 | 0.00 | 14.587 | 94.18 | 1st Finish | | 2.187 | >50 |
| 271 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.80 | 0.572 | 1.956 | 5.359 | 8.175 | 86.32 | 10.573 | 0.00 | 12.735 | 107.19 | 1st Finish | | | |
06/01/2002 17:25:19 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 14.00 | 0.838 | 1.985 | 5.837 | 8.978 | 80.39 | 11.636 | 0.00 | 13.987 | 99.36 | | | 1.517 | >50 |
| 272 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.99 | 0.492 | 2.031 | 6.003 | 9.396 | 72.28 | 12.302 | 0.00 | 14.967 | 86.78 | | Foul | | |
06/01/2002 17:26:01 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.48 | 0.611 | 2.103 | 5.806 | 8.808 | 82.82 | 11.273 | 0.00 | 13.502 | 103.59 | 1st Finish | | 1.346 | >50 |
| 273 | MARTIN BATSFORD | SPORTSMAN E.T. | SPORT ET | 512 | 15.70 | 0.641 | 2.323 | 6.618 | 10.193 | 68.61 | 13.178 | 0.00 | 15.961 | 84.87 | | | | |
06/01/2002 17:27:06 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.88 | 0.535 | 1.995 | 5.664 | 8.811 | 77.52 | 11.488 | 0.00 | 13.908 | 95.88 | 1st Finish | | 2.158 | >50 |
| 274 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 17:27:44 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.59 | 0.664 | 1.960 | 5.738 | 9.039 | 76.37 | 11.702 | 0.00 | 14.023 | 99.91 | 1st Finish | | 0.000 | 0.000 |
| 275 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.00 | 0.867 | 2.484 | 7.036 | 10.867 | 64.57 | 14.058 | 0.00 | 17.020 | 80.15 | | | | |
06/01/2002 17:28:34 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 13.88 | 1.155 | 1.848 | 5.676 | 8.984 | 74.44 | 11.772 | 0.00 | 14.322 | 90.27 | 1st Finish | | 2.410 | >50 |
| 276 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 0.868 | 1.777 | 5.084 | 7.761 | 92.88 | 10.019 | 0.00 | 12.056 | 113.48 | 1st Finish | | | |
06/01/2002 17:29:13 | DARRYN COLEMAN | QUALIFICATIONS | SPORT ET | 84 | 14.95 | 0.727 | 2.173 | 6.168 | 9.533 | 72.99 | 12.361 | 0.00 | 14.910 | 89.04 | | | 2.712 | >50 |
| 277 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.00 | 0.684 | 1.879 | 5.319 | 8.337 | 80.63 | 10.898 | 0.00 | 13.201 | 100.90 | 1st Finish | | | |
06/01/2002 17:30:06 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 13.93 | 0.563 | 2.063 | 5.863 | 8.940 | 80.91 | 11.503 | 0.00 | 14.021 | 85.04 | | | 0.698 | 40.380 |
| 278 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.68 | 0.521 | 1.813 | 5.226 | 8.115 | 84.81 | 10.546 | 0.00 | 12.730 | 106.32 | 1st Finish | | | |
06/01/2002 17:31:16 | DEREK ANNABLE | QUALIFICATIONS | SPORT ET | 613 | 15.80 | 0.672 | 2.472 | 6.552 | 10.028 | 72.79 | 12.888 | 0.00 | 15.539 | 79.35 | | | 2.959 | >50 |
| 279 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.20 | 0.535 | 2.347 | 6.255 | 9.431 | 77.22 | 12.103 | 0.00 | 14.501 | 97.13 | 1st Finish | | | |
06/01/2002 17:31:51 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 354 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 12.90 | 0.688 | 1.974 | 5.589 | 8.544 | 83.59 | 11.034 | 0.00 | 13.287 | 103.19 | 1st Finish | | | |
06/01/2002 18:50:52 | DARRYN COLEMAN | QUALIFICATIONS | SPORT ET | 84 | 14.95 | 0.911 | 1.980 | 5.989 | 9.335 | 73.48 | 12.147 | 0.00 | 14.673 | 91.34 | | | 1.609 | >50 |
| 355 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.82 | 0.495 | 1.978 | 5.699 | 8.813 | 77.74 | 11.385 | 0.00 | 13.680 | 100.88 | 1st Finish | Foul | | |
06/01/2002 18:51:52 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.65 | 0.499 | 2.149 | 5.920 | 9.004 | 79.09 | 11.634 | 0.00 | 14.008 | 97.37 | | Foul | 0.332 | 22.780 |
| 356 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.70 | 0.675 | 1.964 | 5.379 | 8.206 | 86.03 | 10.609 | 0.00 | 12.767 | 107.81 | 1st Finish | | | |
06/01/2002 18:52:34 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 14.00 | 0.473 | 1.949 | 5.667 | 8.814 | 80.15 | 11.418 | 0.00 | 13.741 | 100.45 | | Foul | 0.772 | >50 |
| 357 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.88 | 0.602 | 1.973 | 5.646 | 8.804 | 76.99 | 11.502 | 0.00 | 13.949 | 94.78 | 1st Finish | | | |
06/01/2002 18:53:45 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.784 | 2.722 | 7.224 | 10.829 | 68.62 | 13.861 | 0.00 | 16.725 | 82.43 | | | 2.957 | >50 |
| 358 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.69 | 0.862 | 1.882 | 5.359 | 8.273 | 84.15 | 10.721 | 0.00 | 12.921 | 105.55 | 1st Finish | | | |
06/01/2002 18:54:40 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.95 | 0.873 | 2.026 | 6.020 | 9.404 | 72.51 | 12.292 | 0.00 | 14.999 | 77.66 | | | 2.089 | >50 |
| 359 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.68 | 0.435 | 2.201 | 6.276 | 9.681 | 72.89 | 12.501 | 0.00 | 15.046 | 91.05 | | Foul | | |
06/01/2002 18:55:31 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.20 | 0.779 | 2.247 | 6.145 | 9.321 | 77.24 | 11.994 | 0.00 | 14.389 | 97.32 | 1st Finish | | 0.313 | 19.390 |
| 360 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.00 | 0.921 | 2.484 | 7.026 | 10.844 | 64.86 | 14.017 | 0.00 | 16.960 | 80.71 | | | | |
06/01/2002 18:56:23 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.49 | 0.724 | 2.109 | 5.817 | 8.815 | 82.82 | 11.278 | 0.00 | 13.488 | 104.57 | 1st Finish | | 3.668 | >50 |
| 361 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.90 | 0.698 | 1.861 | 5.293 | 8.259 | 82.18 | 10.807 | 0.00 | 13.254 | 97.32 | 1st Finish | | | |
06/01/2002 18:57:24 | MARTIN BATSFORD | QUALIFICATIONS | SPORT ET | 512 | 15.70 | 0.848 | 2.228 | 6.502 | 10.111 | 68.52 | 13.098 | 0.00 | 15.838 | 86.24 | | | 2.734 | >50 |
| 426 | DARRYN COLEMAN | SPORTSMAN E.T. | SPORT ET | 84 | 14.50 | 0.836 | 1.997 | 5.995 | 9.366 | 72.57 | 12.181 | 0.00 | 14.726 | 89.82 | | | | |
06/02/2002 09:33:24 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.10 | 0.585 | 2.018 | 5.712 | 8.719 | 82.43 | 11.240 | 0.00 | 13.519 | 101.99 | 1st Finish | | 1.456 | >50 |
| 427 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.65 | 0.654 | 2.111 | 5.848 | 8.867 | 82.66 | 11.386 | 0.00 | 13.686 | 102.20 | 1st Finish | | | |
06/02/2002 09:34:32 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 13.88 | 0.919 | 1.986 | 5.850 | 9.150 | 74.37 | 11.942 | 0.00 | 14.510 | 89.84 | | | 1.089 | >50 |
| 428 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.70 | 1.151 | 2.167 | 6.014 | 9.391 | 72.43 | 12.234 | 0.00 | 14.854 | 80.53 | | | | |
06/02/2002 09:35:37 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.00 | 1.050 | 1.775 | 5.146 | 7.843 | 90.50 | 10.141 | 0.00 | 12.235 | 110.90 | 1st Finish | | 2.719 | >50 |
| 429 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.93 | 0.544 | 2.044 | 5.824 | 8.913 | 80.44 | 11.493 | 0.00 | 13.941 | 92.31 | 1st Finish | | | |
06/02/2002 09:36:44 | MARTIN BATSFORD | QUALIFICATIONS | SPORT ET | 512 | 15.80 | 0.699 | 2.362 | 6.690 | 10.362 | 67.21 | 13.409 | 0.00 | 16.205 | 84.62 | | | 2.417 | >50 |
| 430 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.70 | 0.599 | 1.964 | 5.411 | 8.258 | 86.42 | 10.678 | 0.00 | 12.853 | 107.07 | 1st Finish | | | |
06/02/2002 09:37:31 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.715 | 2.805 | 7.320 | 10.955 | 68.08 | 14.016 | 0.00 | 16.909 | 81.56 | | | 4.172 | >50 |
| 431 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.00 | 0.718 | 2.487 | 7.082 | 10.962 | 63.90 | 14.181 | 0.00 | 17.163 | 79.59 | | | | |
06/02/2002 09:38:44 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.88 | 0.685 | 1.991 | 5.652 | 8.800 | 77.43 | 11.482 | 0.00 | 13.909 | 95.81 | 1st Finish | | 3.286 | >50 |
| 432 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.56 | 0.629 | 1.929 | 5.639 | 8.742 | 79.63 | 11.311 | 0.00 | 13.594 | 101.16 | 1st Finish | | | |
06/02/2002 09:39:24 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.30 | 0.822 | 2.246 | 6.160 | 9.341 | 77.20 | 12.019 | 0.00 | 14.424 | 96.74 | | | 1.023 | >50 |
| 433 | DEREK ANNABLE | SPORTSMAN E.T. | SPORT ET | 613 | 15.80 | 0.440 | 2.816 | 7.666 | 11.352 | 68.33 | 14.294 | 0.00 | 16.999 | 88.29 | | Foul | | |
06/02/2002 09:40:08 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.90 | 0.667 | 1.901 | 5.682 | 8.809 | 80.08 | 11.454 | 0.00 | 13.854 | 93.44 | 1st Finish | | 2.917 | >50 |
| 434 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.44 | 0.401 | 2.192 | 5.932 | 8.970 | 81.94 | 11.460 | 0.00 | 13.710 | 102.71 | 1st Finish | Foul | | |
06/02/2002 09:40:45 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.50 | 0.729 | 2.296 | 6.300 | 9.568 | 74.07 | 12.280 | 0.00 | 14.699 | 95.95 | | | 1.316 | >50 |
| 435 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.95 | 0.718 | 1.960 | 5.942 | 9.350 | 71.83 | 12.272 | 0.00 | 14.952 | 86.16 | | | | |
06/02/2002 09:41:58 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.65 | 0.524 | 1.807 | 5.225 | 8.121 | 84.37 | 10.564 | 0.00 | 12.759 | 105.74 | 1st Finish | | 2.387 | >50 |
| 436 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.90 | 0.456 | 1.881 | 5.213 | 8.028 | 86.95 | 10.407 | 0.00 | 12.557 | 107.93 | 1st Finish | Foul | | |
06/02/2002 09:42:30 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 563 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.88 | 0.965 | 2.672 | 6.701 | 10.092 | 72.79 | 12.930 | 0.00 | 15.579 | 89.41 | 1st Finish | | | |
06/02/2002 16:16:15 | DARRYN COLEMAN | QUALIFICATIONS | SPORT ET | 84 | 14.60 | 0.792 | 3.056 | 7.500 | 10.958 | 71.13 | 13.847 | 0.00 | 16.494 | 90.15 | | | 0.741 | 45.070 |
| 564 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.93 | 0.502 | 2.114 | 5.976 | 9.105 | 79.60 | 11.703 | 0.00 | 14.123 | 93.32 | | | | |
06/02/2002 16:17:06 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.50 | 0.646 | 2.074 | 5.814 | 8.844 | 81.93 | 11.335 | 0.00 | 13.581 | 102.97 | 1st Finish | | 0.398 | 25.270 |
| 565 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.95 | 0.657 | 2.014 | 5.990 | 9.428 | 71.16 | 12.375 | 0.00 | 15.154 | 75.83 | | | | |
06/02/2002 16:18:18 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.90 | 0.572 | 1.979 | 5.632 | 8.774 | 77.62 | 11.449 | 0.00 | 13.868 | 96.11 | 1st Finish | | 1.370 | >50 |
| 566 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.65 | 0.701 | 2.149 | 5.916 | 8.950 | 81.61 | 11.489 | 0.00 | 13.805 | 100.06 | 1st Finish | | | |
06/02/2002 16:19:13 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 14.70 | 0.797 | 2.205 | 6.047 | 9.305 | 75.25 | 12.062 | 0.00 | 14.575 | 92.07 | | | 0.865 | >50 |
| 567 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.00 | 0.581 | 2.498 | 7.103 | 10.985 | 63.78 | 14.211 | 0.00 | 17.203 | 79.34 | | | | |
06/02/2002 16:19:56 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.58 | 0.803 | 2.311 | 6.271 | 9.517 | 74.59 | 12.214 | 0.00 | 14.606 | 96.78 | 1st Finish | | 2.374 | >50 |
| 568 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.714 | 2.823 | 7.512 | 11.202 | 66.98 | 14.308 | 0.00 | 17.238 | 80.67 | | | | |
06/02/2002 16:20:48 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.20 | 0.556 | 1.990 | 5.669 | 8.680 | 82.19 | 11.215 | 0.00 | 13.512 | 101.16 | 1st Finish | | 3.883 | >50 |
| 569 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.64 | 0.553 | 1.946 | 5.685 | 8.814 | 79.20 | 11.401 | 0.00 | 13.701 | 100.42 | 1st Finish | | | |
06/02/2002 16:21:49 | DEREK ANNABLE | QUALIFICATIONS | SPORT ET | 613 | 15.80 | 0.507 | 2.388 | 6.568 | 10.145 | 70.09 | 13.051 | 0.00 | 15.751 | 78.32 | | | 2.004 | >50 |
| 570 | MARTIN BATSFORD | SPORTSMAN E.T. | SPORT ET | 512 | 15.80 | 0.762 | 2.337 | 6.719 | 10.370 | 67.60 | 13.404 | 0.00 | 16.204 | 84.66 | | | | |
06/02/2002 16:22:51 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.79 | 0.612 | 1.851 | 5.309 | 8.222 | 83.99 | 10.677 | 0.00 | 12.888 | 105.04 | 1st Finish | | 3.467 | >50 |
| 571 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.80 | 0.624 | 1.971 | 5.447 | 8.319 | 84.65 | 10.763 | 0.00 | 12.959 | 106.08 | 1st Finish | | | |
06/02/2002 16:23:35 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.38 | 0.975 | 2.282 | 6.251 | 9.480 | 76.00 | 12.198 | 0.00 | 14.637 | 95.44 | | | 2.029 | >50 |
| 572 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.00 | 0.815 | 1.744 | 5.122 | 7.892 | 88.06 | 10.241 | 0.00 | 12.328 | 111.79 | 1st Finish | | | |
06/02/2002 16:24:21 | LANCE RICHARDS | QUALIFICATIONS | SPORT ET | 309 | 12.00 | 0.465 | 1.832 | 5.214 | 8.147 | 82.45 | 10.698 | 0.00 | 13.051 | 98.35 | | Foul | 0.372 | 28.290 |
