EventName
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
102 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.730 | 1.526 | 4.498 | 6.961 | 98.96 | 9.061 | 0.00 | 10.967 | 121.55 | 1st Finish | | | |
06/01/2002 10:32:58 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.521 | 1.887 | 7.344 | 10.083 | 93.42 | 12.238 | 0.00 | 14.146 | 121.92 | | | 2.970 | >50 |
| 103 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 10:34:05 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.802 | 1.531 | 4.637 | 7.264 | 94.45 | 9.475 | 0.00 | 11.481 | 114.49 | 1st Finish | | 0.000 | 0.000 |
| 104 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.561 | 1.471 | 4.252 | 6.682 | 99.73 | 8.799 | 0.00 | 10.802 | 115.10 | | | | |
06/01/2002 10:35:39 | PETER CRESWELL | QUALIFICATIONS | S/STREET | 164 | 10.90 | 0.613 | 1.543 | 4.859 | 7.079 | 113.22 | 8.892 | 0.00 | 10.502 | 143.50 | 1st Finish | | 0.247 | 24.110 |
| 105 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.874 | 1.629 | 4.541 | 6.928 | 104.55 | 8.936 | 0.00 | 10.794 | 120.85 | 1st Finish | | | |
06/01/2002 10:36:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 217 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.652 | 1.584 | 4.510 | 6.919 | 102.30 | 8.941 | 0.00 | 10.821 | 119.16 | 1st Finish | | | |
06/01/2002 15:09:32 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.526 | 1.608 | 4.629 | 7.192 | 97.07 | 9.339 | 0.00 | 11.283 | 118.21 | | | 0.335 | 27.160 |
| 218 | PHIL OSBORNE | SUPER STREET | S/STREET | 296 | 10.90 | 0.887 | 1.671 | 4.634 | 7.101 | 99.11 | 9.197 | 0.00 | 11.108 | 120.96 | | | | |
06/01/2002 15:10:29 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.543 | 1.533 | 4.500 | 6.964 | 99.20 | 9.056 | 0.00 | 10.948 | 122.38 | 1st Finish | | 0.504 | 41.960 |
| 219 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.536 | 1.421 | 4.515 | 7.118 | 96.35 | 9.218 | 0.00 | 11.088 | 124.23 | | | | |
06/01/2002 15:11:19 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.583 | 1.513 | 4.304 | 6.709 | 101.18 | 8.775 | 0.00 | 10.776 | 106.74 | 1st Finish | | 0.266 | 19.310 |
| 220 | LUKE RAMAGE | SUPER STREET | S/STREET | 32 | 10.90 | 0.504 | 1.610 | 5.157 | 7.458 | 109.51 | 9.310 | 0.00 | 10.967 | 139.01 | | | | |
06/01/2002 15:12:09 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.524 | 1.607 | 4.521 | 6.960 | 100.72 | 9.023 | 0.00 | 10.869 | 124.44 | 1st Finish | | 0.078 | 6.600 |
| 221 | PETER CRESWELL | SUPER STREET | S/STREET | 164 | 10.90 | 11.594 | 1.681 | 5.450 | 7.790 | 107.23 | 9.638 | 0.00 | 11.275 | 140.78 | | | | |
06/01/2002 15:13:25 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.571 | 1.505 | 4.465 | 6.953 | 98.62 | 9.064 | 0.00 | 10.969 | 120.97 | 1st Finish | | 11.328 | >50 |
| 332 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.601 | 1.591 | 4.499 | 6.883 | 103.23 | 8.890 | 0.00 | 10.766 | 118.73 | | | | |
06/01/2002 18:23:14 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.622 | 1.622 | 4.431 | 6.739 | 106.35 | 8.702 | 0.00 | 10.501 | 128.01 | 1st Finish | | 0.244 | 21.250 |
| 333 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.518 | 1.568 | 4.665 | 7.266 | 94.56 | 9.423 | 0.00 | 11.373 | 117.27 | | | | |
06/01/2002 18:24:16 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.982 | 1.582 | 4.491 | 6.931 | 100.81 | 8.997 | 0.00 | 10.855 | 123.76 | 1st Finish | | 0.053 | 4.460 |
| 334 | PHIL OSBORNE | SUPER STREET | S/STREET | 296 | 10.90 | 0.594 | 1.603 | 4.564 | 7.057 | 98.22 | 9.166 | 0.00 | 11.084 | 120.75 | | | | |
06/01/2002 18:25:04 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.665 | 1.614 | 4.514 | 6.986 | 99.23 | 9.086 | 0.00 | 10.987 | 121.33 | 1st Finish | | 0.026 | 2.150 |
| 335 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.577 | 1.469 | 4.250 | 6.670 | 100.62 | 8.743 | 0.00 | 10.815 | 102.21 | 1st Finish | | | |
06/01/2002 18:26:09 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.593 | 1.515 | 4.480 | 6.938 | 99.60 | 9.022 | 0.00 | 10.910 | 122.75 | | | 0.110 | 7.650 |
| 336 | PETER CRESWELL | SUPER STREET | S/STREET | 164 | 10.90 | 0.536 | 1.756 | 5.312 | 7.613 | 108.45 | 9.448 | 0.00 | 11.080 | 139.96 | | | | |
06/01/2002 18:27:00 | LUKE RAMAGE | QUALIFICATIONS | S/STREET | 32 | 10.90 | 0.431 | 1.639 | 5.135 | 7.420 | 110.32 | 9.265 | 0.00 | 10.903 | 142.11 | 1st Finish | DS Foul | 0.281 | 27.170 |
| 409 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.579 | 1.434 | 4.343 | 6.805 | 98.60 | 8.891 | 0.00 | 10.788 | 121.89 | 1st Finish | | | |
06/01/2002 20:30:00 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.625 | 2.627 | 8.342 | 12.318 | 61.94 | 15.751 | 0.00 | 19.005 | 72.09 | | | 8.263 | >50 |
| 410 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.687 | 1.534 | 4.481 | 6.928 | 99.80 | 9.008 | 0.00 | 10.895 | 122.88 | 1st Finish | | | |
06/01/2002 20:31:08 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 411 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.557 | 1.592 | 4.492 | 6.930 | 100.64 | 8.998 | 0.00 | 10.915 | 120.08 | 1st Finish | | | |
06/01/2002 20:32:15 | MATTHEW WRIGHT | QUALIFICATIONS | S/STREET | 510 | 10.90 | 0.657 | 1.592 | 4.507 | 6.896 | 103.13 | 8.957 | 0.00 | 11.104 | 101.16 | | | 0.289 | 23.610 |
| 412 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/01/2002 20:32:56 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.590 | 1.500 | 4.297 | 6.703 | 101.14 | 8.770 | 0.00 | 10.820 | 103.15 | 1st Finish | | 0.000 | 0.000 |
| 486 | PHIL OSBORNE | SUPER STREET | S/STREET | 296 | 10.90 | 0.658 | 1.645 | 4.603 | 7.071 | 99.12 | 9.173 | 0.00 | 11.096 | 120.31 | | | | |
06/02/2002 10:39:38 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.576 | 1.463 | 4.386 | 6.872 | 97.80 | 8.974 | 0.00 | 10.883 | 121.31 | 1st Finish | | 0.294 | 24.260 |
| 487 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.649 | 1.618 | 4.507 | 6.896 | 103.03 | 8.926 | 0.00 | 11.067 | 100.27 | 1st Finish | | | |
06/02/2002 10:40:42 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.523 | 2.029 | 5.200 | 7.612 | 101.46 | 9.654 | 0.00 | 11.500 | 125.41 | | | 0.307 | 20.940 |
| 488 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.578 | 1.555 | 4.566 | 7.061 | 97.83 | 9.185 | 0.00 | 11.108 | 120.60 | | | | |
06/02/2002 10:41:39 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.553 | 1.600 | 4.530 | 6.995 | 99.60 | 9.120 | 0.00 | 11.067 | 117.69 | 1st Finish | | 0.066 | 5.280 |
| 489 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.649 | 1.537 | 4.599 | 7.191 | 94.99 | 9.365 | 0.00 | 11.324 | 116.74 | | | | |
06/02/2002 10:42:53 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.562 | 1.462 | 4.251 | 6.656 | 100.80 | 8.729 | 0.00 | 10.892 | 97.44 | 1st Finish | | 0.518 | 34.340 |
| 490 | LUKE RAMAGE | SUPER STREET | S/STREET | 32 | 10.90 | 0.552 | 1.626 | 5.102 | 7.410 | 109.10 | 9.275 | 0.00 | 10.935 | 140.46 | | | | |
06/02/2002 10:44:17 | PETER CRESWELL | QUALIFICATIONS | S/STREET | 164 | 10.90 | 0.511 | 1.623 | 5.113 | 7.393 | 111.02 | 9.228 | 0.00 | 10.860 | 144.37 | 1st Finish | | 0.114 | 11.200 |
| 641 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.537 | 1.678 | 4.644 | 6.994 | 104.71 | 8.981 | 0.00 | 10.802 | 126.81 | 1st Finish | | | |
06/02/2002 18:06:28 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.959 | 1.473 | 4.405 | 6.907 | 97.17 | 9.027 | 0.00 | 10.954 | 119.87 | | | 0.574 | 49.520 |
| 642 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.612 | 1.577 | 4.503 | 6.919 | 101.95 | 8.951 | 0.00 | 10.801 | 125.11 | 1st Finish | | | |
06/02/2002 18:07:44 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.595 | 1.599 | 4.518 | 6.971 | 99.96 | 9.053 | 0.00 | 10.960 | 119.92 | | | 0.141 | 12.000 |
| 643 | LUKE RAMAGE | SUPER STREET | S/STREET | 32 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/02/2002 18:08:25 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.742 | 1.511 | 4.504 | 7.052 | 95.32 | 9.224 | 0.00 | 11.181 | 118.76 | 1st Finish | | 0.000 | 0.000 |
| 644 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.574 | 1.466 | 4.277 | 6.706 | 99.98 | 8.799 | 0.00 | 10.961 | 97.60 | 1st Finish | | | |
06/02/2002 18:09:35 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.541 | 1.519 | 4.560 | 7.173 | 94.43 | 9.354 | 0.00 | 11.327 | 117.79 | | | 0.332 | 22.040 |
| 645 | PHIL OSBORNE | SUPER STREET | S/STREET | 296 | 10.90 | 0.581 | 1.632 | 4.627 | 7.131 | 97.88 | 9.254 | 0.00 | 11.191 | 119.39 | | | | |
06/02/2002 18:10:41 | PETER CRESWELL | QUALIFICATIONS | S/STREET | 164 | 10.90 | 0.499 | 1.582 | 5.064 | 7.364 | 108.36 | 9.204 | 0.00 | 10.845 | 141.57 | 1st Finish | Foul | 0.429 | 41.320 |
| 767 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.573 | 1.580 | 4.458 | 6.856 | 100.27 | 9.001 | 0.00 | 11.181 | 98.48 | WINNER | | | |
06/03/2002 13:41:17 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.689 | 1.618 | 4.588 | 7.106 | 96.71 | 9.238 | 0.00 | 11.179 | 118.15 | | | 0.114 | 7.640 |
| 768 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.662 | 1.572 | 4.504 | 6.919 | 102.00 | 8.954 | 0.00 | 10.872 | 113.80 | WINNER | Breakout | | |
06/03/2002 13:42:35 | LUKE RAMAGE | ELIMINATIONS | S/STREET | 32 | 10.90 | 0.737 | 1.597 | 5.020 | 7.312 | 109.52 | 9.174 | 0.00 | 10.836 | 139.73 | | Breakout | 0.039 | 3.020 |
| 769 | PHIL OSBORNE | SUPER STREET | S/STREET | 296 | 10.90 | 0.614 | 1.645 | 4.582 | 7.045 | 99.19 | 9.152 | 0.00 | 11.085 | 119.50 | | | | |
06/03/2002 13:43:40 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.585 | 1.551 | 4.476 | 6.947 | 99.34 | 9.044 | 0.00 | 11.039 | 114.22 | WINNER | | 0.075 | 5.830 |
| 770 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.803 | 1.612 | 4.801 | 7.531 | 90.49 | 9.817 | 0.00 | 11.900 | 110.34 | WINNER | | | |
06/03/2002 13:44:40 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.477 | 1.456 | 4.257 | 6.694 | 99.40 | 8.804 | 0.00 | 10.749 | 117.28 | 1st Finish | Foul | 1.476 | >50 |
| 771 | PETER CRESWELL | SUPER STREET | S/STREET | 164 | 10.90 | 0.598 | 1.537 | 5.049 | 7.328 | 110.75 | 9.237 | 0.00 | 11.168 | 116.63 | WINNER | | | |
06/03/2002 13:45:42 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.601 | 1.575 | 4.602 | 7.108 | 97.45 | 9.250 | 0.00 | 11.201 | 118.93 | | | 0.036 | 2.860 |
| 835 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/03/2002 15:44:30 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.696 | 1.572 | 4.506 | 6.985 | 99.05 | 9.087 | 0.00 | 11.011 | 118.01 | WINNER | | 0.000 | 0.000 |
| 836 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.630 | 1.581 | 4.548 | 6.985 | 101.22 | 9.040 | 0.00 | 11.188 | 99.80 | WINNER | | | |
06/03/2002 15:45:19 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 837 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.510 | 1.685 | 4.660 | 7.059 | 101.39 | 9.113 | 0.00 | 11.070 | 108.47 | WINNER | | | |
06/03/2002 15:46:36 | PETER CRESWELL | ELIMINATIONS | S/STREET | 164 | 10.90 | 0.515 | 1.622 | 5.130 | 7.504 | 105.41 | 9.414 | 0.00 | 11.081 | 139.53 | | | 0.016 | 1.180 |
| 872 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.741 | 1.579 | 4.534 | 7.009 | 98.17 | 9.106 | 0.00 | 11.074 | 111.16 | | | | |
06/03/2002 16:55:03 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.609 | 1.594 | 4.553 | 7.050 | 98.16 | 9.167 | 0.00 | 11.132 | 115.67 | WINNER | | 0.073 | 5.740 |
| 873 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/03/2002 16:55:55 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.511 | 1.677 | 4.608 | 6.962 | 104.27 | 8.958 | 0.00 | 10.789 | 125.89 | WINNER | Breakout | 0.000 | 0.000 |
| 886 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.537 | 1.663 | 4.682 | 7.178 | 98.39 | 9.289 | 0.00 | 11.244 | 119.48 | | | | |
06/03/2002 18:16:47 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.618 | 1.590 | 4.550 | 7.041 | 98.52 | 9.155 | 0.00 | 11.135 | 114.01 | WINNER | | 0.028 | 2.170 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)