Timing data: 2002 Super Series Mid-Summer Nationals
Courtesy Ozzy Ewing, Shakespeare County Raceway Tech Crew
Run Number Race Dial-in RT 60 330 Eighth Eighth 990 Elapsed Terminal 0=Win Over/Under
Number Feet Feet Time Speed Feet Time Speed Dial-in
SUPER MODIFIED
206 SM240 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
207 SM52 0.00 0.632 1.234 3.515 5.429 128.94 7.027 8.461 162.45 0 8.461
208 SM369 0.00 0.475 1.236 3.387 5.180 137.61 6.679 8.023 173.08 0 8.023
209 SM371 0.00 1.556 1.376 3.907 6.062 113.92 7.879 9.511 142.86 1 9.511
210 SM203 0.00 1.266 1.285 3.501 5.385 130.06 6.988 8.448 159.01 0 8.448
211 SM55 0.00 0.613 1.614 4.278 6.201 131.20 7.756 9.143 167.29 1 9.143
212 SM362 0.00 0.507 1.172 3.247 4.975 142.41 6.426 7.852 153.58 0 7.852
213 SM63 0.00 0.467 1.261 3.562 5.369 137.61 6.858 8.205 171.10 1 8.205
452 SM203 0.00 1.067 1.234 3.460 5.326 131.96 6.890 8.296 165.44 1 8.296
453 SM52 0.00 0.481 1.231 3.504 5.405 129.68 6.991 8.413 163.64 0 8.413
454 SM55 0.00 0.751 1.243 3.365 5.107 141.51 6.563 7.877 176.47 0 7.877
455 SM369 0.00 0.568 1.270 3.722 5.738 124.31 7.363 8.787 162.45 1 8.787
456 SM371 0.00 1.428 1.242 3.518 5.418 130.06 6.999 8.435 161.29 1 8.435
457 SM240 0.00 0.651 1.251 3.607 5.623 121.29 7.328 8.864 151.01 0 8.864
458 SM63 0.00 0.555 1.235 3.892 7.219 67.98 10.455 14.027 59.52 1 14.027
459 SM362 0.00 0.536 1.172 3.239 4.960 142.86 6.401 7.693 180.00 0 7.693
664 SM369 0.00 0.516 1.200 3.392 5.206 136.78 6.714 8.060 173.08 0 8.060
665 SM240 0.00 0.627 1.211 4.497 8.868 49.56 13.701 19.095 39.86 1 19.095
666 SM371 0.00 0.863 1.252 3.482 5.370 129.68 6.969 8.417 159.57 1 8.417
667 SM63 0.00 0.483 1.237 3.527 5.334 137.61 6.829 8.190 169.17 0 8.190
668 SM362 0.00 0.492 1.171 3.232 4.955 143.31 6.400 7.694 180.00 0 7.694
669 SM203 0.00 1.266 1.196 3.439 5.337 129.31 6.939 8.387 160.71 1 8.387
830 SM369 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
831 SM52 0.00 0.444 1.234 3.515 5.424 129.31 7.018 8.448 162.45 0 8.448
832 SM55 0.00 0.567 1.203 3.482 5.283 138.04 6.766 8.097 175.10 0 8.097
833 SM371 0.00 0.706 1.250 3.516 5.406 130.06 7.007 8.450 160.71 1 8.450
834 SM203 0.00 0.566 1.221 3.441 5.301 132.35 6.857 8.256 166.05 1 8.256
835 SM63 0.00 0.477 1.169 3.340 5.143 137.20 6.638 7.984 171.76 0 7.984
836 SM240 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
837 SM362 0.00 0.516 1.177 3.265 5.003 141.51 6.455 7.761 177.87 0 7.761
956 SM55 0.00 0.543 1.223 3.333 5.140 135.54 6.661 8.014 171.76 0 8.014
957 SM52 0.00 0.826 1.233 3.515 5.424 128.94 7.019 8.450 162.45 1 8.450
958 SM63 0.00 0.433 2.491 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
959 SM362 0.00 0.493 1.166 3.255 4.993 141.51 6.448 7.754 178.57 0 7.754
1052 SM55 0.00 0.933 1.266 3.372 5.111 141.51 6.566 7.882 175.78 1 7.882
1053 SM362 0.00 0.464 1.171 3.265 5.001 141.96 6.455 7.760 177.87 0 7.760
SUPER COMP
84 SC551 8.90 0.757 1.330 3.718 5.710 123.63 7.380 8.890 153.58 0 -0.010
85 SC386 8.90 0.358 1.259 3.673 5.686 122.62 7.380 8.915 151.01 1 0.015
86 SC165 8.90 0.539 1.339 3.742 5.715 125.00 7.375 8.879 154.11 0 -0.021
87 SC528 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.900
88 SC142 8.90 1.381 1.289 3.608 5.559 126.40 7.188 8.662 156.79 0 -0.238
89 BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.900
90 SC461 8.90 0.574 1.266 3.671 5.771 107.40 7.768 9.602 129.68 0 0.702
91 SC2000 8.90 0.404 1.273 3.559 5.429 132.74 6.968 8.351 167.29 1 -0.549
294 SC551 8.90 0.664 1.289 3.659 5.648 123.97 7.318 8.829 153.06 1 -0.071
295 SC461 8.90 0.592 1.289 3.770 5.785 123.97 7.459 8.967 154.11 0 0.067
296 SC386 8.90 0.716 1.257 3.669 5.684 122.62 7.371 8.902 150.50 1 0.002
297 SC165 8.90 0.549 1.362 3.799 5.774 125.00 7.428 8.924 154.64 0 0.024
298 SC528 8.90 0.770 1.352 3.814 5.854 120.32 7.564 9.110 153.58 0 0.210
299 SC2000 8.90 0.173 1.705 4.009 5.904 131.96 7.454 8.842 166.67 1 -0.058
300 SC142 8.90 0.687 1.270 3.553 5.484 127.48 7.103 8.567 158.45 0 -0.333
301 BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.900
510 SC386 8.90 0.417 1.286 3.727 5.763 121.29 7.465 9.010 149.01 0 0.110
511 SC461 8.90 0.461 1.362 4.362 6.838 103.93 8.744 10.415 138.04 1 1.515
512 SC165 8.90 0.424 1.352 3.783 5.767 123.97 7.432 8.942 152.54 0 0.042
513 SC551 8.90 0.632 1.277 3.655 5.653 123.29 7.330 8.843 153.06 1 -0.057
514 SC528 8.90 0.471 1.307 3.758 5.795 121.62 7.505 9.052 155.17 0 0.152
515 SC142 8.90 0.522 1.251 3.533 5.460 127.84 7.082 8.551 157.34 1 -0.349
868 SC461 8.90 0.495 1.471 3.912 6.010 114.80 7.846 9.458 145.63 1 0.558
869 SC2000 8.90 0.422 1.431 4.324 6.360 125.00 7.979 9.502 152.03 0 0.602
870 SC165 8.90 0.364 1.427 3.844 5.829 123.97 7.499 9.014 153.06 1 0.114
871 SC551 8.90 0.434 1.311 3.722 5.743 121.95 7.441 8.973 151.52 0 0.073
872 SC142 8.90 0.583 1.263 3.546 5.472 127.12 7.253 8.877 144.23 0 -0.023
873 SC528 8.90 0.312 1.367 3.832 5.872 123.97 7.603 9.163 148.51 1 0.263
874 BYE 8.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -8.900
875 SC386 8.90 0.412 1.248 3.663 5.679 121.95 7.382 8.929 150.00 0 0.029
1004 SC386 8.90 0.394 1.260 3.700 5.725 121.95 7.420 8.952 150.00 1 0.052
1005 SC2000 8.90 0.396 1.411 4.216 6.253 125.35 7.862 9.282 163.64 0 0.382
1006 SC142 8.90 0.602 1.280 3.578 5.521 126.40 7.202 8.854 142.86 1 -0.046
1007 SC551 8.90 0.509 1.278 3.672 5.679 122.95 7.363 8.886 151.01 0 -0.014
1064 SC2000 8.90 0.403 1.435 4.137 6.134 126.76 7.735 9.154 164.23 1 0.254
1065 SC551 8.90 0.488 1.306 3.706 5.720 122.28 7.411 8.968 140.62 0 0.068
SUPER GAS
136 SG2 9.90 0.534 1.432 4.190 6.379 113.64 8.183 9.878 134.33 0 -0.022
137 SG151 9.90 0.486 1.382 4.121 6.338 111.11 8.196 9.869 138.89 1 -0.031
138 SG461 9.90 0.471 1.266 3.630 5.604 125.00 7.259 8.759 155.17 0 -1.141
139 SG3 9.90 0.392 1.235 4.056 6.303 113.92 8.085 9.668 146.58 1 -0.232
374 SG3 9.90 0.398 1.266 4.197 6.681 106.89 8.543 10.166 142.86 1 0.266
375 SG461 9.90 0.476 1.281 3.844 6.062 114.80 7.822 9.375 150.50 0 -0.525
376 SG151 9.90 0.509 1.408 4.146 6.365 111.11 8.223 9.897 138.89 0 -0.003
377 SG609 9.90 0.868 1.387 3.966 6.128 113.92 7.950 9.600 140.19 1 -0.300
378 SG2 9.90 0.508 1.466 4.265 6.492 112.22 8.311 9.944 143.31 0 0.044
379 BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.900
578 SG2 9.90 0.412 1.437 4.220 6.428 112.78 8.246 9.885 141.07 1 -0.015
579 SG151 9.90 0.490 1.380 4.146 6.376 110.84 8.241 9.920 138.46 0 0.020
580 SG461 9.90 0.631 1.329 4.151 6.706 83.64 9.544 12.078 94.34 0 2.178
581 SG609 9.90 0.499 1.358 3.988 6.171 113.07 8.000 9.675 133.53 1 -0.225
582 BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.900
583 SG3 9.90 0.501 1.251 4.155 6.489 111.11 8.302 9.902 146.10 0 0.002
814 SG151 9.90 0.514 1.394 4.136 6.352 111.11 8.209 9.901 133.93 0 0.001
815 SG461 9.90 0.655 1.542 4.382 6.467 120.32 8.175 9.708 151.52 1 -0.192
816 BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.900
817 SG3 9.90 0.485 1.272 4.294 6.826 105.63 8.707 10.349 142.41 0 0.449
818 SG2 9.90 0.420 1.453 4.250 6.470 112.22 8.298 9.945 140.62 0 0.045
819 SG609 9.90 0.485 1.388 4.076 6.294 111.39 8.163 9.894 132.74 1 -0.006
960 SG2 9.90 0.423 1.464 4.275 6.514 111.66 8.348 9.993 143.31 0 0.093
961 SG3 9.90 0.510 1.239 4.168 6.505 110.57 8.322 9.927 145.63 1 0.027
962 BYE 9.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -9.900
963 SG151 9.90 0.614 1.377 4.127 6.350 111.11 8.212 9.893 138.04 0 -0.007
1084 SG2 9.90 0.695 1.483 4.302 6.550 110.29 8.393 10.075 130.81 0 0.175
1085 SG151 9.90 0.507 1.386 4.384 7.015 92.21 9.257 11.227 119.36 1 1.327
SUPER STREET
92 SST450 10.90 0.589 1.457 4.217 6.574 101.58 8.718 10.819 106.38 1 -0.081
93 SST365 10.90 0.551 1.611 4.593 7.083 99.12 9.177 11.071 122.62 0 0.171
94 SST79 10.90 0.542 1.500 4.278 6.652 102.74 8.864 10.873 113.64 0 -0.027
95 SST666 10.90 0.471 1.596 4.674 7.280 95.34 9.447 11.425 116.88 1 0.525
96 SST409 10.90 0.289 1.593 4.517 6.952 100.45 9.009 10.858 125.70 1 -0.042
97 SST569 10.90 0.506 1.587 4.503 6.954 100.45 9.018 10.880 124.65 0 -0.020
98 SST293 10.90 0.528 1.560 4.719 7.201 99.78 9.391 11.608 100.90 0 0.708
99 SST562 10.90 0.512 1.640 4.521 6.939 101.58 8.978 10.896 114.21 1 -0.004
100 SST510 10.90 0.644 1.633 4.618 7.031 102.74 9.041 10.862 127.12 0 -0.038
101 SST25 10.90 0.557 1.612 4.474 6.865 102.04 8.894 10.729 126.76 1 -0.171
102 SST435 10.90 1.021 1.485 4.232 6.597 103.45 8.600 10.403 128.94 1 -0.497
103 SST66 10.90 0.661 1.479 4.325 6.769 100.00 8.840 10.714 123.63 0 -0.186
326 SST79 10.90 0.480 1.489 4.301 6.734 94.54 8.888 10.823 116.28 1 -0.077
327 SST450 10.90 0.694 1.457 4.177 6.539 100.45 8.717 11.001 95.54 0 0.101
328 SST666 10.90 0.643 1.548 4.562 7.115 96.57 9.258 11.196 120.00 0 0.296
329 SST25 10.90 0.468 1.671 4.573 7.016 100.45 9.076 10.937 122.62 1 0.037
330 SST365 10.90 0.722 1.493 4.441 6.915 99.34 9.002 10.889 122.95 0 -0.011
331 SST293 10.90 0.551 1.582 4.663 7.016 106.38 8.937 10.647 136.36 1 -0.253
332 TEST1 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 0 -10.900
333 TEST2 10.90 1.551 0.000 0.000 0.070 0.00 0.000 0.000 0.00 1 -10.900
334 SST510 10.90 0.655 1.693 4.682 7.099 102.04 9.113 10.934 127.48 0 0.034
335 SST409 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.900
336 SST66 10.90 0.510 1.517 4.372 6.816 100.00 8.893 10.774 122.62 1 -0.126
337 SST569 10.90 0.693 1.555 4.452 6.887 100.90 8.945 10.815 123.63 0 -0.085
338 SST562 10.90 0.547 1.567 4.427 6.873 98.04 9.021 11.031 113.07 1 0.131
339 SST409 10.90 0.544 1.545 4.440 6.945 97.61 9.054 10.942 123.63 0 0.042
340 BYE 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.900
341 SST435 10.90 0.825 1.468 4.278 6.701 101.81 8.734 10.595 123.63 0 -0.305
538 SST409 10.90 0.526 1.593 4.527 7.064 96.77 9.184 11.076 123.29 0 0.176
539 SST450 10.90 0.583 1.466 4.217 6.538 106.13 8.591 10.778 99.34 1 -0.122
540 SST365 10.90 0.548 1.492 4.441 6.921 99.12 9.014 10.918 120.32 1 0.018
541 SST79 10.90 0.521 1.495 4.271 6.677 97.19 8.918 10.922 111.11 0 0.022
542 SST510 10.90 0.669 1.659 4.665 7.094 102.04 9.114 10.942 127.12 0 0.042
543 SST435 10.90 0.802 1.545 4.373 6.902 93.36 9.160 11.109 120.64 1 0.209
544 SST666 10.90 0.548 1.603 4.643 7.188 96.77 9.325 11.255 120.64 0 0.355
545 SST293 10.90 0.520 1.588 4.726 7.138 104.41 9.085 10.814 133.53 1 -0.086
546 SST569 10.90 0.494 1.655 4.538 6.986 100.22 9.065 10.988 120.00 0 0.088
547 SST562 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.900
548 SST66 10.90 0.594 1.574 4.460 6.923 99.34 9.010 10.900 122.62 1 0.000
549 SST25 10.90 0.503 1.637 4.532 6.981 99.78 9.049 10.910 125.00 0 0.010
802 SST569 10.90 0.530 1.629 4.558 7.012 99.34 9.130 11.037 122.28 0 0.137
803 SST66 10.90 0.582 1.530 4.416 6.874 99.78 8.952 10.843 120.64 1 -0.057
804 SST450 10.90 0.600 1.518 4.315 6.666 104.90 8.849 11.225 91.46 1 0.325
805 SST25 10.90 0.517 1.752 4.779 7.231 101.58 9.243 11.251 104.65 0 0.351
806 SST435 10.90 0.665 1.548 4.303 6.637 105.14 8.627 10.714 103.45 1 -0.186
807 SST79 10.90 0.566 1.492 4.279 6.666 102.27 8.842 10.838 112.78 0 -0.062
808 SST562 10.90 0.542 1.597 4.471 6.892 101.35 8.972 11.006 107.66 0 0.106
809 SST365 10.90 0.526 1.532 4.519 7.021 98.68 9.124 11.026 121.62 1 0.126
810 SST293 10.90 0.505 1.581 4.749 7.186 103.21 9.263 11.248 115.68 1 0.348
811 SST409 10.90 0.568 1.604 4.578 7.064 98.68 9.156 11.098 116.58 0 0.198
812 SST510 10.90 0.740 1.658 4.699 7.168 100.22 9.219 11.141 113.64 0 0.241
813 SST666 10.90 0.776 1.561 4.584 7.139 96.36 9.283 11.215 121.95 1 0.315
964 SST569 10.90 0.532 1.645 4.564 7.006 100.67 9.061 10.926 124.31 0 0.026
965 SST79 10.90 0.554 1.497 4.285 6.668 102.27 8.825 10.825 110.29 1 -0.075
966 SST562 10.90 0.545 1.597 4.480 6.901 101.35 8.957 10.825 123.97 1 -0.075
967 SST409 10.90 0.533 1.595 4.489 6.909 100.90 8.959 10.844 120.97 0 -0.056
968 SST510 10.90 0.561 1.648 4.578 6.982 102.74 8.994 10.871 117.19 1 -0.029
969 SST25 10.90 0.506 1.661 4.579 6.999 100.67 9.053 10.891 123.63 0 -0.009
1008 SST409 10.90 0.499 1.599 4.496 6.912 101.35 8.951 10.788 126.40 0 -0.112
1009 SST25 10.90 0.495 1.681 4.591 7.004 101.35 9.028 10.807 130.81 1 -0.093
1010 SST569 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 0 -10.900
1011 BYE 10.90 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.900
1048 SST409 10.90 0.525 1.618 4.510 6.922 101.35 8.970 10.868 119.36 1 -0.032
1049 SST569 10.90 0.549 1.659 4.575 7.015 100.67 9.070 10.931 124.65 0 0.031
SUPER PRO ET
182 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
183 SUP777 8.98 0.966 1.479 4.090 6.205 117.80 7.962 9.536 147.54 0 0.556
184 SUP233 8.60 0.670 1.270 3.591 5.539 126.05 7.215 8.966 125.35 0 0.366
185 SUP200 8.90 0.896 1.331 3.964 5.898 130.06 7.461 8.855 166.05 1 -0.045
420 SUP777 8.98 0.564 1.489 4.139 6.273 116.28 8.044 9.627 147.06 1 0.647
421 SUP233 8.60 1.009 1.265 3.580 5.518 127.48 7.146 8.609 159.57 0 0.009
422 SUP200 8.90 0.966 1.454 4.389 6.440 125.35 8.050 9.467 164.23 0 0.567
423 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
584 SUP233 8.60 0.152 1.259 3.571 5.505 127.12 7.130 8.590 159.57 1 -0.010
585 SUP200 8.90 0.738 1.388 4.172 6.142 128.21 7.723 9.126 165.44 0 0.226
890 SUP777 8.98 0.571 1.505 4.175 6.326 115.38 8.109 9.707 145.63 1 0.727
891 SUP200 8.50 0.607 1.369 3.896 5.871 127.48 7.539 9.159 144.69 0 0.659
892 SUP233 8.60 0.677 1.264 3.587 5.528 126.40 7.158 8.623 159.01 0 0.023
893 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
1088 SUP233 8.60 0.682 1.263 3.585 5.529 126.05 7.162 8.712 141.07 0 0.112
1089 SUP200 8.60 0.682 1.306 3.743 5.713 127.48 7.307 8.748 160.14 1 0.148
PRO ET
24 PET645 10.98 0.610 1.534 4.457 6.949 98.47 9.061 10.977 120.64 0 -0.003
25 PET290 11.99 0.338 1.882 5.399 8.350 83.03 10.847 13.100 102.97 1 1.110
26 PET519 10.20 0.990 1.779 4.618 6.860 110.29 8.727 10.409 138.89 1 0.209
27 PET451 10.80 0.647 1.715 4.576 6.950 103.21 8.971 10.831 123.63 0 0.031
28 PET435 10.35 17.21728.321 32.301 35.454 79.65 37.967 40.224 102.27 1 29.874
29 PET420 11.20 0.502 1.637 4.684 7.228 96.98 9.367 11.304 121.29 0 0.104
30 PET205 10.20 0.733 1.452 4.152 6.456 106.64 8.407 10.187 130.06 1 -0.013
31 PET1 10.00 0.547 1.417 4.111 6.391 107.66 8.315 10.060 132.35 0 0.060
32 PET298 10.00 0.309 1.398 4.044 6.321 106.64 8.286 10.084 128.57 1 0.084
33 PET25 10.90 0.582 1.668 4.613 7.078 99.34 9.164 11.046 123.63 0 0.146
34 PET236 11.80 0.703 1.794 5.079 7.882 87.38 10.261 12.421 107.40 1 0.621
35 PET127 10.38 0.635 1.529 4.365 6.735 103.45 8.735 10.504 132.35 0 0.124
36 PET292 10.69 0.756 1.766 4.616 7.000 104.17 8.972 10.762 128.57 0 0.072
37 PET524 10.70 0.580 1.643 4.536 6.914 103.45 8.905 10.689 130.06 1 -0.011
38 PET590 11.31 0.517 1.698 4.735 7.319 95.14 9.490 11.458 118.73 0 0.148
39 PET77 10.49 0.612 1.690 4.622 7.014 103.69 9.000 10.782 130.43 1 0.292
40 PET710 10.50 0.963 1.619 4.660 7.137 101.35 9.139 10.906 132.35 0 0.406
41 PET12 11.65 0.460 1.688 4.824 7.445 93.95 9.646 11.624 117.49 1 -0.026
42 PET658 10.15 0.536 1.453 4.118 6.386 107.66 8.305 10.051 133.93 1 -0.099
43 PET161 11.70 0.514 1.638 4.788 7.431 93.17 9.654 11.663 115.38 0 -0.037
44 PET564 10.50 0.750 1.466 4.429 6.888 100.45 8.978 10.838 125.00 0 0.338
45 PET24 11.99 1.337 2.505 6.438 9.525 80.21 12.108 14.500 96.57 1 2.510
46 PET543 11.20 0.807 1.545 4.419 6.830 101.81 8.866 10.703 126.76 0 -0.497
47 PET315 11.00 0.489 1.682 4.664 7.097 101.35 9.123 10.927 129.31 1 -0.073
48 PET2 10.57 0.671 1.596 4.523 6.906 103.69 8.895 10.676 130.81 0 0.106
49 PET66 10.90 0.000 1.586 4.491 6.958 99.56 9.040 10.924 122.95 1 0.024
234 PET519 10.20 0.782 1.706 4.479 6.720 110.02 8.587 10.268 138.89 0 0.068
235 PET564 10.50 0.894 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -10.500
236 PET590 11.38 0.625 1.635 4.652 7.216 95.74 9.381 11.332 119.36 0 -0.048
237 PET645 11.06 0.482 1.536 4.445 6.928 98.90 9.032 10.948 119.68 1 -0.112
238 PET420 11.25 0.913 1.612 4.654 7.210 96.57 9.356 11.307 118.42 0 0.057
239 PET77 10.49 0.630 1.544 4.327 6.657 105.63 8.614 10.378 131.58 1 -0.112
240 PET2 10.67 0.445 1.666 4.564 6.940 103.69 8.928 10.710 130.81 1 0.040
241 PET524 10.65 0.692 1.882 4.798 7.177 103.21 9.176 10.970 129.31 0 0.320
242 PET315 10.92 0.587 1.743 4.792 7.244 100.90 9.275 11.080 129.68 0 0.160
243 PET290 11.99 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -11.990
244 PET24 11.99 1.027 1.832 5.290 8.044 90.00 10.279 12.286 115.38 0 0.296
245 PET435 10.35 0.834 1.487 4.193 6.490 107.14 8.422 10.167 133.14 1 -0.183
246 PET1 10.05 0.502 1.406 4.087 6.361 107.91 8.281 10.024 132.35 0 -0.026
247 PET12 0.00 0.654 1.674 4.800 7.410 94.14 9.599 11.567 118.11 1 11.567
248 PET66 10.80 0.590 1.530 4.391 6.838 99.78 8.917 10.802 122.95 0 0.002
249 PET25 10.90 0.489 1.663 4.547 6.963 101.12 9.013 10.862 125.70 1 -0.038
250 PET292 10.60 0.583 1.775 4.641 7.021 103.93 8.991 10.774 128.94 0 0.174
251 PET298 10.08 0.519 1.389 4.025 6.305 106.38 8.271 10.065 128.94 1 -0.015
252 PET127 10.45 0.550 1.555 4.309 6.624 105.14 8.583 10.343 133.14 0 -0.107
253 PET236 11.80 0.726 1.698 4.793 7.363 95.54 9.535 11.506 117.49 1 -0.294
254 PET161 11.68 0.495 1.697 4.981 7.808 86.71 10.195 12.341 108.43 1 0.661
255 PET658 10.03 0.666 1.445 4.117 6.381 109.22 8.300 10.041 133.53 0 0.011
256 PET543 10.71 0.454 1.591 4.461 6.867 102.04 8.894 10.726 126.76 1 0.016
257 PET205 10.00 0.398 1.411 4.120 6.392 108.17 8.313 10.065 132.35 0 0.065
258 PET710 10.50 0.000 1.480 4.345 6.779 101.58 8.810 10.633 127.84 0 0.133
259 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
260 PET451 10.80 0.712 1.553 4.301 6.600 106.64 8.555 10.363 125.35 0 -0.437
261 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
468 PET77 10.37 0.444 1.584 4.408 6.765 104.41 8.738 10.512 130.81 1 0.142
469 PET435 9.99 0.911 1.539 4.308 6.666 104.17 8.649 10.441 129.31 0 0.451
470 PET710 10.50 1.018 1.568 4.265 6.501 110.84 8.362 10.035 138.89 1 -0.465
471 PET590 11.31 0.522 1.720 4.973 7.734 90.18 10.044 12.100 113.92 0 0.790
472 PET292 10.72 0.670 1.783 4.670 7.052 103.93 9.026 10.813 128.94 0 0.093
473 PET298 10.04 0.428 1.398 4.031 6.301 107.14 8.259 10.051 129.31 1 0.011
474 PET543 10.70 0.958 1.547 4.416 6.817 102.27 8.843 10.674 126.76 1 -0.026
475 PET12 11.55 0.601 1.665 4.765 7.369 94.34 9.559 11.536 115.98 0 -0.014
476 PET524 10.65 0.836 1.571 4.454 6.813 104.17 8.792 10.566 131.20 1 -0.084
477 PET645 10.93 0.568 1.538 4.416 6.890 98.90 8.992 10.906 120.32 0 -0.024
478 PET658 10.03 0.457 1.439 4.104 6.372 108.17 8.291 10.035 133.53 0 0.005
479 PET420 11.27 0.306 1.647 4.688 7.227 96.98 9.367 11.331 117.19 1 0.061
480 PET24 11.99 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 -11.990
481 PET519 10.20 0.696 1.622 4.359 6.577 111.66 8.446 10.125 138.46 0 -0.075
482 PET25 10.88 0.565 1.683 4.611 7.073 99.56 9.145 11.010 124.31 0 0.130
483 PET236 11.40 0.646 1.792 4.892 7.464 95.54 9.639 11.617 116.88 1 0.217
484 PET161 11.68 0.697 1.541 4.478 6.974 98.47 9.075 10.977 121.95 0 -0.703
485 PET315 11.04 0.412 1.821 4.923 7.398 100.22 9.445 11.262 128.57 1 0.222
486 PET127 10.34 0.601 1.554 4.325 6.638 105.63 8.588 10.328 135.14 1 -0.012
487 PET1 10.01 0.532 1.424 4.122 6.403 107.91 8.325 10.074 131.96 0 0.064
488 PET66 10.80 0.200 1.616 4.485 6.940 99.78 9.017 10.898 123.29 1 0.098
489 PET2 10.68 0.293 1.746 4.673 7.062 103.21 9.062 10.854 130.06 0 0.174
490 BYE 0.00 0.000 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
491 PET451 10.20 0.747 1.484 4.191 6.485 106.64 8.443 10.234 129.31 0 0.034
670 TEST1 0.00 2.89658.329 52.399 0.000 0.00 0.000 0.000 0.00 0 0.000
671 TEST2 0.00 1.237 0.000 0.000 0.000 0.00 0.000 0.000 0.00 1 0.000
672 PET292 10.60 0.590 1.746 4.625 7.008 103.93 8.985 10.841 117.80 0 0.241
673 PET290 11.99 0.122 2.354 5.941 8.916 82.57 11.424 13.688 102.51 1 1.698
674 PET645 10.90 0.564 1.545 4.488 6.993 97.83 9.117 11.049 119.68 1 0.149
675 PET25 10.90 0.536 1.660 4.599 7.067 99.12 9.148 11.043 120.32 0 0.143
676 PET519 10.10 0.390 1.742 4.535 6.764 110.29 8.632 10.320 138.46 1 0.220
677 PET161 10.98 0.512 1.583 4.626 7.173 96.77 9.308 11.237 120.32 0 0.257
678 PET236 11.40 0.664 1.716 4.826 7.418 94.54 9.615 11.615 115.68 1 0.215
679 PET451 10.30 0.829 1.436 4.140 6.430 106.38 8.416 10.329 116.88 0 0.029
680 PET205 9.98 0.621 1.456 4.139 6.442 106.38 8.405 10.198 128.57 0 0.218
681 PET435 10.30 0.837 1.529 4.327 6.676 104.41 8.659 10.454 129.31 1 0.154
682 PET298 10.15 0.624 1.386 4.042 6.345 105.39 8.330 10.145 127.48 0 -0.005
683 PET590 11.33 0.000 1.702 4.775 7.366 95.95 9.560 11.532 117.80 1 0.202
684 PET524 10.89 0.615 1.715 4.648 7.031 103.21 9.023 10.843 121.62 1 -0.047
685 PET420 11.25 0.519 1.649 4.694 7.240 96.77 9.383 11.326 120.00 0 0.076
686 PET2 10.70 0.581 1.630 4.555 6.988 100.67 9.063 11.244 96.98 0 0.544
687 PET24 10.70 0.598 1.705 5.155 7.948 86.04 10.620 13.532 74.38 1 2.832
688 PET658 10.05 0.746 1.458 4.148 6.432 107.14 8.366 10.145 125.35 1 0.095
689 PET77 10.42 0.619 1.552 4.378 6.732 104.65 8.704 10.506 123.63 0 0.086
690 PET315 11.05 0.613 1.746 4.751 7.193 100.90 9.227 11.133 115.38 0 0.083
