EventName
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
27 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.786 | 1.894 | 4.806 | 7.139 | 105.44 | 9.115 | 0.00 | 10.902 | 130.25 | 1st Finish | | |
09/28/2002 10:07:53 | JAMIE SNEDDON | QUALIFICATIONS | SP | 30 | 10.90 | 0.759 | 1.749 | 4.918 | 7.735 | 91.47 | 9.963 | 0.00 | 11.997 | 112.96 | | | 1.068 |
| 28 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.925 | 1.828 | 4.664 | 7.029 | 97.13 | 9.195 | 0.00 | 11.099 | 122.06 | 1st Finish | | |
09/28/2002 10:08:40 | JON MOORE | QUALIFICATIONS | SP | 757 | 10.90 | 0.719 | 1.832 | 4.730 | 7.295 | 97.12 | 9.413 | 0.00 | 11.309 | 122.44 | | | 0.004 |
| 29 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.625 | 2.399 | 5.630 | 8.148 | 98.61 | 10.219 | 0.00 | 12.084 | 124.95 | | | |
09/28/2002 10:09:16 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.659 | 1.826 | 4.633 | 7.022 | 102.05 | 9.081 | 0.00 | 10.978 | 121.65 | 1st Finish | | 1.071 |
| 30 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.977 | 1.998 | 4.898 | 7.164 | 108.59 | 9.088 | 0.00 | 10.943 | 118.39 | | | |
09/28/2002 10:10:00 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.614 | 1.803 | 4.772 | 7.180 | 101.79 | 9.224 | 0.00 | 11.117 | 121.65 | 1st Finish | | 0.188 |
| 31 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.518 | 1.734 | 4.493 | 6.833 | 104.31 | 8.865 | 0.00 | 10.916 | 107.48 | 1st Finish | | |
09/28/2002 10:10:43 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.644 | 2.032 | 4.878 | 7.178 | 106.16 | 9.192 | 0.00 | 11.149 | 115.10 | | | 0.359 |
| 32 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.649 | 1.723 | 4.514 | 6.840 | 104.71 | 8.828 | 0.00 | 10.707 | 115.28 | 1st Finish | | |
09/28/2002 10:11:21 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.737 | 1.990 | 4.960 | 7.415 | 99.17 | 9.478 | 0.00 | 11.335 | 125.23 | | | 0.715 |
| 33 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.649 | 1.641 | 4.393 | 6.740 | 104.34 | 8.745 | 0.00 | 10.623 | 116.42 | 1st Finish | | |
09/28/2002 10:12:11 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.560 | 1.837 | 4.887 | 7.252 | 104.93 | 9.257 | 0.00 | 11.457 | 94.04 | | | 0.743 |
| 131 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.563 | 1.716 | 4.510 | 6.897 | 102.37 | 8.944 | 0.00 | 10.873 | 116.78 | 1st Finish | | |
09/28/2002 12:29:27 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.580 | 1.649 | 4.430 | 6.788 | 103.93 | 8.833 | 0.00 | 10.914 | 105.06 | | | 0.059 |
| 132 | JON MOORE | 10.90 BIKE | SP | 757 | 10.90 | 0.741 | 1.868 | 5.053 | 7.472 | 102.51 | 9.511 | 0.00 | 11.369 | 124.33 | | | |
09/28/2002 12:30:04 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.905 | 1.866 | 4.749 | 7.124 | 97.36 | 9.230 | 0.00 | 11.118 | 122.23 | 1st Finish | | 0.087 |
| 133 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.650 | 1.781 | 4.643 | 7.059 | 101.05 | 9.134 | 0.00 | 11.048 | 120.91 | | | |
09/28/2002 12:30:51 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.745 | 1.869 | 4.772 | 7.113 | 105.07 | 9.096 | 0.00 | 10.892 | 129.50 | 1st Finish | | 0.060 |
| 134 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.787 | 2.112 | 5.157 | 7.519 | 105.00 | 9.488 | 0.00 | 11.283 | 128.61 | 1st Finish | | |
09/28/2002 12:31:39 | REINA MACHALON | QUALIFICATIONS | SP | 415 | 10.90 | 0.783 | 2.005 | 5.016 | 7.415 | 98.23 | 9.541 | 0.00 | 11.424 | 123.04 | | | 0.136 |
| 135 | ANDY BURFITT | 10.90 BIKE | SP | 375 | 10.90 | 0.615 | 1.719 | 4.632 | 7.033 | 101.54 | 9.098 | 0.00 | 11.048 | 117.55 | 1st Finish | | |
09/28/2002 12:32:17 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.676 | 1.788 | 4.780 | 7.418 | 97.46 | 9.551 | 0.00 | 11.457 | 120.64 | | | 0.470 |
| 136 | JAMIE SNEDDON | 10.90 BIKE | SP | 30 | 10.90 | 0.802 | 1.748 | 4.687 | 7.254 | 93.85 | 9.454 | 0.00 | 11.486 | 112.45 | | | |
09/28/2002 12:32:59 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.572 | 1.812 | 4.659 | 6.952 | 105.97 | 8.910 | 0.00 | 10.715 | 127.81 | 1st Finish | | 1.000 |
| 137 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.968 | 1.940 | 4.773 | 7.041 | 107.85 | 9.032 | 0.00 | 10.889 | 124.24 | | | |
09/28/2002 12:33:47 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.666 | 2.022 | 4.846 | 7.158 | 105.74 | 9.174 | 0.00 | 11.097 | 117.25 | 1st Finish | | 0.093 |
| 138 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 12:34:22 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.578 | 1.576 | 4.267 | 6.546 | 107.46 | 8.476 | 0.00 | 10.242 | 131.35 | 1st Finish | | 0.000 |
| 251 | JAMIE SNEDDON | 10.90 BIKE | SP | 30 | 10.90 | 0.721 | 1.792 | 4.689 | 7.163 | 98.78 | 9.282 | 0.00 | 11.257 | 115.94 | | | |
09/28/2002 15:56:25 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.574 | 1.705 | 4.781 | 7.238 | 100.78 | 9.295 | 0.00 | 11.350 | 103.41 | 1st Finish | | 0.054 |
| 252 | JON MOORE | 10.90 BIKE | SP | 757 | 10.90 | 0.723 | 1.833 | 4.878 | 7.308 | 101.71 | 9.374 | 0.00 | 11.273 | 121.39 | | | |
09/28/2002 15:57:16 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.810 | 1.854 | 4.803 | 7.172 | 104.08 | 9.168 | 0.00 | 10.978 | 127.89 | 1st Finish | | 0.207 |
| 253 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.584 | 1.736 | 4.718 | 7.111 | 103.04 | 9.118 | 0.00 | 10.946 | 126.81 | 1st Finish | | |
09/28/2002 15:57:57 | REINA MACHALON | QUALIFICATIONS | SP | 415 | 10.90 | 0.458 | 1.865 | 4.861 | 7.274 | 98.47 | 9.403 | 0.00 | 11.291 | 122.64 | | | 0.219 |
| 254 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.686 | 1.693 | 4.501 | 6.908 | 101.17 | 8.996 | 0.00 | 10.994 | 113.70 | 1st Finish | | |
09/28/2002 15:58:45 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.788 | 2.007 | 5.105 | 7.424 | 106.98 | 9.378 | 0.00 | 11.161 | 129.70 | | | 0.267 |
| 255 | ANDY BURFITT | 10.90 BIKE | SP | 375 | 10.90 | 0.296 | 2.153 | 5.297 | 7.746 | 100.34 | 9.840 | 0.00 | 11.763 | 119.39 | 1st Finish | Foul | |
09/28/2002 15:59:42 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.497 | 2.372 | 6.137 | 0.000 | 0.00 | 0.000 | 0.00 | 23.507 | 0.00 | | | 11.944 |
| 256 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.485 | 2.189 | 5.263 | 7.699 | 100.44 | 9.755 | 0.00 | 11.620 | 124.23 | | | |
09/28/2002 16:27:44 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.511 | 1.802 | 4.667 | 7.088 | 100.42 | 9.150 | 0.00 | 11.024 | 123.70 | 1st Finish | | 0.569 |
| 257 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.602 | 1.926 | 4.977 | 7.332 | 105.27 | 9.288 | 0.00 | 11.101 | 120.79 | 1st Finish | | |
09/28/2002 16:28:31 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.763 | 1.909 | 4.836 | 7.220 | 97.06 | 9.364 | 0.00 | 11.260 | 122.18 | | | 0.319 |
| 258 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.567 | 2.718 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 16:29:16 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 379 | REINA MACHALON | 10.90 BIKE | SP | 415 | 10.90 | 0.925 | 1.850 | 4.771 | 7.089 | 106.36 | 9.036 | 0.00 | 10.804 | 131.41 | 1st Finish | | |
09/28/2002 19:04:23 | JON MOORE | QUALIFICATIONS | SP | 757 | 10.90 | 0.626 | 1.881 | 4.945 | 7.395 | 101.38 | 9.443 | 0.00 | 11.313 | 123.30 | | | 0.209 |
| 380 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.810 | 1.879 | 4.833 | 7.182 | 105.05 | 9.158 | 0.00 | 10.949 | 129.77 | | | |
09/28/2002 19:05:20 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.596 | 1.683 | 4.492 | 6.917 | 100.57 | 9.020 | 0.00 | 11.068 | 108.76 | 1st Finish | | 0.095 |
| 381 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.604 | 1.837 | 4.831 | 7.155 | 106.42 | 9.098 | 0.00 | 10.900 | 122.18 | 1st Finish | | |
09/28/2002 19:06:07 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.758 | 2.190 | 5.191 | 7.630 | 100.10 | 9.717 | 0.00 | 11.646 | 119.38 | | | 0.899 |
| 382 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.679 | 1.804 | 4.897 | 7.501 | 96.51 | 9.599 | 0.00 | 11.479 | 123.91 | | | |
09/28/2002 19:06:49 | ANDY BURFITT | QUALIFICATIONS | SP | 375 | 10.90 | 0.619 | 1.831 | 4.779 | 7.212 | 100.44 | 9.301 | 0.00 | 11.250 | 117.52 | 1st Finish | | 0.287 |
| 383 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.666 | 2.171 | 5.334 | 7.831 | 98.35 | 9.903 | 0.00 | 11.765 | 125.10 | | | |
09/28/2002 19:07:32 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.516 | 1.662 | 4.293 | 6.512 | 110.30 | 8.406 | 0.00 | 10.140 | 133.45 | 1st Finish | | 1.776 |
| 384 | JAMIE SNEDDON | 10.90 BIKE | SP | 30 | 10.90 | 0.613 | 1.749 | 4.648 | 7.121 | 98.97 | 9.244 | 0.00 | 11.235 | 116.18 | | | |
09/28/2002 19:08:20 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.715 | 1.752 | 4.518 | 6.843 | 102.97 | 8.852 | 0.00 | 10.691 | 125.09 | 1st Finish | | 0.441 |
| 385 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.668 | 1.778 | 4.605 | 6.981 | 103.57 | 8.984 | 0.00 | 10.830 | 123.19 | 1st Finish | | |
09/28/2002 19:09:05 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.639 | 1.713 | 4.582 | 6.983 | 102.41 | 9.030 | 0.00 | 10.914 | 120.99 | | | 0.055 |
| 510 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.629 | 1.806 | 4.834 | 7.269 | 101.25 | 9.323 | 0.00 | 11.307 | 112.19 | WINNER | | |
09/29/2002 12:15:27 | ANDY BURFITT | ELIMINATIONS | SP | 375 | 10.90 | 0.333 | 2.263 | 5.510 | 8.080 | 95.35 | 10.273 | 0.00 | 12.291 | 113.78 | | Foul | 0.687 |
| 511 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.332 | 2.178 | 4.997 | 7.391 | 101.46 | 9.461 | 0.00 | 11.386 | 119.57 | 1st Finish | Foul | |
09/29/2002 12:16:12 | JAMIE SNEDDON | ELIMINATIONS | SP | 30 | 10.90 | 0.874 | 1.798 | 4.708 | 7.182 | 98.63 | 9.310 | 0.00 | 11.305 | 114.56 | WINNER | | 0.460 |
| 512 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 0.696 | 1.918 | 4.881 | 7.278 | 97.78 | 9.584 | 0.00 | 11.771 | 108.96 | | | |
09/29/2002 12:16:52 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.516 | 1.752 | 4.485 | 6.957 | 95.46 | 9.188 | 0.00 | 11.422 | 94.57 | WINNER | | 0.529 |
| 513 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.675 | 2.220 | 5.367 | 8.413 | 85.68 | 10.716 | 0.00 | 12.706 | 118.01 | | | |
09/29/2002 12:17:35 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.562 | 1.760 | 4.585 | 6.993 | 99.16 | 9.214 | 0.00 | 11.459 | 99.40 | WINNER | | 1.360 |
| 514 | JON MOORE | 10.90 BIKE | SP | 757 | 10.90 | 0.736 | 1.817 | 4.838 | 7.262 | 101.98 | 9.298 | 0.00 | 11.158 | 123.97 | | | |
09/29/2002 12:18:11 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.640 | 1.708 | 4.695 | 7.123 | 101.51 | 9.160 | 0.00 | 11.067 | 118.94 | WINNER | | 0.187 |
| 515 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.545 | 1.763 | 4.551 | 6.911 | 101.71 | 8.963 | 0.00 | 10.878 | 114.19 | 1st Finish | Breakout | |
09/29/2002 12:18:59 | REINA MACHALON | ELIMINATIONS | SP | 415 | 10.90 | 0.579 | 1.867 | 4.797 | 7.141 | 104.52 | 9.131 | 0.00 | 10.966 | 125.06 | WINNER | | 0.122 |
| 516 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.665 | 1.637 | 4.441 | 6.825 | 101.95 | 8.950 | 0.00 | 11.390 | 85.02 | WINNER | | |
09/29/2002 12:19:50 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.624 | 2.481 | 5.871 | 8.391 | 100.09 | 10.467 | 0.00 | 12.438 | 110.94 | | | 1.006 |
| 517 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.556 | 1.788 | 4.685 | 6.967 | 107.50 | 8.899 | 0.00 | 10.709 | 119.92 | WINNER | Breakout | |
09/29/2002 12:20:31 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 603 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.604 | 1.908 | 4.840 | 7.166 | 105.52 | 9.130 | 0.00 | 10.990 | 122.29 | WINNER | | |
09/29/2002 15:21:37 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.608 | 1.749 | 4.715 | 7.146 | 101.68 | 9.170 | 0.00 | 11.011 | 125.85 | | | 0.025 |
| 604 | REINA MACHALON | 10.90 BIKE | SP | 415 | 10.90 | 0.467 | 1.789 | 4.963 | 7.362 | 103.05 | 9.357 | 0.00 | 11.178 | 127.44 | WINNER | | |
09/29/2002 15:22:20 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.532 | 1.714 | 4.366 | 6.730 | 101.88 | 8.816 | 0.00 | 10.836 | 109.71 | 1st Finish | Breakout | 0.277 |
| 605 | JAMIE SNEDDON | 10.90 BIKE | SP | 30 | 10.90 | 0.640 | 1.746 | 4.711 | 7.294 | 91.08 | 9.534 | 0.00 | 11.570 | 113.14 | | | |
09/29/2002 15:23:15 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.551 | 1.845 | 4.845 | 7.211 | 103.64 | 9.428 | 0.00 | 11.561 | 111.78 | WINNER | | 0.098 |
| 606 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.679 | 1.604 | 4.328 | 6.672 | 104.37 | 8.674 | 0.00 | 10.668 | 108.42 | 1st Finish | Breakout | |
09/29/2002 15:24:00 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.604 | 1.753 | 4.546 | 6.899 | 103.77 | 8.909 | 0.00 | 10.814 | 116.60 | WINNER | Breakout | 0.070 |
| 645 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.766 | 2.106 | 5.105 | 7.421 | 106.62 | 9.360 | 0.00 | 11.130 | 130.88 | | | |
09/29/2002 16:12:56 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.555 | 1.872 | 4.747 | 7.172 | 100.53 | 9.265 | 0.00 | 11.223 | 115.12 | WINNER | | 0.117 |
| 646 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.689 | 1.830 | 4.873 | 7.398 | 98.28 | 9.505 | 0.00 | 11.430 | 120.32 | WINNER | | |
09/29/2002 16:13:59 | REINA MACHALON | ELIMINATIONS | SP | 415 | 10.90 | 0.745 | 2.167 | 5.277 | 7.643 | 103.84 | 9.628 | 0.00 | 11.458 | 126.44 | | | 0.084 |
| 670 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.371 | 1.941 | 4.847 | 7.196 | 103.69 | 9.350 | 0.00 | 11.937 | 79.64 | 1st Finish | Foul | |
09/29/2002 16:57:09 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.425 | 1.827 | 4.770 | 7.313 | 92.64 | 9.721 | 0.00 | 12.251 | 86.78 | WINNER | | 0.367 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)