EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
34 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.822 | 1.804 | 5.614 | 8.302 | 92.78 | 10.481 | 0.00 | 12.420 | 119.49 | | | |
09/28/2002 10:13:02 | R. RENITA | QUALIFICATIONS | SB | 629 | 9.90 | 0.609 | 1.709 | 4.322 | 6.521 | 111.49 | 8.397 | 0.00 | 10.111 | 135.08 | 1st Finish | | 2.521 |
| 35 | | 9.90 BIKE | | 401 | 9.90 | 0.870 | 1.578 | 4.146 | 6.314 | 112.49 | 8.164 | 0.00 | 9.871 | 135.28 | | | |
09/28/2002 10:14:01 | DESMOND MAURICIA | QUALIFICATIONS | SB | 628 | 9.90 | 0.689 | 1.680 | 4.266 | 6.407 | 113.92 | 8.236 | 0.00 | 9.914 | 137.78 | 1st Finish | | 0.137 |
| 36 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.822 | 1.526 | 4.129 | 6.276 | 116.16 | 8.050 | 0.00 | 9.750 | 130.93 | 1st Finish | | |
09/28/2002 10:14:39 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.582 | 1.727 | 4.381 | 6.512 | 114.65 | 8.331 | 0.00 | 10.013 | 137.16 | | | 0.023 |
| 37 | MARK SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.594 | 1.733 | 4.366 | 6.548 | 112.58 | 8.396 | 0.00 | 10.082 | 137.45 | 1st Finish | | |
09/28/2002 10:15:15 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.565 | 1.920 | 4.695 | 6.904 | 112.37 | 8.762 | 0.00 | 10.440 | 138.14 | | | 0.329 |
| 38 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.652 | 1.638 | 4.223 | 6.398 | 112.53 | 8.265 | 0.00 | 9.978 | 134.84 | 1st Finish | | |
09/28/2002 10:16:06 | ANDY HALEY | QUALIFICATIONS | SB | 8 | 9.90 | 0.888 | 1.826 | 4.537 | 6.733 | 110.87 | 8.615 | 0.00 | 10.364 | 131.32 | | | 0.621 |
| 39 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 1.068 | 2.449 | 5.028 | 7.137 | 115.97 | 8.976 | 0.00 | 10.864 | 115.19 | | | |
09/28/2002 10:16:57 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 0.605 | 1.884 | 4.662 | 6.860 | 111.62 | 8.703 | 0.00 | 10.374 | 138.11 | 1st Finish | | 0.952 |
| 40 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.782 | 1.547 | 4.257 | 6.459 | 110.33 | 8.338 | 0.00 | 10.072 | 130.59 | | | |
09/28/2002 10:17:40 | ANDY STEPHENS | QUALIFICATIONS | SB | 5 | 9.90 | 0.636 | 1.677 | 4.345 | 6.467 | 115.82 | 8.253 | 0.00 | 10.050 | 117.36 | 1st Finish | | 0.167 |
| 41 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.376 | 1.716 | 4.291 | 6.419 | 114.24 | 8.236 | 0.00 | 9.906 | 137.19 | 1st Finish | Foul | |
09/28/2002 10:18:27 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.279 | 1.959 | 5.044 | 7.444 | 100.03 | 9.464 | 0.00 | 11.229 | 133.02 | | Foul | 1.225 |
| 42 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.724 | 2.421 | 5.313 | 7.517 | 112.67 | 9.366 | 0.00 | 11.049 | 137.21 | | | |
09/28/2002 10:19:11 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.634 | 1.678 | 4.444 | 6.545 | 117.51 | 8.300 | 0.00 | 9.897 | 145.30 | 1st Finish | | 1.241 |
| 43 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.752 | 1.754 | 4.528 | 6.706 | 112.89 | 8.558 | 0.00 | 10.250 | 136.45 | 1st Finish | | |
09/28/2002 10:19:58 | S. GUANIPA | QUALIFICATIONS | SB | 633 | 9.90 | 0.781 | 2.170 | 4.905 | 7.087 | 112.21 | 8.939 | 0.00 | 10.619 | 138.18 | | | 0.397 |
| 139 | R. RENITA | 9.90 BIKE | SB | 629 | 9.90 | 0.747 | 1.568 | 4.410 | 6.786 | 104.72 | 8.744 | 0.00 | 10.516 | 131.30 | | | |
09/28/2002 12:35:07 | HENSLEY EUGENNIA | QUALIFICATIONS | SB | 401 | 9.90 | 0.755 | 1.505 | 4.041 | 6.197 | 113.12 | 8.046 | 0.00 | 9.813 | 122.43 | 1st Finish | | 0.694 |
| 140 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.532 | 1.548 | 4.160 | 6.285 | 114.60 | 8.106 | 0.00 | 9.786 | 137.39 | 1st Finish | | |
09/28/2002 12:35:58 | DESMOND MAURICIA | QUALIFICATIONS | SB | 628 | 9.90 | 0.537 | 1.577 | 4.218 | 6.383 | 112.69 | 8.232 | 0.00 | 9.933 | 136.03 | | | 0.151 |
| 141 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.665 | 1.832 | 4.534 | 6.913 | 100.52 | 8.999 | 0.00 | 10.929 | 118.38 | | | |
09/28/2002 12:36:43 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.682 | 1.822 | 4.548 | 6.767 | 110.65 | 8.661 | 0.00 | 10.395 | 133.18 | 1st Finish | | 0.516 |
| 142 | ANDY STEPHENS | 9.90 BIKE | SB | 5 | 9.90 | 0.603 | 1.803 | 4.432 | 6.521 | 117.48 | 8.282 | 0.00 | 10.026 | 121.32 | 1st Finish | | |
09/28/2002 12:37:28 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.903 | 1.665 | 4.213 | 6.303 | 116.46 | 8.094 | 0.00 | 9.741 | 139.31 | | | 0.016 |
| 143 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.815 | 1.697 | 4.283 | 6.411 | 115.32 | 8.236 | 0.00 | 9.904 | 137.66 | 1st Finish | | |
09/28/2002 12:38:15 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 1.074 | 1.552 | 4.164 | 6.359 | 111.15 | 8.232 | 0.00 | 9.920 | 138.48 | | | 0.275 |
| 144 | MARK SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.553 | 1.686 | 4.542 | 7.071 | 101.71 | 9.057 | 0.00 | 10.839 | 130.47 | | | |
09/28/2002 12:39:05 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 0.627 | 1.713 | 4.382 | 6.580 | 112.13 | 8.448 | 0.00 | 10.155 | 135.65 | 1st Finish | | 0.609 |
| 145 | ANDY HALEY | 9.90 BIKE | SB | 8 | 9.90 | 0.763 | 1.616 | 4.513 | 7.167 | 89.11 | 9.872 | 0.00 | 13.122 | 64.18 | | | |
09/28/2002 12:39:43 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.619 | 1.833 | 4.652 | 6.955 | 109.08 | 8.846 | 0.00 | 10.541 | 137.21 | 1st Finish | | 2.724 |
| 146 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.537 | 1.682 | 4.287 | 6.435 | 114.61 | 8.267 | 0.00 | 9.956 | 134.14 | | | |
09/28/2002 12:41:33 | PAUL HAMBRIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.845 | 1.559 | 4.033 | 6.106 | 117.59 | 7.883 | 0.00 | 9.513 | 141.74 | 1st Finish | | 0.134 |
| 147 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.657 | 1.780 | 4.567 | 6.869 | 109.34 | 8.752 | 0.00 | 10.431 | 137.81 | 1st Finish | | |
09/28/2002 12:42:25 | S. GUANIPA | QUALIFICATIONS | SB | 633 | 9.90 | 0.698 | 2.356 | 5.622 | 7.982 | 105.68 | 9.963 | 0.00 | 12.035 | 103.64 | | | 1.644 |
| 148 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 13:14:34 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.655 | 1.699 | 4.438 | 6.561 | 116.56 | 8.337 | 0.00 | 9.953 | 143.41 | 1st Finish | | 0.000 |
| 259 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.726 | 1.723 | 4.321 | 6.509 | 111.62 | 8.390 | 0.00 | 10.117 | 133.36 | 1st Finish | | |
09/28/2002 16:31:31 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 0.848 | 1.593 | 4.359 | 6.678 | 103.08 | 8.732 | 0.00 | 10.654 | 118.84 | | | 0.657 |
| 260 | R. RENITA | 9.90 BIKE | SB | 629 | 9.90 | 0.881 | 1.651 | 4.504 | 6.824 | 107.18 | 8.750 | 0.00 | 10.497 | 132.53 | | | |
09/28/2002 16:32:20 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.773 | 1.640 | 4.370 | 6.481 | 117.19 | 8.243 | 0.00 | 9.858 | 139.80 | 1st Finish | | 0.747 |
| 261 | HENSLEY EUGENNIA | 9.90 BIKE | SB | 401 | 9.90 | 0.803 | 3.584 | 6.266 | 8.469 | 110.77 | 10.345 | 0.00 | 12.075 | 133.78 | | | |
09/28/2002 16:33:10 | STEPHEN INGHAM | QUALIFICATIONS | SB | 276 | 9.90 | 0.586 | 1.610 | 4.157 | 6.282 | 114.48 | 8.112 | 0.00 | 9.811 | 133.39 | 1st Finish | | 2.481 |
| 262 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.922 | 1.673 | 4.186 | 6.277 | 117.08 | 8.107 | 0.00 | 10.076 | 104.89 | | | |
09/28/2002 16:34:06 | DESMOND MAURICIA | QUALIFICATIONS | SB | 628 | 9.90 | 0.492 | 1.607 | 4.249 | 6.420 | 112.79 | 8.263 | 0.00 | 9.953 | 136.88 | 1st Finish | | 0.552 |
| 263 | MARK SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.504 | 1.640 | 4.232 | 6.403 | 112.85 | 8.254 | 0.00 | 9.943 | 137.17 | 1st Finish | | |
09/28/2002 16:34:52 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.338 | 1.872 | 4.584 | 6.771 | 112.91 | 8.637 | 0.00 | 10.337 | 136.58 | | Foul | 0.228 |
| 264 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 1.034 | 1.755 | 4.599 | 6.855 | 110.51 | 8.722 | 0.00 | 10.421 | 135.70 | | | |
09/28/2002 16:35:42 | IAN WARREN | QUALIFICATIONS | SB | 738 | 9.90 | 0.608 | 1.723 | 4.351 | 6.510 | 114.16 | 8.351 | 0.00 | 10.036 | 136.45 | 1st Finish | | 0.810 |
| 265 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.497 | 1.528 | 4.099 | 6.277 | 112.08 | 8.136 | 0.00 | 9.838 | 135.63 | 1st Finish | | |
09/28/2002 16:36:30 | PAUL MORRIS | QUALIFICATIONS | SB | 760 | 9.90 | 0.650 | 1.615 | 4.217 | 6.399 | 111.49 | 8.266 | 0.00 | 9.988 | 134.18 | | | 0.302 |
| 266 | ANDY HALEY | 9.90 BIKE | SB | 8 | 9.90 | 0.730 | 3.050 | 6.575 | 9.479 | 83.50 | 12.055 | 0.00 | 14.957 | 72.37 | | | |
09/28/2002 16:37:15 | ANDY STEPHENS | QUALIFICATIONS | SB | 5 | 9.90 | 0.655 | 1.691 | 4.339 | 6.499 | 113.70 | 8.327 | 0.00 | 10.061 | 124.08 | 1st Finish | | 4.971 |
| 267 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.614 | 1.785 | 4.447 | 6.702 | 108.21 | 8.644 | 0.00 | 10.438 | 128.77 | | | |
09/28/2002 16:38:16 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 0.591 | 1.863 | 4.506 | 6.672 | 112.87 | 8.504 | 0.00 | 10.175 | 139.07 | 1st Finish | | 0.286 |
| 386 | HENSLEY EUGENNIA | 9.90 BIKE | SB | 401 | 9.90 | 0.807 | 1.506 | 4.051 | 6.229 | 112.04 | 8.103 | 0.00 | 9.939 | 115.72 | | | |
09/28/2002 19:09:46 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.512 | 1.833 | 4.502 | 6.672 | 113.73 | 8.514 | 0.00 | 10.184 | 138.73 | 1st Finish | | 0.050 |
| 387 | MARK SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.581 | 1.635 | 4.470 | 6.952 | 103.33 | 8.904 | 0.00 | 10.652 | 133.43 | | | |
09/28/2002 19:10:38 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 0.624 | 1.976 | 4.798 | 7.016 | 111.83 | 8.872 | 0.00 | 10.546 | 138.08 | 1st Finish | | 0.063 |
| 388 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.701 | 1.842 | 4.627 | 6.982 | 105.57 | 8.923 | 0.00 | 10.674 | 131.72 | 1st Finish | | |
09/28/2002 19:11:29 | ANDY HALEY | QUALIFICATIONS | SB | 8 | 9.90 | 0.841 | 2.329 | 5.745 | 8.584 | 85.28 | 11.077 | 0.00 | 13.820 | 76.80 | | | 3.286 |
| 389 | DESMOND MAURICIA | 9.90 BIKE | SB | 628 | 9.90 | 0.640 | 1.575 | 4.126 | 6.274 | 114.69 | 8.109 | 0.00 | 9.795 | 137.26 | 1st Finish | | |
09/28/2002 19:12:24 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.671 | 1.759 | 4.431 | 6.637 | 111.35 | 8.520 | 0.00 | 10.243 | 134.03 | | | 0.479 |
| 390 | ANDY STEPHENS | 9.90 BIKE | SB | 5 | 9.90 | 0.700 | 1.787 | 4.426 | 6.513 | 117.37 | 8.276 | 0.00 | 9.897 | 142.24 | | | |
09/28/2002 19:13:13 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.689 | 1.630 | 4.181 | 6.283 | 115.91 | 8.080 | 0.00 | 9.735 | 137.95 | 1st Finish | | 0.173 |
| 391 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.653 | 1.584 | 4.115 | 6.236 | 114.64 | 8.062 | 0.00 | 9.754 | 135.34 | 1st Finish | | |
09/28/2002 19:14:00 | PAUL HAMBRIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.906 | 1.804 | 4.468 | 6.581 | 115.83 | 8.396 | 0.00 | 10.126 | 125.61 | | | 0.624 |
| 392 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.663 | 1.659 | 4.248 | 6.383 | 114.75 | 8.213 | 0.00 | 9.891 | 136.72 | | | |
09/28/2002 19:14:51 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 0.670 | 1.511 | 4.118 | 6.306 | 111.68 | 8.166 | 0.00 | 9.869 | 135.67 | 1st Finish | | 0.013 |
| 393 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.483 | 1.584 | 4.202 | 6.363 | 113.52 | 8.203 | 0.00 | 9.912 | 131.17 | 1st Finish | | |
09/28/2002 19:15:36 | R. RENITA | QUALIFICATIONS | SB | 629 | 9.90 | 0.575 | 1.680 | 4.319 | 6.522 | 111.79 | 8.396 | 0.00 | 10.106 | 135.41 | | | 0.285 |
| 394 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 19:16:35 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.897 | 1.718 | 4.440 | 6.545 | 117.04 | 8.314 | 0.00 | 9.931 | 142.32 | 1st Finish | | 0.000 |
| 460 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.660 | 1.736 | 4.406 | 6.612 | 111.57 | 8.481 | 0.00 | 10.195 | 130.55 | WINNER | | |
09/29/2002 10:55:46 | ANDY STEPHENS | ELIMINATIONS | SB | 5 | 9.90 | 0.743 | 1.796 | 4.418 | 6.539 | 115.14 | 8.368 | 0.00 | 10.120 | 129.22 | | | 0.007 |
| 461 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.731 | 1.665 | 4.445 | 6.585 | 116.64 | 8.354 | 0.00 | 9.977 | 139.07 | WINNER | | |
09/29/2002 10:56:33 | PAUL STEWART | ELIMINATIONS | SB | 518 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 462 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.607 | 1.619 | 4.216 | 6.396 | 112.07 | 8.290 | 0.00 | 10.216 | 111.36 | WINNER | | |
09/29/2002 10:57:23 | R. RENITA | ELIMINATIONS | SB | 629 | 9.90 | 0.617 | 1.741 | 4.658 | 6.914 | 109.16 | 8.824 | 0.00 | 10.567 | 132.57 | | | 0.361 |
| 463 | S. GUANIPA | 9.90 BIKE | SB | 633 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 10:58:02 | JULIAN HARRIS | ELIMINATIONS | SB | 612 | 9.90 | 0.666 | 1.617 | 4.236 | 6.470 | 109.77 | 8.375 | 0.00 | 10.123 | 132.11 | WINNER | | 0.000 |
| 464 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.497 | 1.636 | 4.330 | 6.480 | 113.70 | 8.324 | 0.00 | 10.028 | 135.46 | WINNER | | |
09/29/2002 10:58:35 | SHAUN JONES | ELIMINATIONS | SB | 444 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 465 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.711 | 1.552 | 4.366 | 6.670 | 108.88 | 8.592 | 0.00 | 10.313 | 135.98 | WINNER | | |
09/29/2002 10:59:20 | WAYNE HOBBS | ELIMINATIONS | SB | 469 | 9.90 | 0.698 | 1.855 | 4.549 | 6.775 | 110.91 | 8.654 | 0.00 | 10.354 | 136.19 | | | 0.027 |
| 466 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.569 | 1.708 | 4.498 | 6.814 | 106.59 | 8.721 | 0.00 | 10.429 | 136.60 | | | |
09/29/2002 11:00:02 | MARK SWANKIE | ELIMINATIONS | SB | 605 | 9.90 | 0.508 | 1.712 | 4.313 | 6.493 | 111.90 | 8.358 | 0.00 | 10.066 | 135.34 | WINNER | | 0.423 |
| 467 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.694 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 11:01:15 | DESMOND MAURICIA | ELIMINATIONS | SB | 628 | 9.90 | 0.611 | 1.597 | 4.150 | 6.300 | 113.09 | 8.146 | 0.00 | 10.085 | 108.14 | WINNER | | 0.000 |
| 468 | ANDY HALEY | 9.90 BIKE | SB | 8 | 9.90 | 0.811 | 1.772 | 4.873 | 8.238 | 59.27 | 13.117 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 11:10:05 | HENSLEY EUGENNIA | ELIMINATIONS | SB | 401 | 9.90 | 0.825 | 1.514 | 4.074 | 6.257 | 111.32 | 8.191 | 0.00 | 10.377 | 95.25 | WINNER | | 0.000 |
| 469 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.813 | 1.653 | 4.170 | 6.269 | 116.43 | 8.077 | 0.00 | 9.836 | 131.73 | 1st Finish | Breakout | |
09/29/2002 11:14:03 | PAUL NEWMAN | ELIMINATIONS | SB | 7 | 9.90 | 0.724 | 1.690 | 4.610 | 6.848 | 111.69 | 8.715 | 0.00 | 10.420 | 135.03 | WINNER | | 0.495 |
| 563 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.747 | 1.984 | 4.817 | 7.039 | 110.85 | 8.908 | 0.00 | 10.604 | 135.94 | | | |
09/29/2002 14:17:27 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.635 | 1.658 | 4.340 | 6.499 | 114.20 | 8.326 | 0.00 | 10.212 | 111.83 | WINNER | | 0.504 |
| 564 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.748 | 1.622 | 4.211 | 6.337 | 115.73 | 8.149 | 0.00 | 9.894 | 125.04 | 1st Finish | Breakout | |
09/29/2002 14:18:10 | HENSLEY EUGENNIA | ELIMINATIONS | SB | 401 | 9.90 | 0.825 | 1.497 | 4.084 | 6.280 | 111.23 | 8.158 | 0.00 | 9.895 | 132.09 | WINNER | Breakout | 0.077 |
| 565 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.491 | 1.605 | 4.200 | 6.320 | 114.82 | 8.141 | 0.00 | 9.839 | 132.33 | 1st Finish | Breakout | |
09/29/2002 14:18:57 | CHRIS REED | ELIMINATIONS | SB | 600 | 9.90 | 0.618 | 1.814 | 5.181 | 9.312 | 60.79 | 12.715 | 0.00 | 16.071 | 65.87 | WINNER | | 6.359 |
| 566 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.642 | 1.741 | 4.350 | 6.542 | 111.74 | 8.420 | 0.00 | 10.148 | 133.46 | WINNER | | |
09/29/2002 14:19:57 | DESMOND MAURICIA | ELIMINATIONS | SB | 628 | 9.90 | 0.367 | 2.829 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.000 |
| 567 | PAUL MORRIS | 9.90 BIKE | SB | 760 | 9.90 | 0.566 | 1.637 | 4.261 | 6.438 | 112.20 | 8.297 | 0.00 | 10.016 | 130.90 | | | |
09/29/2002 14:20:27 | MARK SWANKIE | ELIMINATIONS | SB | 605 | 9.90 | 0.575 | 1.646 | 4.232 | 6.397 | 112.92 | 8.259 | 0.00 | 9.974 | 134.61 | WINNER | | 0.033 |
| 600 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.596 | 1.726 | 4.377 | 6.598 | 111.28 | 8.424 | 0.00 | 10.125 | 129.46 | | | |
09/29/2002 15:19:23 | MARK SWANKIE | ELIMINATIONS | SB | 605 | 9.90 | 0.449 | 1.677 | 4.274 | 6.438 | 113.05 | 8.289 | 0.00 | 9.991 | 135.74 | WINNER | | 0.280 |
| 601 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.662 | 1.723 | 4.356 | 6.562 | 110.88 | 8.459 | 0.00 | 10.202 | 132.55 | | | |
09/29/2002 15:20:05 | HENSLEY EUGENNIA | ELIMINATIONS | SB | 401 | 9.90 | 0.752 | 1.510 | 4.087 | 6.290 | 110.91 | 8.195 | 0.00 | 9.994 | 121.07 | WINNER | | 0.117 |
| 602 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 15:20:44 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.667 | 1.657 | 4.366 | 6.472 | 117.33 | 8.240 | 0.00 | 9.895 | 131.74 | WINNER | Breakout | 0.000 |
| 643 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 16:11:05 | HENSLEY EUGENNIA | ELIMINATIONS | SB | 401 | 9.90 | 0.789 | 1.527 | 4.100 | 6.298 | 110.82 | 8.189 | 0.00 | 9.970 | 122.73 | WINNER | | 0.000 |
| 644 | MARK SWANKIE | 9.90 BIKE | SB | 605 | 9.90 | 0.636 | 1.601 | 4.179 | 6.352 | 112.44 | 8.213 | 0.00 | 9.921 | 135.26 | | | |
09/29/2002 16:11:47 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.618 | 1.680 | 4.371 | 6.487 | 116.49 | 8.264 | 0.00 | 9.923 | 132.33 | WINNER | | 0.016 |
| 669 | HENSLEY EUGENNIA | 9.90 BIKE | SB | 401 | 9.90 | 0.696 | 1.527 | 4.110 | 6.328 | 109.77 | 8.249 | 0.00 | 10.029 | 126.53 | | | |
09/29/2002 16:56:11 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.644 | 1.654 | 4.355 | 6.481 | 116.27 | 8.259 | 0.00 | 9.912 | 133.03 | WINNER | | 0.169 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)