EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
12 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.40 | 0.557 | 1.597 | 4.630 | 7.212 | 94.80 | 9.400 | 0.00 | 11.383 | 117.14 | | | |
09/28/2002 09:51:39 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.60 | 0.592 | 1.403 | 3.965 | 6.156 | 111.68 | 8.010 | 0.00 | 9.690 | 137.78 | 1st Finish | | 1.658 |
| 13 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.99 | 0.542 | 1.603 | 4.496 | 6.941 | 100.39 | 9.003 | 0.00 | 10.869 | 122.85 | 1st Finish | | |
09/28/2002 09:52:20 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.71 | 0.572 | 1.662 | 4.904 | 7.521 | 94.19 | 9.723 | 0.00 | 11.708 | 117.05 | | | 0.868 |
| 14 | RICK JOLLEY | PRO E.T. | PRO ET | 564 | 10.90 | 0.820 | 1.407 | 4.316 | 6.686 | 102.91 | 8.711 | 0.00 | 10.519 | 127.85 | 1st Finish | | |
09/28/2002 09:53:20 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 11.02 | 0.607 | 1.452 | 4.363 | 6.870 | 97.58 | 9.007 | 0.00 | 10.958 | 118.53 | | | 0.226 |
| 15 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.65 | 0.747 | 1.616 | 4.684 | 7.289 | 93.69 | 9.505 | 0.00 | 11.515 | 115.45 | | | |
09/28/2002 09:54:27 | ALI SOUTHCOMBE | QUALIFICATIONS | PRO ET | 69 | 10.90 | 0.998 | 1.477 | 4.463 | 6.940 | 98.63 | 9.034 | 0.00 | 10.945 | 120.74 | 1st Finish | | 0.318 |
| 16 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 11.00 | 0.539 | 1.639 | 4.605 | 7.022 | 101.83 | 9.040 | 0.00 | 10.847 | 128.89 | | | |
09/28/2002 09:55:20 | JOHN EVERITT | QUALIFICATIONS | PRO ET | 570 | 9.70 | 0.657 | 1.336 | 3.906 | 6.098 | 111.63 | 7.959 | 0.00 | 9.650 | 136.96 | 1st Finish | | 1.080 |
| 17 | CARLA PITTAU | PRO E.T. | PRO ET | 2 | 10.54 | 0.882 | 1.538 | 4.405 | 6.785 | 103.57 | 8.777 | 0.00 | 10.573 | 129.53 | | | |
09/28/2002 09:56:12 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.99 | 0.585 | 1.348 | 3.959 | 6.217 | 107.62 | 8.176 | 0.00 | 9.977 | 128.03 | 1st Finish | | 0.892 |
| 18 | JON EVAN | PRO E.T. | PRO ET | 1 | 10.06 | 0.580 | 1.392 | 4.060 | 6.329 | 108.09 | 8.254 | 0.00 | 10.023 | 130.21 | 1st Finish | | |
09/28/2002 09:57:11 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.65 | 1.341 | 1.508 | 4.292 | 6.652 | 103.72 | 8.655 | 0.00 | 10.480 | 126.93 | | | 1.217 |
| 19 | GINO BERNADINE | PRO E.T. | PRO ET | 649 | 9.00 | 0.385 | 1.668 | 4.311 | 6.457 | 113.26 | 8.288 | 0.00 | 9.946 | 139.70 | 1st Finish | Foul | |
09/28/2002 09:58:38 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.10 | 0.563 | 1.611 | 4.614 | 7.104 | 99.42 | 9.228 | 0.00 | 11.150 | 120.94 | | | 1.381 |
| 20 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 09:59:41 | MATS ANDERSSON | QUALIFICATIONS | PRO ET | 472 | 10.70 | 0.659 | 1.648 | 4.410 | 6.720 | 106.07 | 8.677 | 0.00 | 10.488 | 126.26 | 1st Finish | | 0.000 |
| 113 | MALCOLM MOTLER | PRO E.T. | PRO ET | 645 | 10.94 | 0.543 | 1.448 | 4.341 | 6.841 | 97.74 | 8.972 | 0.00 | 10.917 | 119.05 | 1st Finish | | |
09/28/2002 12:03:30 | ALI SOUTHCOMBE | QUALIFICATIONS | PRO ET | 69 | 10.90 | 0.495 | 1.593 | 4.586 | 7.065 | 98.77 | 9.156 | 0.00 | 11.068 | 119.36 | | Foul | 0.102 |
| 114 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.31 | 0.541 | 1.565 | 4.583 | 7.154 | 95.24 | 9.332 | 0.00 | 11.300 | 119.29 | | | |
09/28/2002 12:04:29 | GINO BERNADINE | QUALIFICATIONS | PRO ET | 649 | 9.70 | 0.584 | 1.761 | 4.508 | 6.680 | 112.62 | 8.524 | 0.00 | 10.191 | 139.20 | 1st Finish | | 1.065 |
| 115 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.89 | 0.655 | 1.566 | 4.453 | 6.900 | 100.06 | 8.966 | 0.00 | 10.833 | 124.47 | | | |
09/28/2002 12:05:39 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.63 | 0.567 | 1.447 | 3.985 | 6.156 | 112.41 | 8.002 | 0.00 | 9.677 | 138.41 | 1st Finish | | 1.244 |
| 116 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.40 | 0.575 | 1.522 | 4.355 | 6.797 | 100.78 | 8.844 | 0.00 | 10.692 | 125.59 | | | |
09/28/2002 12:06:44 | JOHN EVERITT | QUALIFICATIONS | PRO ET | 570 | 9.66 | 0.487 | 1.353 | 3.955 | 6.167 | 110.66 | 8.045 | 0.00 | 9.748 | 136.16 | 1st Finish | Foul | 1.032 |
| 117 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.12 | 0.578 | 1.607 | 4.597 | 7.106 | 97.19 | 9.229 | 0.00 | 11.158 | 119.70 | 1st Finish | | |
09/28/2002 12:07:47 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.97 | 0.619 | 1.575 | 8.354 | 17.301 | 60.87 | 20.159 | 0.00 | 22.392 | 102.45 | | | 11.274 |
| 118 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.49 | 0.806 | 1.625 | 4.705 | 7.317 | 93.45 | 9.539 | 0.00 | 11.553 | 115.31 | 1st Finish | | |
09/28/2002 12:08:35 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.60 | 1.355 | 2.039 | 5.172 | 7.716 | 96.51 | 9.872 | 0.00 | 11.824 | 118.69 | | | 0.820 |
| 119 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.50 | 0.501 | 1.561 | 4.610 | 7.235 | 93.07 | 9.457 | 0.00 | 11.471 | 115.28 | | Foul | |
09/28/2002 12:09:19 | MATS ANDERSSON | QUALIFICATIONS | PRO ET | 472 | 10.40 | 0.576 | 1.633 | 4.409 | 6.733 | 105.57 | 8.699 | 0.00 | 10.526 | 122.94 | 1st Finish | | 0.869 |
| 120 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.88 | 0.563 | 1.642 | 4.646 | 7.075 | 101.39 | 9.106 | 0.00 | 10.924 | 128.22 | | | |
09/28/2002 12:10:13 | JON EVAN | QUALIFICATIONS | PRO ET | 1 | 10.03 | 0.547 | 1.418 | 4.098 | 6.378 | 107.55 | 8.315 | 0.00 | 10.091 | 129.52 | 1st Finish | | 0.848 |
| 121 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 12:11:01 | CARLA PITTAU | QUALIFICATIONS | PRO ET | 2 | 10.60 | 0.710 | 1.575 | 4.477 | 6.862 | 103.56 | 8.857 | 0.00 | 10.654 | 129.37 | 1st Finish | | 0.000 |
| 122 | RICHARD CARTER | PRO E.T. | PRO ET | 518 | 11.99 | 1.255 | 2.098 | 6.023 | 9.304 | 76.51 | 12.065 | 0.00 | 14.672 | 80.20 | 1st Finish | | |
09/28/2002 12:11:45 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 234 | TERRY WAREHAM | PRO E.T. | PRO ET | 654 | 11.60 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 15:38:32 | ALI SOUTHCOMBE | QUALIFICATIONS | PRO ET | 69 | 10.90 | 0.239 | 1.512 | 4.465 | 6.974 | 97.48 | 9.088 | 0.00 | 11.049 | 117.38 | 1st Finish | Foul | 0.000 |
| 235 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.79 | 0.500 | 1.639 | 4.561 | 7.031 | 99.11 | 9.114 | 0.00 | 10.995 | 123.50 | | | |
09/28/2002 15:39:14 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 10.89 | 0.398 | 1.513 | 4.421 | 6.925 | 97.62 | 9.062 | 0.00 | 11.017 | 118.16 | 1st Finish | Foul | 0.079 |
| 236 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.33 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 15:40:20 | KEITH HERBERT | QUALIFICATIONS | PRO ET | 542 | 11.48 | 0.610 | 1.604 | 4.715 | 7.368 | 92.21 | 9.610 | 0.00 | 11.637 | 114.32 | 1st Finish | | 0.000 |
| 237 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.65 | 0.545 | 1.353 | 3.880 | 6.055 | 112.31 | 7.903 | 0.00 | 9.582 | 138.05 | 1st Finish | | |
09/28/2002 15:41:26 | GINO BERNADINE | QUALIFICATIONS | PRO ET | 649 | 9.85 | 0.589 | 1.768 | 4.522 | 6.697 | 112.47 | 8.545 | 0.00 | 10.220 | 138.61 | | | 0.682 |
| 238 | MATS ANDERSSON | PRO E.T. | PRO ET | 472 | 10.40 | 0.610 | 1.636 | 4.440 | 6.778 | 104.91 | 8.752 | 0.00 | 10.569 | 124.44 | | | |
09/28/2002 15:42:34 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.99 | 0.686 | 1.378 | 4.044 | 6.343 | 105.23 | 8.340 | 0.00 | 10.178 | 125.22 | 1st Finish | | 0.315 |
| 239 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 11.15 | 0.574 | 1.599 | 4.605 | 7.121 | 95.95 | 9.250 | 0.00 | 11.181 | 118.97 | 1st Finish | | |
09/28/2002 15:44:10 | ANDREW WILLIAMS | QUALIFICATIONS | PRO ET | 435 | 10.55 | 0.735 | 1.583 | 4.411 | 6.976 | 86.30 | 9.443 | 0.00 | 11.556 | 110.33 | | | 0.535 |
| 240 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.52 | 0.687 | 1.612 | 4.686 | 7.298 | 93.38 | 9.519 | 0.00 | 11.533 | 115.19 | | | |
09/28/2002 15:45:01 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.92 | 0.568 | 1.635 | 4.628 | 7.061 | 101.04 | 9.098 | 0.00 | 10.921 | 127.79 | 1st Finish | | 0.731 |
| 241 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 15:45:48 | CARLA PITTAU | QUALIFICATIONS | PRO ET | 2 | 10.61 | 0.453 | 1.550 | 4.439 | 6.819 | 103.37 | 8.816 | 0.00 | 10.616 | 129.12 | 1st Finish | Foul | 0.000 |
| 242 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 10.69 | 0.596 | 1.333 | 3.932 | 6.135 | 113.00 | 8.000 | 0.00 | 9.693 | 137.00 | 1st Finish | | |
09/28/2002 15:46:42 | JON EVAN | QUALIFICATIONS | PRO ET | 1 | 10.09 | 0.537 | 1.418 | 4.115 | 6.402 | 107.24 | 8.341 | 0.00 | 10.116 | 130.08 | | | 0.362 |
| 243 | RICHARD CARTER | PRO E.T. | PRO ET | 518 | 11.99 | 1.480 | 1.947 | 5.786 | 9.039 | 77.31 | 11.790 | 0.00 | 14.340 | 82.62 | 1st Finish | | |
09/28/2002 15:47:30 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 360 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.64 | 0.441 | 1.337 | 3.929 | 6.133 | 111.03 | 8.002 | 0.00 | 9.698 | 136.84 | 1st Finish | Foul | |
09/28/2002 18:36:40 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.60 | 0.629 | 1.698 | 4.836 | 7.393 | 96.10 | 9.557 | 0.00 | 11.509 | 119.07 | | | 1.998 |
| 361 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.85 | 0.412 | 1.637 | 4.556 | 7.025 | 99.20 | 9.106 | 0.00 | 10.984 | 123.70 | 1st Finish | Foul | |
09/28/2002 18:37:55 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 645 | 10.90 | 0.538 | 1.558 | 4.467 | 6.964 | 97.96 | 9.091 | 0.00 | 11.035 | 119.06 | | | 0.175 |
| 362 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.53 | 0.562 | 1.368 | 3.905 | 6.082 | 112.28 | 7.929 | 0.00 | 9.604 | 138.40 | 1st Finish | | |
09/28/2002 18:39:08 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.29 | 0.477 | 1.636 | 4.692 | 7.279 | 95.66 | 9.478 | 0.00 | 11.463 | 116.91 | | Foul | 1.773 |
| 363 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.50 | 0.698 | 1.614 | 4.677 | 7.302 | 93.33 | 9.520 | 0.00 | 11.529 | 115.50 | | | |
09/28/2002 18:39:53 | GINO BERNADINE | QUALIFICATIONS | PRO ET | 649 | 10.15 | 0.597 | 1.712 | 4.397 | 6.565 | 112.97 | 8.399 | 0.00 | 10.056 | 139.97 | 1st Finish | | 1.573 |
| 364 | MATS ANDERSSON | PRO E.T. | PRO ET | 472 | 10.48 | 0.690 | 1.600 | 4.365 | 6.676 | 106.10 | 8.630 | 0.00 | 10.431 | 126.45 | 1st Finish | | |
09/28/2002 18:41:00 | ALI SOUTHCOMBE | QUALIFICATIONS | PRO ET | 69 | 10.90 | 0.596 | 1.515 | 4.488 | 6.965 | 97.48 | 9.074 | 0.00 | 10.990 | 120.49 | | | 0.464 |
| 365 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.52 | 0.680 | 1.613 | 4.675 | 7.276 | 93.93 | 9.485 | 0.00 | 11.491 | 115.64 | | | |
09/28/2002 18:42:13 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 11.14 | 0.648 | 1.627 | 4.624 | 7.126 | 99.04 | 9.264 | 0.00 | 11.202 | 119.66 | 1st Finish | | 0.321 |
| 366 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.05 | 0.570 | 1.353 | 3.994 | 6.280 | 106.63 | 8.247 | 0.00 | 10.058 | 127.22 | 1st Finish | | |
09/28/2002 18:43:17 | JON EVAN | QUALIFICATIONS | PRO ET | 1 | 10.08 | 0.616 | 1.415 | 4.110 | 6.399 | 107.15 | 8.339 | 0.00 | 10.116 | 129.63 | | | 0.102 |
| 367 | ANDREW WILLIAMS | PRO E.T. | PRO ET | 435 | 10.55 | 0.496 | 1.495 | 4.291 | 6.701 | 101.37 | 8.748 | 0.00 | 10.609 | 124.43 | 1st Finish | Foul | |
09/28/2002 18:44:06 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.87 | 0.461 | 1.675 | 4.646 | 7.066 | 101.57 | 9.093 | 0.00 | 10.910 | 128.27 | | Foul | 0.265 |
| 368 | CARLA PITTAU | PRO E.T. | PRO ET | 2 | 10.58 | 0.667 | 1.490 | 4.355 | 6.735 | 103.44 | 8.731 | 0.00 | 10.531 | 129.30 | 1st Finish | | |
09/28/2002 18:44:53 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 369 | RICHARD CARTER | PRO E.T. | PRO ET | 518 | 11.99 | 1.285 | 2.027 | 5.911 | 9.128 | 77.93 | 11.844 | 0.00 | 14.303 | 94.85 | 1st Finish | | |
09/28/2002 18:45:38 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 450 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.55 | 0.559 | 1.378 | 3.905 | 6.082 | 112.23 | 7.932 | 0.00 | 9.614 | 138.02 | WINNER | | |
09/29/2002 10:45:44 | RICHARD CARTER | ELIMINATIONS | PRO ET | 518 | 11.99 | 1.172 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.000 |
| 451 | BILL MASON | PRO E.T. | PRO ET | 290 | 11.51 | 0.861 | 1.644 | 4.718 | 7.336 | 93.24 | 9.565 | 0.00 | 11.588 | 114.67 | | | |
09/29/2002 10:46:55 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 645 | 10.98 | 0.533 | 1.506 | 4.418 | 6.922 | 97.49 | 9.061 | 0.00 | 11.187 | 101.56 | WINNER | | 0.199 |
| 452 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.40 | 0.614 | 1.581 | 4.636 | 7.231 | 94.41 | 9.429 | 0.00 | 11.419 | 116.38 | WINNER | | |
09/29/2002 10:47:48 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.50 | 0.560 | 1.598 | 4.662 | 7.299 | 92.83 | 9.530 | 0.00 | 11.552 | 114.48 | 1st Finish | Foul | 0.021 |
| 453 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.02 | 0.653 | 1.344 | 3.969 | 6.257 | 105.85 | 8.235 | 0.00 | 10.058 | 126.45 | WINNER | | |
09/29/2002 10:48:48 | MATS ANDERSSON | ELIMINATIONS | PRO ET | 472 | 10.50 | 0.461 | 1.593 | 4.345 | 6.654 | 105.96 | 8.648 | 0.00 | 10.565 | 115.37 | 1st Finish | Foul | 0.165 |
| 454 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.87 | 0.524 | 1.613 | 4.504 | 6.960 | 99.50 | 9.040 | 0.00 | 10.920 | 123.56 | WINNER | | |
09/29/2002 10:49:49 | JON EVAN | ELIMINATIONS | PRO ET | 1 | 10.08 | 0.553 | 1.397 | 4.094 | 6.385 | 106.96 | 8.330 | 0.00 | 10.112 | 129.16 | | | 0.011 |
| 455 | TERRY WAREHAM | PRO E.T. | PRO ET | 654 | 11.50 | 1.038 | 1.666 | 4.792 | 7.352 | 95.94 | 9.516 | 0.00 | 11.479 | 117.81 | | Breakout | |
09/29/2002 10:50:53 | KEVIN TAYLOR | ELIMINATIONS | PRO ET | 420 | 11.10 | 0.556 | 1.605 | 4.613 | 7.123 | 98.20 | 9.268 | 0.00 | 11.321 | 109.96 | WINNER | | 0.240 |
| 456 | CARLA PITTAU | PRO E.T. | PRO ET | 2 | 10.57 | 0.709 | 1.524 | 4.412 | 6.798 | 103.38 | 8.798 | 0.00 | 10.599 | 129.07 | WINNER | | |
09/29/2002 10:51:44 | ANDREW WILLIAMS | ELIMINATIONS | PRO ET | 435 | 10.60 | 0.493 | 1.510 | 4.306 | 6.701 | 101.63 | 8.746 | 0.00 | 10.604 | 124.60 | 1st Finish | Foul | 0.239 |
| 457 | | PRO E.T. | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 10:52:35 | ROBERT DOYLE | ELIMINATIONS | PRO ET | 315 | 10.90 | 0.515 | 1.667 | 4.654 | 7.089 | 100.85 | 9.133 | 0.00 | 10.964 | 127.20 | WINNER | | 0.000 |
| 458 | ALI SOUTHCOMBE | PRO E.T. | PRO ET | 69 | 10.90 | 1.084 | 1.637 | 4.678 | 7.192 | 96.51 | 9.319 | 0.00 | 11.250 | 119.63 | WINNER | | |
09/29/2002 10:53:29 | GINO BERNADINE | ELIMINATIONS | PRO ET | 649 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 459 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.67 | 0.541 | 1.328 | 3.893 | 6.080 | 111.89 | 7.938 | 0.00 | 9.629 | 136.89 | WINNER | Breakout | |
09/29/2002 10:54:18 | RICK JOLLEY | ELIMINATIONS | PRO ET | 564 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 524 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.40 | 0.539 | 1.544 | 4.557 | 7.128 | 95.15 | 9.315 | 0.00 | 11.297 | 116.82 | 1st Finish | Breakout | |
09/29/2002 12:31:49 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.50 | 0.612 | 1.587 | 4.700 | 7.346 | 92.43 | 9.589 | 0.00 | 11.624 | 113.81 | WINNER | | 0.300 |
| 553 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.05 | 0.571 | 1.327 | 3.959 | 6.246 | 106.10 | 8.222 | 0.00 | 10.082 | 116.99 | WINNER | | |
09/29/2002 14:05:10 | ALI SOUTHCOMBE | ELIMINATIONS | PRO ET | 69 | 10.90 | 0.708 | 1.460 | 4.389 | 6.954 | 93.71 | 9.124 | 0.00 | 11.076 | 118.40 | | | 0.280 |
| 554 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.60 | 0.589 | 1.365 | 3.913 | 6.106 | 111.75 | 7.962 | 0.00 | 9.641 | 138.25 | WINNER | | |
09/29/2002 14:06:10 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 645 | 11.00 | 0.508 | 1.498 | 4.383 | 6.880 | 97.69 | 9.017 | 0.00 | 10.978 | 117.55 | 1st Finish | Breakout | 0.144 |
| 555 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.52 | 0.542 | 1.560 | 4.669 | 7.320 | 92.43 | 9.558 | 0.00 | 11.591 | 112.19 | WINNER | | |
09/29/2002 14:06:58 | ROBERT DOYLE | ELIMINATIONS | PRO ET | 315 | 10.92 | 0.664 | 1.680 | 4.696 | 7.162 | 99.63 | 9.225 | 0.00 | 11.068 | 126.34 | | | 0.198 |
| 556 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.87 | 0.381 | 1.560 | 4.448 | 6.908 | 99.51 | 8.986 | 0.00 | 10.862 | 123.81 | 1st Finish | Foul | |
09/29/2002 14:08:24 | JOHN EVERITT | ELIMINATIONS | PRO ET | 570 | 9.62 | 0.559 | 1.313 | 3.874 | 6.060 | 111.82 | 7.918 | 0.00 | 9.612 | 137.79 | WINNER | Breakout | 0.178 |
| 557 | CARLA PITTAU | PRO E.T. | PRO ET | 2 | 10.61 | 0.707 | 1.586 | 4.470 | 6.862 | 102.93 | 8.869 | 0.00 | 10.701 | 122.05 | WINNER | | |
09/29/2002 14:09:26 | KEVIN TAYLOR | ELIMINATIONS | PRO ET | 420 | 11.08 | 0.737 | 1.621 | 4.624 | 7.126 | 98.37 | 9.254 | 0.00 | 11.156 | 121.21 | | | 0.015 |
| 620 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.04 | 0.613 | 1.354 | 3.984 | 6.275 | 106.05 | 8.253 | 0.00 | 10.077 | 126.50 | WINNER | | |
09/29/2002 15:41:27 | JOHN EVERITT | ELIMINATIONS | PRO ET | 570 | 9.60 | 0.460 | 1.378 | 3.985 | 6.196 | 110.83 | 8.066 | 0.00 | 9.765 | 138.77 | 1st Finish | Foul | 0.026 |
| 621 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.60 | 0.669 | 1.356 | 3.878 | 6.050 | 112.50 | 7.896 | 0.00 | 9.580 | 135.01 | 1st Finish | Breakout | |
09/29/2002 15:42:43 | KEITH HERBERT | ELIMINATIONS | PRO ET | 542 | 11.54 | 0.668 | 1.612 | 4.711 | 7.352 | 92.75 | 9.583 | 0.00 | 11.608 | 114.05 | WINNER | | 0.086 |
| 622 | | PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 15:43:29 | CARLA PITTAU | ELIMINATIONS | PRO ET | 2 | 10.65 | 0.906 | 1.563 | 4.460 | 6.849 | 103.01 | 8.853 | 0.00 | 10.658 | 128.71 | WINNER | | 0.000 |
| 655 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.06 | 0.662 | 1.383 | 4.024 | 6.325 | 105.38 | 8.315 | 0.00 | 10.148 | 125.75 | WINNER | | |
09/29/2002 16:21:36 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 656 | KEITH HERBERT | PRO E.T. | PRO ET | 542 | 11.56 | 0.579 | 1.526 | 4.608 | 7.241 | 93.04 | 9.461 | 0.00 | 11.527 | 106.60 | 1st Finish | Breakout | |
09/29/2002 16:22:54 | CARLA PITTAU | ELIMINATIONS | PRO ET | 2 | 10.65 | 0.655 | 1.576 | 4.488 | 6.879 | 102.94 | 8.886 | 0.00 | 10.694 | 128.56 | WINNER | | 0.153 |
| 679 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.07 | 0.542 | 1.352 | 4.009 | 6.321 | 104.74 | 8.366 | 0.00 | 10.243 | 123.34 | | | |
09/29/2002 17:07:52 | CARLA PITTAU | ELIMINATIONS | PRO ET | 2 | 10.68 | 0.607 | 1.563 | 4.462 | 6.851 | 103.26 | 8.852 | 0.00 | 10.693 | 119.01 | WINNER | | 0.093 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)