EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
6 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.80 | 0.706 | 1.933 | 5.385 | 8.237 | 85.61 | 10.649 | 0.00 | 12.816 | 107.56 | 1st Finish | | |
09/28/2002 09:45:10 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.71 | 0.613 | 1.913 | 5.490 | 8.576 | 79.09 | 11.199 | 0.00 | 13.570 | 98.10 | | | 0.660 |
| 7 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.630 | 2.602 | 7.130 | 10.814 | 67.20 | 13.918 | 0.00 | 16.857 | 80.50 | | | |
09/28/2002 09:46:02 | CHEVY LLEWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.35 | 0.370 | 1.910 | 5.470 | 8.469 | 82.37 | 10.989 | 0.00 | 13.283 | 100.72 | 1st Finish | Foul | 3.835 |
| 8 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.85 | 1.092 | 2.086 | 5.878 | 9.087 | 78.64 | 11.776 | 0.00 | 14.174 | 97.64 | | | |
09/28/2002 09:46:59 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.38 | 0.816 | 2.004 | 5.658 | 8.629 | 83.75 | 11.071 | 0.00 | 13.270 | 105.30 | 1st Finish | | 1.181 |
| 9 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.70 | 0.588 | 2.089 | 5.741 | 8.705 | 83.47 | 11.184 | 0.00 | 13.457 | 101.76 | 1st Finish | | |
09/28/2002 09:48:02 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 14.00 | 0.811 | 1.912 | 5.756 | 9.131 | 74.00 | 11.916 | 0.00 | 14.466 | 90.57 | | | 1.232 |
| 10 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.05 | 0.678 | 1.867 | 5.376 | 8.269 | 84.97 | 10.718 | 0.00 | 12.917 | 106.57 | 1st Finish | | |
09/28/2002 09:48:54 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.42 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 11 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 09:50:43 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 16.00 | 0.650 | 2.228 | 6.488 | 10.119 | 68.54 | 13.131 | 0.00 | 15.970 | 83.12 | 1st Finish | | 0.000 |
| 108 | CHEVY LLEWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.30 | 0.647 | 1.893 | 5.449 | 8.443 | 82.26 | 10.957 | 0.00 | 13.230 | 101.18 | | | |
09/28/2002 11:59:30 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.91 | 0.683 | 1.880 | 5.290 | 8.117 | 86.31 | 10.518 | 0.00 | 12.667 | 108.52 | 1st Finish | | 0.527 |
| 109 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.45 | 0.601 | 2.001 | 5.624 | 8.555 | 84.30 | 11.018 | 0.00 | 13.264 | 103.33 | 1st Finish | | |
09/28/2002 12:00:23 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.54 | 0.629 | 1.916 | 5.506 | 8.595 | 79.04 | 11.217 | 0.00 | 13.583 | 98.33 | | | 0.346 |
| 110 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.76 | 0.780 | 1.926 | 5.313 | 8.124 | 86.57 | 10.517 | 0.00 | 12.667 | 108.32 | 1st Finish | | |
09/28/2002 12:00:59 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.27 | 0.728 | 2.077 | 5.754 | 8.735 | 83.47 | 11.184 | 0.00 | 13.397 | 104.64 | | | 0.677 |
| 111 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.826 | 2.582 | 7.081 | 10.744 | 67.65 | 13.813 | 0.00 | 16.718 | 81.42 | | | |
09/28/2002 12:02:00 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 14.00 | 0.878 | 1.778 | 5.502 | 8.702 | 76.73 | 11.418 | 0.00 | 13.945 | 88.40 | 1st Finish | | 2.719 |
| 112 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.90 | 0.811 | 2.285 | 6.783 | 10.502 | 66.87 | 13.559 | 0.00 | 16.406 | 83.22 | | | |
09/28/2002 12:02:46 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.85 | 0.842 | 2.028 | 5.866 | 9.043 | 79.36 | 11.713 | 0.00 | 14.082 | 98.76 | 1st Finish | | 2.293 |
| 228 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.75 | 0.720 | 1.807 | 5.629 | 8.942 | 74.45 | 11.744 | 0.00 | 14.319 | 89.49 | | | |
09/28/2002 15:33:35 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.57 | 0.559 | 1.932 | 5.532 | 8.633 | 78.62 | 11.274 | 0.00 | 13.664 | 97.33 | 1st Finish | | 0.815 |
| 229 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.66 | 0.671 | 1.955 | 5.356 | 8.172 | 86.31 | 10.575 | 0.00 | 12.737 | 107.72 | 1st Finish | | |
09/28/2002 15:34:16 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.29 | 0.684 | 2.039 | 5.722 | 8.721 | 82.96 | 11.185 | 0.00 | 13.405 | 104.23 | | | 0.681 |
| 230 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.25 | 1.074 | 1.786 | 5.127 | 7.988 | 85.66 | 10.395 | 0.00 | 12.562 | 107.42 | | | |
09/28/2002 15:35:16 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.68 | 0.521 | 1.884 | 5.370 | 8.227 | 85.71 | 10.651 | 0.00 | 12.827 | 107.24 | 1st Finish | | 0.286 |
| 231 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.20 | 0.634 | 1.997 | 5.623 | 8.568 | 83.80 | 11.041 | 0.00 | 13.299 | 102.83 | 1st Finish | | |
09/28/2002 15:36:11 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.821 | 2.552 | 6.905 | 10.545 | 67.63 | 13.633 | 0.00 | 16.563 | 80.63 | | | 3.450 |
| 232 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.90 | 0.884 | 2.176 | 6.381 | 9.979 | 68.82 | 12.987 | 0.00 | 15.812 | 83.62 | | | |
09/28/2002 15:36:54 | CHEVY LLEWELLYN | QUALIFICATIONS | SPORT ET | 704 | 13.25 | 0.678 | 1.954 | 5.534 | 8.544 | 82.14 | 11.076 | 0.00 | 13.378 | 100.38 | 1st Finish | | 2.640 |
| 233 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 15:37:33 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.85 | 0.636 | 2.064 | 5.913 | 9.097 | 78.80 | 11.786 | 0.00 | 14.169 | 98.15 | 1st Finish | | 0.000 |
| 354 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.95 | 0.614 | 1.777 | 5.632 | 8.872 | 75.83 | 11.638 | 0.00 | 14.186 | 90.76 | | | |
09/28/2002 18:31:32 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.58 | 0.500 | 1.968 | 5.571 | 8.671 | 78.67 | 11.311 | 0.00 | 13.697 | 97.40 | 1st Finish | | 0.602 |
| 355 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.723 | 2.685 | 7.254 | 10.928 | 67.36 | 14.011 | 0.00 | 16.933 | 80.85 | | | |
09/28/2002 18:32:17 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.39 | 0.701 | 2.032 | 5.728 | 8.733 | 82.87 | 11.199 | 0.00 | 13.424 | 104.09 | 1st Finish | | 3.530 |
| 356 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.50 | 0.636 | 1.721 | 5.048 | 7.892 | 86.08 | 10.288 | 0.00 | 12.446 | 107.82 | 1st Finish | | |
09/28/2002 18:33:26 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.26 | 0.695 | 2.054 | 5.716 | 8.678 | 83.45 | 11.161 | 0.00 | 13.430 | 102.20 | | | 1.042 |
| 357 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.70 | 0.646 | 1.942 | 5.342 | 8.159 | 86.28 | 10.558 | 0.00 | 12.716 | 107.97 | 1st Finish | | |
09/28/2002 18:34:08 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.75 | 0.623 | 1.875 | 5.332 | 8.213 | 84.17 | 10.670 | 0.00 | 12.864 | 105.49 | | | 0.125 |
| 358 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.80 | 0.720 | 2.208 | 6.405 | 9.998 | 68.88 | 12.998 | 0.00 | 15.822 | 83.90 | | | |
09/28/2002 18:35:01 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.85 | 0.939 | 1.947 | 5.795 | 8.998 | 78.88 | 11.684 | 0.00 | 14.068 | 98.19 | 1st Finish | | 1.535 |
| 359 | CHEVY LLEWELLYN | SPORTSMAN E.T. | SPORT ET | 704 | 13.23 | 0.000 | 1.892 | 5.485 | 8.505 | 81.21 | 11.036 | 0.00 | 13.325 | 100.58 | 1st Finish | Foul | |
09/28/2002 18:35:37 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 478 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.73 | 0.651 | 1.938 | 5.359 | 8.186 | 85.95 | 10.600 | 0.00 | 12.777 | 107.02 | WINNER | | |
09/29/2002 11:40:37 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 479 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.98 | 0.447 | 1.946 | 6.009 | 9.314 | 77.20 | 12.033 | 0.00 | 14.445 | 97.15 | | Foul | |
09/29/2002 11:41:43 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.66 | 0.612 | 1.923 | 5.516 | 8.618 | 78.48 | 11.264 | 0.00 | 13.661 | 97.02 | WINNER | | 0.299 |
| 480 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.35 | 0.635 | 2.040 | 5.691 | 8.660 | 82.73 | 11.204 | 0.00 | 13.785 | 88.65 | WINNER | | |
09/29/2002 11:42:40 | MARTIN LEWIS | ELIMINATIONS | SPORT ET | 153 | 15.80 | 0.826 | 2.243 | 6.768 | 10.533 | 65.17 | 13.647 | 0.00 | 16.522 | 81.96 | | | 0.478 |
| 481 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.95 | 0.599 | 1.772 | 5.562 | 8.774 | 76.24 | 11.516 | 0.00 | 14.104 | 91.75 | WINNER | | |
09/29/2002 11:43:31 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.50 | 0.773 | 2.487 | 6.786 | 10.415 | 67.61 | 13.501 | 0.00 | 16.435 | 79.91 | 1st Finish | Breakout | 0.045 |
| 482 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.47 | 0.547 | 1.759 | 5.107 | 7.958 | 85.98 | 10.359 | 0.00 | 12.602 | 97.23 | WINNER | | |
09/29/2002 11:44:31 | CHEVY LLEWELLYN | ELIMINATIONS | SPORT ET | 704 | 13.30 | 0.755 | 1.888 | 5.470 | 8.486 | 82.02 | 11.025 | 0.00 | 13.360 | 94.21 | | | 0.134 |
| 483 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.47 | 0.583 | 2.054 | 5.756 | 8.760 | 82.62 | 11.229 | 0.00 | 13.453 | 103.93 | WINNER | Breakout | |
09/29/2002 11:45:20 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 12.79 | 0.575 | 1.844 | 5.260 | 8.115 | 85.44 | 10.536 | 0.00 | 12.747 | 102.65 | 1st Finish | Breakout | 0.033 |
| 590 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.75 | 0.694 | 1.916 | 5.330 | 8.150 | 86.24 | 10.556 | 0.00 | 12.722 | 107.50 | WINNER | Breakout | |
09/29/2002 15:09:42 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.64 | 0.560 | 1.876 | 5.435 | 8.512 | 79.23 | 11.135 | 0.00 | 13.592 | 90.36 | 1st Finish | Breakout | 0.153 |
| 591 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.47 | 0.785 | 1.752 | 5.130 | 7.984 | 85.93 | 10.386 | 0.00 | 12.550 | 107.50 | | | |
09/29/2002 15:10:34 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.45 | 0.579 | 2.047 | 5.734 | 8.734 | 82.88 | 11.198 | 0.00 | 13.478 | 91.16 | WINNER | | 0.257 |
| 592 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.30 | 0.602 | 2.005 | 5.764 | 8.821 | 81.64 | 11.379 | 0.00 | 13.859 | 87.76 | WINNER | | |
09/29/2002 15:11:48 | ANDY RAW | ELIMINATIONS | SPORT ET | 81 | 13.95 | 0.500 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 653 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.72 | 0.717 | 1.904 | 5.323 | 8.152 | 85.82 | 10.566 | 0.00 | 12.737 | 107.24 | | | |
09/29/2002 16:19:51 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.42 | 0.590 | 2.060 | 5.745 | 8.736 | 83.06 | 11.194 | 0.00 | 13.437 | 98.06 | WINNER | | 0.127 |
| 654 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.20 | 0.561 | 2.023 | 5.644 | 8.590 | 83.84 | 11.068 | 0.00 | 13.334 | 102.32 | WINNER | | |
09/29/2002 16:20:47 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 678 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.30 | 0.576 | 2.024 | 5.648 | 8.598 | 83.73 | 11.074 | 0.00 | 13.339 | 102.41 | WINNER | | |
09/29/2002 17:06:44 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.41 | 0.586 | 2.054 | 5.757 | 8.763 | 82.54 | 11.236 | 0.00 | 13.458 | 103.99 | | | 0.018 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)