EventName
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
80 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.50 | 1.031 | 1.253 | 3.521 | 5.453 | 127.28 | 7.083 | 0.00 | 8.565 | 156.21 | | | |
09/28/2002 11:09:11 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 6.80 | 0.786 | 1.187 | 3.282 | 4.904 | 152.55 | 6.248 | 0.00 | 7.453 | 193.99 | 1st Finish | | 1.357 |
| 81 | AL GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.819 | 1.282 | 3.760 | 5.918 | 113.30 | 7.730 | 0.00 | 9.347 | 144.18 | | | |
09/28/2002 11:10:19 | ROGER MOORE | QUALIFICATIONS | S/PRO ET | 440 | 8.20 | 0.592 | 1.300 | 3.568 | 5.488 | 127.59 | 7.114 | 0.00 | 8.587 | 157.68 | 1st Finish | | 0.986 |
| 82 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.95 | 0.613 | 1.133 | 3.288 | 5.094 | 135.74 | 6.618 | 0.00 | 8.004 | 167.12 | | | |
09/28/2002 11:12:32 | JOHN ELLIS | QUALIFICATIONS | S/PRO ET | 10 | 7.35 | 0.747 | 1.107 | 3.182 | 4.839 | 149.74 | 6.211 | 0.00 | 7.445 | 188.54 | 1st Finish | | 0.424 |
| 83 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 11:14:18 | MARTIN JONES | QUALIFICATIONS | S/PRO ET | 453 | 7.55 | 0.532 | 1.087 | 3.083 | 4.799 | 142.54 | 6.254 | 0.00 | 7.585 | 172.38 | 1st Finish | | 0.000 |
| 194 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.50 | 0.502 | 1.256 | 3.513 | 5.447 | 127.02 | 7.080 | 0.00 | 8.567 | 155.73 | | | |
09/28/2002 14:10:10 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.60 | 0.475 | 1.078 | 3.086 | 4.808 | 142.01 | 6.277 | 0.00 | 7.631 | 174.52 | 1st Finish | Foul | 0.963 |
| 195 | LAURIE GRAIG | SU PRO E.T. | S/PRO ET | 48 | 8.99 | 0.474 | 1.350 | 3.892 | 6.043 | 114.05 | 7.885 | 0.00 | 9.589 | 135.89 | | Foul | |
09/28/2002 14:11:34 | ASHLEY BELL | QUALIFICATIONS | S/PRO ET | 474 | 8.90 | 0.847 | 1.340 | 3.747 | 5.736 | 124.85 | 7.398 | 0.00 | 8.902 | 154.32 | 1st Finish | | 0.314 |
| 196 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 6.90 | 0.925 | 1.029 | 2.856 | 4.417 | 156.76 | 5.731 | 0.00 | 6.926 | 194.16 | 1st Finish | | |
09/28/2002 14:32:55 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 197 | JOHN ELLIS | SU PRO E.T. | S/PRO ET | 10 | 7.35 | 1.299 | 1.076 | 3.013 | 4.617 | 153.24 | 5.963 | 0.00 | 7.181 | 190.05 | | | |
09/28/2002 14:35:08 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.95 | 0.504 | 1.158 | 3.281 | 5.070 | 137.09 | 6.584 | 0.00 | 7.969 | 166.82 | 1st Finish | | 0.006 |
| 198 | AL GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.764 | 1.316 | 3.862 | 6.003 | 113.59 | 7.818 | 0.00 | 9.456 | 141.94 | | | |
09/28/2002 14:39:39 | MARTIN JONES | QUALIFICATIONS | S/PRO ET | 453 | 7.57 | 0.635 | 1.090 | 3.081 | 4.785 | 143.53 | 6.227 | 0.00 | 7.547 | 174.57 | 1st Finish | | 2.037 |
| 199 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 14:40:36 | ROGER MOORE | QUALIFICATIONS | S/PRO ET | 440 | 8.20 | 0.987 | 1.246 | 3.950 | 7.482 | 61.38 | 11.397 | 0.00 | 16.185 | 45.09 | 1st Finish | | 0.000 |
| 200 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 14:43:18 | JIM DRAPER | QUALIFICATIONS | S/PRO ET | 327 | 8.90 | 1.023 | 1.272 | 3.893 | 6.067 | 112.74 | 7.921 | 0.00 | 9.657 | 128.73 | 1st Finish | | 0.000 |
| 201 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 14:45:30 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 6.30 | 1.337 | 1.228 | 3.546 | 5.477 | 127.79 | 7.102 | 0.00 | 8.609 | 147.60 | 1st Finish | | 0.000 |
| 314 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 17:29:23 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 8.30 | 1.141 | 1.205 | 3.446 | 5.351 | 129.31 | 6.958 | 0.00 | 8.435 | 156.02 | 1st Finish | | 0.000 |
| 315 | ASHLEY BELL | SU PRO E.T. | S/PRO ET | 474 | 8.90 | 0.678 | 1.303 | 3.733 | 5.705 | 125.80 | 7.356 | 0.00 | 8.855 | 154.72 | | | |
09/28/2002 17:31:13 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.55 | 0.461 | 1.262 | 3.512 | 5.438 | 127.08 | 7.069 | 0.00 | 8.555 | 155.38 | 1st Finish | Foul | 0.516 |
| 316 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.60 | 0.593 | 1.057 | 3.053 | 4.778 | 141.72 | 6.252 | 0.00 | 7.606 | 170.60 | 1st Finish | | |
09/28/2002 17:34:47 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 6.90 | 0.463 | 1.012 | 2.820 | 4.595 | 140.57 | 6.173 | 0.00 | 7.910 | 123.73 | | Foul | 0.173 |
| 317 | JOHN ELLIS | SU PRO E.T. | S/PRO ET | 10 | 7.10 | 0.730 | 1.116 | 3.330 | 5.293 | 124.36 | 7.016 | 0.00 | 8.858 | 118.59 | | | |
09/28/2002 17:37:03 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.95 | 0.693 | 1.150 | 3.287 | 5.080 | 136.52 | 6.600 | 0.00 | 7.991 | 166.23 | 1st Finish | | 0.904 |
| 318 | AL GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.555 | 1.338 | 3.816 | 5.935 | 111.39 | 7.846 | 0.00 | 9.565 | 136.84 | 1st Finish | | |
09/28/2002 17:38:36 | JIM DRAPER | QUALIFICATIONS | S/PRO ET | 327 | 8.99 | 0.795 | 1.296 | 3.880 | 7.194 | 60.03 | 10.432 | 0.00 | 13.196 | 77.74 | | | 3.871 |
| 319 | MARTIN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.54 | 0.706 | 1.114 | 3.143 | 4.879 | 141.87 | 6.342 | 0.00 | 7.676 | 173.67 | 1st Finish | | |
09/28/2002 17:40:34 | ROGER MOORE | QUALIFICATIONS | S/PRO ET | 440 | 8.20 | 0.995 | 1.247 | 3.435 | 5.283 | 132.50 | 6.847 | 0.00 | 8.269 | 162.85 | | | 0.881 |
| 320 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 17:42:03 | LAURIE GRAIG | QUALIFICATIONS | S/PRO ET | 48 | 8.99 | 0.562 | 1.380 | 4.026 | 6.640 | 99.38 | 8.642 | 0.00 | 10.433 | 128.67 | 1st Finish | | 0.000 |
| 427 | ASHLEY BELL | SU PRO E.T. | S/PRO ET | 474 | 8.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 10:02:10 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.55 | 1.327 | 1.243 | 3.493 | 5.423 | 126.58 | 7.059 | 0.00 | 8.551 | 155.04 | 1st Finish | | 0.000 |
| 428 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.25 | 0.641 | 1.264 | 3.506 | 5.405 | 129.44 | 7.015 | 0.00 | 8.495 | 155.19 | | | |
09/29/2002 10:05:30 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 7.60 | 0.746 | 1.121 | 3.093 | 4.786 | 144.55 | 6.222 | 0.00 | 7.533 | 176.03 | 1st Finish | | 0.856 |
| 429 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.975 | 1.268 | 3.569 | 5.714 | 112.45 | 7.579 | 0.00 | 9.287 | 135.44 | | | |
09/29/2002 10:07:12 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.95 | 0.604 | 1.168 | 3.293 | 5.069 | 137.85 | 6.574 | 0.00 | 7.952 | 167.43 | 1st Finish | | 1.704 |
| 430 | JOHN ELLIS | SU PRO E.T. | S/PRO ET | 10 | 7.10 | 1.311 | 1.074 | 3.008 | 4.605 | 153.95 | 5.948 | 0.00 | 7.166 | 190.54 | | | |
09/29/2002 10:09:52 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.60 | 0.556 | 1.106 | 3.128 | 4.865 | 140.66 | 6.351 | 0.00 | 7.717 | 168.70 | 1st Finish | | 0.203 |
| 438 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 10:24:31 | LEE DARBY | TIME TRIALS | S/PRO ET | 22 | 8.50 | 1.569 | 1.529 | 5.777 | 11.529 | 45.76 | 14.785 | 0.00 | 17.161 | 101.84 | 1st Finish | | 0.000 |
| 518 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.23 | 0.638 | 1.245 | 3.456 | 5.309 | 132.59 | 6.873 | 0.00 | 8.294 | 163.20 | WINNER | | |
09/29/2002 12:21:47 | ASHLEY BELL | ELIMINATIONS | S/PRO ET | 474 | 8.90 | 0.605 | 1.335 | 3.697 | 5.663 | 125.33 | 7.323 | 0.00 | 8.873 | 142.62 | 1st Finish | Breakout | 0.123 |
| 519 | JOHN ELLIS | SU PRO E.T. | S/PRO ET | 10 | 7.10 | 0.682 | 1.101 | 3.048 | 4.648 | 153.85 | 5.992 | 0.00 | 7.211 | 190.49 | WINNER | | |
09/29/2002 12:23:21 | IAN TUBB | ELIMINATIONS | S/PRO ET | 142 | 8.55 | 0.894 | 1.306 | 3.561 | 5.490 | 126.63 | 7.126 | 0.00 | 8.618 | 155.14 | | | 0.168 |
| 520 | JIM DRAPER | SU PRO E.T. | S/PRO ET | 327 | 8.99 | 0.773 | 1.251 | 3.829 | 6.213 | 104.55 | 8.258 | 0.00 | 10.403 | 99.86 | | | |
09/29/2002 12:25:11 | MARTYN JONES | ELIMINATIONS | S/PRO ET | 453 | 7.65 | 0.908 | 1.093 | 3.106 | 4.839 | 140.77 | 6.455 | 0.00 | 8.173 | 124.94 | WINNER | | 0.755 |
| 521 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.25 | 0.663 | 1.197 | 3.434 | 5.316 | 129.57 | 6.923 | 0.00 | 8.412 | 152.24 | | | |
09/29/2002 12:27:30 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.92 | 0.634 | 1.134 | 3.260 | 5.033 | 138.47 | 6.533 | 0.00 | 8.034 | 144.38 | WINNER | | 0.076 |
| 522 | LAURIE GRAIG | SU PRO E.T. | S/PRO ET | 48 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 12:28:56 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.50 | 2.105 | 1.114 | 3.087 | 4.778 | 144.65 | 6.210 | 0.00 | 7.516 | 177.05 | WINNER | | 0.000 |
| 523 | AL GOLDING | SU PRO E.T. | S/PRO ET | 245 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 12:30:51 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.60 | 0.630 | 1.070 | 3.056 | 4.768 | 142.72 | 6.231 | 0.00 | 7.575 | 172.80 | WINNER | Breakout | 0.000 |
| 579 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.20 | 0.481 | 1.256 | 3.460 | 5.319 | 132.39 | 6.886 | 0.00 | 8.308 | 163.12 | 1st Finish | Foul | |
09/29/2002 14:39:27 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.50 | 0.805 | 1.118 | 3.095 | 4.793 | 143.86 | 6.234 | 0.00 | 7.548 | 175.40 | WINNER | | 0.264 |
| 580 | MARTYN JONES | SU PRO E.T. | S/PRO ET | 453 | 7.65 | 0.748 | 1.091 | 3.111 | 4.847 | 141.39 | 6.312 | 0.00 | 7.646 | 173.68 | | Breakout | |
09/29/2002 14:41:21 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.92 | 0.658 | 1.154 | 3.281 | 5.060 | 137.95 | 6.564 | 0.00 | 7.943 | 165.57 | WINNER | | 0.063 |
| 581 | JOHN ELLIS | SU PRO E.T. | S/PRO ET | 10 | 7.15 | 0.379 | 1.088 | 3.076 | 4.682 | 154.77 | 6.025 | 0.00 | 7.241 | 190.33 | 1st Finish | Foul | |
09/29/2002 14:43:14 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.58 | 0.641 | 1.068 | 3.051 | 4.761 | 142.48 | 6.226 | 0.00 | 7.571 | 171.61 | WINNER | Breakout | 0.161 |
| 633 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 7.55 | 0.560 | 1.102 | 3.092 | 4.794 | 144.11 | 6.238 | 0.00 | 7.622 | 156.39 | WINNER | | |
09/29/2002 15:59:07 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.92 | 0.515 | 1.152 | 3.462 | 5.349 | 132.56 | 6.895 | 0.00 | 8.304 | 159.68 | | | 0.266 |
| 634 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.58 | 0.629 | 1.060 | 3.141 | 5.606 | 107.12 | 7.652 | 0.00 | 10.043 | 87.34 | WINNER | | |
09/29/2002 16:01:00 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 675 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.57 | 0.489 | 1.072 | 3.085 | 4.825 | 140.57 | 6.309 | 0.00 | 7.672 | 169.14 | 1st Finish | Foul | |
09/29/2002 17:03:01 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.55 | 0.775 | 1.107 | 3.105 | 4.883 | 131.56 | 6.424 | 0.00 | 7.798 | 166.55 | WINNER | | 0.431 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)