EventName
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
75 | MARK O'HALLORAN | SUPER STREET | S/STREET | 562 | 10.90 | 0.563 | 1.487 | 4.336 | 6.754 | 101.11 | 8.849 | 0.00 | 10.898 | 106.97 | | | |
09/28/2002 11:03:36 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.573 | 1.398 | 4.063 | 6.362 | 105.96 | 8.335 | 0.00 | 10.147 | 127.39 | 1st Finish | | 0.741 |
| 76 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.609 | 1.588 | 4.549 | 7.052 | 97.07 | 9.167 | 0.00 | 11.088 | 120.60 | | | |
09/28/2002 11:04:25 | ANNE PECK | QUALIFICATIONS | S/STREET | 1 | 10.90 | 0.526 | 1.369 | 4.071 | 6.255 | 112.88 | 8.091 | 0.00 | 9.771 | 136.91 | 1st Finish | | 1.399 |
| 77 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.548 | 1.507 | 4.615 | 7.063 | 103.57 | 9.019 | 0.00 | 10.751 | 134.78 | 1st Finish | | |
09/28/2002 11:05:17 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.430 | 1.481 | 4.321 | 6.742 | 100.68 | 8.814 | 0.00 | 10.872 | 102.91 | | Foul | 0.003 |
| 78 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.639 | 1.686 | 4.664 | 7.118 | 100.41 | 9.180 | 0.00 | 11.059 | 123.06 | 1st Finish | | |
09/28/2002 11:06:33 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.314 | 2.547 | 5.769 | 8.350 | 95.80 | 10.505 | 0.00 | 12.449 | 119.52 | | DS Foul | 1.064 |
| 79 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.584 | 1.518 | 4.436 | 6.833 | 101.63 | 8.867 | 0.00 | 10.718 | 125.14 | 1st Finish | | |
09/28/2002 11:07:14 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.548 | 1.685 | 4.766 | 7.103 | 105.98 | 9.055 | 0.00 | 10.818 | 131.54 | | | 0.063 |
| 184 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.599 | 1.454 | 4.246 | 6.664 | 100.37 | 8.749 | 0.00 | 10.830 | 101.61 | 1st Finish | | |
09/28/2002 13:59:26 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.585 | 1.555 | 4.600 | 7.076 | 98.92 | 9.173 | 0.00 | 11.078 | 121.54 | | | 0.233 |
| 185 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.554 | 1.427 | 4.200 | 6.602 | 101.24 | 8.668 | 0.00 | 10.562 | 121.87 | 1st Finish | | |
09/28/2002 13:59:59 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.583 | 1.453 | 4.403 | 6.902 | 98.75 | 9.029 | 0.00 | 10.959 | 119.96 | | | 0.426 |
| 186 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.577 | 1.786 | 4.951 | 7.516 | 95.85 | 9.676 | 0.00 | 11.633 | 118.58 | | | |
09/28/2002 14:00:51 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 0.521 | 1.488 | 4.345 | 6.773 | 101.23 | 8.874 | 0.00 | 10.914 | 108.14 | 1st Finish | | 0.774 |
| 187 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.554 | 1.676 | 4.814 | 7.170 | 105.10 | 9.128 | 0.00 | 10.896 | 130.49 | 1st Finish | | |
09/28/2002 14:02:00 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.661 | 1.514 | 4.426 | 6.859 | 100.38 | 8.935 | 0.00 | 10.809 | 122.94 | | | 0.019 |
| 188 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.637 | 1.487 | 4.380 | 6.851 | 99.10 | 8.945 | 0.00 | 10.850 | 121.47 | | | |
09/28/2002 14:02:55 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.532 | 1.532 | 4.638 | 7.102 | 102.99 | 9.068 | 0.00 | 10.810 | 133.94 | 1st Finish | | 0.146 |
| 303 | ANNE PECK | SUPER STREET | S/STREET | 1 | 10.90 | 0.542 | 1.376 | 4.649 | 7.127 | 103.68 | 9.072 | 0.00 | 10.805 | 134.40 | 1st Finish | | |
09/28/2002 17:14:43 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.620 | 1.467 | 4.300 | 6.720 | 100.48 | 8.800 | 0.00 | 10.899 | 100.58 | | | 0.171 |
| 304 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.572 | 1.500 | 4.385 | 6.882 | 97.54 | 9.025 | 0.00 | 10.991 | 117.42 | 1st Finish | | |
09/28/2002 17:15:27 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.702 | 1.559 | 4.501 | 6.981 | 99.54 | 9.094 | 0.00 | 11.012 | 120.60 | | | 0.151 |
| 305 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.528 | 1.664 | 4.807 | 7.170 | 104.78 | 9.134 | 0.00 | 10.905 | 130.01 | 1st Finish | | |
09/28/2002 17:16:21 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.674 | 1.673 | 4.755 | 7.280 | 97.33 | 9.415 | 0.00 | 11.348 | 120.13 | | | 0.588 |
| 306 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.667 | 1.606 | 4.535 | 7.006 | 98.26 | 9.130 | 0.00 | 11.079 | 117.80 | | | |
09/28/2002 17:18:08 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 0.503 | 1.528 | 4.405 | 6.846 | 100.75 | 8.944 | 0.00 | 11.035 | 106.58 | 1st Finish | | 0.208 |
| 307 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.634 | 1.533 | 4.410 | 6.858 | 100.09 | 8.926 | 0.00 | 10.808 | 122.99 | 1st Finish | | |
09/28/2002 17:19:19 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 308 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.543 | 1.524 | 4.676 | 7.234 | 100.61 | 9.233 | 0.00 | 10.990 | 133.16 | 1st Finish | | |
09/28/2002 17:20:08 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.552 | 1.529 | 4.511 | 6.994 | 98.23 | 9.108 | 0.00 | 11.027 | 120.65 | | | 0.046 |
| 409 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.561 | 1.563 | 4.597 | 7.117 | 96.57 | 9.265 | 0.00 | 11.218 | 118.63 | | | |
09/29/2002 09:44:03 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 0.634 | 1.488 | 4.336 | 6.758 | 100.91 | 8.824 | 0.00 | 10.773 | 115.24 | 1st Finish | | 0.371 |
| 410 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.008 | 2.137 | 4.989 | 7.410 | 101.47 | 9.453 | 0.00 | 11.319 | 123.92 | 1st Finish | DS Foul | |
09/29/2002 09:45:03 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.920 | 1.833 | 5.202 | 7.858 | 94.22 | 10.050 | 0.00 | 12.085 | 111.86 | | | 1.677 |
| 411 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.573 | 1.473 | 4.329 | 6.807 | 98.22 | 8.933 | 0.00 | 10.886 | 118.21 | 1st Finish | | |
09/29/2002 09:45:50 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.615 | 1.467 | 4.267 | 6.697 | 99.67 | 8.798 | 0.00 | 10.906 | 100.10 | | | 0.061 |
| 412 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.599 | 1.585 | 4.528 | 7.006 | 99.01 | 9.111 | 0.00 | 11.058 | 119.02 | | | |
09/29/2002 09:46:44 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.545 | 1.576 | 4.509 | 6.989 | 99.36 | 9.104 | 0.00 | 11.025 | 120.45 | 1st Finish | DS Foul | 0.088 |
| 413 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.570 | 1.517 | 4.668 | 7.174 | 102.08 | 9.152 | 0.00 | 10.899 | 133.77 | | | |
09/29/2002 09:47:50 | ANNE PECK | QUALIFICATIONS | S/STREET | 1 | 10.90 | 0.547 | 1.356 | 4.706 | 7.208 | 103.14 | 9.161 | 0.00 | 10.894 | 134.31 | 1st Finish | | 0.027 |
| 414 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.592 | 1.664 | 4.800 | 7.153 | 105.36 | 9.110 | 0.00 | 10.878 | 130.55 | 1st Finish | | |
09/29/2002 09:48:30 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 495 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.610 | 1.467 | 4.313 | 6.775 | 98.96 | 8.886 | 0.00 | 10.841 | 117.64 | | Breakout | |
09/29/2002 11:57:35 | ANNE PECK | ELIMINATIONS | S/STREET | 1 | 10.90 | 0.571 | 1.361 | 4.618 | 7.143 | 102.63 | 9.105 | 0.00 | 10.846 | 132.53 | WINNER | Breakout | 0.033 |
| 496 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.231 | 1.562 | 4.606 | 7.108 | 97.86 | 9.239 | 0.00 | 11.173 | 119.81 | 1st Finish | Foul | |
09/29/2002 11:58:21 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.589 | 1.456 | 4.246 | 6.663 | 100.55 | 8.742 | 0.00 | 10.850 | 99.93 | WINNER | Breakout | 0.034 |
| 497 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.571 | 1.608 | 4.536 | 7.002 | 99.53 | 9.076 | 0.00 | 11.059 | 105.63 | | | |
09/29/2002 11:59:15 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.558 | 1.468 | 4.312 | 6.743 | 100.01 | 8.880 | 0.00 | 10.994 | 105.56 | WINNER | | 0.078 |
| 498 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.812 | 1.482 | 4.296 | 6.702 | 101.74 | 8.745 | 0.00 | 10.613 | 123.44 | 1st Finish | Breakout | |
09/29/2002 12:00:16 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.584 | 1.427 | 4.347 | 6.831 | 99.22 | 8.948 | 0.00 | 10.872 | 120.26 | WINNER | Breakout | 0.031 |
| 499 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.519 | 1.530 | 4.684 | 7.193 | 101.83 | 9.175 | 0.00 | 11.002 | 121.93 | WINNER | | |
09/29/2002 12:01:48 | MARK WATKINS | ELIMINATIONS | S/STREET | 666 | 10.90 | 0.654 | 1.825 | 5.117 | 7.914 | 90.21 | 10.210 | 0.00 | 12.309 | 110.49 | | | 1.442 |
| 500 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 1.351 | 1.969 | 6.012 | 9.548 | 68.18 | 12.680 | 0.00 | 15.880 | 63.07 | WINNER | | |
09/29/2002 12:02:34 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 587 | ANNE PECK | SUPER STREET | S/STREET | 1 | 10.90 | 0.621 | 1.348 | 4.735 | 7.253 | 102.76 | 9.211 | 0.00 | 10.947 | 134.20 | WINNER | | |
09/29/2002 15:06:53 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.524 | 1.628 | 4.507 | 6.953 | 99.77 | 9.069 | 0.00 | 11.119 | 106.88 | | DS Foul | 0.074 |
| 588 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.551 | 1.688 | 4.843 | 7.212 | 104.56 | 9.182 | 0.00 | 11.007 | 117.96 | WINNER | | |
09/29/2002 15:07:38 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.519 | 1.435 | 4.361 | 6.855 | 98.94 | 9.025 | 0.00 | 11.189 | 106.65 | | | 0.150 |
| 589 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.520 | 1.528 | 4.680 | 7.187 | 101.89 | 9.170 | 0.00 | 10.921 | 133.46 | WINNER | | |
09/29/2002 15:08:31 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.573 | 1.440 | 4.232 | 6.657 | 100.31 | 8.742 | 0.00 | 10.866 | 99.07 | 1st Finish | Breakout | 0.002 |
| 639 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.525 | 1.648 | 4.769 | 7.129 | 104.97 | 9.093 | 0.00 | 10.881 | 125.21 | 1st Finish | Breakout | |
09/29/2002 16:07:08 | ANNE PECK | ELIMINATIONS | S/STREET | 1 | 10.90 | 0.568 | 1.370 | 4.732 | 7.239 | 102.98 | 9.195 | 0.00 | 10.934 | 133.82 | WINNER | | 0.095 |
| 640 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 16:08:08 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.503 | 1.557 | 4.702 | 7.205 | 101.84 | 9.188 | 0.00 | 10.941 | 132.97 | WINNER | | 0.000 |
| 677 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.586 | 1.511 | 4.650 | 7.218 | 100.31 | 9.221 | 0.00 | 10.982 | 132.93 | | | |
09/29/2002 17:05:46 | ANNE PECK | ELIMINATIONS | S/STREET | 1 | 10.90 | 0.558 | 1.408 | 4.742 | 7.276 | 102.34 | 9.243 | 0.00 | 11.003 | 129.55 | WINNER | | 0.006 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)