EventName
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
44 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 10:20:56 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.623 | 1.651 | 4.067 | 5.961 | 132.21 | 7.513 | 0.00 | 8.891 | 169.13 | 1st Finish | | 0.000 |
| 45 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.631 | 1.533 | 3.959 | 5.782 | 136.93 | 7.277 | 0.00 | 8.628 | 170.08 | 1st Finish | | |
09/28/2002 10:22:04 | CARL LARCOMBE | QUALIFICATIONS | SS | 29 | 0.00 | 0.638 | 1.638 | 3.950 | 5.760 | 134.07 | 7.297 | 0.00 | 8.686 | 169.67 | | | 0.065 |
| 46 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.751 | 1.504 | 3.759 | 5.603 | 132.86 | 7.171 | 0.00 | 8.612 | 160.63 | 1st Finish | | |
09/28/2002 10:23:00 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.836 | 1.552 | 4.106 | 6.289 | 111.95 | 8.153 | 0.00 | 9.856 | 137.40 | | | 1.328 |
| 47 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.992 | 1.518 | 3.943 | 5.752 | 142.53 | 7.285 | 0.00 | 8.687 | 165.50 | 1st Finish | | |
09/28/2002 10:23:52 | PAUL WING | QUALIFICATIONS | SS | 15 | 0.00 | 0.978 | 1.879 | 4.589 | 6.849 | 109.79 | 8.750 | 0.00 | 10.441 | 136.70 | | | 1.739 |
| 48 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.814 | 1.527 | 3.967 | 5.871 | 130.69 | 7.524 | 0.00 | 9.014 | 156.29 | 1st Finish | | |
09/28/2002 10:24:52 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 49 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.816 | 1.580 | 4.057 | 6.157 | 117.97 | 7.900 | 0.00 | 9.505 | 137.84 | 1st Finish | | |
09/28/2002 10:26:02 | FIONA MOOR | QUALIFICATIONS | SS | 22 | 0.00 | 1.281 | 2.242 | 4.881 | 6.814 | 129.95 | 8.402 | 0.00 | 9.863 | 158.29 | | | 0.822 |
| 50 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.842 | 1.501 | 3.894 | 5.742 | 134.26 | 7.253 | 0.00 | 8.590 | 172.09 | 1st Finish | | |
09/28/2002 10:26:56 | HENSLEY EUGENIA | QUALIFICATIONS | SS | 35 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 51 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 10:27:58 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.841 | 1.462 | 4.023 | 5.957 | 127.74 | 7.579 | 0.00 | 9.038 | 159.89 | 1st Finish | | 0.000 |
| 149 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.506 | 1.852 | 4.410 | 6.386 | 127.35 | 8.013 | 0.00 | 9.511 | 154.89 | | | |
09/28/2002 13:15:28 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.938 | 1.541 | 4.097 | 5.972 | 134.24 | 7.493 | 0.00 | 8.859 | 169.79 | 1st Finish | | 0.220 |
| 150 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 1.375 | 1.431 | 3.756 | 5.712 | 124.47 | 7.391 | 0.00 | 8.927 | 150.19 | | | |
09/28/2002 13:19:13 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.648 | 1.689 | 4.217 | 6.127 | 129.58 | 7.728 | 0.00 | 9.187 | 158.83 | 1st Finish | | 0.466 |
| 151 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.522 | 1.755 | 4.167 | 6.018 | 134.15 | 7.535 | 0.00 | 8.911 | 169.24 | 1st Finish | | |
09/28/2002 13:20:01 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.695 | 1.579 | 3.861 | 5.725 | 131.45 | 7.306 | 0.00 | 8.762 | 158.77 | | | 0.023 |
| 152 | CARL LARCOMBE | SUPER STREET BIKE | SS | 29 | 0.00 | 0.736 | 1.493 | 3.740 | 5.541 | 136.66 | 7.082 | 0.00 | 8.472 | 166.49 | 1st Finish | | |
09/28/2002 13:21:24 | GRAHAM DANCE | QUALIFICATIONS | SS | 2 | 0.00 | 0.618 | 1.527 | 3.894 | 5.763 | 135.53 | 7.265 | 0.00 | 8.615 | 171.27 | | | 0.024 |
| 153 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 0.971 | 2.392 | 5.197 | 7.181 | 125.09 | 8.797 | 0.00 | 10.247 | 159.45 | | | |
09/28/2002 13:22:28 | | QUALIFICATIONS | | 616 | 0.00 | 0.567 | 1.564 | 4.113 | 6.196 | 118.07 | 7.940 | 0.00 | 9.545 | 143.89 | 1st Finish | | 1.105 |
| 154 | PAUL WING | SUPER STREET BIKE | SS | 15 | 0.00 | 0.839 | 1.586 | 4.195 | 6.360 | 113.70 | 8.187 | 0.00 | 9.854 | 138.36 | | | |
09/28/2002 13:23:20 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 1.028 | 1.469 | 3.760 | 5.530 | 140.62 | 6.990 | 0.00 | 8.321 | 173.24 | 1st Finish | | 1.344 |
| 155 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.769 | 1.503 | 3.825 | 5.669 | 133.90 | 7.208 | 0.00 | 8.612 | 164.59 | 1st Finish | | |
09/28/2002 13:24:07 | PETE BELLENIE | QUALIFICATIONS | SS | 27 | 0.00 | 0.877 | 1.527 | 4.124 | 6.428 | 110.33 | 8.247 | 0.00 | 9.830 | 148.75 | | | 1.325 |
| 156 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.710 | 1.577 | 4.101 | 6.055 | 126.38 | 7.690 | 0.00 | 9.171 | 157.77 | 1st Finish | | |
09/28/2002 13:25:22 | HENSLEY EUGENIA | QUALIFICATIONS | SS | 35 | 0.00 | 0.676 | 1.767 | 7.418 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 268 | PETE BELLENIE | SUPER STREET BIKE | SS | 27 | 0.00 | 1.010 | 1.626 | 3.984 | 5.847 | 131.51 | 7.417 | 0.00 | 8.836 | 164.92 | 1st Finish | | |
09/28/2002 16:39:13 | | QUALIFICATIONS | | 616 | 0.00 | 0.604 | 1.528 | 4.027 | 6.104 | 117.46 | 7.855 | 0.00 | 9.445 | 145.30 | | | 0.202 |
| 269 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 36 | 0.00 | 0.689 | 1.697 | 4.292 | 6.258 | 126.77 | 7.887 | 0.00 | 9.363 | 157.10 | | | |
09/28/2002 16:40:00 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.711 | 1.500 | 3.836 | 5.711 | 131.85 | 7.271 | 0.00 | 8.752 | 150.15 | 1st Finish | | 0.589 |
| 270 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.785 | 1.542 | 3.886 | 5.688 | 136.77 | 7.190 | 0.00 | 8.546 | 170.82 | 1st Finish | | |
09/28/2002 16:40:51 | PAUL WING | QUALIFICATIONS | SS | 15 | 0.00 | 0.728 | 1.671 | 4.441 | 6.627 | 113.40 | 8.483 | 0.00 | 10.200 | 133.82 | | | 1.597 |
| 271 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.570 | 1.726 | 4.149 | 6.056 | 128.95 | 7.676 | 0.00 | 9.203 | 148.25 | | | |
09/28/2002 16:41:37 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.550 | 1.520 | 3.847 | 5.675 | 136.26 | 7.202 | 0.00 | 8.579 | 169.04 | 1st Finish | | 0.644 |
| 272 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.606 | 1.527 | 3.831 | 5.616 | 138.17 | 7.097 | 0.00 | 8.438 | 172.00 | 1st Finish | | |
09/28/2002 16:42:35 | RACHEL PATTISON | QUALIFICATIONS | SS | 20 | 0.00 | 0.681 | 1.909 | 5.312 | 7.480 | 116.09 | 9.229 | 0.00 | 10.778 | 149.16 | | | 2.415 |
| 273 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 16:43:26 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.795 | 1.556 | 3.847 | 5.672 | 133.82 | 7.217 | 0.00 | 8.628 | 163.74 | 1st Finish | | 0.000 |
| 274 | HENSLEY EUGENIA | SUPER STREET BIKE | SS | 35 | 0.00 | 1.003 | 2.149 | 4.868 | 7.115 | 108.73 | 9.054 | 0.00 | 10.836 | 129.74 | | | |
09/28/2002 16:44:31 | FIONA MOOR | QUALIFICATIONS | SS | 22 | 0.00 | 1.154 | 2.011 | 4.627 | 6.698 | 118.08 | 8.424 | 0.00 | 9.977 | 148.78 | 1st Finish | | 0.707 |
| 275 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.708 | 1.640 | 4.124 | 6.025 | 131.33 | 7.606 | 0.00 | 9.039 | 162.66 | | | |
09/28/2002 16:45:32 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.751 | 1.453 | 3.784 | 5.701 | 127.41 | 7.334 | 0.00 | 8.836 | 154.09 | 1st Finish | | 0.160 |
| 276 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 16:46:26 | CARL LARCOMBE | QUALIFICATIONS | SS | 29 | 0.00 | 1.739 | 1.505 | 3.751 | 5.546 | 135.34 | 7.074 | 0.00 | 8.460 | 167.04 | 1st Finish | | 0.000 |
| 370 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.491 | 1.452 | 3.927 | 5.868 | 127.98 | 7.476 | 0.00 | 8.941 | 158.21 | | | |
09/28/2002 18:46:45 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.590 | 1.509 | 3.937 | 5.811 | 132.64 | 7.376 | 0.00 | 8.796 | 163.31 | 1st Finish | | 0.045 |
| 371 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 1.182 | 2.346 | 4.869 | 6.901 | 119.88 | 8.631 | 0.00 | 10.201 | 148.58 | | | |
09/28/2002 18:47:42 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.901 | 1.612 | 3.921 | 5.731 | 137.04 | 7.226 | 0.00 | 8.567 | 173.54 | 1st Finish | | 1.915 |
| 372 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.666 | 1.498 | 3.825 | 5.607 | 139.70 | 7.076 | 0.00 | 8.405 | 174.57 | 1st Finish | | |
09/28/2002 18:48:37 | PETE BELLENIE | QUALIFICATIONS | SS | 27 | 0.00 | 0.939 | 1.500 | 3.934 | 5.830 | 130.39 | 7.417 | 0.00 | 8.854 | 162.49 | | | 0.722 |
| 373 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.599 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 18:50:10 | ABI JACOBUS | QUALIFICATIONS | SS | 616 | 0.00 | 0.663 | 1.516 | 4.002 | 6.099 | 115.72 | 7.882 | 0.00 | 9.505 | 142.33 | 1st Finish | | 0.000 |
| 374 | PAUL WING | SUPER STREET BIKE | SS | 15 | 0.00 | 1.146 | 1.608 | 4.274 | 6.519 | 109.79 | 8.518 | 0.00 | 10.827 | 88.80 | | | |
09/28/2002 18:51:00 | HENSLEY EUGENIA | QUALIFICATIONS | SS | 35 | 0.00 | 0.857 | 1.796 | 4.369 | 6.464 | 117.19 | 8.297 | 0.00 | 9.946 | 140.76 | 1st Finish | | 1.170 |
| 375 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 19:00:17 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.735 | 1.639 | 4.012 | 5.868 | 132.37 | 7.430 | 0.00 | 8.880 | 157.18 | 1st Finish | | 0.000 |
| 376 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.797 | 1.846 | 4.474 | 6.465 | 127.41 | 8.079 | 0.00 | 9.553 | 155.21 | | | |
09/28/2002 19:01:28 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.924 | 1.468 | 3.982 | 5.903 | 127.75 | 7.526 | 0.00 | 9.016 | 155.42 | 1st Finish | | 0.410 |
| 377 | CARL LARCOMBE | SUPER STREET BIKE | SS | 29 | 0.00 | 0.634 | 1.546 | 4.017 | 5.860 | 132.65 | 7.413 | 0.00 | 8.811 | 165.92 | 1st Finish | | |
09/28/2002 19:02:28 | KEVIN CHARMAN | QUALIFICATIONS | SS | 36 | 0.00 | 0.584 | 1.653 | 4.501 | 8.328 | 54.78 | 13.012 | 0.00 | 19.175 | 32.89 | | | 10.313 |
| 378 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.931 | 1.445 | 3.750 | 5.582 | 134.09 | 7.165 | 0.00 | 8.663 | 151.54 | 1st Finish | | |
09/28/2002 19:03:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 502 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 0.630 | 2.400 | 5.163 | 7.288 | 120.32 | 8.986 | 0.00 | 10.506 | 152.74 | | | |
09/29/2002 12:06:59 | TONY CLARK | ELIMINATIONS | SS | 1 | 0.00 | 0.915 | 1.552 | 3.953 | 5.893 | 130.61 | 7.425 | 0.00 | 8.781 | 170.83 | WINNER | | 1.438 |
| 503 | ABI JACOBUS | SUPER STREET BIKE | SS | 616 | 0.00 | 0.551 | 1.532 | 4.264 | 6.361 | 118.68 | 8.070 | 0.00 | 9.634 | 149.59 | | | |
09/29/2002 12:07:58 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.997 | 1.603 | 3.912 | 5.698 | 137.49 | 7.198 | 0.00 | 8.559 | 168.56 | WINNER | | 0.628 |
| 504 | PAUL WING | SUPER STREET BIKE | SS | 15 | 0.00 | 0.848 | 1.613 | 4.096 | 6.136 | 120.35 | 7.869 | 0.00 | 9.455 | 145.43 | | | |
09/29/2002 12:08:54 | GRAHAM DANCE | ELIMINATIONS | SS | 2 | 0.00 | 0.656 | 1.471 | 3.829 | 5.624 | 138.85 | 7.104 | 0.00 | 8.446 | 171.40 | WINNER | | 1.200 |
| 505 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.578 | 1.388 | 3.779 | 5.708 | 126.59 | 7.345 | 0.00 | 8.852 | 153.63 | | | |
09/29/2002 12:09:47 | RICHARD STUBBINS | ELIMINATIONS | SS | 7 | 0.00 | 0.680 | 1.535 | 3.848 | 5.703 | 131.71 | 7.278 | 0.00 | 8.715 | 159.59 | WINNER | | 0.035 |
| 506 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.701 | 1.359 | 3.616 | 5.521 | 128.82 | 7.128 | 0.00 | 8.602 | 156.99 | WINNER | | |
09/29/2002 12:11:19 | PETE BELLENIE | ELIMINATIONS | SS | 27 | 0.00 | 0.528 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 507 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.677 | 1.620 | 3.994 | 5.836 | 133.99 | 7.375 | 0.00 | 8.773 | 165.93 | WINNER | | |
09/29/2002 12:12:06 | KEVIN CHARMAN | ELIMINATIONS | SS | 36 | 0.00 | 0.854 | 1.748 | 4.465 | 6.503 | 122.98 | 8.181 | 0.00 | 9.722 | 147.18 | | | 1.125 |
| 508 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.649 | 1.477 | 3.790 | 5.711 | 124.81 | 7.399 | 0.00 | 8.910 | 155.73 | | | |
09/29/2002 12:12:55 | DAVE SMITH | ELIMINATIONS | SS | 12 | 0.00 | 0.708 | 1.601 | 3.931 | 5.782 | 133.15 | 7.347 | 0.00 | 8.778 | 160.65 | WINNER | | 0.071 |
| 509 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.759 | 1.657 | 4.228 | 6.233 | 124.55 | 7.894 | 0.00 | 9.377 | 156.73 | | | |
09/29/2002 12:14:12 | CARL LARCOMBE | ELIMINATIONS | SS | 29 | 0.00 | 0.721 | 1.518 | 3.822 | 5.648 | 133.11 | 7.198 | 0.00 | 8.598 | 165.18 | WINNER | | 0.817 |
| 596 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.512 | 1.443 | 3.730 | 5.495 | 140.97 | 6.955 | 0.00 | 8.281 | 173.73 | WINNER | | |
09/29/2002 15:15:43 | MATT NIXON | ELIMINATIONS | SS | 6 | 0.00 | 0.554 | 1.470 | 3.812 | 5.704 | 130.84 | 7.296 | 0.00 | 8.753 | 158.26 | | | 0.513 |
| 597 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.630 | 1.524 | 3.788 | 5.567 | 137.49 | 7.064 | 0.00 | 8.415 | 171.04 | WINNER | | |
09/29/2002 15:16:37 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.564 | 1.416 | 3.809 | 5.652 | 135.33 | 7.187 | 0.00 | 8.571 | 168.27 | | | 0.089 |
| 598 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.621 | 1.493 | 3.859 | 6.012 | 118.74 | 7.663 | 0.00 | 9.235 | 135.26 | | | |
09/29/2002 15:17:29 | CARL LARCOMBE | ELIMINATIONS | SS | 29 | 0.00 | 0.614 | 1.448 | 3.722 | 5.524 | 135.03 | 7.054 | 0.00 | 8.449 | 165.40 | WINNER | | 0.793 |
| 599 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.622 | 1.538 | 3.972 | 5.846 | 132.35 | 7.415 | 0.00 | 8.844 | 161.74 | | | |
09/29/2002 15:18:30 | TONY CLARK | ELIMINATIONS | SS | 1 | 0.00 | 0.828 | 1.524 | 3.844 | 5.642 | 138.08 | 7.127 | 0.00 | 8.475 | 171.20 | WINNER | | 0.163 |
| 641 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.551 | 1.414 | 3.692 | 5.535 | 136.02 | 7.037 | 0.00 | 8.390 | 171.14 | WINNER | | |
09/29/2002 16:09:20 | CARL LARCOMBE | ELIMINATIONS | SS | 29 | 0.00 | 0.605 | 1.420 | 3.711 | 5.524 | 135.07 | 7.051 | 0.00 | 8.441 | 166.02 | | | 0.105 |
| 642 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.561 | 1.474 | 3.876 | 5.778 | 131.80 | 7.316 | 0.00 | 8.694 | 167.69 | WINNER | | |
09/29/2002 16:10:20 | TONY CLARK | ELIMINATIONS | SS | 1 | 0.00 | 0.762 | 1.503 | 4.111 | 6.045 | 127.81 | 7.645 | 0.00 | 9.051 | 165.43 | | | 0.557 |
| 684 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.565 | 1.418 | 3.678 | 5.450 | 138.93 | 6.932 | 0.00 | 8.274 | 172.46 | WINNER | | |
09/29/2002 17:14:58 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.568 | 1.463 | 3.900 | 5.829 | 127.73 | 7.422 | 0.00 | 8.858 | 161.89 | | | 0.587 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)