EventName
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
52 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.00 | 0.594 | 2.508 | 7.763 | 12.258 | 54.71 | 16.141 | 0.00 | 19.682 | 64.88 | 1st Finish | | |
09/28/2002 10:29:20 | CONOR LA GRUE | QUALIFICATIONS | VW SPORT | 34 | 19.11 | 0.538 | 3.066 | 8.285 | 12.775 | 54.15 | 16.700 | 0.00 | 20.217 | 65.95 | | | 0.479 |
| 53 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.50 | 1.089 | 2.460 | 7.118 | 11.075 | 61.28 | 14.475 | 0.00 | 17.644 | 74.55 | | | |
09/28/2002 10:30:10 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.50 | 0.876 | 2.431 | 6.935 | 10.689 | 65.80 | 13.901 | 0.00 | 16.839 | 81.08 | 1st Finish | | 1.017 |
| 54 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.20 | 0.755 | 2.087 | 6.319 | 10.021 | 66.03 | 13.198 | 0.00 | 16.223 | 77.85 | | | |
09/28/2002 10:30:55 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.607 | 2.278 | 6.264 | 9.628 | 72.63 | 12.511 | 0.00 | 15.256 | 76.28 | 1st Finish | | 1.114 |
| 157 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.50 | 0.716 | 2.452 | 7.524 | 11.898 | 56.00 | 15.694 | 0.00 | 19.136 | 66.87 | 1st Finish | | |
09/28/2002 13:29:48 | CONOR LA GRUE | QUALIFICATIONS | VW SPORT | 34 | 19.11 | 0.594 | 2.647 | 7.711 | 12.096 | 55.23 | 15.972 | 0.00 | 19.466 | 66.16 | | | 0.208 |
| 158 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 13:30:33 | ROB BOWLER | QUALIFICATIONS | VW SPORT | 36 | 12.99 | 1.817 | 2.699 | 7.763 | 12.215 | 55.29 | 16.059 | 0.00 | 19.747 | 62.43 | 1st Finish | | 0.000 |
| 159 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.10 | 0.747 | 2.293 | 6.614 | 10.274 | 67.19 | 13.355 | 0.00 | 16.232 | 82.89 | 1st Finish | | |
09/28/2002 13:31:31 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 19.70 | 0.525 | 2.699 | 8.146 | 12.978 | 50.62 | 17.180 | 0.00 | 21.005 | 60.12 | | | 4.550 |
| 160 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.493 | 2.014 | 5.966 | 9.351 | 72.12 | 12.255 | 0.00 | 14.944 | 85.61 | 1st Finish | Foul | |
09/28/2002 13:32:22 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.60 | 0.798 | 2.471 | 7.041 | 10.884 | 64.71 | 14.131 | 0.00 | 17.094 | 79.91 | | | 2.455 |
| 161 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.30 | 1.001 | 2.087 | 6.447 | 10.166 | 65.23 | 13.333 | 0.00 | 16.267 | 80.94 | 1st Finish | | |
09/28/2002 13:33:03 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 17.50 | 0.615 | 2.201 | 6.904 | 10.886 | 61.39 | 14.338 | 0.00 | 17.547 | 74.47 | | | 0.893 |
| 162 | IAN DALE | V.W. SPORTSMAN | VW SPORT | 63 | 13.80 | 0.599 | 1.785 | 5.451 | 8.546 | 78.31 | 11.188 | 0.00 | 13.634 | 93.78 | 1st Finish | | |
09/28/2002 13:33:52 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.20 | 0.773 | 2.107 | 6.403 | 10.108 | 66.15 | 13.263 | 0.00 | 16.253 | 78.75 | | | 2.793 |
| 163 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2002 13:34:33 | CHRISTOS KOUZARIS | QUALIFICATIONS | VW SPORT | 99 | 16.60 | 0.527 | 2.196 | 6.643 | 10.493 | 63.65 | 13.768 | 0.00 | 16.854 | 76.26 | 1st Finish | | 0.000 |
| 277 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.652 | 3.022 | 7.430 | 10.869 | 71.34 | 13.781 | 0.00 | 16.538 | 85.54 | 1st Finish | | |
09/28/2002 16:47:20 | CONOR LA GRUE | QUALIFICATIONS | VW SPORT | 34 | 19.25 | 0.667 | 2.544 | 7.623 | 12.004 | 55.35 | 15.860 | 0.00 | 19.338 | 66.52 | | | 2.815 |
| 278 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.50 | 0.658 | 2.174 | 6.821 | 10.796 | 60.84 | 14.231 | 0.00 | 17.439 | 73.51 | | | |
09/28/2002 16:48:06 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.90 | 0.708 | 2.432 | 6.913 | 10.672 | 65.87 | 13.877 | 0.00 | 16.804 | 82.24 | 1st Finish | | 0.585 |
| 279 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.00 | 0.570 | 2.486 | 7.588 | 11.977 | 55.81 | 15.782 | 0.00 | 19.243 | 66.44 | 1st Finish | | |
09/28/2002 16:48:55 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 20.70 | 0.829 | 2.502 | 7.816 | 12.570 | 51.46 | 16.718 | 0.00 | 20.521 | 60.25 | | | 1.536 |
| 280 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.00 | 0.993 | 1.930 | 5.778 | 9.052 | 75.90 | 11.759 | 0.00 | 14.224 | 94.15 | 1st Finish | | |
09/28/2002 16:49:42 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.00 | 0.555 | 2.066 | 6.539 | 10.554 | 59.76 | 14.076 | 0.00 | 17.395 | 70.88 | | | 2.733 |
| 281 | STEVE ROSIER | V.W. SPORTSMAN | VW SPORT | 68 | 16.20 | 0.677 | 2.285 | 6.592 | 10.246 | 67.22 | 13.329 | 0.00 | 16.214 | 82.62 | 1st Finish | | |
09/28/2002 16:50:22 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.20 | 0.750 | 2.073 | 6.351 | 10.063 | 65.83 | 13.252 | 0.00 | 16.292 | 77.42 | | | 0.150 |
| 282 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 16.80 | 0.604 | 2.206 | 6.755 | 10.754 | 60.75 | 14.190 | 0.00 | 17.418 | 72.88 | | | |
09/28/2002 16:51:06 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 13.60 | 0.674 | 1.883 | 5.759 | 8.973 | 77.34 | 11.705 | 0.00 | 14.140 | 95.95 | 1st Finish | | 3.207 |
| 397 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.00 | 0.778 | 2.115 | 6.619 | 10.413 | 64.27 | 13.612 | 0.00 | 16.558 | 80.60 | | | |
09/28/2002 19:19:41 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.25 | 0.777 | 2.106 | 6.392 | 10.110 | 65.92 | 13.297 | 0.00 | 16.335 | 77.47 | 1st Finish | | 0.224 |
| 398 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 16.80 | 0.878 | 2.479 | 7.008 | 10.787 | 63.43 | 13.976 | 0.00 | 16.900 | 82.33 | | | |
09/28/2002 19:20:36 | STUART HINDS | QUALIFICATIONS | VW SPORT | 88 | 16.20 | 0.580 | 2.351 | 6.675 | 10.328 | 67.54 | 13.402 | 0.00 | 16.279 | 82.65 | 1st Finish | | 0.919 |
| 399 | CONOR LA GRUE | V.W. SPORTSMAN | VW SPORT | 34 | 19.25 | 0.660 | 2.525 | 7.624 | 11.992 | 54.79 | 15.823 | 0.00 | 19.261 | 68.17 | | | |
09/28/2002 19:21:29 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 13.60 | 0.718 | 1.774 | 5.444 | 8.535 | 78.23 | 11.180 | 0.00 | 13.550 | 97.96 | 1st Finish | | 5.653 |
| 400 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 16.80 | 0.000 | 2.173 | 6.671 | 10.550 | 63.01 | 13.852 | 0.00 | 16.957 | 75.77 | 1st Finish | Foul | |
09/28/2002 19:22:26 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.00 | 0.627 | 2.475 | 7.610 | 11.980 | 56.17 | 15.761 | 0.00 | 19.203 | 66.75 | | | 3.161 |
| 401 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 20.20 | 0.650 | 2.543 | 7.853 | 12.557 | 52.07 | 16.651 | 0.00 | 20.415 | 60.90 | | | |
09/28/2002 19:23:25 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 17.40 | 0.665 | 2.219 | 7.397 | 11.496 | 60.10 | 15.023 | 0.00 | 18.304 | 72.63 | 1st Finish | | 2.095 |
| 402 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.00 | 0.339 | 1.885 | 5.672 | 8.906 | 75.88 | 11.614 | 0.00 | 14.063 | 94.48 | 1st Finish | Foul | |
09/28/2002 19:24:05 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.164 | 2.197 | 6.111 | 9.464 | 72.98 | 12.319 | 0.00 | 14.946 | 87.74 | | Foul | 0.708 |
| 484 | CONOR LA GRUE | V.W. SPORTSMAN | VW SPORT | 34 | 19.25 | 0.639 | 2.506 | 7.651 | 12.082 | 54.80 | 15.983 | 0.00 | 19.508 | 65.60 | WINNER | | |
09/29/2002 11:46:21 | NATASHA GARCIA | ELIMINATIONS | VW SPORT | 35 | 19.20 | 0.874 | 2.457 | 7.617 | 12.141 | 54.48 | 16.018 | 0.00 | 19.530 | 65.46 | | | 0.306 |
| 485 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.20 | 1.342 | 2.678 | 7.486 | 12.070 | 50.81 | 16.366 | 0.00 | 20.531 | 54.20 | WINNER | | |
09/29/2002 11:47:23 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 20.20 | 0.480 | 2.547 | 7.999 | 12.824 | 50.28 | 17.105 | 0.00 | 21.246 | 53.22 | 1st Finish | Foul | 4.146 |
| 486 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.600 | 1.869 | 5.784 | 9.163 | 71.75 | 12.147 | 0.00 | 15.184 | 74.74 | WINNER | | |
09/29/2002 11:48:14 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.25 | 0.728 | 2.059 | 6.322 | 10.047 | 65.38 | 13.263 | 0.00 | 16.341 | 76.20 | | | 0.025 |
| 487 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 17.40 | 0.976 | 2.139 | 6.843 | 10.892 | 60.33 | 14.384 | 0.00 | 17.834 | 68.38 | | | |
09/29/2002 11:49:04 | IAN DALE | ELIMINATIONS | VW SPORT | 63 | 13.60 | 1.057 | 1.827 | 5.532 | 8.617 | 78.63 | 11.320 | 0.00 | 13.706 | 97.01 | WINNER | | 0.247 |
| 488 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 14.00 | 0.786 | 1.823 | 5.524 | 8.672 | 77.84 | 11.448 | 0.00 | 14.518 | 76.64 | WINNER | | |
09/29/2002 11:50:00 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 16.90 | 0.660 | 2.212 | 6.780 | 10.969 | 56.99 | 14.701 | 0.00 | 18.218 | 67.24 | | | 0.674 |
| 489 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 16.80 | 1.031 | 2.459 | 6.923 | 10.671 | 64.85 | 13.854 | 0.00 | 16.948 | 76.05 | | | |
09/29/2002 11:50:54 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 16.50 | 0.967 | 2.107 | 6.525 | 10.265 | 64.70 | 13.476 | 0.00 | 16.709 | 67.21 | WINNER | | 0.003 |
| 593 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 14.00 | 0.794 | 1.841 | 5.516 | 8.651 | 78.20 | 11.309 | 0.00 | 13.884 | 84.75 | 1st Finish | Breakout | |
09/29/2002 15:12:46 | STEPHEN LEE | ELIMINATIONS | VW SPORT | 14 | 14.99 | 0.689 | 2.171 | 6.115 | 9.469 | 72.67 | 12.343 | 0.00 | 15.122 | 73.61 | WINNER | | 0.142 |
| 594 | CONOR LA GRUE | V.W. SPORTSMAN | VW SPORT | 34 | 19.25 | 0.784 | 2.491 | 7.610 | 12.027 | 55.15 | 15.902 | 0.00 | 19.404 | 66.08 | | | |
09/29/2002 15:13:41 | IAN DALE | ELIMINATIONS | VW SPORT | 63 | 13.60 | 0.595 | 1.791 | 5.409 | 8.438 | 80.89 | 11.109 | 0.00 | 13.620 | 86.76 | WINNER | | 0.321 |
| 595 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.20 | 0.597 | 2.221 | 6.520 | 10.182 | 66.99 | 13.276 | 0.00 | 16.287 | 75.04 | WINNER | | |
09/29/2002 15:14:36 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 16.35 | 0.870 | 2.069 | 6.400 | 10.161 | 64.17 | 13.386 | 0.00 | 16.377 | 79.30 | | | 0.212 |
| 657 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.20 | 0.626 | 2.233 | 6.551 | 10.296 | 63.50 | 13.720 | 0.00 | 17.042 | 70.35 | WINNER | | |
09/29/2002 16:24:08 | STEPHEN LEE | ELIMINATIONS | VW SPORT | 14 | 14.99 | 0.900 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 658 | | V.W. SPORTSMAN | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/29/2002 16:24:55 | IAN DALE | ELIMINATIONS | VW SPORT | 63 | 13.60 | 0.500 | 1.873 | 6.267 | 10.870 | 49.21 | 15.306 | 0.00 | 18.492 | 77.97 | WINNER | | 0.000 |
| 674 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.20 | 0.683 | 2.264 | 6.575 | 10.232 | 67.27 | 13.315 | 0.00 | 16.223 | 80.33 | WINNER | | |
09/29/2002 17:01:10 | IAN DALE | ELIMINATIONS | VW SPORT | 63 | 13.60 | 1.174 | 1.820 | 5.404 | 8.469 | 79.37 | 11.090 | 0.00 | 13.512 | 98.35 | | Breakout | 0.380 |
Copyright (C) 2002 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)