Summer Nationals
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
36 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.672 | 1.828 | 4.852 | 7.281 | 102.09 | 0.000 | 0.00 | 11.199 | 123.88 | 1st Finish | | | |
06/29/2002 10:25:30 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.705 | 1.869 | 4.943 | 7.435 | 98.32 | 0.000 | 0.00 | 11.416 | 121.78 | | | 0.251 | 21.150 |
| 37 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.664 | 1.662 | 4.474 | 6.927 | 98.88 | 0.000 | 0.00 | 10.985 | 115.59 | | | | |
06/29/2002 10:26:12 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.700 | 1.763 | 4.611 | 7.011 | 101.58 | 0.000 | 0.00 | 10.948 | 122.18 | 1st Finish | | 0.001 | 0.080 |
| 38 | MARTIN WALKER | 10.90 BIKE | SP | 246 | 10.90 | 1.020 | 2.002 | 5.051 | 7.500 | 98.87 | 0.000 | 0.00 | 11.902 | 110.27 | 1st Finish | | | |
06/29/2002 10:26:56 | CARL GRAY . | QUALIFICATIONS | SP | 410 | 10.90 | 0.980 | 3.668 | 7.315 | 9.968 | 91.16 | 0.000 | 0.00 | 14.104 | 112.53 | | | 2.161 | >50 |
| 39 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 10:27:35 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.836 | 1.710 | 4.442 | 6.776 | 103.55 | 0.000 | 0.00 | 10.666 | 121.63 | 1st Finish | | 0.000 | 0.000 |
| 40 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.837 | 2.224 | 5.467 | 8.065 | 94.27 | 0.000 | 0.00 | 12.307 | 112.99 | 1st Finish | | | |
06/29/2002 10:28:14 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 1.049 | 2.236 | 5.556 | 8.403 | 92.09 | 0.000 | 0.00 | 12.623 | 115.57 | | | 0.529 | 40.660 |
| 41 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.423 | 2.030 | 5.343 | 7.774 | 103.53 | 0.000 | 0.00 | 11.614 | 127.55 | 1st Finish | | | |
06/29/2002 10:28:51 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.553 | 1.721 | 4.659 | 7.220 | 94.93 | 0.000 | 0.00 | 11.488 | 108.46 | | | 0.003 | 0.260 |
| 42 | STEVE DYER | 10.90 BIKE | SP | 63 | 10.90 | 0.886 | 1.998 | 4.987 | 7.333 | 105.11 | 0.000 | 0.00 | 11.636 | 91.30 | | | | |
06/29/2002 10:29:39 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.723 | 2.019 | 5.004 | 7.338 | 105.70 | 0.000 | 0.00 | 11.092 | 125.68 | 1st Finish | | 0.706 | >50 |
| 149 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.681 | 1.813 | 4.902 | 7.383 | 98.95 | 0.000 | 0.00 | 11.372 | 121.88 | 1st Finish | | | |
06/29/2002 12:55:06 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 0.912 | 2.793 | 6.153 | 8.686 | 97.96 | 0.000 | 0.00 | 12.665 | 121.98 | | | 1.525 | >50 |
| 150 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.625 | 1.716 | 4.460 | 6.800 | 103.76 | 0.000 | 0.00 | 10.992 | 108.79 | 1st Finish | | | |
06/29/2002 12:55:53 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.630 | 1.661 | 4.449 | 6.887 | 99.37 | 0.000 | 0.00 | 11.022 | 106.38 | | | 0.035 | 2.590 |
| 151 | CARL GRAY . | 10.90 BIKE | SP | 410 | 10.90 | 0.904 | 1.982 | 5.011 | 7.552 | 98.19 | 0.000 | 0.00 | 11.589 | 119.64 | | | | |
06/29/2002 12:56:33 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 1.044 | 1.895 | 4.794 | 7.197 | 99.32 | 0.000 | 0.00 | 11.300 | 117.28 | 1st Finish | | 0.147 | 11.730 |
| 152 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.810 | 1.925 | 4.832 | 7.163 | 105.38 | 0.000 | 0.00 | 10.974 | 125.42 | | | | |
06/29/2002 12:57:26 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.735 | 1.735 | 4.504 | 6.893 | 101.25 | 0.000 | 0.00 | 10.856 | 121.48 | 1st Finish | | 0.192 | 15.870 |
| 153 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.612 | 1.674 | 4.560 | 7.092 | 95.92 | 0.000 | 0.00 | 11.342 | 108.85 | | | | |
06/29/2002 12:58:04 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.813 | 1.901 | 4.645 | 6.901 | 107.51 | 0.000 | 0.00 | 10.753 | 123.20 | 1st Finish | | 0.387 | 32.430 |
| 154 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.581 | 2.287 | 5.561 | 8.129 | 96.98 | 0.000 | 0.00 | 12.254 | 115.74 | | | | |
06/29/2002 12:58:45 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 1.136 | 2.062 | 4.940 | 7.238 | 106.17 | 0.000 | 0.00 | 11.083 | 115.00 | 1st Finish | | 0.616 | 48.190 |
| 155 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.765 | 2.062 | 5.235 | 7.636 | 103.73 | 0.000 | 0.00 | 11.403 | 129.17 | | | | |
06/29/2002 12:59:24 | STEVE DYER | QUALIFICATIONS | SP | 63 | 10.90 | 0.642 | 1.915 | 4.716 | 6.952 | 109.68 | 0.000 | 0.00 | 10.548 | 135.27 | 1st Finish | | 0.978 | >50 |
| 156 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.731 | 1.818 | 4.806 | 7.231 | 102.05 | 0.000 | 0.00 | 11.127 | 124.74 | 1st Finish | | | |
06/29/2002 13:00:03 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 261 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.576 | 1.789 | 4.862 | 7.361 | 99.00 | 0.000 | 0.00 | 11.384 | 119.76 | | | | |
06/29/2002 16:40:02 | MARTIN WALKER | QUALIFICATIONS | SP | 246 | 10.90 | 0.990 | 1.859 | 4.675 | 6.995 | 103.92 | 0.000 | 0.00 | 10.928 | 123.34 | 1st Finish | | 0.042 | 3.520 |
| 262 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.706 | 1.784 | 4.612 | 7.020 | 100.95 | 0.000 | 0.00 | 10.992 | 121.39 | 1st Finish | | | |
06/29/2002 16:40:49 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.748 | 1.804 | 4.691 | 7.196 | 96.84 | 0.000 | 0.00 | 11.301 | 118.20 | | | 0.350 | 28.900 |
| 263 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.651 | 1.764 | 4.729 | 7.205 | 99.50 | 0.000 | 0.00 | 11.199 | 120.89 | 1st Finish | | | |
06/29/2002 16:41:39 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 1.089 | 2.407 | 5.668 | 8.177 | 97.04 | 0.000 | 0.00 | 12.200 | 120.86 | | | 1.438 | >50 |
| 264 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.562 | 1.733 | 4.522 | 6.902 | 101.88 | 0.000 | 0.00 | 11.503 | 96.41 | | | | |
06/29/2002 16:42:31 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 0.668 | 1.898 | 4.919 | 7.304 | 103.54 | 0.000 | 0.00 | 11.133 | 122.31 | 1st Finish | | 0.265 | 22.050 |
| 265 | CARL GRAY . | 10.90 BIKE | SP | 410 | 10.90 | 1.076 | 2.017 | 5.210 | 7.769 | 96.62 | 0.000 | 0.00 | 12.075 | 103.47 | | | | |
06/29/2002 16:43:07 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.748 | 1.902 | 4.821 | 7.289 | 96.88 | 0.000 | 0.00 | 11.667 | 107.18 | 1st Finish | | 0.735 | >50 |
| 266 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.638 | 1.861 | 4.875 | 7.237 | 104.76 | 0.000 | 0.00 | 11.027 | 127.63 | 1st Finish | | | |
06/29/2002 16:43:54 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.881 | 2.031 | 4.889 | 7.252 | 102.82 | 0.000 | 0.00 | 11.443 | 108.47 | | | 0.658 | >50 |
| 267 | STEVE DYER | 10.90 BIKE | SP | 63 | 10.90 | 1.028 | 1.969 | 4.841 | 7.227 | 96.98 | 0.000 | 0.00 | 11.720 | 94.06 | 1st Finish | | | |
06/29/2002 16:44:30 | MARTIN CARTER | QUALIFICATIONS | SP | 537 | 10.90 | 0.960 | 2.171 | 5.394 | 8.060 | 90.68 | 0.000 | 0.00 | 12.501 | 107.91 | | | 0.713 | 45.620 |
| 268 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 16:44:58 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.596 | 1.743 | 4.560 | 7.017 | 98.53 | 0.000 | 0.00 | 11.061 | 118.44 | 1st Finish | | 0.000 | 0.000 |
| 376 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.831 | 1.977 | 5.026 | 7.739 | 92.31 | 0.000 | 0.00 | 11.946 | 114.47 | | | | |
06/29/2002 18:58:20 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.559 | 1.853 | 4.922 | 7.400 | 98.31 | 0.000 | 0.00 | 11.406 | 120.88 | 1st Finish | | 0.812 | >50 |
| 377 | ILSE LAMBERT | 10.90 BIKE | SP | 74 | 10.90 | 0.885 | 2.028 | 4.900 | 7.242 | 104.40 | 0.000 | 0.00 | 11.225 | 113.69 | 1st Finish | | | |
06/29/2002 18:59:01 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 0.824 | 2.180 | 5.265 | 7.824 | 96.54 | 0.000 | 0.00 | 11.837 | 121.31 | | | 0.550 | 42.540 |
| 378 | CARL GRAY . | 10.90 BIKE | SP | 410 | 10.90 | 0.963 | 1.946 | 5.098 | 7.767 | 85.85 | 0.000 | 0.00 | 14.539 | 51.23 | | | | |
06/29/2002 18:59:41 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.709 | 1.730 | 4.554 | 6.949 | 101.77 | 0.000 | 0.00 | 10.883 | 121.97 | 1st Finish | | 3.911 | >50 |
| 379 | | 10.90 BIKE | | 69 | 10.90 | 0.624 | 1.713 | 4.809 | 7.331 | 98.22 | 0.000 | 0.00 | 11.377 | 119.86 | | | | |
06/29/2002 19:00:33 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.611 | 1.706 | 4.466 | 6.815 | 103.79 | 0.000 | 0.00 | 10.713 | 117.61 | 1st Finish | | 0.676 | >50 |
| 380 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:01:16 | STEVE DYER | QUALIFICATIONS | SP | 63 | 10.90 | 0.787 | 2.011 | 4.910 | 7.206 | 107.09 | 0.000 | 0.00 | 11.160 | 102.23 | 1st Finish | | 0.000 | 0.000 |
| 381 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.613 | 1.694 | 4.524 | 6.978 | 99.00 | 0.000 | 0.00 | 11.038 | 117.09 | 1st Finish | | | |
06/29/2002 19:01:57 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.890 | 1.899 | 4.769 | 7.097 | 105.08 | 0.000 | 0.00 | 10.919 | 125.24 | | | 0.157 | 12.510 |
| 382 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 1.086 | 2.000 | 5.030 | 7.376 | 105.26 | 0.000 | 0.00 | 11.117 | 129.84 | | | | |
06/29/2002 19:02:37 | FRED FURLONG | QUALIFICATIONS | SP | 3 | 10.90 | 0.627 | 1.750 | 4.663 | 7.047 | 103.41 | 0.000 | 0.00 | 10.892 | 125.89 | 1st Finish | | 0.683 | >50 |
| 483 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.479 | 1.854 | 4.935 | 7.425 | 99.60 | 9.537 | 0.00 | 11.437 | 121.83 | | | | |
06/30/2002 10:48:28 | T.J. O'BRIEN | ELIMINATIONS | SP | 840 | 10.90 | 0.597 | 1.658 | 4.547 | 7.073 | 97.32 | 9.230 | 0.00 | 11.297 | 106.17 | WINNER | | 0.022 | 1.590 |
| 484 | MARTIN CARTER | 10.90 BIKE | SP | 537 | 10.90 | 0.544 | 2.258 | 5.584 | 8.138 | 96.60 | 10.321 | 0.00 | 12.344 | 113.17 | | | | |
06/30/2002 10:49:10 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.558 | 1.738 | 4.670 | 7.057 | 101.65 | 9.224 | 0.00 | 11.530 | 90.76 | WINNER | | 0.798 | 49.270 |
| 485 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 10:49:48 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.500 | 2.229 | 5.381 | 7.806 | 102.62 | 9.803 | 0.00 | 11.615 | 127.35 | WINNER | | 0.000 | 0.000 |
| 486 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.620 | 1.757 | 4.751 | 7.171 | 101.52 | 9.238 | 0.00 | 11.286 | 105.38 | WINNER | | | |
06/30/2002 10:50:30 | MARTIN WALKER | ELIMINATIONS | SP | 246 | 10.90 | 0.745 | 1.935 | 4.991 | 7.379 | 103.35 | 9.470 | 0.00 | 11.378 | 121.32 | | | 0.216 | 15.480 |
| 487 | STEVE DYER | 10.90 BIKE | SP | 63 | 10.90 | 0.735 | 1.905 | 4.737 | 7.008 | 107.24 | 8.943 | 0.00 | 10.827 | 116.03 | 1st Finish | Breakout | | |
06/30/2002 10:51:22 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.623 | 1.766 | 4.576 | 6.976 | 101.09 | 9.048 | 0.00 | 10.994 | 114.88 | WINNER | | 0.054 | 4.260 |
| 488 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.584 | 2.253 | 5.195 | 7.555 | 104.01 | 9.535 | 0.00 | 11.345 | 125.53 | WINNER | | | |
06/30/2002 10:52:23 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.832 | 1.969 | 4.909 | 7.315 | 104.01 | 9.314 | 0.00 | 11.122 | 128.25 | | | 0.024 | 2.050 |
| 489 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.562 | 1.755 | 4.647 | 7.039 | 101.64 | 9.190 | 0.00 | 11.338 | 100.68 | WINNER | | | |
06/30/2002 10:53:15 | CARL GRAY . | ELIMINATIONS | SP | 410 | 10.90 | 0.988 | 2.013 | 5.347 | 8.067 | 87.55 | 10.656 | 0.00 | 13.368 | 78.74 | | | 2.456 | >50 |
| 490 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 10:53:54 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.770 | 2.229 | 5.162 | 7.506 | 104.36 | 9.499 | 0.00 | 11.350 | 121.53 | WINNER | | 0.000 | 0.000 |
| 594 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.704 | 1.648 | 4.599 | 7.092 | 97.83 | 9.238 | 0.00 | 11.209 | 116.68 | | | | |
06/30/2002 13:25:53 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.902 | 1.976 | 4.845 | 7.136 | 107.93 | 9.095 | 0.00 | 10.996 | 117.46 | WINNER | | 0.015 | 1.200 |
| 595 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 13:26:47 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.611 | 1.771 | 4.644 | 7.030 | 99.69 | 9.246 | 0.00 | 11.687 | 84.99 | WINNER | | 0.000 | 0.000 |
| 596 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.554 | 1.777 | 4.688 | 7.148 | 99.41 | 9.218 | 0.00 | 11.115 | 121.20 | | | | |
06/30/2002 13:27:45 | GLENN RANDLES | ELIMINATIONS | SP | 10 | 10.90 | 0.555 | 1.693 | 4.474 | 6.865 | 100.79 | 9.038 | 0.00 | 11.100 | 112.76 | WINNER | | 0.014 | 1.070 |
| 597 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.637 | 2.214 | 5.232 | 7.563 | 105.97 | 9.516 | 0.00 | 11.293 | 129.69 | WINNER | | | |
06/30/2002 13:28:34 | STEVE COOMBS | ELIMINATIONS | SP | 214 | 10.90 | 0.690 | 1.735 | 4.616 | 7.053 | 99.98 | 9.147 | 0.00 | 11.246 | 100.82 | | | 0.005 | 0.440 |
| 651 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.549 | 1.814 | 4.739 | 7.072 | 105.72 | 9.028 | 0.00 | 10.856 | 119.06 | 1st Finish | Breakout | | |
06/30/2002 15:16:04 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.876 | 1.929 | 4.705 | 6.971 | 107.97 | 8.923 | 0.00 | 10.898 | 110.62 | WINNER | Breakout | 0.370 | 29.970 |
| 652 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.755 | 1.725 | 4.538 | 6.909 | 102.15 | 8.952 | 0.00 | 10.887 | 113.30 | 1st Finish | Breakout | | |
06/30/2002 15:17:03 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.525 | 1.865 | 4.648 | 6.982 | 101.85 | 9.105 | 0.00 | 11.135 | 112.78 | WINNER | | 0.018 | 1.390 |
| 673 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.562 | 1.834 | 4.663 | 7.021 | 103.07 | 9.045 | 0.00 | 10.951 | 113.85 | WINNER | | | |
06/30/2002 15:49:10 | SANDRA CHAPLAIN | ELIMINATIONS | SP | 5 | 10.90 | 0.792 | 1.825 | 4.601 | 6.878 | 106.79 | 8.846 | 0.00 | 10.686 | 124.75 | 1st Finish | Breakout | 0.034 | 2.890 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)