Summer Nationals
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
4 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.80 | 0.776 | 1.983 | 5.406 | 8.251 | 85.54 | 0.000 | 0.00 | 12.857 | 106.77 | 1st Finish | | | |
06/29/2002 09:51:35 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.80 | 0.937 | 1.786 | 5.389 | 8.317 | 85.36 | 0.000 | 0.00 | 12.861 | 107.53 | | | 0.164 | 11.910 |
| 5 | BILL GARDINER | SPORTSMAN E.T. | SPORT ET | 737 | 13.50 | 0.647 | 1.994 | 6.049 | 9.387 | 73.58 | 0.000 | 0.00 | 14.729 | 91.48 | | | | |
06/29/2002 09:52:25 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.60 | 0.393 | 2.332 | 6.148 | 9.171 | 82.07 | 0.000 | 0.00 | 14.046 | 99.89 | 1st Finish | Foul | 0.937 | >50 |
| 6 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.50 | 0.772 | 1.578 | 5.286 | 8.317 | 82.79 | 0.000 | 0.00 | 13.069 | 96.25 | 1st Finish | | | |
06/29/2002 09:53:13 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.91 | 0.502 | 2.336 | 6.206 | 9.364 | 79.71 | 0.000 | 0.00 | 14.373 | 99.24 | | | 1.034 | >50 |
| 7 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 13.00 | 0.466 | 2.121 | 5.826 | 8.840 | 82.42 | 0.000 | 0.00 | 13.622 | 103.03 | 1st Finish | Foul | | |
06/29/2002 09:54:15 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.49 | 0.748 | 2.519 | 6.473 | 9.720 | 74.74 | 0.000 | 0.00 | 14.787 | 97.52 | | | 1.447 | >50 |
| 8 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.38 | 0.763 | 2.094 | 5.804 | 8.831 | 82.47 | 0.000 | 0.00 | 13.534 | 103.73 | | | | |
06/29/2002 09:55:12 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.67 | 0.835 | 1.763 | 5.102 | 7.948 | 85.73 | 0.000 | 0.00 | 12.547 | 106.05 | 1st Finish | | 0.915 | >50 |
| 9 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.10 | 0.703 | 2.195 | 6.039 | 9.192 | 77.73 | 0.000 | 0.00 | 14.249 | 97.36 | | | | |
06/29/2002 09:56:09 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.50 | 0.464 | 1.977 | 5.615 | 8.747 | 77.79 | 0.000 | 0.00 | 13.843 | 95.82 | 1st Finish | Foul | 0.644 | 41.980 |
| 10 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.50 | 0.511 | 2.286 | 6.166 | 9.449 | 74.70 | 0.000 | 0.00 | 14.763 | 91.33 | 1st Finish | | | |
06/29/2002 09:56:54 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.876 | 2.934 | 7.331 | 10.957 | 67.88 | 0.000 | 0.00 | 17.002 | 79.87 | | | 2.604 | >50 |
| 11 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 12.65 | 0.843 | 2.269 | 5.909 | 8.737 | 88.57 | 0.000 | 0.00 | 13.153 | 113.15 | 1st Finish | | | |
06/29/2002 09:57:37 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.30 | 0.544 | 2.263 | 6.226 | 9.259 | 82.00 | 0.000 | 0.00 | 14.081 | 101.53 | | | 0.628 | 43.370 |
| 110 | BILL GARDINER | SPORTSMAN E.T. | SPORT ET | 737 | 14.00 | 0.689 | 2.096 | 6.054 | 9.351 | 74.73 | 0.000 | 0.00 | 14.643 | 92.26 | | | | |
06/29/2002 12:15:05 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.45 | 0.641 | 2.069 | 5.748 | 8.748 | 82.91 | 0.000 | 0.00 | 13.460 | 102.83 | 1st Finish | | 1.230 | >50 |
| 111 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.70 | 0.645 | 2.342 | 6.151 | 9.130 | 83.31 | 0.000 | 0.00 | 13.907 | 101.74 | 1st Finish | | | |
06/29/2002 12:16:14 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 14.50 | 0.640 | 2.208 | 6.096 | 9.298 | 76.83 | 0.000 | 0.00 | 14.463 | 93.50 | | | 0.551 | 35.050 |
| 112 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.50 | 0.507 | 1.940 | 5.535 | 8.490 | 83.71 | 0.000 | 0.00 | 13.243 | 102.99 | | | | |
06/29/2002 12:17:02 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.90 | 0.443 | 2.158 | 5.708 | 8.484 | 88.78 | 0.000 | 0.00 | 12.832 | 114.72 | 1st Finish | Foul | 0.474 | 33.210 |
| 113 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.53 | 0.664 | 2.146 | 5.955 | 9.185 | 76.84 | 0.000 | 0.00 | 14.155 | 99.46 | | | | |
06/29/2002 12:17:42 | NICK GRIFFIN | QUALIFICATIONS | SPORT ET | 404 | 12.80 | 0.830 | 1.937 | 5.353 | 8.197 | 85.49 | 0.000 | 0.00 | 12.802 | 106.57 | 1st Finish | | 1.186 | >50 |
| 114 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.60 | 0.717 | 1.779 | 5.142 | 7.979 | 86.35 | 0.000 | 0.00 | 12.516 | 106.86 | 1st Finish | | | |
06/29/2002 12:18:50 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.80 | 0.580 | 2.005 | 5.636 | 8.771 | 77.76 | 0.000 | 0.00 | 13.872 | 95.58 | | | 1.219 | >50 |
| 115 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.50 | 0.831 | 1.710 | 5.022 | 7.870 | 85.83 | 0.000 | 0.00 | 12.472 | 106.03 | | | | |
06/29/2002 12:19:45 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 13.00 | 0.636 | 1.826 | 5.096 | 7.802 | 90.71 | 0.000 | 0.00 | 12.143 | 111.59 | 1st Finish | | 0.524 | 39.780 |
| 116 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.91 | 0.741 | 1.932 | 5.669 | 8.766 | 80.17 | 0.000 | 0.00 | 13.732 | 100.03 | 1st Finish | | | |
06/29/2002 12:20:39 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.833 | 2.586 | 7.040 | 10.713 | 67.16 | 0.000 | 0.00 | 16.746 | 80.14 | | | 3.105 | >50 |
| 117 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.20 | 0.607 | 2.431 | 6.957 | 10.795 | 64.54 | 0.000 | 0.00 | 16.969 | 79.75 | | | | |
06/29/2002 12:21:51 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.50 | 0.900 | 1.624 | 4.900 | 7.645 | 88.87 | 0.000 | 0.00 | 12.128 | 107.54 | 1st Finish | | 4.547 | >50 |
| 118 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 12:22:32 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.10 | 0.834 | 2.194 | 6.028 | 9.167 | 78.17 | 0.000 | 0.00 | 14.177 | 98.12 | 1st Finish | | 0.000 | 0.000 |
| 224 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.30 | 0.532 | 1.946 | 5.557 | 8.537 | 82.94 | 0.000 | 0.00 | 13.349 | 101.37 | 1st Finish | | | |
06/29/2002 15:57:52 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.84 | 0.555 | 1.975 | 5.627 | 8.780 | 77.26 | 0.000 | 0.00 | 13.919 | 94.81 | | | 0.593 | 40.890 |
| 225 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.43 | 0.721 | 2.099 | 5.795 | 8.799 | 82.64 | 0.000 | 0.00 | 13.527 | 102.51 | | | | |
06/29/2002 15:58:36 | STEPHEN RICHARDS | QUALIFICATIONS | SPORT ET | 619 | 12.50 | 0.749 | 1.706 | 5.038 | 7.969 | 81.00 | 0.000 | 0.00 | 12.666 | 104.49 | 1st Finish | | 0.833 | >50 |
| 226 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.14 | 0.590 | 1.805 | 5.066 | 7.792 | 90.17 | 0.000 | 0.00 | 12.165 | 111.64 | 1st Finish | | | |
06/29/2002 15:59:27 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.16 | 0.768 | 2.131 | 5.921 | 9.054 | 78.23 | 0.000 | 0.00 | 14.069 | 97.94 | | | 2.082 | >50 |
| 227 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.43 | 0.643 | 1.750 | 5.099 | 7.995 | 84.30 | 0.000 | 0.00 | 12.681 | 104.16 | 1st Finish | | | |
06/29/2002 16:00:24 | ASHLEY BELL | QUALIFICATIONS | SPORT ET | 474 | 16.98 | 0.570 | 2.451 | 6.999 | 10.859 | 64.05 | 0.000 | 0.00 | 17.075 | 78.98 | | | 4.321 | >50 |
| 228 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.15 | 0.302 | 2.370 | 6.269 | 9.446 | 76.22 | 0.000 | 0.00 | 14.483 | 97.57 | 1st Finish | Foul | | |
06/29/2002 16:01:18 | BILL GARDINER | QUALIFICATIONS | SPORT ET | 737 | 14.50 | 0.826 | 2.060 | 5.921 | 9.134 | 76.41 | 0.000 | 0.00 | 14.307 | 94.03 | | | 0.348 | 22.260 |
| 229 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.80 | 0.813 | 1.945 | 5.373 | 8.225 | 85.22 | 0.000 | 0.00 | 12.864 | 105.62 | 1st Finish | | | |
06/29/2002 16:02:00 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.75 | 0.665 | 2.202 | 5.960 | 8.953 | 82.74 | 0.000 | 0.00 | 13.754 | 100.98 | | | 0.741 | >50 |
| 230 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 12.75 | 0.530 | 2.467 | 6.290 | 9.159 | 87.93 | 0.000 | 0.00 | 13.636 | 111.61 | 1st Finish | | | |
06/29/2002 16:03:16 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 14.35 | 0.575 | 2.232 | 6.119 | 9.340 | 76.01 | 0.000 | 0.00 | 14.562 | 92.78 | | | 0.972 | >50 |
| 231 | GARETH MOGFORD | SPORTSMAN E.T. | SPORT ET | 446 | 12.00 | 0.803 | 1.587 | 4.777 | 7.608 | 86.02 | 0.000 | 0.00 | 12.246 | 104.74 | 1st Finish | | | |
06/29/2002 16:04:09 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.738 | 2.738 | 7.314 | 11.002 | 67.03 | 0.000 | 0.00 | 17.039 | 79.89 | | | 4.728 | >50 |
| 232 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 16:04:45 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.65 | 0.700 | 2.062 | 5.804 | 8.918 | 77.56 | 0.000 | 0.00 | 13.922 | 99.07 | 1st Finish | | 0.000 | 0.000 |
| 342 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.87 | 0.660 | 2.017 | 5.665 | 8.808 | 77.72 | 0.000 | 0.00 | 13.921 | 95.26 | | | | |
06/29/2002 18:22:36 | GARETH MOGFORD | QUALIFICATIONS | SPORT ET | 446 | 12.00 | 0.512 | 1.639 | 4.973 | 7.866 | 84.13 | 0.000 | 0.00 | 12.588 | 102.46 | 1st Finish | | 1.480 | >50 |
| 343 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 14.43 | 0.665 | 2.203 | 6.001 | 9.225 | 76.06 | 0.000 | 0.00 | 14.450 | 92.55 | | | | |
06/29/2002 18:23:31 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.46 | 0.778 | 2.090 | 5.792 | 8.810 | 82.43 | 0.000 | 0.00 | 13.524 | 103.33 | 1st Finish | | 0.813 | >50 |
| 344 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.75 | 0.695 | 2.205 | 5.975 | 8.995 | 82.21 | 0.000 | 0.00 | 13.878 | 98.03 | 1st Finish | | | |
06/29/2002 18:25:00 | ASHLEY BELL | QUALIFICATIONS | SPORT ET | 474 | 17.00 | 0.908 | 2.443 | 6.974 | 10.806 | 64.63 | 0.000 | 0.00 | 16.965 | 79.91 | | | 3.299 | >50 |
| 345 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.63 | 1.010 | 1.743 | 5.081 | 7.948 | 85.29 | 0.000 | 0.00 | 12.564 | 105.96 | 1st Finish | | | |
06/29/2002 18:26:04 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.74 | 0.931 | 2.005 | 5.517 | 8.374 | 86.46 | 0.000 | 0.00 | 12.948 | 107.08 | | | 0.305 | 21.980 |
| 346 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.30 | 0.585 | 1.980 | 5.596 | 8.560 | 83.38 | 0.000 | 0.00 | 13.341 | 102.09 | | | | |
06/29/2002 18:26:45 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 12.75 | 0.632 | 2.093 | 5.741 | 8.546 | 88.35 | 0.000 | 0.00 | 12.938 | 113.52 | 1st Finish | | 0.354 | 24.580 |
| 347 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.28 | 0.646 | 2.295 | 6.231 | 9.465 | 75.50 | 0.000 | 0.00 | 14.553 | 96.77 | 1st Finish | | | |
06/29/2002 18:27:26 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.70 | 0.617 | 2.711 | 7.228 | 10.872 | 67.74 | 0.000 | 0.00 | 16.906 | 79.90 | | | 2.323 | >50 |
| 348 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.70 | 0.516 | 1.985 | 5.628 | 8.701 | 81.21 | 0.000 | 0.00 | 13.651 | 100.00 | | | | |
06/29/2002 18:28:24 | NICK GRIFFIN | QUALIFICATIONS | SPORT ET | 404 | 12.86 | 0.643 | 1.964 | 5.389 | 8.241 | 85.13 | 0.000 | 0.00 | 12.861 | 106.27 | 1st Finish | | 0.663 | 45.100 |
| 349 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 0.716 | 1.821 | 5.158 | 7.974 | 87.29 | 0.000 | 0.00 | 12.465 | 108.16 | 1st Finish | | | |
06/29/2002 18:29:20 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.00 | 0.696 | 2.136 | 5.928 | 9.053 | 78.37 | 0.000 | 0.00 | 14.051 | 98.42 | | | 1.565 | >50 |
| 372 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.15 | 0.633 | 1.755 | 5.094 | 7.882 | 88.38 | 0.000 | 0.00 | 12.411 | 106.96 | | | | |
06/29/2002 18:50:42 | | QUALIFICATIONS | | 50 | 10.49 | 0.593 | 1.409 | 4.207 | 6.579 | 102.94 | 0.000 | 0.00 | 10.457 | 124.18 | 1st Finish | | 1.993 | >50 |
| 454 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.90 | 0.612 | 2.049 | 5.652 | 8.590 | 83.82 | 11.068 | 0.00 | 13.408 | 92.84 | | | | |
06/30/2002 10:11:43 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.30 | 0.643 | 1.570 | 4.875 | 7.786 | 83.73 | 10.290 | 0.00 | 12.587 | 100.71 | WINNER | | 0.189 | 12.950 |
| 455 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.86 | 0.759 | 1.953 | 5.397 | 8.271 | 84.36 | 10.729 | 0.00 | 12.948 | 104.80 | WINNER | | | |
06/30/2002 10:12:19 | | ELIMINATIONS | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 456 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 16.98 | 0.724 | 2.455 | 7.088 | 11.017 | 63.00 | 14.283 | 0.00 | 17.320 | 77.98 | | | | |
06/30/2002 10:13:28 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.70 | 0.562 | 2.219 | 6.031 | 9.057 | 81.77 | 11.600 | 0.00 | 14.010 | 97.39 | WINNER | | 0.192 | 12.720 |
| 457 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 12.75 | 0.602 | 2.031 | 5.567 | 8.341 | 90.14 | 10.738 | 0.00 | 12.981 | 105.44 | WINNER | | | |
06/30/2002 10:14:14 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.49 | 0.759 | 2.099 | 5.821 | 8.865 | 81.60 | 11.366 | 0.00 | 13.630 | 100.30 | | | 0.066 | 4.730 |
| 458 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.30 | 0.656 | 1.936 | 5.564 | 8.549 | 82.62 | 11.077 | 0.00 | 13.375 | 101.05 | WINNER | | | |
06/30/2002 10:15:18 | DARREN HULKES | ELIMINATIONS | SPORT ET | 315 | 12.55 | 0.604 | 1.751 | 5.098 | 7.980 | 84.76 | 10.422 | 0.00 | 12.684 | 97.71 | | | 0.006 | 0.410 |
| 459 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 0.976 | 2.135 | 6.019 | 9.196 | 78.45 | 11.899 | 0.00 | 14.307 | 96.10 | WINNER | | | |
06/30/2002 10:16:18 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.84 | 0.440 | 1.970 | 5.634 | 8.793 | 77.07 | 11.492 | 0.00 | 13.942 | 94.76 | 1st Finish | Foul | 1.090 | >50 |
| 460 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.726 | 2.534 | 7.008 | 10.680 | 67.10 | 13.786 | 0.00 | 16.885 | 68.12 | WINNER | | | |
06/30/2002 10:17:10 | PETER JEPSON | ELIMINATIONS | SPORT ET | 333 | 14.50 | 1.536 | 2.172 | 6.104 | 9.366 | 75.20 | 12.192 | 0.00 | 14.718 | 89.76 | | | 0.842 | 39.020 |
| 461 | KEITH CRAMPTON | SPORTSMAN E.T. | SPORT ET | 499 | 14.42 | 0.571 | 2.326 | 6.269 | 9.436 | 74.82 | 12.293 | 0.00 | 14.778 | 95.14 | WINNER | | | |
06/30/2002 10:18:01 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.05 | 0.761 | 2.097 | 5.900 | 9.028 | 78.34 | 11.693 | 0.00 | 14.223 | 90.06 | | | 0.005 | 0.320 |
| 462 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 1.226 | 2.292 | 6.118 | 9.215 | 79.68 | 11.777 | 0.00 | 14.124 | 99.30 | WINNER | | | |
06/30/2002 10:18:42 | BILL GARDINER | ELIMINATIONS | SPORT ET | 737 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 564 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 12:36:03 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.70 | 0.752 | 2.209 | 5.974 | 8.992 | 82.09 | 11.516 | 0.00 | 13.824 | 100.39 | WINNER | | 0.000 | 0.000 |
| 565 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.30 | 0.575 | 1.990 | 5.638 | 8.631 | 82.50 | 11.162 | 0.00 | 13.461 | 100.97 | WINNER | | | |
06/30/2002 12:36:43 | NICK GRIFFIN | ELIMINATIONS | SPORT ET | 404 | 12.90 | 0.721 | 1.970 | 5.408 | 8.287 | 84.25 | 10.749 | 0.00 | 12.966 | 104.89 | | | 0.051 | 3.500 |
| 566 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.850 | 2.690 | 7.250 | 10.942 | 66.77 | 14.054 | 0.00 | 17.018 | 78.90 | | | | |
06/30/2002 12:37:39 | KEITH CRAMPTON | ELIMINATIONS | SPORT ET | 499 | 14.42 | 0.752 | 2.154 | 6.124 | 9.395 | 74.72 | 12.091 | 0.00 | 14.581 | 91.36 | WINNER | | 0.254 | 15.790 |
| 567 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 0.706 | 1.985 | 5.632 | 8.699 | 79.46 | 11.312 | 0.00 | 13.646 | 99.80 | | Breakout | | |
06/30/2002 12:38:26 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 12.75 | 0.615 | 1.972 | 5.584 | 8.396 | 88.09 | 10.739 | 0.00 | 12.813 | 112.20 | WINNER | | 0.023 | 1.760 |
| 568 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 1.205 | 1.861 | 5.270 | 8.170 | 85.77 | 10.573 | 0.00 | 12.778 | 104.96 | WINNER | | | |
06/30/2002 12:39:16 | GARETH MOGFORD | ELIMINATIONS | SPORT ET | 446 | 12.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 613 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 13:46:52 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 12.75 | 0.665 | 2.017 | 5.598 | 8.390 | 88.76 | 10.732 | 0.00 | 12.806 | 112.84 | WINNER | | 0.000 | 0.000 |
| 614 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.30 | 0.807 | 1.983 | 5.635 | 8.643 | 82.10 | 11.188 | 0.00 | 13.500 | 100.38 | WINNER | | | |
06/30/2002 13:47:28 | KEITH CRAMPTON | ELIMINATIONS | SPORT ET | 499 | 14.40 | 0.678 | 2.183 | 6.045 | 9.212 | 75.94 | 11.887 | 0.00 | 14.356 | 85.93 | 1st Finish | Breakout | 0.373 | 21.800 |
| 615 | STEPHEN RICHARDS | SPORTSMAN E.T. | SPORT ET | 619 | 12.50 | 0.808 | 1.775 | 5.148 | 7.992 | 85.89 | 10.374 | 0.00 | 12.534 | 106.93 | | | | |
06/30/2002 13:48:18 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.75 | 0.678 | 2.192 | 5.944 | 8.954 | 82.08 | 11.481 | 0.00 | 13.801 | 99.16 | WINNER | | 0.112 | 7.560 |
| 666 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 12.78 | 0.563 | 2.130 | 5.747 | 8.563 | 88.59 | 10.916 | 0.00 | 12.999 | 112.43 | | | | |
06/30/2002 15:33:33 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.75 | 0.590 | 2.201 | 5.970 | 8.978 | 82.07 | 11.508 | 0.00 | 13.838 | 98.48 | WINNER | | 0.105 | 7.030 |
| 667 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.40 | 0.665 | 2.058 | 5.707 | 8.719 | 81.44 | 11.341 | 0.00 | 13.811 | 92.94 | WINNER | | | |
06/30/2002 15:34:11 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 681 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.40 | 0.529 | 1.996 | 5.648 | 8.664 | 81.81 | 11.222 | 0.00 | 13.547 | 99.90 | WINNER | | | |
06/30/2002 16:02:11 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.75 | 0.598 | 2.109 | 5.827 | 8.830 | 82.16 | 11.359 | 0.00 | 13.686 | 98.48 | 1st Finish | Breakout | 0.141 | 9.450 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)