Summer Nationals
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
64 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.552 | 1.463 | 4.272 | 6.711 | 99.57 | 0.000 | 0.00 | 10.909 | 103.19 | 1st Finish | | | |
06/29/2002 10:55:18 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.567 | 1.609 | 4.557 | 7.180 | 91.90 | 0.000 | 0.00 | 11.324 | 120.11 | | | 0.429 | 30.110 |
| 65 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.539 | 1.548 | 4.666 | 7.108 | 103.54 | 0.000 | 0.00 | 10.818 | 133.83 | 1st Finish | | | |
06/29/2002 10:56:12 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.558 | 1.457 | 4.402 | 6.897 | 98.15 | 0.000 | 0.00 | 10.944 | 119.96 | | | 0.145 | 13.200 |
| 66 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.619 | 1.497 | 4.328 | 6.764 | 100.43 | 0.000 | 0.00 | 10.707 | 123.17 | 1st Finish | | | |
06/29/2002 10:57:11 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.552 | 1.718 | 5.391 | 7.873 | 100.81 | 0.000 | 0.00 | 11.742 | 126.81 | | | 0.967 | >50 |
| 67 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.631 | 1.530 | 4.470 | 6.920 | 99.28 | 0.000 | 0.00 | 10.936 | 121.37 | | | | |
06/29/2002 10:58:29 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.542 | 1.586 | 4.512 | 6.981 | 99.31 | 0.000 | 0.00 | 10.988 | 119.85 | 1st Finish | | 0.036 | 2.940 |
| 183 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.641 | 1.630 | 4.607 | 7.107 | 98.22 | 0.000 | 0.00 | 11.152 | 120.06 | | | | |
06/29/2002 14:53:20 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.520 | 1.643 | 4.602 | 6.965 | 103.77 | 0.000 | 0.00 | 10.799 | 125.85 | 1st Finish | | 0.474 | 40.580 |
| 184 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.725 | 1.721 | 4.826 | 7.218 | 103.43 | 0.000 | 0.00 | 11.036 | 127.40 | 1st Finish | | | |
06/29/2002 14:54:19 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.752 | 1.645 | 4.714 | 7.224 | 100.15 | 0.000 | 0.00 | 11.155 | 125.16 | | | 0.146 | 12.650 |
| 185 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.556 | 1.627 | 4.610 | 7.078 | 99.75 | 0.000 | 0.00 | 11.056 | 118.29 | 1st Finish | | | |
06/29/2002 14:55:24 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.608 | 1.484 | 4.305 | 6.739 | 99.93 | 0.000 | 0.00 | 11.139 | 109.32 | | | 0.134 | 10.780 |
| 186 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.540 | 1.589 | 4.775 | 7.545 | 90.34 | 0.000 | 0.00 | 11.726 | 119.68 | | | | |
06/29/2002 14:56:31 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.640 | 1.546 | 4.695 | 7.176 | 102.41 | 0.000 | 0.00 | 10.896 | 133.70 | 1st Finish | | 0.730 | >50 |
| 187 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 14:57:10 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.547 | 1.562 | 4.518 | 6.984 | 98.74 | 0.000 | 0.00 | 11.002 | 121.21 | 1st Finish | | 0.000 | 0.000 |
| 299 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 17:32:17 | | QUALIFICATIONS | | 100 | 10.90 | 1.639 | 1.475 | 4.161 | 6.418 | 109.03 | 0.000 | 0.00 | 10.049 | 133.43 | 1st Finish | | 0.000 | 0.000 |
| 300 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.566 | 1.561 | 4.534 | 6.998 | 98.97 | 0.000 | 0.00 | 11.019 | 120.95 | | | | |
06/29/2002 17:33:23 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.533 | 1.509 | 4.385 | 6.820 | 100.64 | 0.000 | 0.00 | 10.766 | 122.79 | 1st Finish | | 0.286 | 23.890 |
| 301 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.622 | 1.449 | 4.261 | 6.707 | 98.14 | 0.000 | 0.00 | 11.043 | 104.21 | 1st Finish | | | |
06/29/2002 17:34:15 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.581 | 1.677 | 4.752 | 7.149 | 99.76 | 0.000 | 0.00 | 11.087 | 124.23 | | | 0.003 | 0.210 |
| 302 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.504 | 1.630 | 4.579 | 7.042 | 99.84 | 0.000 | 0.00 | 11.007 | 122.33 | | | | |
06/29/2002 17:35:27 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.534 | 1.524 | 4.464 | 6.888 | 102.02 | 0.000 | 0.00 | 10.716 | 127.46 | 1st Finish | | 0.260 | 22.540 |
| 303 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.567 | 1.697 | 4.703 | 7.073 | 104.14 | 0.000 | 0.00 | 10.873 | 127.79 | 1st Finish | | | |
06/29/2002 17:36:19 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.573 | 1.555 | 4.710 | 7.201 | 102.05 | 0.000 | 0.00 | 10.931 | 133.39 | | | 0.063 | 5.480 |
| 304 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 17:37:15 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.612 | 1.586 | 4.511 | 6.980 | 99.43 | 0.000 | 0.00 | 10.967 | 120.84 | 1st Finish | | 0.000 | 0.000 |
| 409 | | SUPER STREET | | 100 | 10.90 | 0.794 | 1.615 | 4.173 | 6.303 | 116.18 | 0.000 | 0.00 | 9.714 | 141.92 | 1st Finish | | | |
06/29/2002 19:33:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 410 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.608 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:35:00 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.578 | 1.699 | 4.724 | 7.094 | 104.23 | 0.000 | 0.00 | 10.881 | 128.73 | 1st Finish | | 0.000 | 0.000 |
| 411 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:35:55 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.819 | 1.471 | 4.268 | 6.696 | 100.04 | 0.000 | 0.00 | 10.808 | 105.26 | 1st Finish | | 0.000 | 0.000 |
| 412 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:37:01 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.618 | 1.593 | 4.513 | 6.976 | 99.71 | 0.000 | 0.00 | 10.943 | 122.47 | 1st Finish | | 0.000 | 0.000 |
| 413 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:37:39 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.535 | 1.570 | 4.470 | 6.907 | 100.58 | 0.000 | 0.00 | 10.871 | 118.50 | 1st Finish | | 0.000 | 0.000 |
| 414 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:38:16 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.528 | 1.671 | 4.860 | 7.557 | 91.98 | 0.000 | 0.00 | 11.703 | 119.97 | 1st Finish | | 0.000 | 0.000 |
| 415 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:39:35 | MARK WATKINS | QUALIFICATIONS | S/STREET | 666 | 10.90 | 0.524 | 1.542 | 4.479 | 6.914 | 101.36 | 0.000 | 0.00 | 10.774 | 126.61 | 1st Finish | | 0.000 | 0.000 |
| 416 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:40:20 | MATTHEW WRIGHT | QUALIFICATIONS | S/STREET | 510 | 10.90 | 0.521 | 1.693 | 4.716 | 7.191 | 99.63 | 0.000 | 0.00 | 11.149 | 122.85 | 1st Finish | | 0.000 | 0.000 |
| 417 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:41:15 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.584 | 1.578 | 4.745 | 7.239 | 101.97 | 0.000 | 0.00 | 10.968 | 133.34 | 1st Finish | | 0.000 | 0.000 |
| 524 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.647 | 1.598 | 4.561 | 7.015 | 100.15 | 9.083 | 0.00 | 10.971 | 122.43 | | | | |
06/30/2002 11:42:52 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.616 | 1.449 | 4.268 | 6.720 | 98.96 | 8.837 | 0.00 | 10.920 | 101.50 | WINNER | | 0.081 | 5.590 |
| 525 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.722 | 1.519 | 4.464 | 6.918 | 100.22 | 8.964 | 0.00 | 10.894 | 118.15 | 1st Finish | Breakout | | |
06/30/2002 11:44:02 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.588 | 1.589 | 4.535 | 7.023 | 98.51 | 9.128 | 0.00 | 11.042 | 120.85 | WINNER | | 0.013 | 1.040 |
| 526 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.622 | 1.572 | 4.761 | 7.259 | 101.68 | 9.251 | 0.00 | 11.015 | 132.39 | | | | |
06/30/2002 11:44:58 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.570 | 1.727 | 4.749 | 7.125 | 103.62 | 9.125 | 0.00 | 10.992 | 115.44 | WINNER | | 0.075 | 5.890 |
| 527 | | SUPER STREET | | 100 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 11:45:42 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.645 | 1.623 | 4.523 | 6.966 | 100.26 | 9.040 | 0.00 | 10.931 | 122.22 | WINNER | | 0.000 | 0.000 |
| 528 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 11:46:27 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.606 | 1.695 | 4.858 | 7.446 | 95.51 | 9.591 | 0.00 | 11.514 | 121.14 | WINNER | | 0.000 | 0.000 |
| 579 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.515 | 1.418 | 4.471 | 7.003 | 98.59 | 0.000 | 0.00 | 10.948 | 123.96 | WINNER | | | |
06/30/2002 12:54:56 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.551 | 1.456 | 4.325 | 6.762 | 100.30 | 0.000 | 0.00 | 10.952 | 108.56 | | | 0.040 | 3.370 |
| 580 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.415 | 1.624 | 4.594 | 7.105 | 96.79 | 0.000 | 0.00 | 11.132 | 120.06 | | Foul | | |
06/30/2002 12:55:45 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.542 | 1.679 | 4.694 | 7.064 | 103.84 | 0.000 | 0.00 | 10.923 | 118.58 | WINNER | | 0.081 | 6.530 |
| 581 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.633 | 1.462 | 4.323 | 7.181 | 77.14 | 0.000 | 0.00 | 11.953 | 108.01 | WINNER | | | |
06/30/2002 12:56:42 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 645 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.508 | 1.553 | 4.847 | 7.649 | 89.18 | 9.944 | 0.00 | 12.004 | 113.41 | | | | |
06/30/2002 15:10:43 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.569 | 1.494 | 4.331 | 6.819 | 97.53 | 8.966 | 0.00 | 11.119 | 98.96 | WINNER | | 0.824 | >50 |
| 646 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 15:11:30 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.542 | 1.725 | 4.781 | 7.169 | 103.05 | 9.182 | 0.00 | 11.014 | 126.70 | WINNER | | 0.000 | 0.000 |
| 686 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.942 | 1.522 | 4.407 | 7.008 | 91.10 | 9.258 | 0.00 | 11.303 | 111.12 | | | | |
06/30/2002 16:08:29 | CONRAD STANLEY | ELIMINATIONS | S/STREET | 658 | 10.90 | 0.512 | 1.721 | 4.729 | 7.102 | 103.80 | 9.101 | 0.00 | 11.129 | 101.43 | WINNER | | 0.603 | 41.610 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)