Summer Nationals
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
51 | DAVID BROWN | SUPER STREET BIKE | SS | 19 | 0.00 | 0.764 | 1.746 | 6.413 | 14.373 | 23.70 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 10:38:58 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.474 | 1.467 | 3.967 | 6.037 | 119.83 | 0.000 | 0.00 | 9.255 | 151.96 | 1st Finish | | 0.000 | 0.000 |
| 52 | IVAN BIRCH | SUPER STREET BIKE | SS | 24 | 0.00 | 0.593 | 1.694 | 4.282 | 6.291 | 123.40 | 0.000 | 0.00 | 9.504 | 148.25 | | | | |
06/29/2002 10:43:56 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.027 | 1.696 | 4.261 | 6.199 | 128.88 | 0.000 | 0.00 | 9.397 | 131.44 | 1st Finish | Foul | 0.673 | >50 |
| 53 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.728 | 1.709 | 4.139 | 6.078 | 131.73 | 0.000 | 0.00 | 9.011 | 166.06 | | | | |
06/29/2002 10:45:03 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.679 | 1.592 | 4.030 | 5.912 | 130.71 | 0.000 | 0.00 | 8.966 | 157.27 | 1st Finish | | 0.093 | 9.950 |
| 54 | CARL LARCOMBE | SUPER STREET BIKE | SS | 29 | 0.00 | 0.769 | 1.553 | 3.870 | 5.697 | 133.63 | 0.000 | 0.00 | 8.656 | 164.59 | 1st Finish | | | |
06/29/2002 10:46:05 | FIONA MOOR | QUALIFICATIONS | SS | 22 | 0.00 | 1.014 | 2.438 | 5.455 | 7.971 | 101.26 | 0.000 | 0.00 | 11.745 | 131.23 | | | 3.335 | >50 |
| 55 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.620 | 1.426 | 3.693 | 5.485 | 139.29 | 0.000 | 0.00 | 8.273 | 174.96 | 1st Finish | | | |
06/29/2002 10:46:57 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.549 | 1.480 | 3.863 | 5.723 | 133.50 | 0.000 | 0.00 | 8.698 | 162.20 | | | 0.354 | 42.130 |
| 56 | BRADLEY O' CONNOR | SUPER STREET BIKE | SS | 33 | 0.00 | 0.703 | 1.680 | 4.571 | 6.608 | 123.10 | 0.000 | 0.00 | 9.735 | 157.27 | | | | |
06/29/2002 10:47:47 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.577 | 1.556 | 3.926 | 5.829 | 130.22 | 0.000 | 0.00 | 8.855 | 160.67 | 1st Finish | | 1.005 | >50 |
| 57 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 1.023 | 1.877 | 4.410 | 6.313 | 128.62 | 0.000 | 0.00 | 10.110 | 104.61 | | | | |
06/29/2002 10:48:36 | PETE BELLENIE | QUALIFICATIONS | SS | 27 | 0.00 | 0.663 | 1.556 | 4.025 | 6.101 | 117.57 | 0.000 | 0.00 | 9.492 | 143.20 | 1st Finish | | 0.978 | >50 |
| 58 | TONY ROBERTS | SUPER STREET BIKE | SS | 31 | 0.00 | 0.778 | 1.726 | 4.560 | 6.724 | 114.97 | 0.000 | 0.00 | 10.120 | 144.38 | | | | |
06/29/2002 10:49:23 | PAUL NEWMAN | QUALIFICATIONS | SS | 32 | 0.00 | 0.836 | 1.750 | 4.355 | 6.422 | 117.80 | 0.000 | 0.00 | 9.820 | 140.37 | 1st Finish | | 0.242 | 23.110 |
| 59 | PETE CAMERON | SUPER STREET BIKE | SS | 26 | 0.00 | 0.641 | 2.107 | 4.787 | 6.881 | 117.38 | 0.000 | 0.00 | 10.260 | 143.53 | | | | |
06/29/2002 10:50:13 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.682 | 1.595 | 4.107 | 6.039 | 128.47 | 0.000 | 0.00 | 9.112 | 158.00 | 1st Finish | | 1.107 | >50 |
| 164 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.540 | 1.503 | 3.974 | 5.927 | 123.34 | 0.000 | 0.00 | 9.095 | 153.13 | 1st Finish | | | |
06/29/2002 13:09:42 | TONY ROBERTS | QUALIFICATIONS | SS | 31 | 0.00 | 0.950 | 1.684 | 4.288 | 6.325 | 122.46 | 0.000 | 0.00 | 9.568 | 145.45 | | | 0.882 | >50 |
| 165 | PAUL NEWMAN | SUPER STREET BIKE | SS | 32 | 0.00 | 0.578 | 1.759 | 4.432 | 6.539 | 117.14 | 0.000 | 0.00 | 9.997 | 138.23 | | | | |
06/29/2002 13:10:36 | GRAHAM DANCE | QUALIFICATIONS | SS | 2 | 0.00 | 0.743 | 1.546 | 3.906 | 5.709 | 136.34 | 0.000 | 0.00 | 9.196 | 118.01 | 1st Finish | | 0.635 | >50 |
| 166 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.740 | 1.711 | 4.252 | 6.226 | 126.34 | 0.000 | 0.00 | 9.367 | 147.66 | | | | |
06/29/2002 13:11:34 | IVAN BIRCH | QUALIFICATIONS | SS | 24 | 0.00 | 0.539 | 1.678 | 4.169 | 6.168 | 123.85 | 0.000 | 0.00 | 9.352 | 152.81 | 1st Finish | | 0.215 | 22.350 |
| 167 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 1.115 | 2.256 | 5.561 | 7.866 | 111.32 | 0.000 | 0.00 | 11.273 | 143.73 | | | | |
06/29/2002 13:12:29 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.784 | 1.728 | 4.268 | 6.243 | 123.65 | 0.000 | 0.00 | 9.495 | 148.61 | 1st Finish | | 2.109 | >50 |
| 168 | PETE BELLENIE | SUPER STREET BIKE | SS | 27 | 0.00 | 0.620 | 1.584 | 4.017 | 5.857 | 133.17 | 0.000 | 0.00 | 8.787 | 166.67 | | | | |
06/29/2002 13:13:23 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 0.568 | 1.501 | 3.827 | 5.613 | 140.31 | 0.000 | 0.00 | 8.390 | 175.24 | 1st Finish | | 0.448 | >50 |
| 169 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.691 | 1.586 | 4.337 | 6.310 | 126.17 | 0.000 | 0.00 | 9.455 | 153.69 | 1st Finish | | | |
06/29/2002 13:14:13 | PETE CAMERON | QUALIFICATIONS | SS | 26 | 0.00 | 0.595 | 1.671 | 4.321 | 6.542 | 112.60 | 0.000 | 0.00 | 9.921 | 146.07 | | | 0.370 | 38.680 |
| 170 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.479 | 1.441 | 3.889 | 5.800 | 129.83 | 0.000 | 0.00 | 8.836 | 160.72 | 1st Finish | | | |
06/29/2002 13:15:07 | CARL LARCOMBE | QUALIFICATIONS | SS | 29 | 0.00 | 0.639 | 1.556 | 3.916 | 5.759 | 131.54 | 0.000 | 0.00 | 9.053 | 132.04 | | | 0.377 | 41.220 |
| 171 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.585 | 1.661 | 4.147 | 6.036 | 131.39 | 0.000 | 0.00 | 9.054 | 160.08 | 1st Finish | | | |
06/29/2002 13:16:06 | BRADLEY O' CONNOR | QUALIFICATIONS | SS | 33 | 0.00 | 0.693 | 1.503 | 3.923 | 5.884 | 125.42 | 0.000 | 0.00 | 8.989 | 157.87 | | | 0.043 | 4.680 |
| 172 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.647 | 1.578 | 4.041 | 5.998 | 126.55 | 0.000 | 0.00 | 9.166 | 146.28 | 1st Finish | | | |
06/29/2002 13:17:00 | DAVID BROWN | QUALIFICATIONS | SS | 19 | 0.00 | 0.760 | 2.335 | 5.433 | 8.425 | 77.51 | 0.000 | 0.00 | 14.060 | 93.56 | | | 5.005 | >50 |
| 277 | TONY ROBERTS | SUPER STREET BIKE | SS | 31 | 0.00 | 0.780 | 1.582 | 4.312 | 6.437 | 116.37 | 0.000 | 0.00 | 9.844 | 142.45 | 1st Finish | | | |
06/29/2002 16:55:15 | PAUL NEWMAN | QUALIFICATIONS | SS | 32 | 0.00 | 0.820 | 1.683 | 4.284 | 6.381 | 117.01 | 0.000 | 0.00 | 9.815 | 140.35 | | | 0.011 | 1.070 |
| 278 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.704 | 1.788 | 4.394 | 6.250 | 134.07 | 0.000 | 0.00 | 9.190 | 165.11 | | | | |
06/29/2002 16:56:04 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.504 | 1.514 | 3.983 | 6.017 | 118.08 | 0.000 | 0.00 | 9.247 | 152.02 | 1st Finish | | 0.142 | 14.680 |
| 279 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.701 | 1.529 | 3.954 | 5.888 | 128.36 | 0.000 | 0.00 | 8.987 | 156.11 | 1st Finish | | | |
06/29/2002 16:57:03 | FIONA MOOR | QUALIFICATIONS | SS | 22 | 0.00 | 0.569 | 2.077 | 5.020 | 7.430 | 108.82 | 0.000 | 0.00 | 10.772 | 148.33 | | | 1.653 | >50 |
| 280 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.546 | 1.514 | 4.110 | 6.023 | 130.56 | 0.000 | 0.00 | 9.046 | 161.76 | 1st Finish | | | |
06/29/2002 16:57:55 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.765 | 1.668 | 4.106 | 6.116 | 119.26 | 0.000 | 0.00 | 10.200 | 95.16 | | | 1.373 | >50 |
| 281 | IVAN BIRCH | SUPER STREET BIKE | SS | 24 | 0.00 | 0.826 | 1.646 | 4.180 | 6.241 | 122.02 | 0.000 | 0.00 | 9.505 | 147.45 | | | | |
06/29/2002 16:58:49 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.655 | 1.618 | 4.111 | 6.108 | 121.95 | 0.000 | 0.00 | 9.245 | 154.40 | 1st Finish | | 0.430 | 45.160 |
| 282 | PETE CAMERON | SUPER STREET BIKE | SS | 26 | 0.00 | 0.728 | 1.754 | 4.385 | 6.487 | 118.54 | 0.000 | 0.00 | 9.804 | 145.01 | | | | |
06/29/2002 16:59:27 | PETE BELLENIE | QUALIFICATIONS | SS | 27 | 0.00 | 0.731 | 1.559 | 3.930 | 5.735 | 137.01 | 0.000 | 0.00 | 8.624 | 166.12 | 1st Finish | | 1.177 | >50 |
| 283 | BRADLEY O' CONNOR | SUPER STREET BIKE | SS | 33 | 0.00 | 0.504 | 1.554 | 4.034 | 6.024 | 126.84 | 0.000 | 0.00 | 9.077 | 159.28 | 1st Finish | | | |
06/29/2002 17:00:13 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.441 | 1.749 | 4.246 | 6.177 | 127.94 | 0.000 | 0.00 | 9.285 | 155.45 | | | 0.145 | 15.710 |
| 284 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.757 | 1.526 | 3.891 | 5.698 | 137.33 | 0.000 | 0.00 | 8.568 | 168.57 | 1st Finish | | | |
06/29/2002 17:01:25 | DAVID BROWN | QUALIFICATIONS | SS | 19 | 0.00 | 0.647 | 2.186 | 5.068 | 7.366 | 106.16 | 0.000 | 0.00 | 11.153 | 125.84 | | | 2.474 | >50 |
| 285 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.579 | 1.496 | 3.818 | 5.607 | 139.62 | 0.000 | 0.00 | 8.410 | 173.28 | 1st Finish | | | |
06/29/2002 17:02:17 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 286 | CARL LARCOMBE | SUPER STREET BIKE | SS | 29 | 0.00 | 0.735 | 1.486 | 3.775 | 5.592 | 132.98 | 0.000 | 0.00 | 9.040 | 126.70 | 1st Finish | | | |
06/29/2002 17:03:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 391 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.657 | 1.484 | 5.534 | 10.439 | 49.06 | 0.000 | 0.00 | 18.163 | 60.69 | | | | |
06/29/2002 19:09:24 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.522 | 1.546 | 4.145 | 6.070 | 128.95 | 0.000 | 0.00 | 9.105 | 159.98 | 1st Finish | | 9.193 | >50 |
| 392 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.500 | 1.437 | 3.805 | 5.751 | 125.96 | 0.000 | 0.00 | 8.902 | 154.41 | 1st Finish | | | |
06/29/2002 19:10:25 | FIONA MOOR | QUALIFICATIONS | SS | 22 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 393 | DAVID BROWN | SUPER STREET BIKE | SS | 19 | 0.00 | 0.787 | 2.169 | 4.989 | 7.367 | 101.53 | 0.000 | 0.00 | 11.369 | 118.25 | | | | |
06/29/2002 19:11:19 | IVAN BIRCH | QUALIFICATIONS | SS | 24 | 0.00 | 0.657 | 1.727 | 4.243 | 6.224 | 124.95 | 0.000 | 0.00 | 9.408 | 152.21 | 1st Finish | | 2.091 | >50 |
| 394 | PAUL NEWMAN | SUPER STREET BIKE | SS | 32 | 0.00 | 0.785 | 1.678 | 4.288 | 6.365 | 118.29 | 0.000 | 0.00 | 9.744 | 142.09 | 1st Finish | | | |
06/29/2002 19:12:02 | PETE CAMERON | QUALIFICATIONS | SS | 26 | 0.00 | 0.821 | 1.609 | 4.213 | 6.687 | 100.01 | 0.000 | 0.00 | 10.706 | 115.11 | | | 0.998 | >50 |
| 395 | PETE BELLENIE | SUPER STREET BIKE | SS | 27 | 0.00 | 0.844 | 1.575 | 4.250 | 7.685 | 61.28 | 0.000 | 0.00 | 17.100 | 39.28 | | | | |
06/29/2002 19:12:57 | TONY ROBERTS | QUALIFICATIONS | SS | 31 | 0.00 | 0.742 | 1.616 | 4.398 | 6.474 | 119.27 | 0.000 | 0.00 | 9.822 | 143.21 | 1st Finish | | 7.380 | >50 |
| 396 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.534 | 1.718 | 4.352 | 6.251 | 137.44 | 0.000 | 0.00 | 9.261 | 157.05 | | | | |
06/29/2002 19:15:37 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 0.498 | 1.495 | 3.778 | 5.562 | 139.47 | 0.000 | 0.00 | 8.370 | 173.51 | 1st Finish | | 0.926 | >50 |
| 397 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.650 | 1.601 | 4.077 | 6.021 | 128.05 | 0.000 | 0.00 | 9.075 | 153.82 | | | | |
06/29/2002 19:16:36 | CARL LARCOMBE | QUALIFICATIONS | SS | 29 | 0.00 | 0.700 | 1.505 | 3.778 | 5.581 | 135.25 | 0.000 | 0.00 | 8.499 | 166.61 | 1st Finish | | 0.525 | >50 |
| 398 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 0.879 | 15.079 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:17:57 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.662 | 1.531 | 4.006 | 5.894 | 130.48 | 0.000 | 0.00 | 8.941 | 158.89 | 1st Finish | | 0.000 | 0.000 |
| 399 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 19:18:33 | GRAHAM DANCE | QUALIFICATIONS | SS | 2 | 0.00 | 0.770 | 1.513 | 3.832 | 5.652 | 133.16 | 0.000 | 0.00 | 8.587 | 163.77 | 1st Finish | | 0.000 | 0.000 |
| 400 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.600 | 1.487 | 3.952 | 5.839 | 131.31 | 0.000 | 0.00 | 8.954 | 156.35 | | | | |
06/29/2002 19:19:25 | BRADLEY O' CONNOR | QUALIFICATIONS | SS | 33 | 0.00 | 0.673 | 1.462 | 3.860 | 5.723 | 132.26 | 0.000 | 0.00 | 8.699 | 158.36 | 1st Finish | | 0.183 | 19.710 |
| 499 | IVAN BIRCH | SUPER STREET BIKE | SS | 24 | 0.00 | 0.527 | 1.626 | 4.089 | 6.045 | 125.70 | 7.706 | 0.00 | 9.218 | 152.52 | | | | |
06/30/2002 11:00:42 | PETE BELLENIE | ELIMINATIONS | SS | 27 | 0.00 | 0.675 | 1.492 | 3.825 | 5.616 | 137.51 | 7.113 | 0.00 | 8.471 | 170.70 | WINNER | | 0.598 | >50 |
| 500 | FIONA MOOR | SUPER STREET BIKE | SS | 22 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 11:01:39 | PETE CAMERON | ELIMINATIONS | SS | 26 | 0.00 | 0.672 | 1.760 | 4.319 | 6.327 | 123.06 | 8.010 | 0.00 | 9.570 | 146.81 | WINNER | | 0.000 | 0.000 |
| 501 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.473 | 1.520 | 3.915 | 5.845 | 128.07 | 7.475 | 0.00 | 8.965 | 154.89 | | | | |
06/30/2002 11:02:38 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.480 | 1.445 | 3.844 | 5.739 | 129.97 | 7.350 | 0.00 | 8.824 | 155.37 | WINNER | | 0.133 | 14.060 |
| 502 | TONY ROBERTS | SUPER STREET BIKE | SS | 31 | 0.00 | 0.697 | 1.725 | 4.474 | 6.623 | 115.15 | 8.412 | 0.00 | 10.002 | 146.02 | | | | |
06/30/2002 11:03:33 | GRAHAM DANCE | ELIMINATIONS | SS | 2 | 0.00 | 0.646 | 1.511 | 3.883 | 5.801 | 127.10 | 7.374 | 0.00 | 8.777 | 161.55 | WINNER | | 1.275 | >50 |
| 503 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.687 | 2.373 | 5.720 | 8.770 | 77.93 | 11.778 | 0.00 | 14.939 | 66.76 | | | | |
06/30/2002 11:04:52 | BRADLEY O' CONNOR | ELIMINATIONS | SS | 33 | 0.00 | 0.669 | 1.550 | 3.982 | 6.028 | 116.33 | 7.747 | 0.00 | 9.243 | 156.42 | WINNER | | 5.713 | >50 |
| 504 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.629 | 1.658 | 4.170 | 6.093 | 127.32 | 7.717 | 0.00 | 9.223 | 151.49 | WINNER | | | |
06/30/2002 11:05:54 | DAVE SMITH | ELIMINATIONS | SS | 12 | 0.00 | 0.643 | 1.693 | 4.149 | 6.121 | 127.51 | 7.752 | 0.00 | 9.247 | 156.02 | | | 0.037 | 3.810 |
| 505 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.724 | 1.919 | 4.320 | 6.133 | 135.82 | 7.658 | 0.00 | 9.045 | 166.58 | | | | |
06/30/2002 11:06:39 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.533 | 1.522 | 4.006 | 5.902 | 131.38 | 7.484 | 0.00 | 8.918 | 161.77 | WINNER | | 0.317 | 34.890 |
| 506 | CARL LARCOMBE | SUPER STREET BIKE | SS | 29 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 11:07:26 | PAUL NEWMAN | ELIMINATIONS | SS | 32 | 0.00 | 0.841 | 1.673 | 4.277 | 6.354 | 118.11 | 8.119 | 0.00 | 9.735 | 142.38 | WINNER | | 0.000 | 0.000 |
| 602 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.667 | 1.479 | 3.803 | 5.685 | 133.77 | 7.212 | 0.00 | 8.590 | 167.81 | WINNER | | | |
06/30/2002 13:32:55 | BRADLEY O' CONNOR | ELIMINATIONS | SS | 33 | 0.00 | 0.572 | 1.611 | 4.076 | 6.121 | 122.87 | 7.757 | 0.00 | 9.213 | 160.51 | | | 0.527 | >50 |
| 603 | PETE CAMERON | SUPER STREET BIKE | SS | 26 | 0.00 | 0.544 | 1.591 | 4.209 | 6.331 | 118.31 | 8.058 | 0.00 | 9.656 | 139.38 | | | | |
06/30/2002 13:33:47 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.698 | 1.483 | 3.916 | 5.907 | 122.53 | 7.592 | 0.00 | 9.131 | 149.29 | WINNER | | 0.369 | 37.470 |
| 604 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.661 | 1.642 | 4.149 | 6.099 | 125.60 | 7.736 | 0.00 | 9.235 | 154.06 | WINNER | | | |
06/30/2002 13:34:42 | PAUL NEWMAN | ELIMINATIONS | SS | 32 | 0.00 | 0.789 | 1.708 | 4.331 | 6.396 | 118.62 | 8.159 | 0.00 | 9.775 | 142.06 | | | 0.667 | >50 |
| 605 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.534 | 1.530 | 3.919 | 5.784 | 130.93 | 7.365 | 0.00 | 8.818 | 159.36 | WINNER | | | |
06/30/2002 13:35:33 | PETE BELLENIE | ELIMINATIONS | SS | 27 | 0.00 | 0.724 | 1.508 | 3.846 | 6.066 | 96.80 | 8.738 | 0.00 | 12.079 | 61.93 | | | 3.450 | >50 |
| 649 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.614 | 1.521 | 3.860 | 5.771 | 130.59 | 7.331 | 0.00 | 8.743 | 161.79 | WINNER | | | |
06/30/2002 15:14:25 | MATT NIXON | ELIMINATIONS | SS | 6 | 0.00 | 0.575 | 1.666 | 4.668 | 6.717 | 122.47 | 8.385 | 0.00 | 9.916 | 148.06 | | | 1.133 | >50 |
| 650 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/30/2002 15:14:59 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.596 | 1.519 | 3.900 | 5.777 | 130.90 | 7.365 | 0.00 | 8.818 | 159.11 | WINNER | | 0.000 | 0.000 |
| 679 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.533 | 1.531 | 3.873 | 6.125 | 99.87 | 8.617 | 0.00 | 11.573 | 70.97 | | | | |
06/30/2002 15:59:57 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.524 | 1.465 | 3.840 | 5.736 | 130.89 | 7.332 | 0.00 | 8.794 | 158.11 | WINNER | | 2.787 | >50 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)