Summer Nationals
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
28 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.80 | 0.647 | 2.379 | 6.759 | 10.450 | 66.85 | 0.000 | 0.00 | 16.468 | 82.04 | 1st Finish | | | |
06/29/2002 10:18:55 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.60 | 0.759 | 2.418 | 6.966 | 10.783 | 63.62 | 0.000 | 0.00 | 17.028 | 79.41 | | | 0.671 | 37.450 |
| 29 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.50 | 0.490 | 3.181 | 8.607 | 13.232 | 53.48 | 0.000 | 0.00 | 20.790 | 63.56 | | Foul | | |
06/29/2002 10:19:40 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 14.00 | 0.921 | 1.908 | 5.959 | 9.328 | 71.85 | 0.000 | 0.00 | 14.723 | 87.50 | 1st Finish | | 5.635 | >50 |
| 30 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.00 | 0.569 | 2.322 | 6.231 | 9.409 | 76.53 | 0.000 | 0.00 | 14.422 | 98.55 | 1st Finish | | | |
06/29/2002 10:20:27 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.27 | 0.414 | 2.228 | 6.862 | 10.799 | 62.23 | 0.000 | 0.00 | 17.345 | 74.97 | | Foul | 2.768 | >50 |
| 31 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 10:21:06 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 20.00 | 0.995 | 2.326 | 7.353 | 11.640 | 57.13 | 0.000 | 0.00 | 18.799 | 67.85 | 1st Finish | | 0.000 | 0.000 |
| 32 | NEIL ROBINSON | V.W. SPORTSMAN | VW SPORT | 1 | 15.50 | 0.757 | 2.064 | 6.232 | 9.829 | 68.37 | 0.000 | 0.00 | 15.743 | 81.69 | 1st Finish | | | |
06/29/2002 10:21:48 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.10 | 0.622 | 2.091 | 6.384 | 10.136 | 64.92 | 0.000 | 0.00 | 16.513 | 75.19 | | | 0.634 | 35.230 |
| 33 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.653 | 2.366 | 6.471 | 9.925 | 70.92 | 0.000 | 0.00 | 15.706 | 84.45 | 1st Finish | | | |
06/29/2002 10:22:29 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 139 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.40 | 0.823 | 2.126 | 6.654 | 10.526 | 63.17 | 0.000 | 0.00 | 16.922 | 77.13 | 1st Finish | | | |
06/29/2002 12:45:29 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 20.20 | 0.659 | 2.499 | 7.680 | 12.181 | 54.50 | 0.000 | 0.00 | 19.650 | 63.96 | | | 2.563 | >50 |
| 140 | IAN DALE | V.W. SPORTSMAN | VW SPORT | 63 | 14.50 | 0.979 | 3.136 | 8.592 | 13.055 | 53.97 | 0.000 | 0.00 | 20.995 | 56.01 | | | | |
06/29/2002 12:46:23 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.80 | 0.702 | 2.564 | 7.203 | 11.114 | 62.45 | 0.000 | 0.00 | 17.449 | 79.62 | 1st Finish | | 3.822 | >50 |
| 141 | ADAM SHEARD | V.W. SPORTSMAN | VW SPORT | 13 | 18.50 | 0.773 | 2.359 | 7.412 | 11.730 | 56.70 | 0.000 | 0.00 | 18.962 | 66.23 | 1st Finish | | | |
06/29/2002 12:47:16 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 18.90 | 0.766 | 3.296 | 9.465 | 14.566 | 46.14 | 0.000 | 0.00 | 22.749 | 62.24 | | | 3.780 | >50 |
| 142 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.00 | 0.637 | 2.179 | 5.997 | 9.140 | 77.30 | 0.000 | 0.00 | 14.124 | 98.67 | 1st Finish | | | |
06/29/2002 12:48:15 | STUART HINDS | QUALIFICATIONS | VW SPORT | 88 | 16.30 | 0.727 | 2.284 | 6.627 | 10.308 | 66.75 | 0.000 | 0.00 | 16.328 | 81.71 | | | 2.293 | >50 |
| 143 | MATT EDWARDS | V.W. SPORTSMAN | VW SPORT | 37 | 14.10 | 0.802 | 1.916 | 6.030 | 10.035 | 57.12 | 0.000 | 0.00 | 18.321 | 49.48 | | | | |
06/29/2002 12:48:59 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.685 | 2.367 | 6.473 | 9.917 | 71.09 | 0.000 | 0.00 | 15.682 | 84.21 | 1st Finish | | 2.755 | >50 |
| 144 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.10 | 0.698 | 2.102 | 6.449 | 10.247 | 64.29 | 0.000 | 0.00 | 16.636 | 75.62 | | | | |
06/29/2002 12:49:40 | NEIL ROBINSON | QUALIFICATIONS | VW SPORT | 1 | 15.50 | 0.704 | 2.001 | 6.082 | 9.640 | 68.88 | 0.000 | 0.00 | 15.493 | 73.98 | 1st Finish | | 1.137 | >50 |
| 250 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 16:24:11 | MATT EDWARDS | QUALIFICATIONS | VW SPORT | 37 | 14.10 | 0.904 | 1.872 | 6.124 | 10.399 | 54.31 | 0.000 | 0.00 | 18.594 | 55.17 | 1st Finish | | 0.000 | 0.000 |
| 251 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
06/29/2002 16:25:09 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 14.00 | 0.640 | 2.255 | 6.143 | 9.328 | 78.23 | 0.000 | 0.00 | 14.278 | 98.94 | 1st Finish | | 0.000 | 0.000 |
| 252 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.40 | 0.616 | 2.148 | 6.509 | 10.316 | 63.98 | 0.000 | 0.00 | 16.754 | 74.69 | | | | |
06/29/2002 16:25:54 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.60 | 0.738 | 2.149 | 6.191 | 9.660 | 70.43 | 0.000 | 0.00 | 15.441 | 74.90 | 1st Finish | | 1.190 | >50 |
| 253 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 17.00 | 0.934 | 2.305 | 6.858 | 10.738 | 63.09 | 0.000 | 0.00 | 17.023 | 78.92 | 1st Finish | | | |
06/29/2002 16:26:51 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 18.50 | 1.217 | 2.280 | 7.296 | 11.580 | 57.15 | 0.000 | 0.00 | 18.722 | 68.13 | | | 1.982 | >50 |
| 254 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.30 | 0.663 | 2.272 | 6.594 | 10.285 | 66.58 | 0.000 | 0.00 | 16.329 | 81.33 | 1st Finish | | | |
06/29/2002 16:27:40 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 18.90 | 0.765 | 2.723 | 8.132 | 12.688 | 54.70 | 0.000 | 0.00 | 19.887 | 68.39 | | | 3.659 | >50 |
| 255 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.40 | 0.553 | 2.150 | 6.624 | 10.497 | 62.86 | 0.000 | 0.00 | 16.879 | 76.95 | 1st Finish | | | |
06/29/2002 16:28:27 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.70 | 0.450 | 2.528 | 7.668 | 12.124 | 54.94 | 0.000 | 0.00 | 19.549 | 64.27 | | Foul | 2.566 | >50 |
| 256 | NEIL ROBINSON | V.W. SPORTSMAN | VW SPORT | 1 | 15.35 | 0.642 | 2.012 | 6.093 | 9.644 | 69.19 | 0.000 | 0.00 | 15.473 | 74.35 | 1st Finish | | | |
06/29/2002 16:29:24 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 14.70 | 1.227 | 2.930 | 8.375 | 12.872 | 53.67 | 0.000 | 0.00 | 20.293 | 65.74 | | | 5.405 | >50 |
| 367 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.32 | 0.669 | 2.259 | 6.614 | 10.300 | 66.80 | 0.000 | 0.00 | 16.334 | 81.51 | 1st Finish | | | |
06/29/2002 18:46:58 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.40 | 0.775 | 2.480 | 7.633 | 12.105 | 54.65 | 0.000 | 0.00 | 19.561 | 64.06 | | | 3.332 | >50 |
| 368 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.25 | 0.644 | 2.021 | 5.989 | 9.424 | 71.12 | 0.000 | 0.00 | 15.177 | 75.18 | 1st Finish | | | |
06/29/2002 18:47:44 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.70 | 0.905 | 2.110 | 6.670 | 10.552 | 62.59 | 0.000 | 0.00 | 16.933 | 77.02 | | | 2.017 | >50 |
| 369 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 16.80 | 0.997 | 2.369 | 6.923 | 10.809 | 63.04 | 0.000 | 0.00 | 17.096 | 78.89 | | | | |
06/29/2002 18:48:26 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.40 | 0.638 | 2.116 | 6.436 | 10.210 | 64.60 | 0.000 | 0.00 | 16.572 | 75.46 | 1st Finish | | 0.882 | 45.280 |
| 370 | MATT EDWARDS | V.W. SPORTSMAN | VW SPORT | 37 | 14.10 | 0.927 | 1.873 | 5.877 | 9.707 | 61.18 | 0.000 | 0.00 | 16.664 | 67.31 | | | | |
06/29/2002 18:49:06 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 14.70 | 1.100 | 1.883 | 5.565 | 8.608 | 80.66 | 0.000 | 0.00 | 13.978 | 87.31 | 1st Finish | | 2.512 | >50 |
| 371 | NEIL ROBINSON | V.W. SPORTSMAN | VW SPORT | 1 | 15.40 | 0.595 | 1.997 | 6.163 | 9.797 | 67.53 | 0.000 | 0.00 | 15.758 | 81.33 | 1st Finish | | | |
06/29/2002 18:49:53 | ADAM SHEARD | QUALIFICATIONS | VW SPORT | 13 | 18.70 | 0.769 | 2.304 | 7.319 | 11.619 | 57.12 | 0.000 | 0.00 | 18.773 | 67.56 | | | 3.187 | >50 |
| 529 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 16.80 | 1.348 | 2.369 | 6.939 | 10.795 | 63.24 | 14.068 | 0.00 | 17.093 | 77.25 | | | | |
06/30/2002 11:47:22 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 16.80 | 0.731 | 2.138 | 6.720 | 10.649 | 62.34 | 14.029 | 0.00 | 17.191 | 72.45 | WINNER | | 0.518 | 25.530 |
| 530 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.05 | 0.564 | 1.890 | 5.606 | 8.780 | 73.77 | 12.149 | 0.00 | 16.305 | 50.28 | WINNER | | | |
06/30/2002 11:48:10 | ADELE ATHERTON | ELIMINATIONS | VW SPORT | 39 | 18.50 | 0.879 | 5.279 | 10.787 | 15.522 | 49.49 | 19.392 | 0.00 | 23.007 | 63.22 | | | 2.566 | >50 |
| 531 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.50 | 0.890 | 2.001 | 5.977 | 9.434 | 70.66 | 12.521 | 0.00 | 15.522 | 72.63 | WINNER | | | |
06/30/2002 11:49:05 | ADAM SHEARD | ELIMINATIONS | VW SPORT | 13 | 18.70 | 0.666 | 2.380 | 7.471 | 11.824 | 56.34 | 15.617 | 0.00 | 19.066 | 67.03 | | | 0.120 | 5.930 |
| 532 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 16.30 | 0.760 | 2.314 | 6.706 | 10.418 | 66.21 | 13.551 | 0.00 | 16.487 | 81.04 | | | | |
06/30/2002 11:49:55 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.55 | 0.651 | 2.080 | 6.415 | 10.220 | 64.09 | 13.487 | 0.00 | 16.602 | 75.10 | WINNER | | 0.243 | 12.410 |
| 533 | MATT EDWARDS | V.W. SPORTSMAN | VW SPORT | 37 | 16.60 | 0.915 | 1.872 | 6.626 | 11.798 | 47.47 | 16.150 | 0.00 | 19.975 | 60.12 | | | | |
06/30/2002 11:50:53 | NATASHA GARCIA | ELIMINATIONS | VW SPORT | 35 | 19.40 | 0.802 | 2.615 | 7.873 | 12.438 | 53.82 | 16.378 | 0.00 | 19.977 | 63.54 | WINNER | | 2.910 | >50 |
| 534 | NEIL ROBINSON | V.W. SPORTSMAN | VW SPORT | 1 | 15.35 | 0.687 | 2.033 | 6.253 | 9.943 | 66.37 | 13.059 | 0.00 | 15.997 | 78.50 | WINNER | | | |
06/30/2002 11:51:50 | IAN DALE | ELIMINATIONS | VW SPORT | 63 | 14.00 | 1.089 | 1.761 | 6.007 | 9.343 | 76.61 | 12.059 | 0.00 | 14.561 | 94.07 | | | 0.315 | 16.820 |
| 610 | NEIL ROBINSON | V.W. SPORTSMAN | VW SPORT | 1 | 15.40 | 0.372 | 2.066 | 6.307 | 10.002 | 66.33 | 13.123 | 0.00 | 16.086 | 78.89 | 1st Finish | Foul | | |
06/30/2002 13:43:52 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.55 | 0.694 | 1.170 | 6.478 | 10.330 | 63.35 | 13.691 | 0.00 | 16.932 | 70.82 | WINNER | | 0.018 | 0.970 |
| 611 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.70 | 0.579 | 2.555 | 7.738 | 12.257 | 54.06 | 16.195 | 0.00 | 19.792 | 63.68 | WINNER | | | |
06/30/2002 13:45:01 | STEPHEN LEE | ELIMINATIONS | VW SPORT | 14 | 15.40 | 0.697 | 2.059 | 6.057 | 9.527 | 70.26 | 12.577 | 0.00 | 15.410 | 77.95 | | | 0.035 | 1.520 |
| 612 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.05 | 0.416 | 2.064 | 5.852 | 9.014 | 76.53 | 11.676 | 0.00 | 14.106 | 98.07 | 1st Finish | Foul | | |
06/30/2002 13:45:56 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 16.80 | 0.507 | 2.190 | 6.739 | 10.658 | 61.97 | 14.014 | 0.00 | 17.138 | 75.63 | WINNER | | 0.372 | 24.820 |
| 664 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 17.00 | 0.663 | 2.109 | 6.625 | 10.517 | 62.47 | 13.954 | 0.00 | 17.073 | 71.56 | WINNER | | | |
06/30/2002 15:31:52 | NATASHA GARCIA | ELIMINATIONS | VW SPORT | 35 | 19.70 | 0.749 | 2.493 | 7.694 | 12.261 | 53.40 | 16.250 | 0.00 | 19.902 | 62.59 | | | 0.215 | 10.470 |
| 665 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.55 | 0.359 | 2.102 | 6.472 | 10.367 | 62.29 | 13.741 | 0.00 | 16.987 | 71.91 | WINNER | Foul | | |
06/30/2002 15:32:33 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 687 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 17.00 | 0.509 | 2.124 | 6.646 | 10.524 | 62.76 | 13.868 | 0.00 | 17.009 | 72.69 | WINNER | | | |
06/30/2002 16:09:31 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.55 | 0.779 | 2.091 | 6.432 | 10.239 | 64.03 | 13.558 | 0.00 | 16.743 | 73.47 | | | 0.453 | 22.400 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)