Thunderball 02
10.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
26 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.639 | 1.812 | 5.198 | 7.955 | 93.61 | 10.136 | 0.00 | 12.097 | 119.46 | | | | |
03/30/2002 11:19:06 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.964 | 1.958 | 4.815 | 7.188 | 103.51 | 9.216 | 0.00 | 11.066 | 125.11 | 1st Finish | | 0.706 | >50 |
| 27 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.630 | 1.764 | 4.547 | 6.866 | 105.06 | 8.849 | 0.00 | 10.669 | 127.42 | 1st Finish | | | |
03/30/2002 11:19:43 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 28 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.544 | 5.716 | 9.433 | 12.028 | 99.34 | 14.064 | 0.00 | 15.878 | 128.06 | | | | |
03/30/2002 11:20:59 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.748 | 1.900 | 4.730 | 7.026 | 106.40 | 8.977 | 0.00 | 10.762 | 128.69 | 1st Finish | | 4.911 | >50 |
| 29 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 1.240 | 2.058 | 5.227 | 7.649 | 101.31 | 9.692 | 0.00 | 11.572 | 120.66 | | | | |
03/30/2002 11:21:39 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.958 | 2.169 | 5.059 | 7.350 | 106.96 | 9.312 | 0.00 | 11.134 | 126.10 | 1st Finish | | 0.720 | >50 |
| 30 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 1.069 | 1.995 | 5.048 | 7.402 | 105.01 | 9.353 | 0.00 | 11.128 | 131.24 | 1st Finish | | | |
03/30/2002 11:22:49 | CHRIS WHEELER | QUALIFICATIONS | SP | 485 | 10.90 | 3.714 | 2.796 | 6.745 | 9.733 | 85.73 | 12.116 | 0.00 | 14.325 | 101.42 | | | 5.841 | >50 |
| 31 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:23:38 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.959 | 2.021 | 4.823 | 7.079 | 109.17 | 8.997 | 0.00 | 10.749 | 131.86 | 1st Finish | | 0.000 | 0.000 |
| 103 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.629 | 1.762 | 4.952 | 7.514 | 97.40 | 9.645 | 0.00 | 11.571 | 120.96 | | | | |
03/30/2002 13:33:32 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.653 | 1.844 | 4.672 | 7.007 | 104.67 | 9.007 | 0.00 | 10.833 | 126.77 | 1st Finish | | 0.713 | >50 |
| 104 | LEWIS HONEY | 10.90 BIKE | SP | 2 | 10.90 | 0.602 | 1.798 | 4.601 | 6.906 | 106.89 | 8.882 | 0.00 | 10.745 | 117.79 | 1st Finish | | | |
03/30/2002 13:34:33 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.962 | 2.112 | 5.022 | 7.300 | 108.08 | 9.238 | 0.00 | 11.029 | 127.89 | | | 0.644 | >50 |
| 105 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:36:06 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 1.044 | 2.059 | 5.065 | 7.415 | 104.88 | 9.376 | 0.00 | 11.165 | 129.63 | 1st Finish | | 0.000 | 0.000 |
| 106 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 1.022 | 1.908 | 4.957 | 7.387 | 100.45 | 9.459 | 0.00 | 11.413 | 118.18 | | | | |
03/30/2002 13:36:45 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.933 | 1.823 | 4.654 | 7.041 | 103.18 | 9.072 | 0.00 | 10.927 | 124.90 | 1st Finish | | 0.574 | 48.770 |
| 107 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.282 | 4.691 | 7.943 | 10.284 | 105.12 | 12.242 | 0.00 | 14.033 | 128.90 | | Foul | | |
03/30/2002 13:37:43 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.741 | 1.857 | 4.695 | 6.971 | 107.46 | 8.939 | 0.00 | 10.931 | 111.43 | 1st Finish | | 2.643 | >50 |
| 193 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.993 | 2.098 | 5.212 | 7.662 | 100.24 | 9.732 | 0.00 | 11.649 | 120.02 | | | | |
03/30/2002 16:34:58 | PHILIP PRATT | QUALIFICATIONS | SP | 9 | 10.90 | 0.631 | 1.823 | 5.107 | 7.688 | 96.59 | 9.822 | 0.00 | 11.753 | 120.65 | 1st Finish | | 0.257 | 21.090 |
| 194 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 16:36:08 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.697 | 1.982 | 4.862 | 7.227 | 103.07 | 9.280 | 0.00 | 11.186 | 119.77 | 1st Finish | | 0.000 | 0.000 |
| 195 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.606 | 1.763 | 4.544 | 6.879 | 104.86 | 8.876 | 0.00 | 10.704 | 125.54 | | | | |
03/30/2002 16:36:47 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.606 | 1.869 | 4.625 | 6.909 | 106.93 | 8.869 | 0.00 | 10.662 | 128.77 | 1st Finish | | 0.041 | 3.590 |
| 196 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 1.482 | 2.004 | 4.956 | 7.299 | 105.20 | 9.287 | 0.00 | 11.085 | 129.17 | 1st Finish | | | |
03/30/2002 16:37:49 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 197 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 16:38:14 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.883 | 2.027 | 4.958 | 7.290 | 105.51 | 9.240 | 0.00 | 11.017 | 129.90 | 1st Finish | | 0.000 | 0.000 |
| 198 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.756 | 2.700 | 6.064 | 8.582 | 97.64 | 10.692 | 0.00 | 12.619 | 119.58 | | | | |
03/30/2002 16:39:15 | SANDRA CHAPLAIN | QUALIFICATIONS | SP | 5 | 10.90 | 0.866 | 2.116 | 5.142 | 7.469 | 106.39 | 9.445 | 0.00 | 11.376 | 117.36 | 1st Finish | | 1.133 | >50 |
| 325 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.623 | 1.841 | 4.857 | 7.309 | 100.47 | 9.378 | 0.00 | 11.275 | 122.05 | 1st Finish | | | |
03/31/2002 13:56:37 | STEVE COOMBS | QUALIFICATIONS | SP | 214 | 10.90 | 0.919 | 2.073 | 5.206 | 7.686 | 99.34 | 9.796 | 0.00 | 11.764 | 117.31 | | | 0.785 | >50 |
| 326 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.586 | 1.847 | 4.708 | 7.092 | 102.09 | 9.128 | 0.00 | 10.996 | 123.91 | 1st Finish | | | |
03/31/2002 13:57:25 | DAVID WARREN | QUALIFICATIONS | SP | 380 | 10.90 | 0.632 | 2.130 | 5.064 | 7.393 | 104.74 | 9.380 | 0.00 | 11.179 | 128.52 | | | 0.229 | 19.300 |
| 327 | | 10.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 13:58:45 | DARREN WINNARD | QUALIFICATIONS | SP | 4 | 10.90 | 1.040 | 2.082 | 5.121 | 7.449 | 105.79 | 9.405 | 0.00 | 11.187 | 130.12 | 1st Finish | | 0.000 | 0.000 |
| 328 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 5 | 10.90 | 0.840 | 1.921 | 4.705 | 7.004 | 106.64 | 8.960 | 0.00 | 10.807 | 121.37 | 1st Finish | | | |
03/31/2002 13:59:36 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.888 | 2.171 | 5.128 | 7.491 | 103.89 | 9.496 | 0.00 | 11.352 | 123.88 | | | 0.593 | 48.960 |
| 329 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 0.930 | 1.808 | 4.649 | 7.048 | 102.45 | 9.111 | 0.00 | 11.001 | 122.39 | | | | |
03/31/2002 14:00:26 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.638 | 1.798 | 4.613 | 6.974 | 103.19 | 8.991 | 0.00 | 10.850 | 124.28 | 1st Finish | | 0.442 | 37.370 |
| 421 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.672 | 2.091 | 5.211 | 7.644 | 100.78 | 9.737 | 0.00 | 11.700 | 117.47 | | | | |
03/31/2002 17:59:02 | T.J. O'BRIEN | QUALIFICATIONS | SP | 840 | 10.90 | 0.659 | 1.800 | 4.664 | 7.067 | 102.51 | 9.109 | 0.00 | 10.965 | 124.92 | 1st Finish | | 0.747 | >50 |
| 422 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.694 | 2.699 | 6.250 | 9.080 | 88.43 | 11.384 | 0.00 | 13.463 | 106.19 | 1st Finish | | | |
03/31/2002 18:00:01 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 423 | FRED FURLONG | 10.90 BIKE | SP | 3 | 10.90 | 0.624 | 1.766 | 4.718 | 7.119 | 102.24 | 9.156 | 0.00 | 11.034 | 123.15 | 1st Finish | | | |
03/31/2002 18:01:11 | GLENN RANDLES | QUALIFICATIONS | SP | 10 | 10.90 | 0.787 | 1.899 | 4.733 | 7.104 | 102.86 | 9.126 | 0.00 | 10.984 | 124.74 | | | 0.113 | 9.470 |
| 424 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 5 | 10.90 | 0.841 | 1.921 | 4.792 | 7.095 | 106.95 | 9.061 | 0.00 | 10.958 | 113.69 | | | | |
03/31/2002 18:01:59 | ILSE LAMBERT | QUALIFICATIONS | SP | 74 | 10.90 | 0.719 | 2.043 | 4.882 | 7.134 | 108.88 | 9.056 | 0.00 | 10.831 | 129.70 | 1st Finish | | 0.250 | 22.060 |
| 425 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.775 | 1.955 | 4.924 | 7.278 | 104.56 | 9.265 | 0.00 | 11.072 | 128.49 | | | | |
03/31/2002 18:02:45 | LEWIS HONEY | QUALIFICATIONS | SP | 2 | 10.90 | 0.532 | 1.912 | 4.752 | 7.143 | 102.19 | 9.190 | 0.00 | 11.136 | 112.07 | 1st Finish | | 0.180 | 13.720 |
| 426 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.651 | 2.210 | 5.174 | 7.547 | 104.16 | 9.524 | 0.00 | 11.321 | 128.85 | 1st Finish | | | |
03/31/2002 18:03:24 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 469 | T.J. O'BRIEN | 10.90 BIKE | SP | 840 | 10.90 | 1.011 | 1.729 | 4.543 | 6.929 | 102.77 | 8.979 | 0.00 | 10.852 | 123.50 | | Breakout | | |
04/01/2002 10:28:40 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.504 | 1.906 | 4.812 | 7.193 | 102.91 | 9.215 | 0.00 | 11.161 | 109.11 | WINNER | | 0.197 | 14.620 |
| 470 | PHILIP PRATT | 10.90 BIKE | SP | 9 | 10.90 | 0.588 | 1.764 | 4.937 | 7.549 | 97.00 | 9.696 | 0.00 | 11.625 | 120.75 | | | | |
04/01/2002 10:29:36 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.764 | 1.963 | 4.849 | 7.183 | 103.09 | 9.278 | 0.00 | 11.337 | 109.45 | WINNER | | 0.112 | 8.340 |
| 471 | SANDRA CHAPLAIN | 10.90 BIKE | SP | 5 | 10.90 | 0.760 | 1.878 | 4.621 | 6.910 | 105.91 | 8.913 | 0.00 | 10.875 | 110.12 | 1st Finish | Breakout | | |
04/01/2002 10:30:52 | DARREN WINNARD | ELIMINATIONS | SP | 4 | 10.90 | 0.832 | 1.968 | 4.860 | 7.183 | 105.30 | 9.155 | 0.00 | 10.961 | 128.30 | WINNER | | 0.158 | 11.840 |
| 472 | STEVE COOMBS | 10.90 BIKE | SP | 214 | 10.90 | 0.656 | 1.913 | 5.062 | 7.516 | 100.21 | 9.615 | 0.00 | 11.546 | 119.49 | | | | |
04/01/2002 10:31:38 | DAVID WARREN | ELIMINATIONS | SP | 380 | 10.90 | 0.693 | 1.982 | 4.887 | 7.218 | 105.26 | 9.179 | 0.00 | 11.112 | 108.92 | WINNER | | 0.397 | 29.420 |
| 473 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.646 | 1.838 | 4.661 | 7.022 | 103.01 | 9.041 | 0.00 | 10.915 | 123.55 | WINNER | | | |
04/01/2002 10:32:30 | LEWIS HONEY | ELIMINATIONS | SP | 2 | 10.90 | 0.636 | 1.824 | 4.968 | 7.475 | 100.91 | 9.521 | 0.00 | 11.378 | 124.05 | | | 0.451 | 37.910 |
| 474 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 0.780 | 2.418 | 5.799 | 8.752 | 88.51 | 11.026 | 0.00 | 13.236 | 97.84 | 1st Finish | | | |
04/01/2002 10:33:29 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 547 | DAVID WARREN | 10.90 BIKE | SP | 380 | 10.90 | 0.168 | 3.196 | 8.600 | 12.514 | 64.48 | 15.748 | 0.00 | 18.807 | 75.25 | | Foul | | |
04/01/2002 13:29:52 | DARREN WINNARD | ELIMINATIONS | SP | 4 | 10.90 | 0.867 | 2.040 | 5.013 | 7.358 | 104.93 | 9.329 | 0.00 | 11.126 | 128.97 | WINNER | | 6.982 | >50 |
| 548 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.503 | 1.924 | 4.750 | 7.117 | 102.35 | 9.142 | 0.00 | 11.014 | 123.66 | WINNER | | | |
04/01/2002 13:30:45 | ILSE LAMBERT | ELIMINATIONS | SP | 74 | 10.90 | 0.710 | 1.990 | 4.823 | 7.085 | 108.68 | 9.004 | 0.00 | 10.788 | 128.57 | 1st Finish | Breakout | 0.018 | 1.570 |
| 549 | | 10.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 13:31:23 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.687 | 1.766 | 4.585 | 6.934 | 104.02 | 8.943 | 0.00 | 10.795 | 124.65 | WINNER | Breakout | 0.000 | 0.000 |
| 550 | CHRIS WHEELER | 10.90 BIKE | SP | 485 | 10.90 | 1.236 | 3.266 | 7.622 | 10.862 | 78.92 | 13.371 | 0.00 | 15.670 | 89.14 | 1st Finish | | | |
04/01/2002 13:32:16 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 607 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.496 | 1.846 | 4.666 | 0.000 | 0.00 | 9.056 | 0.00 | 10.925 | 123.84 | WINNER | | | |
04/01/2002 15:04:31 | FRED FURLONG | ELIMINATIONS | SP | 3 | 10.90 | 0.537 | 1.758 | 4.544 | 6.884 | 104.27 | 8.897 | 0.00 | 10.766 | 122.79 | 1st Finish | Breakout | 0.118 | 9.860 |
| 608 | DARREN WINNARD | 10.90 BIKE | SP | 4 | 10.90 | 0.721 | 2.021 | 4.974 | 0.000 | 0.00 | 9.282 | 0.00 | 11.075 | 129.36 | WINNER | | | |
04/01/2002 15:05:35 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 629 | GLENN RANDLES | 10.90 BIKE | SP | 10 | 10.90 | 0.610 | 1.856 | 4.726 | 7.102 | 102.64 | 9.127 | 0.00 | 10.998 | 123.56 | WINNER | | | |
04/01/2002 15:45:41 | DARREN WINNARD | ELIMINATIONS | SP | 4 | 10.90 | 0.709 | 1.932 | 4.808 | 7.130 | 103.23 | 9.132 | 0.00 | 10.964 | 126.30 | | | 0.064 | 5.380 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)