Thunderball 02
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
32 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.610 | 1.774 | 4.584 | 6.813 | 110.50 | 8.680 | 0.00 | 10.379 | 135.70 | 1st Finish | | | |
03/30/2002 11:24:34 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.526 | 2.100 | 4.899 | 7.064 | 113.96 | 8.887 | 0.00 | 10.551 | 138.96 | | | 0.088 | 8.120 |
| 33 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.798 | 1.655 | 4.256 | 6.357 | 117.35 | 8.137 | 0.00 | 9.764 | 141.98 | 1st Finish | | | |
03/30/2002 11:25:19 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 0.971 | 2.448 | 5.759 | 8.204 | 101.98 | 10.234 | 0.00 | 12.151 | 113.10 | | | 2.560 | >50 |
| 34 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.539 | 1.858 | 4.470 | 6.586 | 116.05 | 8.391 | 0.00 | 10.177 | 131.05 | 1st Finish | | | |
03/30/2002 11:26:05 | | QUALIFICATIONS | | 276 | 9.90 | 0.782 | 1.862 | 4.712 | 6.912 | 111.08 | 8.783 | 0.00 | 10.513 | 133.17 | | | 0.579 | >50 |
| 35 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.786 | 1.797 | 4.798 | 7.105 | 109.07 | 8.985 | 0.00 | 10.677 | 137.49 | 1st Finish | | | |
03/30/2002 11:26:53 | PAUL VALENTINE | QUALIFICATIONS | SB | 3 | 9.90 | 0.532 | 1.861 | 5.065 | 7.337 | 109.32 | 9.228 | 0.00 | 10.948 | 134.85 | | | 0.016 | 1.500 |
| 36 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.679 | 2.004 | 5.281 | 8.092 | 83.82 | 10.353 | 0.00 | 12.298 | 114.58 | 1st Finish | | | |
03/30/2002 11:28:17 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 1.015 | 2.345 | 5.816 | 8.497 | 95.60 | 10.586 | 0.00 | 12.410 | 128.68 | | | 0.447 | 34.840 |
| 37 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:28:57 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.604 | 2.059 | 4.823 | 6.940 | 117.20 | 8.697 | 0.00 | 10.302 | 143.87 | 1st Finish | | 0.000 | 0.000 |
| 108 | PAUL VALENTINE | 9.90 BIKE | SB | 3 | 9.90 | 0.597 | 1.738 | 4.349 | 6.518 | 112.80 | 8.370 | 0.00 | 10.070 | 135.84 | 1st Finish | | | |
03/30/2002 13:38:41 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.549 | 1.723 | 4.366 | 6.619 | 110.05 | 8.512 | 0.00 | 10.236 | 134.21 | | | 0.118 | 10.900 |
| 109 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.655 | 1.801 | 4.573 | 6.810 | 111.12 | 8.660 | 0.00 | 10.337 | 138.14 | | | | |
03/30/2002 13:39:35 | | QUALIFICATIONS | | 276 | 9.90 | 0.703 | 1.825 | 4.500 | 6.671 | 112.67 | 8.524 | 0.00 | 10.235 | 134.31 | 1st Finish | | 0.054 | 4.930 |
| 110 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.633 | 1.704 | 4.308 | 6.423 | 116.36 | 8.228 | 0.00 | 9.906 | 132.50 | 1st Finish | | | |
03/30/2002 13:40:33 | PAUL HAMBRIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.711 | 1.988 | 4.658 | 6.800 | 114.73 | 8.609 | 0.00 | 10.259 | 139.78 | | | 0.431 | 38.850 |
| 111 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 1.124 | 1.810 | 5.259 | 13.108 | 38.30 | 16.280 | 0.00 | 18.503 | 107.35 | | | | |
03/30/2002 13:41:46 | MARK HAMMOND | QUALIFICATIONS | SB | 261 | 9.90 | 0.720 | 1.858 | 4.528 | 6.616 | 117.93 | 8.375 | 0.00 | 9.976 | 144.30 | 1st Finish | | 8.930 | >50 |
| 112 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.701 | 2.081 | 4.971 | 7.178 | 110.58 | 9.032 | 0.00 | 10.719 | 137.63 | 1st Finish | | | |
03/30/2002 13:43:00 | STUART CONWAY | QUALIFICATIONS | SB | 39 | 9.90 | 0.902 | 2.337 | 5.493 | 7.955 | 103.40 | 9.928 | 0.00 | 11.661 | 134.53 | | | 1.141 | >50 |
| 113 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.903 | 1.979 | 4.939 | 7.226 | 108.36 | 9.138 | 0.00 | 10.876 | 133.30 | 1st Finish | | | |
03/30/2002 13:43:52 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 199 | | 9.90 BIKE | | 276 | 9.90 | 0.599 | 1.916 | 4.682 | 6.837 | 113.54 | 8.678 | 0.00 | 10.377 | 135.64 | | | | |
03/30/2002 16:40:06 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.701 | 1.734 | 4.340 | 6.507 | 113.22 | 8.348 | 0.00 | 10.043 | 136.20 | 1st Finish | | 0.231 | 21.400 |
| 200 | PAUL VALENTINE | 9.90 BIKE | SB | 3 | 9.90 | 0.583 | 1.649 | 4.225 | 6.432 | 111.60 | 8.299 | 0.00 | 10.008 | 135.26 | 1st Finish | | | |
03/30/2002 16:40:53 | PAUL NEWMAN | QUALIFICATIONS | SB | 7 | 9.90 | 0.782 | 1.765 | 4.366 | 6.485 | 115.48 | 8.303 | 0.00 | 9.978 | 137.33 | | | 0.169 | 15.550 |
| 201 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.588 | 1.841 | 4.578 | 6.678 | 117.97 | 8.430 | 0.00 | 10.023 | 144.78 | 1st Finish | | | |
03/30/2002 16:41:43 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.596 | 1.746 | 4.461 | 6.705 | 112.53 | 8.538 | 0.00 | 10.180 | 140.31 | | | 0.164 | 16.150 |
| 202 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.919 | 5.326 | 8.738 | 10.969 | 111.61 | 12.811 | 0.00 | 14.510 | 133.92 | | | | |
03/30/2002 16:42:43 | PAUL HAMBRIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.679 | 1.632 | 4.178 | 6.293 | 115.64 | 8.150 | 0.00 | 9.904 | 133.66 | 1st Finish | | 4.846 | >50 |
| 203 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.986 | 2.348 | 5.464 | 7.704 | 111.14 | 9.578 | 0.00 | 11.284 | 135.39 | | | | |
03/30/2002 16:43:34 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.718 | 1.676 | 4.325 | 6.455 | 116.34 | 8.241 | 0.00 | 9.881 | 140.64 | 1st Finish | | 1.671 | >50 |
| 204 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 3.460 | 7.535 | 10.577 | 12.952 | 106.74 | 15.001 | 0.00 | 16.755 | 133.25 | 1st Finish | | | |
03/30/2002 16:44:21 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 330 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.814 | 1.689 | 4.388 | 6.666 | 106.96 | 8.628 | 0.00 | 10.454 | 125.91 | 1st Finish | | | |
03/31/2002 14:01:11 | CHRIS REED | QUALIFICATIONS | SB | 600 | 9.90 | 1.472 | 2.170 | 5.211 | 8.008 | 81.25 | 10.589 | 0.00 | 13.007 | 94.35 | | | 3.210 | >50 |
| 331 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.552 | 1.567 | 4.368 | 6.593 | 110.08 | 8.479 | 0.00 | 10.212 | 132.61 | | | | |
03/31/2002 14:01:55 | MARK HAMMOND | QUALIFICATIONS | SB | 261 | 9.90 | 0.064 | 1.763 | 4.413 | 6.476 | 118.90 | 8.219 | 0.00 | 9.809 | 145.16 | 1st Finish | Foul | 0.891 | >50 |
| 332 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.639 | 1.735 | 4.568 | 6.874 | 106.77 | 8.744 | 0.00 | 10.407 | 140.23 | | | | |
03/31/2002 14:02:55 | PAUL HAMBRIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.611 | 1.722 | 4.271 | 6.391 | 114.97 | 8.200 | 0.00 | 9.953 | 121.04 | 1st Finish | | 0.482 | 39.690 |
| 333 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 14:03:51 | PAUL VALENTINE | QUALIFICATIONS | SB | 3 | 9.90 | 0.678 | 1.692 | 4.337 | 6.526 | 111.61 | 8.400 | 0.00 | 10.120 | 134.36 | 1st Finish | | 0.000 | 0.000 |
| 334 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.562 | 2.139 | 5.109 | 7.395 | 109.73 | 9.288 | 0.00 | 11.009 | 134.28 | | | | |
03/31/2002 14:04:50 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.563 | 1.677 | 4.229 | 6.394 | 112.41 | 8.256 | 0.00 | 9.964 | 135.27 | 1st Finish | | 1.044 | >50 |
| 335 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 14:05:44 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.689 | 1.691 | 4.390 | 6.506 | 116.73 | 8.283 | 0.00 | 9.933 | 139.63 | 1st Finish | | 0.000 | 0.000 |
| 427 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.918 | 2.083 | 5.303 | 7.690 | 104.75 | 9.641 | 0.00 | 11.392 | 132.20 | | | | |
03/31/2002 18:04:18 | BRIAN BOWEN | QUALIFICATIONS | SB | 251 | 9.90 | 0.645 | 1.812 | 4.533 | 6.748 | 110.65 | 8.591 | 0.00 | 10.270 | 136.54 | 1st Finish | | 1.394 | >50 |
| 428 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.644 | 1.613 | 4.195 | 6.334 | 113.53 | 8.175 | 0.00 | 9.883 | 134.85 | | | | |
03/31/2002 18:04:59 | MARK HAMMOND | QUALIFICATIONS | SB | 261 | 9.90 | 0.666 | 1.743 | 4.345 | 6.393 | 119.72 | 8.125 | 0.00 | 9.708 | 146.03 | 1st Finish | | 0.153 | 15.200 |
| 429 | PAUL NEWMAN | 9.90 BIKE | SB | 7 | 9.90 | 0.668 | 1.737 | 4.359 | 6.471 | 116.62 | 8.271 | 0.00 | 9.942 | 136.19 | | | | |
03/31/2002 18:05:54 | JAMIE SNEDDON | QUALIFICATIONS | SB | 2 | 9.90 | 0.611 | 1.619 | 4.173 | 6.326 | 113.26 | 8.173 | 0.00 | 9.877 | 135.54 | 1st Finish | | 0.122 | 11.250 |
| 430 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.588 | 1.675 | 4.366 | 6.549 | 112.97 | 8.411 | 0.00 | 10.112 | 135.64 | | | | |
03/31/2002 18:06:39 | PAUL VALENTINE | QUALIFICATIONS | SB | 3 | 9.90 | 0.565 | 1.629 | 4.217 | 6.405 | 111.92 | 8.270 | 0.00 | 9.980 | 135.13 | 1st Finish | | 0.153 | 14.060 |
| 431 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.763 | 1.767 | 4.350 | 6.870 | 93.30 | 8.971 | 0.00 | 11.114 | 97.16 | | | | |
03/31/2002 18:07:33 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.671 | 1.697 | 4.346 | 6.441 | 117.56 | 8.229 | 0.00 | 9.884 | 139.56 | 1st Finish | | 1.322 | >50 |
| 475 | STEPHEN INGHAM | 9.90 BIKE | SB | 276 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 10:34:39 | JAMIE SNEDDON | ELIMINATIONS | SB | 2 | 9.90 | 0.667 | 2.402 | 5.486 | 7.748 | 109.16 | 9.640 | 0.00 | 11.377 | 132.47 | WINNER | | 0.000 | 0.000 |
| 476 | CHRIS REED | 9.90 BIKE | SB | 600 | 9.90 | 0.865 | 1.714 | 4.646 | 7.212 | 104.95 | 9.105 | 0.00 | 10.793 | 137.83 | | | | |
04/01/2002 10:35:34 | PAUL VALENTINE | ELIMINATIONS | SB | 3 | 9.90 | 0.556 | 1.678 | 4.248 | 6.413 | 112.91 | 8.261 | 0.00 | 10.010 | 123.71 | WINNER | | 1.091 | >50 |
| 477 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.465 | 2.109 | 5.013 | 7.262 | 109.39 | 9.128 | 0.00 | 10.833 | 135.83 | | | | |
04/01/2002 10:36:24 | MARK HAMMOND | ELIMINATIONS | SB | 261 | 9.90 | 0.639 | 1.819 | 4.455 | 6.639 | 111.80 | 8.491 | 0.00 | 10.262 | 121.23 | WINNER | | 0.396 | 32.660 |
| 478 | IAN WARREN | 9.90 BIKE | SB | 738 | 9.90 | 0.415 | 1.934 | 4.607 | 6.771 | 113.98 | 8.611 | 0.00 | 10.292 | 136.61 | WINNER | | | |
04/01/2002 10:37:23 | PAUL NEWMAN | ELIMINATIONS | SB | 7 | 9.90 | 0.600 | 1.821 | 4.461 | 6.734 | 104.52 | 8.745 | 0.00 | 10.630 | 120.76 | | | 0.523 | 48.600 |
| 479 | BRIAN BOWEN | 9.90 BIKE | SB | 251 | 9.90 | 0.666 | 1.927 | 5.090 | 7.427 | 108.25 | 9.288 | 0.00 | 10.945 | 140.67 | | | | |
04/01/2002 10:38:17 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.630 | 1.713 | 4.452 | 6.634 | 110.68 | 8.503 | 0.00 | 10.369 | 113.18 | WINNER | | 0.611 | 47.040 |
| 480 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 10:39:08 | PAUL HAMBRIDGE | ELIMINATIONS | SB | 162 | 9.90 | 0.827 | 1.731 | 4.295 | 6.407 | 115.70 | 8.204 | 0.00 | 9.885 | 129.17 | WINNER | Breakout | 0.000 | 0.000 |
| 551 | PAUL HAMBRIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.619 | 1.645 | 4.222 | 6.343 | 115.32 | 8.139 | 0.00 | 9.933 | 118.92 | WINNER | | | |
04/01/2002 13:33:16 | JAMIE SNEDDON | ELIMINATIONS | SB | 2 | 9.90 | 0.543 | 1.787 | 4.369 | 6.518 | 113.83 | 8.355 | 0.00 | 10.053 | 135.83 | | | 0.044 | 3.560 |
| 552 | PAUL VALENTINE | 9.90 BIKE | SB | 3 | 9.90 | 0.574 | 1.639 | 4.203 | 6.363 | 113.06 | 8.214 | 0.00 | 9.932 | 129.84 | WINNER | | | |
04/01/2002 13:34:09 | GRANT PERRIN | ELIMINATIONS | SB | 75 | 9.90 | 0.669 | 1.675 | 4.316 | 6.508 | 0.00 | 8.313 | 0.00 | 9.961 | 140.25 | | | 0.124 | 10.950 |
| 553 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.638 | 1.700 | 4.321 | 6.440 | 114.24 | 8.268 | 0.00 | 10.093 | 121.53 | WINNER | | | |
04/01/2002 13:35:00 | IAN WARREN | ELIMINATIONS | SB | 738 | 9.90 | 0.654 | 1.740 | 4.415 | 6.581 | 113.95 | 8.422 | 0.00 | 10.097 | 137.90 | | | 0.019 | 1.570 |
| 605 | PAUL VALENTINE | 9.90 BIKE | SB | 3 | 9.90 | 0.562 | 1.632 | 4.182 | 6.345 | 112.75 | 8.202 | 0.00 | 9.924 | 130.19 | WINNER | | | |
04/01/2002 15:02:57 | PAUL HAMBRIDGE | ELIMINATIONS | SB | 162 | 9.90 | 0.697 | 1.605 | 4.126 | 6.241 | 115.19 | 8.048 | 0.00 | 9.795 | 127.89 | | Breakout | 0.006 | 0.530 |
| 606 | MARK HAMMOND | 9.90 BIKE | SB | 261 | 9.90 | 0.741 | 1.638 | 4.246 | 0.000 | 0.00 | 8.280 | 0.00 | 9.985 | 134.97 | WINNER | | | |
04/01/2002 15:03:38 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 628 | PAUL VALENTINE | 9.90 BIKE | SB | 3 | 9.90 | 0.539 | 1.637 | 4.242 | 6.428 | 111.99 | 8.293 | 0.00 | 10.025 | 128.60 | WINNER | | | |
04/01/2002 15:44:33 | MARK HAMMOND | ELIMINATIONS | SB | 261 | 9.90 | 0.649 | 1.695 | 4.564 | 6.827 | 112.05 | 8.653 | 0.00 | 10.380 | 126.92 | | | 0.464 | 40.590 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)