Thunderball 02
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
5 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.57 | 0.000 | 2.296 | 5.895 | 8.903 | 81.36 | 11.598 | 0.00 | 14.575 | 70.91 | 1st Finish | Foul | | |
03/30/2002 10:15:06 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 6 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 10:46:39 | GENNARO MARRONE | QUALIFICATIONS | SPORT ET | 83 | 12.00 | 0.227 | 2.491 | 6.764 | 10.758 | 60.78 | 14.592 | 0.00 | 18.958 | 50.21 | 1st Finish | Foul | 0.000 | 0.000 |
| 7 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.50 | 0.819 | 2.497 | 6.275 | 9.349 | 81.53 | 11.851 | 0.00 | 14.062 | 105.84 | | | | |
03/30/2002 10:47:50 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.60 | 0.581 | 2.138 | 5.940 | 9.012 | 81.04 | 11.528 | 0.00 | 13.790 | 102.09 | 1st Finish | | 0.509 | 35.350 |
| 8 | IAN JACKSON | SPORTSMAN E.T. | SPORT ET | 763 | 14.20 | 0.688 | 2.049 | 5.932 | 9.169 | 76.12 | 11.924 | 0.00 | 14.423 | 92.24 | 1st Finish | | | |
03/30/2002 10:48:34 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.90 | 1.040 | 2.390 | 6.411 | 9.713 | 72.07 | 12.646 | 0.00 | 15.204 | 82.16 | | | 1.133 | >50 |
| 9 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 17.95 | 0.731 | 3.517 | 8.835 | 12.836 | 60.63 | 16.269 | 0.00 | 19.228 | 80.00 | | | | |
03/30/2002 10:50:05 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.40 | 0.945 | 2.256 | 6.139 | 9.308 | 77.42 | 11.976 | 0.00 | 14.371 | 97.13 | 1st Finish | | 4.643 | >50 |
| 10 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.00 | 0.645 | 2.798 | 7.423 | 11.090 | 67.76 | 14.171 | 0.00 | 17.084 | 80.04 | | | | |
03/30/2002 10:51:02 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 15.80 | 0.340 | 2.596 | 7.260 | 11.090 | 65.29 | 14.205 | 0.00 | 17.033 | 84.57 | 1st Finish | Foul | 0.356 | 19.380 |
| 11 | | SPORTSMAN E.T. | | 524 | 10.90 | 0.774 | 1.665 | 4.668 | 7.203 | 97.99 | 9.281 | 0.00 | 11.123 | 126.98 | | | | |
03/30/2002 10:51:56 | | QUALIFICATIONS | | 658 | 10.20 | 0.653 | 1.435 | 4.138 | 6.424 | 107.30 | 8.360 | 0.00 | 10.124 | 131.11 | 1st Finish | | 1.119 | >50 |
| 73 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.90 | 1.422 | 2.036 | 5.832 | 8.965 | 78.93 | 11.541 | 0.00 | 13.913 | 98.43 | 1st Finish | | | |
03/30/2002 13:00:04 | MICHAEL SMITH | QUALIFICATIONS | SPORT ET | 585 | 17.95 | 0.777 | 2.879 | 7.557 | 11.512 | 63.34 | 14.821 | 0.00 | 17.898 | 75.36 | | | 3.340 | >50 |
| 74 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 14.00 | 0.722 | 2.370 | 5.929 | 8.801 | 85.33 | 11.222 | 0.00 | 13.401 | 106.89 | 1st Finish | | | |
03/30/2002 13:00:37 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.80 | 0.912 | 2.454 | 6.494 | 9.690 | 76.01 | 12.342 | 0.00 | 14.704 | 97.99 | | | 1.493 | >50 |
| 75 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.80 | 0.825 | 2.490 | 6.832 | 10.417 | 68.61 | 13.422 | 0.00 | 16.241 | 83.83 | | | | |
03/30/2002 13:01:45 | IAN JACKSON | QUALIFICATIONS | SPORT ET | 763 | 14.20 | 0.568 | 1.994 | 5.911 | 9.205 | 75.17 | 11.997 | 0.00 | 14.528 | 91.44 | 1st Finish | | 1.971 | >50 |
| 76 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.70 | 0.344 | 2.144 | 5.958 | 9.043 | 80.54 | 11.577 | 0.00 | 13.857 | 101.26 | 1st Finish | Foul | | |
03/30/2002 13:02:30 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 17.00 | 0.510 | 2.603 | 7.040 | 10.683 | 67.79 | 13.766 | 0.00 | 16.687 | 80.76 | | | 2.995 | >50 |
| 77 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.26 | 0.822 | 2.192 | 6.057 | 9.232 | 77.01 | 11.918 | 0.00 | 14.332 | 96.46 | 1st Finish | | | |
03/30/2002 13:03:31 | ASHLEY BELL | QUALIFICATIONS | SPORT ET | 474 | 19.00 | 0.979 | 2.527 | 7.480 | 11.617 | 59.97 | 15.133 | 0.00 | 18.263 | 74.21 | | | 4.089 | >50 |
| 78 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 12.00 | 0.719 | 2.253 | 6.478 | 10.171 | 66.68 | 13.243 | 0.00 | 16.181 | 77.36 | 1st Finish | | | |
03/30/2002 13:04:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 157 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 14.00 | 0.693 | 2.251 | 5.817 | 8.704 | 84.90 | 11.140 | 0.00 | 13.329 | 106.25 | 1st Finish | | | |
03/30/2002 15:41:07 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.60 | 0.804 | 2.133 | 6.562 | 11.011 | 53.89 | 14.892 | 0.00 | 18.800 | 58.69 | | | 5.582 | >50 |
| 158 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 15:41:43 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 12.00 | 0.193 | 2.206 | 6.849 | 10.663 | 67.45 | 13.889 | 0.00 | 17.448 | 62.15 | 1st Finish | Foul | 0.000 | 0.000 |
| 159 | IAN JACKSON | SPORTSMAN E.T. | SPORT ET | 763 | 14.35 | 0.698 | 1.988 | 5.835 | 9.080 | 75.63 | 11.851 | 0.00 | 14.380 | 91.53 | | | | |
03/30/2002 15:42:45 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.90 | 0.760 | 1.955 | 5.672 | 8.804 | 79.05 | 11.399 | 0.00 | 13.778 | 98.00 | 1st Finish | | 0.538 | 35.870 |
| 160 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.80 | 0.824 | 2.662 | 7.001 | 10.642 | 67.69 | 13.743 | 0.00 | 16.687 | 79.93 | 1st Finish | | | |
03/30/2002 15:43:38 | MICHAEL SMITH | QUALIFICATIONS | SPORT ET | 585 | 17.85 | 0.790 | 2.578 | 7.209 | 11.136 | 62.69 | 14.409 | 0.00 | 17.435 | 76.28 | | | 0.713 | 37.000 |
| 161 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.80 | 0.725 | 2.180 | 6.048 | 9.187 | 78.96 | 11.764 | 0.00 | 14.061 | 100.64 | 1st Finish | | | |
03/30/2002 15:44:20 | ASHLEY BELL | QUALIFICATIONS | SPORT ET | 474 | 18.00 | 0.949 | 2.575 | 7.598 | 11.807 | 58.49 | 15.434 | 0.00 | 18.671 | 71.92 | | | 4.833 | >50 |
| 162 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.96 | 0.742 | 2.521 | 6.785 | 10.338 | 69.19 | 13.324 | 0.00 | 16.128 | 84.32 | | | | |
03/30/2002 15:45:09 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.26 | 0.605 | 2.243 | 6.148 | 9.355 | 76.29 | 12.070 | 0.00 | 14.515 | 95.09 | 1st Finish | | 1.749 | >50 |
| 163 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 14.00 | 1.025 | 2.495 | 6.841 | 10.422 | 68.40 | 13.561 | 0.00 | 16.688 | 74.05 | | | | |
03/30/2002 15:45:59 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.72 | 0.613 | 1.978 | 5.741 | 8.904 | 79.71 | 11.549 | 0.00 | 13.890 | 98.96 | 1st Finish | | 3.208 | >50 |
| 247 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.20 | 0.602 | 2.337 | 5.981 | 8.907 | 83.97 | 11.355 | 0.00 | 13.541 | 106.69 | 1st Finish | | | |
03/30/2002 17:49:55 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.90 | 0.652 | 2.118 | 5.942 | 9.039 | 80.24 | 11.584 | 0.00 | 13.864 | 101.26 | | | 0.373 | 25.690 |
| 248 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.26 | 0.545 | 2.192 | 6.093 | 9.271 | 77.38 | 11.945 | 0.00 | 14.352 | 96.75 | 1st Finish | | | |
03/30/2002 17:51:03 | MICHAEL SMITH | QUALIFICATIONS | SPORT ET | 585 | 17.39 | 1.022 | 2.552 | 7.176 | 11.082 | 64.00 | 14.371 | 0.00 | 17.363 | 79.60 | | | 3.488 | >50 |
| 249 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 12.00 | 0.266 | 2.066 | 6.240 | 9.632 | 73.58 | 12.425 | 0.00 | 14.956 | 91.13 | 1st Finish | Foul | | |
03/30/2002 17:51:42 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 250 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 12.00 | 0.590 | 2.264 | 6.400 | 10.065 | 67.16 | 13.117 | 0.00 | 15.896 | 86.00 | | | | |
03/30/2002 17:52:25 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.80 | 0.579 | 1.985 | 5.781 | 8.969 | 79.09 | 11.625 | 0.00 | 13.978 | 97.45 | 1st Finish | | 1.928 | >50 |
| 251 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 14.00 | 0.953 | 2.363 | 6.279 | 9.392 | 79.95 | 11.984 | 0.00 | 14.366 | 95.27 | 1st Finish | | | |
03/30/2002 17:53:17 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.60 | 0.617 | 2.685 | 7.199 | 10.879 | 67.16 | 13.985 | 0.00 | 16.917 | 80.39 | | | 2.214 | >50 |
| 252 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.90 | 0.834 | 2.282 | 6.081 | 9.310 | 75.51 | 11.977 | 0.00 | 14.400 | 96.69 | | | | |
03/30/2002 17:54:07 | IAN JACKSON | QUALIFICATIONS | SPORT ET | 763 | 14.35 | 0.564 | 2.016 | 5.850 | 9.064 | 76.66 | 11.800 | 0.00 | 14.287 | 93.13 | 1st Finish | | 0.383 | 24.260 |
| 292 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 14.00 | 0.655 | 2.291 | 5.865 | 9.081 | 69.67 | 11.935 | 0.00 | 14.374 | 96.79 | 1st Finish | | | |
03/31/2002 13:22:29 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.90 | 0.879 | 2.339 | 6.327 | 9.627 | 75.44 | 12.299 | 0.00 | 14.713 | 96.84 | | | 0.562 | 37.020 |
| 293 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 14.00 | 1.555 | 1.993 | 6.015 | 9.386 | 73.54 | 12.196 | 0.00 | 14.845 | 87.94 | 1st Finish | | | |
03/31/2002 13:23:01 | GENNARO MARRONE | QUALIFICATIONS | SPORT ET | 83 | 14.00 | 1.101 | 2.260 | 6.450 | 10.126 | 66.50 | 13.219 | 0.00 | 16.063 | 82.96 | | | 0.763 | 45.650 |
| 294 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 17.30 | 0.753 | 2.655 | 7.460 | 11.448 | 61.38 | 14.788 | 0.00 | 17.847 | 75.52 | | | | |
03/31/2002 13:24:10 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.90 | 0.665 | 1.995 | 5.782 | 8.965 | 78.67 | 11.588 | 0.00 | 13.986 | 97.22 | 1st Finish | | 3.949 | >50 |
| 295 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 18.40 | 0.625 | 2.505 | 7.103 | 10.983 | 63.74 | 14.221 | 0.00 | 17.232 | 78.74 | | | | |
03/31/2002 13:25:16 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.30 | 0.774 | 2.210 | 6.084 | 9.274 | 76.77 | 11.976 | 0.00 | 14.411 | 95.55 | 1st Finish | | 2.671 | >50 |
| 296 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 12.00 | 0.714 | 2.218 | 6.305 | 10.598 | 55.69 | 14.097 | 0.00 | 17.606 | 61.54 | | | | |
03/31/2002 13:25:53 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 14.00 | 0.751 | 2.647 | 6.809 | 10.030 | 77.78 | 12.690 | 0.00 | 15.186 | 83.84 | 1st Finish | | 2.383 | >50 |
| 297 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 16.08 | 0.779 | 2.388 | 6.668 | 10.204 | 69.56 | 13.177 | 0.00 | 15.983 | 84.29 | | | | |
03/31/2002 13:26:41 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.85 | 0.687 | 2.137 | 5.976 | 9.096 | 79.51 | 11.664 | 0.00 | 13.964 | 100.46 | 1st Finish | | 2.110 | >50 |
| 298 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.60 | 0.630 | 2.901 | 7.543 | 11.241 | 66.82 | 14.359 | 0.00 | 17.326 | 79.27 | | | | |
03/31/2002 13:27:29 | IAN JACKSON | QUALIFICATIONS | SPORT ET | 763 | 14.25 | 0.937 | 1.979 | 5.830 | 9.069 | 75.54 | 11.848 | 0.00 | 14.377 | 92.03 | 1st Finish | | 2.642 | >50 |
| 299 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.72 | 0.676 | 1.965 | 5.713 | 8.849 | 79.42 | 11.454 | 0.00 | 13.770 | 100.05 | 1st Finish | | | |
03/31/2002 13:28:01 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 385 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 14.80 | 0.866 | 2.118 | 6.311 | 10.362 | 61.76 | 13.627 | 0.00 | 16.541 | 82.29 | | | | |
03/31/2002 17:00:11 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.90 | 0.695 | 1.917 | 5.637 | 8.776 | 78.71 | 11.367 | 0.00 | 13.744 | 98.16 | 1st Finish | | 2.967 | >50 |
| 386 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 14.80 | 1.030 | 1.916 | 6.054 | 9.484 | 72.95 | 12.304 | 0.00 | 14.930 | 79.57 | 1st Finish | | | |
03/31/2002 17:01:02 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.30 | 0.546 | 2.248 | 6.799 | 11.503 | 59.66 | 14.669 | 0.00 | 17.612 | 76.61 | | | 2.197 | >50 |
| 387 | IAN JACKSON | SPORTSMAN E.T. | SPORT ET | 763 | 14.25 | 0.658 | 1.960 | 5.864 | 9.202 | 72.82 | 12.058 | 0.00 | 14.640 | 89.32 | 1st Finish | | | |
03/31/2002 17:01:46 | KEITH CRAMPTON | QUALIFICATIONS | SPORT ET | 499 | 14.68 | 0.967 | 2.376 | 6.284 | 9.592 | 72.29 | 12.351 | 0.00 | 14.865 | 83.56 | | | 0.533 | 32.390 |
| 388 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.30 | 0.791 | 2.270 | 5.837 | 8.736 | 84.39 | 11.187 | 0.00 | 13.390 | 105.71 | 1st Finish | | | |
03/31/2002 17:02:36 | LANCE RICHARDS | QUALIFICATIONS | SPORT ET | 309 | 12.00 | 0.702 | 1.875 | 5.576 | 8.895 | 71.12 | 11.891 | 0.00 | 14.984 | 71.30 | | | 1.505 | >50 |
| 389 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.60 | 0.705 | 2.718 | 7.285 | 10.966 | 67.16 | 14.076 | 0.00 | 17.027 | 79.96 | | | | |
03/31/2002 17:03:16 | PETER JEPSON | QUALIFICATIONS | SPORT ET | 333 | 15.96 | 0.717 | 2.355 | 6.645 | 10.181 | 69.61 | 13.147 | 0.00 | 15.923 | 85.88 | 1st Finish | | 1.092 | >50 |
| 390 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 17.30 | 0.878 | 2.580 | 7.251 | 11.477 | 57.23 | 15.060 | 0.00 | 18.128 | 74.97 | | | | |
03/31/2002 17:03:57 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.89 | 0.856 | 2.096 | 5.861 | 8.925 | 80.98 | 11.451 | 0.00 | 13.732 | 101.26 | 1st Finish | | 4.417 | >50 |
| 391 | ASHLEY BELL | SPORTSMAN E.T. | SPORT ET | 474 | 17.80 | 1.048 | 2.531 | 7.675 | 11.961 | 58.10 | 15.564 | 0.00 | 18.774 | 72.06 | | | | |
03/31/2002 17:04:47 | SIMON CHALKLY | QUALIFICATIONS | SPORT ET | 7 | 13.75 | 0.497 | 1.954 | 5.724 | 8.875 | 79.41 | 11.505 | 0.00 | 13.828 | 99.91 | 1st Finish | Foul | 5.496 | >50 |
| 392 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 17:05:10 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 14.20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Foul | 0.000 | 0.000 |
| 393 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 17:05:41 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 14.20 | 1.154 | 2.152 | 5.915 | 8.963 | 81.25 | 11.527 | 0.00 | 13.884 | 98.13 | 1st Finish | | 0.000 | 0.000 |
| 501 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.30 | 0.786 | 2.085 | 5.572 | 8.441 | 84.92 | 10.881 | 0.00 | 13.403 | 87.57 | WINNER | | | |
04/01/2002 10:59:58 | GENNARO MARRONE | ELIMINATIONS | SPORT ET | 83 | 15.80 | 1.077 | 2.157 | 6.358 | 10.107 | 65.60 | 13.223 | 0.00 | 16.094 | 81.04 | | | 0.481 | 28.650 |
| 502 | IAN JACKSON | SPORTSMAN E.T. | SPORT ET | 763 | 14.25 | 0.642 | 1.967 | 5.812 | 9.042 | 76.08 | 11.807 | 0.00 | 14.343 | 90.74 | WINNER | | | |
04/01/2002 11:00:47 | KEITH CRAMPTON | ELIMINATIONS | SPORT ET | 499 | 14.70 | 0.598 | 2.606 | 7.046 | 10.319 | 74.25 | 13.022 | 0.00 | 15.485 | 84.76 | | | 0.647 | 39.940 |
| 503 | MICHAEL SMITH | SPORTSMAN E.T. | SPORT ET | 585 | 17.39 | 0.842 | 2.493 | 7.144 | 11.072 | 61.89 | 14.390 | 0.00 | 17.447 | 74.19 | | | | |
04/01/2002 11:01:41 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.34 | 0.518 | 2.145 | 6.017 | 9.183 | 77.44 | 11.892 | 0.00 | 14.611 | 84.80 | WINNER | | 0.110 | 6.350 |
| 504 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.60 | 0.820 | 2.633 | 7.169 | 10.840 | 67.14 | 14.021 | 0.00 | 17.006 | 72.83 | WINNER | | | |
04/01/2002 11:02:36 | ASHLEY BELL | ELIMINATIONS | SPORT ET | 474 | 18.20 | 0.655 | 2.625 | 7.859 | 12.177 | 57.60 | 15.844 | 0.00 | 19.136 | 69.99 | | | 0.365 | 18.080 |
| 505 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.50 | 1.001 | 2.191 | 5.990 | 9.082 | 80.21 | 11.682 | 0.00 | 14.073 | 96.77 | | | | |
04/01/2002 11:03:28 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 13.69 | 0.505 | 1.951 | 5.696 | 8.827 | 78.61 | 11.495 | 0.00 | 14.117 | 85.68 | WINNER | | 0.642 | 37.420 |
| 506 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.90 | 0.755 | 2.317 | 6.493 | 9.984 | 70.50 | 12.973 | 0.00 | 15.947 | 72.89 | WINNER | | | |
04/01/2002 11:04:21 | PAUL VOYCE | ELIMINATIONS | SPORT ET | 677 | 13.80 | 1.226 | 1.892 | 5.564 | 8.680 | 79.97 | 11.244 | 0.00 | 13.668 | 98.71 | | Breakout | 0.291 | 14.430 |
| 507 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 14.80 | 0.680 | 1.851 | 5.452 | 9.375 | 59.40 | 13.250 | 0.00 | 17.615 | 51.91 | WINNER | | | |
04/01/2002 11:05:10 | ANDY RAW | ELIMINATIONS | SPORT ET | 81 | 14.80 | 1.254 | 1.813 | 5.870 | 9.280 | 72.97 | 12.099 | 0.00 | 14.782 | 77.08 | 1st Finish | Breakout | 2.259 | >50 |
| 508 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 11:05:57 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.70 | 0.652 | 2.101 | 5.863 | 8.927 | 81.09 | 11.451 | 0.00 | 13.746 | 100.53 | WINNER | | 0.000 | 0.000 |
| 562 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.72 | 0.542 | 1.973 | 5.716 | 8.857 | 78.14 | 11.454 | 0.00 | 13.797 | 97.51 | WINNER | | | |
04/01/2002 13:44:06 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.72 | 0.580 | 2.154 | 5.917 | 8.996 | 80.70 | 11.528 | 0.00 | 13.839 | 99.87 | | | 0.079 | 5.240 |
| 563 | PETER JEPSON | SPORTSMAN E.T. | SPORT ET | 333 | 15.83 | 1.067 | 2.270 | 6.399 | 9.876 | 70.78 | 12.807 | 0.00 | 15.556 | 84.61 | | Breakout | | |
04/01/2002 13:44:54 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.60 | 0.605 | 2.492 | 6.814 | 10.447 | 67.69 | 13.541 | 0.00 | 16.495 | 78.69 | WINNER | Breakout | 0.292 | 15.630 |
| 564 | LANCE RICHARDS | SPORTSMAN E.T. | SPORT ET | 309 | 14.34 | 0.728 | 1.781 | 5.503 | 9.136 | 68.72 | 12.012 | 0.00 | 14.444 | 96.90 | WINNER | | | |
04/01/2002 13:45:35 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.34 | 0.705 | 2.227 | 6.115 | 9.339 | 75.91 | 12.049 | 0.00 | 14.478 | 95.79 | | | 0.011 | 0.730 |
| 565 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.30 | 0.628 | 2.176 | 5.664 | 8.514 | 85.44 | 10.940 | 0.00 | 13.124 | 106.46 | WINNER | Breakout | | |
04/01/2002 13:46:12 | IAN JACKSON | ELIMINATIONS | SPORT ET | 763 | 12.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 613 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 13.30 | 0.802 | 2.130 | 5.578 | 8.437 | 84.97 | 10.876 | 0.00 | 13.202 | 92.68 | 1st Finish | Breakout | | |
04/01/2002 15:13:28 | LANCE RICHARDS | ELIMINATIONS | SPORT ET | 309 | 14.00 | 0.677 | 1.814 | 5.203 | 8.636 | 66.05 | 11.798 | 0.00 | 14.360 | 93.30 | WINNER | | 0.332 | 20.930 |
| 614 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.60 | 0.627 | 2.435 | 6.755 | 10.387 | 67.81 | 13.474 | 0.00 | 16.439 | 76.12 | 1st Finish | Breakout | | |
04/01/2002 15:14:20 | SIMON CHALKLY | ELIMINATIONS | SPORT ET | 7 | 13.74 | 0.521 | 1.952 | 5.694 | 8.830 | 78.63 | 11.438 | 0.00 | 13.831 | 99.81 | WINNER | | 0.144 | 7.460 |
| 626 | SIMON CHALKLY | SPORTSMAN E.T. | SPORT ET | 7 | 13.84 | 0.641 | 1.951 | 5.720 | 8.904 | 77.18 | 11.539 | 0.00 | 13.903 | 96.30 | | | | |
04/01/2002 15:42:17 | LANCE RICHARDS | ELIMINATIONS | SPORT ET | 309 | 13.84 | 0.524 | 1.877 | 5.511 | 8.824 | 73.94 | 11.562 | 0.00 | 13.942 | 98.87 | WINNER | | 0.077 | 5.180 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)