Thunderball 02
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
46 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.553 | 1.508 | 4.429 | 7.059 | 93.04 | 9.281 | 0.00 | 11.294 | 114.76 | 1st Finish | | | |
03/30/2002 11:38:15 | BOB MOLDEN | QUALIFICATIONS | S/STREET | 524 | 10.90 | 0.955 | 1.653 | 4.555 | 7.025 | 100.49 | 9.114 | 0.00 | 11.117 | 115.85 | | | 0.224 | 17.490 |
| 96 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.903 | 1.516 | 4.449 | 6.936 | 98.67 | 9.041 | 0.00 | 10.955 | 120.75 | | | | |
03/30/2002 13:22:49 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.544 | 1.521 | 4.403 | 6.897 | 97.55 | 9.043 | 0.00 | 11.020 | 116.37 | 1st Finish | | 0.294 | 23.270 |
| 97 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.530 | 1.760 | 4.932 | 7.570 | 92.86 | 9.794 | 0.00 | 11.803 | 115.58 | | | | |
03/30/2002 13:24:05 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.517 | 1.546 | 4.561 | 7.223 | 90.50 | 9.550 | 0.00 | 11.717 | 105.79 | 1st Finish | | 0.098 | 7.050 |
| 98 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:27:37 | MATTHEW WRIGHT | QUALIFICATIONS | S/STREET | 510 | 10.90 | 1.032 | 1.701 | 4.912 | 7.702 | 83.24 | 10.657 | 0.00 | 14.134 | 60.35 | 1st Finish | | 0.000 | 0.000 |
| 99 | BOB MOLDEN | SUPER STREET | S/STREET | 524 | 10.90 | 0.972 | 1.651 | 4.492 | 6.865 | 103.42 | 8.866 | 0.00 | 10.677 | 128.31 | | | | |
03/30/2002 13:28:33 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.577 | 1.440 | 4.216 | 6.637 | 100.20 | 8.734 | 0.00 | 10.795 | 107.39 | 1st Finish | | 0.277 | 20.240 |
| 182 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 16:07:48 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.547 | 1.517 | 4.077 | 6.877 | 97.76 | 9.016 | 0.00 | 10.981 | 117.33 | 1st Finish | | 0.000 | 0.000 |
| 183 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.538 | 1.700 | 4.671 | 7.153 | 99.08 | 9.242 | 0.00 | 11.144 | 121.08 | | | | |
03/30/2002 16:08:40 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.559 | 1.451 | 4.242 | 6.666 | 100.00 | 8.768 | 0.00 | 10.798 | 107.20 | 1st Finish | | 0.324 | 23.630 |
| 184 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.685 | 1.663 | 4.875 | 7.653 | 87.93 | 10.012 | 0.00 | 12.146 | 108.96 | 1st Finish | | | |
03/30/2002 16:10:03 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 185 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.550 | 1.524 | 4.483 | 7.077 | 93.33 | 9.340 | 0.00 | 11.444 | 109.29 | | | | |
03/30/2002 16:10:53 | BOB MOLDEN | QUALIFICATIONS | S/STREET | 524 | 10.90 | 0.820 | 1.752 | 4.642 | 7.055 | 101.39 | 9.096 | 0.00 | 10.958 | 121.39 | 1st Finish | | 0.215 | 17.750 |
| 318 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.601 | 1.499 | 4.346 | 6.836 | 96.82 | 8.995 | 0.00 | 10.968 | 117.19 | 1st Finish | | | |
03/31/2002 13:50:01 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.972 | 1.519 | 4.385 | 6.840 | 99.88 | 8.926 | 0.00 | 10.828 | 121.69 | | DS Foul | 0.230 | 18.340 |
| 319 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 1.006 | 1.681 | 4.919 | 7.662 | 89.06 | 9.992 | 0.00 | 12.097 | 110.49 | | | | |
03/31/2002 13:50:54 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.525 | 1.514 | 4.483 | 7.026 | 95.40 | 9.234 | 0.00 | 11.317 | 109.12 | 1st Finish | | 1.261 | >50 |
| 320 | DAVID CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.625 | 1.428 | 4.215 | 6.649 | 99.43 | 8.809 | 0.00 | 10.924 | 102.02 | 1st Finish | | | |
03/31/2002 13:51:53 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.638 | 1.605 | 4.563 | 7.050 | 98.75 | 9.145 | 0.00 | 11.045 | 121.89 | | | 0.133 | 9.230 |
| 321 | BOB MOLDEN | SUPER STREET | S/STREET | 524 | 10.90 | 0.903 | 1.629 | 4.495 | 6.879 | 102.59 | 8.901 | 0.00 | 10.766 | 119.50 | 1st Finish | | | |
03/31/2002 13:52:36 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 414 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.541 | 1.566 | 4.519 | 6.985 | 99.10 | 9.079 | 0.00 | 10.977 | 122.03 | | | | |
03/31/2002 17:52:42 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.460 | 1.510 | 4.355 | 6.817 | 98.94 | 8.932 | 0.00 | 10.881 | 118.13 | 1st Finish | Foul | 0.176 | 14.140 |
| 415 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.885 | 1.654 | 4.749 | 7.378 | 93.37 | 9.597 | 0.00 | 11.614 | 114.94 | | | | |
03/31/2002 17:53:36 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 1.175 | 1.648 | 4.600 | 7.084 | 98.67 | 9.191 | 0.00 | 11.142 | 114.17 | 1st Finish | | 0.181 | 14.060 |
| 416 | BOB MOLDEN | SUPER STREET | S/STREET | 524 | 10.90 | 0.836 | 1.985 | 5.034 | 7.613 | 92.82 | 9.994 | 0.00 | 12.241 | 101.39 | | | | |
03/31/2002 17:54:27 | DAVID CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.561 | 1.438 | 4.254 | 6.697 | 99.35 | 8.808 | 0.00 | 10.920 | 102.27 | 1st Finish | | 1.596 | >50 |
| 417 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.630 | 1.603 | 4.551 | 7.039 | 98.67 | 9.148 | 0.00 | 11.045 | 121.49 | 1st Finish | | | |
03/31/2002 17:55:28 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 543 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.631 | 1.620 | 4.566 | 7.049 | 98.93 | 9.144 | 0.00 | 11.045 | 122.23 | WINNER | | | |
04/01/2002 12:49:14 | BOB MOLDEN | ELIMINATIONS | S/STREET | 524 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 544 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.479 | 1.556 | 4.496 | 6.941 | 99.48 | 9.031 | 0.00 | 10.925 | 122.39 | 1st Finish | Foul | | |
04/01/2002 12:49:56 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.592 | 1.460 | 4.389 | 6.883 | 97.48 | 8.995 | 0.00 | 10.916 | 119.15 | WINNER | | 0.104 | 8.660 |
| 545 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 12:50:49 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.584 | 1.489 | 4.311 | 6.770 | 98.48 | 8.901 | 0.00 | 10.921 | 107.09 | WINNER | | 0.000 | 0.000 |
| 546 | MATTHEW WRIGHT | SUPER STREET | S/STREET | 510 | 10.90 | 0.855 | 1.643 | 4.738 | 7.374 | 92.97 | 9.602 | 0.00 | 11.623 | 114.32 | | | | |
04/01/2002 12:51:34 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.518 | 1.584 | 4.530 | 7.033 | 97.48 | 9.178 | 0.00 | 11.361 | 96.76 | WINNER | | 0.598 | 39.360 |
| 617 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.564 | 1.501 | 4.358 | 6.861 | 97.56 | 9.000 | 0.00 | 10.957 | 118.13 | | | | |
04/01/2002 15:18:43 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.555 | 1.490 | 4.412 | 6.905 | 98.39 | 9.017 | 0.00 | 10.939 | 119.16 | WINNER | | 0.027 | 2.190 |
| 618 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.520 | 1.573 | 4.486 | 6.947 | 99.87 | 9.024 | 0.00 | 10.931 | 118.05 | WINNER | | | |
04/01/2002 15:19:49 | DAVID CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.635 | 1.447 | 4.249 | 6.680 | 99.57 | 8.793 | 0.00 | 10.885 | 106.36 | | Breakout | 0.068 | 5.460 |
| 634 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.549 | 1.637 | 4.578 | 7.053 | 99.44 | 9.125 | 0.00 | 11.000 | 123.59 | WINNER | | | |
04/01/2002 15:51:09 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.571 | 1.432 | 4.325 | 6.794 | 98.34 | 8.891 | 0.00 | 10.828 | 114.61 | 1st Finish | Breakout | 0.149 | 11.620 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)