Thunderball 02
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
38 | IVAN BIRCH | SUPER STREET BIKE | SS | 24 | 0.00 | 0.509 | 1.604 | 4.254 | 6.455 | 111.73 | 8.322 | 0.00 | 10.030 | 135.40 | 1st Finish | | | |
03/30/2002 11:29:54 | PAUL WING | QUALIFICATIONS | SS | 15 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 39 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:30:37 | PAUL WING | QUALIFICATIONS | SS | 15 | 0.00 | 1.304 | 3.404 | 8.629 | 14.208 | 46.71 | 18.964 | 0.00 | 23.681 | 47.49 | 1st Finish | | 0.000 | 0.000 |
| 40 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.568 | 1.527 | 4.075 | 6.210 | 113.93 | 8.029 | 0.00 | 9.677 | 140.70 | 1st Finish | | | |
03/30/2002 11:31:36 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.853 | 1.838 | 4.475 | 6.419 | 127.80 | 8.039 | 0.00 | 9.512 | 157.01 | | | 0.119 | 11.390 |
| 41 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.669 | 1.705 | 4.185 | 6.097 | 127.49 | 7.727 | 0.00 | 9.241 | 152.00 | | | | |
03/30/2002 11:32:34 | MARK POINTER | QUALIFICATIONS | SS | 3 | 0.00 | 0.663 | 1.561 | 4.014 | 5.919 | 133.16 | 7.453 | 0.00 | 8.836 | 167.32 | 1st Finish | | 0.410 | 46.670 |
| 42 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.786 | 1.645 | 4.386 | 6.412 | 121.99 | 8.099 | 0.00 | 9.639 | 149.42 | 1st Finish | | | |
03/30/2002 11:33:33 | GEOFF CONNOR | QUALIFICATIONS | SS | 8 | 0.00 | 0.921 | 1.883 | 4.547 | 6.654 | 117.18 | 8.421 | 0.00 | 10.037 | 143.22 | | | 0.532 | >50 |
| 43 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.699 | 1.523 | 3.907 | 5.781 | 134.94 | 7.290 | 0.00 | 8.649 | 170.51 | 1st Finish | | | |
03/30/2002 11:34:43 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.862 | 1.945 | 4.620 | 6.656 | 123.29 | 8.310 | 0.00 | 9.793 | 156.99 | | | 1.307 | >50 |
| 44 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.808 | 1.716 | 4.243 | 6.195 | 128.55 | 7.782 | 0.00 | 9.212 | 161.97 | 1st Finish | | | |
03/30/2002 11:35:29 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.571 | 1.754 | 4.534 | 7.065 | 88.16 | 9.597 | 0.00 | 12.344 | 77.94 | | | 2.894 | >50 |
| 45 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.699 | 1.580 | 4.125 | 6.122 | 124.94 | 7.765 | 0.00 | 9.256 | 154.83 | | | | |
03/30/2002 11:36:59 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 0.703 | 1.633 | 4.073 | 5.995 | 131.67 | 7.521 | 0.00 | 8.880 | 170.58 | 1st Finish | | 0.371 | 43.050 |
| 114 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.550 | 1.642 | 4.212 | 6.157 | 129.00 | 7.789 | 0.00 | 9.329 | 145.67 | | | | |
03/30/2002 13:44:41 | RACHEL PATTISON | QUALIFICATIONS | SS | 20 | 0.00 | 0.678 | 1.638 | 4.047 | 5.943 | 129.80 | 7.535 | 0.00 | 9.007 | 156.92 | 1st Finish | | 0.195 | 20.820 |
| 115 | MARK POINTER | SUPER STREET BIKE | SS | 3 | 0.00 | 0.549 | 1.576 | 4.309 | 6.590 | 100.79 | 8.800 | 0.00 | 10.511 | 141.44 | | | | |
03/30/2002 13:45:41 | IVAN BIRCH | QUALIFICATIONS | SS | 24 | 0.00 | 0.524 | 1.637 | 4.249 | 6.385 | 114.36 | 8.201 | 0.00 | 9.867 | 137.95 | 1st Finish | | 0.670 | >50 |
| 116 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:46:41 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.726 | 1.703 | 4.184 | 6.163 | 125.14 | 7.815 | 0.00 | 9.318 | 153.93 | 1st Finish | | 0.000 | 0.000 |
| 117 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.661 | 2.210 | 4.951 | 6.944 | 124.48 | 8.613 | 0.00 | 10.132 | 152.20 | | | | |
03/30/2002 13:47:30 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.591 | 1.667 | 4.165 | 6.081 | 128.90 | 7.690 | 0.00 | 9.136 | 160.77 | 1st Finish | | 1.066 | >50 |
| 118 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.552 | 1.511 | 4.098 | 6.240 | 114.88 | 8.067 | 0.00 | 9.742 | 137.78 | | | | |
03/30/2002 13:48:15 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.818 | 1.707 | 4.209 | 6.166 | 128.51 | 7.740 | 0.00 | 9.141 | 165.73 | 1st Finish | | 0.335 | 37.770 |
| 119 | DAVID BROWN | SUPER STREET BIKE | SS | 19 | 0.00 | 0.789 | 1.681 | 4.489 | 6.892 | 101.43 | 8.965 | 0.00 | 10.907 | 118.02 | | | | |
03/30/2002 13:49:16 | GRAHAM DANCE | QUALIFICATIONS | SS | 2 | 0.00 | 0.929 | 1.527 | 3.876 | 5.685 | 138.36 | 7.176 | 0.00 | 8.537 | 168.29 | 1st Finish | | 2.229 | >50 |
| 120 | GEOFF CONNOR | SUPER STREET BIKE | SS | 8 | 0.00 | 0.709 | 1.787 | 4.496 | 6.517 | 126.82 | 8.132 | 0.00 | 9.581 | 160.39 | | | | |
03/30/2002 13:50:08 | DAVE SMITH | QUALIFICATIONS | SS | 12 | 0.00 | 0.737 | 1.878 | 4.420 | 6.418 | 124.31 | 8.065 | 0.00 | 9.547 | 156.91 | 1st Finish | | 0.005 | 0.530 |
| 121 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.536 | 1.491 | 3.870 | 5.728 | 135.02 | 7.227 | 0.00 | 8.576 | 171.87 | 1st Finish | | | |
03/30/2002 13:51:01 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 205 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.808 | 1.619 | 4.001 | 5.799 | 138.46 | 7.291 | 0.00 | 8.649 | 170.27 | 1st Finish | | | |
03/30/2002 16:45:20 | IVAN BIRCH | QUALIFICATIONS | SS | 24 | 0.00 | 0.613 | 1.615 | 4.200 | 6.322 | 116.28 | 8.078 | 0.00 | 9.659 | 146.85 | | | 0.814 | >50 |
| 206 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.651 | 1.672 | 4.146 | 6.038 | 131.13 | 7.632 | 0.00 | 9.321 | 129.64 | 1st Finish | | | |
03/30/2002 16:46:15 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 207 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.774 | 1.567 | 4.060 | 6.181 | 115.73 | 7.998 | 0.00 | 9.676 | 137.82 | | | | |
03/30/2002 16:47:09 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.810 | 1.737 | 4.283 | 6.233 | 126.14 | 7.899 | 0.00 | 9.467 | 148.15 | 1st Finish | | 0.173 | 17.440 |
| 208 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.734 | 1.701 | 4.179 | 6.047 | 132.73 | 7.604 | 0.00 | 9.012 | 161.55 | 1st Finish | | | |
03/30/2002 16:48:10 | PAUL WATSON | QUALIFICATIONS | SS | 21 | 0.00 | 0.661 | 1.567 | 4.174 | 6.157 | 125.23 | 7.825 | 0.00 | 9.439 | 135.73 | | | 0.353 | 38.790 |
| 209 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.594 | 1.810 | 4.278 | 6.210 | 127.63 | 7.838 | 0.00 | 9.310 | 157.51 | 1st Finish | | | |
03/30/2002 16:49:00 | MARK POINTER | QUALIFICATIONS | SS | 3 | 0.00 | 0.597 | 1.534 | 4.045 | 6.248 | 121.83 | 7.999 | 0.00 | 9.493 | 156.33 | | | 0.185 | 19.820 |
| 210 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.618 | 1.577 | 3.969 | 5.850 | 133.39 | 7.378 | 0.00 | 8.751 | 168.82 | | | | |
03/30/2002 16:50:07 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 0.358 | 1.619 | 4.033 | 5.908 | 135.03 | 7.404 | 0.00 | 8.740 | 173.27 | 1st Finish | Foul | 0.271 | 31.940 |
| 211 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 16:50:52 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.705 | 1.510 | 4.481 | 6.550 | 124.64 | 8.197 | 0.00 | 9.675 | 156.73 | 1st Finish | | 0.000 | 0.000 |
| 212 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 16:51:38 | GEOFF CONNOR | QUALIFICATIONS | SS | 8 | 0.00 | 0.729 | 1.714 | 4.229 | 6.230 | 127.34 | 7.842 | 0.00 | 9.290 | 160.22 | 1st Finish | | 0.000 | 0.000 |
| 336 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.729 | 1.786 | 4.744 | 7.378 | 80.59 | 10.423 | 0.00 | 12.975 | 86.90 | | | | |
03/31/2002 14:06:43 | IVAN BIRCH | QUALIFICATIONS | SS | 24 | 0.00 | 0.563 | 1.627 | 4.196 | 6.361 | 112.37 | 8.177 | 0.00 | 9.799 | 142.35 | 1st Finish | | 3.343 | >50 |
| 337 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.577 | 1.839 | 4.561 | 6.561 | 123.81 | 8.224 | 0.00 | 9.747 | 151.69 | | | | |
03/31/2002 14:07:36 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.594 | 1.574 | 3.996 | 5.937 | 126.46 | 7.593 | 0.00 | 9.128 | 151.32 | 1st Finish | | 0.602 | >50 |
| 338 | PAUL WING | SUPER STREET BIKE | SS | 15 | 0.00 | 0.769 | 1.817 | 6.054 | 8.946 | 87.26 | 11.311 | 0.00 | 13.471 | 106.77 | | | | |
03/31/2002 14:08:27 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.677 | 1.696 | 4.381 | 6.296 | 130.05 | 7.858 | 0.00 | 9.255 | 166.23 | 1st Finish | | 4.308 | >50 |
| 339 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.555 | 1.585 | 3.989 | 5.849 | 132.02 | 7.415 | 0.00 | 8.847 | 161.35 | 1st Finish | | | |
03/31/2002 14:09:32 | RACHEL PATTISON | QUALIFICATIONS | SS | 20 | 0.00 | 0.631 | 1.837 | 4.416 | 6.340 | 129.12 | 7.932 | 0.00 | 9.392 | 158.50 | | | 0.620 | >50 |
| 340 | MARK POINTER | SUPER STREET BIKE | SS | 3 | 0.00 | 0.548 | 1.582 | 4.162 | 6.139 | 128.91 | 7.716 | 0.00 | 9.136 | 162.96 | | | | |
03/31/2002 14:10:27 | RICHARD STUBBINS | QUALIFICATIONS | SS | 7 | 0.00 | 0.677 | 1.457 | 3.793 | 5.699 | 128.66 | 7.281 | 0.00 | 8.706 | 161.85 | 1st Finish | | 0.300 | 33.030 |
| 341 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.524 | 1.641 | 4.250 | 6.434 | 112.01 | 8.297 | 0.00 | 10.006 | 135.22 | | | | |
03/31/2002 14:11:37 | GRAHAM DANCE | QUALIFICATIONS | SS | 2 | 0.00 | 0.692 | 1.499 | 3.846 | 5.735 | 129.78 | 7.294 | 0.00 | 8.711 | 161.81 | 1st Finish | | 1.126 | >50 |
| 342 | GEOFF CONNOR | SUPER STREET BIKE | SS | 8 | 0.00 | 0.677 | 1.724 | 4.338 | 6.356 | 125.62 | 7.996 | 0.00 | 9.472 | 157.60 | 1st Finish | | | |
03/31/2002 14:15:55 | DAVID BROWN | QUALIFICATIONS | SS | 19 | 0.00 | 0.792 | 1.939 | 4.889 | 7.431 | 92.55 | 9.662 | 0.00 | 11.753 | 102.04 | | | 2.396 | >50 |
| 343 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.628 | 2.044 | 4.457 | 6.318 | 134.79 | 7.821 | 0.00 | 9.169 | 171.08 | 1st Finish | | | |
03/31/2002 14:16:54 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 432 | IVAN BIRCH | SUPER STREET BIKE | SS | 24 | 0.00 | 0.527 | 1.647 | 4.252 | 6.320 | 119.78 | 8.036 | 0.00 | 9.609 | 146.90 | 1st Finish | | | |
03/31/2002 18:08:27 | PAUL WING | QUALIFICATIONS | SS | 15 | 0.00 | 0.849 | 2.319 | 5.531 | 8.181 | 92.49 | 10.449 | 0.00 | 12.554 | 110.05 | | | 3.266 | >50 |
| 433 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.767 | 1.720 | 4.425 | 6.546 | 121.87 | 8.192 | 0.00 | 9.656 | 158.50 | | | | |
03/31/2002 18:09:23 | MARK POINTER | QUALIFICATIONS | SS | 3 | 0.00 | 0.598 | 1.511 | 3.949 | 5.902 | 123.40 | 7.739 | 0.00 | 9.619 | 119.43 | 1st Finish | | 0.206 | 16.740 |
| 434 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.572 | 1.499 | 3.952 | 5.977 | 123.66 | 7.586 | 0.00 | 9.025 | 160.37 | 1st Finish | | | |
03/31/2002 18:10:14 | DAVE BAILEY | QUALIFICATIONS | SS | 4 | 0.00 | 0.639 | 1.555 | 3.895 | 5.770 | 126.43 | 7.613 | 0.00 | 9.568 | 112.85 | | | 0.609 | >50 |
| 435 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.673 | 1.484 | 3.787 | 5.647 | 132.98 | 7.191 | 0.00 | 8.596 | 164.35 | 1st Finish | | | |
03/31/2002 18:11:08 | MARK FISHER | QUALIFICATIONS | SS | 10 | 0.00 | 0.540 | 1.557 | 4.036 | 6.027 | 127.08 | 7.709 | 0.00 | 9.224 | 149.24 | | | 0.495 | >50 |
| 436 | DAVE SMITH | SUPER STREET BIKE | SS | 12 | 0.00 | 0.817 | 1.701 | 4.352 | 6.367 | 124.80 | 8.010 | 0.00 | 9.490 | 156.22 | | | | |
03/31/2002 18:13:25 | MATT NIXON | QUALIFICATIONS | SS | 6 | 0.00 | 0.701 | 1.644 | 4.181 | 6.175 | 124.01 | 7.843 | 0.00 | 9.374 | 151.12 | 1st Finish | | 0.232 | 23.850 |
| 437 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.711 | 1.765 | 4.267 | 6.169 | 130.23 | 7.754 | 0.00 | 9.205 | 158.86 | | | | |
03/31/2002 18:14:46 | TONY CLARK | QUALIFICATIONS | SS | 1 | 0.00 | 0.849 | 1.531 | 3.853 | 5.631 | 140.83 | 7.085 | 0.00 | 8.409 | 174.04 | 1st Finish | | 0.658 | >50 |
| 438 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 18:15:38 | GEOFF CONNOR | QUALIFICATIONS | SS | 8 | 0.00 | 0.651 | 1.833 | 4.388 | 6.369 | 127.63 | 7.983 | 0.00 | 9.439 | 159.45 | 1st Finish | | 0.000 | 0.000 |
| 481 | TONY CLARK | SUPER STREET BIKE | SS | 1 | 0.00 | 0.791 | 1.559 | 3.919 | 5.723 | 139.19 | 7.188 | 0.00 | 8.513 | 174.48 | WINNER | | | |
04/01/2002 10:40:07 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 482 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.641 | 1.504 | 3.862 | 5.698 | 135.63 | 7.223 | 0.00 | 8.622 | 163.99 | WINNER | | | |
04/01/2002 10:41:24 | DAVID BROWN | ELIMINATIONS | SS | 19 | 0.00 | 0.661 | 1.771 | 4.493 | 7.284 | 91.78 | 9.483 | 0.00 | 11.771 | 101.23 | | | 3.169 | >50 |
| 483 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.684 | 1.670 | 4.279 | 6.206 | 128.44 | 7.835 | 0.00 | 9.338 | 154.19 | WINNER | | | |
04/01/2002 10:42:16 | IVAN BIRCH | ELIMINATIONS | SS | 24 | 0.00 | 0.656 | 1.611 | 4.127 | 6.147 | 122.02 | 7.833 | 0.00 | 9.379 | 148.03 | | | 0.013 | 1.360 |
| 484 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.655 | 1.566 | 3.911 | 5.825 | 128.51 | 7.453 | 0.00 | 8.953 | 154.01 | WINNER | | | |
04/01/2002 10:43:00 | MARK POINTER | ELIMINATIONS | SS | 3 | 0.00 | 0.557 | 1.547 | 4.006 | 6.173 | 118.26 | 7.851 | 0.00 | 9.325 | 157.33 | | | 0.274 | 28.710 |
| 485 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.647 | 1.491 | 3.821 | 5.631 | 138.21 | 7.124 | 0.00 | 8.484 | 169.89 | WINNER | | | |
04/01/2002 10:44:00 | PAUL WING | ELIMINATIONS | SS | 15 | 0.00 | 0.623 | 1.864 | 5.165 | 7.564 | 101.94 | 9.633 | 0.00 | 11.580 | 119.07 | | | 3.071 | >50 |
| 486 | RACHEL PATTISON | SUPER STREET BIKE | SS | 20 | 0.00 | 0.591 | 1.708 | 4.121 | 5.990 | 131.38 | 7.565 | 0.00 | 9.015 | 158.32 | WINNER | | | |
04/01/2002 10:44:59 | GEOFF CONNOR | ELIMINATIONS | SS | 8 | 0.00 | 0.633 | 1.662 | 4.181 | 6.218 | 123.88 | 7.873 | 0.00 | 9.385 | 153.78 | | | 0.412 | 44.370 |
| 487 | DAVE BAILEY | SUPER STREET BIKE | SS | 4 | 0.00 | 0.508 | 1.512 | 3.904 | 5.948 | 119.49 | 7.738 | 0.00 | 9.432 | 135.63 | WINNER | | | |
04/01/2002 10:45:49 | DAVE SMITH | ELIMINATIONS | SS | 12 | 0.00 | 0.725 | 1.880 | 4.373 | 6.328 | 126.49 | 7.956 | 0.00 | 9.424 | 158.11 | | | 0.209 | 19.280 |
| 488 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.570 | 1.569 | 4.043 | 5.961 | 129.34 | 7.533 | 0.00 | 8.969 | 161.26 | WINNER | | | |
04/01/2002 10:46:35 | PAUL WATSON | ELIMINATIONS | SS | 21 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 554 | MARK FISHER | SUPER STREET BIKE | SS | 10 | 0.00 | 0.635 | 1.521 | 4.061 | 6.101 | 120.26 | 7.784 | 0.00 | 9.281 | 154.97 | WINNER | | | |
04/01/2002 13:36:21 | TONY CLARK | ELIMINATIONS | SS | 1 | 0.00 | 0.892 | 1.473 | 3.834 | 5.786 | 122.20 | 7.513 | 0.00 | 9.046 | 155.48 | | | 0.021 | 2.210 |
| 555 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.663 | 1.564 | 3.955 | 5.770 | 137.65 | 7.274 | 0.00 | 8.651 | 163.86 | WINNER | | | |
04/01/2002 13:37:30 | RACHEL PATTISON | ELIMINATIONS | SS | 20 | 0.00 | 0.610 | 1.666 | 4.215 | 6.247 | 119.17 | 8.003 | 0.00 | 9.598 | 145.58 | | | 0.893 | >50 |
| 556 | RICHARD STUBBINS | SUPER STREET BIKE | SS | 7 | 0.00 | 0.900 | 1.591 | 4.119 | 6.004 | 131.66 | 7.555 | 0.00 | 8.997 | 154.98 | | | | |
04/01/2002 13:38:22 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.541 | 1.498 | 3.889 | 5.763 | 131.23 | 7.335 | 0.00 | 8.768 | 161.02 | WINNER | | 0.588 | >50 |
| 557 | MATT NIXON | SUPER STREET BIKE | SS | 6 | 0.00 | 0.312 | 1.671 | 4.060 | 5.976 | 128.28 | 7.607 | 0.00 | 9.112 | 152.66 | 1st Finish | Foul | | |
04/01/2002 13:39:14 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.477 | 1.690 | 4.362 | 6.280 | 129.12 | 7.856 | 0.00 | 9.261 | 165.10 | WINNER | | 0.313 | 32.510 |
| 558 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.778 | 1.560 | 3.936 | 5.820 | 129.86 | 7.419 | 0.00 | 8.882 | 158.26 | 1st Finish | | | |
04/01/2002 13:40:17 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 602 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.641 | 1.486 | 3.773 | 5.553 | 138.89 | 7.051 | 0.00 | 8.422 | 167.62 | WINNER | | | |
04/01/2002 14:59:56 | DAVE BAILEY | ELIMINATIONS | SS | 4 | 0.00 | 0.474 | 1.562 | 3.888 | 5.750 | 131.14 | 7.326 | 0.00 | 8.764 | 160.50 | | | 0.173 | 19.730 |
| 603 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.734 | 1.564 | 4.894 | 7.281 | 110.82 | 9.120 | 0.00 | 10.942 | 115.72 | | | | |
04/01/2002 15:00:50 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.542 | 1.533 | 4.035 | 5.973 | 127.39 | 7.589 | 0.00 | 9.075 | 155.14 | WINNER | | 2.059 | >50 |
| 604 | PAUL WATSON | SUPER STREET BIKE | SS | 21 | 0.00 | 0.791 | 1.526 | 3.881 | 5.768 | 129.50 | 7.385 | 0.00 | 8.872 | 155.28 | 1st Finish | | | |
04/01/2002 15:01:43 | | TIME TRIALS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 630 | GRAHAM DANCE | SUPER STREET BIKE | SS | 2 | 0.00 | 0.618 | 1.514 | 3.846 | 5.639 | 138.34 | 7.133 | 0.00 | 8.495 | 169.73 | WINNER | | | |
04/01/2002 15:46:30 | MARK FISHER | ELIMINATIONS | SS | 10 | 0.00 | 0.527 | 1.491 | 4.025 | 6.012 | 126.80 | 7.647 | 0.00 | 9.135 | 152.88 | | | 0.549 | >50 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)