Thunderball 02
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time | Diff Dist |
20 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:02:04 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 19.50 | 0.747 | 2.630 | 8.026 | 12.603 | 54.17 | 16.485 | 0.00 | 19.975 | 66.55 | 1st Finish | | 0.000 | 0.000 |
| 21 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:02:42 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.50 | 0.845 | 2.633 | 6.894 | 10.190 | 72.29 | 12.978 | 0.00 | 15.502 | 93.69 | 1st Finish | | 0.000 | 0.000 |
| 22 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:03:20 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.816 | 2.142 | 6.245 | 9.700 | 71.20 | 12.614 | 0.00 | 15.364 | 75.42 | 1st Finish | | 0.000 | 0.000 |
| 23 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:04:07 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.70 | 0.902 | 2.359 | 6.898 | 10.791 | 63.92 | 14.073 | 0.00 | 17.063 | 80.57 | 1st Finish | | 0.000 | 0.000 |
| 24 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 11:04:44 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 12.99 | 0.516 | 2.557 | 7.838 | 12.534 | 53.27 | 16.460 | 0.00 | 20.020 | 64.96 | 1st Finish | | 0.000 | 0.000 |
| 79 | | V.W. SPORTSMAN | | 5 | 16.08 | 0.913 | 2.817 | 7.804 | 12.033 | 58.64 | 15.673 | 0.00 | 18.844 | 72.13 | | | | |
03/30/2002 13:05:18 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.70 | 0.799 | 2.388 | 6.937 | 10.839 | 62.80 | 14.136 | 0.00 | 17.154 | 79.72 | 1st Finish | | 1.804 | >50 |
| 80 | STEVEN NELMES | V.W. SPORTSMAN | VW SPORT | 4 | 16.00 | 1.400 | 2.358 | 6.756 | 10.462 | 66.82 | 13.624 | 0.00 | 16.675 | 72.91 | 1st Finish | | | |
03/30/2002 13:06:16 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 19.50 | 0.267 | 2.915 | 8.252 | 12.768 | 54.69 | 16.689 | 0.00 | 20.255 | 65.22 | | Foul | 2.447 | >50 |
| 81 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:06:59 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.80 | 0.585 | 2.106 | 6.627 | 10.443 | 63.30 | 13.726 | 0.00 | 16.775 | 77.41 | 1st Finish | | 0.000 | 0.000 |
| 82 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:07:51 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.50 | 0.515 | 2.498 | 9.947 | 15.343 | 45.41 | 19.466 | 0.00 | 23.138 | 63.05 | 1st Finish | | 0.000 | 0.000 |
| 83 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.00 | 0.598 | 2.414 | 6.354 | 9.601 | 72.05 | 12.369 | 0.00 | 14.789 | 96.42 | 1st Finish | | | |
03/30/2002 13:08:34 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.30 | 0.567 | 2.140 | 6.167 | 9.622 | 70.72 | 12.592 | 0.00 | 15.387 | 74.32 | | | 0.566 | 28.620 |
| 84 | JON RATHBONE | V.W. SPORTSMAN | VW PRO | 400 | 10.45 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/30/2002 13:09:45 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 15.00 | 0.657 | 2.246 | 6.859 | 10.833 | 61.25 | 14.172 | 0.00 | 17.319 | 73.61 | 1st Finish | | 0.000 | 0.000 |
| 95 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 17.00 | 0.609 | 2.232 | 6.813 | 10.807 | 61.17 | 14.220 | 0.00 | 17.430 | 73.32 | | | | |
03/30/2002 13:21:50 | NEIL ROBINSON | QUALIFICATIONS | VW SPORT | 1 | 15.30 | 0.686 | 2.111 | 6.290 | 9.860 | 68.84 | 12.878 | 0.00 | 15.740 | 82.18 | 1st Finish | | 1.613 | >50 |
| 164 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.00 | 0.568 | 2.142 | 6.040 | 9.232 | 77.14 | 11.872 | 0.00 | 14.238 | 97.89 | 1st Finish | | | |
03/30/2002 15:47:06 | STUART FAGG | QUALIFICATIONS | VW SPORT | 28 | 13.50 | 0.761 | 4.075 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 165 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 16.90 | 0.716 | 2.392 | 6.959 | 10.888 | 62.12 | 14.213 | 0.00 | 17.269 | 76.50 | 1st Finish | | | |
03/30/2002 15:48:30 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.50 | 0.312 | 2.521 | 9.538 | 14.755 | 49.31 | 18.915 | 0.00 | 22.578 | 63.24 | | Foul | 4.905 | >50 |
| 166 | STEVEN NELMES | V.W. SPORTSMAN | VW SPORT | 4 | 16.00 | 1.067 | 2.473 | 6.811 | 10.578 | 65.26 | 13.823 | 0.00 | 16.840 | 76.93 | | | | |
03/30/2002 15:49:27 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.35 | 0.652 | 2.073 | 6.097 | 9.549 | 70.82 | 12.499 | 0.00 | 15.291 | 74.83 | 1st Finish | | 1.964 | >50 |
| 167 | ADELE ATHERTON | V.W. SPORTSMAN | VW SPORT | 39 | 19.50 | 0.762 | 2.596 | 7.947 | 12.501 | 54.06 | 16.416 | 0.00 | 19.996 | 64.52 | | | | |
03/30/2002 15:50:01 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.60 | 0.769 | 2.167 | 6.683 | 10.543 | 62.35 | 13.879 | 0.00 | 16.968 | 76.36 | 1st Finish | | 3.020 | >50 |
| 168 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 16.80 | 0.307 | 2.390 | 7.055 | 11.128 | 59.38 | 14.615 | 0.00 | 17.848 | 72.97 | 1st Finish | Foul | | |
03/30/2002 15:50:35 | STUART HINDS | QUALIFICATIONS | VW SPORT | 88 | 17.10 | 0.928 | 2.456 | 7.131 | 11.092 | 61.79 | 14.450 | 0.00 | 17.578 | 75.38 | | | 0.350 | 17.370 |
| 169 | | V.W. SPORTSMAN | | 5 | 17.90 | 1.077 | 2.912 | 7.669 | 11.750 | 60.72 | 15.316 | 0.00 | 18.460 | 72.28 | | | | |
03/30/2002 15:51:19 | NEIL ROBINSON | QUALIFICATIONS | VW SPORT | 1 | 15.30 | 0.653 | 2.053 | 6.167 | 9.721 | 69.20 | 12.722 | 0.00 | 15.542 | 74.56 | 1st Finish | | 3.341 | >50 |
| 300 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.35 | 0.677 | 2.262 | 6.329 | 9.815 | 70.26 | 12.784 | 0.00 | 15.598 | 74.24 | 1st Finish | | | |
03/31/2002 13:28:56 | CHRISTOS KOUZARIS | QUALIFICATIONS | VW SPORT | 99 | 16.80 | 0.172 | 2.204 | 6.781 | 10.880 | 58.02 | 14.429 | 0.00 | 17.732 | 71.27 | | Foul | 1.627 | >50 |
| 301 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.00 | 0.684 | 2.763 | 7.627 | 11.917 | 56.87 | 15.598 | 0.00 | 18.835 | 70.36 | | | | |
03/31/2002 13:29:34 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.75 | 0.582 | 2.106 | 6.665 | 10.530 | 62.58 | 13.859 | 0.00 | 16.953 | 76.44 | 1st Finish | | 1.984 | >50 |
| 302 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 88 | 17.40 | 0.697 | 2.807 | 8.222 | 12.809 | 52.93 | 16.844 | 0.00 | 20.455 | 64.07 | 1st Finish | | | |
03/31/2002 13:30:17 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 19.70 | 1.044 | 3.077 | 8.622 | 13.292 | 53.24 | 17.239 | 0.00 | 20.809 | 64.26 | | | 0.700 | 30.600 |
| 303 | STEVEN NELMES | V.W. SPORTSMAN | VW SPORT | 4 | 16.30 | 0.615 | 2.222 | 6.877 | 10.830 | 62.70 | 14.167 | 0.00 | 17.313 | 74.02 | 1st Finish | | | |
03/31/2002 13:31:07 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 16.70 | 0.818 | 2.336 | 6.920 | 10.840 | 63.11 | 14.189 | 0.00 | 17.263 | 78.38 | | | 0.152 | 8.100 |
| 304 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.50 | 0.577 | 1.956 | 5.852 | 9.142 | 74.33 | 11.884 | 0.00 | 14.304 | 96.04 | 1st Finish | | | |
03/31/2002 13:31:58 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.70 | 0.437 | 2.480 | 7.755 | 12.332 | 53.49 | 16.301 | 0.00 | 19.954 | 62.90 | | Foul | 5.509 | >50 |
| 305 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
03/31/2002 13:32:36 | NEIL ROBINSON | QUALIFICATIONS | VW SPORT | 1 | 15.40 | 0.773 | 2.354 | 6.514 | 10.092 | 68.56 | 13.112 | 0.00 | 15.960 | 82.99 | 1st Finish | | 0.000 | 0.000 |
| 395 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 17.10 | 0.801 | 3.251 | 8.170 | 12.117 | 61.89 | 15.523 | 0.00 | 18.599 | 72.61 | | | | |
03/31/2002 17:07:28 | STEVEN NELMES | QUALIFICATIONS | VW SPORT | 4 | 16.95 | 0.593 | 2.367 | 6.915 | 10.897 | 61.08 | 14.288 | 0.00 | 17.461 | 74.81 | 1st Finish | | 1.346 | >50 |
| 396 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.85 | 0.576 | 2.463 | 7.092 | 10.993 | 62.64 | 14.362 | 0.00 | 17.492 | 75.44 | 1st Finish | | | |
03/31/2002 17:08:08 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.85 | 0.557 | 2.677 | 7.951 | 12.507 | 53.21 | 16.523 | 0.00 | 20.232 | 62.14 | | | 2.720 | >50 |
| 397 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.35 | 0.577 | 2.322 | 6.379 | 9.986 | 68.86 | 12.993 | 0.00 | 15.810 | 83.54 | 1st Finish | | | |
03/31/2002 17:08:46 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 19.80 | 0.733 | 2.664 | 8.015 | 12.640 | 53.59 | 16.573 | 0.00 | 20.141 | 64.71 | | | 4.487 | >50 |
| 398 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.20 | 0.617 | 2.122 | 6.044 | 9.293 | 76.66 | 11.955 | 0.00 | 14.319 | 98.13 | 1st Finish | | | |
03/31/2002 17:09:30 | NEIL ROBINSON | QUALIFICATIONS | VW SPORT | 1 | 15.40 | 0.657 | 2.090 | 6.210 | 9.766 | 69.00 | 12.772 | 0.00 | 15.612 | 74.24 | | | 1.333 | >50 |
| 399 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.20 | 0.798 | 2.669 | 7.454 | 11.625 | 58.71 | 15.223 | 0.00 | 18.405 | 72.26 | 1st Finish | | | |
03/31/2002 17:10:27 | STUART FAGG | QUALIFICATIONS | VW SPORT | 28 | 13.50 | 0.717 | 2.076 | 14.244 | 21.255 | 37.10 | 26.772 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 463 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.20 | 1.047 | 2.606 | 7.425 | 11.555 | 58.79 | 15.129 | 0.00 | 18.308 | 71.86 | WINNER | | | |
04/01/2002 10:23:59 | STUART HINDS | ELIMINATIONS | VW SPORT | 88 | 18.20 | 0.961 | 2.427 | 7.246 | 11.412 | 58.44 | 15.162 | 0.00 | 18.487 | 70.47 | | | 0.093 | 4.550 |
| 464 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.20 | 0.529 | 1.954 | 5.799 | 8.966 | 77.47 | 11.610 | 0.00 | 14.409 | 78.14 | WINNER | | | |
04/01/2002 10:24:46 | MARTIN AYTON | ELIMINATIONS | VW SPORT | 77 | 17.10 | 0.952 | 2.375 | 6.927 | 10.891 | 61.86 | 14.226 | 0.00 | 17.261 | 77.85 | | | 0.374 | 19.880 |
| 465 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.35 | 0.648 | 2.011 | 5.978 | 9.416 | 71.07 | 12.485 | 0.00 | 15.335 | 80.41 | 1st Finish | Breakout | | |
04/01/2002 10:25:32 | ADELE ATHERTON | ELIMINATIONS | VW SPORT | 39 | 19.95 | 1.087 | 2.750 | 8.173 | 12.782 | 52.86 | 16.841 | 0.00 | 20.597 | 60.60 | WINNER | | 1.099 | >50 |
| 466 | STEVEN NELMES | V.W. SPORTSMAN | VW SPORT | 4 | 17.30 | 0.544 | 2.129 | 6.294 | 9.941 | 67.11 | 13.088 | 0.00 | 16.177 | 71.27 | WINNER | Breakout | | |
04/01/2002 10:26:19 | NEIL ROBINSON | ELIMINATIONS | VW SPORT | 1 | 15.40 | 0.413 | 2.008 | 6.106 | 9.659 | 69.00 | 12.654 | 0.00 | 15.490 | 82.41 | | Foul | 1.081 | >50 |
| 467 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | | |
04/01/2002 10:27:07 | NATASHA GARCIA | ELIMINATIONS | VW SPORT | 35 | 19.85 | 0.475 | 2.748 | 8.168 | 12.843 | 52.82 | 16.815 | 0.00 | 20.391 | 64.21 | WINNER | Foul | 0.000 | 0.000 |
| 468 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.85 | 0.821 | 2.158 | 6.618 | 10.456 | 63.04 | 13.782 | 0.00 | 16.867 | 76.73 | WINNER | | | |
04/01/2002 10:27:47 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 559 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.20 | 1.014 | 2.595 | 7.545 | 11.797 | 56.71 | 15.412 | 0.00 | 18.623 | 71.19 | WINNER | | | |
04/01/2002 13:41:27 | ADELE ATHERTON | ELIMINATIONS | VW SPORT | 39 | 19.95 | 0.539 | 2.689 | 8.007 | 12.522 | 54.10 | 16.401 | 0.00 | 19.930 | 63.76 | 1st Finish | Breakout | 0.916 | 39.730 |
| 560 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 14.20 | 0.511 | 2.139 | 5.875 | 8.967 | 78.24 | 11.577 | 0.00 | 14.023 | 92.81 | 1st Finish | Breakout | | |
04/01/2002 13:42:14 | STEVEN NELMES | ELIMINATIONS | VW SPORT | 4 | 16.20 | 0.595 | 2.107 | 6.270 | 9.923 | 66.13 | 13.069 | 0.00 | 16.132 | 74.22 | WINNER | Breakout | 0.194 | 12.250 |
| 561 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 20.00 | 0.622 | 2.710 | 8.059 | 12.614 | 53.89 | 16.542 | 0.00 | 20.117 | 64.24 | WINNER | | | |
04/01/2002 13:43:06 | NEIL DAVIES | ELIMINATIONS | VW SPORT | 66 | 16.83 | 0.542 | 2.132 | 6.637 | 10.511 | 62.98 | 13.958 | 0.00 | 17.083 | 71.01 | | | 0.056 | 2.450 |
| 609 | STEVEN NELMES | V.W. SPORTSMAN | VW SPORT | 4 | 16.00 | 0.543 | 2.023 | 6.272 | 10.012 | 65.46 | 13.304 | 0.00 | 16.449 | 67.76 | WINNER | | | |
04/01/2002 15:08:17 | NATASHA GARCIA | ELIMINATIONS | VW SPORT | 35 | 20.00 | 0.479 | 2.964 | 7.908 | 13.028 | 53.13 | 17.006 | 0.00 | 20.636 | 63.03 | | Foul | 0.122 | 5.620 |
| 610 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.20 | 0.833 | 2.802 | 7.585 | 11.746 | 57.90 | 15.311 | 0.00 | 18.494 | 71.53 | WINNER | | | |
04/01/2002 15:09:09 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 | 0.000 |
| 624 | PAUL OLIVER | V.W. SPORTSMAN | VW SPORT | 5 | 18.20 | 1.085 | 3.112 | 7.921 | 12.068 | 58.08 | 15.632 | 0.00 | 18.817 | 71.47 | | | | |
04/01/2002 15:40:11 | STEVEN NELMES | ELIMINATIONS | VW SPORT | 4 | 16.00 | 0.670 | 2.298 | 6.567 | 10.268 | 65.37 | 13.630 | 0.00 | 16.773 | 67.59 | WINNER | | 0.259 | 11.910 |
Copyright (C) 2002 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)