EventName
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
663 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.746 | 2.595 | 6.850 | 10.307 | 71.13 | 0.000 | 0.00 | 15.780 | 91.24 | | | |
07/20/2003 09:55:22 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.635 | 2.064 | 6.176 | 9.654 | 70.45 | 0.000 | 0.00 | 15.393 | 74.84 | 1st Finish | | 0.498 |
| 664 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.80 | 0.595 | 2.048 | 6.277 | 9.918 | 67.39 | 0.000 | 0.00 | 15.924 | 80.91 | 1st Finish | | |
07/20/2003 09:56:07 | NEIL THOMPSON | QUALIFICATIONS | VW SPORT | 34 | 18.40 | 0.391 | 2.342 | 7.425 | 11.784 | 57.33 | 0.000 | 0.00 | 19.037 | 68.02 | | Foul | 2.909 |
| 665 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.20 | 0.108 | 2.644 | 8.383 | 12.940 | 54.34 | 0.000 | 0.00 | 20.348 | 65.08 | | Foul | |
07/20/2003 09:56:50 | JIM SMITH | QUALIFICATIONS | VW SPORT | 739 | 19.55 | 0.383 | 2.700 | 7.824 | 12.133 | 56.71 | 0.000 | 0.00 | 19.186 | 68.74 | 1st Finish | Foul | 0.886 |
| 666 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 16.00 | 0.667 | 2.269 | 6.533 | 10.192 | 66.62 | 0.000 | 0.00 | 16.434 | 75.82 | 1st Finish | | |
07/20/2003 09:57:38 | ED KELLAS | QUALIFICATIONS | VW SPORT | 69 | 12.99 | 0.717 | 2.715 | 8.027 | 12.390 | 57.09 | 0.000 | 0.00 | 19.365 | 67.09 | | | 2.981 |
| 667 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 09:58:12 | ANDY BROOKE | QUALIFICATIONS | VW SPORT | 48 | 16.30 | 0.585 | 2.197 | 6.725 | 10.618 | 61.67 | 0.000 | 0.00 | 17.176 | 75.19 | 1st Finish | | 0.000 |
| 673 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.475 | 2.429 | 6.855 | 10.574 | 66.22 | 0.000 | 0.00 | 16.628 | 81.53 | 1st Finish | Foul | |
07/20/2003 10:04:19 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 676 | JAMES KELLAS | V.W. SPORTSMAN | VW SPORT | 24 | 16.10 | 0.788 | 2.256 | 6.578 | 10.247 | 66.13 | 0.000 | 0.00 | 16.395 | 78.97 | | | |
07/20/2003 10:08:11 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.99 | 0.697 | 2.029 | 6.235 | 9.692 | 69.38 | 0.000 | 0.00 | 15.301 | 79.94 | 1st Finish | | 1.184 |
| 677 | NEIL DAVIES | V.W. SPORTSMAN | VW SPORT | 66 | 16.11 | 0.776 | 2.046 | 6.371 | 10.056 | 65.95 | 0.000 | 0.00 | 16.152 | 80.72 | | | |
07/20/2003 10:08:46 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 14.50 | 0.634 | 2.024 | 5.888 | 9.122 | 76.42 | 0.000 | 0.00 | 14.325 | 92.40 | 1st Finish | | 1.969 |
| 678 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.859 | 2.385 | 6.552 | 9.980 | 72.05 | 0.000 | 0.00 | 15.415 | 91.68 | | | |
07/20/2003 10:09:27 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 15.00 | 1.162 | 2.381 | 6.333 | 9.436 | 80.95 | 0.000 | 0.00 | 14.397 | 96.65 | 1st Finish | | 0.715 |
| 679 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.95 | 0.315 | 1.880 | 5.853 | 9.313 | 70.66 | 0.000 | 0.00 | 15.078 | 83.17 | 1st Finish | Foul | |
07/20/2003 10:10:12 | MARTIN KEARN | QUALIFICATIONS | VW SPORT | 92 | 16.50 | 1.045 | 2.249 | 6.735 | 10.581 | 64.18 | 0.000 | 0.00 | 16.746 | 79.76 | | | 2.398 |
| 680 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 18.80 | 0.603 | 2.427 | 7.329 | 11.583 | 58.01 | 0.000 | 0.00 | 18.685 | 68.25 | | | |
07/20/2003 10:10:55 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.60 | 1.026 | 2.024 | 5.971 | 9.314 | 73.46 | 0.000 | 0.00 | 14.822 | 79.18 | 1st Finish | | 3.440 |
| 681 | PHILIP BARKER | V.W. SPORTSMAN | VW SPORT | 75 | 17.45 | 0.686 | 2.190 | 6.822 | 10.766 | 62.29 | 0.000 | 0.00 | 17.308 | 73.94 | 1st Finish | | |
07/20/2003 10:11:42 | JIM SMITH | QUALIFICATIONS | VW SPORT | 739 | 19.18 | 0.632 | 2.699 | 7.813 | 12.121 | 56.80 | 0.000 | 0.00 | 19.197 | 68.35 | | | 1.836 |
| 682 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.85 | 0.593 | 2.043 | 6.234 | 9.829 | 68.19 | 0.000 | 0.00 | 15.746 | 82.40 | 1st Finish | | |
07/20/2003 10:12:12 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 17.00 | 0.600 | 2.115 | 6.735 | 10.797 | 59.76 | 0.000 | 0.00 | 17.546 | 72.23 | | | 1.806 |
| 683 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.50 | 0.783 | 2.583 | 7.185 | 11.026 | 64.60 | 0.000 | 0.00 | 17.161 | 80.40 | | | |
07/20/2003 10:12:53 | ANDY BROOKE | QUALIFICATIONS | VW SPORT | 48 | 16.30 | 0.637 | 2.116 | 6.463 | 10.234 | 64.18 | 0.000 | 0.00 | 16.575 | 76.99 | 1st Finish | | 0.732 |
| 684 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.532 | 2.579 | 7.553 | 11.902 | 56.25 | 0.000 | 0.00 | 19.144 | 66.53 | | | |
07/20/2003 10:13:45 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.20 | 0.635 | 2.340 | 7.328 | 11.647 | 56.69 | 0.000 | 0.00 | 18.887 | 65.93 | 1st Finish | | 0.155 |
| 685 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.50 | 0.594 | 2.286 | 6.682 | 10.372 | 66.78 | 0.000 | 0.00 | 16.379 | 82.14 | 1st Finish | | |
07/20/2003 10:14:23 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 686 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 10:15:14 | ANDREW KELLY | QUALIFICATIONS | VW SPORT | 356 | 14.50 | 0.961 | 2.012 | 5.780 | 9.045 | 74.70 | 0.000 | 0.00 | 14.458 | 87.62 | 1st Finish | | 0.000 |
| 689 | PAUL COX | V.W. SPORTSMAN | VW SPORT | 90 | 12.99 | 0.676 | 2.534 | 7.798 | 12.527 | 51.89 | 0.000 | 0.00 | 20.341 | 60.35 | 1st Finish | | |
07/20/2003 10:17:46 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 690 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.30 | 0.552 | 2.336 | 6.624 | 10.086 | 71.10 | 0.000 | 0.00 | 15.591 | 79.56 | | | |
07/20/2003 10:19:14 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.99 | 0.572 | 1.906 | 6.117 | 9.619 | 69.97 | 0.000 | 0.00 | 15.241 | 78.75 | 1st Finish | | 0.330 |
| 691 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.50 | 0.518 | 2.057 | 6.355 | 10.155 | 64.23 | 0.000 | 0.00 | 16.555 | 74.78 | | | |
07/20/2003 10:19:55 | JAMES KELLAS | QUALIFICATIONS | VW SPORT | 24 | 16.10 | 0.545 | 2.367 | 6.662 | 10.315 | 66.42 | 0.000 | 0.00 | 16.450 | 80.18 | 1st Finish | | 0.078 |
| 693 | MASON GRIFFITHS | V.W. SPORTSMAN | VW SPORT | 47 | 16.20 | 0.992 | 2.387 | 6.776 | 10.503 | 65.85 | 0.000 | 0.00 | 16.570 | 80.07 | 1st Finish | | |
07/20/2003 10:21:32 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 697 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 18.65 | 0.601 | 3.530 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 10:25:35 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 17.00 | 0.788 | 2.112 | 6.541 | 10.481 | 60.87 | 0.000 | 0.00 | 17.262 | 70.84 | 1st Finish | | 0.000 |
| 698 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.25 | 0.550 | 1.928 | 5.926 | 9.342 | 71.78 | 0.000 | 0.00 | 14.925 | 85.98 | 1st Finish | | |
07/20/2003 10:26:54 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 14.30 | 0.903 | 2.246 | 7.867 | 12.402 | 59.52 | 0.000 | 0.00 | 19.323 | 62.08 | | | 4.750 |
| 699 | ANDY BROOKE | V.W. SPORTSMAN | VW SPORT | 48 | 16.30 | 0.899 | 2.091 | 6.432 | 10.226 | 63.69 | 0.000 | 0.00 | 16.627 | 76.39 | 1st Finish | | |
07/20/2003 10:28:15 | JIM SMITH | QUALIFICATIONS | VW SPORT | 739 | 19.18 | 0.563 | 2.693 | 7.923 | 12.426 | 54.73 | 0.000 | 0.00 | 19.668 | 67.15 | | | 2.705 |
| 700 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.50 | 0.847 | 2.610 | 7.305 | 11.136 | 64.70 | 0.000 | 0.00 | 17.315 | 79.60 | | | |
07/20/2003 10:28:56 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 16.10 | 0.557 | 2.335 | 6.577 | 10.238 | 66.76 | 0.000 | 0.00 | 16.516 | 75.01 | 1st Finish | | 1.088 |
| 701 | MARTIN KEARN | V.W. SPORTSMAN | VW SPORT | 92 | 16.60 | 1.171 | 2.263 | 6.642 | 10.367 | 66.38 | 0.000 | 0.00 | 16.405 | 80.70 | 1st Finish | | |
07/20/2003 10:30:05 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 18.80 | 0.642 | 2.290 | 7.251 | 11.570 | 56.65 | 0.000 | 0.00 | 18.795 | 66.17 | | | 1.860 |
| 702 | ADELE ATHERTON | V.W. SPORTSMAN | VW SPORT | 39 | 14.30 | 0.648 | 2.294 | 6.221 | 9.464 | 76.52 | 0.000 | 0.00 | 14.659 | 92.68 | 1st Finish | | |
07/20/2003 10:30:51 | PHILIP BARKER | QUALIFICATIONS | VW SPORT | 75 | 17.45 | 0.638 | 2.529 | 7.281 | 11.284 | 61.41 | 0.000 | 0.00 | 18.004 | 72.17 | | | 3.335 |
| 706 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.40 | 0.858 | 2.285 | 6.547 | 10.015 | 70.67 | 0.000 | 0.00 | 15.542 | 90.14 | 1st Finish | | |
07/20/2003 10:37:21 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.00 | 0.600 | 2.497 | 7.655 | 12.109 | 53.96 | 0.000 | 0.00 | 19.612 | 65.29 | | | 3.813 |
| 707 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 16.00 | 0.707 | 2.159 | 6.432 | 10.070 | 66.11 | 0.000 | 0.00 | 16.213 | 79.45 | | | |
07/20/2003 10:37:57 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.72 | 0.793 | 2.012 | 6.186 | 9.795 | 67.86 | 0.000 | 0.00 | 15.741 | 81.91 | 1st Finish | | 0.385 |
| 708 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.50 | 0.885 | 2.038 | 6.358 | 10.166 | 64.24 | 0.000 | 0.00 | 16.511 | 75.89 | 1st Finish | | |
07/20/2003 10:38:37 | PAUL COX | QUALIFICATIONS | VW SPORT | 90 | 12.99 | 0.755 | 2.668 | 7.991 | 12.810 | 50.90 | 0.000 | 0.00 | 20.678 | 60.70 | | | 4.037 |
| 709 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.35 | 0.617 | 2.249 | 6.676 | 10.397 | 66.31 | 0.000 | 0.00 | 16.439 | 81.68 | | | |
07/20/2003 10:39:15 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 16.20 | 0.999 | 2.045 | 6.268 | 9.922 | 66.92 | 0.000 | 0.00 | 15.933 | 82.03 | 1st Finish | | 0.123 |
| 710 | JIM SMITH | V.W. SPORTSMAN | VW SPORT | 739 | 19.18 | 0.662 | 2.676 | 7.802 | 12.161 | 56.22 | 0.000 | 0.00 | 19.189 | 70.30 | 1st Finish | | |
07/20/2003 10:40:06 | CHRISTOS KOUZARIS | QUALIFICATIONS | VW SPORT | 99 | 17.30 | 0.650 | 2.244 | 7.915 | 12.352 | 56.18 | 0.000 | 0.00 | 19.362 | 69.92 | | | 0.160 |
| 711 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.578 | 2.502 | 7.462 | 11.792 | 56.33 | 0.000 | 0.00 | 19.080 | 66.25 | | | |
07/20/2003 10:40:43 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.70 | 0.795 | 1.872 | 5.738 | 9.079 | 72.98 | 0.000 | 0.00 | 14.572 | 88.71 | 1st Finish | | 4.291 |
| 712 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.75 | 0.596 | 2.370 | 7.357 | 11.663 | 56.99 | 0.000 | 0.00 | 18.878 | 66.03 | | | |
07/20/2003 10:41:29 | JAMES KELLAS | QUALIFICATIONS | VW SPORT | 24 | 16.40 | 0.528 | 3.669 | 8.370 | 12.106 | 65.25 | 0.000 | 0.00 | 18.315 | 78.69 | 1st Finish | | 0.630 |
| 713 | MARTIN KEARN | V.W. SPORTSMAN | VW SPORT | 92 | 16.40 | 1.457 | 2.338 | 6.716 | 10.447 | 66.12 | 0.000 | 0.00 | 16.517 | 79.44 | 1st Finish | | |
07/20/2003 10:42:11 | MATT EDWARDS | QUALIFICATIONS | VW SPORT | 37 | 23.43 | 0.721 | 3.021 | 9.228 | 14.631 | 44.93 | 0.000 | 0.00 | 23.527 | 54.38 | | | 6.273 |
| 714 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 10:42:54 | PHILIP BARKER | QUALIFICATIONS | VW SPORT | 75 | 17.45 | 0.399 | 2.338 | 7.161 | 11.251 | 60.07 | 0.000 | 0.00 | 18.064 | 71.16 | 1st Finish | Foul | 0.000 |
| 719 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 10:47:19 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 16.00 | 1.001 | 2.249 | 6.522 | 10.146 | 67.03 | 0.000 | 0.00 | 16.385 | 77.89 | 1st Finish | | 0.000 |
| 722 | JIM SMITH | V.W. SPORTSMAN | VW SPORT | 739 | 19.18 | 0.500 | 2.649 | 7.746 | 12.084 | 56.53 | 0.000 | 0.00 | 19.068 | 70.53 | | | |
07/20/2003 10:49:54 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.35 | 0.697 | 2.260 | 6.707 | 10.437 | 66.18 | 0.000 | 0.00 | 16.489 | 81.69 | 1st Finish | | 2.381 |
| 723 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.90 | 0.535 | 2.689 | 7.696 | 12.033 | 56.47 | 0.000 | 0.00 | 19.262 | 66.80 | 1st Finish | | |
07/20/2003 10:51:03 | CHRISTOS KOUZARIS | QUALIFICATIONS | VW SPORT | 99 | 17.30 | 0.836 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 724 | ANDY BROOKE | V.W. SPORTSMAN | VW SPORT | 48 | 16.30 | 0.812 | 2.216 | 7.132 | 10.997 | 63.42 | 0.000 | 0.00 | 17.406 | 76.45 | | | |
07/20/2003 10:51:46 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.50 | 0.592 | 2.087 | 6.370 | 10.147 | 64.48 | 0.000 | 0.00 | 16.469 | 76.01 | 1st Finish | | 1.157 |
| 725 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.50 | 0.826 | 2.626 | 7.290 | 11.103 | 64.91 | 0.000 | 0.00 | 17.230 | 80.39 | | | |
07/20/2003 10:52:25 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 16.20 | 0.698 | 2.106 | 6.360 | 10.044 | 66.28 | 0.000 | 0.00 | 16.099 | 81.62 | 1st Finish | | 1.258 |
| 726 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.50 | 0.718 | 2.500 | 7.675 | 12.064 | 55.04 | 0.000 | 0.00 | 19.416 | 66.47 | 1st Finish | | |
07/20/2003 10:53:09 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 727 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
07/20/2003 10:53:42 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.74 | 0.908 | 2.092 | 6.326 | 9.957 | 67.74 | 0.000 | 0.00 | 15.909 | 81.78 | 1st Finish | | 0.000 |
| 729 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 18.65 | 0.652 | 2.570 | 7.616 | 11.989 | 56.44 | 0.000 | 0.00 | 19.268 | 65.94 | 1st Finish | | |
07/20/2003 10:56:00 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 730 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.35 | 0.465 | 2.234 | 6.701 | 10.447 | 65.97 | 0.000 | 0.00 | 16.526 | 81.42 | 1st Finish | Foul | |
07/20/2003 10:57:51 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 732 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.442 | 1.944 | 5.900 | 9.338 | 71.08 | 0.000 | 0.00 | 14.993 | 84.46 | 1st Finish | Foul | |
07/20/2003 11:00:20 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.90 | 0.571 | 2.442 | 7.413 | 11.779 | 55.84 | 0.000 | 0.00 | 19.078 | 66.06 | | | 4.214 |
| 733 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 16.40 | 0.663 | 2.046 | 6.263 | 9.951 | 66.04 | 0.000 | 0.00 | 16.214 | 75.47 | 1st Finish | | |
07/20/2003 11:01:08 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.30 | 0.381 | 2.531 | 7.779 | 12.246 | 53.87 | 0.000 | 0.00 | 19.750 | 65.30 | | Foul | 3.253 |
| 736 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.75 | 0.678 | 2.289 | 7.254 | 11.579 | 56.63 | 0.000 | 0.00 | 18.792 | 66.37 | | | |
07/20/2003 11:04:12 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 17.00 | 0.697 | 2.147 | 6.779 | 10.883 | 59.04 | 0.000 | 0.00 | 17.701 | 71.64 | 1st Finish | | 1.072 |
| 737 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 18.65 | 0.596 | 2.362 | 7.604 | 12.081 | 55.18 | 0.000 | 0.00 | 19.283 | 66.90 | 1st Finish | | |
07/20/2003 11:06:04 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 738 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.40 | 0.645 | 2.267 | 6.672 | 10.383 | 66.28 | 0.000 | 0.00 | 16.431 | 81.55 | | | |
07/20/2003 11:06:48 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.40 | 0.643 | 2.235 | 6.326 | 9.736 | 72.40 | 0.000 | 0.00 | 15.252 | 79.86 | 1st Finish | | 1.180 |
| 740 | PHILIP BARKER | V.W. SPORTSMAN | VW SPORT | 75 | 17.45 | 0.631 | 2.280 | 6.970 | 10.963 | 61.46 | 0.000 | 0.00 | 17.597 | 72.97 | | | |
07/20/2003 11:08:33 | NEIL DAVIES | QUALIFICATIONS | VW SPORT | 66 | 16.11 | 0.617 | 2.009 | 6.318 | 9.987 | 66.33 | 0.000 | 0.00 | 16.060 | 80.91 | 1st Finish | | 1.550 |
| 741 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 17.20 | 0.805 | 2.500 | 7.416 | 11.350 | 63.17 | 0.000 | 0.00 | 17.590 | 78.88 | | | |
07/20/2003 11:09:26 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.80 | 0.602 | 1.888 | 5.873 | 9.361 | 69.96 | 0.000 | 0.00 | 15.254 | 73.15 | 1st Finish | | 2.540 |
| 742 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.30 | 0.174 | 2.798 | 8.076 | 12.727 | 51.92 | 0.000 | 0.00 | 20.418 | 62.85 | 1st Finish | Foul | |
07/20/2003 11:10:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 743 | ADELE ATHERTON | V.W. SPORTSMAN | VW SPORT | 39 | 14.30 | 0.769 | 1.921 | 5.739 | 8.959 | 76.74 | 0.000 | 0.00 | 14.143 | 92.49 | 1st Finish | | |
07/20/2003 11:11:04 | MASON GRIFFITHS | QUALIFICATIONS | VW SPORT | 47 | 15.90 | 0.659 | 2.185 | 6.441 | 10.137 | 66.03 | 0.000 | 0.00 | 16.208 | 80.70 | | | 1.955 |
| 744 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.00 | 0.760 | 2.086 | 6.503 | 10.463 | 61.56 | 0.000 | 0.00 | 17.181 | 72.05 | 1st Finish | | |
07/20/2003 11:11:43 | NEIL THOMPSON | QUALIFICATIONS | VW SPORT | 34 | 18.65 | 0.474 | 2.561 | 7.613 | 11.975 | 56.14 | 0.000 | 0.00 | 19.337 | 66.43 | | Foul | 1.869 |
| 745 | ANDREW KELLY | V.W. SPORTSMAN | VW SPORT | 356 | 14.40 | 0.799 | 1.977 | 5.703 | 8.950 | 75.04 | 0.000 | 0.00 | 14.363 | 86.97 | 1st Finish | | |
07/20/2003 11:13:59 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.99 | 0.483 | 2.277 | 7.908 | 13.264 | 42.18 | 0.000 | 0.00 | 22.379 | 53.26 | | Foul | 7.699 |
| 746 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.20 | 0.740 | 2.194 | 6.464 | 9.927 | 71.07 | 0.000 | 0.00 | 15.433 | 79.96 | 1st Finish | | |
07/20/2003 11:17:30 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 16.10 | 0.789 | 2.092 | 6.196 | 9.816 | 67.22 | 0.000 | 0.00 | 16.065 | 75.68 | | | 0.682 |
| 747 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.74 | 0.775 | 2.061 | 6.236 | 9.844 | 67.94 | 0.000 | 0.00 | 15.797 | 81.67 | 1st Finish | | |
07/20/2003 11:18:09 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 19.00 | 0.530 | 2.462 | 7.382 | 11.694 | 56.59 | 0.000 | 0.00 | 18.913 | 67.04 | | | 2.871 |
| 748 | JAMES KELLAS | V.W. SPORTSMAN | VW SPORT | 24 | 16.40 | 0.625 | 2.318 | 6.606 | 10.230 | 66.92 | 0.000 | 0.00 | 16.293 | 79.87 | 1st Finish | | |
07/20/2003 11:18:44 | ED KELLAS | QUALIFICATIONS | VW SPORT | 69 | 17.20 | 0.576 | 2.519 | 7.007 | 10.761 | 65.66 | 0.000 | 0.00 | 16.850 | 80.70 | | | 0.507 |
| 749 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.75 | 0.595 | 2.342 | 7.328 | 11.640 | 56.82 | 0.000 | 0.00 | 18.863 | 66.42 | | | |
07/20/2003 11:19:27 | PHILIP BARKER | QUALIFICATIONS | VW SPORT | 75 | 17.50 | 0.788 | 2.165 | 6.786 | 10.718 | 62.17 | 0.000 | 0.00 | 17.393 | 72.54 | 1st Finish | | 1.277 |
| 753 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.50 | 0.803 | 2.468 | 7.658 | 12.131 | 53.83 | 0.000 | 0.00 | 19.603 | 64.46 | | | |
07/20/2003 11:22:34 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 16.10 | 0.976 | 2.279 | 6.620 | 10.253 | 67.16 | 0.000 | 0.00 | 16.404 | 79.22 | 1st Finish | | 3.025 |
| 754 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.00 | 0.808 | 2.162 | 6.917 | 11.109 | 58.88 | 0.000 | 0.00 | 18.023 | 70.29 | 1st Finish | | |
07/20/2003 11:23:14 | PAUL COX | QUALIFICATIONS | VW SPORT | 90 | 20.20 | 0.647 | 2.409 | 7.480 | 12.054 | 53.15 | 0.000 | 0.00 | 19.680 | 62.02 | | | 1.496 |
