EventName
PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
40 | IAN BROWN | PRO E.T. | PRO ET | 66 | 10.90 | 0.000 | 1.763 | 4.885 | 7.485 | 95.28 | 9.651 | 0.00 | 11.616 | 118.06 | 1st Finish | Foul | |
09/05/2003 10:59:39 | LEE HUXLEY | QUALIFICATIONS | PRO ET | 25 | 10.90 | 0.728 | 1.557 | 4.459 | 6.928 | 98.80 | 9.032 | 0.00 | 10.950 | 120.56 | | | 0.395 |
| 41 | TREVOR KITNEY | PRO E.T. | PRO ET | 114 | 11.50 | 0.729 | 1.542 | 4.451 | 6.926 | 99.00 | 9.019 | 0.00 | 10.916 | 120.85 | | | |
09/05/2003 11:00:29 | JOHN EVERITT | QUALIFICATIONS | PRO ET | 570 | 9.33 | 0.531 | 1.357 | 3.898 | 6.037 | 114.89 | 7.838 | 0.00 | 9.466 | 142.12 | 1st Finish | | 1.647 |
| 42 | ANDERS ENVALL | PRO E.T. | PRO ET | 730 | 10.70 | 0.000 | 3.509 | 6.461 | 8.936 | 99.63 | 10.996 | 0.00 | 12.846 | 125.56 | | Foul | |
09/05/2003 11:01:40 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 10.34 | 0.506 | 1.456 | 4.237 | 6.592 | 104.09 | 8.584 | 0.00 | 10.390 | 128.38 | 1st Finish | | 0.990 |
| 43 | WAYNE HISCOCK | PRO E.T. | PRO ET | 763 | 10.87 | 0.634 | 1.550 | 4.494 | 6.936 | 100.31 | 8.991 | 0.00 | 10.839 | 125.77 | | | |
09/05/2003 11:02:26 | MARTIN BOYE | QUALIFICATIONS | PRO ET | 2351 | 9.60 | 0.662 | 1.424 | 4.130 | 6.390 | 109.72 | 8.273 | 0.00 | 9.981 | 135.21 | 1st Finish | | 0.828 |
| 44 | RICHARD WEBB | PRO E.T. | PRO ET | 733 | 11.30 | 1.134 | 1.609 | 4.745 | 7.321 | 95.17 | 9.493 | 0.00 | 11.439 | 119.58 | | | |
09/05/2003 11:03:10 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.10 | 0.550 | 1.590 | 4.364 | 6.584 | 111.25 | 8.438 | 0.00 | 10.112 | 138.52 | 1st Finish | | 1.910 |
| 45 | RICK MCCANN | PRO E.T. | PRO ET | 1 | 10.57 | 0.524 | 1.551 | 4.375 | 6.744 | 103.64 | 8.735 | 0.00 | 10.533 | 129.23 | 1st Finish | | |
09/05/2003 11:04:11 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.62 | 0.738 | 1.700 | 4.899 | 7.516 | 95.18 | 9.708 | 0.00 | 11.675 | 118.82 | | | 1.355 |
| 46 | STEVE DUNN | PRO E.T. | PRO ET | 2 | 9.96 | 0.593 | 1.427 | 4.122 | 6.415 | 105.71 | 8.330 | 0.00 | 10.071 | 133.28 | 1st Finish | | |
09/05/2003 11:04:52 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 5 | 10.90 | 0.430 | 1.487 | 4.418 | 6.943 | 96.83 | 9.092 | 0.00 | 11.051 | 118.11 | | Foul | 0.818 |
| 47 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.51 | 0.567 | 1.384 | 3.910 | 6.075 | 112.85 | 7.910 | 0.00 | 9.570 | 140.18 | 1st Finish | | |
09/05/2003 11:06:00 | BOB MOLDEN | QUALIFICATIONS | PRO ET | 524 | 10.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 48 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.59 | 0.419 | 1.477 | 4.301 | 6.704 | 99.86 | 8.736 | 0.00 | 10.589 | 122.68 | 1st Finish | Foul | |
09/05/2003 11:07:16 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.20 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 49 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 11:08:10 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.20 | 0.455 | 1.505 | 4.344 | 6.681 | 105.04 | 8.649 | 0.00 | 10.402 | 132.27 | 1st Finish | Foul | 0.000 |
| 50 | STEPHEN RICHARDS | PRO E.T. | PRO ET | 619 | 11.50 | 0.814 | 1.598 | 4.920 | 7.734 | 88.48 | 10.085 | 0.00 | 12.209 | 109.70 | | | |
09/05/2003 11:09:01 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.20 | 0.498 | 1.487 | 4.338 | 6.716 | 103.69 | 8.736 | 0.00 | 10.594 | 123.76 | 1st Finish | Foul | 1.930 |
| 51 | JERRY CHARLES | PRO E.T. | PRO ET | 703 | 9.90 | 0.760 | 1.547 | 4.185 | 6.435 | 109.15 | 8.335 | 0.00 | 10.065 | 131.80 | 1st Finish | | |
09/05/2003 11:09:51 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 10.32 | 0.526 | 1.608 | 4.401 | 6.724 | 105.82 | 8.680 | 0.00 | 10.444 | 131.56 | | | 0.146 |
| 52 | STEVE WELLS | PRO E.T. | PRO ET | 298 | 10.00 | 0.499 | 1.367 | 3.975 | 6.244 | 107.10 | 8.200 | 0.00 | 9.997 | 128.46 | 1st Finish | Foul | |
09/05/2003 11:11:17 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.45 | 7.673 | 1.734 | 4.868 | 7.523 | 92.21 | 9.839 | 0.00 | 11.876 | 113.83 | | | 9.052 |
| 53 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.35 | 0.519 | 1.610 | 4.660 | 7.244 | 94.15 | 9.425 | 0.00 | 11.405 | 116.26 | | | |
09/05/2003 11:12:19 | CHRIS JOHNSON | QUALIFICATIONS | PRO ET | 679 | 9.28 | 0.568 | 1.338 | 3.908 | 6.051 | 115.14 | 7.839 | 0.00 | 9.450 | 144.15 | 1st Finish | | 1.905 |
| 54 | STEVE LARGE | PRO E.T. | PRO ET | 289 | 11.50 | 2.120 | 1.791 | 5.000 | 7.701 | 89.65 | 9.950 | 0.00 | 11.958 | 115.25 | 1st Finish | | |
09/05/2003 11:13:33 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 135 | MARTIN BOYE | PRO E.T. | PRO ET | 2351 | 9.60 | 0.731 | 1.418 | 4.072 | 6.291 | 110.87 | 8.161 | 0.00 | 9.871 | 135.12 | 1st Finish | | |
09/05/2003 14:13:41 | ANDERS ENVALL | QUALIFICATIONS | PRO ET | 730 | 10.70 | 0.300 | 1.705 | 4.653 | 7.846 | 67.94 | 11.339 | 0.00 | 15.127 | 57.50 | | Foul | 4.825 |
| 136 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.36 | 0.513 | 1.447 | 4.244 | 6.610 | 103.55 | 8.609 | 0.00 | 10.422 | 127.73 | 1st Finish | | |
09/05/2003 14:14:44 | CARL BURTON | QUALIFICATIONS | PRO ET | 306 | 11.43 | 0.621 | 1.583 | 4.637 | 7.215 | 95.61 | 9.404 | 0.00 | 11.385 | 117.03 | | | 1.070 |
| 137 | MALCOLM MOTLER | PRO E.T. | PRO ET | 5 | 11.02 | 0.739 | 1.548 | 4.475 | 6.995 | 96.87 | 9.143 | 0.00 | 11.109 | 117.31 | 1st Finish | | |
09/05/2003 14:15:26 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.76 | 0.512 | 1.627 | 4.738 | 7.385 | 92.43 | 9.634 | 0.00 | 11.680 | 113.27 | | | 0.343 |
| 138 | LEE HUXLEY | PRO E.T. | PRO ET | 25 | 10.90 | 0.497 | 1.505 | 4.400 | 6.880 | 98.09 | 9.002 | 0.00 | 10.943 | 118.99 | 1st Finish | Foul | |
09/05/2003 14:16:14 | WAYNE HISCOCK | QUALIFICATIONS | PRO ET | 763 | 10.83 | 0.541 | 1.601 | 4.577 | 7.038 | 99.57 | 9.117 | 0.00 | 10.990 | 124.01 | | | 0.090 |
| 139 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.30 | 0.704 | 1.424 | 4.150 | 6.459 | 106.10 | 8.408 | 0.00 | 10.181 | 130.52 | 1st Finish | | |
09/05/2003 14:17:05 | IAN BROWN | QUALIFICATIONS | PRO ET | 66 | 10.92 | 0.701 | 1.495 | 4.376 | 6.862 | 98.16 | 8.991 | 0.00 | 10.936 | 118.88 | | | 0.751 |
| 140 | TREVOR KITNEY | PRO E.T. | PRO ET | 114 | 10.50 | 0.644 | 1.646 | 4.593 | 7.117 | 97.45 | 9.243 | 0.00 | 11.174 | 118.48 | 1st Finish | | |
09/05/2003 14:18:03 | STEVE LARGE | QUALIFICATIONS | PRO ET | 289 | 11.75 | 1.530 | 1.806 | 4.962 | 7.612 | 92.23 | 9.862 | 0.00 | 11.868 | 114.74 | | | 1.578 |
| 141 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.42 | 0.781 | 1.338 | 3.874 | 6.017 | 114.48 | 7.827 | 0.00 | 9.468 | 141.02 | 1st Finish | | |
09/05/2003 14:19:02 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.98 | 0.608 | 1.375 | 4.029 | 6.344 | 105.68 | 8.323 | 0.00 | 10.142 | 126.91 | | | 0.500 |
| 142 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.10 | 0.428 | 1.599 | 4.394 | 6.638 | 110.01 | 8.510 | 0.00 | 10.200 | 137.25 | 1st Finish | Foul | |
09/05/2003 14:19:59 | RICK MCCANN | QUALIFICATIONS | PRO ET | 1 | 10.59 | 0.504 | 1.495 | 4.290 | 6.653 | 103.90 | 8.644 | 0.00 | 10.446 | 129.01 | | | 0.321 |
| 143 | RICHARD WEBB | PRO E.T. | PRO ET | 733 | 11.00 | 0.654 | 1.547 | 4.621 | 7.177 | 95.46 | 9.343 | 0.00 | 11.296 | 118.96 | | | |
09/05/2003 14:20:49 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.62 | 0.000 | 1.798 | 4.997 | 7.624 | 94.82 | 9.825 | 0.00 | 11.803 | 118.16 | 1st Finish | Foul | 0.299 |
| 144 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.32 | 0.482 | 1.478 | 4.311 | 6.655 | 104.41 | 8.627 | 0.00 | 10.398 | 131.40 | 1st Finish | Foul | |
09/05/2003 14:21:55 | JACK BREWSTER | QUALIFICATIONS | PRO ET | 543 | 10.41 | 0.798 | 1.619 | 4.437 | 6.776 | 104.98 | 8.744 | 0.00 | 10.518 | 130.76 | | | 0.435 |
| 145 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.57 | 0.639 | 1.380 | 3.908 | 6.080 | 112.58 | 7.924 | 0.00 | 9.594 | 139.32 | 1st Finish | | |
09/05/2003 14:22:57 | STEVE DUNN | QUALIFICATIONS | PRO ET | 2 | 10.06 | 0.493 | 1.423 | 4.133 | 6.431 | 107.13 | 8.363 | 0.00 | 10.112 | 132.59 | | Foul | 0.373 |
| 146 | STEPHEN RICHARDS | PRO E.T. | PRO ET | 619 | 11.50 | 0.774 | 1.621 | 4.800 | 7.405 | 94.76 | 9.623 | 0.00 | 11.597 | 118.17 | | | |
09/05/2003 14:23:48 | JERRY CHARLES | QUALIFICATIONS | PRO ET | 703 | 9.80 | 0.700 | 1.459 | 4.079 | 6.306 | 109.78 | 8.200 | 0.00 | 9.918 | 134.78 | 1st Finish | | 1.752 |
| 147 | CHRIS JOHNSON | PRO E.T. | PRO ET | 679 | 9.36 | 0.569 | 1.287 | 3.811 | 5.925 | 116.65 | 7.696 | 0.00 | 9.297 | 145.10 | 1st Finish | | |
09/05/2003 14:25:26 | KEVIN TAYLOR | QUALIFICATIONS | PRO ET | 420 | 10.58 | 0.678 | 2.275 | 5.733 | 8.304 | 94.01 | 10.771 | 0.00 | 13.370 | 85.87 | | | 4.181 |
| 148 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 14:26:06 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.35 | 0.892 | 1.439 | 4.259 | 6.625 | 103.88 | 8.645 | 0.00 | 10.510 | 123.03 | 1st Finish | | 0.000 |
| 209 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.40 | 0.345 | 1.647 | 4.466 | 6.812 | 104.73 | 8.781 | 0.00 | 10.560 | 130.52 | | Foul | |
09/05/2003 15:46:39 | STEVE GOOD | QUALIFICATIONS | PRO ET | 519 | 10.20 | 0.669 | 1.610 | 4.410 | 6.654 | 109.93 | 8.531 | 0.00 | 10.226 | 136.91 | 1st Finish | | 0.010 |
| 210 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.41 | 0.470 | 1.461 | 4.226 | 6.587 | 103.74 | 8.583 | 0.00 | 10.397 | 127.80 | 1st Finish | Foul | |
09/05/2003 15:47:33 | MALCOLM MOTLER | QUALIFICATIONS | PRO ET | 5 | 11.12 | 0.507 | 1.533 | 4.474 | 7.000 | 96.78 | 9.153 | 0.00 | 11.123 | 115.91 | | | 0.762 |
| 211 | STEVE LARGE | PRO E.T. | PRO ET | 289 | 11.75 | 0.970 | 1.796 | 4.930 | 7.577 | 90.91 | 9.802 | 0.00 | 11.795 | 116.37 | | | |
09/05/2003 15:48:41 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 10.10 | 0.603 | 1.389 | 4.026 | 6.320 | 106.36 | 8.293 | 0.00 | 10.109 | 126.99 | 1st Finish | | 2.053 |
| 212 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.35 | 0.626 | 1.606 | 4.656 | 7.241 | 94.09 | 9.424 | 0.00 | 11.409 | 116.13 | 1st Finish | | |
09/05/2003 15:49:31 | AIDAN KENNY | QUALIFICATIONS | PRO ET | 590 | 11.67 | 0.542 | 1.628 | 4.743 | 7.394 | 92.29 | 9.646 | 0.00 | 11.694 | 112.88 | | | 0.202 |
| 213 | WAYNE HISCOCK | PRO E.T. | PRO ET | 763 | 10.98 | 0.436 | 1.649 | 4.646 | 7.131 | 98.35 | 9.235 | 0.00 | 11.130 | 121.67 | | Foul | |
09/05/2003 15:50:15 | LEE HUXLEY | QUALIFICATIONS | PRO ET | 25 | 10.90 | 0.492 | 1.518 | 4.418 | 6.904 | 97.91 | 9.040 | 0.00 | 10.991 | 118.35 | 1st Finish | Foul | 0.083 |
| 214 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.44 | 0.449 | 1.366 | 3.924 | 6.081 | 113.64 | 7.902 | 0.00 | 9.554 | 139.96 | 1st Finish | Foul | |
09/05/2003 15:51:04 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.62 | 0.439 | 1.657 | 4.837 | 7.465 | 94.70 | 9.671 | 0.00 | 11.656 | 117.47 | | Foul | 2.092 |
| 215 | BOB MOLDEN | PRO E.T. | PRO ET | 524 | 10.00 | 0.745 | 1.427 | 4.161 | 6.483 | 105.47 | 8.440 | 0.00 | 10.219 | 130.19 | | | |
09/05/2003 15:51:53 | JERRY CHARLES | QUALIFICATIONS | PRO ET | 703 | 9.80 | 0.576 | 1.498 | 4.169 | 6.430 | 108.45 | 8.343 | 0.00 | 10.075 | 133.76 | 1st Finish | | 0.313 |
| 216 | ANDERS ENVALL | PRO E.T. | PRO ET | 730 | 10.70 | 0.920 | 1.678 | 4.619 | 7.797 | 68.17 | 11.279 | 0.00 | 15.162 | 52.56 | | | |
09/05/2003 15:52:43 | IAN BROWN | QUALIFICATIONS | PRO ET | 66 | 10.91 | 0.615 | 1.478 | 4.362 | 6.855 | 97.86 | 8.987 | 0.00 | 10.933 | 118.89 | 1st Finish | | 4.533 |
| 217 | RICK MCCANN | PRO E.T. | PRO ET | 1 | 10.46 | 0.531 | 1.500 | 4.294 | 6.661 | 103.51 | 8.658 | 0.00 | 10.465 | 128.42 | 1st Finish | | |
09/05/2003 15:56:22 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.50 | 0.514 | 1.422 | 4.233 | 6.602 | 103.76 | 8.628 | 0.00 | 10.506 | 122.36 | | | 0.024 |
| 218 | CHRIS JOHNSON | PRO E.T. | PRO ET | 679 | 9.20 | 0.449 | 1.322 | 3.855 | 5.969 | 116.47 | 7.742 | 0.00 | 9.345 | 144.93 | 1st Finish | Foul | |
09/05/2003 15:57:28 | MARTIN BOYE | QUALIFICATIONS | PRO ET | 2351 | 9.60 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 219 | ROBERT DOYLE | PRO E.T. | PRO ET | 315 | 10.36 | 0.537 | 1.494 | 4.342 | 6.695 | 103.94 | 8.678 | 0.00 | 10.457 | 130.77 | | | |
09/05/2003 15:58:47 | STEVE DUNN | QUALIFICATIONS | PRO ET | 2 | 10.11 | 0.542 | 1.431 | 4.130 | 6.422 | 107.38 | 8.353 | 0.00 | 10.101 | 132.68 | 1st Finish | | 0.351 |
| 220 | TREVOR KITNEY | PRO E.T. | PRO ET | 114 | 10.50 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 16:00:13 | MARIUS BLACKBURN | QUALIFICATIONS | PRO ET | 62 | 9.59 | 0.493 | 1.378 | 3.905 | 6.079 | 112.50 | 7.930 | 0.00 | 9.609 | 138.22 | 1st Finish | Foul | 0.000 |
| 328 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.39 | 0.512 | 1.626 | 4.667 | 7.243 | 94.97 | 9.420 | 0.00 | 11.397 | 116.81 | | | |
09/06/2003 09:36:37 | RICK MCCANN | QUALIFICATIONS | PRO ET | 1 | 10.39 | 0.491 | 1.467 | 4.246 | 6.608 | 103.76 | 8.602 | 0.00 | 10.407 | 128.65 | 1st Finish | Foul | 1.010 |
| 329 | STEVE GOOD | PRO E.T. | PRO ET | 519 | 10.11 | 0.557 | 1.568 | 4.266 | 6.484 | 110.62 | 8.354 | 0.00 | 10.045 | 137.20 | 1st Finish | | |
09/06/2003 09:37:29 | ROBERT DOYLE | QUALIFICATIONS | PRO ET | 315 | 10.30 | 0.553 | 1.460 | 4.285 | 6.619 | 104.85 | 8.587 | 0.00 | 10.354 | 131.63 | | | 0.304 |
| 330 | AIDAN KENNY | PRO E.T. | PRO ET | 590 | 11.64 | 1.112 | 1.661 | 4.786 | 7.454 | 91.66 | 9.721 | 0.00 | 11.778 | 112.82 | 1st Finish | | |
09/06/2003 09:38:25 | MARTIN BOYE | QUALIFICATIONS | PRO ET | 2351 | 9.60 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 331 | RICHARD WEBB | PRO E.T. | PRO ET | 733 | 11.00 | 0.901 | 1.587 | 4.654 | 7.200 | 95.45 | 9.365 | 0.00 | 11.311 | 119.58 | | | |
09/06/2003 09:40:01 | STEVE WELLS | QUALIFICATIONS | PRO ET | 298 | 9.99 | 0.625 | 1.362 | 3.994 | 6.273 | 106.93 | 8.369 | 0.00 | 10.668 | 94.07 | 1st Finish | | 0.918 |
| 332 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.56 | 0.576 | 1.388 | 3.909 | 6.069 | 113.00 | 7.907 | 0.00 | 9.572 | 139.45 | 1st Finish | | |
09/06/2003 09:41:00 | TERRY WAREHAM | QUALIFICATIONS | PRO ET | 654 | 11.64 | 0.635 | 1.831 | 5.194 | 7.863 | 92.72 | 10.085 | 0.00 | 12.073 | 117.09 | | | 2.560 |
| 333 | LEE HUXLEY | PRO E.T. | PRO ET | 25 | 10.90 | 0.479 | 1.530 | 4.415 | 6.879 | 98.86 | 8.986 | 0.00 | 10.908 | 120.16 | 1st Finish | Foul | |
09/06/2003 09:41:58 | STEVE LARGE | QUALIFICATIONS | PRO ET | 289 | 11.75 | 0.922 | 1.734 | 4.845 | 7.472 | 93.18 | 9.694 | 0.00 | 11.676 | 116.46 | | | 1.210 |
| 334 | MALCOLM MOTLER | PRO E.T. | PRO ET | 5 | 11.10 | 0.475 | 1.514 | 4.464 | 7.001 | 96.29 | 9.161 | 0.00 | 11.134 | 117.38 | | Foul | |
09/06/2003 09:42:44 | ALAN DIDWELL | QUALIFICATIONS | PRO ET | 774 | 10.38 | 0.602 | 1.418 | 4.224 | 6.590 | 103.50 | 8.592 | 0.00 | 10.410 | 127.29 | 1st Finish | | 0.596 |
| 335 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.42 | 0.494 | 1.342 | 3.864 | 6.000 | 114.82 | 7.804 | 0.00 | 9.438 | 141.98 | 1st Finish | Foul | |
09/06/2003 09:43:39 | STEVE DUNN | QUALIFICATIONS | PRO ET | 2 | 10.07 | 0.685 | 1.416 | 4.115 | 6.401 | 107.45 | 8.328 | 0.00 | 10.074 | 132.86 | | | 0.826 |
| 336 | JACK BREWSTER | PRO E.T. | PRO ET | 543 | 10.40 | 1.057 | 1.589 | 4.384 | 6.711 | 105.39 | 8.676 | 0.00 | 10.452 | 130.95 | | | |
09/06/2003 09:44:33 | DAVID WARD | QUALIFICATIONS | PRO ET | 258 | 10.50 | 0.564 | 1.420 | 4.263 | 6.642 | 103.00 | 8.669 | 0.00 | 10.536 | 123.37 | 1st Finish | | 0.407 |
| 337 | IAN BROWN | PRO E.T. | PRO ET | 66 | 10.85 | 0.000 | 3.863 | 6.988 | 9.601 | 93.86 | 11.816 | 0.00 | 13.847 | 112.85 | | Foul | |
09/06/2003 09:45:27 | WAYNE HISCOCK | QUALIFICATIONS | PRO ET | 763 | 10.89 | 0.790 | 1.539 | 4.472 | 6.904 | 100.57 | 8.959 | 0.00 | 10.812 | 125.31 | 1st Finish | | 1.453 |
| 338 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.92 | 0.487 | 1.693 | 4.668 | 7.087 | 101.08 | 9.138 | 0.00 | 10.998 | 122.34 | | Foul | |
09/06/2003 09:46:30 | GINO BERNADINE | QUALIFICATIONS | PRO ET | 649 | 9.60 | 0.897 | 1.292 | 3.834 | 6.007 | 108.63 | 7.944 | 0.00 | 9.694 | 133.02 | 1st Finish | | 0.894 |
| 339 | CHRIS JOHNSON | PRO E.T. | PRO ET | 679 | 9.30 | 0.497 | 1.330 | 3.880 | 6.017 | 115.51 | 7.804 | 0.00 | 9.419 | 144.06 | 1st Finish | Foul | |
09/06/2003 09:47:36 | TREVOR KITNEY | QUALIFICATIONS | PRO ET | 114 | 10.50 | 0.888 | 1.484 | 4.419 | 6.945 | 96.06 | 9.132 | 0.00 | 11.139 | 113.57 | | | 2.109 |
| 340 | | PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 09:48:29 | JERRY CHARLES | QUALIFICATIONS | PRO ET | 703 | 9.60 | 0.511 | 1.469 | 4.047 | 6.265 | 109.11 | 8.177 | 0.00 | 9.905 | 134.07 | 1st Finish | | 0.000 |
| 492 | CHRIS JOHNSON | PRO E.T. | PRO ET | 679 | 9.40 | 0.473 | 1.359 | 3.902 | 6.456 | 83.90 | 9.374 | 0.00 | 12.797 | 61.44 | | Foul | |
09/06/2003 18:54:16 | STEVE GOOD | ELIMINATIONS | PRO ET | 519 | 10.10 | 0.551 | 1.520 | 4.188 | 6.381 | 111.65 | 8.235 | 0.00 | 9.916 | 137.73 | WINNER | Breakout | 3.503 |
| 493 | LEE HUXLEY | PRO E.T. | PRO ET | 25 | 10.90 | 0.485 | 1.544 | 4.447 | 6.920 | 98.68 | 9.027 | 0.00 | 10.949 | 120.41 | WINNER | Foul | |
09/06/2003 18:55:11 | STEPHEN RICHARDS | ELIMINATIONS | PRO ET | 619 | 9.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 494 | JOHN EVERITT | PRO E.T. | PRO ET | 570 | 9.40 | 0.327 | 1.349 | 3.888 | 6.049 | 112.95 | 7.923 | 0.00 | 9.745 | 122.48 | 1st Finish | Foul | |
09/06/2003 18:56:13 | BOB MOLDEN | ELIMINATIONS | PRO ET | 524 | 10.10 | 0.735 | 1.426 | 4.158 | 6.467 | 106.43 | 8.410 | 0.00 | 10.171 | 131.39 | WINNER | | 0.134 |
| 495 | STEVE LARGE | PRO E.T. | PRO ET | 289 | 11.65 | 0.815 | 1.748 | 4.841 | 7.464 | 92.17 | 9.661 | 0.00 | 11.637 | 115.62 | | Breakout | |
09/06/2003 18:57:04 | MALCOLM MOTLER | ELIMINATIONS | PRO ET | 5 | 11.12 | 0.610 | 1.493 | 4.427 | 6.940 | 97.14 | 9.080 | 0.00 | 11.168 | 101.87 | WINNER | | 0.143 |
| 496 | ALAN DIDWELL | PRO E.T. | PRO ET | 774 | 10.41 | 0.610 | 1.465 | 4.279 | 6.655 | 103.39 | 8.656 | 0.00 | 10.469 | 128.01 | WINNER | | |
09/06/2003 18:58:04 | TREVOR KITNEY | ELIMINATIONS | PRO ET | 114 | 10.90 | 0.626 | 1.604 | 4.516 | 6.975 | 99.19 | 9.064 | 0.00 | 10.955 | 122.79 | | | 0.012 |
| 497 | JERRY CHARLES | PRO E.T. | PRO ET | 703 | 9.90 | 0.388 | 2.444 | 6.644 | 9.430 | 90.31 | 11.694 | 0.00 | 13.766 | 108.44 | | Foul | |
09/06/2003 18:59:10 | STEVE WELLS | ELIMINATIONS | PRO ET | 298 | 10.07 | 0.660 | 1.386 | 3.997 | 6.261 | 107.62 | 8.212 | 0.00 | 10.006 | 128.46 | WINNER | Breakout | 3.658 |
| 498 | MARIUS BLACKBURN | PRO E.T. | PRO ET | 62 | 9.54 | 0.505 | 1.377 | 3.898 | 6.052 | 113.63 | 7.883 | 0.00 | 9.596 | 126.95 | WINNER | | |
09/06/2003 19:00:30 | RICHARD WEBB | ELIMINATIONS | PRO ET | 733 | 11.15 | 0.721 | 1.532 | 4.544 | 7.061 | 96.72 | 9.198 | 0.00 | 11.127 | 119.77 | | Breakout | 0.135 |
| 499 | CARL BURTON | PRO E.T. | PRO ET | 306 | 11.39 | 0.543 | 1.575 | 4.603 | 7.168 | 95.31 | 9.335 | 0.00 | 11.301 | 117.68 | WINNER | Breakout | |
09/06/2003 19:01:37 | GINO BERNADINE | ELIMINATIONS | PRO ET | 649 | 9.67 | 0.377 | 1.790 | 4.371 | 6.541 | 111.85 | 8.408 | 0.00 | 10.139 | 130.64 | | Foul | 0.392 |
| 500 | KEVIN TAYLOR | PRO E.T. | PRO ET | 420 | 10.95 | 0.387 | 1.691 | 4.620 | 6.957 | 104.58 | 8.952 | 0.00 | 10.772 | 124.87 | 1st Finish | Foul | |
09/06/2003 19:02:35 | DAVID WARD | ELIMINATIONS | PRO ET | 258 | 10.53 | 0.641 | 1.419 | 4.241 | 6.614 | 103.25 | 8.632 | 0.00 | 10.498 | 123.19 | WINNER | Breakout | 0.399 |
