EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
100 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.756 | 2.461 | 6.776 | 10.415 | 68.00 | 13.533 | 0.00 | 16.472 | 80.37 | | | |
09/05/2003 13:32:27 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.10 | 0.555 | 1.881 | 5.165 | 7.877 | 90.55 | 10.162 | 0.00 | 12.226 | 112.40 | 1st Finish | | 4.447 |
| 101 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.80 | 1.470 | 2.267 | 6.500 | 10.072 | 68.22 | 13.076 | 0.00 | 15.886 | 83.89 | | | |
09/05/2003 13:33:23 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.20 | 0.755 | 2.097 | 5.895 | 8.932 | 81.17 | 11.477 | 0.00 | 13.774 | 101.03 | 1st Finish | | 2.827 |
| 102 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.00 | 0.450 | 1.813 | 5.518 | 8.459 | 83.80 | 11.011 | 0.00 | 13.408 | 95.87 | | Foul | |
09/05/2003 13:33:58 | NICK GRIFFIN | QUALIFICATIONS | SPORT ET | 404 | 12.02 | 0.655 | 1.737 | 4.999 | 7.786 | 87.81 | 10.155 | 0.00 | 12.312 | 107.48 | 1st Finish | | 0.891 |
| 103 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.44 | 0.713 | 1.872 | 5.480 | 8.426 | 83.43 | 10.892 | 0.00 | 13.133 | 102.62 | 1st Finish | | |
09/05/2003 13:34:54 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 12.00 | 0.544 | 2.019 | 5.834 | 9.042 | 76.80 | 11.757 | 0.00 | 14.232 | 93.80 | | | 0.929 |
| 104 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.16 | 0.845 | 1.968 | 5.566 | 8.515 | 83.70 | 10.995 | 0.00 | 13.264 | 102.17 | 1st Finish | | |
09/05/2003 13:35:38 | PHIL WALKER | QUALIFICATIONS | SPORT ET | 225 | 13.85 | 0.685 | 2.102 | 5.844 | 8.929 | 79.08 | 11.560 | 0.00 | 13.911 | 98.77 | | | 0.486 |
| 105 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.99 | 0.716 | 3.487 | 10.260 | 13.941 | 67.85 | 17.017 | 0.00 | 19.728 | 85.46 | | | |
09/05/2003 13:36:25 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.00 | 0.646 | 1.932 | 5.212 | 7.913 | 90.74 | 10.202 | 0.00 | 12.270 | 112.42 | 1st Finish | | 7.528 |
| 106 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.59 | 0.533 | 1.929 | 5.533 | 8.620 | 78.92 | 11.248 | 0.00 | 13.624 | 97.88 | | | |
09/05/2003 13:37:13 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.92 | 0.527 | 1.964 | 5.492 | 8.381 | 84.68 | 10.813 | 0.00 | 12.980 | 107.85 | 1st Finish | | 0.650 |
| 107 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 13:38:04 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 699 | 13.60 | 0.654 | 1.977 | 5.602 | 8.635 | 80.83 | 11.224 | 0.00 | 13.628 | 95.77 | 1st Finish | | 0.000 |
| 175 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.62 | 0.511 | 1.941 | 5.547 | 8.643 | 78.64 | 11.280 | 0.00 | 13.666 | 97.53 | 1st Finish | | |
09/05/2003 14:48:48 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 15.75 | 1.209 | 2.234 | 6.426 | 9.981 | 69.40 | 13.003 | 0.00 | 15.827 | 83.99 | | | 2.858 |
| 176 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.17 | 0.633 | 1.865 | 5.124 | 7.819 | 90.72 | 10.100 | 0.00 | 12.165 | 112.57 | 1st Finish | | |
09/05/2003 14:49:30 | PHIL WALKER | QUALIFICATIONS | SPORT ET | 225 | 13.90 | 0.635 | 2.084 | 5.807 | 8.902 | 79.16 | 11.531 | 0.00 | 13.879 | 98.90 | | | 1.716 |
| 177 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.98 | 0.475 | 1.986 | 5.522 | 8.417 | 84.37 | 10.857 | 0.00 | 13.033 | 107.39 | 1st Finish | Foul | |
09/05/2003 14:50:12 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.20 | 1.118 | 1.922 | 5.531 | 8.639 | 79.62 | 11.222 | 0.00 | 13.545 | 99.97 | | | 1.156 |
| 178 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.24 | 0.709 | 1.930 | 5.529 | 8.496 | 83.08 | 10.993 | 0.00 | 13.275 | 101.54 | 1st Finish | | |
09/05/2003 14:50:57 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.23 | 0.603 | 1.984 | 5.800 | 9.021 | 76.56 | 11.747 | 0.00 | 14.227 | 93.65 | | | 0.846 |
| 179 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.02 | 0.600 | 1.724 | 4.969 | 7.753 | 87.75 | 10.119 | 0.00 | 12.260 | 108.55 | 1st Finish | | |
09/05/2003 14:51:51 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 699 | 13.62 | 0.605 | 2.045 | 5.686 | 8.753 | 79.85 | 11.365 | 0.00 | 13.778 | 95.56 | | | 1.523 |
| 180 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.665 | 2.566 | 7.300 | 11.322 | 63.10 | 14.555 | 0.00 | 17.588 | 77.12 | | | |
09/05/2003 14:52:46 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.18 | 0.545 | 1.872 | 5.152 | 7.856 | 90.77 | 10.136 | 0.00 | 12.194 | 113.02 | 1st Finish | | 5.513 |
| 181 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 14:53:35 | CRAIG WRIGHT | QUALIFICATIONS | SPORT ET | 145 | 19.90 | 0.860 | 2.746 | 8.459 | 13.556 | 46.19 | 18.057 | 0.00 | 22.232 | 51.99 | 1st Finish | | 0.000 |
| 221 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.02 | 0.348 | 2.016 | 5.579 | 8.481 | 84.17 | 10.927 | 0.00 | 13.108 | 107.04 | 1st Finish | Foul | |
09/05/2003 16:01:11 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.66 | 0.565 | 1.904 | 5.501 | 8.595 | 78.76 | 11.232 | 0.00 | 13.616 | 97.45 | | | 0.724 |
| 222 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.32 | 0.570 | 1.715 | 4.957 | 7.754 | 87.42 | 10.128 | 0.00 | 12.289 | 107.28 | 1st Finish | | |
09/05/2003 16:01:58 | PHIL WALKER | QUALIFICATIONS | SPORT ET | 225 | 13.85 | 1.345 | 2.256 | 5.974 | 9.031 | 80.11 | 11.623 | 0.00 | 13.956 | 99.76 | | | 2.441 |
| 223 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.77 | 0.524 | 2.084 | 5.752 | 8.839 | 79.31 | 11.466 | 0.00 | 13.895 | 94.81 | 1st Finish | | |
09/05/2003 16:02:42 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.23 | 0.600 | 2.013 | 5.807 | 9.014 | 76.79 | 11.735 | 0.00 | 14.214 | 93.63 | | | 0.394 |
| 224 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.10 | 0.468 | 1.890 | 5.148 | 7.842 | 90.83 | 10.118 | 0.00 | 12.178 | 112.92 | 1st Finish | Foul | |
09/05/2003 16:03:41 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.18 | 0.562 | 1.851 | 5.110 | 7.812 | 90.78 | 10.096 | 0.00 | 12.148 | 112.94 | | | 0.064 |
| 225 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.892 | 2.777 | 7.237 | 10.954 | 66.83 | 14.139 | 0.00 | 17.125 | 79.31 | 1st Finish | | |
09/05/2003 16:04:29 | CRAIG WRIGHT | QUALIFICATIONS | SPORT ET | 145 | 22.80 | 1.045 | 2.758 | 8.314 | 12.978 | 53.21 | 17.042 | 0.00 | 20.971 | 54.05 | | | 3.998 |
| 226 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.00 | 0.534 | 1.844 | 5.512 | 8.529 | 81.25 | 11.129 | 0.00 | 13.497 | 97.94 | 1st Finish | | |
09/05/2003 16:05:15 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.99 | 0.795 | 1.965 | 6.023 | 9.444 | 71.78 | 12.343 | 0.00 | 15.067 | 76.97 | | | 1.830 |
| 227 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.80 | 1.016 | 2.213 | 6.400 | 9.969 | 68.41 | 12.981 | 0.00 | 15.903 | 76.21 | | | |
09/05/2003 16:06:01 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.20 | 0.876 | 1.904 | 5.408 | 8.389 | 82.09 | 10.912 | 0.00 | 13.196 | 101.56 | 1st Finish | | 2.846 |
| 341 | CRAIG WRIGHT | SPORTSMAN E.T. | SPORT ET | 145 | 19.90 | 0.660 | 2.702 | 7.689 | 11.954 | 58.58 | 15.556 | 0.00 | 18.864 | 69.67 | | | |
09/06/2003 09:49:22 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.99 | 0.776 | 1.957 | 6.096 | 9.599 | 70.15 | 12.557 | 0.00 | 15.338 | 75.58 | 1st Finish | | 3.409 |
| 342 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.87 | 0.929 | 2.334 | 6.605 | 10.218 | 67.93 | 13.280 | 0.00 | 16.148 | 82.51 | | | |
09/06/2003 09:50:10 | PHIL WALKER | QUALIFICATIONS | SPORT ET | 225 | 13.85 | 0.541 | 2.099 | 5.881 | 8.967 | 79.48 | 11.577 | 0.00 | 13.925 | 99.56 | 1st Finish | | 2.611 |
| 343 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.00 | 0.678 | 1.936 | 5.756 | 8.849 | 80.58 | 11.374 | 0.00 | 13.640 | 102.45 | 1st Finish | | |
09/06/2003 09:50:51 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.15 | 0.479 | 1.988 | 5.829 | 9.068 | 76.07 | 11.819 | 0.00 | 14.316 | 93.06 | | Foul | 0.477 |
| 344 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.26 | 0.539 | 1.871 | 5.320 | 8.192 | 85.52 | 10.633 | 0.00 | 12.871 | 103.51 | | | |
09/06/2003 09:51:38 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.22 | 0.768 | 1.875 | 5.175 | 7.889 | 90.44 | 10.176 | 0.00 | 12.237 | 113.70 | 1st Finish | | 0.404 |
| 345 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.62 | 0.547 | 1.959 | 5.553 | 8.633 | 79.10 | 11.260 | 0.00 | 13.634 | 98.00 | | | |
09/06/2003 09:52:26 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.15 | 0.841 | 1.917 | 5.446 | 8.425 | 81.86 | 10.951 | 0.00 | 13.239 | 101.36 | 1st Finish | | 0.101 |
| 346 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.62 | 0.665 | 2.024 | 5.663 | 8.714 | 80.32 | 11.314 | 0.00 | 13.717 | 96.12 | 1st Finish | | |
09/06/2003 09:53:38 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.40 | 0.721 | 2.776 | 7.330 | 11.118 | 65.94 | 14.357 | 0.00 | 17.392 | 77.92 | | | 3.732 |
| 347 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.30 | 0.563 | 1.704 | 4.943 | 7.732 | 87.61 | 10.105 | 0.00 | 12.268 | 107.10 | 1st Finish | | |
09/06/2003 09:56:22 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.95 | 0.802 | 2.139 | 5.967 | 9.118 | 77.83 | 11.762 | 0.00 | 14.128 | 98.44 | | | 2.098 |
| 348 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.20 | 0.468 | 1.841 | 5.650 | 8.769 | 78.80 | 11.440 | 0.00 | 13.889 | 94.58 | | Foul | |
09/06/2003 09:57:11 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.15 | 0.630 | 1.841 | 5.066 | 7.735 | 91.54 | 9.997 | 0.00 | 12.039 | 113.92 | 1st Finish | | 1.689 |
| 349 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 09:57:48 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.98 | 0.628 | 1.934 | 5.467 | 8.364 | 84.25 | 10.806 | 0.00 | 12.984 | 107.11 | 1st Finish | | 0.000 |
| 506 | | SPORTSMAN E.T. | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 19:07:59 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 12.98 | 0.573 | 1.948 | 5.450 | 8.327 | 85.00 | 10.748 | 0.00 | 12.905 | 108.18 | WINNER | Breakout | 0.000 |
| 507 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.25 | 0.742 | 2.073 | 6.075 | 9.472 | 71.82 | 12.455 | 0.00 | 15.489 | 67.16 | WINNER | | |
09/06/2003 19:08:51 | CRAIG WRIGHT | ELIMINATIONS | SPORT ET | 145 | 18.90 | 0.763 | 2.855 | 8.180 | 13.080 | 48.04 | 17.615 | 0.00 | 22.157 | 47.03 | | | 3.038 |
| 508 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.35 | 0.427 | 1.869 | 5.589 | 8.578 | 82.96 | 11.048 | 0.00 | 13.344 | 103.47 | 1st Finish | Foul | |
09/06/2003 19:09:48 | NICK GAY | ELIMINATIONS | SPORT ET | 716 | 16.05 | 0.952 | 2.320 | 6.582 | 10.151 | 68.60 | 13.497 | 0.00 | 16.661 | 75.98 | WINNER | | 1.142 |
| 509 | STEVE PHILLIPS | SPORTSMAN E.T. | SPORT ET | 684 | 14.21 | 0.674 | 2.033 | 5.907 | 9.163 | 75.88 | 11.900 | 0.00 | 14.392 | 93.21 | | | |
09/06/2003 19:10:54 | NEIL L'ALOUETTE | ELIMINATIONS | SPORT ET | 699 | 13.68 | 0.629 | 1.994 | 5.615 | 8.658 | 80.31 | 11.260 | 0.00 | 13.746 | 88.88 | WINNER | | 0.160 |
| 510 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.20 | 0.612 | 1.699 | 4.942 | 7.728 | 87.83 | 10.096 | 0.00 | 12.252 | 107.54 | WINNER | | |
09/06/2003 19:11:47 | PHIL WALKER | ELIMINATIONS | SPORT ET | 225 | 13.87 | 0.462 | 2.080 | 6.069 | 9.474 | 72.45 | 12.283 | 0.00 | 14.750 | 94.96 | | Foul | 0.678 |
| 511 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.58 | 0.559 | 1.983 | 5.586 | 8.662 | 79.25 | 11.308 | 0.00 | 13.726 | 96.45 | WINNER | | |
09/06/2003 19:12:41 | JON TURNER | ELIMINATIONS | SPORT ET | 648 | 13.20 | 0.707 | 1.922 | 5.418 | 8.386 | 82.54 | 10.895 | 0.00 | 13.177 | 100.58 | 1st Finish | Breakout | 0.020 |
| 512 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.00 | 0.417 | 1.922 | 5.398 | 8.275 | 85.51 | 10.706 | 0.00 | 12.932 | 104.17 | 1st Finish | Foul | |
09/06/2003 19:13:35 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.05 | 0.700 | 2.127 | 5.953 | 9.110 | 77.69 | 11.755 | 0.00 | 14.120 | 98.51 | WINNER | | 0.421 |
| 513 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.10 | 0.787 | 2.841 | 7.496 | 11.243 | 66.57 | 14.415 | 0.00 | 17.403 | 79.09 | WINNER | | |
09/06/2003 19:14:22 | ANDY RAW | ELIMINATIONS | SPORT ET | 81 | 13.20 | 0.635 | 1.824 | 5.486 | 8.600 | 78.52 | 11.363 | 0.00 | 13.848 | 92.43 | | | 0.192 |
| 514 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.03 | 0.645 | 1.829 | 5.047 | 7.709 | 91.84 | 9.959 | 0.00 | 11.990 | 114.53 | | Breakout | |
09/06/2003 19:15:04 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.18 | 0.561 | 1.851 | 5.128 | 7.831 | 90.81 | 10.110 | 0.00 | 12.159 | 113.09 | WINNER | Breakout | 0.064 |
| 571 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.25 | 0.847 | 2.000 | 5.994 | 9.381 | 72.49 | 12.252 | 0.00 | 14.960 | 77.12 | WINNER | Breakout | |
09/06/2003 20:20:27 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.12 | 0.481 | 2.155 | 5.982 | 9.137 | 77.79 | 11.777 | 0.00 | 14.203 | 86.33 | | Foul | 0.007 |
| 572 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.14 | 0.524 | 1.870 | 5.124 | 7.818 | 91.13 | 10.087 | 0.00 | 12.134 | 113.49 | WINNER | Breakout | |
09/06/2003 20:21:24 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 573 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.66 | 0.596 | 2.275 | 6.556 | 10.153 | 68.31 | 13.266 | 0.00 | 16.608 | 66.41 | 1st Finish | Breakout | |
09/06/2003 20:22:51 | NEIL L'ALOUETTE | ELIMINATIONS | SPORT ET | 699 | 13.75 | 0.720 | 2.035 | 5.683 | 8.748 | 79.83 | 11.363 | 0.00 | 13.849 | 94.93 | WINNER | | 0.274 |
| 574 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 17.10 | 0.692 | 2.907 | 7.929 | 12.100 | 60.71 | 15.496 | 0.00 | 18.649 | 69.35 | | | |
09/06/2003 20:24:04 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.62 | 0.698 | 1.987 | 5.595 | 8.687 | 78.86 | 11.367 | 0.00 | 14.173 | 79.57 | WINNER | | 0.989 |
| 575 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.23 | 0.599 | 1.703 | 4.956 | 7.743 | 87.85 | 10.108 | 0.00 | 12.261 | 107.74 | WINNER | | |
09/06/2003 20:24:55 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 12.96 | 0.515 | 1.955 | 5.473 | 8.353 | 84.93 | 10.780 | 0.00 | 12.947 | 107.38 | 1st Finish | Breakout | 0.128 |
| 646 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 15.25 | 0.593 | 1.911 | 5.864 | 9.237 | 72.51 | 12.116 | 0.00 | 14.858 | 78.71 | 1st Finish | Breakout | |
09/07/2003 14:19:44 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.18 | 0.714 | 1.861 | 5.132 | 7.838 | 90.61 | 10.119 | 0.00 | 12.244 | 96.98 | WINNER | | 0.576 |
| 647 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 14:20:32 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.60 | 0.530 | 1.942 | 5.563 | 8.659 | 78.61 | 11.299 | 0.00 | 13.688 | 97.44 | WINNER | | 0.000 |
| 648 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.50 | 0.584 | 1.676 | 4.916 | 7.706 | 87.65 | 10.078 | 0.00 | 12.393 | 91.08 | 1st Finish | Breakout | |
09/07/2003 14:21:44 | NEIL L'ALOUETTE | ELIMINATIONS | SPORT ET | 699 | 13.65 | 0.711 | 1.952 | 5.568 | 8.617 | 80.21 | 11.226 | 0.00 | 13.645 | 95.32 | WINNER | Breakout | 0.228 |
| 683 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.75 | 0.592 | 1.997 | 5.634 | 8.695 | 79.91 | 11.309 | 0.00 | 13.734 | 95.01 | WINNER | Breakout | |
09/07/2003 16:48:26 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 684 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.65 | 0.556 | 1.971 | 5.620 | 8.735 | 78.21 | 11.389 | 0.00 | 13.794 | 96.54 | | | |
09/07/2003 16:49:23 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.18 | 0.533 | 1.871 | 5.174 | 7.901 | 89.88 | 10.204 | 0.00 | 12.299 | 108.36 | WINNER | | 0.048 |
| 711 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.73 | 0.521 | 1.953 | 5.535 | 8.571 | 80.41 | 11.171 | 0.00 | 13.591 | 94.54 | 1st Finish | Breakout | |
09/07/2003 18:56:21 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.18 | 0.571 | 1.846 | 5.134 | 7.849 | 90.42 | 10.137 | 0.00 | 12.207 | 112.04 | WINNER | | 0.215 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)