EventName
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
13 | KEV TAYLOR | SU PRO E.T. | S/PRO ET | 420 | 8.99 | 0.519 | 1.493 | 4.328 | 6.742 | 100.02 | 8.781 | 0.00 | 10.632 | 122.58 | | | |
09/05/2003 10:29:30 | PAUL LETCHFORD | QUALIFICATIONS | S/PRO ET | 24 | 8.80 | 0.674 | 1.210 | 3.614 | 5.621 | 123.15 | 7.317 | 0.00 | 8.844 | 150.28 | 1st Finish | | 1.632 |
| 14 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 340 | 7.00 | 0.891 | 1.049 | 2.952 | 4.547 | 154.17 | 5.891 | 0.00 | 7.118 | 188.50 | | | |
09/05/2003 10:31:08 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 6.90 | 0.579 | 1.066 | 2.989 | 4.594 | 153.16 | 5.965 | 0.00 | 7.245 | 178.93 | 1st Finish | | 0.184 |
| 15 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.10 | 0.670 | 1.105 | 3.270 | 5.116 | 132.78 | 6.695 | 0.00 | 8.144 | 160.21 | | | |
09/05/2003 10:32:52 | JORAN PERSAKER | QUALIFICATIONS | S/PRO ET | 117 | 6.70 | 0.510 | 1.384 | 3.494 | 5.155 | 150.74 | 6.610 | 0.00 | 8.070 | 152.56 | 1st Finish | | 0.233 |
| 16 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 8.46 | 0.627 | 1.242 | 4.253 | 7.724 | 64.35 | 10.826 | 0.00 | 13.875 | 68.98 | | | |
09/05/2003 10:34:52 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.70 | 0.604 | 1.302 | 3.739 | 5.783 | 120.80 | 7.498 | 0.00 | 9.065 | 144.10 | 1st Finish | | 4.833 |
| 17 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.95 | 0.430 | 1.221 | 3.387 | 5.251 | 131.97 | 6.807 | 0.00 | 8.209 | 165.80 | 1st Finish | Foul | |
09/05/2003 10:35:55 | TIM GARLICK | QUALIFICATIONS | S/PRO ET | 240 | 8.35 | 0.772 | 1.216 | 3.492 | 5.389 | 130.41 | 6.978 | 0.00 | 8.419 | 160.91 | | | 0.551 |
| 18 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.80 | 0.347 | 1.272 | 3.605 | 5.609 | 122.39 | 7.296 | 0.00 | 8.824 | 151.97 | | Foul | |
09/05/2003 10:37:14 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.90 | 0.764 | 1.183 | 3.310 | 5.084 | 138.54 | 6.580 | 0.00 | 7.945 | 167.32 | 1st Finish | | 0.461 |
| 19 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 10:39:10 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.70 | 0.606 | 1.059 | 3.056 | 4.772 | 142.65 | 6.234 | 0.00 | 7.578 | 171.55 | 1st Finish | | 0.000 |
| 128 | KEV TAYLOR | SU PRO E.T. | S/PRO ET | 420 | 8.99 | 0.437 | 1.718 | 4.509 | 6.832 | 104.34 | 8.775 | 0.00 | 10.524 | 130.53 | | Foul | |
09/05/2003 14:02:13 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.70 | 0.612 | 1.317 | 3.718 | 5.901 | 105.74 | 8.040 | 0.00 | 10.337 | 92.78 | 1st Finish | | 0.012 |
| 129 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 6.90 | 0.527 | 1.099 | 3.236 | 5.545 | 112.25 | 7.369 | 0.00 | 9.040 | 131.82 | | | |
09/05/2003 14:05:18 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.00 | 1.266 | 1.071 | 3.046 | 4.655 | 153.59 | 6.006 | 0.00 | 7.236 | 188.00 | 1st Finish | | 1.065 |
| 130 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.37 | 2.866 | 1.196 | 3.483 | 5.406 | 127.01 | 7.035 | 0.00 | 8.517 | 156.60 | | | |
09/05/2003 14:07:20 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 8.10 | 0.615 | 1.119 | 3.277 | 5.117 | 133.45 | 6.683 | 0.00 | 8.134 | 158.90 | 1st Finish | | 2.634 |
| 131 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.95 | 0.408 | 1.210 | 3.314 | 5.092 | 137.61 | 6.597 | 0.00 | 7.965 | 169.46 | 1st Finish | Foul | |
09/05/2003 14:08:22 | TIM GARLICK | QUALIFICATIONS | S/PRO ET | 240 | 8.38 | 0.771 | 1.217 | 3.429 | 5.300 | 131.62 | 6.884 | 0.00 | 8.321 | 161.54 | | | 0.718 |
| 132 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.80 | 0.641 | 1.210 | 3.637 | 5.660 | 119.96 | 7.355 | 0.00 | 8.878 | 149.32 | | | |
09/05/2003 14:10:00 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.57 | 0.526 | 1.079 | 3.082 | 4.807 | 141.71 | 6.280 | 0.00 | 7.630 | 171.06 | 1st Finish | | 1.364 |
| 133 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.80 | 0.728 | 1.274 | 3.639 | 5.649 | 121.97 | 7.343 | 0.00 | 8.876 | 151.51 | | | |
09/05/2003 14:11:20 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 7.75 | 0.514 | 1.142 | 3.157 | 4.892 | 141.29 | 6.357 | 0.00 | 7.684 | 174.81 | 1st Finish | | 1.404 |
| 134 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.90 | 0.726 | 1.166 | 3.300 | 5.085 | 137.47 | 6.593 | 0.00 | 7.963 | 168.43 | 1st Finish | | |
09/05/2003 14:12:33 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 202 | PAUL DAVIS | SU PRO E.T. | S/PRO ET | 256 | 8.70 | 0.597 | 1.264 | 3.603 | 5.635 | 115.88 | 7.395 | 0.00 | 9.016 | 137.93 | | | |
09/05/2003 15:34:20 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 6.90 | 0.494 | 1.063 | 2.936 | 4.526 | 153.99 | 5.885 | 0.00 | 7.145 | 181.78 | 1st Finish | Foul | 1.973 |
| 203 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 7.68 | 0.763 | 1.149 | 3.172 | 4.915 | 140.44 | 6.389 | 0.00 | 7.721 | 174.42 | | | |
09/05/2003 15:36:00 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.63 | 0.526 | 1.073 | 3.075 | 4.800 | 141.84 | 6.272 | 0.00 | 7.630 | 169.30 | 1st Finish | | 0.327 |
| 204 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/05/2003 15:37:21 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.20 | 0.718 | 1.048 | 3.005 | 4.616 | 153.29 | 5.966 | 0.00 | 7.196 | 188.13 | 1st Finish | | 0.000 |
| 205 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.44 | 1.035 | 1.199 | 3.506 | 5.451 | 125.63 | 7.098 | 0.00 | 8.595 | 154.97 | 1st Finish | | |
09/05/2003 15:39:13 | TIM GARLICK | QUALIFICATIONS | S/PRO ET | 240 | 8.30 | 0.799 | 1.257 | 4.659 | 9.244 | 46.98 | 14.424 | 0.00 | 20.470 | 35.35 | | | 11.637 |
| 206 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.85 | 0.474 | 1.284 | 3.752 | 5.870 | 115.37 | 7.657 | 0.00 | 9.278 | 143.20 | | Foul | |
09/05/2003 15:42:36 | ROGER MOORE | QUALIFICATIONS | S/PRO ET | 440 | 7.93 | 0.190 | 1.243 | 3.411 | 5.239 | 134.40 | 6.774 | 0.00 | 8.164 | 166.76 | 1st Finish | Foul | 1.398 |
| 207 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.86 | 0.468 | 1.230 | 3.646 | 5.664 | 119.96 | 7.359 | 0.00 | 8.887 | 148.85 | | Foul | |
09/05/2003 15:43:50 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.92 | 0.740 | 1.192 | 3.375 | 5.185 | 135.90 | 6.708 | 0.00 | 8.095 | 163.41 | 1st Finish | | 0.519 |
| 208 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.10 | 0.422 | 1.164 | 3.317 | 5.170 | 132.49 | 6.754 | 0.00 | 8.213 | 159.27 | 1st Finish | Foul | |
09/05/2003 15:45:34 | MIKE KEMP | QUALIFICATIONS | S/PRO ET | 154 | 8.10 | 0.653 | 1.495 | 4.375 | 6.854 | 99.21 | 8.962 | 0.00 | 10.929 | 116.32 | | | 2.947 |
| 319 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.40 | 0.775 | 1.255 | 3.595 | 5.527 | 127.07 | 7.157 | 0.00 | 8.640 | 156.44 | | | |
09/06/2003 09:17:42 | PAUL DAVIS | QUALIFICATIONS | S/PRO ET | 256 | 8.70 | 0.608 | 1.280 | 3.595 | 5.558 | 124.86 | 7.221 | 0.00 | 8.743 | 151.20 | 1st Finish | | 0.063 |
| 320 | KEV TAYLOR | SU PRO E.T. | S/PRO ET | 420 | 8.99 | 0.993 | 1.677 | 4.666 | 7.090 | 101.11 | 9.143 | 0.00 | 11.000 | 123.57 | | | |
09/06/2003 09:19:11 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.01 | 0.934 | 1.045 | 3.003 | 4.604 | 153.94 | 5.950 | 0.00 | 7.177 | 188.46 | 1st Finish | | 3.881 |
| 321 | MIKE KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.10 | 0.442 | 1.509 | 4.292 | 6.710 | 101.78 | 8.784 | 0.00 | 10.704 | 120.07 | | Foul | |
09/06/2003 09:20:19 | TIM GARLICK | QUALIFICATIONS | S/PRO ET | 240 | 8.30 | 0.893 | 1.237 | 3.436 | 5.308 | 131.24 | 6.896 | 0.00 | 8.329 | 160.89 | 1st Finish | | 1.923 |
| 322 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.57 | 0.497 | 1.128 | 3.147 | 4.882 | 140.69 | 6.370 | 0.00 | 7.764 | 159.13 | 1st Finish | Foul | |
09/06/2003 09:22:00 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 7.68 | 0.976 | 1.112 | 3.126 | 4.862 | 141.10 | 6.328 | 0.00 | 7.654 | 174.89 | | | 0.369 |
| 323 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.93 | 0.499 | 1.288 | 3.435 | 5.248 | 135.31 | 6.777 | 0.00 | 8.165 | 167.03 | 1st Finish | Foul | |
09/06/2003 09:23:48 | TREVOR CAPEWELL | QUALIFICATIONS | S/PRO ET | 615 | 8.10 | 0.595 | 1.085 | 3.222 | 5.065 | 132.54 | 6.640 | 0.00 | 8.092 | 159.35 | | | 0.022 |
| 324 | JORAN PERSAKER | SU PRO E.T. | S/PRO ET | 117 | 6.70 | 0.367 | 1.589 | 3.937 | 5.737 | 142.94 | 7.149 | 0.00 | 8.425 | 175.09 | | Foul | |
09/06/2003 09:25:42 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 7.60 | 0.319 | 1.116 | 3.128 | 4.849 | 142.13 | 6.305 | 0.00 | 7.629 | 174.51 | 1st Finish | Foul | 0.844 |
| 325 | LEE DARBY | SU PRO E.T. | S/PRO ET | 22 | 8.30 | 1.476 | 1.268 | 3.694 | 5.758 | 117.22 | 7.547 | 0.00 | 9.171 | 141.43 | 1st Finish | | |
09/06/2003 09:27:38 | GEORGE CHIARELLA | QUALIFICATIONS | S/PRO ET | 594 | 8.46 | 0.839 | 1.472 | 4.974 | 7.832 | 85.56 | 10.319 | 0.00 | 12.929 | 80.85 | | | 3.121 |
| 326 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.84 | 0.464 | 1.229 | 3.620 | 5.622 | 123.98 | 7.310 | 0.00 | 8.836 | 151.27 | 1st Finish | Foul | |
09/06/2003 09:28:52 | ROBIN ORTHODOXOU | QUALIFICATIONS | S/PRO ET | 614 | 8.60 | 0.707 | 1.441 | 4.142 | 6.335 | 113.11 | 8.154 | 0.00 | 9.806 | 136.24 | | | 1.213 |
| 327 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 09:35:36 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.92 | 0.583 | 1.173 | 3.335 | 5.131 | 136.36 | 6.648 | 0.00 | 8.027 | 167.42 | 1st Finish | | 0.000 |
| 442 | JORAN PERSAKER | SU PRO E.T. | S/PRO ET | 117 | 6.70 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 14:50:46 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.484 | 1.105 | 3.110 | 4.828 | 142.67 | 6.281 | 0.00 | 7.606 | 172.86 | WINNER | Foul | 0.000 |
| 443 | PAT TALBOT | SU PRO E.T. | S/PRO ET | 340 | 7.12 | 0.307 | 1.146 | 3.136 | 4.759 | 151.77 | 6.124 | 0.00 | 7.369 | 186.02 | 1st Finish | Foul | |
09/06/2003 14:55:42 | ROGER MOORE | ELIMINATIONS | S/PRO ET | 440 | 7.95 | 0.712 | 1.235 | 3.379 | 5.184 | 135.48 | 6.708 | 0.00 | 8.094 | 166.75 | WINNER | | 0.300 |
| 444 | ROBIN ORTHODOXOU | SU PRO E.T. | S/PRO ET | 614 | 8.90 | 0.548 | 3.987 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/06/2003 14:57:58 | TIM GARLICK | ELIMINATIONS | S/PRO ET | 240 | 8.30 | 1.219 | 1.255 | 3.495 | 5.388 | 129.76 | 6.996 | 0.00 | 8.448 | 158.69 | WINNER | | 0.000 |
| 445 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.94 | 0.527 | 1.173 | 3.314 | 5.110 | 136.63 | 6.625 | 0.00 | 8.041 | 155.13 | WINNER | | |
09/06/2003 15:20:13 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.60 | 0.546 | 1.083 | 3.110 | 4.858 | 139.59 | 6.353 | 0.00 | 7.730 | 167.25 | | | 0.048 |
| 446 | GEORGE CHIARELLA | SU PRO E.T. | S/PRO ET | 594 | 8.46 | 0.989 | 1.311 | 3.808 | 5.830 | 123.15 | 7.495 | 0.00 | 8.993 | 151.59 | | | |
09/06/2003 15:22:13 | PAUL DAVIS | ELIMINATIONS | S/PRO ET | 256 | 8.70 | 0.709 | 1.372 | 3.809 | 5.828 | 121.97 | 7.528 | 0.00 | 9.083 | 147.14 | WINNER | | 0.429 |
| 447 | MIKE KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.30 | 1.029 | 1.383 | 3.977 | 6.184 | 109.28 | 8.108 | 0.00 | 9.862 | 132.98 | WINNER | | |
09/06/2003 15:27:21 | IAN TUBB | ELIMINATIONS | S/PRO ET | 142 | 6.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 448 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.83 | 0.495 | 1.264 | 3.623 | 5.638 | 121.60 | 7.336 | 0.00 | 8.876 | 150.43 | 1st Finish | Foul | |
09/06/2003 15:29:03 | JOHN TEBENHAM | ELIMINATIONS | S/PRO ET | 710 | 8.58 | 0.807 | 1.181 | 3.475 | 5.401 | 126.71 | 7.034 | 0.00 | 8.520 | 156.03 | WINNER | Breakout | 0.205 |
| 449 | LEE DARBY | SU PRO E.T. | S/PRO ET | 22 | 8.30 | 0.933 | 1.164 | 3.442 | 5.438 | 123.03 | 7.131 | 0.00 | 8.713 | 144.30 | | | |
09/06/2003 15:31:08 | PAUL LETCHFORD | ELIMINATIONS | S/PRO ET | 24 | 8.85 | 0.891 | 1.211 | 3.617 | 5.613 | 122.13 | 7.316 | 0.00 | 8.863 | 143.94 | WINNER | | 0.441 |
| 450 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.05 | 0.602 | 1.136 | 3.538 | 5.790 | 115.80 | 7.530 | 0.00 | 9.076 | 146.88 | WINNER | | |
09/06/2003 15:33:02 | KEV TAYLOR | ELIMINATIONS | S/PRO ET | 420 | 6.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 583 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 7.96 | 0.427 | 1.235 | 3.393 | 5.190 | 136.75 | 6.707 | 0.00 | 8.084 | 168.57 | | Foul | |
09/07/2003 09:24:24 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.361 | 1.120 | 3.144 | 4.874 | 141.54 | 6.335 | 0.00 | 7.665 | 173.47 | WINNER | | 0.126 |
| 584 | TIM GARLICK | SU PRO E.T. | S/PRO ET | 240 | 8.30 | 0.756 | 1.210 | 3.399 | 5.261 | 131.99 | 6.834 | 0.00 | 8.263 | 162.05 | WINNER | Breakout | |
09/07/2003 09:26:01 | PAUL DAVIS | ELIMINATIONS | S/PRO ET | 256 | 8.70 | 0.402 | 1.275 | 3.642 | 5.624 | 124.20 | 7.294 | 0.00 | 8.832 | 145.80 | 1st Finish | Foul | 0.185 |
| 585 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.50 | 0.735 | 1.176 | 3.492 | 5.447 | 125.37 | 7.102 | 0.00 | 8.604 | 154.51 | WINNER | | |
09/07/2003 09:27:54 | TREVOR CAPEWELL | ELIMINATIONS | S/PRO ET | 615 | 8.05 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 586 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.80 | 0.961 | 1.223 | 3.649 | 5.670 | 121.40 | 7.377 | 0.00 | 8.973 | 143.39 | | | |
09/07/2003 09:59:57 | MIKE KEMP | ELIMINATIONS | S/PRO ET | 154 | 8.30 | 0.896 | 1.242 | 3.474 | 5.384 | 128.03 | 7.003 | 0.00 | 8.474 | 156.84 | WINNER | | 0.064 |
| 587 | IAN BISHOP | SU PRO E.T. | S/PRO ET | 387 | 7.94 | 0.594 | 1.169 | 3.290 | 5.072 | 137.50 | 6.585 | 0.00 | 7.961 | 167.71 | WINNER | | |
09/07/2003 10:01:19 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 639 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 7.60 | 0.650 | 1.107 | 3.108 | 4.825 | 142.93 | 6.276 | 0.00 | 7.596 | 174.81 | WINNER | Breakout | |
09/07/2003 14:04:02 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 640 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.57 | 0.724 | 1.219 | 3.539 | 5.470 | 126.70 | 7.291 | 0.00 | 9.169 | 120.55 | | | |
09/07/2003 14:06:10 | TIM GARLICK | ELIMINATIONS | S/PRO ET | 240 | 8.28 | 0.708 | 1.232 | 3.469 | 5.379 | 128.47 | 6.990 | 0.00 | 8.448 | 159.15 | WINNER | | 0.446 |
| 641 | MIKE KEMP | SU PRO E.T. | S/PRO ET | 154 | 8.39 | 0.898 | 1.254 | 3.505 | 5.416 | 128.14 | 7.037 | 0.00 | 8.512 | 156.75 | | | |
09/07/2003 14:07:44 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.92 | 0.690 | 1.177 | 3.285 | 5.055 | 138.31 | 6.552 | 0.00 | 8.011 | 154.41 | WINNER | | 0.238 |
| 679 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/07/2003 16:40:39 | TIM GARLICK | ELIMINATIONS | S/PRO ET | 240 | 8.29 | 1.256 | 1.262 | 3.533 | 5.436 | 129.05 | 7.041 | 0.00 | 8.497 | 159.47 | WINNER | | 0.000 |
| 680 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 7.60 | 0.641 | 1.108 | 3.124 | 4.850 | 142.13 | 6.308 | 0.00 | 7.634 | 174.18 | WINNER | | |
09/07/2003 16:42:07 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.92 | 0.491 | 1.152 | 3.262 | 5.217 | 112.71 | 7.303 | 0.00 | 9.543 | 97.74 | | Foul | 1.438 |
| 714 | TIM GARLICK | SU PRO E.T. | S/PRO ET | 240 | 8.35 | 0.637 | 1.233 | 3.463 | 5.343 | 130.70 | 6.929 | 0.00 | 8.370 | 160.63 | WINNER | | |
09/07/2003 18:59:58 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.487 | 1.112 | 3.123 | 4.851 | 141.29 | 6.316 | 0.00 | 7.685 | 160.45 | 1st Finish | Foul | 0.083 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)