EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
51 | | 9.90 BIKE | | 598 | 9.90 | 0.624 | 1.780 | 4.573 | 6.819 | 111.66 | 8.663 | 0.00 | 10.324 | 139.93 | 1st Finish | | |
05/24/2003 10:00:21 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.706 | 1.626 | 4.312 | 6.641 | 107.51 | 8.567 | 0.00 | 10.320 | 132.35 | | | 0.076 |
| 52 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 10:01:18 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 1.042 | 1.525 | 4.267 | 6.578 | 104.92 | 8.567 | 0.00 | 10.407 | 125.11 | 1st Finish | | 0.000 |
| 53 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 1.050 | 1.559 | 4.170 | 6.359 | 113.02 | 8.218 | 0.00 | 9.907 | 136.28 | | | |
05/24/2003 10:02:09 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.737 | 1.675 | 4.279 | 6.395 | 115.79 | 8.191 | 0.00 | 10.005 | 117.55 | 1st Finish | | 0.214 |
| 54 | STEPHEN INGRAM | 9.90 BIKE | SB | 2 | 9.90 | 0.328 | 1.861 | 4.648 | 6.821 | 112.77 | 8.663 | 0.00 | 10.364 | 135.58 | | Foul | |
05/24/2003 10:02:50 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.610 | 1.568 | 4.169 | 6.369 | 111.16 | 8.261 | 0.00 | 10.003 | 132.42 | 1st Finish | | 0.077 |
| 55 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.880 | 1.803 | 4.448 | 6.672 | 109.90 | 8.580 | 0.00 | 10.330 | 131.27 | 1st Finish | | |
05/24/2003 10:03:31 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.796 | 1.914 | 5.095 | 7.737 | 99.03 | 9.738 | 0.00 | 11.664 | 109.28 | | | 1.249 |
| 56 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.522 | 1.879 | 4.640 | 6.893 | 108.61 | 8.800 | 0.00 | 10.529 | 133.04 | 1st Finish | | |
05/24/2003 10:04:31 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.614 | 2.456 | 5.375 | 7.642 | 112.37 | 9.453 | 0.00 | 11.131 | 131.74 | | | 0.693 |
| 57 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.575 | 1.725 | 4.441 | 6.582 | 115.43 | 8.384 | 0.00 | 10.031 | 139.20 | 1st Finish | | |
05/24/2003 10:05:12 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.557 | 3.259 | 6.153 | 8.374 | 111.02 | 10.236 | 0.00 | 11.950 | 134.14 | | | 1.901 |
| 58 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.776 | 1.707 | 4.373 | 6.516 | 115.51 | 8.319 | 0.00 | 9.967 | 140.91 | 1st Finish | | |
05/24/2003 10:06:07 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.559 | 1.692 | 4.372 | 6.603 | 109.68 | 8.506 | 0.00 | 10.248 | 132.78 | | | 0.064 |
| 59 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.685 | 1.754 | 4.452 | 6.664 | 110.75 | 8.543 | 0.00 | 10.285 | 132.33 | | | |
05/24/2003 10:06:53 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.636 | 1.841 | 4.552 | 6.698 | 115.25 | 8.512 | 0.00 | 10.155 | 140.59 | 1st Finish | | 0.179 |
| 60 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.890 | 1.900 | 4.607 | 6.822 | 113.26 | 8.655 | 0.00 | 10.303 | 140.93 | | | |
05/24/2003 10:07:27 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.639 | 1.600 | 4.261 | 6.447 | 111.45 | 8.308 | 0.00 | 10.017 | 135.91 | 1st Finish | | 0.536 |
| 61 | CHRIS REED | 9.90 BIKE | SB | 3 | 9.90 | 0.447 | 1.729 | 4.399 | 6.579 | 119.77 | 8.344 | 0.00 | 10.040 | 129.12 | 1st Finish | | |
05/24/2003 10:08:06 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.540 | 1.791 | 4.455 | 6.698 | 108.40 | 8.624 | 0.00 | 10.406 | 129.51 | | | 0.459 |
| 62 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.504 | 1.563 | 4.130 | 6.468 | 110.09 | 8.272 | 0.00 | 9.842 | 148.42 | | | |
05/24/2003 10:09:05 | RACHEL PATTISON | QUALIFICATIONS | SB | 848 | 9.90 | 0.643 | 1.461 | 3.900 | 5.892 | 124.16 | 7.580 | 0.00 | 9.122 | 149.07 | 1st Finish | | 0.580 |
| 63 | KARL LARCOMBE | 9.90 BIKE | SB | 44 | 9.90 | 0.585 | 1.565 | 3.891 | 5.710 | 135.52 | 7.230 | 0.00 | 8.615 | 167.42 | | | |
05/24/2003 10:10:00 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.723 | 1.447 | 3.740 | 5.478 | 142.36 | 6.936 | 0.00 | 8.270 | 172.96 | 1st Finish | | 0.205 |
| 64 | STEVE VENABLES | 9.90 BIKE | SB | 569 | 9.90 | 0.737 | 1.514 | 4.024 | 5.928 | 130.65 | 7.486 | 0.00 | 8.882 | 166.57 | | | |
05/24/2003 10:10:40 | DAVE SMITH | QUALIFICATIONS | SB | 337 | 9.90 | 0.691 | 1.572 | 4.018 | 5.874 | 132.92 | 7.423 | 0.00 | 8.836 | 163.37 | 1st Finish | | 0.091 |
| 65 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.800 | 2.103 | 4.798 | 6.903 | 116.91 | 8.676 | 0.00 | 10.302 | 141.64 | | | |
05/24/2003 10:11:33 | PAUL MORRIS | QUALIFICATIONS | SB | 1 | 9.90 | 0.935 | 1.824 | 4.579 | 6.687 | 117.15 | 8.478 | 0.00 | 10.139 | 138.88 | 1st Finish | | 0.028 |
| 163 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.489 | 1.771 | 4.361 | 6.561 | 110.77 | 8.451 | 0.00 | 10.190 | 132.05 | 1st Finish | | |
05/24/2003 16:18:55 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.824 | 1.542 | 4.284 | 6.588 | 105.38 | 8.568 | 0.00 | 10.402 | 125.43 | | | 0.546 |
| 164 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.723 | 1.906 | 4.595 | 6.746 | 116.21 | 8.542 | 0.00 | 10.176 | 139.03 | | | |
05/24/2003 16:19:44 | CARL GRAY | QUALIFICATIONS | SB | 410 | 9.90 | 0.000 | 1.839 | 4.581 | 6.818 | 110.33 | 8.703 | 0.00 | 10.420 | 135.09 | 1st Finish | Foul | 0.479 |
| 165 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.551 | 1.964 | 4.646 | 6.890 | 108.68 | 8.819 | 0.00 | 10.610 | 128.49 | | | |
05/24/2003 16:20:31 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.622 | 1.579 | 4.186 | 6.386 | 110.94 | 8.267 | 0.00 | 9.995 | 133.86 | 1st Finish | | 0.543 |
| 166 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.525 | 1.781 | 4.421 | 6.656 | 108.79 | 8.577 | 0.00 | 10.355 | 129.51 | | | |
05/24/2003 16:21:12 | STEPHEN INGRAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.530 | 1.715 | 4.361 | 6.513 | 113.76 | 8.341 | 0.00 | 10.027 | 137.00 | 1st Finish | | 0.322 |
| 167 | JAMIE SNEDDON | 9.90 BIKE | SB | 29 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 16:22:05 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.549 | 1.641 | 4.391 | 6.582 | 112.03 | 8.429 | 0.00 | 10.123 | 136.51 | 1st Finish | | 0.000 |
| 168 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.636 | 1.776 | 4.395 | 6.511 | 116.44 | 8.306 | 0.00 | 9.950 | 141.02 | 1st Finish | | |
05/24/2003 16:23:02 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.830 | 1.672 | 4.264 | 6.364 | 116.65 | 8.147 | 0.00 | 9.876 | 119.66 | | | 0.119 |
| 169 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.684 | 1.872 | 4.582 | 6.753 | 115.15 | 8.527 | 0.00 | 10.143 | 143.31 | | | |
05/24/2003 16:23:54 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.700 | 1.558 | 4.250 | 6.442 | 114.82 | 8.257 | 0.00 | 9.920 | 137.38 | 1st Finish | | 0.206 |
| 170 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.516 | 1.729 | 4.350 | 6.544 | 110.94 | 8.430 | 0.00 | 10.174 | 132.31 | 1st Finish | | |
05/24/2003 16:24:45 | MIKE PAYNE | QUALIFICATIONS | SB | 376 | 9.90 | 0.797 | 1.768 | 4.602 | 6.742 | 117.09 | 8.505 | 0.00 | 10.105 | 144.36 | | | 0.212 |
| 171 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.637 | 1.611 | 4.325 | 6.558 | 111.02 | 8.439 | 0.00 | 10.141 | 135.21 | 1st Finish | | |
05/24/2003 16:25:31 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.711 | 1.957 | 5.176 | 7.744 | 102.08 | 9.723 | 0.00 | 11.658 | 108.73 | | | 1.591 |
| 172 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.861 | 1.966 | 4.625 | 6.734 | 116.99 | 8.505 | 0.00 | 10.190 | 128.42 | 1st Finish | | |
05/24/2003 16:26:29 | DAVE HALL | QUALIFICATIONS | SB | 82 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 173 | PAUL MORRIS | 9.90 BIKE | SB | 1 | 9.90 | 0.590 | 2.032 | 5.230 | 7.602 | 105.67 | 9.542 | 0.00 | 11.315 | 129.64 | | | |
05/24/2003 16:27:14 | MELVIN MORRIS | QUALIFICATIONS | SB | 666 | 9.90 | 0.669 | 1.701 | 4.467 | 6.875 | 100.68 | 8.944 | 0.00 | 10.855 | 121.21 | 1st Finish | | 0.380 |
| 174 | RACHEL PATTISON | 9.90 BIKE | SB | 848 | 9.90 | 0.518 | 1.681 | 4.082 | 6.086 | 123.35 | 7.783 | 0.00 | 9.337 | 148.41 | | | |
05/24/2003 16:28:01 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.507 | 1.608 | 4.097 | 6.085 | 123.49 | 7.744 | 0.00 | 9.231 | 156.07 | 1st Finish | | 0.115 |
| 175 | GRAHAM DANCE | 9.90 BIKE | SB | 271 | 9.90 | 0.571 | 1.503 | 3.795 | 5.565 | 138.25 | 7.066 | 0.00 | 8.424 | 170.41 | 1st Finish | | |
05/24/2003 16:28:59 | KARL LARCOMBE | QUALIFICATIONS | SB | 44 | 9.90 | 0.672 | 1.511 | 3.780 | 5.565 | 138.92 | 7.038 | 0.00 | 8.375 | 172.74 | | | 0.051 |
| 176 | DAVE SMITH | 9.90 BIKE | SB | 337 | 9.90 | 0.536 | 1.562 | 4.036 | 5.987 | 126.79 | 7.589 | 0.00 | 9.037 | 160.50 | 1st Finish | | |
05/24/2003 16:29:47 | STEVE VENABLES | QUALIFICATIONS | SB | 569 | 9.90 | 0.822 | 1.551 | 4.037 | 5.947 | 131.75 | 7.487 | 0.00 | 8.879 | 166.62 | | | 0.128 |
| 177 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.811 | 2.003 | 4.753 | 6.891 | 116.51 | 8.655 | 0.00 | 10.273 | 141.33 | | | |
05/24/2003 16:30:40 | GRANT PERRIN | QUALIFICATIONS | SB | 75 | 9.90 | 0.750 | 1.616 | 4.084 | 5.964 | 134.01 | 7.509 | 0.00 | 8.910 | 165.20 | 1st Finish | | 1.424 |
| 178 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.764 | 1.699 | 4.464 | 6.635 | 114.25 | 8.441 | 0.00 | 10.081 | 140.29 | 1st Finish | | |
05/24/2003 16:31:18 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 320 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.765 | 1.632 | 4.444 | 6.619 | 114.90 | 8.449 | 0.00 | 10.141 | 135.70 | 1st Finish | | |
05/25/2003 13:45:46 | JAMIE SNEDDON | QUALIFICATIONS | SB | 29 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 321 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.608 | 1.670 | 4.282 | 6.403 | 115.60 | 8.194 | 0.00 | 9.969 | 118.12 | 1st Finish | | |
05/25/2003 13:46:30 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.827 | 1.504 | 4.161 | 6.333 | 112.32 | 8.179 | 0.00 | 9.872 | 136.37 | | | 0.122 |
| 322 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.512 | 1.834 | 4.627 | 6.847 | 110.89 | 8.730 | 0.00 | 10.452 | 133.60 | | | |
05/25/2003 13:47:22 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.614 | 1.573 | 4.117 | 6.188 | 120.73 | 7.959 | 0.00 | 9.604 | 139.79 | 1st Finish | | 0.746 |
| 323 | STUART CRANE | 9.90 BIKE | SB | 691 | 9.90 | 0.776 | 1.636 | 4.444 | 6.632 | 112.25 | 8.519 | 0.00 | 10.593 | 101.39 | | | |
05/25/2003 13:48:17 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.724 | 1.774 | 4.444 | 6.547 | 117.66 | 8.295 | 0.00 | 9.894 | 143.87 | 1st Finish | | 0.751 |
| 324 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.557 | 1.729 | 4.292 | 6.478 | 112.03 | 8.354 | 0.00 | 10.080 | 133.14 | 1st Finish | | |
05/25/2003 13:49:05 | MIKE PAYNE | QUALIFICATIONS | SB | 376 | 9.90 | 0.658 | 2.196 | 4.987 | 7.110 | 117.92 | 8.862 | 0.00 | 10.464 | 143.70 | | | 0.483 |
| 325 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.673 | 1.694 | 4.399 | 6.536 | 114.98 | 8.345 | 0.00 | 10.061 | 129.39 | 1st Finish | | |
05/25/2003 13:49:53 | CARL GRAY | QUALIFICATIONS | SB | 410 | 9.90 | 0.884 | 1.826 | 4.585 | 6.810 | 111.00 | 8.689 | 0.00 | 10.395 | 134.93 | | | 0.546 |
| 326 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.678 | 1.858 | 4.722 | 6.886 | 116.09 | 8.679 | 0.00 | 10.297 | 142.04 | 1st Finish | | |
05/25/2003 13:50:40 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.652 | 1.648 | 4.692 | 6.983 | 108.39 | 8.863 | 0.00 | 10.575 | 135.77 | | | 0.251 |
| 327 | CHRIS REED | 9.90 BIKE | SB | 3 | 9.90 | 0.988 | 1.636 | 4.224 | 6.570 | 103.32 | 8.607 | 0.00 | 10.382 | 133.33 | | | |
05/25/2003 13:51:21 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.980 | 1.698 | 4.380 | 6.592 | 110.51 | 8.471 | 0.00 | 10.188 | 134.72 | 1st Finish | | 0.200 |
| 328 | KARL LARCOMBE | 9.90 BIKE | SB | 44 | 9.90 | 0.834 | 1.428 | 3.832 | 5.683 | 133.26 | 7.214 | 0.00 | 8.600 | 166.96 | | | |
05/25/2003 13:52:32 | GRAHAM DANCE | QUALIFICATIONS | SB | 271 | 9.90 | 0.804 | 1.451 | 3.722 | 5.456 | 142.71 | 6.907 | 0.00 | 8.234 | 173.50 | 1st Finish | | 0.395 |
| 329 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.548 | 1.528 | 3.994 | 6.212 | 111.44 | 7.959 | 0.00 | 9.486 | 153.44 | | | |
05/25/2003 13:53:22 | RACHEL PATTISON | QUALIFICATIONS | SB | 848 | 9.90 | 0.748 | 1.511 | 3.867 | 5.836 | 123.44 | 7.548 | 0.00 | 9.120 | 146.80 | 1st Finish | | 0.166 |
| 330 | STEVE VENABLES | 9.90 BIKE | SB | 569 | 9.90 | 0.708 | 1.643 | 4.066 | 5.900 | 134.60 | 7.425 | 0.00 | 8.799 | 169.12 | 1st Finish | | |
05/25/2003 13:54:07 | DAVE SMITH | QUALIFICATIONS | SB | 337 | 9.90 | 0.663 | 1.604 | 4.014 | 5.883 | 131.75 | 7.444 | 0.00 | 8.855 | 164.83 | | | 0.010 |
| 331 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.776 | 1.596 | 4.167 | 6.198 | 126.03 | 7.804 | 0.00 | 9.239 | 161.95 | 1st Finish | | |
05/25/2003 13:55:00 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.822 | 1.874 | 4.587 | 6.778 | 113.73 | 8.632 | 0.00 | 10.364 | 129.11 | | | 1.171 |
| 332 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.619 | 1.537 | 4.159 | 6.352 | 113.62 | 8.196 | 0.00 | 9.868 | 138.54 | | | |
05/25/2003 13:55:49 | STEPHEN INGRAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.460 | 1.698 | 4.312 | 6.431 | 115.04 | 8.241 | 0.00 | 9.917 | 136.81 | 1st Finish | | 0.110 |
| 333 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.648 | 1.624 | 4.208 | 6.310 | 117.32 | 8.094 | 0.00 | 9.723 | 142.59 | 1st Finish | | |
05/25/2003 14:04:55 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.509 | 1.669 | 4.293 | 6.515 | 109.43 | 8.417 | 0.00 | 10.168 | 131.45 | | | 0.306 |
| 334 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.600 | 1.812 | 4.897 | 7.298 | 105.23 | 9.276 | 0.00 | 11.073 | 125.49 | | | |
05/25/2003 14:05:36 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.677 | 1.682 | 4.219 | 6.289 | 117.87 | 8.050 | 0.00 | 9.763 | 124.95 | 1st Finish | | 1.232 |
| 335 | DAVE HALL | 9.90 BIKE | SB | 82 | 9.90 | 0.603 | 1.825 | 4.640 | 6.812 | 114.23 | 8.632 | 0.00 | 10.293 | 138.94 | | | |
05/25/2003 14:06:24 | PAUL MORRIS | QUALIFICATIONS | SB | 1 | 9.90 | 0.600 | 2.037 | 4.774 | 6.826 | 120.37 | 8.568 | 0.00 | 10.165 | 144.52 | 1st Finish | | 0.131 |
| 448 | GRAHAM DANCE | 9.90 BIKE | SB | 271 | 9.90 | 0.615 | 1.465 | 3.756 | 5.500 | 142.18 | 6.957 | 0.00 | 8.292 | 172.56 | 1st Finish | | |
05/25/2003 19:23:12 | KARL LARCOMBE | QUALIFICATIONS | SB | 44 | 9.90 | 0.586 | 1.436 | 3.721 | 5.525 | 134.48 | 7.029 | 0.00 | 8.376 | 172.00 | | | 0.053 |
| 449 | RACHEL PATTISON | 9.90 BIKE | SB | 848 | 9.90 | 0.626 | 1.586 | 3.963 | 5.878 | 130.56 | 7.472 | 0.00 | 8.933 | 157.90 | | | |
05/25/2003 19:35:12 | IVAN BIRCH | QUALIFICATIONS | SB | 184 | 9.90 | 0.519 | 1.511 | 3.867 | 5.838 | 124.89 | 7.466 | 0.00 | 8.937 | 158.09 | 1st Finish | | 0.103 |
| 450 | DAVE SMITH | 9.90 BIKE | SB | 337 | 9.90 | 0.751 | 1.625 | 4.108 | 5.976 | 132.38 | 7.526 | 0.00 | 8.927 | 165.38 | 1st Finish | | |
05/25/2003 19:36:02 | STEVE VENABLES | QUALIFICATIONS | SB | 569 | 9.90 | 0.705 | 1.543 | 4.069 | 5.925 | 136.07 | 7.538 | 0.00 | 8.974 | 161.87 | | | 0.001 |
| 451 | GRANT PERRIN | 9.90 BIKE | SB | 75 | 9.90 | 0.752 | 1.634 | 4.146 | 6.093 | 128.63 | 7.681 | 0.00 | 9.122 | 160.94 | 1st Finish | | |
05/25/2003 19:36:46 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 0.703 | 1.673 | 4.394 | 6.531 | 114.89 | 8.342 | 0.00 | 9.991 | 140.20 | | | 0.821 |
| 452 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.790 | 1.706 | 4.394 | 6.646 | 107.55 | 8.575 | 0.00 | 10.350 | 128.80 | | | |
05/25/2003 19:37:28 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.590 | 1.566 | 4.140 | 6.316 | 112.24 | 8.184 | 0.00 | 9.898 | 134.05 | 1st Finish | | 0.651 |
| 453 | STEPHEN INGRAM | 9.90 BIKE | SB | 2 | 9.90 | 0.073 | 2.028 | 4.729 | 6.885 | 113.60 | 8.721 | 0.00 | 10.417 | 136.25 | 1st Finish | Foul | |
05/25/2003 19:38:09 | JAMIE SNEDDON | QUALIFICATIONS | SB | 29 | 9.90 | 0.654 | 1.814 | 4.373 | 6.531 | 113.49 | 8.375 | 0.00 | 10.058 | 137.45 | | | 0.221 |
| 454 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.687 | 1.704 | 4.472 | 6.667 | 112.40 | 8.522 | 0.00 | 10.225 | 135.33 | | | |
05/25/2003 19:39:01 | MARTIN WALKER | QUALIFICATIONS | SB | 246 | 9.90 | 0.748 | 1.804 | 4.547 | 6.679 | 115.09 | 8.484 | 0.00 | 10.157 | 135.09 | 1st Finish | | 0.007 |
| 455 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.595 | 1.670 | 4.357 | 6.564 | 111.07 | 8.451 | 0.00 | 10.177 | 133.83 | | | |
05/25/2003 19:39:41 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.784 | 1.567 | 4.196 | 6.393 | 111.32 | 8.259 | 0.00 | 9.967 | 135.46 | 1st Finish | | 0.020 |
| 456 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.440 | 1.742 | 4.366 | 6.598 | 109.36 | 8.504 | 0.00 | 10.247 | 132.50 | 1st Finish | | |
05/25/2003 19:40:22 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.641 | 1.703 | 4.432 | 6.598 | 112.77 | 8.425 | 0.00 | 10.090 | 139.19 | | | 0.043 |
| 457 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.758 | 1.769 | 4.552 | 6.807 | 109.05 | 8.703 | 0.00 | 10.419 | 134.55 | | | |
05/25/2003 19:41:21 | CHRIS REED | QUALIFICATIONS | SB | 3 | 9.90 | 0.906 | 1.458 | 3.878 | 5.841 | 124.85 | 7.545 | 0.00 | 9.246 | 130.98 | 1st Finish | | 1.024 |
| 458 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.610 | 1.948 | 4.620 | 6.748 | 115.38 | 8.549 | 0.00 | 10.195 | 141.23 | 1st Finish | | |
05/25/2003 19:41:58 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.604 | 1.793 | 4.539 | 6.737 | 112.68 | 8.600 | 0.00 | 10.320 | 127.69 | | | 0.119 |
| 459 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.704 | 1.627 | 4.166 | 6.263 | 116.72 | 8.056 | 0.00 | 10.001 | 104.43 | 1st Finish | | |
05/25/2003 19:42:55 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.566 | 1.938 | 4.703 | 6.937 | 111.40 | 8.788 | 0.00 | 10.624 | 115.10 | | | 0.484 |
| 460 | STUART CONWAY | 9.90 BIKE | SB | 39 | 9.90 | 0.790 | 1.711 | 4.340 | 6.452 | 117.06 | 8.232 | 0.00 | 9.851 | 143.48 | 1st Finish | | |
05/25/2003 19:43:40 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.837 | 1.741 | 4.293 | 6.384 | 117.74 | 8.146 | 0.00 | 9.876 | 123.31 | | | 0.072 |
| 461 | STUART CRANE | 9.90 BIKE | SB | 691 | 9.90 | 0.673 | 1.867 | 4.555 | 6.716 | 113.23 | 8.573 | 0.00 | 10.339 | 123.86 | | | |
05/25/2003 19:44:38 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.606 | 1.500 | 4.116 | 6.302 | 111.75 | 8.168 | 0.00 | 10.271 | 98.12 | 1st Finish | | 0.136 |
| 462 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 19:45:23 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.704 | 1.952 | 4.687 | 6.983 | 106.44 | 8.876 | 0.00 | 10.542 | 138.48 | 1st Finish | | 0.000 |
| 505 | IVAN BIRCH | 9.90 BIKE | SB | 184 | 9.90 | 0.565 | 1.499 | 3.958 | 5.906 | 127.90 | 7.516 | 0.00 | 8.980 | 158.63 | 1st Finish | Breakout | |
05/25/2003 20:31:56 | JAMIE SNEDDON | ELIMINATIONS | SB | 29 | 9.90 | 0.861 | 1.598 | 4.400 | 6.752 | 106.97 | 8.669 | 0.00 | 10.513 | 116.41 | WINNER | | 1.828 |
| 506 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.588 | 1.893 | 4.689 | 6.867 | 114.61 | 8.680 | 0.00 | 10.330 | 138.48 | WINNER | | |
05/25/2003 20:32:35 | STEVE ASHBY | ELIMINATIONS | SB | 367 | 9.90 | 0.731 | 1.580 | 4.313 | 6.373 | 121.29 | 8.125 | 0.00 | 9.834 | 125.87 | 1st Finish | Breakout | 0.351 |
| 507 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.666 | 1.763 | 4.493 | 6.719 | 110.84 | 8.596 | 0.00 | 10.296 | 136.41 | | | |
