EventName
NDRS PRO MODIFIED
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
126 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 14:33:18 | GORDON APPLETON | QUALIFICATIONS | PM | 51 | 0.00 | 0.550 | 1.082 | 2.906 | 4.418 | 163.11 | 5.678 | 0.00 | 6.811 | 205.28 | 1st Finish | | 0.000 |
| 127 | JOHN ELLIS | NDRS PRO MODIFIED | PM | 100 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 14:40:20 | PETER WACKER | QUALIFICATIONS | PM | 1957 | 0.00 | 0.568 | 1.139 | 3.402 | 5.978 | 84.42 | 8.783 | 0.00 | 11.846 | 70.87 | 1st Finish | | 0.000 |
| 128 | SEPPO SAAPOLA | NDRS PRO MODIFIED | PM | 50 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 14:42:59 | HENRI JOOSTEN | QUALIFICATIONS | PM | 12 | 0.00 | 0.611 | 1.108 | 2.936 | 4.456 | 161.02 | 5.735 | 0.00 | 6.897 | 196.33 | 1st Finish | | 0.000 |
| 129 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.787 | 1.092 | 2.882 | 4.327 | 170.81 | 5.603 | 0.00 | 7.004 | 153.08 | | | |
05/24/2003 14:45:33 | | QUALIFICATIONS | | 14 | 0.00 | 1.018 | 1.100 | 2.921 | 4.377 | 170.21 | 5.587 | 0.00 | 6.687 | 205.81 | 1st Finish | | 0.087 |
| 130 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.517 | 1.062 | 2.784 | 4.190 | 175.74 | 5.365 | 0.00 | 6.428 | 218.28 | 1st Finish | | |
05/24/2003 14:48:13 | ROGER JOHANSSON | QUALIFICATIONS | PM | 3 | 0.00 | 0.464 | 1.130 | 2.909 | 4.353 | 171.16 | 5.558 | 0.00 | 6.655 | 207.10 | | | 0.173 |
| 203 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 17:57:31 | THOMAS NATAAS | QUALIFICATIONS | PM | 7 | 0.00 | 0.625 | 1.037 | 2.801 | 4.355 | 157.07 | 5.660 | 0.00 | 6.835 | 193.79 | 1st Finish | | 0.000 |
| 204 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.566 | 1.097 | 2.942 | 4.453 | 163.60 | 5.711 | 0.00 | 6.844 | 205.27 | | | |
05/24/2003 17:59:52 | HAKAN NILSSON | QUALIFICATIONS | PM | 1 | 0.00 | 0.534 | 1.055 | 2.775 | 4.184 | 174.86 | 5.362 | 0.00 | 6.434 | 212.61 | 1st Finish | | 0.441 |
| 205 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 18:01:57 | JOHN ELLIS | QUALIFICATIONS | PM | 100 | 0.00 | 0.606 | 1.287 | 3.399 | 5.140 | 139.41 | 6.627 | 0.00 | 8.024 | 157.67 | 1st Finish | | 0.000 |
| 206 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/24/2003 18:03:55 | SEPPO SAAPOLA | QUALIFICATIONS | PM | 50 | 0.00 | 0.781 | 1.079 | 2.966 | 4.590 | 143.23 | 6.177 | 0.00 | 7.867 | 129.84 | 1st Finish | | 0.000 |
| 207 | ANDY ROBINSON | NDRS PRO MODIFIED | PM | 10 | 0.00 | 1.209 | 1.096 | 3.371 | 5.012 | 160.77 | 6.327 | 0.00 | 7.694 | 159.11 | 1st Finish | | |
05/24/2003 18:05:39 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 280 | JOHN ELLIS | NDRS PRO MODIFIED | PM | 100 | 0.00 | 0.564 | 1.241 | 5.064 | 10.446 | 39.38 | 16.744 | 0.00 | 24.177 | 27.98 | | | |
05/25/2003 10:33:12 | ANDY ROBINSON | QUALIFICATIONS | PM | 10 | 0.00 | 1.030 | 1.080 | 2.857 | 4.303 | 170.58 | 5.512 | 0.00 | 6.608 | 205.65 | 1st Finish | | 17.102 |
| 281 | SEPPO SAAPOLA | NDRS PRO MODIFIED | PM | 50 | 0.00 | 0.582 | 1.063 | 2.924 | 4.467 | 159.19 | 5.760 | 0.00 | 6.924 | 199.77 | | | |
05/25/2003 10:40:09 | ROGER JOHANSSON | QUALIFICATIONS | PM | 3 | 0.00 | 0.525 | 1.062 | 2.796 | 4.203 | 175.33 | 5.377 | 0.00 | 6.445 | 216.56 | 1st Finish | | 0.535 |
| 282 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.674 | 1.165 | 3.183 | 5.202 | 107.88 | 7.385 | 0.00 | 9.772 | 89.54 | | | |
05/25/2003 10:42:10 | GORDON APPLETON | QUALIFICATIONS | PM | 51 | 0.00 | 0.541 | 1.054 | 2.863 | 4.370 | 163.22 | 5.630 | 0.00 | 6.763 | 205.10 | 1st Finish | | 3.141 |
| 283 | PETER WACKER | NDRS PRO MODIFIED | PM | 1957 | 0.00 | 0.542 | 1.105 | 3.031 | 4.655 | 150.90 | 6.027 | 0.00 | 7.270 | 185.66 | | | |
05/25/2003 10:44:41 | HAKAN NILSSON | QUALIFICATIONS | PM | 1 | 0.00 | 0.535 | 1.058 | 2.782 | 4.194 | 174.46 | 5.373 | 0.00 | 6.441 | 217.04 | 1st Finish | | 0.836 |
| 284 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 10:46:24 | HENRI JOOSTEN | QUALIFICATIONS | PM | 12 | 0.00 | 0.814 | 1.091 | 2.914 | 4.429 | 161.35 | 5.708 | 0.00 | 6.870 | 196.19 | 1st Finish | | 0.000 |
| 357 | ANDY ROBINSON | NDRS PRO MODIFIED | PM | 10 | 0.00 | 1.069 | 1.127 | 3.254 | 5.158 | 122.43 | 7.058 | 0.00 | 9.070 | 109.42 | | | |
05/25/2003 14:55:38 | NORBERT KUNO | QUALIFICATIONS | PM | 717 | 0.00 | 0.727 | 1.254 | 3.368 | 5.097 | 143.69 | 6.500 | 0.00 | 7.741 | 183.32 | 1st Finish | | 1.670 |
| 358 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.698 | 1.001 | 2.736 | 4.145 | 175.60 | 5.318 | 0.00 | 6.397 | 207.07 | 1st Finish | | |
05/25/2003 14:58:00 | JOHN ELLIS | QUALIFICATIONS | PM | 100 | 0.00 | 0.551 | 1.148 | 3.950 | 7.795 | 55.76 | 12.114 | 0.00 | 17.021 | 41.56 | | | 10.475 |
| 359 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.547 | 1.042 | 2.827 | 4.332 | 160.52 | 5.601 | 0.00 | 6.729 | 206.89 | 1st Finish | | |
05/25/2003 15:00:19 | SEPPO SAAPOLA | QUALIFICATIONS | PM | 50 | 0.00 | 0.532 | 1.076 | 2.933 | 4.479 | 159.07 | 5.769 | 0.00 | 6.928 | 200.42 | | | 0.183 |
| 423 | SEPPO SAAPOLA | NDRS PRO MODIFIED | PM | 50 | 0.00 | 0.800 | 1.322 | 3.367 | 4.922 | 159.10 | 6.210 | 0.00 | 7.376 | 192.36 | 1st Finish | | |
05/25/2003 18:00:58 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 424 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.781 | 1.115 | 2.921 | 4.395 | 173.42 | 5.626 | 0.00 | 6.824 | 181.04 | 1st Finish | | |
05/25/2003 18:03:01 | HENRI JOOSTEN | QUALIFICATIONS | PM | 12 | 0.00 | 0.580 | 1.093 | 2.937 | 4.524 | 145.00 | 6.100 | 0.00 | 7.833 | 124.47 | | | 0.808 |
| 425 | HAKAN NILSSON | NDRS PRO MODIFIED | PM | 1 | 0.00 | 0.523 | 1.052 | 2.767 | 4.166 | 176.33 | 5.336 | 0.00 | 6.398 | 216.26 | 1st Finish | | |
05/25/2003 18:06:18 | ANDY ROBINSON | QUALIFICATIONS | PM | 10 | 0.00 | 0.808 | 1.097 | 2.950 | 4.452 | 162.91 | 5.715 | 0.00 | 6.843 | 200.01 | | | 0.730 |
| 426 | NORBERT KUNO | NDRS PRO MODIFIED | PM | 717 | 0.00 | 0.734 | 1.237 | 3.218 | 4.791 | 158.79 | 6.096 | 0.00 | 7.266 | 199.74 | | | |
05/25/2003 18:09:17 | ROGER JOHANSSON | QUALIFICATIONS | PM | 3 | 0.00 | 0.462 | 1.070 | 2.803 | 4.211 | 175.54 | 5.385 | 0.00 | 6.449 | 217.77 | 1st Finish | | 1.089 |
| 427 | JOHN ELLIS | NDRS PRO MODIFIED | PM | 100 | 0.00 | 0.606 | 1.112 | 3.111 | 4.772 | 145.86 | 6.176 | 0.00 | 7.432 | 185.81 | | | |
05/25/2003 18:11:22 | GORDON APPLETON | QUALIFICATIONS | PM | 51 | 0.00 | 0.533 | 1.047 | 2.810 | 4.280 | 167.40 | 5.508 | 0.00 | 6.615 | 209.80 | 1st Finish | | 0.889 |
| 568 | THOMAS NATAAS | NDRS PRO MODIFIED | PM | 7 | 0.00 | 0.524 | 1.052 | 2.838 | 4.351 | 164.27 | 5.599 | 0.00 | 6.718 | 207.65 | | | |
05/26/2003 12:35:01 | GORDON APPLETON | ELIMINATIONS | PM | 51 | 0.00 | 0.469 | 1.062 | 2.835 | 4.303 | 166.77 | 5.539 | 0.00 | 6.653 | 208.33 | WINNER | | 0.120 |
| 569 | HENRI JOOSTEN | NDRS PRO MODIFIED | PM | 12 | 0.00 | 0.876 | 1.115 | 3.244 | 5.866 | 83.04 | 8.768 | 0.00 | 12.145 | 62.57 | WINNER | | |
05/26/2003 12:38:08 | ANDY ROBINSON | ELIMINATIONS | PM | 10 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 570 | NORBERT KUNO | NDRS PRO MODIFIED | PM | 717 | 0.00 | 0.661 | 1.159 | 3.086 | 4.612 | 163.14 | 5.866 | 0.00 | 6.991 | 202.78 | | | |
05/26/2003 12:41:05 | ROGER JOHANSSON | ELIMINATIONS | PM | 3 | 0.00 | 0.468 | 1.072 | 2.811 | 4.220 | 175.33 | 5.405 | 0.00 | 6.599 | 183.15 | WINNER | | 0.585 |
| 571 | SEPPO SAAPOLA | NDRS PRO MODIFIED | PM | 50 | 0.00 | 0.566 | 1.070 | 2.899 | 4.389 | 165.01 | 5.637 | 0.00 | 6.764 | 203.99 | | | |
05/26/2003 12:44:50 | HAKAN NILSSON | ELIMINATIONS | PM | 1 | 0.00 | 0.527 | 1.064 | 2.775 | 4.169 | 177.00 | 5.337 | 0.00 | 6.398 | 217.50 | WINNER | | 0.405 |
| 572 | | NDRS PRO MODIFIED | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/26/2003 12:47:09 | JOHN ELLIS | TIME TRIALS | PM | 100 | 0.00 | 0.555 | 1.169 | 3.144 | 4.783 | 149.55 | 6.166 | 0.00 | 7.418 | 185.68 | 1st Finish | | 0.000 |
| 618 | HENRI JOOSTEN | NDRS PRO MODIFIED | PM | 12 | 0.00 | 0.745 | 1.099 | 2.938 | 4.453 | 161.16 | 5.740 | 0.00 | 6.903 | 199.19 | WINNER | | |
05/26/2003 16:08:26 | HAKAN NILSSON | ELIMINATIONS | PM | 1 | 0.00 | 0.338 | 1.059 | 2.777 | 4.177 | 176.12 | 5.347 | 0.00 | 6.410 | 216.88 | 1st Finish | Foul | 0.900 |
| 619 | GORDON APPLETON | NDRS PRO MODIFIED | PM | 51 | 0.00 | 0.503 | 1.056 | 2.810 | 4.258 | 169.99 | 5.474 | 0.00 | 6.580 | 208.99 | | | |
05/26/2003 16:10:58 | ROGER JOHANSSON | ELIMINATIONS | PM | 3 | 0.00 | 0.457 | 1.058 | 2.792 | 4.203 | 174.94 | 5.380 | 0.00 | 6.453 | 215.52 | WINNER | | 0.172 |
| 695 | ROGER JOHANSSON | NDRS PRO MODIFIED | PM | 3 | 0.00 | 0.468 | 1.059 | 2.796 | 4.209 | 174.86 | 5.389 | 0.00 | 6.462 | 215.58 | WINNER | | |
05/26/2003 18:23:21 | HENRI JOOSTEN | ELIMINATIONS | PM | 12 | 0.00 | 0.478 | 1.097 | 2.934 | 4.447 | 162.58 | 5.722 | 0.00 | 6.880 | 196.43 | | | 0.428 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)