EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
17 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.61 | 0.271 | 2.017 | 5.419 | 8.249 | 85.75 | 10.666 | 0.00 | 12.848 | 106.72 | 1st Finish | Foul | |
05/24/2003 09:30:59 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.58 | 0.594 | 1.937 | 5.576 | 8.699 | 77.91 | 11.372 | 0.00 | 13.795 | 95.95 | | | 1.270 |
| 18 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.80 | 0.579 | 2.215 | 6.023 | 9.190 | 77.35 | 11.850 | 0.00 | 14.231 | 97.90 | 1st Finish | | |
05/24/2003 09:32:09 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.792 | 2.734 | 7.272 | 11.000 | 66.45 | 14.209 | 0.00 | 17.242 | 77.99 | | | 3.224 |
| 19 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.30 | 0.545 | 2.058 | 5.747 | 8.745 | 82.43 | 11.271 | 0.00 | 13.584 | 100.20 | 1st Finish | | |
05/24/2003 09:33:02 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.50 | 0.668 | 2.310 | 6.290 | 9.617 | 73.53 | 12.458 | 0.00 | 15.150 | 77.85 | | | 1.688 |
| 20 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.87 | 0.503 | 2.127 | 5.687 | 8.628 | 83.38 | 11.089 | 0.00 | 13.274 | 106.99 | 1st Finish | | |
05/24/2003 09:33:44 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.00 | 1.305 | 2.206 | 6.511 | 10.192 | 66.42 | 13.318 | 0.00 | 16.245 | 80.97 | | | 3.772 |
| 21 | JOHN PARKER | SPORTSMAN E.T. | SPORT ET | 55 | 12.40 | 0.563 | 1.825 | 5.333 | 8.299 | 83.97 | 10.760 | 0.00 | 12.973 | 103.97 | | | |
05/24/2003 09:34:34 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.28 | 0.726 | 1.810 | 5.120 | 7.883 | 88.71 | 10.215 | 0.00 | 12.322 | 110.36 | 1st Finish | | 0.487 |
| 22 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.636 | 1.849 | 5.092 | 7.791 | 90.78 | 10.074 | 0.00 | 12.139 | 112.57 | 1st Finish | | |
05/24/2003 09:35:09 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 131 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.80 | 0.605 | 1.981 | 5.894 | 9.218 | 73.69 | 12.050 | 0.00 | 14.676 | 87.60 | | | |
05/24/2003 14:50:38 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.28 | 0.706 | 1.810 | 5.144 | 7.912 | 88.18 | 10.244 | 0.00 | 12.345 | 110.63 | 1st Finish | | 2.230 |
| 132 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.10 | 0.476 | 2.124 | 5.922 | 9.063 | 78.17 | 11.696 | 0.00 | 14.057 | 98.63 | | Foul | |
05/24/2003 14:51:38 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.74 | 0.617 | 1.909 | 5.525 | 8.631 | 78.44 | 11.277 | 0.00 | 13.672 | 96.98 | 1st Finish | | 0.243 |
| 133 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.00 | 0.517 | 1.817 | 5.196 | 7.977 | 87.43 | 10.344 | 0.00 | 12.482 | 108.31 | | | |
05/24/2003 14:52:26 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.10 | 0.715 | 1.830 | 5.057 | 7.741 | 91.19 | 10.011 | 0.00 | 12.058 | 113.75 | 1st Finish | | 0.226 |
| 134 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.947 | 2.627 | 7.156 | 10.890 | 66.59 | 14.075 | 0.00 | 17.076 | 78.77 | | | |
05/24/2003 14:53:21 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 13.13 | 0.660 | 1.981 | 5.536 | 8.458 | 83.62 | 10.915 | 0.00 | 13.098 | 107.17 | 1st Finish | | 4.264 |
| 135 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.45 | 0.493 | 2.065 | 5.733 | 8.708 | 83.04 | 11.201 | 0.00 | 13.484 | 101.50 | | Foul | |
05/24/2003 14:54:09 | NICK GRIFFIN | QUALIFICATIONS | SPORT ET | 404 | 12.84 | 0.644 | 1.921 | 5.313 | 8.137 | 86.02 | 10.545 | 0.00 | 12.713 | 107.29 | 1st Finish | | 0.619 |
| 136 | STEVE PHILLIPS | SPORTSMAN E.T. | SPORT ET | 684 | 12.00 | 0.617 | 1.994 | 5.799 | 9.017 | 75.66 | 11.771 | 0.00 | 14.266 | 93.12 | | | |
05/24/2003 14:54:55 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.35 | 0.822 | 2.013 | 5.719 | 8.784 | 79.97 | 11.389 | 0.00 | 13.740 | 99.04 | 1st Finish | | 0.321 |
| 137 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.00 | 1.132 | 2.203 | 6.993 | 10.834 | 64.47 | 14.055 | 0.00 | 17.043 | 79.58 | | | |
05/24/2003 14:55:39 | JOHN PARKER | QUALIFICATIONS | SPORT ET | 55 | 12.80 | 0.656 | 1.701 | 5.192 | 8.347 | 82.12 | 10.890 | 0.00 | 13.149 | 104.05 | 1st Finish | | 4.371 |
| 250 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.525 | 1.855 | 5.093 | 7.779 | 90.96 | 10.044 | 0.00 | 12.086 | 113.91 | 1st Finish | | |
05/25/2003 09:54:34 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.99 | 0.670 | 1.992 | 5.503 | 8.394 | 84.54 | 10.824 | 0.00 | 12.987 | 107.95 | | | 1.045 |
| 251 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.60 | 0.482 | 1.958 | 5.580 | 8.690 | 78.42 | 11.339 | 0.00 | 13.734 | 97.07 | 1st Finish | Foul | |
05/25/2003 09:55:38 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.26 | 0.683 | 2.094 | 5.887 | 9.080 | 76.76 | 11.797 | 0.00 | 14.262 | 94.03 | | | 0.729 |
| 252 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.45 | 0.575 | 2.036 | 5.693 | 8.666 | 83.03 | 11.170 | 0.00 | 13.464 | 101.13 | 1st Finish | | |
05/25/2003 09:56:34 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.00 | 0.689 | 1.958 | 5.589 | 8.585 | 81.58 | 11.139 | 0.00 | 13.448 | 100.80 | | | 0.098 |
| 253 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.00 | 0.224 | 2.983 | 6.470 | 9.329 | 85.17 | 11.757 | 0.00 | 13.941 | 106.46 | 1st Finish | Foul | |
05/25/2003 09:57:26 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.10 | 0.490 | 2.649 | 6.904 | 10.519 | 67.45 | 13.620 | 0.00 | 16.516 | 81.87 | | Foul | 2.840 |
| 254 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.70 | 0.668 | 1.918 | 5.286 | 8.096 | 86.29 | 10.498 | 0.00 | 12.660 | 107.74 | 1st Finish | | |
05/25/2003 09:58:09 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.60 | 0.495 | 1.905 | 5.768 | 9.064 | 74.07 | 11.880 | 0.00 | 14.484 | 88.53 | | Foul | 1.650 |
| 255 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.90 | 0.799 | 2.472 | 7.044 | 10.960 | 64.33 | 14.208 | 0.00 | 17.261 | 77.68 | | | |
05/25/2003 09:59:05 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.28 | 0.581 | 1.832 | 5.099 | 7.789 | 91.24 | 10.051 | 0.00 | 12.086 | 114.92 | 1st Finish | | 5.393 |
| 256 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.95 | 0.722 | 2.090 | 5.867 | 8.989 | 78.58 | 11.607 | 0.00 | 13.950 | 99.46 | | | |
05/25/2003 09:59:53 | JOHN PARKER | QUALIFICATIONS | SPORT ET | 55 | 12.80 | 0.578 | 1.712 | 5.181 | 8.096 | 84.57 | 10.555 | 0.00 | 12.742 | 106.58 | 1st Finish | | 1.351 |
| 394 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.60 | 0.579 | 1.879 | 5.248 | 8.054 | 86.63 | 10.446 | 0.00 | 12.599 | 108.08 | 1st Finish | | |
05/25/2003 16:32:14 | JOHN PARKER | QUALIFICATIONS | SPORT ET | 55 | 12.70 | 0.736 | 1.733 | 5.263 | 8.308 | 81.31 | 10.863 | 0.00 | 13.151 | 101.89 | | | 0.708 |
| 395 | STEVE PHILLIPS | SPORTSMAN E.T. | SPORT ET | 684 | 14.26 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 16:33:12 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.42 | 1.062 | 1.956 | 5.572 | 8.560 | 81.73 | 11.105 | 0.00 | 13.406 | 100.91 | 1st Finish | | 0.000 |
| 396 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.10 | 0.696 | 2.418 | 6.732 | 10.370 | 67.57 | 13.452 | 0.00 | 16.337 | 82.25 | | | |
05/25/2003 16:34:07 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.45 | 0.447 | 2.038 | 5.689 | 8.652 | 83.25 | 11.145 | 0.00 | 13.429 | 101.38 | 1st Finish | Foul | 3.157 |
| 397 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.90 | 0.818 | 2.554 | 7.046 | 10.739 | 67.25 | 13.875 | 0.00 | 16.839 | 79.75 | | | |
05/25/2003 16:34:57 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.08 | 0.971 | 1.773 | 5.021 | 7.710 | 90.75 | 9.976 | 0.00 | 12.016 | 114.35 | 1st Finish | | 4.671 |
| 398 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.03 | 0.478 | 1.829 | 5.068 | 7.750 | 91.42 | 10.010 | 0.00 | 12.048 | 114.17 | 1st Finish | Foul | |
05/25/2003 16:35:35 | STEVEN LEE | QUALIFICATIONS | SPORT ET | 14 | 14.30 | 0.248 | 1.892 | 5.788 | 9.090 | 74.20 | 11.894 | 0.00 | 14.491 | 88.67 | | Foul | 2.212 |
| 399 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.66 | 0.599 | 1.935 | 5.555 | 8.667 | 78.36 | 11.312 | 0.00 | 13.704 | 97.29 | 1st Finish | | |
05/25/2003 16:36:23 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.95 | 0.679 | 2.065 | 5.835 | 8.961 | 78.45 | 11.582 | 0.00 | 13.928 | 99.26 | | | 0.303 |
| 400 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.96 | 0.606 | 1.973 | 5.501 | 8.383 | 84.83 | 10.808 | 0.00 | 12.972 | 107.93 | 1st Finish | | |
05/25/2003 16:37:10 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 600 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.25 | 0.767 | 1.788 | 5.047 | 7.750 | 90.33 | 10.036 | 0.00 | 12.188 | 100.30 | 1st Finish | Breakout | |
05/26/2003 14:19:58 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.37 | 0.814 | 1.941 | 5.580 | 8.595 | 81.29 | 11.154 | 0.00 | 13.471 | 100.24 | WINNER | | 0.210 |
| 601 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.40 | 0.615 | 1.934 | 5.889 | 9.476 | 69.61 | 12.553 | 0.00 | 15.671 | 66.72 | WINNER | | |
05/26/2003 14:20:43 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 13.95 | 0.409 | 2.061 | 5.795 | 8.906 | 78.70 | 11.523 | 0.00 | 13.871 | 99.09 | 1st Finish | Foul | 1.556 |
| 602 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.30 | 0.522 | 2.459 | 6.778 | 10.446 | 66.83 | 13.582 | 0.00 | 16.590 | 74.29 | WINNER | | |
05/26/2003 14:21:41 | STEVE PHILLIPS | ELIMINATIONS | SPORT ET | 684 | 14.26 | 0.969 | 2.057 | 5.883 | 9.106 | 76.17 | 11.847 | 0.00 | 14.402 | 93.36 | | | 0.300 |
| 603 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.03 | 0.666 | 1.820 | 5.199 | 8.102 | 86.25 | 10.540 | 0.00 | 12.659 | 109.95 | | | |
05/26/2003 14:22:30 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.70 | 0.652 | 2.469 | 6.850 | 10.554 | 66.71 | 13.751 | 0.00 | 16.869 | 68.93 | WINNER | | 0.474 |
| 604 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.35 | 0.627 | 2.033 | 5.753 | 8.792 | 81.15 | 11.341 | 0.00 | 13.679 | 98.82 | | | |
05/26/2003 14:23:24 | JOHN PARKER | ELIMINATIONS | SPORT ET | 55 | 12.80 | 0.619 | 1.696 | 5.174 | 8.115 | 85.89 | 10.577 | 0.00 | 12.825 | 97.91 | WINNER | | 0.311 |
| 605 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.60 | 0.567 | 1.924 | 5.337 | 8.163 | 86.04 | 10.574 | 0.00 | 12.747 | 107.04 | | | |
05/26/2003 14:24:07 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 12.96 | 0.603 | 1.984 | 5.515 | 8.407 | 84.46 | 10.845 | 0.00 | 13.019 | 107.39 | WINNER | | 0.052 |
| 606 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/26/2003 14:24:57 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.66 | 0.604 | 1.942 | 5.575 | 8.693 | 78.01 | 11.359 | 0.00 | 13.778 | 96.03 | WINNER | | 0.000 |
| 661 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.70 | 0.662 | 2.381 | 6.744 | 10.409 | 67.40 | 13.578 | 0.00 | 16.584 | 78.42 | WINNER | Breakout | |
05/26/2003 17:12:04 | NICK GAY | ELIMINATIONS | SPORT ET | 716 | 16.30 | 0.454 | 2.404 | 6.706 | 10.353 | 67.13 | 13.477 | 0.00 | 16.410 | 80.67 | | Foul | 0.017 |
| 662 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.40 | 0.581 | 1.895 | 5.728 | 9.039 | 73.80 | 11.890 | 0.00 | 14.510 | 87.54 | WINNER | | |
05/26/2003 17:12:39 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 663 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.98 | 0.559 | 1.959 | 5.475 | 8.362 | 84.59 | 10.798 | 0.00 | 12.970 | 107.35 | 1st Finish | Breakout | |
05/26/2003 17:13:22 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.40 | 0.501 | 1.946 | 5.586 | 8.595 | 81.40 | 11.151 | 0.00 | 13.464 | 100.31 | WINNER | | 0.015 |
| 664 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.74 | 0.590 | 1.919 | 5.525 | 8.632 | 78.38 | 11.285 | 0.00 | 13.724 | 94.03 | 1st Finish | Breakout | |
05/26/2003 17:14:20 | JOHN PARKER | ELIMINATIONS | SPORT ET | 55 | 12.80 | 0.572 | 1.707 | 5.183 | 8.142 | 85.28 | 10.629 | 0.00 | 12.859 | 102.48 | WINNER | | 0.055 |
| 683 | STEVEN LEE | SPORTSMAN E.T. | SPORT ET | 14 | 14.40 | 0.577 | 1.814 | 5.619 | 8.919 | 74.10 | 11.739 | 0.00 | 14.351 | 88.04 | 1st Finish | Breakout | |
05/26/2003 17:46:13 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.40 | 0.719 | 1.950 | 5.620 | 8.658 | 80.70 | 11.241 | 0.00 | 13.584 | 98.94 | WINNER | | 0.374 |
| 684 | JOHN PARKER | SPORTSMAN E.T. | SPORT ET | 55 | 12.80 | 0.527 | 1.758 | 5.331 | 8.391 | 81.17 | 10.944 | 0.00 | 13.337 | 95.72 | | | |
05/26/2003 17:47:28 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.50 | 0.767 | 2.396 | 6.750 | 10.411 | 67.48 | 13.593 | 0.00 | 16.603 | 78.37 | WINNER | | 0.194 |
| 707 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.638 | 2.425 | 6.824 | 10.510 | 67.13 | 13.673 | 0.00 | 16.675 | 78.52 | WINNER | | |
05/26/2003 20:01:08 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.43 | 0.747 | 1.978 | 5.637 | 8.651 | 81.33 | 11.211 | 0.00 | 13.590 | 100.30 | | | 0.094 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)