EventName
SU PRO E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
66 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.05 | 0.351 | 1.260 | 3.406 | 5.237 | 133.46 | 6.787 | 0.00 | 8.188 | 165.95 | | Foul | |
05/24/2003 10:12:58 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 7.50 | 0.704 | 1.110 | 3.156 | 4.908 | 140.04 | 6.383 | 0.00 | 7.724 | 172.14 | 1st Finish | | 0.110 |
| 67 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.31 | 0.933 | 1.244 | 3.546 | 5.486 | 125.86 | 7.130 | 0.00 | 8.629 | 154.80 | | | |
05/24/2003 12:16:52 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.14 | 0.464 | 1.069 | 2.983 | 4.608 | 150.74 | 5.986 | 0.00 | 7.251 | 181.15 | 1st Finish | Foul | 1.847 |
| 68 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.500 | 1.366 | 3.775 | 5.832 | 118.78 | 7.569 | 0.00 | 9.139 | 147.87 | 1st Finish | | |
05/24/2003 12:18:56 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.90 | 0.779 | 1.168 | 5.659 | 22.459 | 46.53 | 26.735 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 69 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.21 | 0.662 | 1.540 | 3.905 | 5.867 | 124.91 | 7.514 | 0.00 | 8.994 | 157.49 | 1st Finish | | |
05/24/2003 12:23:03 | SUE JACKSON | QUALIFICATIONS | S/PRO ET | 434 | 8.65 | 0.545 | 1.631 | 4.245 | 6.213 | 125.43 | 7.858 | 0.00 | 9.341 | 156.27 | | | 0.230 |
| 70 | MARK FLAVELL | SU PRO E.T. | S/PRO ET | 551 | 7.85 | 0.675 | 1.225 | 3.361 | 5.201 | 133.44 | 6.745 | 0.00 | 8.130 | 167.91 | 1st Finish | | |
05/24/2003 12:24:47 | PAULA MARSHALL | QUALIFICATIONS | S/PRO ET | 52 | 8.65 | 1.172 | 1.229 | 3.512 | 5.451 | 126.43 | 7.085 | 0.00 | 8.570 | 155.79 | | | 0.937 |
| 85 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 6.30 | 0.982 | 1.230 | 3.666 | 5.731 | 119.10 | 7.464 | 0.00 | 9.032 | 147.23 | 1st Finish | | |
05/24/2003 12:46:59 | CHRIS BRADLEY | QUALIFICATIONS | S/PRO ET | 154 | 8.50 | 0.987 | 1.386 | 4.043 | 6.349 | 105.82 | 0.000 | 0.00 | 10.171 | 121.93 | | | 1.145 |
| 214 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.31 | 2.290 | 1.198 | 3.481 | 5.397 | 127.80 | 7.021 | 0.00 | 8.502 | 156.61 | | | |
05/25/2003 09:04:48 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.15 | 0.961 | 1.181 | 3.319 | 5.163 | 132.92 | 6.712 | 0.00 | 8.106 | 166.94 | 1st Finish | | 1.724 |
| 215 | PAULA MARSHALL | SU PRO E.T. | S/PRO ET | 52 | 8.55 | 0.473 | 1.244 | 3.664 | 5.858 | 109.81 | 7.797 | 0.00 | 9.697 | 114.92 | | Foul | |
05/25/2003 09:05:59 | MARK FLAVELL | QUALIFICATIONS | S/PRO ET | 551 | 7.85 | 0.515 | 1.159 | 3.257 | 5.061 | 135.94 | 6.574 | 0.00 | 7.932 | 171.25 | 1st Finish | | 1.722 |
| 216 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 09:07:14 | STEVE JOHNSON | QUALIFICATIONS | S/PRO ET | 200 | 7.50 | 0.589 | 1.089 | 3.084 | 4.800 | 142.38 | 6.253 | 0.00 | 7.578 | 173.86 | 1st Finish | | 0.000 |
| 217 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.28 | 0.905 | 1.103 | 3.293 | 5.146 | 130.70 | 6.735 | 0.00 | 8.198 | 159.03 | | | |
05/25/2003 09:09:28 | BARRY GILES | QUALIFICATIONS | S/PRO ET | 263 | 7.70 | 0.686 | 1.024 | 3.028 | 4.756 | 140.86 | 6.235 | 0.00 | 7.603 | 166.62 | 1st Finish | | 0.813 |
| 218 | CHRIS BRADLEY | SU PRO E.T. | S/PRO ET | 154 | 8.00 | 0.701 | 1.211 | 3.407 | 5.301 | 128.95 | 6.920 | 0.00 | 8.410 | 154.77 | 1st Finish | | |
05/25/2003 09:10:52 | SUE JACKSON | QUALIFICATIONS | S/PRO ET | 434 | 8.85 | 0.608 | 1.553 | 4.067 | 6.054 | 124.78 | 7.698 | 0.00 | 9.174 | 157.66 | | | 0.670 |
| 219 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 09:12:11 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.00 | 0.645 | 1.010 | 2.921 | 4.529 | 152.28 | 5.889 | 0.00 | 7.135 | 183.61 | 1st Finish | | 0.000 |
| 220 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.25 | 0.799 | 1.350 | 3.635 | 5.542 | 128.88 | 7.144 | 0.00 | 8.594 | 160.33 | | | |
05/25/2003 09:13:25 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.90 | 0.727 | 1.175 | 3.316 | 5.100 | 137.67 | 6.604 | 0.00 | 7.976 | 168.27 | 1st Finish | | 0.689 |
| 221 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.514 | 1.262 | 3.663 | 5.715 | 119.20 | 7.449 | 0.00 | 9.018 | 147.89 | 1st Finish | | |
05/25/2003 09:14:50 | PAUL LETCHFORD | QUALIFICATIONS | S/PRO ET | 24 | 8.99 | 0.856 | 1.199 | 3.581 | 5.585 | 122.28 | 7.284 | 0.00 | 8.820 | 149.57 | | | 0.144 |
| 222 | | SU PRO E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/25/2003 09:16:12 | LEE DARBY | QUALIFICATIONS | S/PRO ET | 22 | 8.90 | 1.240 | 1.348 | 4.020 | 6.501 | 101.12 | 8.523 | 0.00 | 10.396 | 119.80 | 1st Finish | | 0.000 |
| 336 | MARK FLAVELL | SU PRO E.T. | S/PRO ET | 551 | 7.85 | 0.663 | 1.160 | 3.294 | 5.132 | 133.64 | 6.674 | 0.00 | 8.056 | 168.52 | 1st Finish | | |
05/25/2003 14:22:24 | PAULA MARSHALL | QUALIFICATIONS | S/PRO ET | 52 | 8.55 | 0.894 | 1.236 | 3.807 | 6.079 | 108.49 | 8.110 | 0.00 | 10.305 | 98.19 | | | 2.480 |
| 337 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 8.31 | 2.738 | 1.256 | 3.610 | 5.562 | 125.25 | 7.219 | 0.00 | 8.727 | 154.09 | | | |
05/25/2003 14:24:24 | LEE DARBY | QUALIFICATIONS | S/PRO ET | 22 | 8.90 | 1.090 | 1.499 | 4.160 | 6.389 | 110.29 | 8.288 | 0.00 | 10.064 | 128.27 | 1st Finish | | 0.310 |
| 338 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.05 | 0.770 | 1.216 | 3.361 | 5.188 | 133.76 | 6.737 | 0.00 | 8.134 | 166.31 | 1st Finish | | |
05/25/2003 14:26:09 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.05 | 11.084 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 339 | CHRIS BRADLEY | SU PRO E.T. | S/PRO ET | 154 | 8.00 | 0.521 | 1.186 | 3.330 | 5.192 | 130.63 | 6.801 | 0.00 | 8.295 | 153.91 | | | |
05/25/2003 14:28:08 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.94 | 0.669 | 1.150 | 3.286 | 5.071 | 137.17 | 6.577 | 0.00 | 7.951 | 166.49 | 1st Finish | | 0.195 |
| 340 | SUE JACKSON | SU PRO E.T. | S/PRO ET | 434 | 8.85 | 0.300 | 1.645 | 4.343 | 6.365 | 123.65 | 8.019 | 0.00 | 9.501 | 156.76 | | Foul | |
05/25/2003 14:29:23 | PAUL LETCHFORD | QUALIFICATIONS | S/PRO ET | 24 | 8.80 | 0.602 | 1.225 | 3.650 | 5.674 | 120.96 | 7.384 | 0.00 | 9.044 | 129.92 | 1st Finish | | 0.155 |
| 341 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.15 | 0.547 | 1.200 | 3.771 | 5.851 | 119.86 | 7.532 | 0.00 | 9.050 | 153.69 | | | |
05/25/2003 14:31:07 | CARL TIPLER | QUALIFICATIONS | S/PRO ET | 220 | 7.50 | 0.793 | 1.099 | 3.120 | 4.853 | 141.23 | 6.317 | 0.00 | 7.730 | 154.64 | 1st Finish | | 1.073 |
| 342 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.673 | 1.260 | 3.680 | 5.745 | 118.77 | 7.482 | 0.00 | 9.052 | 147.81 | | | |
05/25/2003 14:32:13 | ROGER MOORE | QUALIFICATIONS | S/PRO ET | 440 | 8.30 | 0.889 | 1.281 | 3.544 | 5.436 | 129.31 | 7.028 | 0.00 | 8.467 | 161.05 | 1st Finish | | 0.369 |
| 343 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.60 | 0.452 | 1.064 | 3.067 | 5.122 | 100.55 | 7.568 | 0.00 | 10.602 | 67.72 | | Foul | |
05/25/2003 14:33:57 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.05 | 0.979 | 1.078 | 3.001 | 4.620 | 151.47 | 5.985 | 0.00 | 7.232 | 185.35 | 1st Finish | | 2.842 |
| 470 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.80 | 0.598 | 1.228 | 3.647 | 5.675 | 121.41 | 7.377 | 0.00 | 8.903 | 151.49 | 1st Finish | | |
05/25/2003 19:51:26 | JOHN TEBENHAM | QUALIFICATIONS | S/PRO ET | 710 | 8.51 | 2.070 | 1.209 | 3.506 | 5.429 | 127.07 | 7.056 | 0.00 | 8.536 | 156.68 | | | 1.104 |
| 471 | TREVOR CAPEWELL | SU PRO E.T. | S/PRO ET | 615 | 8.15 | 0.681 | 1.106 | 3.284 | 5.162 | 129.79 | 6.761 | 0.00 | 8.221 | 157.42 | 1st Finish | | |
05/25/2003 19:53:17 | PAULA MARSHALL | QUALIFICATIONS | S/PRO ET | 52 | 8.55 | 0.398 | 1.238 | 3.644 | 5.773 | 112.66 | 7.643 | 0.00 | 9.407 | 129.18 | | Foul | 0.902 |
| 472 | STEVE JOHNSON | SU PRO E.T. | S/PRO ET | 200 | 7.50 | 0.572 | 1.135 | 3.173 | 4.913 | 140.93 | 6.381 | 0.00 | 7.728 | 170.81 | 1st Finish | | |
05/25/2003 19:54:32 | CHRIS BRADLEY | QUALIFICATIONS | S/PRO ET | 154 | 8.15 | 0.479 | 1.214 | 3.387 | 5.273 | 128.57 | 6.908 | 0.00 | 8.433 | 150.21 | | Foul | 0.611 |
| 473 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.476 | 1.260 | 3.662 | 5.718 | 119.06 | 7.452 | 0.00 | 9.021 | 147.99 | | Foul | |
05/25/2003 19:56:07 | PAT TALBOT | QUALIFICATIONS | S/PRO ET | 340 | 7.05 | 0.789 | 0.990 | 2.911 | 4.519 | 152.71 | 5.875 | 0.00 | 7.114 | 186.35 | 1st Finish | | 1.594 |
| 474 | ROGER MOORE | SU PRO E.T. | S/PRO ET | 440 | 8.30 | 0.828 | 1.244 | 3.506 | 5.399 | 129.92 | 6.989 | 0.00 | 8.437 | 159.87 | | | |
05/25/2003 19:57:35 | IAN TUBB | QUALIFICATIONS | S/PRO ET | 142 | 8.10 | 0.599 | 1.211 | 3.341 | 5.158 | 134.35 | 6.693 | 0.00 | 8.081 | 167.29 | 1st Finish | | 0.585 |
| 475 | MARK FLAVELL | SU PRO E.T. | S/PRO ET | 551 | 7.90 | 12.589 | 1.478 | 3.669 | 5.471 | 136.38 | 6.982 | 0.00 | 8.338 | 171.48 | | | |
05/25/2003 19:59:07 | IAN BISHOP | QUALIFICATIONS | S/PRO ET | 387 | 7.92 | 0.681 | 1.159 | 3.277 | 5.048 | 138.29 | 6.547 | 0.00 | 7.915 | 167.61 | 1st Finish | | 12.331 |
| 476 | BARRY GILES | SU PRO E.T. | S/PRO ET | 263 | 7.60 | 0.652 | 1.051 | 3.045 | 4.777 | 138.41 | 6.247 | 0.00 | 7.608 | 169.30 | 1st Finish | | |
05/25/2003 20:01:11 | SUE JACKSON | QUALIFICATIONS | S/PRO ET | 434 | 8.85 | 0.513 | 1.517 | 3.893 | 5.799 | 127.16 | 7.418 | 0.00 | 8.877 | 159.10 | | | 1.130 |
| 535 | PAULA MARSHALL | SU PRO E.T. | S/PRO ET | 52 | 8.30 | 0.532 | 1.380 | 3.679 | 5.627 | 125.60 | 7.297 | 0.00 | 8.837 | 150.36 | | | |
05/26/2003 09:31:26 | TREVOR CAPEWELL | ELIMINATIONS | S/PRO ET | 615 | 8.15 | 0.758 | 1.124 | 3.272 | 5.115 | 131.18 | 6.695 | 0.00 | 8.156 | 158.92 | WINNER | | 0.305 |
| 536 | MARK FLAVELL | SU PRO E.T. | S/PRO ET | 551 | 7.90 | 0.505 | 1.177 | 3.275 | 5.079 | 136.02 | 6.595 | 0.00 | 7.957 | 170.87 | | | |
05/26/2003 09:33:51 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 0.511 | 1.161 | 3.281 | 5.066 | 137.49 | 6.571 | 0.00 | 7.942 | 168.67 | WINNER | | 0.008 |
| 537 | LEE DARBY | SU PRO E.T. | S/PRO ET | 22 | 6.30 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/26/2003 09:35:45 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.50 | 0.522 | 1.107 | 3.108 | 4.836 | 141.16 | 6.299 | 0.00 | 7.627 | 173.73 | WINNER | | 0.000 |
| 538 | CHRIS BRADLEY | SU PRO E.T. | S/PRO ET | 154 | 8.15 | 0.671 | 1.236 | 3.491 | 5.410 | 127.31 | 7.039 | 0.00 | 8.102 | -351.02 | WINNER | Breakout | |
05/26/2003 09:37:41 | PAT TALBOT | ELIMINATIONS | S/PRO ET | 340 | 7.05 | 0.497 | 1.060 | 2.956 | 4.555 | 153.16 | 5.913 | 0.00 | 7.164 | 181.60 | 1st Finish | Foul | 0.011 |
| 539 | PAUL LETCHFORD | SU PRO E.T. | S/PRO ET | 24 | 8.80 | 0.474 | 1.182 | 3.565 | 5.571 | 123.83 | 7.267 | 0.00 | 8.954 | 130.02 | 1st Finish | Foul | |
05/26/2003 09:39:04 | SUE JACKSON | ELIMINATIONS | S/PRO ET | 434 | 8.80 | 0.719 | 1.498 | 3.975 | 5.947 | 125.81 | 7.582 | 0.00 | 9.055 | 157.71 | WINNER | | 0.345 |
| 540 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.99 | 0.482 | 1.243 | 3.639 | 5.690 | 119.42 | 7.421 | 0.00 | 8.989 | 147.74 | WINNER | Foul | |
05/26/2003 09:40:06 | ROGER MOORE | ELIMINATIONS | S/PRO ET | 440 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 541 | JOHN TEBENHAM | SU PRO E.T. | S/PRO ET | 710 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/26/2003 09:41:56 | IAN TUBB | ELIMINATIONS | S/PRO ET | 142 | 8.10 | 1.286 | 1.182 | 3.287 | 5.081 | 135.90 | 6.600 | 0.00 | 7.975 | 168.89 | WINNER | Breakout | 0.000 |
| 542 | | SU PRO E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
05/26/2003 09:43:34 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.60 | 0.511 | 1.051 | 3.030 | 4.738 | 142.80 | 6.200 | 0.00 | 7.545 | 171.78 | WINNER | Breakout | 0.000 |
| 634 | IAN TUBB | SU PRO E.T. | S/PRO ET | 142 | 8.00 | 1.109 | 1.169 | 3.304 | 5.130 | 134.04 | 6.676 | 0.00 | 8.070 | 166.88 | | | |
05/26/2003 16:40:49 | TREVOR CAPEWELL | ELIMINATIONS | S/PRO ET | 615 | 8.10 | 0.612 | 1.110 | 3.266 | 5.118 | 130.61 | 6.705 | 0.00 | 8.174 | 156.68 | WINNER | | 0.493 |
| 635 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.97 | 0.627 | 1.248 | 3.651 | 5.710 | 118.78 | 7.451 | 0.00 | 9.030 | 146.81 | WINNER | | |
05/26/2003 16:42:23 | BARRY GILES | ELIMINATIONS | S/PRO ET | 263 | 7.60 | 0.471 | 1.055 | 3.054 | 4.790 | 140.18 | 6.276 | 0.00 | 7.642 | 168.90 | 1st Finish | Foul | 0.173 |
| 636 | SUE JACKSON | SU PRO E.T. | S/PRO ET | 434 | 8.80 | 0.523 | 1.486 | 4.135 | 6.751 | 84.39 | 9.586 | 0.00 | 12.705 | 69.74 | | | |
05/26/2003 16:43:54 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.572 | 1.109 | 3.125 | 5.015 | 120.65 | 6.713 | 0.00 | 8.221 | 155.62 | WINNER | | 3.235 |
| 637 | CHRIS BRADLEY | SU PRO E.T. | S/PRO ET | 154 | 8.10 | 0.548 | 1.184 | 3.360 | 5.234 | 130.19 | 6.838 | 0.00 | 8.316 | 155.43 | WINNER | | |
05/26/2003 16:45:24 | IAN BISHOP | ELIMINATIONS | S/PRO ET | 387 | 7.90 | 0.451 | 1.174 | 3.269 | 5.061 | 137.95 | 6.563 | 0.00 | 8.024 | 152.04 | 1st Finish | Foul | 0.188 |
| 671 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.97 | 0.609 | 1.265 | 3.682 | 5.749 | 118.16 | 7.501 | 0.00 | 9.090 | 145.37 | WINNER | | |
05/26/2003 17:32:40 | TREVOR CAPEWELL | ELIMINATIONS | S/PRO ET | 615 | 8.12 | 0.574 | 1.128 | 3.334 | 5.218 | 128.83 | 6.820 | 0.00 | 8.298 | 156.48 | | | 0.022 |
| 672 | CHRIS BRADLEY | SU PRO E.T. | S/PRO ET | 154 | 8.10 | 0.575 | 1.210 | 3.398 | 5.281 | 129.72 | 6.890 | 0.00 | 8.372 | 155.30 | | | |
05/26/2003 17:34:05 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.618 | 1.106 | 3.107 | 4.824 | 142.45 | 6.284 | 0.00 | 7.720 | 151.19 | WINNER | | 0.109 |
| 709 | ALAN GOLDING | SU PRO E.T. | S/PRO ET | 245 | 8.98 | 0.649 | 1.248 | 3.649 | 5.703 | 120.36 | 7.434 | 0.00 | 9.005 | 147.75 | WINNER | | |
05/26/2003 20:03:33 | STEVE JOHNSON | ELIMINATIONS | S/PRO ET | 200 | 7.60 | 0.789 | 1.105 | 3.105 | 4.821 | 142.33 | 6.276 | 0.00 | 7.634 | 161.35 | | | 0.147 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)