EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
42 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.548 | 1.800 | 4.419 | 6.582 | 113.58 | 8.431 | 0.00 | 10.122 | 136.75 | 1st Finish | | |
06/28/2003 10:50:39 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.648 | 1.668 | 4.461 | 6.874 | 94.71 | 9.005 | 0.00 | 10.856 | 123.91 | | | 0.833 |
| 43 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.636 | 1.720 | 4.426 | 6.566 | 115.29 | 8.376 | 0.00 | 10.029 | 139.79 | 1st Finish | | |
06/28/2003 10:51:15 | PAUL HOLLWAY | QUALIFICATIONS | SB | 835 | 9.90 | 0.825 | 1.993 | 4.994 | 7.226 | 112.32 | 9.040 | 0.00 | 10.676 | 142.05 | | | 0.836 |
| 44 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.444 | 1.719 | 4.504 | 6.603 | 118.20 | 8.343 | 0.00 | 9.922 | 146.14 | 1st Finish | | |
06/28/2003 10:52:06 | PAUL VALENTINE | QUALIFICATIONS | SB | 30 | 9.90 | 0.501 | 1.643 | 4.729 | 7.927 | 85.78 | 10.282 | 0.00 | 12.870 | 78.84 | | | 3.005 |
| 45 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.923 | 1.628 | 4.176 | 6.272 | 116.48 | 8.072 | 0.00 | 9.956 | 110.43 | 1st Finish | | |
06/28/2003 10:52:56 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.894 | 1.838 | 4.913 | 7.636 | 91.18 | 9.899 | 0.00 | 11.948 | 110.90 | | | 1.963 |
| 46 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.669 | 1.529 | 4.137 | 6.350 | 109.96 | 8.211 | 0.00 | 9.900 | 138.10 | 1st Finish | | |
06/28/2003 10:53:38 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.720 | 2.174 | 4.817 | 6.904 | 117.51 | 8.665 | 0.00 | 10.317 | 131.86 | | | 0.467 |
| 47 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.656 | 2.056 | 4.800 | 7.005 | 111.65 | 8.875 | 0.00 | 10.581 | 135.69 | | | |
06/28/2003 10:54:28 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.663 | 1.650 | 4.218 | 6.391 | 113.79 | 8.245 | 0.00 | 9.950 | 133.63 | 1st Finish | | 0.624 |
| 48 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.650 | 1.681 | 4.386 | 6.587 | 111.74 | 8.444 | 0.00 | 10.126 | 137.32 | | | |
06/28/2003 10:55:19 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.581 | 1.623 | 4.247 | 6.444 | 111.32 | 8.315 | 0.00 | 10.028 | 135.09 | 1st Finish | | 0.167 |
| 49 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.737 | 1.823 | 4.615 | 6.790 | 113.62 | 8.603 | 0.00 | 10.257 | 139.48 | 1st Finish | | |
06/28/2003 10:56:06 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.788 | 2.211 | 4.979 | 7.206 | 109.92 | 9.099 | 0.00 | 10.830 | 133.62 | | | 0.623 |
| 50 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.580 | 1.657 | 4.312 | 6.499 | 111.95 | 8.366 | 0.00 | 10.075 | 134.65 | 1st Finish | | |
06/28/2003 10:56:47 | MIKE KELLY | QUALIFICATIONS | SB | 799 | 9.90 | 0.824 | 1.887 | 4.911 | 7.185 | 112.12 | 9.012 | 0.00 | 10.672 | 136.13 | | | 0.840 |
| 170 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.661 | 1.706 | 4.429 | 6.563 | 115.40 | 8.347 | 0.00 | 9.967 | 143.19 | 1st Finish | | |
06/28/2003 13:43:10 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.784 | 1.951 | 5.072 | 7.453 | 104.38 | 9.429 | 0.00 | 11.220 | 128.72 | | | 1.375 |
| 171 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.575 | 1.670 | 4.613 | 6.835 | 111.44 | 8.698 | 0.00 | 10.390 | 137.00 | | | |
06/28/2003 13:43:52 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.574 | 1.611 | 4.218 | 6.418 | 110.28 | 8.271 | 0.00 | 9.948 | 139.39 | 1st Finish | | 0.443 |
| 172 | MIKE KELLY | 9.90 BIKE | SB | 799 | 9.90 | 0.686 | 1.816 | 4.764 | 6.946 | 114.79 | 8.729 | 0.00 | 10.342 | 143.25 | 1st Finish | | |
06/28/2003 13:44:28 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.572 | 1.725 | 4.717 | 6.967 | 109.74 | 8.865 | 0.00 | 10.590 | 134.10 | | | 0.134 |
| 173 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.695 | 1.753 | 4.500 | 6.678 | 113.86 | 8.483 | 0.00 | 10.129 | 140.56 | 1st Finish | | |
06/28/2003 13:45:13 | LEE BAXTER | QUALIFICATIONS | SB | 590 | 9.90 | 0.967 | 1.816 | 4.836 | 8.233 | 78.38 | 10.847 | 0.00 | 13.076 | 103.65 | | | 3.218 |
| 174 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.722 | 1.654 | 4.304 | 6.358 | 120.04 | 8.091 | 0.00 | 9.678 | 145.03 | 1st Finish | | |
06/28/2003 13:46:03 | CARL GRAY | QUALIFICATIONS | SB | 410 | 9.90 | 0.595 | 2.158 | 5.389 | 7.639 | 113.06 | 9.422 | 0.00 | 11.001 | 147.40 | | | 1.196 |
| 175 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.711 | 1.774 | 4.279 | 6.322 | 119.99 | 8.062 | 0.00 | 9.694 | 134.41 | 1st Finish | | |
06/28/2003 13:46:49 | PAUL VALENTINE | QUALIFICATIONS | SB | 30 | 9.90 | 0.602 | 1.649 | 4.294 | 6.497 | 110.90 | 8.365 | 0.00 | 10.064 | 136.64 | | | 0.260 |
| 176 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.676 | 1.576 | 4.038 | 6.110 | 117.70 | 7.909 | 0.00 | 9.719 | 116.65 | 1st Finish | | |
06/28/2003 13:47:39 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.517 | 1.592 | 4.198 | 6.394 | 111.36 | 8.265 | 0.00 | 9.977 | 135.15 | | | 0.099 |
| 177 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.748 | 2.091 | 4.926 | 7.112 | 116.00 | 8.885 | 0.00 | 10.486 | 143.74 | | | |
06/28/2003 13:48:22 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.671 | 1.681 | 4.250 | 6.416 | 110.82 | 8.285 | 0.00 | 10.001 | 132.68 | 1st Finish | | 0.563 |
| 178 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.907 | 1.899 | 4.725 | 6.873 | 116.32 | 8.635 | 0.00 | 10.270 | 137.07 | | | |
06/28/2003 13:49:04 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.723 | 1.614 | 4.412 | 6.567 | 115.28 | 8.373 | 0.00 | 10.089 | 128.42 | 1st Finish | | 0.363 |
| 179 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.498 | 1.715 | 4.361 | 6.571 | 110.64 | 8.448 | 0.00 | 10.170 | 134.32 | 1st Finish | | |
06/28/2003 13:49:42 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 336 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.597 | 1.629 | 4.361 | 6.570 | 112.23 | 8.422 | 0.00 | 10.102 | 137.53 | 1st Finish | | |
06/28/2003 18:00:11 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.482 | 3.037 | 5.819 | 8.043 | 110.99 | 9.918 | 0.00 | 11.625 | 135.33 | | | 1.408 |
| 337 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.614 | 1.784 | 4.686 | 6.943 | 110.54 | 8.809 | 0.00 | 10.486 | 138.45 | | | |
06/28/2003 18:01:00 | PAUL VALENTINE | QUALIFICATIONS | SB | 30 | 9.90 | 0.589 | 1.583 | 4.211 | 6.404 | 111.78 | 8.258 | 0.00 | 9.939 | 137.52 | 1st Finish | | 0.571 |
| 338 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.623 | 1.768 | 4.438 | 6.524 | 118.02 | 8.279 | 0.00 | 9.881 | 144.33 | 1st Finish | | |
06/28/2003 18:01:43 | STEVE COOMBS | QUALIFICATIONS | SB | 214 | 9.90 | 0.617 | 1.576 | 4.225 | 6.405 | 112.41 | 8.254 | 0.00 | 9.941 | 137.27 | | | 0.054 |
| 339 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.373 | 1.696 | 4.439 | 6.618 | 113.09 | 8.464 | 0.00 | 10.158 | 135.89 | 1st Finish | Foul | |
06/28/2003 18:02:29 | PAUL STEWART | QUALIFICATIONS | SB | 518 | 9.90 | 1.121 | 1.724 | 4.438 | 6.543 | 117.01 | 8.310 | 0.00 | 9.919 | 143.95 | | | 0.509 |
| 340 | STEVE ASHBY | 9.90 BIKE | SB | 367 | 9.90 | 0.722 | 1.621 | 4.201 | 6.262 | 120.68 | 8.001 | 0.00 | 9.588 | 143.46 | 1st Finish | | |
06/28/2003 18:03:15 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.344 | 2.118 | 4.880 | 7.030 | 117.89 | 8.791 | 0.00 | 10.381 | 144.92 | | Foul | 0.414 |
| 341 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.737 | 1.790 | 4.810 | 7.399 | 96.40 | 9.561 | 0.00 | 11.510 | 118.51 | | | |
06/28/2003 18:04:01 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.636 | 1.772 | 4.585 | 6.863 | 108.36 | 8.778 | 0.00 | 10.521 | 132.56 | 1st Finish | | 1.090 |
| 342 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.630 | 1.569 | 4.180 | 6.390 | 109.40 | 8.251 | 0.00 | 9.934 | 139.08 | 1st Finish | | |
06/28/2003 18:04:41 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.776 | 1.866 | 4.445 | 6.498 | 120.05 | 8.253 | 0.00 | 9.848 | 139.40 | | | 0.058 |
| 343 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.700 | 1.693 | 4.235 | 6.315 | 118.01 | 8.076 | 0.00 | 9.683 | 143.94 | 1st Finish | | |
06/28/2003 18:05:30 | MIKE KELLY | QUALIFICATIONS | SB | 799 | 9.90 | 0.669 | 1.865 | 4.788 | 6.941 | 116.09 | 8.710 | 0.00 | 10.311 | 144.34 | | | 0.597 |
| 344 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.134 | 2.570 | 5.486 | 7.774 | 108.17 | 9.691 | 0.00 | 11.446 | 131.66 | 1st Finish | Foul | |
06/28/2003 18:06:16 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 383 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.697 | 1.531 | 0.392 | 6.288 | 110.59 | 8.135 | 0.00 | 9.819 | 138.83 | WINNER | Breakout | |
06/29/2003 10:21:19 | | ELIMINATIONS | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 384 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.805 | 1.942 | 4.851 | 7.127 | 108.61 | 9.026 | 0.00 | 10.740 | 135.21 | | | |
06/29/2003 10:22:30 | PAUL STEWART | ELIMINATIONS | SB | 518 | 9.90 | 0.671 | 1.741 | 4.434 | 6.546 | 115.95 | 8.320 | 0.00 | 9.993 | 131.07 | WINNER | | 0.881 |
| 385 | MIKE KELLY | 9.90 BIKE | SB | 799 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 10:23:14 | STEVE ASHBY | ELIMINATIONS | SB | 367 | 9.90 | 0.772 | 2.001 | 5.692 | 9.113 | 68.90 | 12.325 | 0.00 | 15.539 | 68.38 | WINNER | | 0.000 |
| 386 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.536 | 1.586 | 4.107 | 6.248 | 114.49 | 8.082 | 0.00 | 9.807 | 126.54 | 1st Finish | Breakout | |
06/29/2003 10:24:03 | LEE BAXTER | ELIMINATIONS | SB | 590 | 9.90 | 0.696 | 1.829 | 4.936 | 7.612 | 92.52 | 9.758 | 0.00 | 11.674 | 122.19 | WINNER | | 2.026 |
| 387 | STUART CRANE | 9.90 BIKE | SB | 691 | 9.90 | 0.714 | 1.856 | 4.631 | 6.808 | 114.26 | 8.609 | 0.00 | 10.243 | 141.91 | WINNER | | |
06/29/2003 10:24:39 | T.J. O'BRIEN | ELIMINATIONS | SB | 840 | 9.90 | 0.619 | 1.586 | 4.319 | 6.626 | 105.68 | 8.604 | 0.00 | 10.409 | 128.00 | | | 0.070 |
| 388 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.555 | 3.173 | 6.290 | 8.587 | 108.10 | 10.514 | 0.00 | 12.463 | 109.41 | | | |
06/29/2003 10:25:30 | PAUL VALENTINE | ELIMINATIONS | SB | 30 | 9.90 | 0.561 | 1.649 | 4.352 | 6.652 | 105.45 | 8.883 | 0.00 | 11.310 | 86.23 | WINNER | | 1.145 |
| 389 | PAUL HOLLWAY | 9.90 BIKE | SB | 835 | 9.90 | 0.560 | 1.796 | 4.645 | 6.970 | 105.82 | 8.922 | 0.00 | 10.724 | 126.21 | | | |
06/29/2003 10:26:20 | STEVE COOMBS | ELIMINATIONS | SB | 214 | 9.90 | 0.588 | 1.562 | 4.156 | 6.337 | 111.98 | 8.203 | 0.00 | 10.038 | 122.12 | WINNER | | 0.657 |
| 390 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.696 | 1.905 | 6.308 | 9.089 | 90.68 | 11.350 | 0.00 | 13.765 | 87.47 | | | |
06/29/2003 10:27:12 | JULIAN HARRIS | ELIMINATIONS | SB | 612 | 9.90 | 0.577 | 1.696 | 4.282 | 6.450 | 112.89 | 8.303 | 0.00 | 10.056 | 123.55 | WINNER | | 3.828 |
| 391 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.813 | 1.750 | 4.446 | 6.510 | 120.11 | 8.232 | 0.00 | 9.825 | 139.53 | 1st Finish | Breakout | |
06/29/2003 10:28:17 | MARTIN WALKER | ELIMINATIONS | SB | 246 | 9.90 | 0.554 | 1.748 | 4.417 | 6.575 | 113.22 | 8.462 | 0.00 | 10.283 | 123.51 | WINNER | | 0.198 |
| 392 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.687 | 1.667 | 4.214 | 6.355 | 113.27 | 8.177 | 0.00 | 9.947 | 119.98 | WINNER | | |
06/29/2003 10:29:26 | GEOFF CONNOR | ELIMINATIONS | SB | 57 | 9.90 | 0.782 | 1.757 | 4.298 | 6.389 | 116.08 | 8.152 | 0.00 | 9.808 | 133.82 | 1st Finish | Breakout | 0.043 |
| 478 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.764 | 1.628 | 4.161 | 6.292 | 114.98 | 8.130 | 0.00 | 9.872 | 120.91 | | Breakout | |
06/29/2003 13:35:20 | PAUL STEWART | ELIMINATIONS | SB | 518 | 9.90 | 0.629 | 1.687 | 4.396 | 6.514 | 115.69 | 8.297 | 0.00 | 9.961 | 132.41 | WINNER | | 0.045 |
| 479 | LEE BAXTER | 9.90 BIKE | SB | 590 | 9.90 | 0.790 | 1.919 | 4.953 | 7.507 | 93.75 | 9.742 | 0.00 | 11.917 | 107.15 | | | |
06/29/2003 13:36:10 | STEVE COOMBS | ELIMINATIONS | SB | 214 | 9.90 | 0.593 | 1.597 | 4.197 | 6.388 | 111.56 | 8.262 | 0.00 | 10.049 | 126.37 | WINNER | | 2.065 |
| 480 | STUART CRANE | 9.90 BIKE | SB | 691 | 9.90 | 0.578 | 1.625 | 4.361 | 6.541 | 114.30 | 8.347 | 0.00 | 10.125 | 119.66 | | | |
06/29/2003 13:36:59 | PAUL VALENTINE | ELIMINATIONS | SB | 30 | 9.90 | 0.462 | 1.643 | 4.292 | 6.500 | 110.70 | 8.371 | 0.00 | 10.075 | 136.26 | WINNER | | 0.165 |
| 481 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.556 | 2.848 | 5.560 | 7.748 | 112.33 | 9.609 | 0.00 | 11.312 | 135.63 | | | |
06/29/2003 13:37:46 | MARTIN WALKER | ELIMINATIONS | SB | 246 | 9.90 | 0.606 | 1.767 | 4.723 | 7.134 | 100.41 | 9.188 | 0.00 | 11.072 | 121.59 | WINNER | | 0.189 |
| 482 | STEVE ASHBY | 9.90 BIKE | SB | 367 | 9.90 | 0.753 | 1.637 | 4.169 | 6.286 | 116.21 | 8.115 | 0.00 | 9.804 | 134.25 | | Breakout | |
06/29/2003 13:38:30 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.523 | 1.581 | 4.151 | 6.306 | 114.35 | 8.141 | 0.00 | 9.850 | 130.81 | WINNER | Breakout | 0.183 |
| 544 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.546 | 1.559 | 4.173 | 6.421 | 109.67 | 8.336 | 0.00 | 10.099 | 132.15 | WINNER | | |
06/29/2003 14:54:29 | PAUL VALENTINE | ELIMINATIONS | SB | 30 | 9.90 | 0.551 | 1.694 | 4.382 | 6.593 | 110.95 | 8.456 | 0.00 | 10.148 | 136.85 | | | 0.053 |
| 545 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.630 | 1.727 | 4.378 | 6.490 | 116.17 | 8.275 | 0.00 | 9.932 | 136.21 | | | |
06/29/2003 14:55:27 | STEVE COOMBS | ELIMINATIONS | SB | 214 | 9.90 | 0.560 | 1.558 | 4.149 | 6.330 | 111.86 | 8.203 | 0.00 | 9.924 | 133.74 | WINNER | | 0.077 |
| 546 | PAUL STEWART | 9.90 BIKE | SB | 518 | 9.90 | 0.605 | 1.770 | 4.505 | 6.634 | 116.05 | 8.410 | 0.00 | 10.025 | 143.27 | WINNER | | |
06/29/2003 14:56:04 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 596 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.588 | 1.585 | 4.177 | 6.354 | 113.38 | 8.229 | 0.00 | 9.952 | 130.48 | WINNER | | |
06/29/2003 16:07:25 | PAUL STEWART | ELIMINATIONS | SB | 518 | 9.90 | 0.559 | 1.776 | 4.549 | 6.681 | 115.56 | 8.460 | 0.00 | 10.074 | 143.68 | | | 0.093 |
| 597 | | 9.90 BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 16:07:58 | STEVE COOMBS | ELIMINATIONS | SB | 214 | 9.90 | 0.589 | 1.574 | 4.178 | 6.356 | 112.42 | 8.206 | 0.00 | 9.899 | 135.74 | WINNER | Breakout | 0.000 |
| 614 | STEVE COOMBS | 9.90 BIKE | SB | 214 | 9.90 | 0.460 | 1.608 | 4.198 | 6.367 | 112.96 | 8.212 | 0.00 | 9.915 | 133.81 | WINNER | | |
06/29/2003 16:45:25 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.487 | 1.592 | 4.181 | 6.345 | 113.85 | 8.173 | 0.00 | 9.871 | 133.16 | 1st Finish | Breakout | 0.016 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)