EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
7 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.40 | 0.609 | 2.040 | 5.667 | 8.612 | 83.94 | 11.088 | 0.00 | 13.349 | 102.50 | | | |
06/28/2003 10:03:46 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.18 | 0.612 | 1.850 | 5.111 | 7.808 | 91.11 | 10.075 | 0.00 | 12.119 | 113.70 | 1st Finish | | 1.227 |
| 8 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.70 | 0.535 | 1.922 | 5.526 | 8.621 | 78.76 | 11.256 | 0.00 | 13.638 | 97.58 | | | |
06/28/2003 10:04:30 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.05 | 0.567 | 1.844 | 5.093 | 7.776 | 91.24 | 10.048 | 0.00 | 12.098 | 113.48 | 1st Finish | | 1.507 |
| 9 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.80 | 0.666 | 2.451 | 6.684 | 10.268 | 68.69 | 13.283 | 0.00 | 16.096 | 84.39 | 1st Finish | | |
06/28/2003 10:05:31 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.21 | 0.821 | 2.268 | 7.030 | 10.953 | 63.07 | 14.208 | 0.00 | 17.191 | 79.83 | | | 1.250 |
| 10 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.58 | 0.699 | 1.907 | 5.276 | 8.082 | 86.64 | 10.468 | 0.00 | 12.615 | 108.42 | 1st Finish | | |
06/28/2003 10:06:10 | RICHARD HILLIER | QUALIFICATIONS | SPORT ET | 314 | 13.50 | 0.461 | 1.884 | 5.608 | 8.664 | 80.10 | 11.247 | 0.00 | 13.598 | 98.47 | | Foul | 0.743 |
| 11 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.90 | 0.677 | 1.963 | 5.473 | 8.346 | 85.10 | 10.762 | 0.00 | 12.914 | 108.32 | 1st Finish | | |
06/28/2003 10:06:52 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.90 | 1.062 | 2.089 | 5.856 | 8.976 | 78.67 | 11.591 | 0.00 | 13.932 | 99.43 | | | 1.403 |
| 12 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 10:07:29 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.80 | 0.545 | 1.974 | 5.703 | 8.744 | 80.58 | 11.320 | 0.00 | 13.639 | 100.43 | 1st Finish | | 0.000 |
| 120 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.63 | 0.563 | 1.928 | 5.540 | 8.653 | 78.39 | 11.296 | 0.00 | 13.691 | 97.01 | | | |
06/28/2003 12:45:34 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.91 | 0.642 | 1.953 | 5.488 | 8.381 | 84.48 | 10.820 | 0.00 | 12.996 | 107.40 | 1st Finish | | 0.616 |
| 121 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.50 | 0.131 | 2.026 | 5.935 | 9.056 | 78.99 | 11.655 | 0.00 | 14.008 | 98.50 | | Foul | |
06/28/2003 12:46:12 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.09 | 0.604 | 1.825 | 5.051 | 7.721 | 91.55 | 9.985 | 0.00 | 12.032 | 113.62 | 1st Finish | | 1.503 |
| 122 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.30 | 0.591 | 2.087 | 5.792 | 8.789 | 82.45 | 11.289 | 0.00 | 13.568 | 101.57 | 1st Finish | | |
06/28/2003 12:47:08 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.21 | 0.842 | 2.601 | 7.272 | 11.083 | 64.83 | 14.279 | 0.00 | 17.240 | 80.09 | | | 3.922 |
| 123 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.93 | 0.777 | 2.099 | 5.916 | 9.074 | 77.66 | 11.720 | 0.00 | 14.088 | 98.37 | | | |
06/28/2003 12:47:57 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.60 | 0.646 | 1.990 | 5.720 | 8.767 | 80.47 | 11.353 | 0.00 | 13.686 | 99.80 | 1st Finish | | 0.532 |
| 124 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.60 | 0.581 | 1.927 | 5.300 | 8.070 | 88.16 | 10.425 | 0.00 | 12.557 | 108.91 | | | |
06/28/2003 12:48:43 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.11 | 0.557 | 1.836 | 5.080 | 7.775 | 91.03 | 10.050 | 0.00 | 12.108 | 113.37 | 1st Finish | | 0.473 |
| 125 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.872 | 2.447 | 6.740 | 10.386 | 67.71 | 13.537 | 0.00 | 16.520 | 79.18 | | | |
06/28/2003 12:49:35 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 15.80 | 0.647 | 2.245 | 6.499 | 10.079 | 68.48 | 13.115 | 0.00 | 15.950 | 83.68 | 1st Finish | | 0.795 |
| 237 | JON TURNER | SPORTSMAN E.T. | SPORT ET | 648 | 16.80 | 1.226 | 2.443 | 6.882 | 10.576 | 66.44 | 13.707 | 0.00 | 16.627 | 81.18 | | | |
06/28/2003 15:24:16 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.68 | 0.593 | 1.946 | 5.556 | 8.650 | 78.86 | 11.283 | 0.00 | 13.665 | 97.54 | 1st Finish | | 3.594 |
| 238 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.95 | 0.599 | 1.940 | 5.488 | 8.375 | 84.72 | 10.805 | 0.00 | 12.972 | 107.69 | | | |
06/28/2003 15:25:04 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.08 | 0.568 | 1.832 | 5.077 | 7.764 | 91.42 | 10.025 | 0.00 | 12.067 | 113.61 | 1st Finish | | 0.935 |
| 239 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.45 | 0.728 | 2.064 | 5.721 | 8.676 | 83.59 | 11.146 | 0.00 | 13.404 | 102.49 | 1st Finish | | |
06/28/2003 15:25:52 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 13.62 | 0.556 | 2.007 | 5.746 | 8.792 | 80.42 | 11.378 | 0.00 | 13.710 | 99.81 | | | 0.135 |
| 240 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.50 | 0.703 | 1.887 | 5.637 | 8.679 | 80.55 | 11.229 | 0.00 | 13.541 | 99.92 | | | |
06/28/2003 15:26:36 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.03 | 0.597 | 1.877 | 5.121 | 7.794 | 91.48 | 10.058 | 0.00 | 12.106 | 113.44 | 1st Finish | | 1.540 |
| 241 | CRAIG WRIGHT | SPORTSMAN E.T. | SPORT ET | 145 | 18.00 | 0.716 | 2.922 | 8.780 | 13.822 | 49.70 | 17.969 | 0.00 | 21.745 | 60.92 | 1st Finish | | |
06/28/2003 15:27:21 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 242 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.54 | 0.744 | 1.924 | 5.293 | 8.058 | 88.37 | 10.407 | 0.00 | 12.535 | 109.16 | 1st Finish | | |
06/28/2003 15:28:03 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.97 | 0.661 | 2.128 | 5.942 | 9.088 | 77.91 | 11.728 | 0.00 | 14.092 | 98.51 | | | 1.473 |
| 243 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.769 | 2.458 | 6.743 | 10.340 | 68.61 | 13.436 | 0.00 | 16.363 | 80.73 | | | |
06/28/2003 15:29:03 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 15.80 | 0.719 | 2.359 | 6.636 | 10.187 | 69.29 | 13.175 | 0.00 | 15.958 | 85.34 | 1st Finish | | 0.455 |
| 453 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.50 | 0.711 | 1.880 | 5.571 | 8.602 | 80.87 | 11.217 | 0.00 | 13.536 | 99.93 | WINNER | | |
06/29/2003 13:03:11 | CRAIG WRIGHT | ELIMINATIONS | SPORT ET | 145 | 18.20 | 0.727 | 2.741 | 8.271 | 12.915 | 53.48 | 16.796 | 0.00 | 20.196 | 68.60 | | | 1.976 |
| 454 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.90 | 0.614 | 2.034 | 5.582 | 8.485 | 84.15 | 10.931 | 0.00 | 13.108 | 107.28 | WINNER | | |
06/29/2003 13:03:53 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 455 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.60 | 0.542 | 1.952 | 5.593 | 8.711 | 78.25 | 11.357 | 0.00 | 13.747 | 97.33 | | | |
06/29/2003 13:04:52 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.04 | 0.529 | 1.859 | 5.151 | 7.860 | 90.62 | 10.136 | 0.00 | 12.193 | 111.96 | WINNER | | 0.006 |
| 456 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.30 | 0.857 | 2.443 | 6.744 | 10.380 | 67.96 | 13.503 | 0.00 | 16.448 | 80.38 | | | |
06/29/2003 13:05:41 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.64 | 0.736 | 1.995 | 5.746 | 8.808 | 80.10 | 11.402 | 0.00 | 13.803 | 99.83 | WINNER | | 0.106 |
| 457 | JON TURNER | SPORTSMAN E.T. | SPORT ET | 648 | 16.50 | 1.280 | 2.328 | 6.670 | 10.328 | 66.87 | 13.436 | 0.00 | 16.342 | 81.46 | | Breakout | |
06/29/2003 13:06:29 | IAN TURNBULL | ELIMINATIONS | SPORT ET | 180 | 12.07 | 0.613 | 1.861 | 5.124 | 7.814 | 91.03 | 10.087 | 0.00 | 12.299 | 101.88 | WINNER | | 0.280 |
| 458 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.50 | 0.549 | 1.933 | 5.323 | 8.100 | 87.90 | 10.456 | 0.00 | 12.743 | 94.00 | WINNER | | |
06/29/2003 13:07:16 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 13.40 | 0.582 | 2.162 | 5.959 | 8.986 | 81.68 | 11.502 | 0.00 | 13.783 | 101.54 | | | 0.173 |
| 459 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.95 | 0.391 | 2.838 | 7.165 | 10.739 | 69.03 | 13.736 | 0.00 | 16.526 | 85.34 | 1st Finish | Foul | |
06/29/2003 13:08:04 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 13.93 | 0.969 | 2.158 | 5.968 | 9.096 | 78.46 | 11.711 | 0.00 | 14.116 | 99.74 | WINNER | | 0.188 |
| 531 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.50 | 0.617 | 1.930 | 5.312 | 8.087 | 88.05 | 10.447 | 0.00 | 12.589 | 108.42 | | | |
06/29/2003 14:36:15 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.06 | 0.562 | 1.810 | 5.084 | 7.777 | 91.12 | 10.043 | 0.00 | 12.145 | 105.60 | WINNER | | 0.059 |
| 532 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 14:36:54 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 13.68 | 0.892 | 2.024 | 5.810 | 8.888 | 79.81 | 11.492 | 0.00 | 13.844 | 98.87 | WINNER | | 0.000 |
| 533 | RICHARD HILLIER | SPORTSMAN E.T. | SPORT ET | 314 | 13.52 | 0.649 | 1.879 | 5.565 | 8.576 | 81.56 | 11.105 | 0.00 | 13.413 | 99.32 | 1st Finish | Breakout | |
06/29/2003 14:37:49 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 12.97 | 0.554 | 1.962 | 5.527 | 8.420 | 84.44 | 10.858 | 0.00 | 13.033 | 107.29 | WINNER | | 0.074 |
| 534 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.10 | 0.644 | 2.135 | 5.977 | 9.140 | 77.62 | 11.785 | 0.00 | 14.153 | 98.46 | WINNER | | |
06/29/2003 14:38:33 | IAN TURNBULL | ELIMINATIONS | SPORT ET | 180 | 12.12 | 0.443 | 1.865 | 5.115 | 7.793 | 91.38 | 10.054 | 0.00 | 12.104 | 113.35 | 1st Finish | Foul | 0.270 |
| 590 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 13.70 | 0.577 | 2.019 | 5.803 | 8.877 | 80.06 | 11.476 | 0.00 | 13.822 | 99.27 | | | |
06/29/2003 16:00:48 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.06 | 0.550 | 1.851 | 5.117 | 7.798 | 91.57 | 10.048 | 0.00 | 12.111 | 108.05 | WINNER | | 0.097 |
| 591 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.99 | 0.739 | 1.975 | 5.542 | 8.441 | 84.43 | 10.879 | 0.00 | 13.048 | 107.67 | | | |
06/29/2003 16:01:28 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.10 | 0.666 | 2.171 | 5.995 | 9.142 | 77.96 | 11.768 | 0.00 | 14.118 | 98.63 | WINNER | | 0.112 |
| 615 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.10 | 0.548 | 2.137 | 5.973 | 9.130 | 77.90 | 11.764 | 0.00 | 14.119 | 98.85 | | | |
06/29/2003 16:46:19 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.06 | 0.535 | 1.865 | 5.130 | 7.812 | 91.60 | 10.057 | 0.00 | 12.076 | 116.14 | WINNER | | 0.016 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)