EventName
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
70 | STUART DOIGNIE | SUPER STREET | S/STREET | 704 | 10.90 | 0.511 | 1.527 | 4.754 | 7.169 | 103.51 | 9.146 | 0.00 | 10.907 | 130.17 | 1st Finish | | |
06/28/2003 11:18:09 | IAN BROWN | QUALIFICATIONS | S/STREET | 66 | 10.90 | 0.689 | 1.456 | 4.329 | 6.816 | 98.03 | 8.943 | 0.00 | 10.886 | 119.18 | | | 0.156 |
| 71 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.604 | 1.555 | 4.468 | 6.925 | 99.80 | 9.003 | 0.00 | 10.919 | 120.78 | 1st Finish | | |
06/28/2003 11:19:22 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.614 | 1.505 | 4.409 | 6.888 | 98.39 | 9.004 | 0.00 | 10.934 | 119.72 | | | 0.024 |
| 72 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.645 | 1.599 | 4.644 | 7.196 | 96.31 | 9.344 | 0.00 | 11.292 | 119.11 | 1st Finish | | |
06/28/2003 11:20:20 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 0.753 | 1.587 | 4.693 | 7.318 | 93.54 | 9.538 | 0.00 | 11.560 | 114.44 | | | 0.375 |
| 73 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.595 | 1.497 | 4.321 | 6.759 | 99.90 | 8.854 | 0.00 | 11.048 | 100.35 | | | |
06/28/2003 11:21:20 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.543 | 1.872 | 4.758 | 7.093 | 105.42 | 9.052 | 0.00 | 10.824 | 131.01 | 1st Finish | | 0.276 |
| 74 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.597 | 1.400 | 4.301 | 6.795 | 98.10 | 8.923 | 0.00 | 10.862 | 118.71 | | | |
06/28/2003 11:21:58 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.521 | 1.449 | 4.292 | 6.760 | 98.60 | 8.887 | 0.00 | 10.849 | 117.66 | 1st Finish | | 0.088 |
| 75 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.574 | 1.600 | 4.740 | 7.126 | 103.32 | 9.138 | 0.00 | 10.964 | 127.15 | 1st Finish | | |
06/28/2003 11:22:42 | PETER THOMPSON | QUALIFICATIONS | S/STREET | 690 | 10.90 | 0.837 | 1.666 | 4.774 | 7.431 | 91.86 | 9.678 | 0.00 | 11.705 | 114.42 | | | 1.003 |
| 76 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.539 | 1.455 | 4.891 | 7.242 | 106.61 | 9.165 | 0.00 | 10.898 | 133.82 | | | |
06/28/2003 11:23:17 | MARK O'HALLORAN | QUALIFICATIONS | S/STREET | 562 | 10.90 | 0.502 | 1.468 | 4.329 | 6.748 | 101.49 | 8.806 | 0.00 | 10.719 | 115.86 | 1st Finish | | 0.215 |
| 202 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.556 | 1.498 | 4.389 | 6.859 | 98.81 | 8.964 | 0.00 | 10.890 | 119.92 | 1st Finish | | |
06/28/2003 14:13:46 | STUART DOIGNIE | QUALIFICATIONS | S/STREET | 704 | 10.90 | 0.568 | 1.553 | 4.782 | 7.195 | 103.89 | 9.161 | 0.00 | 10.908 | 132.76 | | | 0.030 |
| 203 | IAN BROWN | SUPER STREET | S/STREET | 66 | 10.90 | 0.591 | 1.485 | 4.366 | 6.854 | 98.09 | 8.979 | 0.00 | 10.921 | 119.21 | | | |
06/28/2003 14:14:33 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.593 | 1.613 | 4.706 | 7.078 | 103.90 | 9.083 | 0.00 | 10.905 | 127.30 | 1st Finish | | 0.014 |
| 204 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.513 | 1.438 | 4.277 | 6.742 | 98.71 | 8.865 | 0.00 | 10.822 | 117.65 | 1st Finish | | |
06/28/2003 14:15:12 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.607 | 1.485 | 4.276 | 6.685 | 100.98 | 8.758 | 0.00 | 10.864 | 100.32 | | | 0.136 |
| 205 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.566 | 1.592 | 4.695 | 7.309 | 93.90 | 9.504 | 0.00 | 11.490 | 116.77 | | | |
06/28/2003 14:16:02 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.553 | 1.908 | 4.812 | 7.152 | 105.20 | 9.116 | 0.00 | 10.887 | 131.15 | 1st Finish | | 0.616 |
| 206 | MARK O'HALLORAN | SUPER STREET | S/STREET | 562 | 10.90 | 0.784 | 1.486 | 4.363 | 6.807 | 100.65 | 8.877 | 0.00 | 10.876 | 108.39 | | | |
06/28/2003 14:16:36 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.638 | 1.445 | 4.384 | 6.906 | 97.04 | 9.059 | 0.00 | 11.012 | 118.26 | 1st Finish | | 0.010 |
| 207 | PETER THOMPSON | SUPER STREET | S/STREET | 690 | 10.90 | 0.177 | 1.782 | 4.991 | 7.726 | 87.88 | 10.053 | 0.00 | 12.136 | 110.54 | | Foul | |
06/28/2003 14:17:38 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.625 | 1.571 | 4.474 | 6.922 | 100.16 | 8.993 | 0.00 | 10.890 | 121.34 | 1st Finish | | 0.798 |
| 208 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.552 | 1.455 | 4.925 | 7.292 | 105.94 | 9.225 | 0.00 | 10.962 | 133.61 | 1st Finish | | |
06/28/2003 14:18:20 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 0.670 | 1.583 | 4.688 | 7.332 | 93.14 | 9.555 | 0.00 | 11.572 | 114.78 | | | 0.727 |
| 323 | IAN BROWN | SUPER STREET | S/STREET | 66 | 10.90 | 0.641 | 1.491 | 4.365 | 6.840 | 98.77 | 8.945 | 0.00 | 10.860 | 120.94 | | | |
06/28/2003 17:45:49 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.513 | 1.476 | 4.886 | 7.238 | 106.34 | 9.163 | 0.00 | 10.895 | 133.87 | 1st Finish | | 0.093 |
| 324 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.611 | 1.501 | 4.386 | 6.819 | 102.30 | 8.882 | 0.00 | 10.780 | 121.03 | 1st Finish | | |
06/28/2003 17:46:46 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.510 | 1.473 | 4.336 | 6.815 | 98.27 | 8.939 | 0.00 | 10.894 | 117.70 | | | 0.012 |
| 325 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.541 | 1.503 | 4.473 | 6.956 | 99.38 | 9.028 | 0.00 | 10.893 | 124.60 | | | |
06/28/2003 17:47:44 | STUART DOIGNIE | QUALIFICATIONS | S/STREET | 704 | 10.90 | 0.547 | 1.521 | 4.746 | 7.160 | 103.94 | 9.124 | 0.00 | 10.867 | 134.47 | 1st Finish | | 0.021 |
| 326 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.530 | 1.902 | 4.862 | 7.231 | 104.30 | 9.200 | 0.00 | 10.970 | 131.40 | | | |
06/28/2003 17:48:34 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.560 | 1.595 | 4.681 | 7.052 | 104.64 | 9.037 | 0.00 | 10.836 | 129.06 | 1st Finish | | 0.103 |
| 327 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.575 | 1.454 | 4.394 | 6.911 | 98.25 | 9.052 | 0.00 | 10.996 | 118.62 | | | |
06/28/2003 17:49:20 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.574 | 1.510 | 4.408 | 6.870 | 99.19 | 8.965 | 0.00 | 10.873 | 121.83 | 1st Finish | | 0.124 |
| 328 | MARK O'HALLORAN | SUPER STREET | S/STREET | 562 | 10.90 | 0.501 | 1.514 | 4.412 | 6.875 | 98.93 | 9.024 | 0.00 | 11.095 | 106.22 | 1st Finish | | |
06/28/2003 17:50:06 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 0.645 | 1.576 | 4.710 | 7.336 | 93.24 | 9.600 | 0.00 | 11.778 | 103.67 | | | 0.827 |
| 329 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 17:50:52 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.580 | 1.505 | 4.326 | 6.732 | 101.26 | 8.789 | 0.00 | 10.858 | 102.62 | 1st Finish | | 0.000 |
| 403 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.616 | 1.486 | 4.284 | 6.697 | 100.80 | 8.767 | 0.00 | 10.875 | 100.43 | WINNER | Breakout | |
06/29/2003 10:49:15 | STUART DOIGNIE | ELIMINATIONS | S/STREET | 704 | 10.90 | 0.489 | 1.532 | 4.735 | 7.135 | 104.20 | 9.091 | 0.00 | 10.845 | 130.70 | 1st Finish | Foul | 0.156 |
| 404 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.534 | 1.844 | 4.737 | 7.075 | 105.30 | 9.031 | 0.00 | 10.793 | 132.03 | 1st Finish | Breakout | |
06/29/2003 10:50:04 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.528 | 1.453 | 4.299 | 6.755 | 99.11 | 8.864 | 0.00 | 10.822 | 114.40 | WINNER | Breakout | 0.022 |
| 405 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.943 | 1.623 | 4.717 | 7.096 | 104.09 | 9.092 | 0.00 | 10.904 | 128.08 | WINNER | | |
06/29/2003 10:50:54 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 406 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.675 | 1.485 | 5.025 | 7.387 | 106.09 | 9.318 | 0.00 | 11.195 | 111.71 | WINNER | | |
06/29/2003 10:51:56 | PETER THOMPSON | ELIMINATIONS | S/STREET | 690 | 10.90 | 1.055 | 1.778 | 4.954 | 7.657 | 89.06 | 9.959 | 0.00 | 12.019 | 112.89 | | | 1.204 |
| 407 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.614 | 1.562 | 4.489 | 6.948 | 99.86 | 9.037 | 0.00 | 10.929 | 121.83 | | | |
06/29/2003 10:53:01 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.508 | 1.509 | 4.412 | 6.879 | 98.80 | 9.034 | 0.00 | 11.023 | 113.42 | WINNER | | 0.011 |
| 408 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.610 | 1.473 | 4.351 | 6.812 | 99.14 | 8.916 | 0.00 | 10.948 | 106.00 | WINNER | | |
06/29/2003 10:54:08 | ANDY WILLIAMS | ELIMINATIONS | S/STREET | 435 | 10.90 | 0.619 | 1.586 | 4.644 | 7.241 | 93.69 | 9.506 | 0.00 | 11.693 | 103.36 | | | 0.754 |
| 409 | IAN BROWN | SUPER STREET | S/STREET | 66 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 10:55:56 | MARK WATKINS | ELIMINATIONS | S/STREET | 666 | 10.90 | 0.013 | 2.896 | 6.026 | 8.618 | 94.99 | 10.781 | 0.00 | 12.719 | 120.26 | WINNER | DS Foul | 0.000 |
| 522 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 14:28:26 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.727 | 1.598 | 0.489 | 7.096 | 103.00 | 9.108 | 0.00 | 10.929 | 127.85 | WINNER | | 0.000 |
| 523 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.581 | 1.687 | 4.866 | 7.481 | 94.46 | 9.653 | 0.00 | 11.609 | 118.59 | | | |
06/29/2003 14:29:25 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.541 | 1.466 | 4.320 | 6.792 | 98.36 | 8.932 | 0.00 | 11.253 | 90.27 | WINNER | | 0.396 |
| 524 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.555 | 1.484 | 4.935 | 7.286 | 106.54 | 9.206 | 0.00 | 10.934 | 134.26 | WINNER | | |
06/29/2003 14:30:12 | MARK O'HALLORAN | ELIMINATIONS | S/STREET | 562 | 10.90 | 0.473 | 1.520 | 4.426 | 6.970 | 92.44 | 9.289 | 0.00 | 11.689 | 89.85 | | Foul | 0.672 |
| 525 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.639 | 1.483 | 4.347 | 6.726 | 102.09 | 8.787 | 0.00 | 10.791 | 108.09 | 1st Finish | Breakout | |
06/29/2003 14:31:09 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.615 | 1.490 | 4.304 | 6.716 | 100.92 | 8.787 | 0.00 | 10.973 | 97.70 | WINNER | | 0.158 |
| 604 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.515 | 1.485 | 4.368 | 6.852 | 98.23 | 8.975 | 0.00 | 11.038 | 103.90 | | | |
06/29/2003 16:13:27 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.605 | 1.488 | 4.297 | 6.715 | 100.65 | 8.781 | 0.00 | 10.907 | 99.75 | WINNER | | 0.041 |
| 605 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.538 | 1.492 | 4.891 | 7.241 | 106.58 | 9.164 | 0.00 | 10.894 | 134.17 | WINNER | Breakout | |
06/29/2003 16:14:03 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.484 | 1.614 | 4.695 | 7.073 | 103.74 | 9.073 | 0.00 | 10.887 | 127.94 | 1st Finish | Foul | 0.060 |
| 624 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.533 | 1.483 | 4.873 | 7.217 | 106.85 | 9.135 | 0.00 | 10.859 | 134.43 | WINNER | Breakout | |
06/29/2003 16:55:50 | DAVE CHERRETT | ELIMINATIONS | S/STREET | 79 | 10.90 | 0.575 | 1.500 | 4.298 | 6.692 | 101.86 | 8.734 | 0.00 | 10.799 | 101.74 | 1st Finish | Breakout | 0.018 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)