EventName
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
92 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.520 | 1.461 | 3.818 | 5.733 | 130.19 | 7.325 | 0.00 | 8.784 | 158.16 | 1st Finish | | |
06/28/2003 12:08:56 | PAUL WING | QUALIFICATIONS | SS | 22 | 0.00 | 0.659 | 1.706 | 4.488 | 6.738 | 110.58 | 8.614 | 0.00 | 10.339 | 134.47 | | | 1.694 |
| 93 | TONY ROBERTS | SUPER STREET BIKE | SS | 18 | 0.00 | 0.772 | 1.657 | 4.216 | 6.217 | 123.20 | 7.902 | 0.00 | 9.432 | 150.43 | 1st Finish | | |
06/28/2003 12:09:52 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.793 | 1.523 | 3.917 | 5.827 | 123.42 | 7.821 | 0.00 | 10.378 | 79.33 | | | 0.966 |
| 94 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.710 | 1.657 | 4.262 | 6.247 | 126.64 | 7.878 | 0.00 | 9.367 | 154.41 | 1st Finish | | |
06/28/2003 12:10:47 | RACHEL PATTISON | QUALIFICATIONS | SS | 12 | 0.00 | 0.666 | 1.513 | 4.218 | 6.711 | 99.12 | 8.783 | 0.00 | 10.681 | 122.69 | | | 1.269 |
| 95 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.689 | 1.522 | 3.835 | 5.600 | 139.89 | 7.065 | 0.00 | 8.402 | 172.06 | 1st Finish | | |
06/28/2003 12:11:41 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.674 | 1.856 | 5.710 | 8.138 | 104.87 | 10.173 | 0.00 | 11.999 | 126.17 | | | 3.582 |
| 96 | ADAM LANCASTER | SUPER STREET BIKE | SS | 36 | 0.00 | 0.914 | 1.541 | 4.164 | 6.192 | 122.56 | 7.840 | 0.00 | 9.336 | 154.48 | 1st Finish | | |
06/28/2003 12:12:36 | KEVIN CHARMAN | QUALIFICATIONS | SS | 24 | 0.00 | 0.623 | 1.604 | 4.195 | 6.329 | 114.61 | 8.138 | 0.00 | 9.805 | 138.60 | | | 0.178 |
| 97 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 1.158 | 1.560 | 4.198 | 6.109 | 131.28 | 7.666 | 0.00 | 9.079 | 163.93 | 1st Finish | | |
06/28/2003 12:13:25 | CHRIS REED | QUALIFICATIONS | SS | 32 | 0.00 | 0.688 | 1.396 | 4.617 | 7.064 | 112.87 | 8.920 | 0.00 | 10.693 | 141.98 | | | 1.142 |
| 98 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.657 | 1.512 | 3.971 | 5.967 | 127.07 | 7.554 | 0.00 | 8.967 | 164.34 | | | |
06/28/2003 12:14:19 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.651 | 1.498 | 3.792 | 5.584 | 138.21 | 7.071 | 0.00 | 8.428 | 174.79 | 1st Finish | | 0.544 |
| 99 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 12:15:06 | DAVE BAILEY | QUALIFICATIONS | SS | 7 | 0.00 | 0.836 | 1.643 | 4.398 | 6.772 | 102.68 | 8.816 | 0.00 | 10.677 | 125.78 | 1st Finish | | 0.000 |
| 218 | PAUL WING | SUPER STREET BIKE | SS | 22 | 0.00 | 0.820 | 1.561 | 4.200 | 6.445 | 108.53 | 8.402 | 0.00 | 10.171 | 131.34 | | | |
06/28/2003 14:51:27 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.585 | 1.485 | 3.799 | 5.647 | 132.99 | 7.229 | 0.00 | 8.671 | 160.35 | 1st Finish | | 1.735 |
| 219 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.630 | 1.498 | 3.915 | 5.948 | 121.01 | 7.686 | 0.00 | 9.267 | 146.80 | | | |
06/28/2003 14:52:06 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.747 | 1.489 | 3.813 | 5.829 | 126.10 | 7.447 | 0.00 | 8.878 | 162.85 | 1st Finish | | 0.271 |
| 220 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.785 | 1.476 | 3.844 | 5.705 | 132.75 | 7.250 | 0.00 | 8.647 | 166.47 | | | |
06/28/2003 14:53:00 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.714 | 1.560 | 3.859 | 5.628 | 140.56 | 7.092 | 0.00 | 8.422 | 173.14 | 1st Finish | | 0.296 |
| 221 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 0.781 | 1.496 | 4.158 | 6.405 | 115.69 | 8.139 | 0.00 | 9.656 | 153.68 | | | |
06/28/2003 14:53:48 | MATT NIXON | QUALIFICATIONS | SS | 8 | 0.00 | 0.665 | 1.484 | 3.747 | 5.545 | 136.82 | 7.060 | 0.00 | 8.442 | 167.42 | 1st Finish | | 1.330 |
| 222 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.697 | 1.487 | 3.842 | 6.297 | 87.08 | 9.124 | 0.00 | 12.426 | 63.81 | | | |
06/28/2003 14:54:50 | ADAM LANCASTER | QUALIFICATIONS | SS | 36 | 0.00 | 0.918 | 1.483 | 4.028 | 6.085 | 120.39 | 7.807 | 0.00 | 9.376 | 147.58 | 1st Finish | | 2.828 |
| 223 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 14:56:00 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.544 | 2.843 | 6.076 | 8.333 | 107.67 | 10.546 | 0.00 | 13.047 | 85.53 | 1st Finish | | 0.000 |
| 224 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.731 | 1.463 | 3.801 | 5.739 | 126.75 | 7.392 | 0.00 | 8.908 | 152.45 | 1st Finish | | |
06/28/2003 14:57:10 | TONY ROBERTS | QUALIFICATIONS | SS | 18 | 0.00 | 0.763 | 1.734 | 4.266 | 6.346 | 115.88 | 8.129 | 0.00 | 9.727 | 145.97 | | | 0.850 |
| 225 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.681 | 1.487 | 3.831 | 5.639 | 137.43 | 7.290 | 0.00 | 9.080 | 132.43 | 1st Finish | | |
06/28/2003 14:58:05 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 302 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.508 | 1.484 | 3.808 | 5.731 | 129.27 | 7.315 | 0.00 | 8.750 | 161.73 | 1st Finish | | |
06/28/2003 17:08:33 | PAUL WING | QUALIFICATIONS | SS | 22 | 0.00 | 0.777 | 1.747 | 5.734 | 8.458 | 97.65 | 10.882 | 0.00 | 13.810 | 71.09 | | | 5.328 |
| 303 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.781 | 1.476 | 3.930 | 5.842 | 130.31 | 7.440 | 0.00 | 8.886 | 160.56 | 1st Finish | | |
06/28/2003 17:09:14 | RACHEL PATTISON | QUALIFICATIONS | SS | 12 | 0.00 | 0.838 | 1.613 | 3.994 | 6.020 | 118.76 | 7.813 | 0.00 | 9.649 | 116.61 | | | 0.819 |
| 304 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.811 | 1.441 | 3.858 | 5.740 | 133.41 | 7.263 | 0.00 | 8.622 | 171.05 | 1st Finish | | |
06/28/2003 17:09:53 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.762 | 1.468 | 4.022 | 5.955 | 128.63 | 7.533 | 0.00 | 8.960 | 161.60 | | | 0.288 |
| 305 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.592 | 1.601 | 3.869 | 5.655 | 138.02 | 7.128 | 0.00 | 8.463 | 172.18 | 1st Finish | | |
06/28/2003 17:11:05 | DAVE BAILEY | QUALIFICATIONS | SS | 7 | 0.00 | 0.665 | 1.472 | 3.817 | 5.795 | 124.08 | 7.483 | 0.00 | 9.029 | 149.78 | | | 0.638 |
| 306 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.695 | 1.625 | 4.260 | 6.239 | 127.77 | 7.852 | 0.00 | 9.319 | 156.90 | 1st Finish | | |
06/28/2003 17:12:03 | ADAM LANCASTER | QUALIFICATIONS | SS | 36 | 0.00 | 0.966 | 1.529 | 4.290 | 6.217 | 132.21 | 7.754 | 0.00 | 9.131 | 169.04 | | | 0.082 |
| 307 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 1.618 | 1.405 | 4.949 | 7.349 | 109.92 | 9.162 | 0.00 | 10.972 | 126.56 | 1st Finish | | |
06/28/2003 17:12:56 | KEVIN CHARMAN | QUALIFICATIONS | SS | 24 | 0.00 | 0.917 | 1.598 | 4.961 | 8.355 | 87.08 | 10.338 | 0.00 | 11.921 | 151.21 | | | 0.248 |
| 308 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 0.551 | 1.452 | 3.685 | 5.472 | 137.96 | 6.975 | 0.00 | 8.351 | 168.34 | 1st Finish | | |
06/28/2003 17:13:43 | TONY ROBERTS | QUALIFICATIONS | SS | 18 | 0.00 | 0.703 | 1.646 | 4.216 | 6.305 | 114.61 | 8.141 | 0.00 | 9.819 | 136.89 | | | 1.620 |
| 309 | | SUPER STREET BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 17:16:43 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.568 | 1.546 | 3.862 | 5.650 | 138.50 | 7.126 | 0.00 | 8.458 | 173.38 | 1st Finish | | 0.000 |
| 417 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.711 | 1.617 | 4.195 | 6.158 | 126.10 | 7.794 | 0.00 | 9.278 | 155.38 | WINNER | | |
06/29/2003 11:25:50 | IVAN BIRCH | ELIMINATIONS | SS | 14 | 0.00 | 0.509 | 1.459 | 3.749 | 6.205 | 88.56 | 8.186 | 0.00 | 9.802 | 145.14 | | | 0.322 |
| 418 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.581 | 1.450 | 3.835 | 5.826 | 123.40 | 7.510 | 0.00 | 9.051 | 149.67 | WINNER | | |
06/29/2003 11:26:49 | JAMIE SNEDDON | ELIMINATIONS | SS | 29 | 0.00 | 0.787 | 1.533 | 3.938 | 5.868 | 128.33 | 7.486 | 0.00 | 8.956 | 156.26 | | | 0.111 |
| 419 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 11:27:41 | PAUL WING | ELIMINATIONS | SS | 22 | 0.00 | 1.039 | 1.691 | 4.743 | 8.693 | 53.58 | 13.352 | 0.00 | 19.126 | 36.08 | WINNER | | 0.000 |
| 420 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.644 | 1.459 | 3.771 | 5.556 | 137.60 | 7.052 | 0.00 | 8.421 | 168.71 | WINNER | | |
06/29/2003 11:31:08 | ADAM LANCASTER | ELIMINATIONS | SS | 36 | 0.00 | 0.881 | 1.672 | 4.053 | 5.891 | 135.51 | 7.399 | 0.00 | 8.776 | 168.36 | | | 0.592 |
| 421 | TONY ROBERTS | SUPER STREET BIKE | SS | 18 | 0.00 | 0.733 | 1.683 | 4.293 | 6.310 | 123.26 | 7.987 | 0.00 | 9.542 | 146.73 | | | |
06/29/2003 11:31:57 | PETE BELLENIE | ELIMINATIONS | SS | 10 | 0.00 | 0.773 | 1.502 | 3.875 | 5.724 | 134.59 | 7.252 | 0.00 | 8.641 | 166.48 | WINNER | | 0.861 |
| 422 | CHRIS REED | SUPER STREET BIKE | SS | 32 | 0.00 | 0.580 | 1.392 | 3.967 | 5.968 | 127.29 | 7.575 | 0.00 | 9.122 | 148.73 | | | |
06/29/2003 11:32:55 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.725 | 1.436 | 3.834 | 5.685 | 132.63 | 6.318 | 0.00 | 8.600 | 167.83 | WINNER | | 0.378 |
| 423 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.733 | 1.540 | 3.954 | 5.814 | 132.68 | 7.360 | 0.00 | 8.766 | 165.22 | | | |
06/29/2003 11:33:53 | TONY CLARK | ELIMINATIONS | SS | 2 | 0.00 | 0.867 | 1.521 | 3.803 | 5.593 | 137.82 | 7.071 | 0.00 | 8.404 | 173.64 | WINNER | | 0.228 |
| 424 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 2.104 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | |
06/29/2003 11:34:44 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 515 | PAUL WING | SUPER STREET BIKE | SS | 22 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 14:19:21 | RACHEL PATTISON | ELIMINATIONS | SS | 12 | 0.00 | 0.679 | 1.523 | 0.000 | 5.857 | 123.70 | 7.548 | 0.00 | 9.092 | 149.62 | WINNER | | 0.000 |
| 516 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.655 | 1.517 | 3.984 | 5.879 | 132.62 | 7.433 | 0.00 | 8.840 | 163.81 | | | |
06/29/2003 14:20:00 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.673 | 1.523 | 3.902 | 5.745 | 132.93 | 7.280 | 0.00 | 8.656 | 168.84 | WINNER | | 0.166 |
| 517 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.596 | 1.511 | 3.804 | 5.587 | 137.80 | 7.086 | 0.00 | 8.454 | 168.83 | WINNER | | |
06/29/2003 14:20:54 | MATT NIXON | ELIMINATIONS | SS | 8 | 0.00 | 0.536 | 1.415 | 3.684 | 5.528 | 133.10 | 7.101 | 0.00 | 8.557 | 156.52 | | | 0.042 |
| 518 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.740 | 1.577 | 4.136 | 6.080 | 128.57 | 7.692 | 0.00 | 9.155 | 158.67 | | | |
06/29/2003 14:22:01 | TONY CLARK | ELIMINATIONS | SS | 2 | 0.00 | 0.694 | 1.454 | 3.714 | 5.500 | 138.43 | 6.988 | 0.00 | 8.340 | 170.67 | WINNER | | 0.861 |
| 577 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.559 | 1.546 | 3.873 | 5.747 | 133.24 | 7.297 | 0.00 | 8.701 | 162.81 | | | |
06/29/2003 15:33:45 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.578 | 1.507 | 3.855 | 5.663 | 135.91 | 7.174 | 0.00 | 8.536 | 170.48 | WINNER | | 0.146 |
| 578 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.641 | 1.595 | 4.177 | 6.453 | 108.92 | 8.294 | 0.00 | 9.941 | 141.45 | | | |
06/29/2003 15:34:55 | TONY CLARK | ELIMINATIONS | SS | 2 | 0.00 | 0.692 | 1.476 | 3.764 | 5.689 | 128.59 | 7.241 | 0.00 | 8.622 | 165.56 | WINNER | | 1.266 |
| 623 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.589 | 1.458 | 4.060 | 5.949 | 133.07 | 7.465 | 0.00 | 8.819 | 171.15 | WINNER | | |
06/29/2003 16:54:56 | STEVE VENABLES | ELIMINATIONS | SS | 5 | 0.00 | 0.491 | 1.929 | 4.849 | 6.803 | 130.53 | 8.413 | 0.00 | 9.844 | 162.94 | | | 0.927 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)