EventName
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
24 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.50 | 0.484 | 2.088 | 6.328 | 9.953 | 67.89 | 13.016 | 0.00 | 15.907 | 81.85 | 1st Finish | Foul | |
06/28/2003 10:18:13 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.70 | 0.470 | 2.639 | 7.503 | 10.896 | 73.81 | 13.613 | 0.00 | 16.078 | 96.70 | | Foul | 0.157 |
| 25 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 14.90 | 0.789 | 2.176 | 6.252 | 9.643 | 72.59 | 12.462 | 0.00 | 15.046 | 80.65 | 1st Finish | | |
06/28/2003 10:18:57 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.30 | 0.648 | 2.295 | 6.701 | 10.385 | 67.01 | 13.494 | 0.00 | 16.369 | 82.71 | | | 1.182 |
| 26 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.00 | 0.672 | 2.116 | 6.438 | 10.160 | 65.59 | 13.350 | 0.00 | 16.384 | 77.40 | 1st Finish | | |
06/28/2003 10:19:43 | DAN BUZZO | QUALIFICATIONS | VW SPORT | 97 | 19.50 | 0.657 | 2.502 | 7.673 | 12.046 | 56.24 | 15.919 | 0.00 | 19.374 | 66.99 | | | 2.974 |
| 27 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.50 | 0.854 | 1.990 | 6.479 | 10.181 | 68.14 | 13.129 | 0.00 | 15.774 | 89.76 | | | |
06/28/2003 10:20:18 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.00 | 0.572 | 1.890 | 5.908 | 9.421 | 69.04 | 12.485 | 0.00 | 15.389 | 72.66 | 1st Finish | | 0.667 |
| 28 | PHILIP BARKER | V.W. SPORTSMAN | VW SPORT | 75 | 17.20 | 0.627 | 2.389 | 7.115 | 11.121 | 60.34 | 14.601 | 0.00 | 17.850 | 72.73 | 1st Finish | | |
06/28/2003 10:21:06 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 145 | SIMON COOPER | V.W. SPORTSMAN | VW SPORT | 42 | 13.60 | 0.613 | 2.045 | 5.782 | 8.999 | 76.53 | 11.713 | 0.00 | 14.205 | 92.08 | 1st Finish | | |
06/28/2003 13:07:53 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.80 | 1.953 | 5.604 | 11.324 | 15.973 | 54.50 | 19.760 | 0.00 | 23.298 | 65.19 | | | 10.433 |
| 146 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.504 | 2.279 | 6.676 | 10.357 | 67.02 | 13.459 | 0.00 | 16.335 | 82.61 | 1st Finish | | |
06/28/2003 13:08:32 | ED KELLAS | QUALIFICATIONS | VW SPORT | 69 | 16.30 | 0.798 | 2.441 | 6.916 | 10.623 | 66.65 | 13.719 | 0.00 | 16.612 | 82.21 | | | 0.571 |
| 147 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.20 | 0.195 | 2.596 | 7.710 | 12.064 | 55.70 | 15.881 | 0.00 | 19.309 | 66.01 | | Foul | |
06/28/2003 13:09:15 | ADELE ATHERTON | QUALIFICATIONS | VW SPORT | 39 | 17.80 | 0.701 | 2.408 | 6.970 | 10.729 | 64.76 | 13.971 | 0.00 | 16.969 | 78.88 | 1st Finish | | 1.833 |
| 148 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.60 | 0.368 | 2.116 | 6.354 | 9.969 | 68.01 | 13.024 | 0.00 | 15.908 | 73.15 | 1st Finish | Foul | |
06/28/2003 13:10:00 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.10 | 0.677 | 2.057 | 6.300 | 9.953 | 67.18 | 13.083 | 0.00 | 16.123 | 76.80 | | | 0.523 |
| 149 | CATHERINE BISHOP | V.W. SPORTSMAN | VW SPORT | 44 | 16.00 | 0.656 | 2.070 | 6.351 | 10.091 | 65.22 | 13.300 | 0.00 | 16.361 | 76.68 | 1st Finish | | |
06/28/2003 13:10:47 | PHILIP BARKER | QUALIFICATIONS | VW SPORT | 75 | 17.50 | 0.790 | 2.349 | 6.988 | 10.916 | 62.57 | 14.320 | 0.00 | 17.534 | 73.29 | | | 1.306 |
| 150 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.50 | 0.785 | 1.812 | 5.489 | 8.649 | 78.07 | 11.304 | 0.00 | 13.754 | 93.63 | 1st Finish | | |
06/28/2003 13:11:30 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.75 | 0.377 | 2.036 | 6.137 | 9.612 | 70.41 | 12.577 | 0.00 | 15.322 | 83.78 | | Foul | 1.160 |
| 151 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.00 | 0.823 | 1.867 | 5.813 | 9.254 | 70.88 | 12.222 | 0.00 | 15.039 | 74.82 | 1st Finish | | |
06/28/2003 13:12:41 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.00 | 0.684 | 2.283 | 6.399 | 9.788 | 73.47 | 12.635 | 0.00 | 15.227 | 81.05 | | | 0.048 |
| 152 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.40 | 0.598 | 2.224 | 6.978 | 11.142 | 59.48 | 14.720 | 0.00 | 18.073 | 69.71 | | | |
06/28/2003 13:13:29 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 15.80 | 0.814 | 2.411 | 7.150 | 10.768 | 70.43 | 13.702 | 0.00 | 16.431 | 84.24 | 1st Finish | | 1.424 |
| 153 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/28/2003 13:14:19 | CONOR LA GRUE | QUALIFICATIONS | VW SPORT | 181 | 17.00 | 0.575 | 2.431 | 7.198 | 11.482 | 56.49 | 15.226 | 0.00 | 18.517 | 69.22 | 1st Finish | | 0.000 |
| 154 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 23.00 | 0.706 | 3.852 | 11.290 | 17.973 | 36.41 | 23.738 | 0.00 | 29.048 | 42.57 | | | |
06/28/2003 13:15:04 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 16.00 | 0.684 | 2.201 | 6.678 | 10.511 | 64.42 | 13.861 | 0.00 | 17.036 | 74.00 | 1st Finish | | 12.033 |
| 155 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 16.80 | 1.066 | 2.187 | 6.711 | 10.661 | 61.41 | 14.066 | 0.00 | 17.301 | 71.39 | 1st Finish | | |
06/28/2003 13:15:46 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 269 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.25 | 0.421 | 2.012 | 6.013 | 9.445 | 71.37 | 12.357 | 0.00 | 15.035 | 86.22 | 1st Finish | Foul | |
06/28/2003 16:08:06 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.90 | 0.794 | 2.052 | 6.271 | 9.879 | 68.10 | 12.927 | 0.00 | 15.794 | 82.67 | | | 1.132 |
| 270 | ADELE ATHERTON | V.W. SPORTSMAN | VW SPORT | 39 | 15.50 | 0.716 | 2.396 | 6.817 | 10.400 | 69.11 | 13.402 | 0.00 | 16.189 | 85.46 | 1st Finish | | |
06/28/2003 16:08:44 | CATHERINE BISHOP | QUALIFICATIONS | VW SPORT | 44 | 16.30 | 0.866 | 2.066 | 6.348 | 10.090 | 65.23 | 13.288 | 0.00 | 16.309 | 78.05 | | | 0.270 |
| 271 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 15.80 | 1.163 | 2.479 | 6.846 | 10.260 | 71.27 | 13.222 | 0.00 | 16.104 | 80.91 | | | |
06/28/2003 16:09:32 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.20 | 0.711 | 2.260 | 6.365 | 9.762 | 72.38 | 12.613 | 0.00 | 15.196 | 81.20 | 1st Finish | | 1.359 |
| 272 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.40 | 0.852 | 2.151 | 6.976 | 11.216 | 58.41 | 14.821 | 0.00 | 18.146 | 70.68 | | | |
06/28/2003 16:10:05 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 16.00 | 0.655 | 2.249 | 6.777 | 10.642 | 63.83 | 13.915 | 0.00 | 17.018 | 76.10 | 1st Finish | | 1.324 |
| 273 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.30 | 0.637 | 2.515 | 7.618 | 11.978 | 55.81 | 15.769 | 0.00 | 19.232 | 62.24 | | | |
06/28/2003 16:10:55 | PHILIP BARKER | QUALIFICATIONS | VW SPORT | 75 | 17.50 | 0.779 | 2.438 | 7.097 | 11.015 | 62.76 | 14.371 | 0.00 | 17.524 | 74.97 | 1st Finish | | 1.565 |
| 274 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.20 | 0.718 | 2.375 | 7.360 | 11.640 | 57.40 | 15.356 | 0.00 | 18.734 | 68.40 | | | |
06/28/2003 16:11:43 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.00 | 0.634 | 1.855 | 5.770 | 9.188 | 71.48 | 12.116 | 0.00 | 14.818 | 85.39 | 1st Finish | | 4.000 |
| 275 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.30 | 1.259 | 2.369 | 6.809 | 10.532 | 66.46 | 13.625 | 0.00 | 16.507 | 82.58 | 1st Finish | | |
06/28/2003 16:12:29 | CONOR LA GRUE | QUALIFICATIONS | VW SPORT | 181 | 17.00 | 0.798 | 2.888 | 9.532 | 14.011 | 55.85 | 17.825 | 0.00 | 21.133 | 71.18 | | | 4.165 |
| 276 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.70 | 0.575 | 2.021 | 6.215 | 9.850 | 67.54 | 12.964 | 0.00 | 16.034 | 75.02 | 1st Finish | | |
06/28/2003 16:13:18 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.33 | 0.581 | 2.403 | 6.890 | 10.587 | 66.95 | 13.686 | 0.00 | 16.548 | 83.11 | | | 0.520 |
| 277 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.50 | 0.785 | 1.678 | 5.095 | 8.018 | 84.44 | 10.492 | 0.00 | 12.767 | 101.22 | 1st Finish | | |
06/28/2003 16:13:56 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 278 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 17.00 | 0.918 | 2.189 | 6.736 | 10.700 | 61.41 | 14.101 | 0.00 | 17.444 | 67.16 | | | |
06/28/2003 16:14:37 | SIMON COOPER | QUALIFICATIONS | VW SPORT | 42 | 13.60 | 0.524 | 2.061 | 5.608 | 8.542 | 84.15 | 11.024 | 0.00 | 13.278 | 103.06 | 1st Finish | | 4.560 |
| 361 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.40 | 1.005 | 2.461 | 6.912 | 10.598 | 67.14 | 13.670 | 0.00 | 16.516 | 83.73 | WINNER | | |
06/29/2003 10:00:10 | CONOR LA GRUE | ELIMINATIONS | VW SPORT | 181 | 16.40 | 0.557 | 2.684 | 6.923 | 10.455 | 68.03 | 13.456 | 0.00 | 16.207 | 86.64 | 1st Finish | Breakout | 0.757 |
| 362 | NEIL THOMPSON | V.W. SPORTSMAN | VW SPORT | 34 | 18.00 | 0.696 | 2.939 | 8.025 | 12.406 | 55.07 | 16.259 | 0.00 | 19.692 | 66.78 | | | |
06/29/2003 10:01:05 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 15.70 | 0.794 | 2.116 | 6.412 | 10.082 | 66.27 | 13.582 | 0.00 | 16.911 | 69.04 | WINNER | | 0.382 |
| 363 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.588 | 2.367 | 6.832 | 10.533 | 66.81 | 13.635 | 0.00 | 16.501 | 83.15 | WINNER | | |
06/29/2003 10:01:58 | STEPHEN LEE | ELIMINATIONS | VW SPORT | 14 | 14.90 | 0.755 | 2.066 | 6.100 | 9.507 | 71.82 | 12.398 | 0.00 | 15.117 | 86.95 | | | 0.183 |
| 364 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.65 | 0.752 | 2.409 | 8.863 | 13.891 | 51.39 | 17.864 | 0.00 | 21.399 | 65.38 | | | |
06/29/2003 10:02:48 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.657 | 2.092 | 6.311 | 10.376 | 55.56 | 14.385 | 0.00 | 17.971 | 67.60 | WINNER | | 0.573 |
| 365 | | V.W. SPORTSMAN | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 10:03:29 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.30 | 0.612 | 2.064 | 6.382 | 10.094 | 65.89 | 13.247 | 0.00 | 16.226 | 79.18 | WINNER | Breakout | 0.000 |
| 366 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.00 | 0.774 | 2.602 | 7.768 | 12.169 | 55.23 | 16.001 | 0.00 | 19.410 | 68.21 | WINNER | | |
06/29/2003 10:04:13 | ADELE ATHERTON | ELIMINATIONS | VW SPORT | 39 | 12.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 367 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 14.80 | 0.739 | 1.876 | 5.831 | 9.273 | 70.81 | 12.253 | 0.00 | 15.079 | 74.64 | | | |
06/29/2003 10:04:59 | SIMON COOPER | ELIMINATIONS | VW SPORT | 42 | 13.30 | 0.640 | 2.069 | 5.644 | 8.577 | 83.96 | 11.055 | 0.00 | 13.329 | 100.04 | WINNER | | 0.349 |
| 368 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.00 | 0.650 | 1.706 | 5.153 | 8.081 | 83.97 | 10.592 | 0.00 | 13.268 | 82.45 | WINNER | | |
06/29/2003 10:05:47 | SARAH ROLLIN | ELIMINATIONS | VW SPORT | 41 | 17.20 | 0.627 | 2.084 | 6.681 | 10.815 | 58.84 | 14.357 | 0.00 | 17.691 | 70.63 | | | 0.199 |
| 369 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 16.80 | 0.717 | 5.009 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
06/29/2003 10:06:51 | MARTIN AYTON | ELIMINATIONS | VW SPORT | 77 | 15.00 | 0.746 | 2.186 | 6.305 | 9.715 | 72.43 | 12.541 | 0.00 | 15.514 | 73.09 | WINNER | | 0.000 |
| 370 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 17.20 | 1.112 | 2.252 | 6.799 | 10.758 | 61.73 | 14.125 | 0.00 | 17.276 | 74.16 | WINNER | | |
06/29/2003 10:08:12 | PHILIP BARKER | ELIMINATIONS | VW SPORT | 75 | 17.50 | 0.658 | 2.352 | 7.038 | 10.978 | 62.49 | 14.418 | 0.00 | 18.161 | 58.17 | | | 0.130 |
| 371 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 15.80 | 1.046 | 2.548 | 7.290 | 10.981 | 68.35 | 13.945 | 0.00 | 16.692 | 87.91 | WINNER | | |
06/29/2003 10:09:03 | BRIAN BURROWS | ELIMINATIONS | VW SPORT | 53 | 12.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 499 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 16.20 | 1.122 | 2.527 | 6.946 | 10.361 | 72.31 | 13.242 | 0.00 | 15.908 | 89.51 | 1st Finish | Breakout | |
06/29/2003 14:01:06 | SIMON COOPER | ELIMINATIONS | VW SPORT | 42 | 13.10 | 0.694 | 2.068 | 5.634 | 8.548 | 85.07 | 10.998 | 0.00 | 13.271 | 105.46 | WINNER | | 0.035 |
| 500 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.680 | 2.268 | 6.684 | 10.379 | 66.74 | 13.491 | 0.00 | 16.374 | 82.53 | | | |
06/29/2003 14:01:56 | ROB BOWLER | ELIMINATIONS | VW SPORT | 36 | 13.00 | 0.557 | 1.702 | 5.152 | 8.083 | 83.49 | 10.579 | 0.00 | 13.089 | 87.76 | WINNER | | 0.108 |
| 501 | CHRISTOS KOUZARIS | V.W. SPORTSMAN | VW SPORT | 99 | 17.20 | 1.104 | 2.254 | 6.835 | 10.795 | 61.66 | 14.171 | 0.00 | 17.341 | 73.89 | WINNER | | |
06/29/2003 14:02:38 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 502 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.80 | 0.743 | 2.051 | 6.322 | 10.004 | 66.81 | 13.144 | 0.00 | 16.294 | 72.85 | WINNER | | |
06/29/2003 14:03:29 | MARTIN AYTON | ELIMINATIONS | VW SPORT | 77 | 15.10 | 0.611 | 2.190 | 6.269 | 9.637 | 72.93 | 12.447 | 0.00 | 15.065 | 90.91 | 1st Finish | Breakout | 0.660 |
| 503 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.00 | 0.759 | 2.447 | 7.555 | 11.919 | 55.79 | 15.727 | 0.00 | 19.132 | 68.05 | WINNER | | |
06/29/2003 14:04:15 | GRAHAM FAIRHEAD | ELIMINATIONS | VW SPORT | 16 | 15.70 | 0.366 | 2.119 | 6.343 | 9.943 | 68.24 | 13.054 | 0.00 | 16.017 | 72.95 | 1st Finish | Foul | 0.209 |
| 504 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.40 | 0.949 | 2.416 | 6.832 | 10.532 | 66.79 | 13.639 | 0.00 | 16.621 | 80.08 | WINNER | | |
06/29/2003 14:05:07 | CATHERINE BISHOP | ELIMINATIONS | VW SPORT | 44 | 16.20 | 0.855 | 2.101 | 6.483 | 10.281 | 63.35 | 13.595 | 0.00 | 16.695 | 76.36 | | | 0.180 |
| 555 | ED KELLAS | V.W. SPORTSMAN | VW SPORT | 69 | 16.40 | 1.164 | 2.454 | 6.909 | 10.630 | 66.45 | 13.725 | 0.00 | 16.598 | 82.85 | | | |
06/29/2003 15:05:46 | SIMON COOPER | ELIMINATIONS | VW SPORT | 42 | 13.20 | 0.642 | 2.007 | 5.551 | 8.479 | 83.64 | 10.979 | 0.00 | 13.436 | 92.78 | WINNER | | 0.484 |
| 556 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.00 | 0.644 | 2.423 | 7.539 | 11.893 | 55.99 | 15.676 | 0.00 | 19.058 | 68.43 | WINNER | | |
06/29/2003 15:06:47 | CHRISTOS KOUZARIS | ELIMINATIONS | VW SPORT | 99 | 17.30 | 0.780 | 2.356 | 6.956 | 10.910 | 61.72 | 14.342 | 0.00 | 17.444 | 73.57 | | | 0.221 |
| 557 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 16.20 | 0.801 | 2.036 | 6.235 | 9.875 | 67.29 | 13.035 | 0.00 | 16.264 | 70.31 | | | |
06/29/2003 15:07:32 | ROB BOWLER | ELIMINATIONS | VW SPORT | 36 | 13.00 | 0.593 | 1.706 | 5.190 | 8.141 | 83.17 | 10.641 | 0.00 | 13.129 | 88.45 | WINNER | | 0.143 |
| 581 | ROB BOWLER | V.W. SPORTSMAN | VW SPORT | 36 | 13.00 | 1.398 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | |
06/29/2003 15:37:40 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 582 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.00 | 0.560 | 2.607 | 7.727 | 12.070 | 56.13 | 15.849 | 0.00 | 19.230 | 68.47 | WINNER | | |
06/29/2003 15:39:00 | SIMON COOPER | ELIMINATIONS | VW SPORT | 42 | 13.20 | 0.771 | 1.977 | 5.494 | 8.464 | 81.89 | 11.067 | 0.00 | 13.365 | 101.72 | | | 0.146 |
| 611 | DAN BUZZO | V.W. SPORTSMAN | VW SPORT | 97 | 19.00 | 0.725 | 2.453 | 7.556 | 11.826 | 56.95 | 15.539 | 0.00 | 18.858 | 69.69 | | Breakout | |
06/29/2003 16:42:39 | ROB BOWLER | ELIMINATIONS | VW SPORT | 36 | 13.00 | 0.598 | 1.696 | 5.129 | 8.035 | 84.42 | 10.565 | 0.00 | 12.924 | 90.44 | WINNER | Breakout | 0.060 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)