EventName
9.90 BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
32 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.630 | 2.070 | 4.889 | 7.063 | 113.66 | 8.875 | 0.00 | 10.510 | 141.98 | | | |
04/19/2003 10:23:31 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.749 | 1.660 | 4.347 | 6.593 | 110.81 | 8.442 | 0.00 | 10.135 | 135.51 | 1st Finish | | 0.256 |
| 33 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.751 | 1.790 | 4.625 | 6.844 | 112.11 | 3.720 | 0.00 | 10.362 | 135.76 | | | |
04/19/2003 10:24:15 | STEVE INGHAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.644 | 1.836 | 4.579 | 6.835 | 107.03 | 8.744 | 0.00 | 10.448 | 136.46 | 1st Finish | | 0.021 |
| 34 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.413 | 1.884 | 4.596 | 6.883 | 108.68 | 8.775 | 0.00 | 10.494 | 134.59 | | | |
04/19/2003 10:25:03 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.823 | 1.697 | 4.350 | 6.531 | 112.38 | 8.376 | 0.00 | 10.060 | 137.18 | 1st Finish | | 0.024 |
| 35 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.726 | 1.859 | 4.582 | 6.822 | 109.23 | 8.738 | 0.00 | 10.504 | 130.98 | 1st Finish | | |
04/19/2003 10:26:02 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.891 | 1.727 | 4.507 | 6.741 | 109.65 | 8.632 | 0.00 | 10.371 | 132.63 | | | 0.032 |
| 36 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.808 | 1.808 | 4.575 | 6.827 | 109.16 | 8.739 | 0.00 | 10.485 | 132.40 | | | |
04/19/2003 10:26:46 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.671 | 1.842 | 4.685 | 6.877 | 113.57 | 8.690 | 0.00 | 10.333 | 140.68 | 1st Finish | | 0.289 |
| 37 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.744 | 1.632 | 4.368 | 6.574 | 113.39 | 8.374 | 0.00 | 10.001 | 142.73 | 1st Finish | | |
04/19/2003 10:27:41 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.732 | 2.014 | 5.242 | 7.621 | 106.04 | 9.554 | 0.00 | 11.282 | 134.25 | | | 1.269 |
| 38 | STEVE COOMBS | 9.90 BIKE | SB | 214 | 9.90 | 0.688 | 1.817 | 4.478 | 6.670 | 111.76 | 8.529 | 0.00 | 10.226 | 136.14 | 1st Finish | | |
04/19/2003 10:28:45 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.579 | 17.284 | 21.668 | 24.046 | 107.70 | 25.920 | 0.00 | 27.595 | 135.82 | | | 17.260 |
| 39 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.655 | 1.625 | 4.403 | 6.611 | 112.34 | 8.456 | 0.00 | 10.107 | 140.97 | | | |
04/19/2003 10:29:49 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.528 | 1.855 | 4.666 | 6.796 | 116.06 | 8.585 | 0.00 | 10.196 | 143.88 | 1st Finish | | 0.037 |
| 40 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.686 | 1.899 | 5.235 | 7.942 | 92.06 | 10.222 | 0.00 | 12.339 | 109.03 | | | |
04/19/2003 10:30:26 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.087 | 1.985 | 4.916 | 7.206 | 109.11 | 9.109 | 0.00 | 10.832 | 134.53 | 1st Finish | Foul | 2.105 |
| 41 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 10:31:03 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.837 | 1.882 | 4.570 | 6.850 | 109.88 | 8.707 | 0.00 | 10.577 | 107.06 | 1st Finish | | 0.000 |
| 137 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.669 | 1.768 | 4.502 | 6.797 | 103.12 | 8.880 | 0.00 | 10.721 | 126.75 | | | |
04/19/2003 15:13:33 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.628 | 1.657 | 4.284 | 6.468 | 112.15 | 8.319 | 0.00 | 10.013 | 136.45 | 1st Finish | | 0.749 |
| 138 | STEVE INGHAM | 9.90 BIKE | SB | 2 | 9.90 | 0.549 | 1.714 | 4.696 | 6.955 | 112.89 | 8.738 | 0.00 | 10.320 | 145.44 | 1st Finish | | |
04/19/2003 15:14:11 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.682 | 1.922 | 4.766 | 7.019 | 110.39 | 8.890 | 0.00 | 10.556 | 138.55 | | | 0.369 |
| 139 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.873 | 1.792 | 4.570 | 6.764 | 112.36 | 8.590 | 0.00 | 10.228 | 141.79 | 1st Finish | | |
04/19/2003 15:15:12 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.909 | 1.670 | 4.419 | 6.660 | 109.48 | 8.563 | 0.00 | 10.308 | 131.39 | | | 0.116 |
| 140 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.737 | 1.715 | 4.659 | 7.023 | 105.08 | 8.997 | 0.00 | 10.793 | 129.38 | | | |
04/19/2003 15:16:09 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.685 | 1.773 | 4.588 | 6.820 | 110.62 | 8.679 | 0.00 | 10.363 | 137.66 | 1st Finish | | 0.480 |
| 141 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.594 | 1.617 | 4.290 | 6.503 | 112.32 | 8.343 | 0.00 | 10.038 | 134.01 | 1st Finish | | |
04/19/2003 15:16:56 | MIKE PAYNE | QUALIFICATIONS | SB | 376 | 9.90 | 0.789 | 1.763 | 4.475 | 6.607 | 116.82 | 8.379 | 0.00 | 9.976 | 144.78 | | | 0.131 |
| 142 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.922 | 1.867 | 4.439 | 6.496 | 119.86 | 8.229 | 0.00 | 9.795 | 147.97 | 1st Finish | | |
04/19/2003 15:17:46 | MARTIN WALKER | QUALIFICATIONS | SB | 246 | 9.90 | 0.745 | 1.793 | 4.429 | 6.546 | 115.59 | 8.350 | 0.00 | 10.003 | 138.67 | | | 0.031 |
| 143 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 1.144 | 1.972 | 5.244 | 7.892 | 91.99 | 10.090 | 0.00 | 12.103 | 115.05 | | | |
04/19/2003 15:18:32 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.559 | 1.663 | 4.331 | 6.507 | 114.12 | 8.330 | 0.00 | 9.972 | 140.47 | 1st Finish | | 2.716 |
| 144 | ADY READE | 9.90 BIKE | SB | 565 | 9.90 | 0.606 | 1.595 | 4.145 | 6.241 | 117.12 | 8.014 | 0.00 | 9.640 | 137.10 | 1st Finish | | |
04/19/2003 15:19:33 | LEWIS HONEY | QUALIFICATIONS | SB | 79 | 9.90 | 0.553 | 1.834 | 4.512 | 6.683 | 113.15 | 8.518 | 0.00 | 10.194 | 138.10 | | | 0.501 |
| 145 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 15:20:16 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.804 | 1.877 | 4.619 | 6.791 | 114.17 | 8.595 | 0.00 | 10.250 | 134.65 | 1st Finish | | 0.000 |
| 246 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.807 | 1.749 | 4.426 | 6.546 | 116.53 | 8.328 | 0.00 | 9.950 | 142.38 | | | |
04/19/2003 18:03:37 | STEVE INGHAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.518 | 1.738 | 4.628 | 6.804 | 116.66 | 8.555 | 0.00 | 10.130 | 147.24 | 1st Finish | | 0.109 |
| 247 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.926 | 1.773 | 4.786 | 7.247 | 101.04 | 9.336 | 0.00 | 11.259 | 118.67 | | | |
04/19/2003 18:04:24 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.688 | 1.666 | 4.529 | 6.802 | 108.60 | 8.712 | 0.00 | 10.457 | 132.45 | 1st Finish | | 1.040 |
| 248 | MIKE PAYNE | 9.90 BIKE | SB | 376 | 9.90 | 0.700 | 1.780 | 4.547 | 6.712 | 115.00 | 8.520 | 0.00 | 10.187 | 138.24 | 1st Finish | | |
04/19/2003 18:05:24 | NEIL CURTIS | QUALIFICATIONS | SB | 578 | 9.90 | 0.869 | 2.035 | 4.916 | 7.162 | 114.31 | 8.953 | 0.00 | 10.549 | 145.02 | | | 0.530 |
| 249 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.784 | 1.719 | 4.399 | 6.496 | 118.16 | 8.240 | 0.00 | 9.820 | 146.66 | 1st Finish | | |
04/19/2003 18:06:15 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.682 | 1.769 | 4.557 | 6.773 | 111.17 | 8.634 | 0.00 | 10.328 | 136.07 | | | 0.405 |
| 250 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.693 | 1.845 | 4.505 | 6.746 | 109.64 | 8.650 | 0.00 | 10.378 | 134.21 | | | |
04/19/2003 18:07:02 | JULIAN HARRIS | QUALIFICATIONS | SB | 612 | 9.90 | 0.636 | 1.815 | 4.463 | 6.650 | 111.98 | 8.506 | 0.00 | 10.201 | 136.43 | 1st Finish | | 0.234 |
| 251 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 18:08:02 | CARL GRAY | QUALIFICATIONS | SB | 410 | 9.90 | 0.675 | 1.792 | 4.611 | 6.801 | 113.13 | 8.617 | 0.00 | 10.253 | 141.41 | 1st Finish | | 0.000 |
| 252 | ADY READE | 9.90 BIKE | SB | 565 | 9.90 | 0.640 | 2.002 | 4.741 | 6.898 | 115.07 | 8.696 | 0.00 | 10.320 | 142.91 | | | |
04/19/2003 18:08:47 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.700 | 1.656 | 4.324 | 6.478 | 113.66 | 8.305 | 0.00 | 9.981 | 136.25 | 1st Finish | | 0.279 |
| 253 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.670 | 1.662 | 4.312 | 6.493 | 113.97 | 8.318 | 0.00 | 9.960 | 140.12 | 1st Finish | | |
04/19/2003 18:09:24 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.649 | 2.017 | 4.953 | 7.253 | 110.91 | 9.099 | 0.00 | 10.761 | 139.71 | | | 0.779 |
| 329 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 1.038 | 1.739 | 4.528 | 6.845 | 105.34 | 8.830 | 0.00 | 10.728 | 114.90 | | | |
04/20/2003 10:19:01 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.741 | 1.580 | 4.277 | 6.520 | 108.67 | 8.448 | 0.00 | 10.217 | 129.77 | 1st Finish | | 0.808 |
| 330 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.889 | 1.711 | 4.410 | 6.547 | 116.22 | 8.321 | 0.00 | 9.930 | 143.89 | 1st Finish | | |
04/20/2003 10:19:52 | STEVE INGHAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.533 | 1.775 | 4.621 | 7.001 | 103.98 | 8.876 | 0.00 | 10.518 | 142.20 | | | 0.231 |
| 331 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.913 | 1.752 | 4.445 | 6.585 | 115.16 | 8.388 | 0.00 | 10.030 | 140.64 | | | |
04/20/2003 10:20:49 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.624 | 1.612 | 4.133 | 6.230 | 117.23 | 8.007 | 0.00 | 9.621 | 143.48 | 1st Finish | | 0.697 |
| 332 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.559 | 1.885 | 4.600 | 6.635 | 122.28 | 8.317 | 0.00 | 9.837 | 152.72 | 1st Finish | | |
04/20/2003 10:21:43 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.717 | 1.859 | 4.771 | 7.012 | 111.24 | 8.870 | 0.00 | 10.526 | 141.53 | | | 0.847 |
| 333 | NEIL CURTIS | 9.90 BIKE | SB | 578 | 9.90 | 0.757 | 2.202 | 5.479 | 7.846 | 104.96 | 9.817 | 0.00 | 11.553 | 134.54 | | | |
04/20/2003 10:22:44 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.594 | 1.749 | 4.475 | 6.675 | 111.27 | 8.538 | 0.00 | 10.250 | 134.92 | 1st Finish | | 1.466 |
| 334 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.596 | 3.010 | 5.928 | 8.152 | 110.33 | 10.029 | 0.00 | 11.743 | 135.07 | | | |
04/20/2003 10:23:37 | T.J. O'BRIEN | QUALIFICATIONS | SB | 840 | 9.90 | 0.627 | 1.619 | 4.318 | 6.503 | 112.99 | 8.327 | 0.00 | 9.996 | 138.87 | 1st Finish | | 1.716 |
| 335 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.684 | 2.172 | 5.037 | 7.300 | 109.05 | 9.204 | 0.00 | 10.934 | 133.91 | | | |
04/20/2003 10:24:22 | FRED FURLONG | QUALIFICATIONS | SB | 783 | 9.90 | 0.665 | 1.670 | 4.271 | 6.431 | 114.57 | 8.252 | 0.00 | 9.898 | 139.82 | 1st Finish | | 1.056 |
| 336 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 10:25:10 | GEOFF CONNOR | QUALIFICATIONS | SB | 57 | 9.90 | 0.758 | 1.735 | 4.455 | 7.781 | 64.18 | 11.583 | 0.00 | 16.073 | 44.52 | 1st Finish | | 0.000 |
| 427 | IAN BERRY | 9.90 BIKE | SB | 117 | 9.90 | 0.718 | 1.623 | 4.312 | 6.469 | 113.51 | 8.293 | 0.00 | 9.958 | 139.25 | 1st Finish | | |
04/20/2003 13:35:15 | SHAUN JONES | QUALIFICATIONS | SB | 444 | 9.90 | 0.661 | 1.844 | 4.436 | 6.615 | 112.23 | 8.490 | 0.00 | 10.180 | 135.90 | | | 0.164 |
| 428 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.695 | 1.564 | 4.252 | 6.441 | 114.16 | 8.265 | 0.00 | 9.922 | 138.74 | 1st Finish | | |
04/20/2003 13:35:59 | SCOTT ENNEW | QUALIFICATIONS | SB | 708 | 9.90 | 0.919 | 2.027 | 5.231 | 7.803 | 97.28 | 9.845 | 0.00 | 11.660 | 127.81 | | | 1.961 |
| 429 | WAYNE HOBBS | 9.90 BIKE | SB | 469 | 9.90 | 0.582 | 1.831 | 4.584 | 6.774 | 115.01 | 8.561 | 0.00 | 10.167 | 144.69 | 1st Finish | | |
04/20/2003 13:37:01 | STEVE INGHAM | QUALIFICATIONS | SB | 2 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 430 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.646 | 1.594 | 4.183 | 6.348 | 113.16 | 8.193 | 0.00 | 9.883 | 136.63 | 1st Finish | | |
04/20/2003 13:37:48 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 431 | STEVE INGHAM | 9.90 BIKE | SB | 2 | 9.90 | 0.628 | 1.879 | 4.897 | 7.094 | 114.97 | 8.857 | 0.00 | 10.437 | 147.22 | 1st Finish | | |
04/20/2003 13:38:39 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 432 | ADY READE | 9.90 BIKE | SB | 565 | 9.90 | 0.584 | 1.569 | 4.104 | 6.226 | 114.97 | 8.027 | 0.00 | 9.686 | 133.59 | 1st Finish | | |
04/20/2003 13:39:20 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 433 | MARTIN WALKER | 9.90 BIKE | SB | 246 | 9.90 | 0.764 | 1.719 | 4.440 | 6.585 | 115.91 | 8.367 | 0.00 | 9.990 | 142.79 | 1st Finish | | |
04/20/2003 13:39:59 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 434 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.743 | 1.783 | 4.464 | 6.643 | 112.61 | 8.473 | 0.00 | 10.154 | 133.44 | 1st Finish | | |
04/20/2003 13:40:55 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 435 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.785 | 1.607 | 4.268 | 6.469 | 112.93 | 8.313 | 0.00 | 9.974 | 138.10 | 1st Finish | | |
04/20/2003 13:46:27 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 436 | STEVE ASHBY | 9.90 BIKE | SB | 367 | 9.90 | 0.751 | 1.627 | 4.307 | 6.509 | 110.86 | 8.385 | 0.00 | 10.112 | 133.97 | 1st Finish | | |
04/20/2003 13:47:25 | PAUL HAMBIDGE | QUALIFICATIONS | SB | 162 | 9.90 | 0.807 | 1.914 | 4.642 | 6.774 | 115.19 | 8.577 | 0.00 | 10.222 | 140.04 | | | 0.165 |
| 437 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.701 | 1.760 | 4.334 | 6.468 | 114.47 | 8.288 | 0.00 | 10.081 | 119.44 | 1st Finish | | |
04/20/2003 13:48:11 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 438 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.582 | 1.766 | 4.427 | 6.644 | 110.34 | 8.528 | 0.00 | 10.257 | 133.91 | 1st Finish | | |
04/20/2003 13:48:50 | MELVIN MORRIS | QUALIFICATIONS | SB | 666 | 9.90 | 0.874 | 1.607 | 4.437 | 6.827 | 101.91 | 8.857 | 0.00 | 10.730 | 121.45 | | | 0.764 |
| 439 | | 9.90 BIKE | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 13:49:34 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.822 | 1.791 | 4.962 | 7.643 | 97.40 | 9.703 | 0.00 | 11.506 | 129.62 | 1st Finish | | 0.000 |
| 531 | STEVE INGHAM | 9.90 BIKE | SB | 2 | 9.90 | 0.548 | 1.757 | 4.773 | 6.939 | 117.46 | 8.672 | 0.00 | 10.236 | 147.37 | 1st Finish | | |
04/20/2003 16:02:10 | IAN BERRY | QUALIFICATIONS | SB | 117 | 9.90 | 0.665 | 1.633 | 4.397 | 6.647 | 108.97 | 8.553 | 0.00 | 10.303 | 132.17 | | | 0.183 |
| 532 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.742 | 1.879 | 4.645 | 6.797 | 115.16 | 8.595 | 0.00 | 10.231 | 141.26 | | | |
04/20/2003 16:03:11 | CARL GRAY | QUALIFICATIONS | SB | 410 | 9.90 | 0.595 | 1.860 | 4.613 | 6.811 | 112.27 | 8.617 | 0.00 | 10.259 | 140.48 | 1st Finish | | 0.119 |
| 533 | T.J. O'BRIEN | 9.90 BIKE | SB | 840 | 9.90 | 0.637 | 1.568 | 4.216 | 6.371 | 114.62 | 8.198 | 0.00 | 9.877 | 138.57 | 1st Finish | | |
04/20/2003 16:03:56 | STUART CRANE | QUALIFICATIONS | SB | 691 | 9.90 | 0.686 | 2.029 | 4.661 | 6.797 | 116.84 | 8.566 | 0.00 | 10.173 | 143.70 | | | 0.345 |
| 534 | GEOFF CONNOR | 9.90 BIKE | SB | 57 | 9.90 | 0.706 | 1.793 | 4.457 | 6.579 | 115.93 | 8.367 | 0.00 | 10.022 | 132.19 | | | |
04/20/2003 16:04:47 | MARTIN WALKER | QUALIFICATIONS | SB | 246 | 9.90 | 0.762 | 1.688 | 4.393 | 6.550 | 115.60 | 8.327 | 0.00 | 9.949 | 141.18 | 1st Finish | | 0.018 |
| 535 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.630 | 1.763 | 4.392 | 6.596 | 110.90 | 8.468 | 0.00 | 10.184 | 134.91 | 1st Finish | | |
04/20/2003 16:05:35 | STEVE ASHBY | QUALIFICATIONS | SB | 367 | 9.90 | 0.773 | 1.672 | 4.364 | 6.570 | 110.70 | 8.441 | 0.00 | 10.159 | 134.55 | | | 0.117 |
| 536 | FRED FURLONG | 9.90 BIKE | SB | 783 | 9.90 | 0.764 | 1.627 | 4.310 | 6.515 | 114.61 | 8.345 | 0.00 | 9.986 | 141.35 | 1st Finish | | |
04/20/2003 16:06:10 | MELVIN MORRIS | QUALIFICATIONS | SB | 666 | 9.90 | 0.975 | 1.864 | 4.677 | 7.059 | 102.85 | 9.098 | 0.00 | 10.962 | 123.13 | | | 1.187 |
| 537 | JULIAN HARRIS | 9.90 BIKE | SB | 612 | 9.90 | 0.671 | 1.601 | 4.232 | 6.417 | 112.44 | 8.270 | 0.00 | 9.959 | 136.45 | 1st Finish | | |
04/20/2003 16:06:56 | WAYNE HOBBS | QUALIFICATIONS | SB | 469 | 9.90 | 0.871 | 1.980 | 4.999 | 7.499 | 103.11 | 9.414 | 0.00 | 11.098 | 137.96 | | | 1.338 |
| 538 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.619 | 1.735 | 4.286 | 6.460 | 112.64 | 8.321 | 0.00 | 10.021 | 136.01 | | | |
04/20/2003 16:07:34 | ADY READE | QUALIFICATIONS | SB | 565 | 9.90 | 0.588 | 1.576 | 4.105 | 6.236 | 114.25 | 8.061 | 0.00 | 9.874 | 115.43 | 1st Finish | | 0.177 |
| 611 | STEVE INGHAM | 9.90 BIKE | SB | 2 | 9.90 | 0.615 | 2.056 | 5.181 | 7.496 | 106.30 | 9.364 | 0.00 | 11.065 | 137.64 | | | |
04/21/2003 10:19:00 | T.J. O'BRIEN | ELIMINATIONS | SB | 840 | 9.90 | 0.622 | 1.648 | 4.437 | 6.820 | 101.50 | 8.887 | 0.00 | 10.946 | 102.17 | WINNER | | 0.112 |
| 612 | ADY READE | 9.90 BIKE | SB | 565 | 9.90 | 0.806 | 1.588 | 4.189 | 6.325 | 115.02 | 8.130 | 0.00 | 9.777 | 139.91 | | Breakout | |
04/21/2003 10:19:53 | FRED FURLONG | ELIMINATIONS | SB | 783 | 9.90 | 0.692 | 1.572 | 4.168 | 6.335 | 113.90 | 8.177 | 0.00 | 9.837 | 140.10 | WINNER | Breakout | 0.055 |
| 613 | STUART CRANE | 9.90 BIKE | SB | 691 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 10:20:56 | IAN BERRY | ELIMINATIONS | SB | 117 | 9.90 | 0.969 | 1.631 | 4.280 | 6.311 | 122.23 | 8.016 | 0.00 | 9.785 | 116.63 | WINNER | Breakout | 0.000 |
| 614 | LEWIS HONEY | 9.90 BIKE | SB | 79 | 9.90 | 0.348 | 1.658 | 4.320 | 6.558 | 108.72 | 8.481 | 0.00 | 10.252 | 130.08 | WINNER | Foul | |
04/21/2003 10:21:47 | JULIAN HARRIS | ELIMINATIONS | SB | 612 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 615 | SCOTT ENNEW | 9.90 BIKE | SB | 708 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 10:22:35 | STEVE ASHBY | ELIMINATIONS | SB | 367 | 9.90 | 0.810 | 1.600 | 4.258 | 6.471 | 110.34 | 8.366 | 0.00 | 10.108 | 132.03 | WINNER | | 0.000 |
| 616 | SHAUN JONES | 9.90 BIKE | SB | 444 | 9.90 | 0.937 | 1.816 | 4.463 | 6.678 | 110.65 | 8.579 | 0.00 | 10.321 | 131.66 | WINNER | | |
04/21/2003 10:23:05 | NEIL CURTIS | ELIMINATIONS | SB | 578 | 9.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 617 | MELVIN MORRIS | 9.90 BIKE | SB | 666 | 9.90 | 0.686 | 1.580 | 4.232 | 6.563 | 103.14 | 8.590 | 0.00 | 10.472 | 121.10 | | | |
04/21/2003 10:24:07 | GEOFF CONNOR | ELIMINATIONS | SB | 57 | 9.90 | 0.669 | 1.699 | 4.249 | 6.335 | 116.59 | 8.220 | 0.00 | 10.185 | 111.35 | WINNER | | 0.303 |
| 618 | CARL GRAY | 9.90 BIKE | SB | 410 | 9.90 | 0.601 | 1.799 | 4.545 | 6.766 | 111.10 | 8.628 | 0.00 | 10.311 | 137.53 | | | |
04/21/2003 10:24:55 | MARTIN WALKER | ELIMINATIONS | SB | 246 | 9.90 | 0.579 | 1.722 | 4.385 | 6.576 | 113.19 | 8.410 | 0.00 | 10.168 | 122.52 | WINNER | | 0.165 |
| 619 | PAUL HAMBIDGE | 9.90 BIKE | SB | 162 | 9.90 | 0.810 | 1.840 | 4.573 | 6.742 | 113.78 | 8.571 | 0.00 | 10.233 | 139.06 | | | |
04/21/2003 10:26:00 | WAYNE HOBBS | ELIMINATIONS | SB | 469 | 9.90 | 0.759 | 1.905 | 4.634 | 6.794 | 115.64 | 8.591 | 0.00 | 10.219 | 142.04 | WINNER | | 0.065 |
