EventName
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
9 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.564 | 1.777 | 5.002 | 7.670 | 91.89 | 9.912 | 0.00 | 11.927 | 115.56 | 1st Finish | | |
04/19/2003 10:03:43 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.00 | 0.770 | 2.241 | 6.563 | 10.188 | 67.90 | 13.254 | 0.00 | 16.101 | 83.51 | | | 4.379 |
| 10 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 12.80 | 0.284 | 1.829 | 5.274 | 8.116 | 86.54 | 10.507 | 0.00 | 12.657 | 108.14 | | Foul | |
04/19/2003 10:04:24 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.30 | 0.555 | 1.873 | 5.193 | 7.932 | 89.95 | 10.229 | 0.00 | 12.293 | 112.55 | 1st Finish | | 0.092 |
| 11 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.30 | 0.620 | 2.608 | 6.444 | 9.425 | 83.47 | 11.921 | 0.00 | 14.185 | 102.73 | | | |
04/19/2003 10:05:58 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.50 | 0.635 | 1.892 | 5.461 | 8.521 | 79.97 | 11.108 | 0.00 | 13.436 | 99.90 | 1st Finish | | 0.733 |
| 12 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 10:07:00 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.20 | 0.688 | 1.753 | 5.064 | 7.775 | 90.00 | 10.059 | 0.00 | 12.109 | 113.20 | 1st Finish | | 0.000 |
| 13 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 1.074 | 2.214 | 6.257 | 9.458 | 78.98 | 12.071 | 0.00 | 14.428 | 99.26 | 1st Finish | | |
04/19/2003 10:07:34 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 14 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.70 | 0.624 | 1.923 | 5.286 | 8.047 | 88.51 | 10.377 | 0.00 | 12.463 | 111.64 | 1st Finish | | |
04/19/2003 10:08:16 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.85 | 0.496 | 1.964 | 5.478 | 8.389 | 84.95 | 10.797 | 0.00 | 12.926 | 109.86 | | Foul | 0.334 |
| 15 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.923 | 2.638 | 7.171 | 10.814 | 68.93 | 13.803 | 0.00 | 16.618 | 84.30 | | | |
04/19/2003 10:09:13 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.00 | 0.691 | 2.110 | 5.852 | 8.900 | 80.99 | 11.439 | 0.00 | 13.712 | 102.32 | 1st Finish | | 3.138 |
| 16 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 10:10:17 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.20 | 0.686 | 2.454 | 6.958 | 10.693 | 65.88 | 13.827 | 0.00 | 16.718 | 82.28 | 1st Finish | | 0.000 |
| 118 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.85 | 0.647 | 1.971 | 5.784 | 8.923 | 79.55 | 11.455 | 0.00 | 13.657 | 106.65 | | | |
04/19/2003 14:55:37 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.38 | 0.500 | 1.898 | 5.460 | 8.507 | 80.37 | 11.081 | 0.00 | 13.394 | 100.61 | 1st Finish | | 0.409 |
| 119 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.50 | 0.670 | 3.001 | 7.023 | 10.067 | 81.60 | 12.621 | 0.00 | 14.931 | 100.73 | | | |
04/19/2003 14:56:33 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.60 | 0.832 | 1.799 | 5.229 | 8.066 | 86.75 | 10.456 | 0.00 | 12.610 | 107.86 | 1st Finish | | 2.159 |
| 120 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 14.50 | 1.106 | 1.923 | 5.822 | 9.107 | 74.29 | 11.877 | 0.00 | 14.367 | 93.30 | 1st Finish | | |
04/19/2003 14:57:10 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 14.50 | 0.708 | 3.932 | 8.086 | 11.275 | 77.92 | 13.936 | 0.00 | 16.426 | 95.68 | | | 1.661 |
| 121 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 14:58:06 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 14.00 | 0.842 | 2.397 | 6.820 | 10.504 | 66.67 | 13.617 | 0.00 | 16.498 | 82.54 | 1st Finish | | 0.000 |
| 122 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.546 | 1.833 | 5.088 | 7.756 | 92.46 | 9.987 | 0.00 | 11.994 | 115.97 | 1st Finish | | |
04/19/2003 14:58:59 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.00 | 0.648 | 1.788 | 5.079 | 7.755 | 91.61 | 9.999 | 0.00 | 12.013 | 115.32 | | | 0.120 |
| 123 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.50 | 0.594 | 1.938 | 5.294 | 8.060 | 88.37 | 10.392 | 0.00 | 12.482 | 111.45 | 1st Finish | | |
04/19/2003 14:59:49 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 699 | 13.20 | 0.646 | 1.994 | 5.563 | 8.502 | 83.75 | 10.984 | 0.00 | 13.257 | 101.64 | | | 0.827 |
| 124 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.797 | 2.728 | 7.310 | 10.906 | 69.43 | 13.855 | 0.00 | 16.638 | 85.02 | | | |
04/19/2003 15:00:45 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.60 | 0.700 | 2.128 | 5.850 | 8.888 | 81.09 | 11.423 | 0.00 | 13.690 | 102.65 | 1st Finish | | 3.045 |
| 125 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 0.968 | 2.028 | 5.992 | 9.194 | 78.15 | 11.824 | 0.00 | 14.160 | 100.34 | 1st Finish | | |
04/19/2003 15:01:44 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.00 | 0.689 | 2.295 | 6.645 | 10.292 | 66.77 | 13.388 | 0.00 | 16.254 | 82.96 | | | 1.814 |
| 126 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.25 | 0.544 | 1.918 | 5.491 | 8.314 | 87.68 | 10.669 | 0.00 | 12.783 | 110.17 | 1st Finish | | |
04/19/2003 15:02:20 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 225 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.45 | 0.519 | 1.925 | 5.276 | 8.040 | 88.27 | 10.381 | 0.00 | 12.485 | 110.75 | 1st Finish | | |
04/19/2003 17:39:14 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.38 | 0.570 | 1.923 | 5.510 | 8.585 | 79.69 | 11.182 | 0.00 | 13.517 | 99.70 | | | 1.083 |
| 226 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.65 | 0.802 | 2.014 | 5.652 | 8.735 | 81.20 | 11.340 | 0.00 | 13.667 | 100.54 | | | |
04/19/2003 17:40:16 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.60 | 0.761 | 1.881 | 5.314 | 8.154 | 86.70 | 10.547 | 0.00 | 12.706 | 107.61 | 1st Finish | | 1.002 |
| 227 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.24 | 0.723 | 1.988 | 5.594 | 8.588 | 82.32 | 11.115 | 0.00 | 13.436 | 99.68 | | | |
04/19/2003 17:41:31 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.00 | 0.567 | 1.801 | 5.101 | 7.804 | 90.49 | 10.075 | 0.00 | 12.116 | 113.77 | 1st Finish | | 1.475 |
| 228 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.25 | 0.677 | 1.812 | 5.058 | 7.745 | 91.56 | 10.000 | 0.00 | 12.031 | 114.53 | 1st Finish | | |
04/19/2003 17:42:11 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.513 | 3.105 | 8.245 | 12.009 | 66.73 | 15.087 | 0.00 | 17.976 | 81.94 | | | 5.781 |
| 229 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.69 | 0.636 | 2.121 | 5.846 | 8.895 | 80.64 | 11.445 | 0.00 | 13.726 | 102.17 | | | |
04/19/2003 17:43:05 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.00 | 0.632 | 1.877 | 5.093 | 7.746 | 92.75 | 9.973 | 0.00 | 11.990 | 114.13 | 1st Finish | | 1.739 |
| 230 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.00 | 0.908 | 2.528 | 6.869 | 10.480 | 68.00 | 13.537 | 0.00 | 16.372 | 83.79 | | | |
04/19/2003 17:44:01 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.88 | 0.739 | 1.984 | 5.459 | 8.381 | 84.77 | 10.791 | 0.00 | 12.920 | 4.09 | 1st Finish | | 3.620 |
| 231 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.50 | 0.601 | 2.139 | 5.747 | 8.642 | 85.58 | 11.060 | 0.00 | 13.256 | 105.82 | 1st Finish | | |
04/19/2003 17:45:12 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 14.00 | 0.817 | 2.313 | 6.754 | 10.543 | 65.01 | 13.714 | 0.00 | 16.630 | 81.58 | | | 3.590 |
| 307 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 14.50 | 0.674 | 2.035 | 5.742 | 8.892 | 77.99 | 11.582 | 0.00 | 14.030 | 94.78 | 1st Finish | | |
04/20/2003 10:00:35 | GENNARO MARRONE | QUALIFICATIONS | SPORT ET | 83 | 14.25 | 1.000 | 2.607 | 6.962 | 10.346 | 73.79 | 13.174 | 0.00 | 15.787 | 91.28 | | | 2.082 |
| 308 | GEORGE GREVES | SPORTSMAN E.T. | SPORT ET | 209 | 12.70 | 0.826 | 1.811 | 5.246 | 8.101 | 86.18 | 10.510 | 0.00 | 12.680 | 107.31 | 1st Finish | | |
04/20/2003 10:01:21 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.10 | 0.699 | 2.463 | 6.830 | 10.491 | 67.14 | 13.581 | 0.00 | 16.452 | 82.77 | | | 3.645 |
| 309 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.05 | 0.858 | 1.814 | 5.133 | 7.866 | 89.98 | 10.164 | 0.00 | 12.235 | 112.41 | 1st Finish | | |
04/20/2003 10:02:07 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.65 | 0.732 | 2.083 | 5.820 | 8.937 | 80.09 | 11.588 | 0.00 | 13.949 | 99.02 | | | 1.588 |
| 310 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.55 | 0.491 | 1.936 | 5.297 | 8.070 | 87.94 | 10.420 | 0.00 | 12.529 | 110.61 | | Foul | |
04/20/2003 10:02:47 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.00 | 0.487 | 1.875 | 5.126 | 7.800 | 91.85 | 10.044 | 0.00 | 12.061 | 115.30 | 1st Finish | Foul | 0.472 |
| 311 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.22 | 0.650 | 2.034 | 5.688 | 8.623 | 84.37 | 11.081 | 0.00 | 13.321 | 103.72 | | | |
04/20/2003 10:03:57 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.48 | 0.459 | 1.903 | 5.477 | 8.543 | 79.60 | 11.140 | 0.00 | 13.479 | 99.53 | 1st Finish | Foul | 0.033 |
| 312 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.34 | 0.616 | 2.021 | 5.617 | 8.608 | 82.13 | 11.158 | 0.00 | 13.504 | 98.61 | | | |
04/20/2003 10:04:46 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.90 | 0.690 | 1.934 | 5.462 | 8.480 | 82.18 | 10.956 | 0.00 | 13.135 | 107.43 | 1st Finish | | 0.295 |
| 313 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.00 | 0.537 | 1.752 | 5.070 | 7.784 | 89.85 | 10.080 | 0.00 | 12.146 | 112.47 | 1st Finish | | |
04/20/2003 10:05:54 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 13.72 | 0.675 | 2.126 | 5.925 | 9.000 | 79.95 | 11.566 | 0.00 | 13.861 | 101.40 | | | 1.854 |
| 314 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 10:06:39 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.516 | 3.272 | 8.176 | 11.886 | 67.57 | 14.919 | 0.00 | 17.778 | 82.78 | 1st Finish | | 0.000 |
| 406 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.50 | 0.849 | 2.886 | 7.533 | 11.166 | 68.71 | 14.145 | 0.00 | 16.947 | 84.49 | | | |
04/20/2003 13:17:24 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.00 | 0.701 | 2.271 | 6.609 | 10.256 | 67.31 | 13.333 | 0.00 | 16.185 | 83.24 | 1st Finish | | 0.909 |
| 407 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.86 | 0.608 | 2.129 | 5.885 | 8.948 | 80.43 | 11.510 | 0.00 | 13.804 | 101.54 | 1st Finish | | |
04/20/2003 13:18:01 | GENNARO MARRONE | QUALIFICATIONS | SPORT ET | 83 | 14.25 | 1.142 | 2.303 | 6.378 | 9.682 | 74.94 | 12.458 | 0.00 | 15.030 | 81.62 | | | 1.760 |
| 408 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.52 | 0.603 | 1.932 | 5.301 | 8.088 | 87.39 | 10.455 | 0.00 | 12.581 | 109.52 | 1st Finish | | |
04/20/2003 13:18:34 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.64 | 0.927 | 1.837 | 5.296 | 8.160 | 85.73 | 10.579 | 0.00 | 12.761 | 106.46 | | | 0.503 |
| 409 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.90 | 0.509 | 2.034 | 5.784 | 8.900 | 79.53 | 11.448 | 0.00 | 13.675 | 3.22 | | | |
04/20/2003 13:19:21 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.15 | 0.617 | 1.817 | 5.129 | 7.880 | 89.13 | 10.205 | 0.00 | 12.308 | 110.39 | 1st Finish | | 1.259 |
| 410 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.427 | 1.898 | 5.171 | 7.872 | 90.69 | 10.141 | 0.00 | 12.183 | 113.96 | 1st Finish | Foul | |
04/20/2003 13:20:23 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 13.32 | 0.594 | 2.177 | 5.889 | 8.877 | 82.76 | 11.384 | 0.00 | 13.672 | 101.28 | | | 1.656 |
| 411 | DARREN HULKES | SPORTSMAN E.T. | SPORT ET | 315 | 12.00 | 0.756 | 1.776 | 5.066 | 7.770 | 90.37 | 10.052 | 0.00 | 12.105 | 113.15 | 1st Finish | | |
04/20/2003 13:21:19 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 14.10 | 0.518 | 1.837 | 5.515 | 8.649 | 78.09 | 11.321 | 0.00 | 13.757 | 94.44 | | | 1.414 |
| 412 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 13.43 | 0.488 | 1.932 | 5.546 | 8.634 | 79.19 | 11.253 | 0.00 | 13.614 | 98.67 | 1st Finish | Foul | |
04/20/2003 13:22:19 | PAUL VOYCE | QUALIFICATIONS | SPORT ET | 677 | 13.65 | 0.804 | 2.121 | 5.859 | 9.001 | 79.11 | 11.608 | 0.00 | 13.982 | 98.17 | | | 0.685 |
| 413 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 13:23:12 | NEIL L'ALOUETTE | QUALIFICATIONS | SPORT ET | 699 | 13.40 | 0.663 | 2.022 | 5.648 | 8.651 | 81.56 | 11.208 | 0.00 | 13.563 | 97.94 | 1st Finish | | 0.000 |
| 509 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.79 | 0.606 | 2.111 | 5.863 | 8.932 | 79.93 | 11.507 | 0.00 | 13.813 | 101.04 | | | |
04/20/2003 15:42:27 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 13.46 | 0.622 | 1.913 | 5.490 | 8.548 | 79.87 | 11.140 | 0.00 | 13.473 | 99.70 | 1st Finish | | 0.324 |
| 510 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.85 | 0.847 | 1.887 | 5.621 | 8.826 | 79.06 | 11.486 | 0.00 | 13.861 | 98.66 | | | |
04/20/2003 15:43:12 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 12.10 | 0.696 | 1.810 | 5.024 | 7.679 | 92.40 | 9.912 | 0.00 | 11.917 | 115.98 | 1st Finish | | 2.095 |
| 511 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 14.25 | 0.911 | 2.492 | 6.727 | 10.093 | 72.99 | 12.914 | 0.00 | 15.510 | 91.89 | | | |
04/20/2003 15:44:30 | DARREN HULKES | QUALIFICATIONS | SPORT ET | 315 | 12.00 | 0.524 | 1.761 | 5.015 | 7.695 | 91.24 | 9.954 | 0.00 | 11.986 | 114.10 | 1st Finish | | 3.909 |
| 512 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.57 | 0.570 | 1.931 | 5.310 | 8.096 | 87.49 | 10.460 | 0.00 | 12.585 | 109.65 | 1st Finish | | |
04/20/2003 15:45:17 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 16.17 | 0.748 | 2.538 | 6.863 | 10.506 | 67.49 | 13.575 | 0.00 | 16.431 | 83.16 | | | 4.023 |
| 513 | NEIL L'ALOUETTE | SPORTSMAN E.T. | SPORT ET | 699 | 13.50 | 0.626 | 2.068 | 5.695 | 8.714 | 81.37 | 11.278 | 0.00 | 13.641 | 97.68 | 1st Finish | | |
04/20/2003 15:46:07 | PAUL BISHOP | QUALIFICATIONS | SPORT ET | 175 | 16.50 | 0.772 | 3.308 | 8.132 | 11.832 | 67.36 | 14.876 | 0.00 | 17.755 | 81.94 | | | 4.260 |
| 514 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.96 | 0.556 | 1.962 | 5.503 | 8.422 | 84.31 | 10.855 | 0.00 | 13.016 | 108.21 | | | |
04/20/2003 15:46:47 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.23 | 0.889 | 1.831 | 5.138 | 7.884 | 89.35 | 10.203 | 0.00 | 12.299 | 110.61 | 1st Finish | | 0.383 |
| 515 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.40 | 0.564 | 2.053 | 5.709 | 8.651 | 84.09 | 11.114 | 0.00 | 13.360 | 103.26 | | | |
04/20/2003 15:47:39 | GEORGE GREVES | QUALIFICATIONS | SPORT ET | 209 | 12.64 | 0.677 | 1.783 | 5.246 | 8.113 | 85.60 | 10.536 | 0.00 | 12.721 | 106.41 | 1st Finish | | 0.525 |
| 667 | PAUL VOYCE | SPORTSMAN E.T. | SPORT ET | 677 | 13.85 | 0.635 | 1.869 | 5.677 | 8.932 | 77.61 | 11.625 | 0.00 | 14.072 | 95.54 | | | |
04/21/2003 11:23:45 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.28 | 0.536 | 1.876 | 5.160 | 7.904 | 89.32 | 10.228 | 0.00 | 12.512 | 93.55 | WINNER | | 0.088 |
| 668 | JON TURNER | SPORTSMAN E.T. | SPORT ET | 648 | 12.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 11:24:46 | NEIL L'ALOUETTE | ELIMINATIONS | SPORT ET | 699 | 13.50 | 0.627 | 1.989 | 5.639 | 8.719 | 79.64 | 11.344 | 0.00 | 13.773 | 94.93 | WINNER | | 0.000 |
| 669 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 14.10 | 1.011 | 1.798 | 5.524 | 8.745 | 75.85 | 11.518 | 0.00 | 14.063 | 91.08 | 1st Finish | Breakout | |
04/21/2003 11:25:54 | AL PLATT | ELIMINATIONS | SPORT ET | 1 | 13.10 | 0.539 | 1.981 | 5.812 | 9.013 | 77.62 | 11.620 | 0.00 | 13.893 | 103.40 | WINNER | | 0.358 |
| 670 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.42 | 0.574 | 2.038 | 5.704 | 8.673 | 83.23 | 11.156 | 0.00 | 13.448 | 97.99 | WINNER | | |
04/21/2003 11:26:53 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 13.62 | 0.573 | 1.922 | 5.530 | 8.625 | 78.63 | 11.265 | 0.00 | 13.653 | 97.29 | | | 0.003 |
| 671 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 16.15 | 0.376 | 2.621 | 7.451 | 11.343 | 64.03 | 14.595 | 0.00 | 17.604 | 79.16 | | Foul | |
04/21/2003 11:28:04 | DARREN HULKES | ELIMINATIONS | SPORT ET | 315 | 12.10 | 0.981 | 1.809 | 5.092 | 7.815 | 89.38 | 10.162 | 0.00 | 12.729 | 84.81 | WINNER | | 0.220 |
| 672 | GENNARO MARRONE | SPORTSMAN E.T. | SPORT ET | 83 | 14.65 | 1.006 | 3.783 | 9.401 | 13.138 | 68.64 | 16.178 | 0.00 | 18.849 | 87.22 | | | |
04/21/2003 11:28:49 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 13.80 | 0.725 | 2.136 | 5.918 | 9.027 | 78.53 | 11.962 | 0.00 | 15.162 | 68.28 | WINNER | | 3.117 |
| 673 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 12.00 | 0.705 | 1.839 | 5.092 | 7.784 | 91.36 | 10.056 | 0.00 | 12.278 | 102.13 | WINNER | | |
04/21/2003 11:29:45 | GEORGE GREVES | ELIMINATIONS | SPORT ET | 209 | 12.68 | 0.926 | 1.825 | 5.301 | 8.198 | 84.85 | 10.650 | 0.00 | 12.867 | 104.77 | | | 0.130 |
| 674 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.58 | 0.694 | 1.935 | 5.321 | 8.140 | 86.30 | 10.636 | 0.00 | 13.284 | 86.37 | WINNER | | |
04/21/2003 11:30:42 | PAUL BISHOP | ELIMINATIONS | SPORT ET | 175 | 16.50 | 1.056 | 3.287 | 8.403 | 12.177 | 66.14 | 15.359 | 0.00 | 18.414 | 71.03 | | | 1.571 |
| 750 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.28 | 0.576 | 1.844 | 5.106 | 7.852 | 88.51 | 10.585 | 0.00 | 13.980 | 57.34 | WINNER | | |
04/21/2003 17:16:35 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 13.94 | 0.608 | 2.141 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 751 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 13.10 | 0.597 | 1.901 | 5.420 | 8.302 | 84.98 | 10.730 | 0.00 | 12.958 | 96.41 | WINNER | Breakout | |
04/21/2003 17:18:55 | DARREN HULKES | ELIMINATIONS | SPORT ET | 315 | 12.10 | 1.014 | 1.315 | 4.617 | 7.376 | 88.19 | 9.729 | 0.00 | 11.856 | 108.95 | | Breakout | 0.315 |
| 752 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.42 | 0.642 | 2.010 | 5.684 | 8.680 | 82.46 | 11.197 | 0.00 | 13.510 | 99.89 | WINNER | | |
04/21/2003 17:19:51 | NEIL L'ALOUETTE | ELIMINATIONS | SPORT ET | 699 | 13.80 | 0.674 | 1.975 | 5.594 | 8.672 | 79.45 | 11.315 | 0.00 | 13.790 | 92.09 | 1st Finish | Breakout | 0.068 |
| 753 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.62 | 0.601 | 1.921 | 5.325 | 8.170 | 85.21 | 10.611 | 0.00 | 12.816 | 105.46 | | | |
04/21/2003 17:20:33 | IAN TURNBULL | ELIMINATIONS | SPORT ET | 180 | 12.00 | 0.575 | 1.809 | 5.028 | 7.719 | 90.94 | 10.009 | 0.00 | 12.136 | 107.04 | WINNER | | 0.086 |
| 793 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 13.40 | 0.663 | 2.058 | 5.721 | 8.693 | 83.14 | 11.204 | 0.00 | 13.519 | 99.27 | | | |
04/21/2003 18:38:06 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.28 | 0.638 | 1.809 | 5.063 | 7.787 | 89.93 | 10.094 | 0.00 | 12.368 | 97.90 | WINNER | | 0.055 |
| 794 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.90 | 0.621 | 1.978 | 5.506 | 8.398 | 84.51 | 10.837 | 0.00 | 13.012 | 107.35 | | | |
04/21/2003 18:38:49 | IAN TURNBULL | ELIMINATIONS | SPORT ET | 180 | 12.00 | 0.532 | 1.794 | 4.996 | 7.663 | 92.02 | 9.923 | 0.00 | 12.096 | 106.08 | WINNER | | 0.105 |
