EventName
SUPER STREET
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
83 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.553 | 1.533 | 4.399 | 6.811 | 102.05 | 8.844 | 0.00 | 10.690 | 125.37 | 1st Finish | | |
04/19/2003 13:46:15 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.583 | 1.587 | 4.861 | 7.227 | 105.08 | 9.194 | 0.00 | 10.963 | 131.34 | | | 0.302 |
| 84 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.680 | 1.605 | 4.588 | 7.084 | 99.76 | 9.184 | 0.00 | 11.086 | 121.28 | | | |
04/19/2003 13:47:02 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.561 | 1.477 | 4.308 | 6.747 | 100.24 | 8.829 | 0.00 | 10.741 | 120.70 | 1st Finish | | 0.464 |
| 85 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 1.050 | 1.531 | 4.353 | 6.719 | 102.48 | 8.817 | 0.00 | 10.855 | 110.96 | | | |
04/19/2003 13:48:09 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.554 | 1.518 | 4.470 | 7.014 | 96.53 | 9.170 | 0.00 | 11.244 | 103.61 | 1st Finish | | 0.106 |
| 86 | MARK WATKINS | SUPER STREET | S/STREET | 666 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:49:03 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.354 | 1.572 | 4.662 | 7.199 | 101.27 | 9.180 | 0.00 | 10.921 | 134.06 | 1st Finish | Foul | 0.000 |
| 87 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:50:16 | ANNE PECK | QUALIFICATIONS | S/STREET | 505 | 10.90 | 0.518 | 1.573 | 4.947 | 7.183 | 112.16 | 9.018 | 0.00 | 10.692 | 137.65 | 1st Finish | | 0.000 |
| 88 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:51:04 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.611 | 1.537 | 4.596 | 6.903 | 107.47 | 8.822 | 0.00 | 10.558 | 133.52 | 1st Finish | | 0.000 |
| 89 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:52:26 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.598 | 1.574 | 4.491 | 6.934 | 100.80 | 8.990 | 0.00 | 10.849 | 123.70 | 1st Finish | | 0.000 |
| 90 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:53:37 | SAMANTHA KING | QUALIFICATIONS | S/STREET | 72 | 10.90 | 0.690 | 1.704 | 4.822 | 7.509 | 87.78 | 10.072 | 0.00 | 12.907 | 74.51 | 1st Finish | | 0.000 |
| 91 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 13:54:43 | PETER THOMPSON | QUALIFICATIONS | S/STREET | 690 | 10.90 | 1.467 | 1.621 | 4.815 | 7.513 | 91.22 | 9.789 | 0.00 | 11.919 | 106.54 | 1st Finish | | 0.000 |
| 188 | ANNE PECK | SUPER STREET | S/STREET | 505 | 10.90 | 0.506 | 1.536 | 5.256 | 7.575 | 108.71 | 9.451 | 0.00 | 11.145 | 136.56 | | | |
04/19/2003 16:22:54 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.577 | 1.459 | 4.588 | 6.872 | 109.15 | 8.757 | 0.00 | 10.456 | 136.25 | 1st Finish | | 0.617 |
| 189 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 0.853 | 1.537 | 4.409 | 6.874 | 100.51 | 8.921 | 0.00 | 10.764 | 125.85 | 1st Finish | | |
04/19/2003 16:23:46 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.592 | 1.514 | 4.629 | 7.195 | 96.75 | 9.325 | 0.00 | 11.248 | 120.37 | | | 0.221 |
| 190 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.578 | 1.479 | 4.386 | 6.872 | 98.52 | 8.990 | 0.00 | 10.924 | 119.46 | 1st Finish | | |
04/19/2003 16:24:44 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.614 | 1.570 | 4.493 | 6.936 | 102.05 | 9.007 | 0.00 | 10.906 | 120.84 | | | 0.018 |
| 191 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.566 | 1.530 | 4.797 | 7.167 | 105.00 | 9.131 | 0.00 | 10.905 | 131.09 | 1st Finish | | |
04/19/2003 16:25:54 | SAMANTHA KING | QUALIFICATIONS | S/STREET | 72 | 10.90 | 0.624 | 1.686 | 4.933 | 8.369 | 71.07 | 11.238 | 0.00 | 13.803 | 90.14 | | | 2.955 |
| 192 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.570 | 1.539 | 4.686 | 7.166 | 102.98 | 9.126 | 0.00 | 10.854 | 135.21 | 1st Finish | | |
04/19/2003 16:26:48 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.618 | 1.622 | 4.597 | 7.098 | 98.32 | 9.212 | 0.00 | 11.119 | 121.00 | | | 0.312 |
| 193 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.574 | 1.508 | 4.462 | 7.003 | 96.29 | 9.153 | 0.00 | 11.140 | 111.63 | 1st Finish | | |
04/19/2003 16:27:52 | PETER THOMPSON | QUALIFICATIONS | S/STREET | 690 | 10.90 | 0.916 | 1.665 | 4.916 | 7.647 | 90.36 | 9.932 | 0.00 | 12.182 | 101.29 | | | 1.384 |
| 283 | MARTIN GREEN | SUPER STREET | S/STREET | 365 | 10.90 | 0.725 | 1.591 | 4.603 | 7.120 | 98.93 | 9.235 | 0.00 | 11.146 | 121.11 | | | |
04/19/2003 19:05:46 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.723 | 1.616 | 4.846 | 7.198 | 105.30 | 9.171 | 0.00 | 10.955 | 130.07 | 1st Finish | | 0.192 |
| 284 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.528 | 1.485 | 4.400 | 6.894 | 98.26 | 9.013 | 0.00 | 10.949 | 119.49 | 1st Finish | | |
04/19/2003 19:06:40 | SAMANTHA KING | QUALIFICATIONS | S/STREET | 72 | 10.90 | 0.596 | 1.823 | 5.067 | 8.191 | 74.44 | 11.039 | 0.00 | 13.954 | 77.29 | | | 3.073 |
| 285 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 0.934 | 1.524 | 4.421 | 6.870 | 101.12 | 8.905 | 0.00 | 10.743 | 126.33 | 1st Finish | | |
04/19/2003 19:07:33 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.574 | 1.557 | 4.544 | 7.070 | 97.09 | 9.214 | 0.00 | 11.175 | 117.55 | | | 0.072 |
| 286 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.752 | 1.566 | 4.512 | 6.978 | 102.34 | 9.059 | 0.00 | 10.966 | 120.59 | | | |
04/19/2003 19:08:30 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.555 | 1.557 | 4.458 | 6.921 | 99.54 | 9.003 | 0.00 | 10.896 | 122.23 | 1st Finish | | 0.267 |
| 287 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.500 | 1.390 | 4.360 | 6.635 | 109.61 | 8.508 | 0.00 | 10.196 | 137.46 | 1st Finish | | |
04/19/2003 19:09:26 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.513 | 1.561 | 4.716 | 7.242 | 101.99 | 9.210 | 0.00 | 10.940 | 134.99 | | | 0.756 |
| 288 | ANNE PECK | SUPER STREET | S/STREET | 505 | 10.90 | 0.565 | 1.571 | 5.050 | 7.340 | 109.76 | 9.206 | 0.00 | 10.898 | 136.52 | 1st Finish | | |
04/19/2003 19:10:06 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 372 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.506 | 1.462 | 4.316 | 6.776 | 99.30 | 8.878 | 0.00 | 10.815 | 119.00 | 1st Finish | | |
04/20/2003 11:24:24 | BRIAN HUXLEY | QUALIFICATIONS | S/STREET | 25 | 10.90 | 0.525 | 1.501 | 4.396 | 6.879 | 98.44 | 8.986 | 0.00 | 10.907 | 120.26 | | | 0.110 |
| 373 | BOB LEES | SUPER STREET | S/STREET | 409 | 10.90 | 0.563 | 1.610 | 4.864 | 7.242 | 104.42 | 9.218 | 0.00 | 11.003 | 130.14 | 1st Finish | | |
04/20/2003 11:25:07 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.564 | 1.498 | 4.477 | 7.011 | 96.28 | 9.174 | 0.00 | 11.149 | 116.90 | | | 0.147 |
| 374 | MIKE BENTLEY | SUPER STREET | S/STREET | 293 | 10.90 | 0.525 | 1.494 | 4.546 | 7.018 | 102.87 | 8.982 | 0.00 | 10.718 | 134.58 | 1st Finish | | |
04/20/2003 11:25:54 | MARTIN GREEN | QUALIFICATIONS | S/STREET | 365 | 10.90 | 0.609 | 1.615 | 4.594 | 7.085 | 98.40 | 9.187 | 0.00 | 11.079 | 122.17 | | | 0.443 |
| 375 | PETER THOMPSON | SUPER STREET | S/STREET | 690 | 10.90 | 0.977 | 1.648 | 4.764 | 7.458 | 90.78 | 9.723 | 0.00 | 11.769 | 112.79 | 1st Finish | | |
04/20/2003 11:27:01 | SAMANTHA KING | QUALIFICATIONS | S/STREET | 72 | 10.90 | 0.854 | 1.656 | 4.832 | 7.972 | 80.03 | 10.858 | 0.00 | 13.973 | 71.40 | | | 2.081 |
| 376 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 1.285 | 1.891 | 4.822 | 7.303 | 99.89 | 9.361 | 0.00 | 11.220 | 124.67 | | | |
04/20/2003 11:27:57 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.507 | 1.448 | 4.387 | 6.641 | 110.00 | 8.511 | 0.00 | 10.204 | 136.79 | 1st Finish | | 1.793 |
| 377 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.607 | 1.552 | 4.487 | 6.948 | 99.87 | 9.023 | 0.00 | 10.928 | 121.87 | | | |
04/20/2003 11:28:51 | ANNE PECK | QUALIFICATIONS | S/STREET | 505 | 10.90 | 0.588 | 1.391 | 4.867 | 7.190 | 107.89 | 9.085 | 0.00 | 10.792 | 135.40 | 1st Finish | | 0.154 |
| 480 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.555 | 1.515 | 4.441 | 6.931 | 98.12 | 9.049 | 0.00 | 10.983 | 119.64 | | | |
04/20/2003 15:05:38 | LEIGH MORRIS | QUALIFICATIONS | S/STREET | 569 | 10.90 | 0.604 | 1.535 | 4.455 | 6.904 | 100.36 | 8.975 | 0.00 | 10.880 | 120.51 | 1st Finish | | 0.053 |
| 481 | SAMANTHA KING | SUPER STREET | S/STREET | 72 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:06:30 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.603 | 1.681 | 5.449 | 8.953 | 68.60 | 12.047 | 0.00 | 14.914 | 80.60 | 1st Finish | | 0.000 |
| 482 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:07:22 | DAVE CHERRETT | QUALIFICATIONS | S/STREET | 79 | 10.90 | 0.551 | 1.539 | 4.513 | 7.060 | 95.97 | 9.237 | 0.00 | 11.233 | 115.64 | 1st Finish | | 0.000 |
| 483 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:08:39 | PETER THOMPSON | QUALIFICATIONS | S/STREET | 690 | 10.90 | 1.094 | 1.703 | 4.924 | 7.675 | 88.53 | 9.987 | 0.00 | 12.060 | 111.79 | 1st Finish | | 0.000 |
| 484 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:09:36 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.576 | 1.520 | 4.677 | 7.243 | 100.05 | 9.248 | 0.00 | 11.013 | 132.46 | 1st Finish | | 0.000 |
| 485 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:10:22 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.546 | 1.630 | 4.825 | 7.191 | 104.30 | 9.170 | 0.00 | 10.963 | 129.21 | 1st Finish | | 0.000 |
| 486 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:11:10 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 1.204 | 1.552 | 4.377 | 6.793 | 101.50 | 8.827 | 0.00 | 10.671 | 125.53 | 1st Finish | | 0.000 |
| 487 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:11:49 | CONRAD STANLEY | QUALIFICATIONS | S/STREET | 658 | 10.90 | 0.498 | 1.431 | 4.656 | 7.437 | 92.55 | 9.541 | 0.00 | 11.355 | 129.07 | 1st Finish | Foul | 0.000 |
| 488 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 15:12:41 | ANNE PECK | QUALIFICATIONS | S/STREET | 505 | 10.90 | 0.561 | 1.403 | 4.949 | 7.291 | 107.27 | 9.191 | 0.00 | 10.902 | 135.44 | 1st Finish | | 0.000 |
| 580 | PETER THOMPSON | SUPER STREET | S/STREET | 690 | 10.90 | 1.171 | 1.663 | 4.836 | 7.530 | 90.85 | 9.800 | 0.00 | 11.849 | 112.91 | | | |
04/20/2003 18:06:20 | BOB LEES | QUALIFICATIONS | S/STREET | 409 | 10.90 | 0.583 | 1.617 | 4.839 | 7.215 | 104.04 | 9.204 | 0.00 | 11.004 | 128.77 | 1st Finish | | 1.431 |
| 581 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.596 | 1.536 | 4.540 | 7.118 | 94.96 | 9.319 | 0.00 | 11.347 | 113.66 | 1st Finish | | |
04/20/2003 18:07:13 | ANDY WILLIAMS | QUALIFICATIONS | S/STREET | 435 | 10.90 | 1.958 | 1.696 | 4.537 | 6.953 | 101.31 | 8.997 | 0.00 | 10.853 | 124.90 | | | 0.867 |
| 582 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.538 | 1.574 | 4.502 | 6.969 | 99.98 | 9.041 | 0.00 | 10.954 | 119.91 | | | |
04/20/2003 18:08:10 | MIKE BENTLEY | QUALIFICATIONS | S/STREET | 293 | 10.90 | 0.537 | 1.559 | 4.705 | 7.218 | 101.71 | 9.199 | 0.00 | 10.948 | 133.57 | 1st Finish | | 0.006 |
| 583 | SAMANTHA KING | SUPER STREET | S/STREET | 72 | 10.90 | 1.500 | 1.608 | 4.744 | 8.521 | 58.43 | 12.119 | 0.00 | 15.301 | 66.31 | | | |
04/20/2003 18:09:08 | BOB DOIGNIE | QUALIFICATIONS | S/STREET | 277 | 10.90 | 0.487 | 1.521 | 4.424 | 6.921 | 97.55 | 9.057 | 0.00 | 11.019 | 117.50 | 1st Finish | Foul | 5.294 |
| 584 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.524 | 1.447 | 4.825 | 7.407 | 100.70 | 9.400 | 0.00 | 11.172 | 131.32 | 1st Finish | | |
04/20/2003 18:10:08 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 585 | | SUPER STREET | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 18:10:54 | ANNE PECK | QUALIFICATIONS | S/STREET | 505 | 10.90 | 0.534 | 1.401 | 4.980 | 7.327 | 107.19 | 9.231 | 0.00 | 10.946 | 134.85 | 1st Finish | | 0.000 |
| 635 | CONRAD STANLEY | SUPER STREET | S/STREET | 658 | 10.90 | 0.550 | 1.427 | 4.706 | 7.142 | 103.85 | 9.149 | 0.00 | 11.040 | 116.95 | | | |
04/21/2003 10:50:23 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.568 | 1.646 | 4.804 | 7.190 | 103.61 | 9.196 | 0.00 | 11.018 | 127.37 | WINNER | | 0.003 |
| 636 | DAVE CHERRETT | SUPER STREET | S/STREET | 79 | 10.90 | 0.583 | 1.455 | 4.275 | 6.713 | 99.73 | 8.813 | 0.00 | 10.751 | 116.71 | 1st Finish | Breakout | |
04/21/2003 10:51:09 | ANNE PECK | ELIMINATIONS | S/STREET | 505 | 10.90 | 0.642 | 1.391 | 5.004 | 7.371 | 106.29 | 9.299 | 0.00 | 11.032 | 133.78 | WINNER | | 0.340 |
| 637 | SAMANTHA KING | SUPER STREET | S/STREET | 72 | 10.90 | 1.109 | 1.621 | 4.761 | 7.430 | 91.87 | 9.691 | 0.00 | 11.753 | 112.26 | WINNER | | |
04/21/2003 10:51:58 | MARTIN GREEN | ELIMINATIONS | S/STREET | 365 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 638 | ANDY WILLIAMS | SUPER STREET | S/STREET | 435 | 10.90 | 1.193 | 1.614 | 4.480 | 6.945 | 99.67 | 9.027 | 0.00 | 10.922 | 122.28 | | | |
04/21/2003 10:52:53 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.584 | 1.588 | 4.543 | 7.025 | 98.93 | 9.155 | 0.00 | 11.202 | 111.04 | WINNER | | 0.327 |
| 639 | BRIAN HUXLEY | SUPER STREET | S/STREET | 25 | 10.90 | 0.639 | 1.492 | 4.388 | 6.870 | 98.27 | 8.994 | 0.00 | 10.934 | 118.57 | | | |
04/21/2003 10:53:49 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.546 | 1.534 | 4.703 | 7.205 | 101.60 | 9.198 | 0.00 | 10.972 | 130.25 | WINNER | | 0.055 |
| 640 | PETER THOMPSON | SUPER STREET | S/STREET | 690 | 10.90 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 10:54:26 | BOB DOIGNIE | ELIMINATIONS | S/STREET | 277 | 10.90 | 0.534 | 1.506 | 4.407 | 6.920 | 97.02 | 9.083 | 0.00 | 11.076 | 115.73 | WINNER | | 0.000 |
| 747 | ANNE PECK | SUPER STREET | S/STREET | 505 | 10.90 | 0.694 | 1.435 | 4.995 | 7.349 | 106.55 | 9.272 | 0.00 | 11.010 | 133.10 | | | |
04/21/2003 17:13:21 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.524 | 1.545 | 4.627 | 7.101 | 102.53 | 9.099 | 0.00 | 10.979 | 120.01 | WINNER | | 0.200 |
| 748 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.528 | 1.464 | 4.312 | 6.808 | 97.31 | 8.964 | 0.00 | 10.952 | 115.91 | WINNER | | |
04/21/2003 17:14:04 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.916 | 1.220 | 4.282 | 6.669 | 102.87 | 8.707 | 0.00 | 10.570 | 123.76 | | Breakout | 0.006 |
| 749 | LEIGH MORRIS | SUPER STREET | S/STREET | 569 | 10.90 | 0.608 | 1.560 | 4.483 | 6.956 | 99.14 | 9.063 | 0.00 | 11.018 | 118.07 | WINNER | | |
04/21/2003 17:14:59 | SAMANTHA KING | ELIMINATIONS | S/STREET | 72 | 10.90 | 0.711 | 1.656 | 4.760 | 7.422 | 91.89 | 9.692 | 0.00 | 11.764 | 111.53 | | DS Foul | 0.849 |
| 769 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.535 | 1.474 | 4.318 | 6.787 | 98.61 | 8.914 | 0.00 | 10.936 | 107.44 | WINNER | | |
04/21/2003 17:59:50 | BOB LEES | ELIMINATIONS | S/STREET | 409 | 10.90 | 0.551 | 1.641 | 4.783 | 7.192 | 102.31 | 9.231 | 0.00 | 11.097 | 123.96 | | | 0.176 |
| 791 | | SUPER STREET | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 18:35:52 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.502 | 1.534 | 4.632 | 7.111 | 102.62 | 9.095 | 0.00 | 10.856 | 132.57 | WINNER | Breakout | 0.000 |
| 792 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.509 | 1.450 | 4.285 | 6.749 | 98.84 | 8.867 | 0.00 | 10.952 | 106.58 | WINNER | | |
04/21/2003 18:37:03 | LEIGH MORRIS | ELIMINATIONS | S/STREET | 569 | 10.90 | 0.535 | 1.578 | 4.514 | 6.987 | 99.31 | 9.079 | 0.00 | 10.973 | 121.78 | | | 0.046 |
| 811 | BOB DOIGNIE | SUPER STREET | S/STREET | 277 | 10.90 | 0.540 | 1.455 | 4.304 | 6.775 | 98.65 | 8.894 | 0.00 | 10.850 | 117.05 | | Breakout | |
04/21/2003 19:13:51 | MIKE BENTLEY | ELIMINATIONS | S/STREET | 293 | 10.90 | 0.524 | 1.543 | 4.666 | 7.127 | 103.15 | 9.099 | 0.00 | 10.851 | 132.72 | WINNER | Breakout | 0.014 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)