EventName
SUPER STREET BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
99 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.881 | 1.602 | 4.041 | 5.886 | 136.97 | 7.371 | 0.00 | 8.708 | 173.38 | 1st Finish | | |
04/19/2003 14:20:05 | MATT NIXON | QUALIFICATIONS | SS | 8 | 0.00 | 0.839 | 1.857 | 4.444 | 6.591 | 111.78 | 8.533 | 0.00 | 10.525 | 107.35 | | | 1.775 |
| 100 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.539 | 1.670 | 4.332 | 6.458 | 116.00 | 8.230 | 0.00 | 9.837 | 44.61 | 1st Finish | | |
04/19/2003 14:20:58 | PAUL MORRIS | QUALIFICATIONS | SS | 30 | 0.00 | 0.623 | 1.826 | 4.656 | 6.790 | 116.53 | 8.545 | 0.00 | 10.134 | 146.16 | | | 0.382 |
| 101 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.732 | 1.932 | 4.858 | 7.095 | 110.59 | 8.953 | 0.00 | 10.637 | 137.94 | | | |
04/19/2003 14:21:57 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.712 | 1.494 | 3.694 | 5.438 | 140.71 | 6.901 | 0.00 | 8.231 | 173.59 | 1st Finish | | 2.425 |
| 102 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 14:22:57 | DAVE SMITH | QUALIFICATIONS | SS | 9 | 0.00 | 0.766 | 1.789 | 4.482 | 6.638 | 115.86 | 8.417 | 0.00 | 10.018 | 145.30 | 1st Finish | | 0.000 |
| 103 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.763 | 1.755 | 4.351 | 6.364 | 118.74 | 8.097 | 0.00 | 9.572 | 157.42 | | | |
04/19/2003 14:24:12 | DAVE BAILEY | QUALIFICATIONS | SS | 7 | 0.00 | 0.496 | 1.537 | 3.900 | 5.850 | 126.06 | 7.505 | 0.00 | 9.014 | 155.38 | 1st Finish | | 0.825 |
| 104 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 1.070 | 1.688 | 4.186 | 6.309 | 115.91 | 8.170 | 0.00 | 9.886 | 133.42 | | | |
04/19/2003 14:25:09 | TONY CLARK | QUALIFICATIONS | SS | 2 | 0.00 | 0.872 | 1.534 | 4.026 | 5.935 | 131.81 | 7.474 | 0.00 | 8.837 | 170.80 | 1st Finish | | 1.247 |
| 105 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.728 | 1.588 | 4.027 | 5.852 | 136.82 | 7.351 | 0.00 | 8.701 | 170.78 | 1st Finish | | |
04/19/2003 14:30:41 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.953 | 1.784 | 4.886 | 6.935 | 123.70 | 8.608 | 0.00 | 10.147 | 143.82 | | | 1.671 |
| 106 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.797 | 1.799 | 4.734 | 7.284 | 107.26 | 9.177 | 0.00 | 11.190 | 105.88 | 1st Finish | | |
04/19/2003 14:32:02 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 0.862 | 1.658 | 5.464 | 11.887 | 31.72 | 22.470 | 0.00 | 30.934 | 0.00 | | | 19.808 |
| 205 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.649 | 1.789 | 4.647 | 6.887 | 109.71 | 8.791 | 0.00 | 10.781 | 107.00 | | | |
04/19/2003 16:48:55 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.644 | 1.634 | 4.142 | 6.137 | 124.37 | 7.778 | 0.00 | 9.256 | 156.90 | 1st Finish | | 1.530 |
| 206 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.778 | 1.834 | 4.871 | 6.917 | 124.53 | 8.578 | 0.00 | 10.083 | 154.01 | 1st Finish | | |
04/19/2003 16:49:56 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.782 | 1.704 | 5.499 | 10.799 | 38.89 | 17.552 | 0.00 | 27.099 | 19.64 | | | 17.020 |
| 207 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 1.044 | 1.624 | 3.982 | 5.764 | 137.82 | 7.251 | 0.00 | 8.597 | 171.56 | | | |
04/19/2003 16:55:36 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.658 | 1.485 | 3.870 | 5.675 | 139.58 | 7.144 | 0.00 | 8.466 | 174.99 | 1st Finish | | 0.517 |
| 208 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.622 | 1.469 | 3.814 | 5.696 | 128.17 | 7.456 | 0.00 | 9.302 | 118.11 | 1st Finish | | |
04/19/2003 16:56:31 | RACHEL PATTISON | QUALIFICATIONS | SS | 12 | 0.00 | 0.734 | 1.980 | 4.940 | 7.121 | 116.56 | 8.876 | 0.00 | 10.445 | 148.24 | | | 1.255 |
| 209 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 0.675 | 1.518 | 3.867 | 5.706 | 133.26 | 7.246 | 0.00 | 8.652 | 165.04 | 1st Finish | | |
04/19/2003 17:00:37 | CHRIS REED | QUALIFICATIONS | SS | 35 | 0.00 | 1.300 | 2.273 | 6.156 | 9.533 | 63.34 | 13.344 | 0.00 | 17.708 | 49.81 | | | 9.680 |
| 210 | PAUL MORRIS | SUPER STREET BIKE | SS | 30 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 17:01:46 | KEVIN CHARMAN | QUALIFICATIONS | SS | 24 | 0.00 | 0.982 | 1.854 | 4.426 | 6.363 | 130.43 | 7.935 | 0.00 | 9.348 | 164.20 | 1st Finish | | 0.000 |
| 295 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.821 | 1.546 | 3.933 | 5.809 | 131.06 | 7.403 | 0.00 | 8.861 | 159.04 | | | |
04/19/2003 19:19:27 | MATT NIXON | QUALIFICATIONS | SS | 8 | 0.00 | 0.644 | 1.524 | 3.814 | 5.646 | 134.34 | 7.173 | 0.00 | 8.640 | 157.29 | 1st Finish | | 0.398 |
| 296 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.610 | 1.643 | 4.090 | 6.094 | 124.12 | 7.744 | 0.00 | 9.226 | 155.53 | 1st Finish | | |
04/19/2003 19:20:18 | CHRIS REED | QUALIFICATIONS | SS | 35 | 0.00 | 1.090 | 1.776 | 4.260 | 6.441 | 110.49 | 8.364 | 0.00 | 10.111 | 131.91 | | | 1.365 |
| 297 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.669 | 1.693 | 4.168 | 6.051 | 132.49 | 7.584 | 0.00 | 9.000 | 163.28 | 1st Finish | | |
04/19/2003 19:21:23 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.632 | 1.723 | 4.240 | 6.131 | 128.12 | 7.707 | 0.00 | 9.104 | 165.85 | | | 0.066 |
| 383 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.593 | 1.479 | 3.807 | 5.781 | 130.43 | 7.321 | 0.00 | 8.721 | 157.98 | | | |
04/20/2003 12:02:11 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.604 | 1.524 | 3.783 | 5.552 | 137.65 | 7.047 | 0.00 | 8.407 | 169.92 | 1st Finish | | 0.303 |
| 384 | DAVE SMITH | SUPER STREET BIKE | SS | 9 | 0.00 | 0.740 | 1.770 | 4.958 | 7.691 | 89.84 | 10.050 | 0.00 | 12.251 | 100.85 | | | |
04/20/2003 12:03:09 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.751 | 1.615 | 3.972 | 5.806 | 133.36 | 7.359 | 0.00 | 8.784 | 162.36 | 1st Finish | | 3.455 |
| 385 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 0.866 | 1.450 | 3.892 | 5.967 | 123.29 | 7.617 | 0.00 | 9.188 | 143.23 | | | |
04/20/2003 12:03:54 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.569 | 1.552 | 4.013 | 5.995 | 124.61 | 7.631 | 0.00 | 9.110 | 156.55 | 1st Finish | | 0.375 |
| 386 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 0.780 | 1.687 | 4.298 | 6.189 | 132.40 | 7.760 | 0.00 | 9.193 | 160.38 | | | |
04/20/2003 12:04:51 | MATT NIXON | QUALIFICATIONS | SS | 8 | 0.00 | 0.606 | 1.519 | 3.807 | 5.620 | 134.65 | 7.140 | 0.00 | 8.535 | 165.42 | 1st Finish | | 0.830 |
| 387 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 0.895 | 1.596 | 4.744 | 8.816 | 52.22 | 13.552 | 0.00 | 19.309 | 36.51 | | | |
04/20/2003 12:05:56 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.000 | 1.261 | 3.782 | 5.689 | 131.80 | 7.243 | 0.00 | 8.664 | 161.17 | 1st Finish | Foul | 11.540 |
| 493 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.842 | 1.599 | 4.342 | 6.175 | 132.65 | 7.707 | 0.00 | 9.085 | 167.81 | | | |
04/20/2003 15:25:01 | GRAHAM DANCE | QUALIFICATIONS | SS | 1 | 0.00 | 0.651 | 1.452 | 3.748 | 5.522 | 141.13 | 6.986 | 0.00 | 8.345 | 164.73 | 1st Finish | | 0.931 |
| 494 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.530 | 1.755 | 4.506 | 6.662 | 115.17 | 8.467 | 0.00 | 10.105 | 141.04 | | | |
04/20/2003 15:26:01 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.737 | 1.554 | 3.857 | 5.702 | 125.96 | 7.359 | 0.00 | 8.829 | 157.18 | 1st Finish | | 1.069 |
| 495 | GRANT PERRIN | SUPER STREET BIKE | SS | 31 | 0.00 | 0.781 | 1.684 | 4.217 | 6.231 | 122.15 | 7.924 | 0.00 | 9.535 | 137.15 | 1st Finish | | |
04/20/2003 15:27:16 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 1.015 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 496 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.666 | 1.633 | 4.089 | 5.983 | 130.25 | 7.537 | 0.00 | 8.947 | 164.18 | 1st Finish | | |
04/20/2003 15:28:00 | DAVE SMITH | QUALIFICATIONS | SS | 9 | 0.00 | 0.635 | 1.844 | 5.930 | 9.095 | 69.49 | 12.560 | 0.00 | 16.538 | 50.65 | | | 7.560 |
| 497 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 0.610 | 1.438 | 3.812 | 5.765 | 124.46 | 7.500 | 0.00 | 9.161 | 137.21 | | | |
04/20/2003 15:29:05 | DAVE BAILEY | QUALIFICATIONS | SS | 7 | 0.00 | 0.567 | 1.491 | 3.893 | 5.884 | 123.23 | 7.540 | 0.00 | 9.012 | 157.88 | 1st Finish | | 0.192 |
| 498 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 1.794 | 1.513 | 3.876 | 5.962 | 118.21 | 7.726 | 0.00 | 9.329 | 143.81 | | | |
04/20/2003 15:29:59 | KEVIN CHARMAN | QUALIFICATIONS | SS | 24 | 0.00 | 0.583 | 1.704 | 4.289 | 6.294 | 120.45 | 8.052 | 0.00 | 9.673 | 143.58 | 1st Finish | | 0.866 |
| 499 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 1.433 | 1.735 | 4.484 | 6.844 | 103.61 | 8.871 | 0.00 | 10.704 | 126.43 | | | |
04/20/2003 15:30:58 | STEVE VENABLES | QUALIFICATIONS | SS | 5 | 0.00 | 2.122 | 1.895 | 4.424 | 6.340 | 130.44 | 7.890 | 0.00 | 9.260 | 169.90 | 1st Finish | | 0.754 |
| 592 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 1.081 | 1.824 | 6.851 | 11.461 | 66.34 | 14.150 | 0.00 | 16.255 | 116.50 | | | |
04/20/2003 18:19:41 | IVAN BIRCH | QUALIFICATIONS | SS | 14 | 0.00 | 0.512 | 1.699 | 4.381 | 6.499 | 115.83 | 8.288 | 0.00 | 9.928 | 140.59 | 1st Finish | | 6.896 |
| 593 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 1.283 | 1.541 | 4.246 | 6.564 | 110.51 | 8.484 | 0.00 | 10.426 | 111.52 | | | |
04/20/2003 18:20:45 | GRANT PERRIN | QUALIFICATIONS | SS | 31 | 0.00 | 0.792 | 1.707 | 4.362 | 6.439 | 121.84 | 8.057 | 0.00 | 9.521 | 157.20 | 1st Finish | | 1.396 |
| 594 | DAVE SMITH | SUPER STREET BIKE | SS | 9 | 0.00 | 0.715 | 1.618 | 4.046 | 5.890 | 134.54 | 7.431 | 0.00 | 8.830 | 166.15 | 1st Finish | | |
04/20/2003 18:21:40 | PETE BELLENIE | QUALIFICATIONS | SS | 10 | 0.00 | 0.691 | 1.617 | 4.046 | 5.970 | 127.39 | 7.785 | 0.00 | 9.968 | 92.67 | | | 1.114 |
| 595 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.769 | 1.497 | 3.841 | 5.656 | 138.14 | 7.147 | 0.00 | 8.490 | 172.63 | | | |
04/20/2003 18:22:40 | KARL LARCOMBE | QUALIFICATIONS | SS | 4 | 0.00 | 0.646 | 1.619 | 3.926 | 5.714 | 136.87 | 7.212 | 0.00 | 8.572 | 167.32 | 1st Finish | | 0.040 |
| 596 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 0.833 | 1.438 | 3.762 | 5.580 | 136.14 | 7.102 | 0.00 | 8.498 | 165.38 | 1st Finish | | |
04/20/2003 18:23:36 | JAMIE SNEDDON | QUALIFICATIONS | SS | 29 | 0.00 | 0.713 | 1.566 | 3.890 | 5.730 | 132.74 | 7.296 | 0.00 | 8.819 | 148.62 | | | 0.202 |
| 597 | DAVE BAILEY | SUPER STREET BIKE | SS | 7 | 0.00 | 0.618 | 1.531 | 3.944 | 5.850 | 125.46 | 7.700 | 0.00 | 9.865 | 98.64 | 1st Finish | | |
04/20/2003 18:24:23 | RACHEL PATTISON | QUALIFICATIONS | SS | 12 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 641 | IVAN BIRCH | SUPER STREET BIKE | SS | 14 | 0.00 | 0.720 | 1.507 | 4.013 | 6.287 | 108.59 | 8.147 | 0.00 | 9.785 | 143.90 | | | |
04/21/2003 10:55:23 | JAMIE SNEDDON | ELIMINATIONS | SS | 29 | 0.00 | 0.835 | 1.438 | 3.730 | 5.564 | 132.99 | 7.128 | 0.00 | 8.566 | 160.57 | WINNER | | 1.104 |
| 642 | STEVE VENABLES | SUPER STREET BIKE | SS | 5 | 0.00 | 1.052 | 1.759 | 4.562 | 6.542 | 127.12 | 8.219 | 0.00 | 9.820 | 136.57 | | | |
04/21/2003 10:56:22 | GRANT PERRIN | ELIMINATIONS | SS | 31 | 0.00 | 0.621 | 1.603 | 4.137 | 6.064 | 129.94 | 7.647 | 0.00 | 9.063 | 163.84 | WINNER | | 1.188 |
| 643 | CHRIS REED | SUPER STREET BIKE | SS | 35 | 0.00 | 0.564 | 1.653 | 4.265 | 6.324 | 123.56 | 8.072 | 0.00 | 9.766 | 133.38 | | | |
04/21/2003 10:57:03 | PETE BELLENIE | ELIMINATIONS | SS | 10 | 0.00 | 0.746 | 1.564 | 4.166 | 6.179 | 119.25 | 7.846 | 0.00 | 9.321 | 157.40 | WINNER | | 0.262 |
| 644 | DAVE SMITH | SUPER STREET BIKE | SS | 9 | 0.00 | 0.963 | 1.762 | 4.265 | 6.264 | 123.75 | 7.953 | 0.00 | 9.503 | 148.50 | WINNER | | |
04/21/2003 10:57:54 | DAVE BAILEY | ELIMINATIONS | SS | 7 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 645 | TONY CLARK | SUPER STREET BIKE | SS | 2 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 10:58:50 | KEVIN CHARMAN | ELIMINATIONS | SS | 24 | 0.00 | 0.574 | 1.784 | 4.325 | 6.202 | 132.93 | 7.863 | 0.00 | 9.699 | 116.80 | WINNER | | 0.000 |
| 646 | RACHEL PATTISON | SUPER STREET BIKE | SS | 12 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 10:59:48 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.705 | 1.474 | 3.805 | 5.577 | 140.15 | 7.057 | 0.00 | 8.408 | 171.05 | WINNER | | 0.000 |
| 647 | | SUPER STREET BIKE | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 11:00:46 | KARL LARCOMBE | ELIMINATIONS | SS | 4 | 0.00 | 0.734 | 1.534 | 3.845 | 5.652 | 134.82 | 7.180 | 0.00 | 8.566 | 166.57 | WINNER | | 0.000 |
| 648 | PAUL MORRIS | SUPER STREET BIKE | SS | 30 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 11:01:31 | MATT NIXON | ELIMINATIONS | SS | 8 | 0.00 | 2.058 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | WINNER | Broke/Abort | 0.000 |
| 705 | GRAHAM DANCE | SUPER STREET BIKE | SS | 1 | 0.00 | 0.571 | 1.452 | 3.803 | 5.587 | 139.63 | 7.069 | 0.00 | 8.435 | 168.05 | WINNER | | |
04/21/2003 13:14:17 | DAVE SMITH | ELIMINATIONS | SS | 9 | 0.00 | 0.630 | 1.632 | 4.177 | 6.152 | 125.55 | 7.803 | 0.00 | 9.289 | 156.69 | | | 0.913 |
| 706 | KEVIN CHARMAN | SUPER STREET BIKE | SS | 24 | 0.00 | 1.166 | 1.564 | 4.035 | 5.966 | 126.85 | 7.573 | 0.00 | 9.015 | 160.80 | | | |
04/21/2003 13:15:24 | KARL LARCOMBE | ELIMINATIONS | SS | 4 | 0.00 | 0.699 | 1.560 | 3.860 | 5.653 | 136.44 | 7.167 | 0.00 | 8.546 | 167.23 | WINNER | | 0.936 |
| 707 | MATT NIXON | SUPER STREET BIKE | SS | 8 | 0.00 | 0.768 | 1.458 | 4.327 | 6.361 | 125.19 | 7.973 | 0.00 | 9.567 | 133.82 | | | |
04/21/2003 13:16:16 | JAMIE SNEDDON | ELIMINATIONS | SS | 29 | 0.00 | 0.647 | 1.494 | 3.818 | 5.671 | 131.92 | 7.251 | 0.00 | 8.751 | 153.64 | WINNER | | 0.937 |
| 708 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.917 | 1.665 | 4.112 | 6.032 | 125.64 | 7.659 | 0.00 | 9.136 | 158.13 | WINNER | | |
04/21/2003 13:18:19 | GRANT PERRIN | ELIMINATIONS | SS | 31 | 0.00 | 0.738 | 1.673 | 4.279 | 6.313 | 126.90 | 7.911 | 0.00 | 9.342 | 162.58 | | | 0.026 |
| 764 | JAMIE SNEDDON | SUPER STREET BIKE | SS | 29 | 0.00 | 0.705 | 1.529 | 3.912 | 5.783 | 130.81 | 7.373 | 0.00 | 8.836 | 156.79 | | | |
04/21/2003 17:31:39 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.827 | 1.185 | 3.514 | 5.352 | 137.07 | 6.856 | 0.00 | 8.226 | 168.56 | WINNER | | 0.487 |
| 765 | PETE BELLENIE | SUPER STREET BIKE | SS | 10 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 17:32:45 | KARL LARCOMBE | ELIMINATIONS | SS | 4 | 0.00 | 0.727 | 1.587 | 3.868 | 5.647 | 135.60 | 7.173 | 0.00 | 8.569 | 165.10 | WINNER | | 0.000 |
| 801 | KARL LARCOMBE | SUPER STREET BIKE | SS | 4 | 0.00 | 0.546 | 1.547 | 3.834 | 5.632 | 135.49 | 7.152 | 0.00 | 8.533 | 166.95 | | | |
04/21/2003 18:50:21 | GRAHAM DANCE | ELIMINATIONS | SS | 1 | 0.00 | 0.651 | 1.419 | 3.735 | 5.510 | 140.04 | 6.992 | 0.00 | 8.343 | 176.04 | WINNER | | 0.085 |
Copyright (C) 2003 ClubName
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)