EventName
V.W. SPORTSMAN
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
8 | | V.W. SPORTSMAN | | 83 | 14.50 | 0.666 | 2.179 | 6.062 | 9.343 | 75.73 | 12.123 | 0.00 | 14.624 | 93.01 | 1st Finish | | |
04/19/2003 10:02:45 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 42 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 15.90 | 1.301 | 3.454 | 8.624 | 12.442 | 65.74 | 15.608 | 0.00 | 18.413 | 82.24 | 1st Finish | | |
04/19/2003 11:05:45 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 43 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.70 | 0.687 | 2.088 | 6.414 | 10.027 | 68.59 | 13.063 | 0.00 | 15.902 | 83.80 | 1st Finish | | |
04/19/2003 11:06:22 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 44 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 17.00 | 0.750 | 2.375 | 7.124 | 11.180 | 61.16 | 14.584 | 0.00 | 17.791 | 73.70 | 1st Finish | | |
04/19/2003 11:06:59 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 45 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.50 | 0.457 | 2.563 | 7.946 | 12.423 | 54.94 | 16.287 | 0.00 | 19.713 | 68.12 | 1st Finish | Foul | |
04/19/2003 11:07:35 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 46 | MARTIN KEAM | V.W. SPORTSMAN | VW SPORT | 92 | 12.99 | 1.315 | 2.477 | 7.030 | 10.912 | 60.79 | 14.155 | 0.00 | 17.094 | 79.88 | 1st Finish | | |
04/19/2003 11:08:37 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 47 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 16.50 | 1.195 | 2.148 | 6.308 | 9.847 | 69.48 | 12.864 | 0.00 | 15.698 | 83.75 | 1st Finish | | |
04/19/2003 11:09:14 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 48 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.10 | 0.837 | 2.848 | 7.277 | 10.939 | 67.63 | 14.009 | 0.00 | 16.858 | 83.69 | | | |
04/19/2003 11:09:56 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.20 | 0.877 | 2.652 | 6.887 | 10.262 | 70.71 | 13.075 | 0.00 | 15.622 | 93.23 | 1st Finish | | 1.195 |
| 49 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 13.10 | 0.612 | 1.929 | 5.932 | 9.227 | 73.48 | 11.993 | 0.00 | 14.451 | 94.00 | 1st Finish | | |
04/19/2003 11:10:44 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.655 | 2.629 | 6.668 | 9.980 | 74.31 | 12.781 | 0.00 | 15.403 | 79.90 | | | 0.996 |
| 50 | IAN DALE | V.W. SPORTSMAN | VW SPORT | 63 | 16.50 | 0.792 | 1.916 | 5.678 | 8.666 | 82.27 | 11.229 | 0.00 | 13.801 | 87.11 | 1st Finish | | |
04/19/2003 11:11:31 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 22.00 | 0.602 | 2.595 | 7.795 | 12.242 | 55.85 | 16.017 | 0.00 | 19.453 | 67.39 | | | 5.462 |
| 51 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 11:15:59 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.10 | 0.631 | 2.415 | 6.679 | 10.269 | 69.02 | 13.269 | 0.00 | 16.121 | 82.15 | 1st Finish | | 0.000 |
| 152 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.35 | 0.483 | 2.498 | 7.589 | 11.921 | 56.98 | 15.655 | 0.00 | 19.035 | 68.74 | | Foul | |
04/19/2003 15:33:50 | IAN DALE | QUALIFICATIONS | VW SPORT | 63 | 13.50 | 0.600 | 2.045 | 5.739 | 8.815 | 79.20 | 11.451 | 0.00 | 14.042 | 83.75 | 1st Finish | | 4.876 |
| 153 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.99 | 1.601 | 2.633 | 8.104 | 12.620 | 52.82 | 16.745 | 0.00 | 20.420 | 60.79 | 1st Finish | | |
04/19/2003 15:34:39 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 154 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 19.50 | 0.587 | 3.689 | 9.126 | 13.537 | 55.63 | 17.341 | 0.00 | 20.706 | 69.21 | | | |
04/19/2003 15:35:36 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.70 | 0.676 | 2.042 | 6.207 | 9.810 | 68.78 | 12.820 | 0.00 | 15.677 | 82.22 | 1st Finish | | 4.940 |
| 155 | MARTIN KEAM | V.W. SPORTSMAN | VW SPORT | 92 | 16.50 | 1.010 | 2.455 | 7.022 | 10.906 | 62.69 | 14.114 | 0.00 | 17.032 | 80.19 | | | |
04/19/2003 15:36:12 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 14.99 | 0.448 | 2.176 | 6.116 | 9.412 | 74.43 | 12.213 | 0.00 | 14.764 | 90.65 | 1st Finish | Foul | 2.830 |
| 156 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 17.00 | 0.744 | 2.236 | 6.848 | 10.820 | 62.19 | 14.166 | 0.00 | 17.321 | 74.89 | | | |
04/19/2003 15:36:56 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.85 | 0.768 | 2.074 | 6.400 | 10.025 | 68.30 | 13.057 | 0.00 | 15.885 | 83.97 | 1st Finish | | 1.411 |
| 157 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 17.90 | 0.477 | 2.961 | 7.504 | 11.290 | 65.01 | 14.427 | 0.00 | 17.359 | 81.68 | | Foul | |
04/19/2003 15:37:40 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.20 | 0.851 | 2.331 | 6.422 | 9.764 | 75.02 | 12.532 | 0.00 | 15.056 | 81.65 | 1st Finish | | 1.928 |
| 158 | | V.W. SPORTSMAN | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/19/2003 15:38:12 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.20 | 0.575 | 2.389 | 6.808 | 10.525 | 66.50 | 13.643 | 0.00 | 16.548 | 81.78 | 1st Finish | | 0.000 |
| 159 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.30 | 0.940 | 2.072 | 6.263 | 9.826 | 68.90 | 12.882 | 0.00 | 15.744 | 83.06 | | | |
04/19/2003 15:39:04 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.90 | 0.774 | 1.775 | 5.504 | 8.578 | 80.63 | 11.112 | 0.00 | 13.441 | 99.01 | 1st Finish | | 2.469 |
| 254 | IAN DALE | V.W. SPORTSMAN | VW SPORT | 63 | 13.50 | 0.830 | 1.902 | 5.385 | 8.415 | 80.00 | 11.096 | 0.00 | 13.647 | 90.09 | 1st Finish | | |
04/19/2003 18:10:15 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.30 | 0.578 | 2.451 | 6.871 | 10.545 | 67.25 | 13.625 | 0.00 | 16.510 | 81.81 | | | 2.610 |
| 255 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.50 | 0.796 | 2.178 | 6.494 | 10.120 | 68.47 | 13.145 | 0.00 | 16.011 | 81.40 | | | |
04/19/2003 18:11:11 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.10 | 0.651 | 1.728 | 5.463 | 8.595 | 79.78 | 11.150 | 0.00 | 13.490 | 98.54 | 1st Finish | | 2.666 |
| 256 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.643 | 2.294 | 6.223 | 9.502 | 74.77 | 12.294 | 0.00 | 14.866 | 88.06 | 1st Finish | | |
04/19/2003 18:11:52 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 17.20 | 0.622 | 2.260 | 6.879 | 10.944 | 60.15 | 14.384 | 0.00 | 17.625 | 72.45 | | | 2.738 |
| 257 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.85 | 0.465 | 2.127 | 6.410 | 10.015 | 68.67 | 13.032 | 0.00 | 15.856 | 84.13 | 1st Finish | Foul | |
04/19/2003 18:13:03 | MARTIN KEAM | QUALIFICATIONS | VW SPORT | 92 | 16.99 | 0.854 | 2.574 | 7.067 | 10.813 | 66.95 | 13.911 | 0.00 | 16.772 | 81.64 | | | 1.304 |
| 258 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.50 | 0.758 | 1.935 | 5.990 | 9.491 | 69.95 | 12.513 | 0.00 | 15.353 | 74.42 | 1st Finish | | |
04/19/2003 18:13:43 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 17.20 | 0.533 | 2.657 | 7.154 | 10.923 | 65.53 | 14.053 | 0.00 | 16.937 | 82.11 | | | 1.359 |
| 259 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 14.50 | 0.887 | 2.526 | 7.701 | 12.046 | 57.12 | 15.769 | 0.00 | 19.093 | 69.91 | | | |
04/19/2003 18:14:26 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 14.90 | 0.797 | 2.347 | 6.467 | 9.814 | 74.87 | 12.591 | 0.00 | 15.116 | 82.66 | 1st Finish | | 4.066 |
| 260 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 18.75 | 0.716 | 2.454 | 7.614 | 12.012 | 55.96 | 15.804 | 0.00 | 19.242 | 67.39 | 1st Finish | | |
04/19/2003 18:15:12 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 17.99 | 1.347 | 7.741 | 12.634 | 16.707 | 63.10 | 20.016 | 0.00 | 23.210 | 67.30 | | | 4.599 |
| 337 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.30 | 0.784 | 2.539 | 6.998 | 10.677 | 67.19 | 13.756 | 0.00 | 16.618 | 83.42 | 1st Finish | | |
04/20/2003 10:26:09 | MARTIN KEAM | QUALIFICATIONS | VW SPORT | 92 | 16.77 | 1.270 | 2.377 | 6.828 | 10.619 | 63.91 | 13.763 | 0.00 | 16.660 | 81.68 | | | 0.528 |
| 338 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 17.20 | 0.697 | 2.224 | 6.906 | 10.972 | 60.99 | 14.368 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 10:27:22 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.50 | 0.695 | 2.107 | 6.378 | 10.015 | 67.77 | 13.070 | 0.00 | 15.942 | 81.94 | 1st Finish | | 0.000 |
| 339 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.10 | 0.842 | 2.204 | 6.463 | 9.875 | 72.58 | 12.679 | 0.00 | 15.238 | 82.27 | 1st Finish | | |
04/20/2003 10:29:09 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.85 | 0.783 | 2.098 | 6.333 | 9.939 | 68.34 | 12.975 | 0.00 | 15.817 | 83.50 | | | 0.520 |
| 340 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.10 | 0.672 | 2.001 | 5.924 | 9.254 | 73.52 | 12.097 | 0.00 | 14.699 | 88.88 | | | |
04/20/2003 10:29:51 | BRIAN BURROWS | QUALIFICATIONS | VW SPORT | 53 | 13.40 | 0.365 | 1.871 | 5.778 | 8.978 | 77.37 | 11.611 | 0.00 | 13.970 | 96.85 | 1st Finish | Foul | 1.035 |
| 341 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.45 | 0.736 | 2.548 | 7.729 | 12.114 | 56.18 | 15.895 | 0.00 | 19.324 | 67.54 | | | |
04/20/2003 10:30:53 | ROY AYTON | QUALIFICATIONS | VW SPORT | 59 | 17.20 | 1.048 | 3.209 | 8.038 | 11.905 | 62.96 | 15.190 | 0.00 | 18.067 | 80.46 | 1st Finish | | 0.945 |
| 342 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 18.99 | 0.816 | 2.491 | 7.069 | 10.941 | 65.22 | 14.178 | 0.00 | 17.197 | 76.96 | 1st Finish | | |
04/20/2003 10:31:27 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.90 | 0.719 | 2.385 | 7.264 | 11.471 | 58.29 | 15.128 | 0.00 | 18.418 | 70.37 | | | 1.124 |
| 343 | CHRIS BAYLIS | V.W. SPORTSMAN | VW SPORT | 51 | 14.90 | 1.155 | 2.230 | 6.934 | 10.989 | 60.48 | 14.446 | 0.00 | 17.693 | 73.43 | | | |
04/20/2003 10:32:20 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.40 | 0.920 | 1.916 | 5.984 | 9.513 | 68.39 | 12.860 | 0.00 | 16.760 | 55.57 | 1st Finish | | 1.167 |
| 440 | STUART HINDS | V.W. SPORTSMAN | VW SPORT | 1 | 16.45 | 0.673 | 2.516 | 6.871 | 10.542 | 67.14 | 13.628 | 0.00 | 16.504 | 82.93 | | | |
04/20/2003 13:50:56 | MARTIN AYTON | QUALIFICATIONS | VW SPORT | 77 | 15.00 | 0.964 | 2.262 | 6.366 | 9.751 | 72.33 | 12.565 | 0.00 | 15.126 | 81.24 | 1st Finish | | 1.087 |
| 441 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 17.20 | 0.648 | 2.588 | 7.073 | 10.846 | 65.45 | 13.982 | 0.00 | 16.895 | 80.80 | 1st Finish | | |
04/20/2003 13:51:42 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.90 | 0.794 | 2.276 | 6.938 | 10.931 | 61.16 | 14.358 | 0.00 | 17.523 | 74.84 | | | 0.774 |
| 442 | MARTIN KEAM | V.W. SPORTSMAN | VW SPORT | 92 | 16.55 | 1.369 | 2.219 | 6.579 | 10.310 | 66.54 | 13.402 | 0.00 | 16.283 | 82.00 | | | |
04/20/2003 13:52:44 | SIMON LONGMAN | QUALIFICATIONS | VW SPORT | 65 | 15.90 | 1.003 | 2.037 | 6.251 | 9.915 | 67.26 | 13.003 | 0.00 | 15.943 | 79.29 | 1st Finish | | 0.706 |
| 443 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 17.00 | 0.596 | 2.259 | 6.763 | 10.592 | 66.01 | 13.827 | 0.00 | 16.824 | 67.57 | | | |
04/20/2003 13:53:21 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.40 | 0.621 | 1.963 | 6.027 | 9.567 | 68.53 | 12.645 | 0.00 | 15.536 | 73.08 | 1st Finish | | 1.264 |
| 444 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.80 | 0.745 | 2.094 | 6.304 | 9.900 | 68.57 | 12.938 | 0.00 | 15.792 | 83.16 | 1st Finish | | |
04/20/2003 13:53:54 | STEPHEN LEE | QUALIFICATIONS | VW SPORT | 14 | 15.80 | 0.643 | 2.028 | 6.129 | 9.848 | 63.38 | 13.053 | 0.00 | 15.947 | 82.71 | | | 0.053 |
| 445 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.10 | 0.625 | 2.560 | 7.715 | 12.109 | 56.08 | 15.897 | 0.00 | 19.351 | 66.91 | | | |
04/20/2003 13:54:46 | MICHAEL GERAGHTY | QUALIFICATIONS | VW SPORT | 95 | 18.40 | 0.913 | 2.416 | 7.280 | 11.483 | 58.25 | 15.139 | 0.00 | 18.440 | 70.03 | 1st Finish | | 0.623 |
| 446 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 13.40 | 0.525 | 1.758 | 5.462 | 8.563 | 79.90 | 11.126 | 0.00 | 13.480 | 97.63 | 1st Finish | | |
04/20/2003 13:55:32 | JAMES LAKE | QUALIFICATIONS | VW SPORT | 96 | 17.60 | 0.929 | 2.264 | 6.939 | 10.955 | 61.08 | 14.381 | 0.00 | 17.632 | 72.38 | | | 4.555 |
| 546 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 17.60 | 0.623 | 2.229 | 6.896 | 10.928 | 61.17 | 14.339 | 0.00 | 17.587 | 72.58 | | | |
04/20/2003 16:17:01 | MARTIN CHARLES | QUALIFICATIONS | VW SPORT | 71 | 15.40 | 0.570 | 2.000 | 6.164 | 9.749 | 68.44 | 12.811 | 0.00 | 15.692 | 73.34 | 1st Finish | | 1.948 |
| 547 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 16.80 | 0.974 | 2.631 | 7.157 | 10.941 | 65.57 | 14.117 | 0.00 | 17.040 | 81.88 | 1st Finish | | |
04/20/2003 16:17:47 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 18.40 | 0.694 | 2.428 | 7.287 | 11.458 | 58.72 | 15.098 | 0.00 | 18.373 | 70.67 | | | 1.052 |
| 548 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 0.769 | 2.185 | 6.568 | 9.986 | 73.17 | 12.793 | 0.00 | 15.342 | 83.42 | 1st Finish | | |
04/20/2003 16:18:28 | SARAH ROLLIN | QUALIFICATIONS | VW SPORT | 41 | 16.50 | 0.686 | 2.047 | 6.470 | 10.242 | 65.87 | 13.435 | 0.00 | 16.386 | 80.15 | | | 0.961 |
| 549 | BRIAN BURROWS | V.W. SPORTSMAN | VW SPORT | 53 | 13.44 | 0.543 | 1.766 | 5.487 | 8.573 | 81.20 | 11.134 | 0.00 | 13.507 | 97.33 | 1st Finish | | |
04/20/2003 16:19:27 | CHRIS BAYLIS | QUALIFICATIONS | VW SPORT | 51 | 14.90 | 0.947 | 1.894 | 5.848 | 9.209 | 72.54 | 12.151 | 0.00 | 14.673 | 89.81 | | | 1.569 |
| 550 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.70 | 0.647 | 2.005 | 6.097 | 11.896 | 27.29 | 24.820 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/20/2003 16:20:19 | GRAHAM FAIRHEAD | QUALIFICATIONS | VW SPORT | 16 | 15.75 | 0.815 | 2.058 | 6.758 | 10.467 | 66.98 | 13.546 | 0.00 | 16.423 | 82.00 | 1st Finish | | 0.000 |
| 551 | SIMON LONGMAN | V.W. SPORTSMAN | VW SPORT | 65 | 15.90 | 0.875 | 2.120 | 6.301 | 9.943 | 67.48 | 13.022 | 0.00 | 15.935 | 80.84 | 1st Finish | | |
04/20/2003 16:25:17 | NATASHA GARCIA | QUALIFICATIONS | VW SPORT | 35 | 19.30 | 0.633 | 2.910 | 8.142 | 12.517 | 56.11 | 16.288 | 0.00 | 19.713 | 67.54 | | | 3.535 |
| 552 | MARTIN KEAM | V.W. SPORTSMAN | VW SPORT | 92 | 16.10 | 0.653 | 2.923 | 7.359 | 11.062 | 67.20 | 14.130 | 0.00 | 16.993 | 81.37 | | | |
04/20/2003 16:25:54 | STUART HINDS | QUALIFICATIONS | VW SPORT | 1 | 16.50 | 0.613 | 2.256 | 6.635 | 10.309 | 66.94 | 13.398 | 0.00 | 16.276 | 82.60 | 1st Finish | | 0.757 |
| 659 | ROY AYTON | V.W. SPORTSMAN | VW SPORT | 59 | 16.80 | 1.003 | 2.690 | 7.416 | 11.263 | 64.61 | 14.534 | 0.00 | 17.432 | 80.43 | | | |
04/21/2003 11:17:09 | MICHAEL GERAGHTY | ELIMINATIONS | VW SPORT | 95 | 18.35 | 0.639 | 2.496 | 7.437 | 11.728 | 56.92 | 15.482 | 0.00 | 18.947 | 63.83 | WINNER | | 0.398 |
| 660 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.50 | 0.526 | 1.999 | 6.127 | 9.719 | 68.09 | 12.825 | 0.00 | 15.803 | 69.36 | WINNER | | |
04/21/2003 11:17:56 | CHRIS BAYLIS | ELIMINATIONS | VW SPORT | 51 | 14.50 | 0.925 | 1.892 | 5.914 | 9.349 | 71.21 | 12.316 | 0.00 | 15.093 | 85.73 | | | 0.689 |
| 661 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.75 | 0.524 | 2.096 | 6.381 | 10.030 | 67.48 | 13.115 | 0.00 | 16.029 | 81.26 | WINNER | | |
04/21/2003 11:18:39 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 662 | NATASHA GARCIA | V.W. SPORTSMAN | VW SPORT | 35 | 19.29 | 0.817 | 2.812 | 8.120 | 12.633 | 54.47 | 16.522 | 0.00 | 20.077 | 64.81 | | | |
04/21/2003 11:19:32 | STUART HINDS | ELIMINATIONS | VW SPORT | 1 | 16.30 | 0.601 | 2.342 | 6.787 | 10.508 | 66.14 | 13.711 | 0.00 | 16.718 | 74.52 | WINNER | | 0.584 |
| 663 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 15.80 | 0.616 | 2.115 | 6.066 | 9.532 | 67.67 | 12.641 | 0.00 | 15.914 | 68.68 | WINNER | | |
04/21/2003 11:20:18 | SIMON LONGMAN | ELIMINATIONS | VW SPORT | 65 | 15.80 | 0.796 | 1.955 | 6.181 | 9.956 | 64.73 | 13.188 | 0.00 | 16.252 | 76.53 | | | 0.518 |
| 664 | MARTIN KEAM | V.W. SPORTSMAN | VW SPORT | 92 | 16.20 | 0.601 | 3.254 | 7.822 | 11.717 | 63.13 | 14.960 | 0.00 | 17.948 | 78.97 | | | |
04/21/2003 11:21:12 | BRIAN BURROWS | ELIMINATIONS | VW SPORT | 53 | 13.90 | 0.601 | 1.786 | 5.544 | 9.028 | 65.32 | 12.358 | 0.00 | 15.467 | 75.61 | WINNER | | 0.179 |
| 665 | MARTIN AYTON | V.W. SPORTSMAN | VW SPORT | 77 | 15.00 | 1.176 | 2.340 | 6.632 | 10.094 | 71.26 | 12.962 | 0.00 | 15.572 | 91.31 | | | |
04/21/2003 11:21:57 | SARAH ROLLIN | ELIMINATIONS | VW SPORT | 41 | 16.25 | 0.617 | 2.092 | 6.599 | 10.472 | 63.93 | 13.754 | 0.00 | 16.839 | 74.95 | WINNER | | 0.542 |
| 666 | IAN DALE | V.W. SPORTSMAN | VW SPORT | 63 | 12.99 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
04/21/2003 11:22:52 | JAMES LAKE | ELIMINATIONS | VW SPORT | 96 | 17.60 | 0.627 | 2.423 | 7.238 | 11.425 | 58.56 | 14.984 | 0.00 | 18.410 | 68.28 | WINNER | | 0.000 |
| 743 | MARTIN CHARLES | V.W. SPORTSMAN | VW SPORT | 71 | 15.50 | 0.483 | 1.993 | 6.198 | 9.883 | 66.13 | 13.173 | 0.00 | 16.201 | 75.46 | 1st Finish | Foul | |
04/21/2003 17:09:33 | MICHAEL GERAGHTY | ELIMINATIONS | VW SPORT | 95 | 18.35 | 0.826 | 2.408 | 7.432 | 11.857 | 55.06 | 15.741 | 0.00 | 19.312 | 64.24 | WINNER | | 0.603 |
| 744 | GRAHAM FAIRHEAD | V.W. SPORTSMAN | VW SPORT | 16 | 15.99 | 0.738 | 2.047 | 6.339 | 10.051 | 66.11 | 13.195 | 0.00 | 16.161 | 79.06 | | | |
04/21/2003 17:10:14 | STUART HINDS | ELIMINATIONS | VW SPORT | 1 | 16.30 | 0.556 | 2.284 | 6.652 | 10.369 | 66.06 | 13.525 | 0.00 | 16.489 | 79.10 | WINNER | | 0.163 |
| 745 | SARAH ROLLIN | V.W. SPORTSMAN | VW SPORT | 41 | 16.45 | 0.560 | 2.096 | 6.633 | 10.577 | 62.54 | 14.034 | 0.00 | 17.259 | 71.68 | | | |
04/21/2003 17:11:05 | STEPHEN LEE | ELIMINATIONS | VW SPORT | 14 | 14.99 | 0.741 | 1.969 | 5.859 | 9.261 | 71.39 | 12.211 | 0.00 | 15.040 | 82.96 | WINNER | | 0.577 |
| 746 | JAMES LAKE | V.W. SPORTSMAN | VW SPORT | 96 | 17.90 | 0.620 | 2.198 | 6.918 | 11.116 | 58.32 | 14.743 | 0.00 | 18.290 | 65.52 | | | |
04/21/2003 17:12:24 | BRIAN BURROWS | ELIMINATIONS | VW SPORT | 53 | 13.65 | 0.571 | 1.752 | 5.500 | 8.604 | 79.38 | 11.260 | 0.00 | 13.715 | 87.68 | WINNER | | 0.374 |
| 784 | STEPHEN LEE | V.W. SPORTSMAN | VW SPORT | 14 | 14.99 | 0.791 | 2.018 | 5.971 | 9.382 | 71.58 | 12.304 | 0.00 | 15.072 | 85.00 | | | |
04/21/2003 18:28:50 | STUART HINDS | ELIMINATIONS | VW SPORT | 1 | 16.30 | 0.582 | 2.269 | 6.598 | 10.281 | 66.69 | 13.403 | 0.00 | 16.342 | 79.85 | WINNER | | 0.248 |
| 785 | MICHAEL GERAGHTY | V.W. SPORTSMAN | VW SPORT | 95 | 18.70 | 0.588 | 2.356 | 7.269 | 11.572 | 56.67 | 15.357 | 0.00 | 18.812 | 66.87 | | | |
04/21/2003 18:30:16 | BRIAN BURROWS | ELIMINATIONS | VW SPORT | 53 | 13.65 | 0.547 | 1.764 | 5.543 | 8.691 | 77.54 | 11.380 | 0.00 | 13.782 | 90.25 | WINNER | | 0.020 |
