2003 National Finals
PRO STOCK BIKE
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
117 | DAVE BECK | PRO STOCK BIKE | PRO | 2 | 0.00 | 0.528 | 1.132 | 3.037 | 4.679 | 148.86 | 6.083 | 0.00 | 7.383 | 175.24 | 1st Finish | | |
09/27/2003 12:54:37 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 118 | LEN PAGET | PRO STOCK BIKE | PSB | 9 | 0.00 | 1.169 | 1.170 | 3.225 | 5.090 | 130.83 | 6.670 | 0.00 | 8.111 | 160.20 | 1st Finish | | |
09/27/2003 12:55:32 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 119 | PAUL WATSON | PRO STOCK BIKE | PSB | 16 | 0.00 | 0.750 | 1.190 | 3.303 | 5.096 | 138.00 | 6.596 | 0.00 | 8.032 | 152.82 | | | |
09/27/2003 12:57:17 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.643 | 1.240 | 3.298 | 5.070 | 136.74 | 6.595 | 0.00 | 7.985 | 166.37 | 1st Finish | | 0.153 |
| 120 | MARTIN NEWBURY | PRO STOCK BIKE | PSB | 10 | 0.00 | 0.640 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 12:59:09 | RAY DEBBEN | QUALIFICATIONS | PSB | 8 | 0.00 | 1.090 | 2.216 | 5.245 | 7.442 | 114.22 | 9.234 | 0.00 | 10.857 | 141.81 | 1st Finish | | 0.000 |
| 121 | CHRIS HOPE | PRO STOCK BIKE | PSB | 3 | 0.00 | 0.580 | 1.169 | 3.158 | 4.831 | 146.34 | 6.258 | 0.00 | 7.572 | 175.23 | 1st Finish | | |
09/27/2003 13:00:43 | RICHARD GIPP | QUALIFICATIONS | PSB | 6 | 0.00 | 0.658 | 1.172 | 3.122 | 4.783 | 146.70 | 6.207 | 0.00 | 7.514 | 176.64 | | | 0.019 |
| 264 | RICHARD GIPP | PRO STOCK BIKE | PSB | 6 | 0.00 | 0.633 | 1.137 | 3.068 | 4.729 | 146.65 | 6.153 | 0.00 | 7.463 | 176.22 | | | |
09/27/2003 16:31:50 | CHRIS HOPE | QUALIFICATIONS | PSB | 3 | 0.00 | 0.633 | 1.146 | 3.087 | 4.747 | 147.29 | 6.161 | 0.00 | 7.456 | 178.02 | 1st Finish | | 0.006 |
| 265 | MARTIN BISHOP | PRO STOCK BIKE | PSB | 4 | 0.00 | 0.685 | 1.176 | 3.164 | 4.873 | 142.79 | 6.336 | 0.00 | 7.671 | 173.28 | 1st Finish | | |
09/27/2003 16:32:45 | LEN PAGET | QUALIFICATIONS | PSB | 9 | 0.00 | 0.581 | 1.186 | 3.245 | 5.121 | 131.04 | 6.713 | 0.00 | 8.164 | 158.78 | | | 0.389 |
| 266 | RAY DEBBEN | PRO STOCK BIKE | PSB | 8 | 0.00 | 0.746 | 1.226 | 3.383 | 5.237 | 131.56 | 6.821 | 0.00 | 8.284 | 157.16 | | | |
09/27/2003 16:34:18 | PAUL WATSON | QUALIFICATIONS | PSB | 16 | 0.00 | 0.523 | 1.188 | 3.337 | 5.080 | 141.56 | 6.551 | 0.00 | 7.965 | 159.37 | 1st Finish | | 0.541 |
| 267 | DAVE BECK | PRO STOCK BIKE | PRO | 2 | 0.00 | 0.542 | 1.152 | 3.063 | 4.689 | 149.90 | 6.081 | 0.00 | 7.368 | 176.22 | 1st Finish | | |
09/27/2003 16:35:58 | MARTIN NEWBURY | QUALIFICATIONS | PSB | 10 | 0.00 | 0.535 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 374 | LEN PAGET | PRO STOCK BIKE | PSB | 9 | 0.00 | 0.549 | 1.159 | 3.211 | 5.019 | 133.69 | 6.592 | 0.00 | 8.050 | 157.77 | | | |
09/27/2003 18:47:37 | MARTIN BISHOP | QUALIFICATIONS | PSB | 4 | 0.00 | 0.811 | 1.144 | 3.118 | 4.813 | 143.83 | 6.262 | 0.00 | 7.586 | 173.95 | 1st Finish | | 0.202 |
| 375 | MARTIN NEWBURY | PRO STOCK BIKE | PSB | 10 | 0.00 | 0.698 | 1.201 | 3.239 | 5.001 | 138.44 | 6.536 | 0.00 | 8.197 | 129.01 | | | |
09/27/2003 18:49:01 | DAVE BECK | QUALIFICATIONS | PSB | 2 | 0.00 | 0.530 | 1.204 | 3.123 | 4.766 | 146.37 | 6.168 | 0.00 | 7.463 | 177.27 | 1st Finish | | 0.902 |
| 376 | CHRIS HOPE | PRO STOCK BIKE | PSB | 3 | 0.00 | 0.557 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 18:50:51 | RICHARD GIPP | QUALIFICATIONS | PSB | 6 | 0.00 | 0.867 | 1.177 | 3.137 | 4.797 | 147.00 | 6.223 | 0.00 | 7.537 | 175.51 | 1st Finish | | 0.000 |
| 504 | DAVE BECK | PRO STOCK BIKE | PSB | 2 | 0.00 | 0.590 | 1.207 | 3.133 | 4.857 | 139.30 | 6.354 | 0.00 | 7.707 | 168.56 | WINNER | | |
09/28/2003 15:21:54 | RAY DEBBEN | ELIMINATIONS | PSB | 8 | 0.00 | 0.663 | 1.237 | 3.430 | 5.301 | 130.73 | 6.893 | 0.00 | 8.351 | 158.25 | | | 0.716 |
| 505 | PAUL WATSON | PRO STOCK BIKE | PSB | 16 | 0.00 | 0.419 | 1.161 | 3.275 | 5.019 | 140.72 | 6.506 | 0.00 | 7.894 | 164.92 | | | |
09/28/2003 15:23:07 | MARTIN BISHOP | ELIMINATIONS | PSB | 4 | 0.00 | 0.529 | 1.182 | 3.185 | 4.914 | 140.24 | 6.404 | 0.00 | 7.766 | 169.01 | WINNER | | 0.017 |
| 506 | MARTIN NEWBURY | PRO STOCK BIKE | PSB | 10 | 0.00 | 0.735 | 1.238 | 3.324 | 5.127 | 134.16 | 6.707 | 0.00 | 8.201 | 148.17 | | | |
09/28/2003 15:24:44 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.500 | 1.285 | 3.242 | 4.908 | 146.02 | 6.348 | 0.00 | 7.681 | 172.26 | WINNER | | 0.755 |
| 507 | CHRIS HOPE | PRO STOCK BIKE | PSB | 3 | 0.00 | 0.514 | 1.153 | 3.096 | 4.756 | 146.57 | 6.188 | 0.00 | 7.524 | 169.21 | WINNER | | |
09/28/2003 15:26:06 | LEN PAGET | ELIMINATIONS | PSB | 9 | 0.00 | 0.085 | 1.180 | 3.527 | 6.690 | 64.15 | 9.963 | 0.00 | 12.224 | 104.30 | | Foul | 4.270 |
| 590 | DAVE BECK | PRO STOCK BIKE | PSB | 2 | 0.00 | 0.677 | 1.210 | 3.118 | 4.760 | 148.17 | 6.170 | 0.00 | 7.468 | 177.16 | WINNER | | |
09/28/2003 17:15:05 | MARTIN BISHOP | ELIMINATIONS | PSB | 4 | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 591 | CHRIS HOPE | PRO STOCK BIKE | PSB | 3 | 0.00 | 0.465 | 1.180 | 3.284 | 5.277 | 120.44 | 7.030 | 0.00 | 8.828 | 117.55 | | | |
09/28/2003 17:18:16 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.584 | 1.161 | 3.103 | 4.764 | 147.09 | 6.187 | 0.00 | 7.499 | 175.71 | WINNER | | 1.209 |
| 642 | DAVE BECK | PRO STOCK BIKE | PSB | 2 | 0.00 | 0.476 | 1.182 | 3.089 | 4.725 | 148.24 | 6.141 | 0.00 | 7.445 | 176.28 | WINNER | | |
09/28/2003 18:31:41 | RICHARD GIPP | ELIMINATIONS | PSB | 6 | 0.00 | 0.501 | 1.154 | 3.107 | 4.772 | 146.58 | 6.207 | 0.00 | 7.526 | 175.11 | | | 0.105 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)