2003 National Finals
SPORTSMAN E.T.
Race#/Time | Driver | Class | | Driver# | DialIn | R.T. | ET 60' | ET 330' | ET 660' | MPH 660' | ET 990' | MPH 990' | ET 1320' | MPH 1320' | WIN/LOSE | FOUL | Diff Time |
7 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.90 | 0.932 | 2.784 | 7.331 | 10.981 | 67.69 | 13.996 | 0.00 | 16.765 | 85.41 | | | |
09/27/2003 09:54:22 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.90 | 0.611 | 1.924 | 5.415 | 8.289 | 85.45 | 10.692 | 0.00 | 12.831 | 109.16 | 1st Finish | | 4.255 |
| 8 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.08 | 0.560 | 1.829 | 5.053 | 7.710 | 92.28 | 9.937 | 0.00 | 11.941 | 115.96 | 1st Finish | | |
09/27/2003 09:55:20 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 14.60 | 0.759 | 2.735 | 6.711 | 9.972 | 74.89 | 12.742 | 0.00 | 15.305 | 82.00 | | | 3.561 |
| 9 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.80 | 0.911 | 2.186 | 6.411 | 9.990 | 69.52 | 12.965 | 0.00 | 15.751 | 85.49 | 1st Finish | | |
09/27/2003 09:56:21 | ROBIN ORTHODOXOU | QUALIFICATIONS | SPORT ET | 614 | 22.72 | 0.730 | 2.704 | 7.819 | 12.064 | 57.61 | 15.736 | 0.00 | 18.978 | 71.95 | | | 3.045 |
| 10 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.824 | 10.313 | 15.412 | 19.150 | 67.33 | 22.304 | 0.00 | 25.169 | 81.06 | | | |
09/27/2003 09:57:10 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 13.20 | 0.850 | 1.872 | 5.675 | 8.799 | 78.84 | 11.469 | 0.00 | 13.879 | 96.38 | 1st Finish | | 11.263 |
| 11 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 12.87 | 0.576 | 1.850 | 5.251 | 8.083 | 86.49 | 10.474 | 0.00 | 12.653 | 106.45 | 1st Finish | | |
09/27/2003 09:58:01 | IAN SEWELL | QUALIFICATIONS | SPORT ET | 87 | 14.80 | 0.580 | 2.792 | 7.047 | 10.558 | 71.13 | 13.464 | 0.00 | 16.182 | 86.21 | | | 3.533 |
| 12 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 13.98 | 0.584 | 2.124 | 5.970 | 9.135 | 77.83 | 11.769 | 0.00 | 14.116 | 99.33 | 1st Finish | | |
09/27/2003 09:58:54 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.15 | 0.926 | 2.020 | 5.760 | 8.927 | 77.27 | 11.615 | 0.00 | 14.057 | 94.99 | | | 0.282 |
| 13 | MARC HUXLEY | SPORTSMAN E.T. | SPORT ET | 72 | 16.18 | 0.753 | 2.239 | 6.689 | 10.268 | 67.99 | 13.265 | 0.00 | 15.948 | 89.70 | | | |
09/27/2003 09:59:37 | MATT ATTWOOD | QUALIFICATIONS | SPORT ET | 86 | 13.99 | 0.611 | 2.094 | 5.942 | 9.117 | 78.12 | 11.737 | 0.00 | 14.090 | 98.68 | 1st Finish | | 1.999 |
| 14 | STEVE PHILLIPS | SPORTSMAN E.T. | SPORT ET | 684 | 14.26 | 0.771 | 2.525 | 6.451 | 9.700 | 75.79 | 12.456 | 0.00 | 15.021 | 81.97 | | | |
09/27/2003 10:00:25 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 13.69 | 0.698 | 2.330 | 6.203 | 9.341 | 77.28 | 11.933 | 0.00 | 14.227 | 101.20 | 1st Finish | | 0.866 |
| 15 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.20 | 0.544 | 1.738 | 4.969 | 7.712 | 89.24 | 10.036 | 0.00 | 12.140 | 110.30 | 1st Finish | | |
09/27/2003 10:01:01 | | QUALIFICATIONS | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 136 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.60 | 1.037 | 1.753 | 5.446 | 8.531 | 78.93 | 11.195 | 0.00 | 13.607 | 96.22 | 1st Finish | | |
09/27/2003 13:21:54 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.50 | 1.247 | 2.048 | 5.826 | 9.026 | 76.14 | 11.748 | 0.00 | 14.207 | 94.42 | | | 0.809 |
| 137 | IAN SEWELL | SPORTSMAN E.T. | SPORT ET | 87 | 14.80 | 0.597 | 2.023 | 6.139 | 9.616 | 71.23 | 12.575 | 0.00 | 15.338 | 75.92 | 1st Finish | | |
09/27/2003 13:22:39 | MARC HUXLEY | QUALIFICATIONS | SPORT ET | 72 | 15.72 | 0.686 | 2.287 | 6.526 | 10.013 | 69.60 | 12.957 | 0.00 | 15.616 | 90.27 | | | 0.367 |
| 138 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.90 | 0.704 | 2.428 | 6.592 | 10.127 | 69.23 | 13.097 | 0.00 | 15.855 | 85.48 | 1st Finish | | |
09/27/2003 13:23:32 | ROBIN ORTHODOXOU | QUALIFICATIONS | SPORT ET | 614 | 18.90 | 0.700 | 2.733 | 7.833 | 12.073 | 57.69 | 15.738 | 0.00 | 18.977 | 71.93 | | | 3.117 |
| 139 | MATT ATTWOOD | SPORTSMAN E.T. | SPORT ET | 86 | 13.85 | 0.495 | 2.115 | 5.912 | 9.049 | 79.01 | 11.646 | 0.00 | 13.987 | 98.99 | 1st Finish | Foul | |
09/27/2003 13:24:18 | RICK DENNY | QUALIFICATIONS | SPORT ET | 731 | 14.60 | 0.591 | 2.188 | 6.016 | 9.252 | 75.14 | 12.053 | 0.00 | 14.624 | 89.92 | | | 0.733 |
| 140 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 1.052 | 2.539 | 6.888 | 10.498 | 68.77 | 13.586 | 0.00 | 16.483 | 81.80 | | | |
09/27/2003 13:25:12 | MARTIN LEWIS | QUALIFICATIONS | SPORT ET | 153 | 15.65 | 0.848 | 2.240 | 6.706 | 10.389 | 67.82 | 13.405 | 0.00 | 16.211 | 83.72 | 1st Finish | | 0.476 |
| 141 | MARK ANDERSON | SPORTSMAN E.T. | SPORT ET | 454 | 12.68 | 0.662 | 1.896 | 5.401 | 8.301 | 85.08 | 10.742 | 0.00 | 12.969 | 104.12 | 1st Finish | | |
09/27/2003 13:25:58 | IAN TURNBULL | QUALIFICATIONS | SPORT ET | 180 | 13.69 | 0.645 | 2.172 | 5.918 | 9.017 | 78.07 | 11.588 | 0.00 | 13.865 | 102.03 | | | 0.878 |
| 142 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.10 | 0.619 | 1.737 | 4.981 | 7.738 | 88.78 | 10.077 | 0.00 | 12.200 | 109.32 | 1st Finish | | |
09/27/2003 13:26:46 | AL PLATT | QUALIFICATIONS | SPORT ET | 1 | 12.82 | 0.770 | 1.951 | 5.467 | 8.349 | 84.92 | 10.772 | 0.00 | 12.929 | 108.22 | | | 0.879 |
| 143 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.11 | 0.534 | 2.094 | 5.895 | 9.037 | 78.17 | 11.663 | 0.00 | 14.010 | 99.30 | | | |
09/27/2003 13:27:41 | KEVIN SLYFIELD | QUALIFICATIONS | SPORT ET | 606 | 12.00 | 0.547 | 1.843 | 5.076 | 7.742 | 92.02 | 9.986 | 0.00 | 12.009 | 114.75 | 1st Finish | | 1.988 |
| 144 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 13:28:35 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.52 | 0.999 | 2.543 | 6.459 | 9.708 | 76.14 | 12.438 | 0.00 | 14.995 | 81.93 | 1st Finish | | 0.000 |
| 289 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.90 | 0.558 | 1.924 | 5.441 | 8.324 | 85.00 | 10.740 | 0.00 | 12.892 | 108.56 | 1st Finish | | |
09/27/2003 17:02:43 | MATT ATTWOOD | QUALIFICATIONS | SPORT ET | 86 | 13.85 | 0.498 | 2.013 | 5.800 | 8.926 | 79.32 | 11.513 | 0.00 | 13.840 | 99.64 | | Foul | 0.888 |
| 290 | RICK DENNY | SPORTSMAN E.T. | SPORT ET | 731 | 14.61 | 0.591 | 2.208 | 6.016 | 9.243 | 75.55 | 11.988 | 0.00 | 14.467 | 93.86 | | | |
09/27/2003 17:03:29 | ANDY RAW | QUALIFICATIONS | SPORT ET | 81 | 13.60 | 0.643 | 1.827 | 5.535 | 8.635 | 78.92 | 11.297 | 0.00 | 13.709 | 96.26 | 1st Finish | | 0.705 |
| 291 | ROBIN ORTHODOXOU | SPORTSMAN E.T. | SPORT ET | 614 | 18.97 | 0.573 | 2.620 | 7.663 | 11.868 | 58.09 | 15.504 | 0.00 | 18.708 | 72.81 | | | |
09/27/2003 17:04:17 | IAN SEWELL | QUALIFICATIONS | SPORT ET | 87 | 14.99 | 0.544 | 2.076 | 6.306 | 9.935 | 69.23 | 12.959 | 0.00 | 15.752 | 75.99 | 1st Finish | | 2.985 |
| 292 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 13.69 | 0.934 | 2.244 | 6.004 | 9.057 | 80.89 | 11.563 | 0.00 | 13.791 | 103.54 | 1st Finish | | |
09/27/2003 17:05:02 | MARC HUXLEY | QUALIFICATIONS | SPORT ET | 72 | 15.55 | 0.659 | 2.405 | 6.644 | 10.130 | 69.72 | 13.064 | 0.00 | 15.709 | 90.75 | | | 1.643 |
| 293 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.10 | 0.523 | 1.736 | 4.984 | 7.733 | 89.08 | 10.062 | 0.00 | 12.174 | 109.98 | 1st Finish | | |
09/27/2003 17:05:47 | NICK SOUTH | QUALIFICATIONS | SPORT ET | 800 | 14.00 | 0.494 | 2.102 | 5.892 | 9.022 | 78.54 | 11.638 | 0.00 | 13.974 | 99.81 | | Foul | 1.771 |
| 294 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.810 | 2.662 | 7.188 | 10.835 | 68.29 | 13.941 | 0.00 | 16.842 | 81.78 | | | |
09/27/2003 17:06:45 | MARK ANDERSON | QUALIFICATIONS | SPORT ET | 454 | 12.84 | 0.937 | 1.863 | 5.333 | 8.283 | 81.16 | 10.982 | 0.00 | 13.587 | 86.93 | 1st Finish | | 3.128 |
| 295 | KEVIN SLYFIELD | SPORTSMAN E.T. | SPORT ET | 606 | 12.00 | 0.437 | 1.831 | 5.054 | 7.711 | 92.40 | 9.939 | 0.00 | 11.945 | 115.79 | 1st Finish | Foul | |
09/27/2003 17:07:34 | STEVE PHILLIPS | QUALIFICATIONS | SPORT ET | 684 | 14.65 | 0.659 | 2.499 | 6.427 | 9.656 | 76.38 | 12.391 | 0.00 | 14.899 | 90.07 | | | 3.175 |
| 296 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.65 | 0.899 | 2.173 | 6.385 | 9.957 | 69.62 | 12.922 | 0.00 | 15.691 | 85.74 | 1st Finish | | |
09/27/2003 17:08:33 | NICK GAY | QUALIFICATIONS | SPORT ET | 716 | 15.60 | 1.065 | 2.243 | 6.457 | 10.018 | 69.24 | 13.015 | 0.00 | 15.784 | 85.60 | | | 0.258 |
| 297 | | SPORTSMAN E.T. | | NONE | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/27/2003 17:09:25 | JON TURNER | QUALIFICATIONS | SPORT ET | 648 | 13.50 | 1.049 | 1.999 | 5.726 | 8.902 | 76.57 | 11.623 | 0.00 | 14.082 | 94.53 | 1st Finish | | 0.000 |
| 399 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 13.60 | 0.906 | 1.664 | 5.028 | 7.872 | 83.41 | 10.379 | 0.00 | 12.598 | 105.19 | WINNER | Breakout | |
09/28/2003 13:25:56 | | ELIMINATIONS | | Bye ÄÄÄ | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 400 | AL PLATT | SPORTSMAN E.T. | SPORT ET | 1 | 12.89 | 0.474 | 1.965 | 5.469 | 8.352 | 85.02 | 10.768 | 0.00 | 12.923 | 108.37 | 1st Finish | Foul | |
09/28/2003 13:26:46 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.00 | 0.585 | 1.852 | 5.117 | 7.800 | 91.62 | 10.053 | 0.00 | 12.082 | 114.44 | WINNER | | 0.160 |
| 401 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.00 | 0.569 | 2.099 | 5.908 | 9.040 | 78.48 | 11.660 | 0.00 | 14.015 | 99.02 | WINNER | | |
09/28/2003 13:27:42 | RICK DENNY | ELIMINATIONS | SPORT ET | 731 | 14.52 | 0.494 | 2.339 | 6.248 | 9.508 | 74.78 | 12.286 | 0.00 | 14.795 | 92.65 | | Foul | 0.185 |
| 402 | IAN TURNBULL | SPORTSMAN E.T. | SPORT ET | 180 | 13.90 | 0.792 | 2.487 | 6.275 | 9.317 | 80.73 | 11.829 | 0.00 | 14.059 | 103.87 | | | |
09/28/2003 13:28:30 | JON TURNER | ELIMINATIONS | SPORT ET | 648 | 13.90 | 0.717 | 1.980 | 5.723 | 8.916 | 76.43 | 11.639 | 0.00 | 14.111 | 93.87 | WINNER | | 0.024 |
| 403 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.889 | 2.487 | 6.808 | 10.445 | 67.99 | 13.555 | 0.00 | 16.573 | 74.42 | WINNER | | |
09/28/2003 13:29:37 | MARK ANDERSON | ELIMINATIONS | SPORT ET | 454 | 12.95 | 0.731 | 1.879 | 5.524 | 8.621 | 78.71 | 11.270 | 0.00 | 13.749 | 95.79 | | | 0.467 |
| 404 | NICK GRIFFIN | SPORTSMAN E.T. | SPORT ET | 404 | 12.10 | 0.569 | 1.763 | 5.014 | 7.777 | 88.53 | 10.122 | 0.00 | 12.318 | 108.94 | | | |
09/28/2003 13:30:26 | NICK GAY | ELIMINATIONS | SPORT ET | 716 | 15.85 | 0.681 | 2.209 | 6.456 | 10.047 | 68.40 | 13.079 | 0.00 | 15.887 | 84.20 | WINNER | | 0.069 |
| 405 | MARTIN LEWIS | SPORTSMAN E.T. | SPORT ET | 153 | 15.65 | 0.802 | 2.238 | 6.452 | 10.040 | 68.91 | 13.036 | 0.00 | 15.858 | 80.71 | WINNER | | |
09/28/2003 13:31:25 | MARC HUXLEY | ELIMINATIONS | SPORT ET | 72 | 15.67 | 0.801 | 2.509 | 6.855 | 10.454 | 66.90 | 13.536 | 0.00 | 16.313 | 86.52 | | | 0.434 |
| 406 | STEVE PHILLIPS | SPORTSMAN E.T. | SPORT ET | 684 | 14.75 | 0.837 | 2.481 | 6.397 | 9.636 | 75.57 | 12.459 | 0.00 | 14.997 | 87.67 | WINNER | | |
09/28/2003 13:32:17 | ROBIN ORTHODOXOU | ELIMINATIONS | SPORT ET | 614 | 18.78 | 0.644 | 2.750 | 7.987 | 12.311 | 56.76 | 16.041 | 0.00 | 19.344 | 70.57 | | | 0.123 |
| 407 | MATT ATTWOOD | SPORTSMAN E.T. | SPORT ET | 86 | 13.85 | 0.615 | 1.925 | 5.664 | 8.801 | 78.59 | 11.568 | 0.00 | 14.385 | 73.74 | WINNER | | |
09/28/2003 13:33:13 | IAN SEWELL | ELIMINATIONS | SPORT ET | 87 | 14.99 | 0.645 | 2.090 | 6.390 | 9.926 | 70.25 | 12.935 | 0.00 | 15.736 | 84.87 | | | 0.240 |
| 519 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 15:54:06 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.08 | 0.471 | 1.846 | 5.096 | 7.773 | 91.43 | 10.026 | 0.00 | 12.053 | 114.68 | WINNER | Foul | 0.000 |
| 520 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.80 | 0.698 | 2.231 | 6.431 | 9.988 | 68.92 | 12.977 | 0.00 | 15.805 | 82.26 | WINNER | | |
09/28/2003 15:55:01 | JON TURNER | ELIMINATIONS | SPORT ET | 648 | 13.90 | 0.677 | 1.982 | 5.736 | 8.926 | 76.58 | 11.635 | 0.00 | 14.160 | 94.27 | | | 0.234 |
| 521 | PAUL BISHOP | SPORTSMAN E.T. | SPORT ET | 175 | 16.40 | 0.755 | 2.703 | 7.371 | 11.226 | 65.28 | 14.416 | 0.00 | 17.412 | 79.17 | | | |
09/28/2003 15:56:00 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.00 | 0.692 | 2.097 | 5.901 | 9.044 | 78.14 | 11.920 | 0.00 | 14.948 | 75.83 | WINNER | | 0.127 |
| 522 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 12.60 | 0.872 | 1.628 | 5.009 | 7.904 | 83.31 | 10.398 | 0.00 | 12.666 | 102.02 | WINNER | | |
09/28/2003 15:56:49 | STEVE PHILLIPS | ELIMINATIONS | SPORT ET | 684 | 14.70 | 0.639 | 2.491 | 6.467 | 9.749 | 74.68 | 12.540 | 0.00 | 15.064 | 92.09 | | | 0.065 |
| 523 | MATT ATTWOOD | SPORTSMAN E.T. | SPORT ET | 86 | 13.85 | 0.553 | 1.960 | 5.717 | 8.855 | 78.74 | 11.468 | 0.00 | 14.065 | 87.65 | WINNER | | |
09/28/2003 15:57:45 | MARTIN LEWIS | ELIMINATIONS | SPORT ET | 153 | 15.65 | 0.651 | 2.225 | 6.463 | 10.102 | 67.11 | 13.153 | 0.00 | 15.997 | 81.13 | | | 0.229 |
| 584 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 12.60 | 0.694 | 1.766 | 5.111 | 8.002 | 83.33 | 10.503 | 0.00 | 12.784 | 101.56 | WINNER | | |
09/28/2003 17:08:56 | MATT ATTWOOD | ELIMINATIONS | SPORT ET | 86 | 13.79 | 0.765 | 1.924 | 5.654 | 8.775 | 79.27 | 11.369 | 0.00 | 13.744 | 94.39 | 1st Finish | Breakout | 0.159 |
| 585 | NICK GAY | SPORTSMAN E.T. | SPORT ET | 716 | 15.76 | 0.662 | 2.173 | 6.351 | 9.907 | 68.87 | 12.897 | 0.00 | 15.703 | 81.97 | 1st Finish | Breakout | |
09/28/2003 17:09:51 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.04 | 0.624 | 1.818 | 5.059 | 7.733 | 91.89 | 9.979 | 0.00 | 12.067 | 114.87 | WINNER | | 0.045 |
| 586 | | SPORTSMAN E.T. | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | |
09/28/2003 17:10:36 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.00 | 0.617 | 2.115 | 5.916 | 9.053 | 78.26 | 11.678 | 0.00 | 14.024 | 99.37 | WINNER | | 0.000 |
| 624 | NICK SOUTH | SPORTSMAN E.T. | SPORT ET | 800 | 14.01 | 0.579 | 2.108 | 5.914 | 9.056 | 78.19 | 11.701 | 0.00 | 14.092 | 97.79 | WINNER | | |
09/28/2003 18:06:35 | KEVIN SLYFIELD | ELIMINATIONS | SPORT ET | 606 | 12.04 | 0.605 | 1.840 | 5.070 | 7.735 | 92.16 | 9.975 | 0.00 | 12.021 | 109.33 | 1st Finish | Breakout | 0.074 |
| 625 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 12.60 | 0.739 | 1.937 | 5.506 | 8.365 | 85.56 | 10.757 | 0.00 | 12.903 | 108.27 | WINNER | | |
09/28/2003 18:07:23 | | ELIMINATIONS | | Bye | 0.00 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | | Broke/Abort | 0.000 |
| 639 | ANDY RAW | SPORTSMAN E.T. | SPORT ET | 81 | 12.80 | 0.709 | 1.740 | 5.095 | 7.910 | 85.16 | 10.465 | 0.00 | 12.772 | 102.13 | 1st Finish | Breakout | |
09/28/2003 18:26:05 | NICK SOUTH | ELIMINATIONS | SPORT ET | 800 | 14.01 | 0.584 | 2.131 | 5.967 | 9.130 | 77.69 | 11.778 | 0.00 | 14.171 | 97.20 | WINNER | | 0.064 |
Copyright (C) 2003 SPRC
Generated using RACECONV32.EXE by TonyB, in co-operation with TSI Timers (Europe)